- Fund Dashboard
-
Holdings
Innovator U.S. Equity Ultra Buffer ETF - August Holdings history
Fund Profile
Holding | Apr 20 | Jul 20 | Oct 20 | Jan 21 | Apr 21 | Jul 21 | Oct 21 | Oct 21 | Jan 22 | Apr 22 | Jul 22 | Oct 22 | Jan 23 | Apr 23 | Jul 23 | Jan 24 | Apr 24 | Jul 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fidelity Government Portfolio | ||||||||||||||||||
Fidelity Treasury Portfolio | ||||||||||||||||||
First American Government Obli | ||||||||||||||||||
First American Treasury Obliga | ||||||||||||||||||
Morgan Stanley Institutional L | ||||||||||||||||||
N/A XSP 07/30/2021 196.29 P | ||||||||||||||||||
N/A XSP 07/30/2021 212.63 P | ||||||||||||||||||
N/A XSP 07/30/2021 310.77 P | ||||||||||||||||||
N/A XSP 07/30/2021 392.57 P | ||||||||||||||||||
N/A SPX 07/30/2021 1962.77 C | ||||||||||||||||||
N/A SPX 07/30/2021 3505.16 C | ||||||||||||||||||
N/A SPX 07/30/2021 3925.53 C | ||||||||||||||||||
N/A SPX 07/30/2021 1962.77 P | ||||||||||||||||||
N/A SPX 07/30/2021 2126.32 P | ||||||||||||||||||
N/A SPX 07/30/2021 3107.7 P | ||||||||||||||||||
N/A SPX 07/30/2021 3925.53 P | ||||||||||||||||||
N/A XSP 07/30/2021 196.29 C | ||||||||||||||||||
N/A XSP 07/30/2021 350.52 C | ||||||||||||||||||
N/A XSP 07/30/2021 392.57 C | ||||||||||||||||||
N/A SPX 07/30/2021 1962.77 C | ||||||||||||||||||
N/A SPX 07/30/2021 3505.16 C | ||||||||||||||||||
N/A SPX 07/30/2021 3925.53 C | ||||||||||||||||||
N/A SPX 07/30/2021 1962.77 P | ||||||||||||||||||
N/A SPX 07/30/2021 2126.32 P | ||||||||||||||||||
N/A SPX 07/30/2021 3107.7 P | ||||||||||||||||||
N/A SPX 07/30/2021 3925.53 P | ||||||||||||||||||
N/A XSP 07/30/2021 196.29 C | ||||||||||||||||||
N/A XSP 07/30/2021 350.52 C | ||||||||||||||||||
N/A XSP 07/30/2021 392.57 C | ||||||||||||||||||
N/A XSP 07/30/2021 196.29 P | ||||||||||||||||||
N/A XSP 07/30/2021 212.63 P | ||||||||||||||||||
N/A XSP 07/30/2021 310.77 P | ||||||||||||||||||
N/A XSP 07/30/2021 392.57 P | ||||||||||||||||||
N/A SPX 07/30/2021 1962.77 C | ||||||||||||||||||
N/A SPX 07/30/2021 3505.16 C | ||||||||||||||||||
N/A SPX 07/30/2021 3925.53 C | ||||||||||||||||||
N/A SPX 07/30/2021 1962.77 P | ||||||||||||||||||
N/A SPX 07/30/2021 2126.32 P | ||||||||||||||||||
N/A SPX 07/30/2021 3107.7 P | ||||||||||||||||||
N/A SPX 07/30/2021 3925.53 P | ||||||||||||||||||
N/A XSP 07/30/2021 196.29 C | ||||||||||||||||||
N/A XSP 07/30/2021 350.52 C | ||||||||||||||||||
N/A XSP 07/30/2021 392.57 C | ||||||||||||||||||
N/A XSP 07/30/2021 196.29 P | ||||||||||||||||||
N/A XSP 07/30/2021 212.63 P | ||||||||||||||||||
N/A XSP 07/30/2021 310.77 P | ||||||||||||||||||
N/A XSP 07/30/2021 392.57 P | ||||||||||||||||||
N/A SPX 07/30/2021 1962.77 C | ||||||||||||||||||
SPY 07/29/2022 285.03 P SPY 07/29/2022 285.03 P | ||||||||||||||||||
SPY 07/29/2022 285.03 P SPY 07/29/2022 285.03 P | ||||||||||||||||||
SPY 07/29/2022 285.03 P SPY 07/29/2022 285.03 P | ||||||||||||||||||
SPY 07/29/2022 285.03 P SPY 07/29/2022 285.03 P | ||||||||||||||||||
SPY 07/29/2022 285.03 P SPY 07/29/2022 285.03 P | ||||||||||||||||||
SPY 07/29/2022 3.49 C SPY 07/29/2022 3.49 C | ||||||||||||||||||
SPY 07/29/2022 3.49 C SPY 07/29/2022 3.49 C | ||||||||||||||||||
SPY 07/29/2022 3.49 C SPY 07/29/2022 3.49 C | ||||||||||||||||||
SPY 07/29/2022 3.49 C SPY 07/29/2022 3.49 C | ||||||||||||||||||
SPY 07/29/2022 3.49 C SPY 07/29/2022 3.49 C | ||||||||||||||||||
SPY 07/29/2022 416.58 P SPY 07/29/2022 416.58 P | ||||||||||||||||||
SPY 07/29/2022 416.58 P SPY 07/29/2022 416.58 P | ||||||||||||||||||
SPY 07/29/2022 416.58 P SPY 07/29/2022 416.58 P | ||||||||||||||||||
SPY 07/29/2022 416.58 P SPY 07/29/2022 416.58 P | ||||||||||||||||||
SPY 07/29/2022 416.58 P SPY 07/29/2022 416.58 P | ||||||||||||||||||
SPY 07/29/2022 465.26 C SPY 07/29/2022 465.26 C | ||||||||||||||||||
SPY 07/29/2022 465.26 C SPY 07/29/2022 465.26 C | ||||||||||||||||||
SPY 07/29/2022 465.26 C SPY 07/29/2022 465.26 C | ||||||||||||||||||
SPY 07/29/2022 465.26 C SPY 07/29/2022 465.26 C | ||||||||||||||||||
SPY 07/29/2022 465.26 C SPY 07/29/2022 465.26 C | ||||||||||||||||||
SPY 07/31/2023 267.79 P SPY 07/31/2023 267.79 P | ||||||||||||||||||
SPY 07/31/2023 267.79 P SPY 07/31/2023 267.79 P | ||||||||||||||||||
SPY 07/31/2023 267.79 P SPY 07/31/2023 267.79 P | ||||||||||||||||||
SPY 07/31/2023 267.79 P SPY 07/31/2023 267.79 P | ||||||||||||||||||
SPY 07/31/2023 391.39 P SPY 07/31/2023 391.39 P | ||||||||||||||||||
SPY 07/31/2023 391.39 P SPY 07/31/2023 391.39 P | ||||||||||||||||||
SPY 07/31/2023 391.39 P SPY 07/31/2023 391.39 P | ||||||||||||||||||
SPY 07/31/2023 391.39 P SPY 07/31/2023 391.39 P | ||||||||||||||||||
SPY 07/31/2023 4.11 C SPY 07/31/2023 4.11 C | ||||||||||||||||||
SPY 07/31/2023 4.11 C SPY 07/31/2023 4.11 C | ||||||||||||||||||
SPY 07/31/2023 4.11 C SPY 07/31/2023 4.11 C | ||||||||||||||||||
SPY 07/31/2023 4.11 C SPY 07/31/2023 4.11 C | ||||||||||||||||||
SPY 07/31/2023 466.17 C SPY 07/31/2023 466.17 C | ||||||||||||||||||
SPY 07/31/2023 466.17 C SPY 07/31/2023 466.17 C | ||||||||||||||||||
SPY 07/31/2023 466.17 C SPY 07/31/2023 466.17 C | ||||||||||||||||||
SPY 07/31/2023 466.17 C SPY 07/31/2023 466.17 C | ||||||||||||||||||
SPY 07/31/2024 297.56 P SPY 07/31/2024 297.56 P | ||||||||||||||||||
SPY 07/31/2024 297.56 P SPY 07/31/2024 297.56 P | ||||||||||||||||||
SPY 07/31/2024 297.56 P SPY 07/31/2024 297.56 P | ||||||||||||||||||
SPY 07/31/2024 4.56 C SPY 07/31/2024 4.56 C | ||||||||||||||||||
SPY 07/31/2024 4.56 C SPY 07/31/2024 4.56 C | ||||||||||||||||||
SPY 07/31/2024 4.56 C SPY 07/31/2024 4.56 C | ||||||||||||||||||
SPY 07/31/2024 434.9 P SPY 07/31/2024 434.9 P | ||||||||||||||||||
SPY 07/31/2024 434.9 P SPY 07/31/2024 434.9 P | ||||||||||||||||||
SPY 07/31/2024 434.9 P SPY 07/31/2024 434.9 P | ||||||||||||||||||
SPY 07/31/2024 525.82 C SPY 07/31/2024 525.82 C | ||||||||||||||||||
SPY 07/31/2024 525.82 C SPY 07/31/2024 525.82 C | ||||||||||||||||||
SPY 07/31/2024 525.82 C SPY 07/31/2024 525.82 C | ||||||||||||||||||
STIT - Treasury Portfolio | ||||||||||||||||||
U.S. Bank Money Market Deposit Account U.S. Bank Money Market Deposit Account | ||||||||||||||||||
U.S. Bank Money Market Deposit Account U.S. Bank Money Market Deposit Account | ||||||||||||||||||
US BANK MMDA - USBGFS 9 | ||||||||||||||||||
Wells Fargo Treasury Plus Mone |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.