-
ACVF Dashboard
- Holdings
American Conservative Values ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
NVDA NVIDIA Corporation | 6.89 mm | 58.89 k shares | 6.94 | Common equity | Long | USA |
MSFT Microsoft Corporation | 4.84 mm | 11.56 k shares | 4.87 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 2.79 mm | 6.37 k shares | 2.81 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 2.00 mm | 12.47 k shares | 2.02 | Common equity | Long | USA |
HD The Home Depot, Inc. | 1.71 mm | 4.66 k shares | 1.73 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 1.64 mm | 1.99 k shares | 1.65 | Common equity | Long | USA |
MA Mastercard Incorporated | 1.63 mm | 3.52 k shares | 1.64 | Common equity | Long | USA |
PG The Procter & Gamble Company | 1.59 mm | 9.88 k shares | 1.60 | Common equity | Long | USA |
LLY Eli Lilly and Company | 1.59 mm | 1.97 k shares | 1.60 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 1.54 mm | 12.98 k shares | 1.55 | Common equity | Long | USA |
TSLA Tesla, Inc. | 1.45 mm | 6.26 k shares | 1.46 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 1.40 mm | 28.95 k shares | 1.41 | Common equity | Long | USA |
ADBE Adobe Inc. | 1.10 mm | 1.99 k shares | 1.10 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 1.02 mm | 5.89 k shares | 1.02 | Common equity | Long | USA |
MCD McDonald's Corporation | 967.65 k | 3.65 k shares | 0.97 | Common equity | Long | USA |
ORCL Oracle Corporation | 937.24 k | 6.72 k shares | 0.94 | Common equity | Long | USA |
NEW LINDE PLC
|
909.27 k | 2.01 k shares | 0.92 | Common equity | Long | Ireland |
INTU Intuit Inc. | 905.00 k | 1.40 k shares | 0.91 | Common equity | Long | USA |
ABBV AbbVie Inc. | 900.28 k | 4.86 k shares | 0.91 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 884.27 k | 7.82 k shares | 0.89 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 853.62 k | 4.68 k shares | 0.86 | Common equity | Long | USA |
ACN Accenture plc | 847.38 k | 2.56 k shares | 0.85 | Common equity | Long | Ireland |
MRK Merck & Co., Inc. | 807.52 k | 7.14 k shares | 0.81 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 797.29 k | 979.00 shares | 0.80 | Common equity | Long | USA |
CVX Chevron Corporation | 794.17 k | 4.95 k shares | 0.80 | Common equity | Long | USA |
SO The Southern Company | 768.05 k | 9.20 k shares | 0.77 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 757.86 k | 204.00 shares | 0.76 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 725.54 k | 10.62 k shares | 0.73 | Common equity | Long | USA |
MSI Motorola Solutions, Inc. | 716.46 k | 1.80 k shares | 0.72 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 659.14 k | 1.90 k shares | 0.66 | Common equity | Long | USA |
Cigna Holding Co | 656.55 k | 1.88 k shares | 0.66 | Common equity | Long | USA |
FI Fiserv, Inc. | 655.42 k | 4.01 k shares | 0.66 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 649.12 k | 3.06 k shares | 0.65 | Common equity | Long | USA |
SPGI S&P Global Inc. | 637.90 k | 1.32 k shares | 0.64 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 637.87 k | 1.04 k shares | 0.64 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 634.05 k | 3.50 k shares | 0.64 | Common equity | Long | USA |
WFC Wells Fargo & Company | 619.45 k | 10.44 k shares | 0.62 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 618.23 k | 4.28 k shares | 0.62 | Common equity | Long | USA |
DHR Danaher Corporation | 604.59 k | 2.18 k shares | 0.61 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 597.98 k | 2.93 k shares | 0.60 | Common equity | Long | USA |
PM Philip Morris International Inc. | 576.61 k | 5.01 k shares | 0.58 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 565.36 k | 7.40 k shares | 0.57 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 557.54 k | 1.25 k shares | 0.56 | Common equity | Long | USA |
ETN Eaton Corporation plc | 546.18 k | 1.79 k shares | 0.55 | Common equity | Long | Ireland |
SNPS Synopsys, Inc. | 536.55 k | 961.00 shares | 0.54 | Common equity | Long | USA |
CPRT Copart, Inc. | 527.49 k | 10.08 k shares | 0.53 | Common equity | Long | USA |
LRCX Lam Research Corporation | 522.34 k | 567.00 shares | 0.53 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 520.84 k | 2.25 k shares | 0.52 | Common equity | Long | USA |
ABT Abbott Laboratories | 502.26 k | 4.74 k shares | 0.51 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 495.71 k | 7.69 k shares | 0.50 | Common equity | Long | USA |
CAT Caterpillar Inc. | 494.03 k | 1.43 k shares | 0.50 | Common equity | Long | USA |
ELV Elevance Health Inc. | 474.04 k | 891.00 shares | 0.48 | Common equity | Long | USA |
ROP Roper Technologies, Inc. | 471.75 k | 866.00 shares | 0.48 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 468.56 k | 416.00 shares | 0.47 | Common equity | Long | USA |
C Citigroup Inc. | 455.91 k | 7.03 k shares | 0.46 | Common equity | Long | USA |
GE General Electric Company | 454.26 k | 2.67 k shares | 0.46 | Common equity | Long | USA |
RTX RTX Corporation | 447.40 k | 3.81 k shares | 0.45 | Common equity | Long | USA |
HON Honeywell International Inc. | 446.15 k | 2.18 k shares | 0.45 | Common equity | Long | USA |
AMGN Amgen Inc. | 442.85 k | 1.33 k shares | 0.45 | Common equity | Long | USA |
CHTR Charter Communications, Inc. | 437.06 k | 1.15 k shares | 0.44 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 433.07 k | 1.62 k shares | 0.44 | Common equity | Long | USA |
MCO Moody's Corporation | 432.29 k | 947.00 shares | 0.44 | Common equity | Long | USA |
WM Waste Management, Inc. | 430.04 k | 2.12 k shares | 0.43 | Common equity | Long | USA |
INTC Intel Corporation | 425.60 k | 13.85 k shares | 0.43 | Common equity | Long | USA |
ABNB Airbnb, Inc. | 423.01 k | 3.03 k shares | 0.43 | Common equity | Long | USA |
PANW Palo Alto Networks, Inc. | 421.50 k | 1.30 k shares | 0.42 | Common equity | Long | USA |
UNP Union Pacific Corporation | 421.17 k | 1.71 k shares | 0.42 | Common equity | Long | USA |
KLAC KLA Corporation | 418.12 k | 508.00 shares | 0.42 | Common equity | Long | USA |
MAR Marriott International, Inc. | 412.55 k | 1.82 k shares | 0.42 | Common equity | Long | USA |
CME CME Group Inc. | 409.89 k | 2.12 k shares | 0.41 | Common equity | Long | USA |
DE Deere & Company | 403.60 k | 1.09 k shares | 0.41 | Common equity | Long | USA |
GRMN Garmin Ltd. | 401.75 k | 2.35 k shares | 0.40 | Common equity | Long | Switzerland |
ICE Intercontinental Exchange, Inc. | 401.18 k | 2.65 k shares | 0.40 | Common equity | Long | USA |
CB Chubb Limited | 393.64 k | 1.43 k shares | 0.40 | Common equity | Long | Switzerland |
Prologis, L.P. | 385.97 k | 3.06 k shares | 0.39 | Common equity | Long | USA |
SPOT Spotify Technology S.A. | 383.15 k | 1.11 k shares | 0.39 | Common equity | Long | Luxembourg |
VRSN VeriSign, Inc. | 376.83 k | 2.02 k shares | 0.38 | Common equity | Long | USA |
MU Micron Technology, Inc. | 374.71 k | 3.41 k shares | 0.38 | Common equity | Long | USA |
RSG Republic Services, Inc. | 369.01 k | 1.90 k shares | 0.37 | Common equity | Long | USA |
CTAS Cintas Corporation | 364.40 k | 477.00 shares | 0.37 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 359.29 k | 663.00 shares | 0.36 | Common equity | Long | USA |
BX Blackstone Inc. | 352.25 k | 2.48 k shares | 0.35 | Common equity | Long | USA |
ADP Automatic Data Processing, Inc. | 350.86 k | 1.34 k shares | 0.35 | Common equity | Long | USA |
MPC Marathon Petroleum Corporation | 337.75 k | 1.91 k shares | 0.34 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 335.44 k | 2.34 k shares | 0.34 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 334.12 k | 674.00 shares | 0.34 | Common equity | Long | USA |
VRSK Verisk Analytics, Inc. | 314.36 k | 1.20 k shares | 0.32 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 314.04 k | 291.00 shares | 0.32 | Common equity | Long | USA |
PNC The PNC Financial Services Group, Inc. | 312.04 k | 1.72 k shares | 0.31 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 307.76 k | 6.47 k shares | 0.31 | Common equity | Long | USA |
OMC Omnicom Group Inc. | 306.08 k | 3.12 k shares | 0.31 | Common equity | Long | USA |
DFS Discover Financial Services | 303.82 k | 2.11 k shares | 0.31 | Common equity | Long | USA |
AZO AutoZone, Inc. | 297.70 k | 95.00 shares | 0.30 | Common equity | Long | USA |
MCK McKesson Corporation | 294.94 k | 478.00 shares | 0.30 | Common equity | Long | USA |
MDT Medtronic plc | 281.20 k | 3.50 k shares | 0.28 | Common equity | Long | Ireland |
SYK Stryker Corporation | 280.62 k | 857.00 shares | 0.28 | Common equity | Long | USA |
FICO Fair Isaac Corporation | 280.00 k | 175.00 shares | 0.28 | Common equity | Long | USA |
EA Electronic Arts Inc. | 277.73 k | 1.84 k shares | 0.28 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 275.10 k | 1.24 k shares | 0.28 | Common equity | Long | USA |
MS Morgan Stanley | 274.75 k | 2.66 k shares | 0.28 | Common equity | Long | USA |
BSX Boston Scientific Corporation | 260.13 k | 3.52 k shares | 0.26 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 258.16 k | 1.04 k shares | 0.26 | Common equity | Long | USA |
MET MetLife, Inc. | 255.99 k | 3.33 k shares | 0.26 | Common equity | Long | USA |
EXPE Expedia Group, Inc. | 253.42 k | 1.99 k shares | 0.26 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corporation | 252.54 k | 3.34 k shares | 0.25 | Common equity | Long | USA |
BA The Boeing Company | 250.83 k | 1.32 k shares | 0.25 | Common equity | Long | USA |
USB U.S. Bancorp | 246.75 k | 5.50 k shares | 0.25 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 246.69 k | 2.49 k shares | 0.25 | Common equity | Long | USA |
HUM Humana Inc. | 240.11 k | 664.00 shares | 0.24 | Common equity | Long | USA |
COP ConocoPhillips | 233.30 k | 2.10 k shares | 0.23 | Common equity | Long | USA |
AMT American Tower Corporation | 230.98 k | 1.05 k shares | 0.23 | Common equity | Long | USA |
EQIX Equinix, Inc. | 229.17 k | 290.00 shares | 0.23 | Common equity | Long | USA |
HPE Hewlett Packard Enterprise Company | 225.18 k | 11.31 k shares | 0.23 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 222.15 k | 1.70 k shares | 0.22 | Common equity | Long | USA |
NXPI NXP Semiconductors N.V. | 220.00 k | 836.00 shares | 0.22 | Common equity | Long | Netherlands |
IPG The Interpublic Group of Companies, Inc. | 219.88 k | 6.84 k shares | 0.22 | Common equity | Long | USA |
MO Altria Group, Inc. | 219.42 k | 4.48 k shares | 0.22 | Common equity | Long | USA |
DASH DoorDash, Inc. | 216.68 k | 1.96 k shares | 0.22 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 207.66 k | 4.57 k shares | 0.21 | Common equity | Long | USA |
TFC Truist Financial Corporation | 204.14 k | 4.57 k shares | 0.21 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 201.36 k | 574.00 shares | 0.20 | Common equity | Long | USA |
CVS CVS Health Corporation | 201.26 k | 3.34 k shares | 0.20 | Common equity | Long | USA |
EMR Emerson Electric Co. | 200.49 k | 1.71 k shares | 0.20 | Common equity | Long | USA |
CSX CSX Corporation | 200.35 k | 5.71 k shares | 0.20 | Common equity | Long | USA |
ZBRA Zebra Technologies Corporation | 199.12 k | 567.00 shares | 0.20 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 195.92 k | 1.59 k shares | 0.20 | Common equity | Long | USA |
TSCO Tractor Supply Company | 195.91 k | 744.00 shares | 0.20 | Common equity | Long | USA |
APH Amphenol Corporation | 195.35 k | 3.04 k shares | 0.20 | Common equity | Long | USA |
TTWO Take-Two Interactive Software, Inc. | 191.17 k | 1.27 k shares | 0.19 | Common equity | Long | USA |
FFIV F5, Inc. | 190.61 k | 936.00 shares | 0.19 | Common equity | Long | USA |
IT Gartner, Inc. | 190.45 k | 380.00 shares | 0.19 | Common equity | Long | USA |
WDAY Workday, Inc. | 189.19 k | 833.00 shares | 0.19 | Common equity | Long | USA |
MNST Monster Beverage Corporation | 186.15 k | 3.62 k shares | 0.19 | Common equity | Long | USA |
STZ Constellation Brands, Inc. | 186.08 k | 759.00 shares | 0.19 | Common equity | Long | USA |
CBOE Cboe Global Markets, Inc. | 185.53 k | 1.01 k shares | 0.19 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 185.49 k | 383.00 shares | 0.19 | Common equity | Long | USA |
JCI Johnson Controls International plc | 177.42 k | 2.48 k shares | 0.18 | Common equity | Long | Ireland |
SLB Schlumberger Limited | 174.57 k | 3.62 k shares | 0.18 | Common equity | Long | Curaçao |
ANSS ANSYS, Inc. | 174.38 k | 556.00 shares | 0.18 | Common equity | Long | USA |
FDX FedEx Corporation | 173.19 k | 573.00 shares | 0.17 | Common equity | Long | USA |
GPN Global Payments Inc. | 173.09 k | 1.70 k shares | 0.17 | Common equity | Long | USA |
ZTS Zoetis Inc. | 170.14 k | 945.00 shares | 0.17 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 169.23 k | 2.60 k shares | 0.17 | Common equity | Long | USA |
AMP Ameriprise Financial, Inc. | 166.01 k | 386.00 shares | 0.17 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 163.79 k | 763.00 shares | 0.16 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 161.61 k | 288.00 shares | 0.16 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 161.27 k | 669.00 shares | 0.16 | Common equity | Long | USA |
HPQ HP Inc. | 160.93 k | 4.46 k shares | 0.16 | Common equity | Long | USA |
CANADIAN PACIFIC KANSAS CITY LTD
|
160.43 k | 1.91 k shares | 0.16 | Common equity | Long | Canada |
TT Trane Technologies plc | 158.78 k | 475.00 shares | 0.16 | Common equity | Long | Ireland |
AON Aon plc | 157.03 k | 478.00 shares | 0.16 | Common equity | Long | Ireland |
RBA RB Global, Inc. | 156.47 k | 1.97 k shares | 0.16 | Common equity | Long | Canada |
PARA Paramount Global | 156.43 k | 13.70 k shares | 0.16 | Common equity | Long | USA |
ECL Ecolab Inc. | 154.79 k | 671.00 shares | 0.16 | Common equity | Long | USA |
APD Air Products and Chemicals, Inc. | 151.98 k | 576.00 shares | 0.15 | Common equity | Long | USA |
JBL Jabil Inc. | 151.32 k | 1.34 k shares | 0.15 | Common equity | Long | USA |
MANH Manhattan Associates, Inc. | 150.16 k | 588.00 shares | 0.15 | Common equity | Long | USA |
TE CONNECTIVITY LTD
|
147.54 k | 956.00 shares | 0.15 | Common equity | Long | Switzerland |
BLDR Builders FirstSource, Inc. | 145.44 k | 869.00 shares | 0.15 | Common equity | Long | USA |
COF Capital One Financial Corporation | 145.04 k | 958.00 shares | 0.15 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 141.69 k | 573.00 shares | 0.14 | Common equity | Long | USA |
PSA Public Storage | 141.15 k | 477.00 shares | 0.14 | Common equity | Long | USA |
CMI Cummins Inc. | 139.48 k | 478.00 shares | 0.14 | Common equity | Long | USA |
DHI D.R. Horton, Inc. | 137.47 k | 764.00 shares | 0.14 | Common equity | Long | USA |
COR Cencora | 136.31 k | 573.00 shares | 0.14 | Common equity | Long | USA |
SKX Skechers U.S.A., Inc. | 135.21 k | 2.08 k shares | 0.14 | Common equity | Long | USA |
DUK Duke Energy Corporation | 133.64 k | 1.22 k shares | 0.13 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 132.89 k | 1.05 k shares | 0.13 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 130.23 k | 574.00 shares | 0.13 | Common equity | Long | USA |
PCAR PACCAR Inc | 129.34 k | 1.31 k shares | 0.13 | Common equity | Long | USA |
CBRE CBRE Group, Inc. | 128.83 k | 1.14 k shares | 0.13 | Common equity | Long | USA |
TFCF Twenty-First Century Fox Inc | 128.66 k | 4.67 k shares | 0.13 | Common equity | Long | USA |
F Ford Motor Company | 128.39 k | 11.87 k shares | 0.13 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 124.25 k | 96.00 shares | 0.13 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 124.16 k | 1.62 k shares | 0.13 | Common equity | Long | USA |
FOX Fox Corporation | 123.06 k | 3.24 k shares | 0.12 | Common equity | Long | USA |
PAYX Paychex, Inc. | 122.13 k | 954.00 shares | 0.12 | Common equity | Long | USA |
TFCF Twenty-First Century Fox Inc | 121.42 k | 4.26 k shares | 0.12 | Common equity | Long | USA |
GEV GE Vernova Inc. | 118.89 k | 667.00 shares | 0.12 | Common equity | Long | USA |
OXY Occidental Petroleum Corporation | 116.11 k | 1.91 k shares | 0.12 | Common equity | Long | USA |
CCI Crown Castle Inc. | 115.69 k | 1.05 k shares | 0.12 | Common equity | Long | USA |
CRWD CrowdStrike Holdings, Inc. | 115.52 k | 498.00 shares | 0.12 | Common equity | Long | USA |
RKT Rocket Companies, Inc. | 113.73 k | 7.03 k shares | 0.11 | Common equity | Long | USA |
FITB Fifth Third Bancorp | 112.92 k | 2.67 k shares | 0.11 | Common equity | Long | USA |
PINS Pinterest, Inc. | 111.86 k | 3.50 k shares | 0.11 | Common equity | Long | USA |
FTNT Fortinet, Inc. | 109.99 k | 1.90 k shares | 0.11 | Common equity | Long | USA |
LAD Lithia Motors, Inc. | 109.15 k | 395.00 shares | 0.11 | Common equity | Long | USA |
FOX Fox Corporation | 108.17 k | 3.05 k shares | 0.11 | Common equity | Long | USA |
NUE Nucor Corporation | 108.03 k | 663.00 shares | 0.11 | Common equity | Long | USA |
CTVA Corteva, Inc. | 107.04 k | 1.91 k shares | 0.11 | Common equity | Long | USA |
WELL Welltower Inc. | 106.13 k | 954.00 shares | 0.11 | Common equity | Long | USA |
DG Dollar General Corporation | 105.10 k | 873.00 shares | 0.11 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 102.74 k | 283.00 shares | 0.10 | Common equity | Long | USA |
MGM MGM Resorts International | 102.48 k | 2.38 k shares | 0.10 | Common equity | Long | USA |
FAST Fastenal Company | 101.24 k | 1.43 k shares | 0.10 | Common equity | Long | USA |
LEN Lennar Corporation | 100.85 k | 570.00 shares | 0.10 | Common equity | Long | USA |
DLR Digital Realty Trust, Inc. | 99.86 k | 668.00 shares | 0.10 | Common equity | Long | USA |
STT State Street Corporation | 97.12 k | 1.14 k shares | 0.10 | Common equity | Long | USA |
MMM 3M Company | 95.79 k | 751.00 shares | 0.10 | Common equity | Long | USA |
GWW W.W. Grainger, Inc. | 94.75 k | 97.00 shares | 0.10 | Common equity | Long | USA |