-
Fund Dashboard
- Holdings
NVIT GS Large Cap Equity Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 154.17 mm | 344.93 k shares | 7.08 | Common equity | Long | USA |
AAPL Apple Inc. | 144.48 mm | 685.98 k shares | 6.64 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 119.90 mm | 970.51 k shares | 5.51 | Common equity | Long | USA |
GOOG Alphabet Inc. | 81.79 mm | 449.01 k shares | 3.76 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 76.22 mm | 394.39 k shares | 3.50 | Common equity | Long | USA |
META Meta Platforms, Inc. | 48.63 mm | 96.45 k shares | 2.23 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 41.07 mm | 100.96 k shares | 1.89 | Common equity | Long | USA |
PG The Procter & Gamble Company | 31.65 mm | 191.90 k shares | 1.45 | Common equity | Long | USA |
KLAC KLA Corporation | 24.77 mm | 30.04 k shares | 1.14 | Common equity | Long | USA |
GOOG Alphabet Inc. | 23.30 mm | 127.05 k shares | 1.07 | Common equity | Long | USA |
AXP American Express Company | 22.95 mm | 99.11 k shares | 1.05 | Common equity | Long | USA |
FI Fiserv, Inc. | 21.65 mm | 145.25 k shares | 0.99 | Common equity | Long | USA |
Linde plc
|
21.44 mm | 48.86 k shares | 0.98 | Common equity | Long | Ireland |
Broadcom Pte. Ltd. | 20.92 mm | 13.03 k shares | 0.96 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 20.69 mm | 24.34 k shares | 0.95 | Common equity | Long | USA |
CRM Salesforce, Inc. | 20.27 mm | 78.85 k shares | 0.93 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 20.15 mm | 103.61 k shares | 0.93 | Common equity | Long | USA |
TSLA Tesla, Inc. | 19.16 mm | 96.82 k shares | 0.88 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 19.12 mm | 139.70 k shares | 0.88 | Common equity | Long | USA |
NFLX Netflix, Inc. | 18.80 mm | 27.86 k shares | 0.86 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 17.53 mm | 73.98 k shares | 0.81 | Common equity | Long | USA |
C Citigroup Inc. | 17.31 mm | 272.79 k shares | 0.80 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 17.14 mm | 117.94 k shares | 0.79 | Common equity | Long | USA |
ADBE Adobe Inc. | 16.72 mm | 30.09 k shares | 0.77 | Common equity | Long | USA |
V Visa Inc. | 15.66 mm | 59.68 k shares | 0.72 | Common equity | Long | USA |
LLY Eli Lilly and Company | 15.66 mm | 17.30 k shares | 0.72 | Common equity | Long | USA |
Government Agency Repurchase Agreement | 15.00 mm | 15.00 mm principal | 0.69 | Repurchase agreement | Long | USA |
Government Agency Repurchase Agreement | 15.00 mm | 15.00 mm principal | 0.69 | Repurchase agreement | Long | USA |
PFE Pfizer Inc. | 14.85 mm | 530.57 k shares | 0.68 | Common equity | Long | USA |
AVB AvalonBay Communities, Inc. | 14.78 mm | 71.45 k shares | 0.68 | Common equity | Long | USA |
COP ConocoPhillips | 14.70 mm | 128.49 k shares | 0.68 | Common equity | Long | USA |
PGR The Progressive Corporation | 14.34 mm | 69.03 k shares | 0.66 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 13.95 mm | 68.98 k shares | 0.64 | Common equity | Long | USA |
TGT Target Corporation | 13.18 mm | 89.03 k shares | 0.61 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 12.80 mm | 186.55 k shares | 0.59 | Common equity | Long | USA |
CME CME Group Inc. | 12.66 mm | 64.42 k shares | 0.58 | Common equity | Long | USA |
BAC Bank of America Corporation | 12.56 mm | 315.73 k shares | 0.58 | Common equity | Long | USA |
ABBV AbbVie Inc. | 12.55 mm | 73.16 k shares | 0.58 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 12.22 mm | 51.78 k shares | 0.56 | Common equity | Long | USA |
INTU Intuit Inc. | 12.19 mm | 18.55 k shares | 0.56 | Common equity | Long | USA |
AME AMETEK, Inc. | 12.10 mm | 72.60 k shares | 0.56 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 12.01 mm | 23.74 k shares | 0.55 | Common equity | Long | USA |
MS Morgan Stanley | 12.01 mm | 123.57 k shares | 0.55 | Common equity | Long | USA |
DGX Quest Diagnostics Incorporated | 11.97 mm | 87.47 k shares | 0.55 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 11.76 mm | 102.18 k shares | 0.54 | Common equity | Long | USA |
IQV IQVIA Holdings Inc. | 11.72 mm | 55.42 k shares | 0.54 | Common equity | Long | USA |
ALL The Allstate Corporation | 11.69 mm | 73.19 k shares | 0.54 | Common equity | Long | USA |
FCNCP First Citizens BancShares, Inc. | 10.99 mm | 6.53 k shares | 0.50 | Common equity | Long | USA |
CTAS Cintas Corporation | 10.77 mm | 15.37 k shares | 0.49 | Common equity | Long | USA |
MEDP Medpace Holdings, Inc. | 10.59 mm | 25.70 k shares | 0.49 | Common equity | Long | USA |
UNP Union Pacific Corporation | 10.37 mm | 45.83 k shares | 0.48 | Common equity | Long | USA |
DHR Danaher Corporation | 10.31 mm | 41.28 k shares | 0.47 | Common equity | Long | USA |
VRSN VeriSign, Inc. | 10.27 mm | 57.77 k shares | 0.47 | Common equity | Long | USA |
CAT Caterpillar Inc. | 10.18 mm | 30.57 k shares | 0.47 | Common equity | Long | USA |
RPM RPM International Inc. | 10.15 mm | 94.25 k shares | 0.47 | Common equity | Long | USA |
T AT&T Inc. | 10.14 mm | 530.68 k shares | 0.47 | Common equity | Long | USA |
Government Agency Repurchase Agreement | 10.00 mm | 10.00 mm principal | 0.46 | Repurchase agreement | Long | USA |
AMGN Amgen Inc. | 9.99 mm | 31.98 k shares | 0.46 | Common equity | Long | USA |
Accenture plc, Class A
|
9.92 mm | 32.71 k shares | 0.46 | Common equity | Long | Ireland |
UNH UnitedHealth Group Incorporated | 9.86 mm | 19.37 k shares | 0.45 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 9.84 mm | 207.20 k shares | 0.45 | Common equity | Long | USA |
JNJ Johnson & Johnson | 9.66 mm | 66.12 k shares | 0.44 | Common equity | Long | USA |
CPT Camden Property Trust | 9.54 mm | 87.48 k shares | 0.44 | Common equity | Long | USA |
ORCL Oracle Corporation | 9.43 mm | 66.78 k shares | 0.43 | Common equity | Long | USA |
MTD Mettler-Toledo International Inc. | 9.40 mm | 6.72 k shares | 0.43 | Common equity | Long | USA |
GE General Electric Company | 9.04 mm | 56.89 k shares | 0.42 | Common equity | Long | USA |
IBM International Business Machines Corporation | 9.02 mm | 52.14 k shares | 0.41 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 8.94 mm | 19.14 k shares | 0.41 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 8.83 mm | 40.04 k shares | 0.41 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 8.35 mm | 86.00 k shares | 0.38 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 8.25 mm | 39.17 k shares | 0.38 | Common equity | Long | USA |
DECK Deckers Outdoor Corporation | 8.13 mm | 8.40 k shares | 0.37 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 7.92 mm | 26.54 k shares | 0.36 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 7.91 mm | 18.14 k shares | 0.36 | Common equity | Long | USA |
GM General Motors Company | 7.90 mm | 170.00 k shares | 0.36 | Common equity | Long | USA |
Arch Capital Group Ltd.
|
7.88 mm | 78.06 k shares | 0.36 | Common equity | Long | Bermuda |
LEA Lear Corporation | 7.77 mm | 68.07 k shares | 0.36 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 7.77 mm | 103.16 k shares | 0.36 | Common equity | Long | USA |
DPZ Domino's Pizza, Inc. | 7.74 mm | 15.00 k shares | 0.36 | Common equity | Long | USA |
CRWD CrowdStrike Holdings, Inc. | 7.70 mm | 20.09 k shares | 0.35 | Common equity | Long | USA |
JBL Jabil Inc. | 7.60 mm | 69.85 k shares | 0.35 | Common equity | Long | USA |
LEN Lennar Corporation | 7.54 mm | 50.29 k shares | 0.35 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 7.49 mm | 57.36 k shares | 0.34 | Common equity | Long | USA |
GEV GE Vernova Inc. | 7.47 mm | 43.57 k shares | 0.34 | Common equity | Long | USA |
WWD Woodward, Inc. | 7.46 mm | 42.76 k shares | 0.34 | Common equity | Long | USA |
MPC Marathon Petroleum Corporation | 7.45 mm | 42.95 k shares | 0.34 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 7.44 mm | 54.06 k shares | 0.34 | Common equity | Long | USA |
CDW CDW Corporation | 7.21 mm | 32.23 k shares | 0.33 | Common equity | Long | USA |
UHS Universal Health Services, Inc. | 7.15 mm | 38.69 k shares | 0.33 | Common equity | Long | USA |
AVY Avery Dennison Corporation | 7.14 mm | 32.65 k shares | 0.33 | Common equity | Long | USA |
COR Cencora | 7.01 mm | 31.11 k shares | 0.32 | Common equity | Long | USA |
MRO Marathon Oil Corp | 6.97 mm | 243.22 k shares | 0.32 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 6.91 mm | 34.00 k shares | 0.32 | Common equity | Long | USA |
EWBC East West Bancorp, Inc. | 6.81 mm | 92.94 k shares | 0.31 | Common equity | Long | USA |
ITT ITT Inc. | 6.79 mm | 52.54 k shares | 0.31 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 6.66 mm | 8.47 k shares | 0.31 | Common equity | Long | USA |
STLD Steel Dynamics, Inc. | 6.62 mm | 51.09 k shares | 0.30 | Common equity | Long | USA |
MTB M&T Bank Corporation | 6.59 mm | 43.55 k shares | 0.30 | Common equity | Long | USA |
NDAQ Nasdaq, Inc. | 6.59 mm | 109.37 k shares | 0.30 | Common equity | Long | USA |
MRVL Marvell Technology, Inc. | 6.58 mm | 94.11 k shares | 0.30 | Common equity | Long | USA |
A Agilent Technologies, Inc. | 6.56 mm | 50.64 k shares | 0.30 | Common equity | Long | USA |
DELL Dell Technologies Inc. | 6.51 mm | 47.21 k shares | 0.30 | Common equity | Long | USA |
EA Electronic Arts Inc. | 6.47 mm | 46.42 k shares | 0.30 | Common equity | Long | USA |
CVS CVS Health Corporation | 6.34 mm | 107.42 k shares | 0.29 | Common equity | Long | USA |
UNM Unum Group | 6.23 mm | 121.98 k shares | 0.29 | Common equity | Long | USA |
AstraZeneca plc
|
6.22 mm | 79.82 k shares | 0.29 | Common equity | Long | UK |
ROK Rockwell Automation, Inc. | 6.08 mm | 22.08 k shares | 0.28 | Common equity | Long | USA |
VST Vistra Corp. | 6.07 mm | 70.57 k shares | 0.28 | Common equity | Long | USA |
PK Park Hotels & Resorts Inc. | 6.03 mm | 402.77 k shares | 0.28 | Common equity | Long | USA |
IT Gartner, Inc. | 6.00 mm | 13.37 k shares | 0.28 | Common equity | Long | USA |
XYL Xylem Inc. | 5.95 mm | 43.84 k shares | 0.27 | Common equity | Long | USA |
CVX Chevron Corporation | 5.86 mm | 37.47 k shares | 0.27 | Common equity | Long | USA |
VICI VICI Properties Inc. | 5.86 mm | 204.52 k shares | 0.27 | Common equity | Long | USA |
FAST Fastenal Company | 5.84 mm | 92.91 k shares | 0.27 | Common equity | Long | USA |
NI NiSource Inc. | 5.83 mm | 202.48 k shares | 0.27 | Common equity | Long | USA |
SAIA Saia, Inc. | 5.83 mm | 12.29 k shares | 0.27 | Common equity | Long | USA |
NKE NIKE, Inc. | 5.82 mm | 77.20 k shares | 0.27 | Common equity | Long | USA |
HUM Humana Inc. | 5.81 mm | 15.56 k shares | 0.27 | Common equity | Long | USA |
FCN FTI Consulting, Inc. | 5.81 mm | 26.96 k shares | 0.27 | Common equity | Long | USA |
DHI D.R. Horton, Inc. | 5.80 mm | 41.16 k shares | 0.27 | Common equity | Long | USA |
YUM Yum! Brands, Inc. | 5.79 mm | 43.69 k shares | 0.27 | Common equity | Long | USA |
ATO Atmos Energy Corporation | 5.76 mm | 49.36 k shares | 0.26 | Common equity | Long | USA |
ETR Entergy Corporation | 5.75 mm | 53.70 k shares | 0.26 | Common equity | Long | USA |
KO The Coca-Cola Company | 5.72 mm | 89.89 k shares | 0.26 | Common equity | Long | USA |
ARE Alexandria Real Estate Equities, Inc. | 5.70 mm | 48.75 k shares | 0.26 | Common equity | Long | USA |
Coca-Cola Europacific Partners plc
|
5.67 mm | 77.84 k shares | 0.26 | Common equity | Long | UK |
FTV Fortive Corporation | 5.67 mm | 76.48 k shares | 0.26 | Common equity | Long | USA |
APP AppLovin Corporation | 5.63 mm | 67.70 k shares | 0.26 | Common equity | Long | USA |
MMM 3M Company | 5.62 mm | 54.97 k shares | 0.26 | Common equity | Long | USA |
WAB Westinghouse Air Brake Technologies Corporation | 5.51 mm | 34.88 k shares | 0.25 | Common equity | Long | USA |
DRI Darden Restaurants, Inc. | 5.48 mm | 36.24 k shares | 0.25 | Common equity | Long | USA |
ALGN Align Technology, Inc. | 5.46 mm | 22.63 k shares | 0.25 | Common equity | Long | USA |
BIIB Biogen Inc. | 5.46 mm | 23.56 k shares | 0.25 | Common equity | Long | USA |
KHC The Kraft Heinz Company | 5.44 mm | 168.71 k shares | 0.25 | Common equity | Long | USA |
KVUE Kenvue Inc. | 5.31 mm | 292.02 k shares | 0.24 | Common equity | Long | USA |
DVN Devon Energy Corporation | 5.29 mm | 111.67 k shares | 0.24 | Common equity | Long | USA |
CCL Carnival Corporation & plc | 5.26 mm | 281.24 k shares | 0.24 | Common equity | Long | Panama |
HCA HCA Healthcare, Inc. | 5.10 mm | 15.88 k shares | 0.23 | Common equity | Long | USA |
Corpay, Inc.
|
5.10 mm | 19.14 k shares | 0.23 | Common equity | Long | USA |
XEL Xcel Energy Inc. | 5.08 mm | 95.08 k shares | 0.23 | Common equity | Long | USA |
CE Celanese Corporation | 5.04 mm | 37.38 k shares | 0.23 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 4.95 mm | 4.71 k shares | 0.23 | Common equity | Long | USA |
CORE Core-Mark Hldg Co Inc | 4.93 mm | 74.58 k shares | 0.23 | Common equity | Long | USA |
ODFL Old Dominion Freight Line, Inc. | 4.93 mm | 27.91 k shares | 0.23 | Common equity | Long | USA |
Allegion plc
|
4.75 mm | 40.18 k shares | 0.22 | Common equity | Long | Ireland |
THC Tenet Healthcare Corporation | 4.73 mm | 35.57 k shares | 0.22 | Common equity | Long | USA |
PSX Phillips 66 | 4.70 mm | 33.27 k shares | 0.22 | Common equity | Long | USA |
MSCI MSCI Inc. | 4.68 mm | 9.72 k shares | 0.22 | Common equity | Long | USA |
ULTA Ulta Beauty, Inc. | 4.66 mm | 12.08 k shares | 0.21 | Common equity | Long | USA |
MCD McDonald's Corporation | 4.44 mm | 17.43 k shares | 0.20 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 4.39 mm | 70.10 k shares | 0.20 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 4.39 mm | 31.75 k shares | 0.20 | Common equity | Long | USA |
SWK Stanley Black & Decker, Inc. | 4.37 mm | 54.68 k shares | 0.20 | Common equity | Long | USA |
ZBH Zimmer Biomet Holdings, Inc. | 4.35 mm | 40.11 k shares | 0.20 | Common equity | Long | USA |
BLDR Builders FirstSource, Inc. | 4.33 mm | 31.28 k shares | 0.20 | Common equity | Long | USA |
AFGC Africa Growth Corp | 4.15 mm | 33.70 k shares | 0.19 | Common equity | Long | USA |
GL Globe Life Inc. | 4.14 mm | 50.32 k shares | 0.19 | Common equity | Long | USA |
WDAY Workday, Inc. | 4.14 mm | 18.52 k shares | 0.19 | Common equity | Long | USA |
APD Air Products and Chemicals, Inc. | 3.98 mm | 15.42 k shares | 0.18 | Common equity | Long | USA |
HON Honeywell International Inc. | 3.97 mm | 18.58 k shares | 0.18 | Common equity | Long | USA |
PARA Paramount Global | 3.90 mm | 375.15 k shares | 0.18 | Common equity | Long | USA |
STT State Street Corporation | 3.89 mm | 52.61 k shares | 0.18 | Common equity | Long | USA |
GLW Corning Incorporated | 3.82 mm | 98.28 k shares | 0.18 | Common equity | Long | USA |
WING Wingstop Inc. | 3.74 mm | 8.84 k shares | 0.17 | Common equity | Long | USA |
ENPH Enphase Energy, Inc. | 3.69 mm | 37.01 k shares | 0.17 | Common equity | Long | USA |
LNG Cheniere Energy, Inc. | 3.66 mm | 20.96 k shares | 0.17 | Common equity | Long | USA |
CART Instacart (Maplebear Inc.) | 3.66 mm | 113.90 k shares | 0.17 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 3.48 mm | 7.43 k shares | 0.16 | Common equity | Long | USA |
EQH Equitable Holdings, Inc. | 3.44 mm | 84.20 k shares | 0.16 | Common equity | Long | USA |
HBAN Huntington Bancshares Incorporated | 3.16 mm | 240.07 k shares | 0.15 | Common equity | Long | USA |
FR First Industrial Realty Trust, Inc. | 3.13 mm | 65.92 k shares | 0.14 | Common equity | Long | USA |
DT Dynatrace, Inc. | 3.09 mm | 68.98 k shares | 0.14 | Common equity | Long | USA |
HOOD Robinhood Markets, Inc. | 3.00 mm | 132.15 k shares | 0.14 | Common equity | Long | USA |
Government Agency Repurchase Agreement | 3.00 mm | 3.00 mm principal | 0.14 | Repurchase agreement | Long | USA |
ALNY Alnylam Pharmaceuticals, Inc. | 2.98 mm | 12.28 k shares | 0.14 | Common equity | Long | USA |
COO The Cooper Companies, Inc. | 2.95 mm | 33.78 k shares | 0.14 | Common equity | Long | USA |
VOYA Voya Financial, Inc. | 2.88 mm | 40.53 k shares | 0.13 | Common equity | Long | USA |
MA Mastercard Incorporated | 2.75 mm | 6.23 k shares | 0.13 | Common equity | Long | USA |
PINS Pinterest, Inc. | 2.73 mm | 61.95 k shares | 0.13 | Common equity | Long | USA |
F Ford Motor Company | 2.69 mm | 214.51 k shares | 0.12 | Common equity | Long | USA |
WST West Pharmaceutical Services, Inc. | 2.64 mm | 8.01 k shares | 0.12 | Common equity | Long | USA |
WBD Warner Bros. Discovery, Inc. | 2.55 mm | 342.89 k shares | 0.12 | Common equity | Long | USA |
Host Hotels & Resorts, Inc. | 2.53 mm | 140.77 k shares | 0.12 | Common equity | Long | USA |
AM Antero Midstream Corporation | 2.52 mm | 170.88 k shares | 0.12 | Common equity | Long | USA |
GD General Dynamics Corporation | 2.50 mm | 8.63 k shares | 0.11 | Common equity | Long | USA |
SWKS Skyworks Solutions, Inc. | 2.43 mm | 22.79 k shares | 0.11 | Common equity | Long | USA |
IEX IDEX Corporation | 2.40 mm | 11.91 k shares | 0.11 | Common equity | Long | USA |
MSI Motorola Solutions, Inc. | 2.36 mm | 6.13 k shares | 0.11 | Common equity | Long | USA |
HD The Home Depot, Inc. | 2.11 mm | 6.14 k shares | 0.10 | Common equity | Long | USA |
MET MetLife, Inc. | 2.09 mm | 29.81 k shares | 0.10 | Common equity | Long | USA |
MAT Mattel, Inc. | 2.08 mm | 127.87 k shares | 0.10 | Common equity | Long | USA |
OHI Omega Healthcare Investors, Inc. | 2.02 mm | 58.87 k shares | 0.09 | Common equity | Long | USA |
Government Agency Repurchase Agreement | 2.00 mm | 2.00 mm principal | 0.09 | Repurchase agreement | Long | USA |
Treasury Repurchase Agreement | 2.00 mm | 2.00 mm principal | 0.09 | Repurchase agreement | Long | USA |
Eaton Corp. plc
|
1.95 mm | 6.23 k shares | 0.09 | Common equity | Long | Ireland |
ZTS Zoetis Inc. | 1.95 mm | 11.26 k shares | 0.09 | Common equity | Long | USA |
KMX CarMax, Inc. | 1.93 mm | 26.38 k shares | 0.09 | Common equity | Long | USA |
TOST Toast, Inc. | 1.89 mm | 73.25 k shares | 0.09 | Common equity | Long | USA |
SRPT Sarepta Therapeutics, Inc. | 1.85 mm | 11.73 k shares | 0.09 | Common equity | Long | USA |
BALL Ball Corporation | 1.68 mm | 27.98 k shares | 0.08 | Common equity | Long | USA |