- Fund Dashboard
-
Holdings
Innovator International Developed Power Buffer ETF - April Holdings history
Fund Profile
Holding | Apr 21 | Jul 21 | Oct 21 | Oct 21 | Jan 22 | Apr 22 | Jul 22 | Oct 22 | Jan 23 | Apr 23 | Jul 23 | Jan 24 | Apr 24 | Jul 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EFA 03/28/2024 0.72 C EFA 03/28/2024 0.72 C | ||||||||||||||
EFA 03/28/2024 0.72 C EFA 03/28/2024 0.72 C | ||||||||||||||
EFA 03/28/2024 0.72 C EFA 03/28/2024 0.72 C | ||||||||||||||
EFA 03/28/2024 60.79 P EFA 03/28/2024 60.79 P | ||||||||||||||
EFA 03/28/2024 60.79 P EFA 03/28/2024 60.79 P | ||||||||||||||
EFA 03/28/2024 60.79 P EFA 03/28/2024 60.79 P | ||||||||||||||
EFA 03/28/2024 71.52 P EFA 03/28/2024 71.52 P | ||||||||||||||
EFA 03/28/2024 71.52 P EFA 03/28/2024 71.52 P | ||||||||||||||
EFA 03/28/2024 71.52 P EFA 03/28/2024 71.52 P | ||||||||||||||
EFA 03/28/2024 82.96 C EFA 03/28/2024 82.96 C | ||||||||||||||
EFA 03/28/2024 82.96 C EFA 03/28/2024 82.96 C | ||||||||||||||
EFA 03/28/2024 82.96 C EFA 03/28/2024 82.96 C | ||||||||||||||
EFA 03/31/2022 0.61 C EFA 03/31/2022 0.61 C | ||||||||||||||
EFA 03/31/2022 0.61 C EFA 03/31/2022 0.61 C | ||||||||||||||
EFA 03/31/2022 0.61 C EFA 03/31/2022 0.61 C | ||||||||||||||
EFA 03/31/2022 0.61 C EFA 03/31/2022 0.61 C | ||||||||||||||
EFA 03/31/2022 0.61 C EFA 03/31/2022 0.61 C | ||||||||||||||
EFA 03/31/2022 64.49 P EFA 03/31/2022 64.49 P | ||||||||||||||
EFA 03/31/2022 64.49 P EFA 03/31/2022 64.49 P | ||||||||||||||
EFA 03/31/2022 64.49 P EFA 03/31/2022 64.49 P | ||||||||||||||
EFA 03/31/2022 64.49 P EFA 03/31/2022 64.49 P | ||||||||||||||
EFA 03/31/2022 64.49 P EFA 03/31/2022 64.49 P | ||||||||||||||
EFA 03/31/2022 75.87 P EFA 03/31/2022 75.87 P | ||||||||||||||
EFA 03/31/2022 75.87 P EFA 03/31/2022 75.87 P | ||||||||||||||
EFA 03/31/2022 75.87 P EFA 03/31/2022 75.87 P | ||||||||||||||
EFA 03/31/2022 75.87 P EFA 03/31/2022 75.87 P | ||||||||||||||
EFA 03/31/2022 75.87 P EFA 03/31/2022 75.87 P | ||||||||||||||
EFA 03/31/2022 83.08 C EFA 03/31/2022 83.08 C | ||||||||||||||
EFA 03/31/2022 83.08 C EFA 03/31/2022 83.08 C | ||||||||||||||
EFA 03/31/2022 83.08 C EFA 03/31/2022 83.08 C | ||||||||||||||
EFA 03/31/2022 83.08 C EFA 03/31/2022 83.08 C | ||||||||||||||
EFA 03/31/2022 83.08 C EFA 03/31/2022 83.08 C | ||||||||||||||
EFA 03/31/2023 0.63 C EFA 03/31/2023 0.63 C | ||||||||||||||
EFA 03/31/2023 0.63 C EFA 03/31/2023 0.63 C | ||||||||||||||
EFA 03/31/2023 0.63 C EFA 03/31/2023 0.63 C | ||||||||||||||
EFA 03/31/2023 0.63 C EFA 03/31/2023 0.63 C | ||||||||||||||
EFA 03/31/2023 62.56 P EFA 03/31/2023 62.56 P | ||||||||||||||
EFA 03/31/2023 62.56 P EFA 03/31/2023 62.56 P | ||||||||||||||
EFA 03/31/2023 62.56 P EFA 03/31/2023 62.56 P | ||||||||||||||
EFA 03/31/2023 62.56 P EFA 03/31/2023 62.56 P | ||||||||||||||
EFA 03/31/2023 73.6 P EFA 03/31/2023 73.6 P | ||||||||||||||
EFA 03/31/2023 73.6 P EFA 03/31/2023 73.6 P | ||||||||||||||
EFA 03/31/2023 73.6 P EFA 03/31/2023 73.6 P | ||||||||||||||
EFA 03/31/2023 73.6 P EFA 03/31/2023 73.6 P | ||||||||||||||
EFA 03/31/2023 84.17 C EFA 03/31/2023 84.17 C | ||||||||||||||
EFA 03/31/2023 84.17 C EFA 03/31/2023 84.17 C | ||||||||||||||
EFA 03/31/2023 84.17 C EFA 03/31/2023 84.17 C | ||||||||||||||
EFA 03/31/2023 84.17 C EFA 03/31/2023 84.17 C | ||||||||||||||
EFA 03/31/2025 0.8 C EFA 03/31/2025 0.8 C | ||||||||||||||
EFA 03/31/2025 0.8 C EFA 03/31/2025 0.8 C | ||||||||||||||
EFA 03/31/2025 67.88 P EFA 03/31/2025 67.88 P | ||||||||||||||
EFA 03/31/2025 67.88 P EFA 03/31/2025 67.88 P | ||||||||||||||
EFA 03/31/2025 79.86 P EFA 03/31/2025 79.86 P | ||||||||||||||
EFA 03/31/2025 79.86 P EFA 03/31/2025 79.86 P | ||||||||||||||
EFA 03/31/2025 93.28 C EFA 03/31/2025 93.28 C | ||||||||||||||
EFA 03/31/2025 93.28 C EFA 03/31/2025 93.28 C | ||||||||||||||
U.S. Bank Money Market Deposit Account U.S. Bank Money Market Deposit Account | ||||||||||||||
U.S. Bank Money Market Deposit Account U.S. Bank Money Market Deposit Account | ||||||||||||||
US BANK MMDA - USBGFS 9 |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.