-
Fund Dashboard
- Holdings
Guardian Balanced Allocation VIP Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
NVDA NVIDIA Corporation | 10.39 mm | 85.60 k shares | 4.61 | Common equity | Long | USA |
AAPL Apple Inc. | 10.33 mm | 44.34 k shares | 4.58 | Common equity | Long | USA |
MSFT Microsoft Corporation | 10.24 mm | 23.80 k shares | 4.54 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 7.37 mm | 39.53 k shares | 3.27 | Common equity | Long | USA |
GOOG Alphabet Inc. | 6.54 mm | 39.41 k shares | 2.90 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 3.54 mm | 20.50 k shares | 1.57 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 2.90 mm | 24.72 k shares | 1.29 | Common equity | Long | USA |
LLY Eli Lilly and Company | 2.78 mm | 3.13 k shares | 1.23 | Common equity | Long | USA |
U.S. Treasury Bills | 2.43 mm | 2.45 mm principal | 1.08 | Debt | Long | USA |
META Meta Platforms, Inc. | 2.43 mm | 4.24 k shares | 1.08 | Common equity | Long | USA |
WFC Wells Fargo & Company | 2.26 mm | 40.01 k shares | 1.00 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 2.25 mm | 19.13 k shares | 1.00 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 2.16 mm | 4.70 k shares | 0.96 | Common equity | Long | USA |
ADBE Adobe Inc. | 1.80 mm | 3.48 k shares | 0.80 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 1.76 mm | 3.01 k shares | 0.78 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 1.75 mm | 23.29 k shares | 0.78 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 1.69 mm | 8.18 k shares | 0.75 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 1.58 mm | 13.95 k shares | 0.70 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 1.57 mm | 27.18 k shares | 0.69 | Common equity | Long | USA |
AXP American Express Company | 1.54 mm | 5.69 k shares | 0.68 | Common equity | Long | USA |
ARES Ares Management Corporation | 1.54 mm | 9.86 k shares | 0.68 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 1.52 mm | 11.63 k shares | 0.67 | Common equity | Long | USA |
Shell PLC
|
1.40 mm | 21.18 k shares | 0.62 | Common equity | Long | UK |
PG The Procter & Gamble Company | 1.39 mm | 8.00 k shares | 0.62 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 1.38 mm | 2.73 k shares | 0.61 | Common equity | Long | USA |
SPGI S&P Global Inc. | 1.33 mm | 2.58 k shares | 0.59 | Common equity | Long | USA |
Linde PLC
|
1.33 mm | 2.79 k shares | 0.59 | Common equity | Long | Ireland |
BSX Boston Scientific Corporation | 1.27 mm | 15.14 k shares | 0.56 | Common equity | Long | USA |
SRE Sempra | 1.22 mm | 14.63 k shares | 0.54 | Common equity | Long | USA |
NFLX Netflix, Inc. | 1.21 mm | 1.70 k shares | 0.53 | Common equity | Long | USA |
PCG+A Pacific Gas & Electric Co. | 1.18 mm | 59.69 k shares | 0.52 | Common equity | Long | USA |
DHR Danaher Corporation | 1.14 mm | 4.11 k shares | 0.51 | Common equity | Long | USA |
Fannie Mae Pool | 1.11 mm | 1.09 mm principal | 0.49 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Notes | 1.08 mm | 1.07 mm principal | 0.48 | Debt | Long | USA |
GD General Dynamics Corporation | 1.08 mm | 3.57 k shares | 0.48 | Common equity | Long | USA |
FIXED INC CLEARING CORP.REPO
Fixed Income Clearing Corp.
|
1.03 mm | 1.03 mm principal | 0.46 | Repurchase agreement | Long | USA |
ISRG Intuitive Surgical, Inc. | 1.02 mm | 2.08 k shares | 0.45 | Common equity | Long | USA |
Freddie Mac Pool | 1.02 mm | 1.22 mm principal | 0.45 | ABS-mortgage backed security | Long | USA |
Freddie Mac Pool | 1.01 mm | 1.21 mm principal | 0.45 | ABS-mortgage backed security | Long | USA |
PGR The Progressive Corporation | 995.50 k | 3.92 k shares | 0.44 | Common equity | Long | USA |
NDAQ Nasdaq, Inc. | 992.94 k | 13.60 k shares | 0.44 | Common equity | Long | USA |
AIG American International Group, Inc. | 976.45 k | 13.33 k shares | 0.43 | Common equity | Long | USA |
U.S. Treasury Notes | 974.21 k | 937.80 k principal | 0.43 | Debt | Long | USA |
U.S. Treasury Notes | 972.41 k | 927.00 k principal | 0.43 | Debt | Long | USA |
Everest Group Ltd
|
965.47 k | 2.46 k shares | 0.43 | Common equity | Long | Bermuda |
U.S. Treasury Bonds | 961.48 k | 976.90 k principal | 0.43 | Debt | Long | USA |
Freddie Mac Pool | 958.53 k | 1.10 mm principal | 0.43 | ABS-mortgage backed security | Long | USA |
Fannie Mae Pool | 957.96 k | 1.15 mm principal | 0.42 | ABS-mortgage backed security | Long | USA |
UN Unilever N V | 950.04 k | 14.63 k shares | 0.42 | Common equity | Long | UK |
U.S. Treasury Notes | 922.63 k | 924.00 k principal | 0.41 | Debt | Long | USA |
DPZ Domino's Pizza, Inc. | 909.75 k | 2.12 k shares | 0.40 | Common equity | Long | USA |
WEX WEX Inc. | 909.18 k | 4.34 k shares | 0.40 | Common equity | Long | USA |
HLN Haleon plc | 905.27 k | 85.56 k shares | 0.40 | Common equity | Long | UK |
U.S. Treasury Notes | 897.73 k | 882.70 k principal | 0.40 | Debt | Long | USA |
SQ Block, Inc. | 892.49 k | 13.30 k shares | 0.40 | Common equity | Long | USA |
WELL Welltower Inc. | 851.27 k | 6.65 k shares | 0.38 | Common equity | Long | USA |
Ginnie Mae | 835.43 k | 950.00 k principal | 0.37 | ABS-mortgage backed security | Long | USA |
Arch Capital Group Ltd
|
827.58 k | 7.40 k shares | 0.37 | Common equity | Long | Bermuda |
MDB MongoDB, Inc. | 808.62 k | 2.99 k shares | 0.36 | Common equity | Long | USA |
V Visa Inc. | 808.08 k | 2.94 k shares | 0.36 | Common equity | Long | USA |
U.S. Treasury Bonds | 806.32 k | 1.04 mm principal | 0.36 | Debt | Long | USA |
U.S. Treasury Notes | 794.77 k | 789.40 k principal | 0.35 | Debt | Long | USA |
EW Edwards Lifesciences Corporation | 779.01 k | 11.81 k shares | 0.35 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 776.79 k | 9.96 k shares | 0.34 | Common equity | Long | USA |
AstraZeneca PLC
|
767.96 k | 9.86 k shares | 0.34 | Common equity | Long | UK |
U.S. Treasury Bonds | 750.16 k | 695.20 k principal | 0.33 | Debt | Long | USA |
NOW ServiceNow, Inc. | 743.24 k | 831.00 shares | 0.33 | Common equity | Long | USA |
U.S. Treasury Bonds | 736.78 k | 763.50 k principal | 0.33 | Debt | Long | USA |
DAL Delta Air Lines, Inc. | 736.46 k | 14.50 k shares | 0.33 | Common equity | Long | USA |
ATO Atmos Energy Corporation | 736.27 k | 5.31 k shares | 0.33 | Common equity | Long | USA |
U.S. Treasury Notes | 734.97 k | 714.00 k principal | 0.33 | Debt | Long | USA |
CLH Clean Harbors, Inc. | 725.61 k | 3.00 k shares | 0.32 | Common equity | Long | USA |
MPC Marathon Petroleum Corporation | 718.92 k | 4.41 k shares | 0.32 | Common equity | Long | USA |
TRGP Targa Resources Corp. | 714.89 k | 4.83 k shares | 0.32 | Common equity | Long | USA |
DAY Dayforce Inc | 702.97 k | 11.48 k shares | 0.31 | Common equity | Long | USA |
ABBV AbbVie Inc. | 699.28 k | 3.54 k shares | 0.31 | Common equity | Long | USA |
Flex Ltd
|
697.82 k | 20.87 k shares | 0.31 | Common equity | Long | Singapore |
EQIX Equinix, Inc. | 688.80 k | 776.00 shares | 0.31 | Common equity | Long | USA |
OMC Omnicom Group Inc. | 686.72 k | 6.64 k shares | 0.30 | Common equity | Long | USA |
POOL Pool Corporation | 686.53 k | 1.82 k shares | 0.30 | Common equity | Long | USA |
Uniform Mortgage-Backed Security, TBA | 685.10 k | 670.00 k principal | 0.30 | ABS-mortgage backed security | Long | USA |
KIOR Kior Inc | 676.56 k | 9.41 k shares | 0.30 | Common equity | Long | USA |
U.S. Treasury Notes | 664.43 k | 646.40 k principal | 0.29 | Debt | Long | USA |
U.S. Treasury Notes | 660.91 k | 648.00 k principal | 0.29 | Debt | Long | USA |
U.S. Treasury Notes | 660.76 k | 651.80 k principal | 0.29 | Debt | Long | USA |
U.S. Treasury Notes | 658.20 k | 653.50 k principal | 0.29 | Debt | Long | USA |
VST Vistra Corp. | 656.83 k | 5.54 k shares | 0.29 | Common equity | Long | USA |
COR Cencora | 651.61 k | 2.90 k shares | 0.29 | Common equity | Long | USA |
STZ Constellation Brands, Inc. | 643.45 k | 2.50 k shares | 0.29 | Common equity | Long | USA |
KLAC KLA Corporation | 641.21 k | 828.00 shares | 0.28 | Common equity | Long | USA |
NXP Semiconductors NV
|
634.83 k | 2.65 k shares | 0.28 | Common equity | Long | Netherlands |
Fannie Mae Pool | 634.41 k | 702.79 k principal | 0.28 | ABS-mortgage backed security | Long | USA |
Aviation Capital Group LLC | 633.00 k | 620.00 k principal | 0.28 | Debt | Long | USA |
HCA HCA Healthcare, Inc. | 623.87 k | 1.54 k shares | 0.28 | Common equity | Long | USA |
U.S. Treasury Notes | 622.59 k | 598.60 k principal | 0.28 | Debt | Long | USA |
VRT Vertiv Holdings Co | 620.22 k | 6.23 k shares | 0.28 | Common equity | Long | USA |
U.S. Treasury Bonds | 615.24 k | 638.90 k principal | 0.27 | Debt | Long | USA |
Fannie Mae Pool | 612.49 k | 611.31 k principal | 0.27 | ABS-mortgage backed security | Long | USA |
NEE NextEra Energy, Inc. | 607.86 k | 7.19 k shares | 0.27 | Common equity | Long | USA |
ELV Elevance Health Inc. | 588.12 k | 1.13 k shares | 0.26 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 579.91 k | 4.38 k shares | 0.26 | Common equity | Long | USA |
U.S. Treasury Bonds | 579.11 k | 555.00 k principal | 0.26 | Debt | Long | USA |
U.S. Treasury Notes | 579.00 k | 554.40 k principal | 0.26 | Debt | Long | USA |
SKY Skyline Champion Corporation | 576.59 k | 6.08 k shares | 0.26 | Common equity | Long | USA |
CPT Camden Property Trust | 575.28 k | 4.66 k shares | 0.26 | Common equity | Long | USA |
U.S. Treasury Bonds | 574.23 k | 630.80 k principal | 0.25 | Debt | Long | USA |
Ginnie Mae II Pool | 569.37 k | 576.41 k principal | 0.25 | ABS-mortgage backed security | Long | USA |
H Hyatt Hotels Corporation | 566.34 k | 3.72 k shares | 0.25 | Common equity | Long | USA |
Freddie Mac Pool | 559.21 k | 551.69 k principal | 0.25 | ABS-mortgage backed security | Long | USA |
SPY SPDR S&P 500 ETF Trust | 557.12 k | 971.00 shares | 0.25 | Common equity | Long | USA |
U.S. Treasury Notes | 556.33 k | 554.60 k principal | 0.25 | Debt | Long | USA |
U.S. Treasury Bonds | 553.92 k | 538.60 k principal | 0.25 | Debt | Long | USA |
U.S. Treasury Bonds | 549.51 k | 805.70 k principal | 0.24 | Debt | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 549.26 k | 1.18 k shares | 0.24 | Common equity | Long | USA |
UBS AG/Stamford CT | 549.12 k | 500.00 k principal | 0.24 | Debt | Long | Switzerland |
U.S. Treasury Bonds | 537.21 k | 527.00 k principal | 0.24 | Debt | Long | USA |
U.S. Treasury Bonds | 531.03 k | 489.50 k principal | 0.24 | Debt | Long | USA |
AZEK The AZEK Company Inc. | 529.64 k | 11.32 k shares | 0.23 | Common equity | Long | USA |
HUBS HubSpot, Inc. | 528.94 k | 995.00 shares | 0.23 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc. | 527.83 k | 14.08 k shares | 0.23 | Common equity | Long | USA |
A Agilent Technologies, Inc. | 520.87 k | 3.51 k shares | 0.23 | Common equity | Long | USA |
Glencore Funding LLC | 510.89 k | 470.00 k principal | 0.23 | Debt | Long | USA |
U.S. Treasury Bonds | 506.97 k | 478.20 k principal | 0.22 | Debt | Long | USA |
U.S. Treasury Notes | 502.87 k | 493.20 k principal | 0.22 | Debt | Long | USA |
U.S. Treasury Notes | 499.62 k | 498.90 k principal | 0.22 | Debt | Long | USA |
TRUP Trupanion, Inc. | 496.46 k | 11.83 k shares | 0.22 | Common equity | Long | USA |
SAIC Science Applications International Corporation | 495.52 k | 3.56 k shares | 0.22 | Common equity | Long | USA |
U.S. Treasury Bonds | 494.75 k | 447.80 k principal | 0.22 | Debt | Long | USA |
FRPT Freshpet, Inc. | 484.03 k | 3.54 k shares | 0.21 | Common equity | Long | USA |
Fannie Mae Pool | 477.51 k | 547.01 k principal | 0.21 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Notes | 476.07 k | 462.70 k principal | 0.21 | Debt | Long | USA |
CHRW C.H. Robinson Worldwide, Inc. | 473.16 k | 4.29 k shares | 0.21 | Common equity | Long | USA |
Freddie Mac Pool | 472.54 k | 466.71 k principal | 0.21 | ABS-mortgage backed security | Long | USA |
R Ryder System, Inc. | 469.04 k | 3.22 k shares | 0.21 | Common equity | Long | USA |
Freddie Mac Pool | 455.91 k | 504.63 k principal | 0.20 | ABS-mortgage backed security | Long | USA |
RHP Ryman Hospitality Properties, Inc. | 455.88 k | 4.25 k shares | 0.20 | Common equity | Long | USA |
TEAM Atlassian Corporation | 453.08 k | 2.85 k shares | 0.20 | Common equity | Long | USA |
RTX RTX Corporation | 453.02 k | 3.74 k shares | 0.20 | Common equity | Long | USA |
Fannie Mae Pool | 450.75 k | 479.10 k principal | 0.20 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Notes | 450.15 k | 441.90 k principal | 0.20 | Debt | Long | USA |
U.S. Treasury Bonds | 449.50 k | 494.30 k principal | 0.20 | Debt | Long | USA |
Corpay Inc
|
448.81 k | 1.44 k shares | 0.20 | Common equity | Long | USA |
MIDD The Middleby Corporation | 448.14 k | 3.22 k shares | 0.20 | Common equity | Long | USA |
U.S. Treasury Bonds | 447.03 k | 459.30 k principal | 0.20 | Debt | Long | USA |
U.S. Treasury Bonds | 440.63 k | 431.40 k principal | 0.20 | Debt | Long | USA |
PCG+A Pacific Gas & Electric Co. | 438.62 k | 487.03 k principal | 0.19 | Debt | Long | USA |
U.S. Treasury Notes | 437.91 k | 447.10 k principal | 0.19 | Debt | Long | USA |
Ginnie Mae II Pool | 436.72 k | 496.09 k principal | 0.19 | ABS-mortgage backed security | Long | USA |
Ginnie Mae II Pool | 435.02 k | 493.90 k principal | 0.19 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Notes | 430.21 k | 423.40 k principal | 0.19 | Debt | Long | USA |
CBT Cabot Corporation | 424.06 k | 3.79 k shares | 0.19 | Common equity | Long | USA |
U.S. Treasury Notes | 423.47 k | 415.80 k principal | 0.19 | Debt | Long | USA |
U.S. Treasury Notes | 422.59 k | 410.00 k principal | 0.19 | Debt | Long | USA |
Ginnie Mae II Pool | 421.80 k | 462.36 k principal | 0.19 | ABS-mortgage backed security | Long | USA |
COF Capital One Financial Corporation | 421.72 k | 403.00 k principal | 0.19 | Debt | Long | USA |
Foundry JV Holdco LLC | 418.60 k | 400.00 k principal | 0.19 | Debt | Long | USA |
CE Celanese Corporation | 417.13 k | 3.07 k shares | 0.19 | Common equity | Long | USA |
BLDR Builders FirstSource, Inc. | 416.61 k | 2.15 k shares | 0.18 | Common equity | Long | USA |
WCN Waste Connections, Inc. | 415.04 k | 2.32 k shares | 0.18 | Common equity | Long | Canada |
Freddie Mac Pool | 406.60 k | 393.97 k principal | 0.18 | ABS-mortgage backed security | Long | USA |
KNX Knight-Swift Transportation Holdings Inc. | 405.92 k | 7.52 k shares | 0.18 | Common equity | Long | USA |
Fannie Mae Pool | 405.26 k | 403.74 k principal | 0.18 | ABS-mortgage backed security | Long | USA |
CSU Constellation Software Inc | 401.91 k | 384.00 k principal | 0.18 | Debt | Long | Canada |
Westinghouse Air Brake Technologies Corp | 401.47 k | 380.00 k principal | 0.18 | Debt | Long | USA |
Ginnie Mae II Pool | 397.63 k | 423.26 k principal | 0.18 | ABS-mortgage backed security | Long | USA |
Ginnie Mae | 395.65 k | 395.00 k principal | 0.18 | ABS-mortgage backed security | Long | USA |
Ginnie Mae II Pool | 393.40 k | 418.79 k principal | 0.17 | ABS-mortgage backed security | Long | USA |
GSK GSK plc | 392.04 k | 9.59 k shares | 0.17 | Common equity | Long | UK |
EQH Equitable Holdings, Inc. | 381.17 k | 9.07 k shares | 0.17 | Common equity | Long | USA |
FMC FMC Corporation | 376.65 k | 5.71 k shares | 0.17 | Common equity | Long | USA |
NYT The New York Times Company | 375.05 k | 6.74 k shares | 0.17 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 364.78 k | 347.00 shares | 0.16 | Common equity | Long | USA |
Spotify Technology SA
|
360.42 k | 978.00 shares | 0.16 | Common equity | Long | Luxembourg |
Athene Global Funding | 356.03 k | 382.00 k principal | 0.16 | Debt | Long | USA |
U.S. Treasury Bills | 354.03 k | 355.00 k principal | 0.16 | Debt | Long | USA |
LEN Lennar Corporation | 352.09 k | 1.88 k shares | 0.16 | Common equity | Long | USA |
Freddie Mac Pool | 351.04 k | 405.20 k principal | 0.16 | ABS-mortgage backed security | Long | USA |
EQNR Equinor ASA | 350.70 k | 359.00 k principal | 0.16 | Debt | Long | Norway |
Retained Vantage Data Centers Issuer LLC | 345.01 k | 346.00 k principal | 0.15 | ABS-other | Long | USA |
Georgia Power Co | 344.46 k | 335.00 k principal | 0.15 | Debt | Long | USA |
U.S. Treasury Notes | 344.40 k | 339.00 k principal | 0.15 | Debt | Long | USA |
Ginnie Mae | 344.37 k | 367.00 k principal | 0.15 | ABS-mortgage backed security | Long | USA |
Ashtead Capital Inc | 342.04 k | 400.00 k principal | 0.15 | Debt | Long | USA |
NVO Novo Nordisk A/S | 338.99 k | 2.85 k shares | 0.15 | Common equity | Long | Denmark |
U.S. Treasury Bills | 337.36 k | 350.00 k principal | 0.15 | Debt | Long | USA |
Ginnie Mae II Pool | 336.72 k | 396.97 k principal | 0.15 | ABS-mortgage backed security | Long | USA |
BRBR BellRing Brands, Inc. | 336.09 k | 5.54 k shares | 0.15 | Common equity | Long | USA |
ILLINOIS ST | 333.85 k | 329.41 k principal | 0.15 | Debt | Long | USA |
U.S. Treasury Notes | 332.34 k | 324.90 k principal | 0.15 | Debt | Long | USA |
Assured Guaranty Ltd
|
330.96 k | 4.16 k shares | 0.15 | Common equity | Long | Bermuda |
EMR Emerson Electric Co. | 330.63 k | 3.02 k shares | 0.15 | Common equity | Long | USA |
ICON PLC
|
327.82 k | 1.14 k shares | 0.15 | Common equity | Long | Ireland |
Freddie Mac Pool | 327.68 k | 376.58 k principal | 0.15 | ABS-mortgage backed security | Long | USA |
Ginnie Mae II Pool | 327.65 k | 338.80 k principal | 0.15 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Notes | 322.27 k | 322.30 k principal | 0.14 | Debt | Long | USA |
American Tower Trust #1 | 321.78 k | 315.00 k principal | 0.14 | Debt | Long | USA |
U.S. Treasury Notes | 316.42 k | 310.50 k principal | 0.14 | Debt | Long | USA |
Freddie Mac Pool | 314.13 k | 348.85 k principal | 0.14 | ABS-mortgage backed security | Long | USA |
CNC Centene Corporation | 313.54 k | 4.17 k shares | 0.14 | Common equity | Long | USA |
Wheels Fleet Lease Funding 1 LLC | 311.91 k | 309.84 k principal | 0.14 | ABS-other | Long | USA |