- Fund Dashboard
-
Holdings
Touchstone Strategic Trust-Touchstone Sands Capital International Growth Fund Holdings history
Fund Profile
Holding | Mar 21 | Jun 21 | Sep 21 | Dec 21 | Mar 22 | Jun 22 | Sep 22 | Dec 22 | Mar 23 | Jun 23 |
---|---|---|---|---|---|---|---|---|---|---|
Addtech AB | ||||||||||
Adyen NV | ||||||||||
AIA Group Ltd, Hong Kong | ||||||||||
Alibaba Group Holding Ltd | ||||||||||
Alimentation Couche-Tard Inc. | ||||||||||
ANTA Sports Products Limited | ||||||||||
Aptiv PLC | ||||||||||
ASML Holding N.V. | ||||||||||
Atlassian Corporation | ||||||||||
Auto1 Group | ||||||||||
Bajaj Finance Ltd | ||||||||||
CSL Ltd | ||||||||||
CTS Eventim AG & Co. KGaA | ||||||||||
Dino Polska SA | ||||||||||
Dreyfus Government Cash Management Funds | ||||||||||
Entain PLC | ||||||||||
Ferrari N V | ||||||||||
Genmab As | ||||||||||
HDFC Bank Ltd | ||||||||||
Hexagon AB | ||||||||||
JD.com Inc | ||||||||||
Keyence Corp. | ||||||||||
Lasertec Corp. | ||||||||||
Liberty Media Corp Del | ||||||||||
Lonza Group AG | ||||||||||
M3, Inc. | ||||||||||
Mercadolibre Inc | ||||||||||
Monotaro CoLtd | ||||||||||
New Oriental Education and Technology Group Inc | ||||||||||
Nihon M&A Center Holdings Inc. | ||||||||||
Pagseguro Digital Ltd | ||||||||||
Recruit Holdings Co Ltd | ||||||||||
Rightmove Plc | ||||||||||
Safran SA | ||||||||||
Sartorius Stedim Biotech SA | ||||||||||
Sea Ltd. | ||||||||||
Shopify Inc | ||||||||||
Sika AG | ||||||||||
Stevanato Group S.p.A. | ||||||||||
Taiwan Semiconductor Manufacturing Co., Ltd. | ||||||||||
Tencent Holdings Limited | ||||||||||
VAT Group AG | ||||||||||
Weg SA | ||||||||||
Welcia Holdings Co Ltd. | ||||||||||
Wuxi Biologics (Cayman) Inc | ||||||||||
Yandex, NV | ||||||||||
Zalando SE | ||||||||||
Zur Rose Group AG |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.