- IDUB Dashboard
-
Holdings
Aptus International Enhanced Yield ETF (IDUB) Holdings history
Fund Profile
Holding | Jul 21 | Oct 21 | Jan 22 | Apr 22 | Jul 22 | Oct 22 | Jan 23 | Apr 23 | Jul 23 | Jan 24 | Apr 24 | Jul 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BNP Paribas Issuance B.V. | ||||||||||||
Citigroup Global Markets Holdings Inc. Citigroup Global Markets Holdings Inc., ELN, (linked to iShares MSCI EAFE ETF) | ||||||||||||
Citigroup Global Markets Holdings Inc. Citigroup Global Markets Holdings Inc., ELN, (linked to iShares MSCI EAFE ETF) | ||||||||||||
Citigroup Global Markets Holdings Inc. Citigroup Global Markets Holdings Inc., ELN, (linked to iShares MSCI EAFE ETF) | ||||||||||||
Citigroup Global Markets Holdings Inc. Citigroup Global Markets Holdings Inc., ELN, (linked to iShares MSCI EAFE ETF) | ||||||||||||
First American Treasury Obliga | ||||||||||||
GS Finance Corp. GS Finance Corp., ELN, (linked to iShares MSCI EAFE ETF) | ||||||||||||
GS Finance Corp. GS Finance Corp., ELN, (linked to iShares MSCI EAFE ETF) | ||||||||||||
GS Finance Corp. GS Finance Corp., ELN, (linked to iShares MSCI EAFE ETF) | ||||||||||||
GS Finance Corp. GS Finance Corp., ELN, (linked to iShares MSCI EAFE ETF) | ||||||||||||
iShares Core MSCI Internationa | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares MSCI Emerging Markets ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares MSCI Brazil ETF | ||||||||||||
N/A iShares MSCI Emerging Markets ETF | ||||||||||||
N/A iShares MSCI Emerging Markets ETF | ||||||||||||
N/A iShares MSCI Emerging Markets ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A KraneShares CSI China Internet ETF | ||||||||||||
N/A VanEck Russia ETF | ||||||||||||
N/A iShares MSCI Emerging Markets ETF | ||||||||||||
N/A iShares MSCI Emerging Markets ETF | ||||||||||||
N/A iShares MSCI Emerging Markets ETF | ||||||||||||
N/A iShares MSCI Emerging Markets ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares China Large-Cap ETF | ||||||||||||
N/A iShares MSCI Emerging Markets ETF | ||||||||||||
N/A iShares MSCI Emerging Markets ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
N/A iShares MSCI EAFE ETF | ||||||||||||
RBC Capital Markets, LLC RBC Capital Markets, LLC, ELN, (linked to iShares MSCI EAFE ETF) | ||||||||||||
RBC Capital Markets, LLC RBC Capital Markets, LLC, ELN, (linked to iShares MSCI EAFE ETF) | ||||||||||||
RBC Capital Markets, LLC RBC Capital Markets, LLC, ELN, (linked to iShares MSCI EAFE ETF) | ||||||||||||
SPDR Portfolio Developed World | ||||||||||||
SPDR Portfolio Emerging Market | ||||||||||||
UBS AG UBS AG, ELN, (linked to iShares MSCI EAFE ETF) | ||||||||||||
UBS AG UBS AG, ELN, (linked to S&P 500 Index) | ||||||||||||
UBS AG UBS AG, ELN, (linked to iShares MSCI EAFE ETF) | ||||||||||||
Vanguard FTSE Emerging Markets |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.