-
QTR Dashboard
- Holdings
Global X NASDAQ 100 Tail Risk ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc. | 237.18 k | 1.07 k shares | 8.91 | Common equity | Long | USA |
MSFT Microsoft Corporation | 216.71 k | 518.00 shares | 8.14 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 200.46 k | 1.71 k shares | 7.53 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 135.93 k | 727.00 shares | 5.11 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 133.85 k | 833.00 shares | 5.03 | Common equity | Long | USA |
META Meta Platforms, Inc. | 115.38 k | 243.00 shares | 4.34 | Common equity | Long | USA |
TSLA Tesla, Inc. | 78.21 k | 337.00 shares | 2.94 | Common equity | Long | USA |
GOOG Alphabet Inc. | 70.33 k | 410.00 shares | 2.64 | Common equity | Long | USA |
GOOG Alphabet Inc. | 67.87 k | 392.00 shares | 2.55 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 65.76 k | 80.00 shares | 2.47 | Common equity | Long | USA |
NFLX Netflix, Inc. | 49.01 k | 78.00 shares | 1.84 | Common equity | Long | USA |
ADBE Adobe Inc. | 44.68 k | 81.00 shares | 1.68 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 42.82 k | 248.00 shares | 1.61 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 42.19 k | 292.00 shares | 1.59 | Common equity | Long | USA |
LINDE PLC COMMON STOCK
|
39.00 k | 86.00 shares | 1.47 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 38.28 k | 210.00 shares | 1.44 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 36.37 k | 201.00 shares | 1.37 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 35.22 k | 727.00 shares | 1.32 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 33.42 k | 164.00 shares | 1.26 | Common equity | Long | USA |
INTU Intuit Inc. | 32.37 k | 50.00 shares | 1.22 | Common equity | Long | USA |
AMGN Amgen Inc. | 32.25 k | 97.00 shares | 1.21 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 31.62 k | 149.00 shares | 1.19 | Common equity | Long | USA |
CMCSA Comcast Corporation | 29.14 k | 706.00 shares | 1.10 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 28.46 k | 64.00 shares | 1.07 | Common equity | Long | USA |
HON Honeywell International Inc. | 24.16 k | 118.00 shares | 0.91 | Common equity | Long | USA |
INTC Intel Corporation | 23.55 k | 766.00 shares | 0.88 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 23.30 k | 47.00 shares | 0.88 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 22.29 k | 6.00 shares | 0.84 | Common equity | Long | USA |
MU Micron Technology, Inc. | 21.96 k | 200.00 shares | 0.83 | Common equity | Long | USA |
LRCX Lam Research Corporation | 21.19 k | 23.00 shares | 0.80 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 20.82 k | 90.00 shares | 0.78 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 20.50 k | 19.00 shares | 0.77 | Common equity | Long | USA |
KLAC KLA Corporation | 19.75 k | 24.00 shares | 0.74 | Common equity | Long | USA |
XND US 09/20/24 P177 LONG | 19.72 k | 136.00 contracts | 0.74 | Equity derivative | N/A | USA |
ADP Automatic Data Processing, Inc. | 19.43 k | 74.00 shares | 0.73 | Common equity | Long | USA |
PANW Palo Alto Networks, Inc. | 18.83 k | 58.00 shares | 0.71 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 17.11 k | 225.00 shares | 0.64 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 16.54 k | 242.00 shares | 0.62 | Common equity | Long | USA |
SBUX Starbucks Corporation | 15.98 k | 205.00 shares | 0.60 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 15.63 k | 28.00 shares | 0.59 | Common equity | Long | USA |
PDD PDD Holdings Inc. | 15.47 k | 120.00 shares | 0.58 | Common equity | Long | USA |
MELI MercadoLibre, Inc. | 15.02 k | 9.00 shares | 0.56 | Common equity | Long | USA |
ASML ASML Holding N.V. | 14.99 k | 16.00 shares | 0.56 | Common equity | Long | USA |
CTAS Cintas Corporation | 13.75 k | 18.00 shares | 0.52 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 13.12 k | 49.00 shares | 0.49 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 12.43 k | 189.00 shares | 0.47 | Common equity | Long | USA |
CSX CSX Corporation | 12.43 k | 354.00 shares | 0.47 | Common equity | Long | USA |
NXPI NXP Semiconductors N.V. | 12.11 k | 46.00 shares | 0.45 | Common equity | Long | USA |
MAR Marriott International, Inc. | 11.82 k | 52.00 shares | 0.44 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 11.26 k | 10.00 shares | 0.42 | Common equity | Long | USA |
ABNB Airbnb, Inc. | 11.03 k | 79.00 shares | 0.41 | Common equity | Long | USA |
CEG Constellation Energy Corporation | 10.82 k | 57.00 shares | 0.41 | Common equity | Long | USA |
MRVL Marvell Technology, Inc. | 10.45 k | 156.00 shares | 0.39 | Common equity | Long | USA |
ROP Roper Technologies, Inc. | 10.35 k | 19.00 shares | 0.39 | Common equity | Long | USA |
CHTR Charter Communications, Inc. | 9.87 k | 26.00 shares | 0.37 | Common equity | Long | USA |
CRWD CrowdStrike Holdings, Inc. | 9.74 k | 42.00 shares | 0.37 | Common equity | Long | USA |
MNST Monster Beverage Corporation | 9.67 k | 188.00 shares | 0.36 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 9.41 k | 38.00 shares | 0.35 | Common equity | Long | USA |
PCAR PACCAR Inc | 9.37 k | 95.00 shares | 0.35 | Common equity | Long | USA |
AEP American Electric Power Company, Inc. | 9.32 k | 95.00 shares | 0.35 | Common equity | Long | USA |
CPRT Copart, Inc. | 9.05 k | 173.00 shares | 0.34 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 8.74 k | 61.00 shares | 0.33 | Common equity | Long | USA |
MCHP Microchip Technology Incorporated | 8.70 k | 98.00 shares | 0.33 | Common equity | Long | USA |
WDAY Workday, Inc. | 8.63 k | 38.00 shares | 0.32 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc. | 8.40 k | 245.00 shares | 0.32 | Common equity | Long | USA |
PAYX Paychex, Inc. | 8.32 k | 65.00 shares | 0.31 | Common equity | Long | USA |
ASTRAZENECA PLC-SPONS ADR DEPOSITARY RECEIPT
|
8.31 k | 105.00 shares | 0.31 | Common equity | Long | USA |
MRNA Moderna, Inc. | 8.23 k | 69.00 shares | 0.31 | Common equity | Long | USA |
ODFL Old Dominion Freight Line, Inc. | 7.99 k | 38.00 shares | 0.30 | Common equity | Long | USA |
FTNT Fortinet, Inc. | 7.95 k | 137.00 shares | 0.30 | Common equity | Long | USA |
KHC The Kraft Heinz Company | 7.68 k | 218.00 shares | 0.29 | Common equity | Long | USA |
DASH DoorDash, Inc. | 7.53 k | 68.00 shares | 0.28 | Common equity | Long | USA |
FAST Fastenal Company | 7.36 k | 104.00 shares | 0.28 | Common equity | Long | USA |
EA Electronic Arts Inc. | 7.25 k | 48.00 shares | 0.27 | Common equity | Long | USA |
TTD The Trade Desk, Inc. | 7.19 k | 80.00 shares | 0.27 | Common equity | Long | USA |
IDXX IDEXX Laboratories, Inc. | 7.14 k | 15.00 shares | 0.27 | Common equity | Long | USA |
SMCI Super Micro Computer, Inc. | 7.02 k | 10.00 shares | 0.26 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 6.97 k | 180.00 shares | 0.26 | Common equity | Long | USA |
GEHC GE HealthCare Technologies Inc. | 6.94 k | 82.00 shares | 0.26 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corporation | 6.89 k | 91.00 shares | 0.26 | Common equity | Long | USA |
VRSK Verisk Analytics, Inc. | 6.81 k | 26.00 shares | 0.26 | Common equity | Long | USA |
EXC Exelon Corporation | 6.70 k | 180.00 shares | 0.25 | Common equity | Long | USA |
FANG Diamondback Energy, Inc. | 6.47 k | 32.00 shares | 0.24 | Common equity | Long | USA |
DDOG Datadog, Inc. | 6.40 k | 55.00 shares | 0.24 | Common equity | Long | USA |
CCEP Coca-Cola Europacific Partners PLC | 6.12 k | 83.00 shares | 0.23 | Common equity | Long | USA |
ON ON Semiconductor Corporation | 6.03 k | 77.00 shares | 0.23 | Common equity | Long | USA |
XEL Xcel Energy Inc. | 5.89 k | 101.00 shares | 0.22 | Common equity | Long | USA |
CSGP CoStar Group, Inc. | 5.77 k | 74.00 shares | 0.22 | Common equity | Long | USA |
BIIB Biogen Inc. | 5.54 k | 26.00 shares | 0.21 | Common equity | Long | USA |
LULU Lululemon Athletica Inc. | 5.43 k | 21.00 shares | 0.20 | Common equity | Long | USA |
CDW CDW Corporation | 5.23 k | 24.00 shares | 0.20 | Common equity | Long | USA |
GFS GLOBALFOUNDRIES Inc. | 5.15 k | 101.00 shares | 0.19 | Common equity | Long | USA |
ANSS ANSYS, Inc. | 5.02 k | 16.00 shares | 0.19 | Common equity | Long | USA |
TEAM Atlassian Corporation | 4.94 k | 28.00 shares | 0.19 | Common equity | Long | USA |
ZS Zscaler, Inc. | 4.84 k | 27.00 shares | 0.18 | Common equity | Long | USA |
DXCM DexCom, Inc. | 4.75 k | 70.00 shares | 0.18 | Common equity | Long | USA |
TTWO Take-Two Interactive Software, Inc. | 4.52 k | 30.00 shares | 0.17 | Common equity | Long | USA |
DLTR Dollar Tree, Inc. | 4.07 k | 39.00 shares | 0.15 | Common equity | Long | USA |
WBD Warner Bros. Discovery, Inc. | 3.84 k | 444.00 shares | 0.14 | Common equity | Long | USA |
ILMN Illumina, Inc. | 3.43 k | 28.00 shares | 0.13 | Common equity | Long | USA |
MDB MongoDB, Inc. | 3.28 k | 13.00 shares | 0.12 | Common equity | Long | USA |
ARM Holdings plc | 2.88 k | 20.00 shares | 0.11 | Common equity | Long | USA |