-
Fund Dashboard
- Holdings
ProShares S&P Kensho Smart Factories ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
ADSK Autodesk, Inc. | 67.70 k | 262.00 shares | 7.35 | Common equity | Long | USA |
Aspen Technology Inc | 66.50 k | 284.00 shares | 7.21 | Common equity | Long | USA |
ROK Rockwell Automation, Inc. | 55.77 k | 205.00 shares | 6.05 | Common equity | Long | USA |
EMR Emerson Electric Co. | 52.48 k | 498.00 shares | 5.69 | Common equity | Long | USA |
Tower Semiconductor Ltd.
|
49.32 k | 1.12 k shares | 5.35 | Common equity | Long | Israel |
Ambarella, Inc.
|
49.31 k | 826.00 shares | 5.35 | Common equity | Long | Cayman Islands |
SKM SK Telecom Co.,Ltd | 49.08 k | 2.13 k shares | 5.32 | Common equity | Long | Korea, Republic of |
CGNX Cognex Corporation | 48.94 k | 1.21 k shares | 5.31 | Common equity | Long | USA |
ON ON Semiconductor Corporation | 42.13 k | 541.00 shares | 4.57 | Common equity | Long | USA |
ZBRA Zebra Technologies Corporation | 41.10 k | 119.00 shares | 4.46 | Common equity | Long | USA |
SANM Sanmina Corporation | 41.00 k | 591.00 shares | 4.45 | Common equity | Long | USA |
AIT Applied Industrial Technologies, Inc. | 40.41 k | 197.00 shares | 4.38 | Common equity | Long | USA |
OUST Ouster, Inc. | 40.36 k | 5.69 k shares | 4.38 | Common equity | Long | USA |
DOV Dover Corporation | 38.69 k | 208.00 shares | 4.20 | Common equity | Long | USA |
PTC PTC Inc. | 38.33 k | 214.00 shares | 4.16 | Common equity | Long | USA |
FARO FARO Technologies, Inc. | 36.59 k | 2.03 k shares | 3.97 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 36.30 k | 184.00 shares | 3.94 | Common equity | Long | USA |
PKX POSCO Holdings Inc. | 33.25 k | 521.00 shares | 3.61 | Common equity | Long | Korea, Republic of |
DDD 3D Systems Corporation | 29.34 k | 13.71 k shares | 3.18 | Common equity | Long | USA |
Stratasys Ltd.
|
28.45 k | 4.14 k shares | 3.09 | Common equity | Long | Israel |
TKC Turkcell Iletisim Hizmetleri A.S. | 18.86 k | 2.68 k shares | 2.05 | Common equity | Long | Turkey |
ALNT Allient Inc. | 14.66 k | 690.00 shares | 1.59 | Common equity | Long | USA |