-
Fund Dashboard
- Holdings
AMT Diversified Equity Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSCI EAFE SEP24 PHYSICAL INDEX FUTURE. | 22.22 mm | 186.00 contracts | 6.41 | Equity derivative | N/A | USA |
AAPL Apple Inc. | 17.39 mm | 78.30 k shares | 5.01 | Common equity | Long | USA |
MSFT Microsoft Corporation | 16.76 mm | 40.06 k shares | 4.83 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 14.99 mm | 128.09 k shares | 4.32 | Common equity | Long | USA |
E-MINI RUSS 2000 SEP24 PHYSICAL INDEX FUTURE. | 12.05 mm | 106.00 contracts | 3.47 | Equity derivative | N/A | USA |
MSCI EMGMKT SEP24 PHYSICAL INDEX FUTURE. | 11.73 mm | 214.00 contracts | 3.38 | Equity derivative | N/A | USA |
AMZN Amazon.com, Inc. | 9.35 mm | 50.03 k shares | 2.70 | Common equity | Long | USA |
META Meta Platforms, Inc. | 5.60 mm | 11.80 k shares | 1.62 | Common equity | Long | USA |
GOOG Alphabet Inc. | 5.43 mm | 31.65 k shares | 1.57 | Common equity | Long | USA |
GOOG Alphabet Inc. | 4.59 mm | 26.52 k shares | 1.32 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 4.32 mm | 9.85 k shares | 1.25 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 3.93 mm | 24.48 k shares | 1.13 | Common equity | Long | USA |
SEI DAILY INCOME TRUST GOVERNMENT FUND (#36) | 3.69 mm | 3.69 mm shares | 1.06 | Short-term investment vehicle | Long | USA |
LLY Eli Lilly and Company | 3.68 mm | 4.58 k shares | 1.06 | Common equity | Long | USA |
TSLA Tesla, Inc. | 3.47 mm | 14.96 k shares | 1.00 | Common equity | Long | USA |
S&P500 EMINI FUT SEP24 PHYSICAL INDEX FUTURE. | 3.33 mm | 12.00 contracts | 0.96 | Equity derivative | N/A | USA |
JPM JPMorgan Chase & Co. | 3.28 mm | 15.43 k shares | 0.95 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 2.86 mm | 24.15 k shares | 0.83 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 2.85 mm | 4.95 k shares | 0.82 | Common equity | Long | USA |
V Visa Inc. | 2.25 mm | 8.48 k shares | 0.65 | Common equity | Long | USA |
MA Mastercard Incorporated | 2.06 mm | 4.45 k shares | 0.59 | Common equity | Long | USA |
JNJ Johnson & Johnson | 2.05 mm | 12.98 k shares | 0.59 | Common equity | Long | USA |
PG The Procter & Gamble Company | 2.04 mm | 12.70 k shares | 0.59 | Common equity | Long | USA |
HD The Home Depot, Inc. | 1.96 mm | 5.34 k shares | 0.57 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 1.96 mm | 2.38 k shares | 0.57 | Common equity | Long | USA |
ABBV AbbVie Inc. | 1.77 mm | 9.53 k shares | 0.51 | Common equity | Long | USA |
WMT Walmart Inc. | 1.60 mm | 23.34 k shares | 0.46 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 1.54 mm | 13.64 k shares | 0.44 | Common equity | Long | USA |
CVX Chevron Corporation | 1.49 mm | 9.26 k shares | 0.43 | Common equity | Long | USA |
BAC Bank of America Corporation | 1.47 mm | 36.50 k shares | 0.42 | Common equity | Long | USA |
NFLX Netflix, Inc. | 1.45 mm | 2.30 k shares | 0.42 | Common equity | Long | USA |
KO The Coca-Cola Company | 1.39 mm | 20.87 k shares | 0.40 | Common equity | Long | USA |
S&P500 EMINI FUT SEP24 PHYSICAL INDEX FUTURE. | 1.39 mm | 5.00 contracts | 0.40 | Equity derivative | N/A | USA |
ADBE Adobe Inc. | 1.33 mm | 2.41 k shares | 0.38 | Common equity | Long | USA |
CRM Salesforce, Inc. | 1.30 mm | 5.04 k shares | 0.38 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 1.28 mm | 7.39 k shares | 0.37 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 1.26 mm | 2.05 k shares | 0.36 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 1.25 mm | 8.65 k shares | 0.36 | Common equity | Long | USA |
ORCL Oracle Corporation | 1.18 mm | 8.44 k shares | 0.34 | Common equity | Long | USA |
LINDE PLC COMMON STOCK
|
1.17 mm | 2.58 k shares | 0.34 | Common equity | Long | USA |
WFC Wells Fargo & Company | 1.12 mm | 18.83 k shares | 0.32 | Common equity | Long | USA |
ACN Accenture plc | 1.11 mm | 3.37 k shares | 0.32 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 1.09 mm | 6.00 k shares | 0.31 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 1.06 mm | 21.79 k shares | 0.30 | Common equity | Long | USA |
MCD McDonald's Corporation | 1.03 mm | 3.87 k shares | 0.30 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 996.43 k | 4.89 k shares | 0.29 | Common equity | Long | USA |
GE General Electric Company | 995.16 k | 5.85 k shares | 0.29 | Common equity | Long | USA |
DHR Danaher Corporation | 985.02 k | 3.56 k shares | 0.28 | Common equity | Long | USA |
ABT Abbott Laboratories | 984.29 k | 9.29 k shares | 0.28 | Common equity | Long | USA |
PM Philip Morris International Inc. | 961.47 k | 8.35 k shares | 0.28 | Common equity | Long | USA |
AMGN Amgen Inc. | 957.85 k | 2.88 k shares | 0.28 | Common equity | Long | USA |
INTU Intuit Inc. | 949.66 k | 1.47 k shares | 0.27 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 948.32 k | 4.47 k shares | 0.27 | Common equity | Long | USA |
IBM International Business Machines Corporation | 946.67 k | 4.93 k shares | 0.27 | Common equity | Long | USA |
PFE Pfizer Inc. | 929.97 k | 30.45 k shares | 0.27 | Common equity | Long | USA |
Walt Disney Co | 924.35 k | 9.87 k shares | 0.27 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 917.17 k | 22.64 k shares | 0.26 | Common equity | Long | USA |
CAT Caterpillar Inc. | 909.12 k | 2.63 k shares | 0.26 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 897.46 k | 1.10 k shares | 0.26 | Common equity | Long | USA |
CMCSA Comcast Corporation | 862.38 k | 20.90 k shares | 0.25 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 861.79 k | 1.69 k shares | 0.25 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 843.43 k | 1.90 k shares | 0.24 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 843.27 k | 11.04 k shares | 0.24 | Common equity | Long | USA |
RTX RTX Corporation | 838.41 k | 7.14 k shares | 0.24 | Common equity | Long | USA |
SPGI S&P Global Inc. | 814.35 k | 1.68 k shares | 0.23 | Common equity | Long | USA |
UNP Union Pacific Corporation | 808.04 k | 3.28 k shares | 0.23 | Common equity | Long | USA |
AXP American Express Company | 771.01 k | 3.05 k shares | 0.22 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 754.45 k | 3.07 k shares | 0.22 | Common equity | Long | USA |
T AT&T Inc. | 741.68 k | 38.53 k shares | 0.21 | Common equity | Long | USA |
HON Honeywell International Inc. | 716.22 k | 3.50 k shares | 0.21 | Common equity | Long | USA |
INTC Intel Corporation | 703.12 k | 22.87 k shares | 0.20 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 702.79 k | 10.90 k shares | 0.20 | Common equity | Long | USA |
COP ConocoPhillips | 699.23 k | 6.29 k shares | 0.20 | Common equity | Long | USA |
BLK BlackRock, Inc. | 694.19 k | 792.00 shares | 0.20 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 687.56 k | 1.39 k shares | 0.20 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 687.16 k | 6.08 k shares | 0.20 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 679.85 k | 183.00 shares | 0.20 | Common equity | Long | USA |
PGR The Progressive Corporation | 671.48 k | 3.14 k shares | 0.19 | Common equity | Long | USA |
C Citigroup Inc. | 667.10 k | 10.28 k shares | 0.19 | Common equity | Long | USA |
ELV Elevance Health Inc. | 663.44 k | 1.25 k shares | 0.19 | Common equity | Long | USA |
ETN Eaton Corporation plc | 652.86 k | 2.14 k shares | 0.19 | Common equity | Long | USA |
MU Micron Technology, Inc. | 649.48 k | 5.91 k shares | 0.19 | Common equity | Long | USA |
LRCX Lam Research Corporation | 645.79 k | 701.00 shares | 0.19 | Common equity | Long | USA |
MS Morgan Stanley | 642.69 k | 6.23 k shares | 0.19 | Common equity | Long | USA |
SYK Stryker Corporation | 635.58 k | 1.94 k shares | 0.18 | Common equity | Long | USA |
Prologis, L.P. | 624.58 k | 4.96 k shares | 0.18 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 619.96 k | 1.14 k shares | 0.18 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 614.78 k | 2.66 k shares | 0.18 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 604.35 k | 560.00 shares | 0.17 | Common equity | Long | USA |
BA The Boeing Company | 598.67 k | 3.14 k shares | 0.17 | Common equity | Long | USA |
CB Chubb Limited | 597.91 k | 2.17 k shares | 0.17 | Common equity | Long | USA |
KLAC KLA Corporation | 594.26 k | 722.00 shares | 0.17 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 588.25 k | 2.64 k shares | 0.17 | Common equity | Long | USA |
BSX Boston Scientific Corporation | 581.95 k | 7.88 k shares | 0.17 | Common equity | Long | USA |
ADP Automatic Data Processing, Inc. | 578.55 k | 2.20 k shares | 0.17 | Common equity | Long | USA |
MDT Medtronic plc | 572.36 k | 7.13 k shares | 0.17 | Common equity | Long | USA |
NOVO NORDISK A/S-B COMMON STOCK
|
561.54 k | 4.25 k shares | 0.16 | Common equity | Long | Denmark |
AMT American Tower Corporation | 551.44 k | 2.50 k shares | 0.16 | Common equity | Long | USA |
BX Blackstone Inc. | 543.30 k | 3.82 k shares | 0.16 | Common equity | Long | USA |
PANW Palo Alto Networks, Inc. | 535.80 k | 1.65 k shares | 0.15 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 520.74 k | 7.99 k shares | 0.15 | Common equity | Long | USA |
Cigna Holding Co | 520.56 k | 1.49 k shares | 0.15 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 516.60 k | 10.86 k shares | 0.15 | Common equity | Long | USA |
FI Fiserv, Inc. | 510.34 k | 3.12 k shares | 0.15 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 509.49 k | 3.91 k shares | 0.15 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 508.46 k | 6.69 k shares | 0.15 | Common equity | Long | USA |
DE Deere & Company | 507.75 k | 1.37 k shares | 0.15 | Common equity | Long | USA |
NKE NIKE, Inc. | 490.26 k | 6.55 k shares | 0.14 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 490.21 k | 7.17 k shares | 0.14 | Common equity | Long | USA |
SO The Southern Company | 489.84 k | 5.87 k shares | 0.14 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 482.05 k | 1.39 k shares | 0.14 | Common equity | Long | USA |
ASML HOLDING NV COMMON STOCK
|
478.57 k | 520.00 shares | 0.14 | Common equity | Long | Netherlands |
MSCI EAFE SEP24 PHYSICAL INDEX FUTURE. | 477.94 k | 4.00 contracts | 0.14 | Equity derivative | N/A | USA |
SBUX Starbucks Corporation | 473.08 k | 6.07 k shares | 0.14 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 472.29 k | 2.59 k shares | 0.14 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 461.05 k | 3.04 k shares | 0.13 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 455.03 k | 815.00 shares | 0.13 | Common equity | Long | USA |
DUK Duke Energy Corporation | 451.39 k | 4.13 k shares | 0.13 | Common equity | Long | USA |
MO Altria Group, Inc. | 451.04 k | 9.20 k shares | 0.13 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 444.91 k | 3.60 k shares | 0.13 | Common equity | Long | USA |
ZTS Zoetis Inc. | 440.74 k | 2.45 k shares | 0.13 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 440.25 k | 1.25 k shares | 0.13 | Common equity | Long | USA |
GD General Dynamics Corporation | 436.42 k | 1.46 k shares | 0.13 | Common equity | Long | USA |
WM Waste Management, Inc. | 435.31 k | 2.15 k shares | 0.13 | Common equity | Long | USA |
MCK McKesson Corporation | 433.77 k | 703.00 shares | 0.13 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 431.38 k | 4.35 k shares | 0.12 | Common equity | Long | USA |
CVS CVS Health Corporation | 407.17 k | 6.75 k shares | 0.12 | Common equity | Long | USA |
APH Amphenol Corporation | 406.12 k | 6.32 k shares | 0.12 | Common equity | Long | USA |
TT Trane Technologies plc | 404.81 k | 1.21 k shares | 0.12 | Common equity | Long | USA |
EQIX Equinix, Inc. | 400.65 k | 507.00 shares | 0.12 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 396.92 k | 7.31 k shares | 0.11 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 396.88 k | 1.61 k shares | 0.11 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 390.29 k | 3.08 k shares | 0.11 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 390.25 k | 1.46 k shares | 0.11 | Common equity | Long | USA |
MCO Moody's Corporation | 385.73 k | 845.00 shares | 0.11 | Common equity | Long | USA |
MMM 3M Company | 385.46 k | 3.02 k shares | 0.11 | Common equity | Long | USA |
PNC The PNC Financial Services Group, Inc. | 384.48 k | 2.12 k shares | 0.11 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 383.83 k | 684.00 shares | 0.11 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 380.50 k | 294.00 shares | 0.11 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 375.03 k | 1.03 k shares | 0.11 | Common equity | Long | USA |
USB U.S. Bancorp | 374.16 k | 8.34 k shares | 0.11 | Common equity | Long | USA |
CME CME Group Inc. | 372.50 k | 1.92 k shares | 0.11 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 372.44 k | 1.55 k shares | 0.11 | Common equity | Long | USA |
TGT Target Corporation | 372.11 k | 2.47 k shares | 0.11 | Common equity | Long | USA |
SLB Schlumberger Limited | 368.98 k | 7.64 k shares | 0.11 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 367.64 k | 5.59 k shares | 0.11 | Common equity | Long | USA |
CSX CSX Corporation | 366.62 k | 10.45 k shares | 0.11 | Common equity | Long | USA |
FDX FedEx Corporation | 365.72 k | 1.21 k shares | 0.11 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 361.30 k | 746.00 shares | 0.10 | Common equity | Long | USA |
EMR Emerson Electric Co. | 357.65 k | 3.05 k shares | 0.10 | Common equity | Long | USA |
CTAS Cintas Corporation | 352.94 k | 462.00 shares | 0.10 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 352.54 k | 313.00 shares | 0.10 | Common equity | Long | USA |
NESTLE SA-REG COMMON STOCK
|
351.60 k | 3.47 k shares | 0.10 | Common equity | Long | Switzerland |
MSI Motorola Solutions, Inc. | 351.45 k | 881.00 shares | 0.10 | Common equity | Long | USA |
APO Apollo Global Management, Inc. | 349.24 k | 2.79 k shares | 0.10 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 347.34 k | 7.65 k shares | 0.10 | Common equity | Long | USA |
AON Aon plc | 344.28 k | 1.05 k shares | 0.10 | Common equity | Long | USA |
WELL Welltower Inc. | 343.87 k | 3.09 k shares | 0.10 | Common equity | Long | USA |
E-MINI RUSS 2000 SEP24 PHYSICAL INDEX FUTURE. | 340.95 k | 3.00 contracts | 0.10 | Equity derivative | N/A | USA |
MPC Marathon Petroleum Corporation | 332.80 k | 1.88 k shares | 0.10 | Common equity | Long | USA |
PSX Phillips 66 | 329.08 k | 2.26 k shares | 0.09 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 326.58 k | 1.15 k shares | 0.09 | Common equity | Long | USA |
TFC Truist Financial Corporation | 325.48 k | 7.28 k shares | 0.09 | Common equity | Long | USA |
ASTRAZENECA PLC COMMON STOCK
|
320.58 k | 2.02 k shares | 0.09 | Common equity | Long | UK |
ABNB Airbnb, Inc. | 320.01 k | 2.29 k shares | 0.09 | Common equity | Long | USA |
CEG Constellation Energy Corporation | 319.24 k | 1.68 k shares | 0.09 | Common equity | Long | USA |
ROP Roper Technologies, Inc. | 316.50 k | 581.00 shares | 0.09 | Common equity | Long | USA |
ECL Ecolab Inc. | 314.66 k | 1.36 k shares | 0.09 | Common equity | Long | USA |
CRH CRH plc | 314.18 k | 3.67 k shares | 0.09 | Common equity | Long | USA |
APD Air Products and Chemicals, Inc. | 312.66 k | 1.19 k shares | 0.09 | Common equity | Long | USA |
CARR Carrier Global Corporation | 311.47 k | 4.57 k shares | 0.09 | Common equity | Long | USA |
MRVL Marvell Technology, Inc. | 306.37 k | 4.57 k shares | 0.09 | Common equity | Long | USA |
COF Capital One Financial Corporation | 305.98 k | 2.02 k shares | 0.09 | Common equity | Long | USA |
SHELL PLC COMMON STOCK
|
303.72 k | 8.33 k shares | 0.09 | Common equity | Long | UK |
NEWMONT CORP COMMON STOCK
|
302.22 k | 6.16 k shares | 0.09 | Common equity | Long | USA |
NSC Norfolk Southern Corporation | 300.72 k | 1.21 k shares | 0.09 | Common equity | Long | USA |
ROCHE HOLDING AG-GENUSSCHEIN COMMON STOCK
|
296.11 k | 912.00 shares | 0.09 | Common equity | Long | Switzerland |
ADSK Autodesk, Inc. | 292.07 k | 1.18 k shares | 0.08 | Common equity | Long | USA |
AFL Aflac Incorporated | 291.00 k | 3.05 k shares | 0.08 | Common equity | Long | USA |
NOVARTIS AG-REG COMMON STOCK
|
290.39 k | 2.59 k shares | 0.08 | Common equity | Long | Switzerland |
PLTR Palantir Technologies Inc. | 288.77 k | 10.74 k shares | 0.08 | Common equity | Long | USA |
AZO AutoZone, Inc. | 288.30 k | 92.00 shares | 0.08 | Common equity | Long | USA |
SAP SE COMMON STOCK
|
286.58 k | 1.36 k shares | 0.08 | Common equity | Long | Germany |
MAR Marriott International, Inc. | 285.03 k | 1.25 k shares | 0.08 | Common equity | Long | USA |
AIG American International Group, Inc. | 284.59 k | 3.59 k shares | 0.08 | Common equity | Long | USA |
DHI D.R. Horton, Inc. | 284.47 k | 1.58 k shares | 0.08 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 281.43 k | 1.31 k shares | 0.08 | Common equity | Long | USA |
VLO Valero Energy Corporation | 280.91 k | 1.74 k shares | 0.08 | Common equity | Long | USA |
WMB The Williams Companies, Inc. | 278.77 k | 6.49 k shares | 0.08 | Common equity | Long | USA |
PCAR PACCAR Inc | 277.78 k | 2.82 k shares | 0.08 | Common equity | Long | USA |
SRE Sempra | 276.85 k | 3.46 k shares | 0.08 | Common equity | Long | USA |
AEP American Electric Power Company, Inc. | 275.82 k | 2.81 k shares | 0.08 | Common equity | Long | USA |
GM General Motors Company | 275.36 k | 6.21 k shares | 0.08 | Common equity | Long | USA |
CRWD CrowdStrike Holdings, Inc. | 274.64 k | 1.18 k shares | 0.08 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 270.77 k | 1.25 k shares | 0.08 | Common equity | Long | USA |
TOYOTA MOTOR CORP COMMON STOCK
|
270.48 k | 13.80 k shares | 0.08 | Common equity | Long | Japan |
URI United Rentals, Inc. | 268.01 k | 354.00 shares | 0.08 | Common equity | Long | USA |
SPOT Spotify Technology S.A. | 266.90 k | 776.00 shares | 0.08 | Common equity | Long | USA |
JCI Johnson Controls International plc | 266.70 k | 3.73 k shares | 0.08 | Common equity | Long | USA |
OKE ONEOK, Inc. | 265.91 k | 3.19 k shares | 0.08 | Common equity | Long | USA |