-
CGUS Dashboard
- Holdings
Capital Group Core Equity ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 230.27 mm | 552.03 k shares | 6.62 | Common equity | Long | USA |
AAPL Apple Inc. | 174.79 mm | 763.29 k shares | 5.02 | Common equity | Long | USA |
META Meta Platforms, Inc. | 168.00 mm | 322.26 k shares | 4.83 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 131.99 mm | 739.44 k shares | 3.79 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 118.18 mm | 725.81 k shares | 3.40 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 115.87 mm | 196.33 k shares | 3.33 | Common equity | Long | USA |
GOOG Alphabet Inc. | 88.70 mm | 542.92 k shares | 2.55 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 83.30 mm | 697.81 k shares | 2.39 | Common equity | Long | USA |
RTX RTX Corporation | 82.73 mm | 670.75 k shares | 2.38 | Common equity | Long | USA |
MA Mastercard Incorporated | 64.18 mm | 132.79 k shares | 1.84 | Common equity | Long | USA |
Accenture PLC
|
63.39 mm | 185.37 k shares | 1.82 | Common equity | Long | Ireland |
GE General Electric Company | 63.02 mm | 360.93 k shares | 1.81 | Common equity | Long | USA |
LLY Eli Lilly and Company | 62.31 mm | 64.91 k shares | 1.79 | Common equity | Long | USA |
ABBV AbbVie Inc. | 59.86 mm | 304.95 k shares | 1.72 | Common equity | Long | USA |
British American Tobacco PLC
|
58.03 mm | 1.56 mm shares | 1.67 | Common equity | Long | UK |
JPM JPMorgan Chase & Co. | 57.76 mm | 256.92 k shares | 1.66 | Common equity | Long | USA |
GOOG Alphabet Inc. | 54.82 mm | 332.02 k shares | 1.58 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 52.87 mm | 246.68 k shares | 1.52 | Common equity | Long | USA |
ADP Automatic Data Processing, Inc. | 51.91 mm | 188.14 k shares | 1.49 | Common equity | Long | USA |
BA The Boeing Company | 49.45 mm | 284.65 k shares | 1.42 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 48.56 mm | 588.96 k shares | 1.40 | Common equity | Long | USA |
APD Air Products and Chemicals, Inc. | 45.31 mm | 162.50 k shares | 1.30 | Common equity | Long | USA |
CRM Salesforce, Inc. | 42.45 mm | 167.85 k shares | 1.22 | Common equity | Long | USA |
CARR Carrier Global Corporation | 40.62 mm | 558.09 k shares | 1.17 | Common equity | Long | USA |
ABT Abbott Laboratories | 40.22 mm | 355.11 k shares | 1.16 | Common equity | Long | USA |
Capital Group Central Cash Fund
|
39.14 mm | 391.26 k shares | 1.12 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 36.69 mm | 1.04 mm shares | 1.05 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 35.90 mm | 58.37 k shares | 1.03 | Common equity | Long | USA |
WH Wyndham Hotels & Resorts, Inc. | 35.68 mm | 453.35 k shares | 1.03 | Common equity | Long | USA |
BLK BlackRock, Inc. | 35.30 mm | 39.14 k shares | 1.01 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 34.31 mm | 69.20 k shares | 0.99 | Common equity | Long | USA |
GEHC GE HealthCare Technologies Inc. | 33.94 mm | 400.17 k shares | 0.98 | Common equity | Long | USA |
DHR Danaher Corporation | 33.43 mm | 124.12 k shares | 0.96 | Common equity | Long | USA |
VICI VICI Properties Inc. | 33.36 mm | 996.41 k shares | 0.96 | Common equity | Long | USA |
PCG+A Pacific Gas & Electric Co. | 33.09 mm | 1.68 mm shares | 0.95 | Common equity | Long | USA |
PM Philip Morris International Inc. | 32.66 mm | 264.91 k shares | 0.94 | Common equity | Long | USA |
SPGI S&P Global Inc. | 31.27 mm | 60.92 k shares | 0.90 | Common equity | Long | USA |
GFL GFL Environmental Inc. | 30.61 mm | 706.66 k shares | 0.88 | Common equity | Long | Canada |
CNQ Canadian Natural Resources Limited | 30.01 mm | 829.10 k shares | 0.86 | Common equity | Long | Canada |
RVTY Revvity, Inc. | 28.57 mm | 233.16 k shares | 0.82 | Common equity | Long | USA |
QSR Restaurant Brands International Inc. | 27.83 mm | 400.51 k shares | 0.80 | Common equity | Long | Canada |
V Visa Inc. | 27.78 mm | 100.50 k shares | 0.80 | Common equity | Long | USA |
NFLX Netflix, Inc. | 27.52 mm | 39.23 k shares | 0.79 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 27.49 mm | 120.85 k shares | 0.79 | Common equity | Long | USA |
TFII TFI International Inc. | 27.37 mm | 184.76 k shares | 0.79 | Common equity | Long | Canada |
EQIX Equinix, Inc. | 26.41 mm | 31.65 k shares | 0.76 | Common equity | Long | USA |
GD General Dynamics Corporation | 26.26 mm | 87.73 k shares | 0.75 | Common equity | Long | USA |
COF Capital One Financial Corporation | 26.09 mm | 177.54 k shares | 0.75 | Common equity | Long | USA |
PNC The PNC Financial Services Group, Inc. | 25.97 mm | 140.29 k shares | 0.75 | Common equity | Long | USA |
Samsung Electronics Co Ltd
|
24.91 mm | 447.80 k shares | 0.72 | Common equity | Long | Korea, Republic of |
Linde PLC
|
24.82 mm | 51.91 k shares | 0.71 | Common equity | Long | Ireland |
Royal Caribbean Cruises Ltd
|
24.16 mm | 146.78 k shares | 0.69 | Common equity | Long | Liberia |
URI United Rentals, Inc. | 24.05 mm | 32.45 k shares | 0.69 | Common equity | Long | USA |
IR Ingersoll Rand Inc. | 23.83 mm | 260.61 k shares | 0.69 | Common equity | Long | USA |
Airbus SE
|
23.83 mm | 155.27 k shares | 0.68 | Common equity | Long | Netherlands |
TSLA Tesla, Inc. | 23.59 mm | 110.20 k shares | 0.68 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 23.26 mm | 16.94 k shares | 0.67 | Common equity | Long | USA |
EIX Edison International | 23.11 mm | 265.52 k shares | 0.66 | Common equity | Long | USA |
HON Honeywell International Inc. | 21.23 mm | 102.13 k shares | 0.61 | Common equity | Long | USA |
HD The Home Depot, Inc. | 20.75 mm | 56.31 k shares | 0.60 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 19.42 mm | 164.69 k shares | 0.56 | Common equity | Long | USA |
WWD Woodward, Inc. | 18.62 mm | 111.76 k shares | 0.54 | Common equity | Long | USA |
CE Celanese Corporation | 17.59 mm | 134.70 k shares | 0.51 | Common equity | Long | USA |
CVX Chevron Corporation | 16.94 mm | 114.53 k shares | 0.49 | Common equity | Long | USA |
GIS General Mills, Inc. | 16.93 mm | 234.25 k shares | 0.49 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 16.72 mm | 35.14 k shares | 0.48 | Common equity | Long | USA |
CNP CenterPoint Energy, Inc. | 16.64 mm | 609.42 k shares | 0.48 | Common equity | Long | USA |
InterContinental Hotels Group PLC
|
16.35 mm | 164.12 k shares | 0.47 | Common equity | Long | UK |
Seagate Technology Holdings PLC
|
16.20 mm | 162.78 k shares | 0.47 | Common equity | Long | Ireland |
CHDN Churchill Downs Incorporated | 16.17 mm | 116.36 k shares | 0.46 | Common equity | Long | USA |
ORCL Oracle Corporation | 16.00 mm | 113.22 k shares | 0.46 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 15.28 mm | 52.23 k shares | 0.44 | Common equity | Long | USA |
EMN Eastman Chemical Company | 15.21 mm | 148.58 k shares | 0.44 | Common equity | Long | USA |
CMCSA Comcast Corporation | 15.05 mm | 380.43 k shares | 0.43 | Common equity | Long | USA |
STZ Constellation Brands, Inc. | 15.04 mm | 62.47 k shares | 0.43 | Common equity | Long | USA |
Takeda Pharmaceutical Co Ltd
|
14.26 mm | 481.20 k shares | 0.41 | Common equity | Long | Japan |
MDLZ Mondelez International, Inc. | 13.88 mm | 193.28 k shares | 0.40 | Common equity | Long | USA |
SRE Sempra | 13.53 mm | 164.65 k shares | 0.39 | Common equity | Long | USA |
XPO XPO Logistics, Inc. | 13.27 mm | 115.79 k shares | 0.38 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 13.14 mm | 15.37 k shares | 0.38 | Common equity | Long | USA |
WFC Wells Fargo & Company | 12.95 mm | 221.55 k shares | 0.37 | Common equity | Long | USA |
TSM Taiwan Semiconductor Manufacturing Company Limited | 12.87 mm | 74.96 k shares | 0.37 | Common equity | Long | Taiwan |
Chubb Ltd
|
12.57 mm | 44.24 k shares | 0.36 | Common equity | Long | Switzerland |
TPR Tapestry, Inc. | 12.46 mm | 304.18 k shares | 0.36 | Common equity | Long | USA |
MS Morgan Stanley | 12.29 mm | 118.65 k shares | 0.35 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 12.15 mm | 10.26 k shares | 0.35 | Common equity | Long | USA |
UNP Union Pacific Corporation | 12.05 mm | 47.07 k shares | 0.35 | Common equity | Long | USA |
STT State Street Corporation | 11.21 mm | 128.72 k shares | 0.32 | Common equity | Long | USA |
WELL Welltower Inc. | 10.94 mm | 90.63 k shares | 0.31 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 9.97 mm | 225.16 k shares | 0.29 | Common equity | Long | USA |
INTC Intel Corporation | 921.51 k | 41.81 k shares | 0.03 | Common equity | Long | USA |