-
EVAV Dashboard
- Holdings
Direxion Daily Electric and Autonomous Vehicles Bull 2X Shares
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
DREYFUS GOV'T CASH MGMT -INSTITUTIONAL CUSIP 262006208 DGCXX (#289) | 1.01 mm | 1.01 mm principal | 19.14 | Short-term investment vehicle | Long | USA |
RIVN Rivian Automotive, Inc. | 531.27 k | 32.38 k shares | 10.08 | Common equity | Long | USA |
TSLA Tesla, Inc. | 469.48 k | 2.02 k shares | 8.91 | Common equity | Long | USA |
DREYFUS TRSRY SECURITIES CASH MGMT | 456.74 k | 456.74 k principal | 8.67 | Short-term investment vehicle | Long | USA |
EVGO EVgo, Inc. | 356.87 k | 92.93 k shares | 6.77 | Common equity | Long | USA |
XPEV XPeng Inc. | 328.54 k | 40.76 k shares | 6.24 | Common equity | Long | Cayman Islands |
NIO NIO Inc. | 324.05 k | 72.98 k shares | 6.15 | Common equity | Long | Cayman Islands |
Indxx US Electric & Autonomous Vehicles Indx SWAP
J.P. MORGAN SECURITIES LLC.
|
304.51 k | 1.00 contracts | 5.78 | Equity derivative | N/A | USA |
CHPT ChargePoint Holdings, Inc. | 266.60 k | 122.86 k shares | 5.06 | Common equity | Long | USA |
LI Li Auto Inc. | 232.87 k | 11.80 k shares | 4.42 | Common equity | Long | Cayman Islands |
LCID Lucid Group, Inc. | 229.95 k | 65.33 k shares | 4.36 | Common equity | Long | USA |
QS QuantumScape Corporation | 190.25 k | 29.45 k shares | 3.61 | Common equity | Long | USA |
INDI indie Semiconductor, Inc. | 188.96 k | 31.60 k shares | 3.59 | Common equity | Long | USA |
LAZR Luminar Technologies, Inc. | 187.18 k | 112.76 k shares | 3.55 | Common equity | Long | USA |
BWA BorgWarner Inc. | 174.36 k | 4.94 k shares | 3.31 | Common equity | Long | USA |
GNTX Gentex Corporation | 147.50 k | 4.75 k shares | 2.80 | Common equity | Long | USA |
GOLDMAN FINL SQ TRSRY INST 506 | 136.63 k | 136.63 k principal | 2.59 | Short-term investment vehicle | Long | USA |
EH EHang Holdings Limited | 121.05 k | 9.49 k shares | 2.30 | Common equity | Long | Cayman Islands |
MBLY Mobileye Global Inc. | 113.61 k | 5.41 k shares | 2.16 | Common equity | Long | USA |
HSAI Hesai Group | 105.38 k | 23.74 k shares | 2.00 | Common equity | Long | Cayman Islands |
NKLA Nikola Corporation | 77.55 k | 8.64 k shares | 1.47 | Common equity | Long | USA |
PSNY Polestar Automotive Holding UK PLC | 69.97 k | 95.16 k shares | 1.33 | Common equity | Long | UK |
CRNC Cerence Inc. | 53.64 k | 16.87 k shares | 1.02 | Common equity | Long | USA |
Indxx US Electric & Autonomous Vehicles Indx SWAP
Bank of America N.A. (formerly Merrill Lynch)
|
-42.19 k | 1.00 contracts | -0.80 | Equity derivative | N/A | USA |
Indxx US Electric & Autonomous Vehicles Indx SWAP
Goldman Sachs & Co. LLC
|
-74.46 k | 1.00 contracts | -1.41 | Equity derivative | N/A | USA |