-
VMAT Dashboard
- Holdings
V-Shares MSCI World ESG Materiality and Carbon Transition ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 272.77 k | 812.00 shares | 9.79 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 177.57 k | 380.00 shares | 6.37 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 147.58 k | 1.10 k shares | 5.30 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 50.64 k | 100.00 shares | 1.82 | Common equity | Long | USA |
PG The Procter & Gamble Company | 44.39 k | 284.00 shares | 1.59 | Common equity | Long | USA |
CRM Salesforce, Inc. | 34.20 k | 152.00 shares | 1.23 | Common equity | Long | USA |
Novo Nordisk A/S
|
29.89 k | 185.00 shares | 1.07 | Common equity | Long | Denmark |
KO The Coca-Cola Company | 27.25 k | 440.00 shares | 0.98 | Common equity | Long | USA |
MC Moelis & Company | 27.12 k | 29.00 shares | 0.97 | Common equity | Long | France |
PEP PepsiCo, Inc. | 26.24 k | 140.00 shares | 0.94 | Common equity | Long | USA |
AZN AstraZeneca PLC | 24.76 k | 172.00 shares | 0.89 | Common equity | Long | UK |
ASML ASML Holding N.V. | 24.45 k | 34.00 shares | 0.88 | Common equity | Long | Netherlands |
SU Suncor Energy Inc. | 24.12 k | 135.00 shares | 0.87 | Common equity | Long | France |
INTC Intel Corporation | 23.18 k | 648.00 shares | 0.83 | Common equity | Long | USA |
SHEL Shell plc | 22.92 k | 753.00 shares | 0.82 | Common equity | Long | UK |
SAP SAP SE | 22.63 k | 165.00 shares | 0.81 | Common equity | Long | Germany |
BAC Bank of America Corporation | 21.73 k | 679.00 shares | 0.78 | Common equity | Long | USA |
Walt Disney Co | 21.24 k | 239.00 shares | 0.76 | Common equity | Long | USA |
CMCSA Comcast Corporation | 20.37 k | 450.00 shares | 0.73 | Common equity | Long | USA |
Daikin Industries Ltd
|
20.19 k | 100.00 shares | 0.72 | Common equity | Long | Japan |
ADBE Adobe Inc. | 19.66 k | 36.00 shares | 0.71 | Common equity | Long | USA |
DHR Danaher Corporation | 19.64 k | 77.00 shares | 0.71 | Common equity | Long | USA |
IBM International Business Machines Corporation | 19.61 k | 136.00 shares | 0.70 | Common equity | Long | USA |
Sony Group Corp
|
18.74 k | 200.00 shares | 0.67 | Common equity | Long | Japan |
Unilever PLC
|
18.12 k | 336.00 shares | 0.65 | Common equity | Long | UK |
LIN Linde plc | 17.97 k | 46.00 shares | 0.65 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 17.82 k | 6.00 shares | 0.64 | Common equity | Long | USA |
TTE TotalEnergies SE | 17.73 k | 291.00 shares | 0.64 | Common equity | Long | France |
VZ Verizon Communications Inc. | 16.53 k | 485.00 shares | 0.59 | Common equity | Long | USA |
BP PLC
|
15.89 k | 2.56 k shares | 0.57 | Common equity | Long | UK |
AIA Group Ltd
|
15.88 k | 1.60 k shares | 0.57 | Common equity | Long | Hong Kong |
T AT&T Inc. | 15.46 k | 1.07 k shares | 0.56 | Common equity | Long | USA |
Siemens AG
|
14.70 k | 86.00 shares | 0.53 | Common equity | Long | Germany |
EQIX Equinix, Inc. | 14.58 k | 18.00 shares | 0.52 | Common equity | Long | USA |
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | 13.90 k | 1.75 k shares | 0.50 | Common equity | Long | Spain |
HSBC Holdings PLC
|
13.87 k | 1.67 k shares | 0.50 | Common equity | Long | UK |
DE Deere & Company | 13.75 k | 32.00 shares | 0.49 | Common equity | Long | USA |
Diageo PLC
|
13.68 k | 313.00 shares | 0.49 | Common equity | Long | UK |
Redeia Corp SA
|
13.34 k | 796.00 shares | 0.48 | Common equity | Long | Spain |
Hitachi Ltd
|
13.09 k | 200.00 shares | 0.47 | Common equity | Long | Japan |
ELV Elevance Health Inc. | 12.73 k | 27.00 shares | 0.46 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 12.65 k | 39.00 shares | 0.45 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 12.61 k | 172.00 shares | 0.45 | Common equity | Long | USA |
MS Morgan Stanley | 12.45 k | 136.00 shares | 0.45 | Common equity | Long | USA |
TD The Toronto-Dominion Bank | 12.42 k | 188.00 shares | 0.45 | Common equity | Long | Canada |
BNP Paribas SA
|
12.24 k | 185.00 shares | 0.44 | Common equity | Long | France |
UBS Group AG
|
12.23 k | 550.00 shares | 0.44 | Common equity | Long | Switzerland |
Commonwealth Bank of Australia
|
11.82 k | 166.00 shares | 0.42 | Common equity | Long | Australia |
AMAT Applied Materials, Inc. | 11.52 k | 76.00 shares | 0.41 | Common equity | Long | USA |
EIX Edison International | 11.30 k | 157.00 shares | 0.41 | Common equity | Long | USA |
INTU Intuit Inc. | 11.26 k | 22.00 shares | 0.40 | Common equity | Long | USA |
Transurban Group
|
10.89 k | 1.13 k shares | 0.39 | Common equity | Long | Australia |
ENB Enbridge Inc. | 10.83 k | 294.00 shares | 0.39 | Common equity | Long | Canada |
ZTS Zoetis Inc. | 10.72 k | 57.00 shares | 0.38 | Common equity | Long | USA |
Baloise Holding AG
|
10.42 k | 67.00 shares | 0.37 | Common equity | Long | Switzerland |
Cigna Holding Co | 10.33 k | 35.00 shares | 0.37 | Common equity | Long | USA |
TRN Trinity Industries, Inc. | 10.28 k | 1.21 k shares | 0.37 | Common equity | Long | Italy |
SPGI S&P Global Inc. | 10.26 k | 26.00 shares | 0.37 | Common equity | Long | USA |
Mitsubishi Corp
|
10.23 k | 200.00 shares | 0.37 | Common equity | Long | Japan |
SoftBank Group Corp
|
10.19 k | 200.00 shares | 0.37 | Common equity | Long | Japan |
MFC Manulife Financial Corporation | 10.11 k | 505.00 shares | 0.36 | Common equity | Long | Canada |
Toyota Motor Corp
|
10.08 k | 600.00 shares | 0.36 | Common equity | Long | Japan |
LRCX Lam Research Corporation | 10.06 k | 14.00 shares | 0.36 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 9.95 k | 36.00 shares | 0.36 | Common equity | Long | USA |
ATVI Activision Blizzard, Inc. | 9.93 k | 107.00 shares | 0.36 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 9.90 k | 55.00 shares | 0.36 | Common equity | Long | USA |
Barclays PLC
|
9.88 k | 4.96 k shares | 0.35 | Common equity | Long | UK |
DLR Digital Realty Trust, Inc. | 9.84 k | 79.00 shares | 0.35 | Common equity | Long | USA |
C Citigroup Inc. | 9.77 k | 205.00 shares | 0.35 | Common equity | Long | USA |
SGE Strong Global Entertainment, Inc. | 9.68 k | 803.00 shares | 0.35 | Common equity | Long | UK |
MKC McCormick & Company, Incorporated | 9.66 k | 108.00 shares | 0.35 | Common equity | Long | USA |
SAN Banco Santander, S.A. | 9.66 k | 2.38 k shares | 0.35 | Common equity | Long | Spain |
Legrand SA
|
9.64 k | 96.00 shares | 0.35 | Common equity | Long | France |
ORIX Corp
|
9.61 k | 500.00 shares | 0.35 | Common equity | Long | Japan |
GILD Gilead Sciences, Inc. | 9.59 k | 126.00 shares | 0.34 | Common equity | Long | USA |
BMO Bank of Montreal | 9.59 k | 103.00 shares | 0.34 | Common equity | Long | Canada |
RELX PLC
|
9.30 k | 276.00 shares | 0.33 | Common equity | Long | UK |
Intesa Sanpaolo SpA
|
9.18 k | 3.17 k shares | 0.33 | Common equity | Long | Italy |
Allianz SE
|
9.11 k | 38.00 shares | 0.33 | Common equity | Long | Germany |
Prologis, L.P. | 9.11 k | 73.00 shares | 0.33 | Common equity | Long | USA |
Nintendo Co Ltd
|
9.08 k | 200.00 shares | 0.33 | Common equity | Long | Japan |
BNS The Bank of Nova Scotia | 8.93 k | 177.00 shares | 0.32 | Common equity | Long | Canada |
Enel SpA
|
8.91 k | 1.29 k shares | 0.32 | Common equity | Long | Italy |
GIS General Mills, Inc. | 8.82 k | 118.00 shares | 0.32 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 8.82 k | 64.00 shares | 0.32 | Common equity | Long | USA |
Prosus NV
|
8.82 k | 111.00 shares | 0.32 | Common equity | Long | Netherlands |
Zurich Insurance Group AG
|
8.74 k | 18.00 shares | 0.31 | Common equity | Long | Switzerland |
DG Dollar General Corporation | 8.71 k | 74.00 shares | 0.31 | Common equity | Long | France |
CARR Carrier Global Corporation | 8.58 k | 144.00 shares | 0.31 | Common equity | Long | USA |
AVY Avery Dennison Corporation | 8.46 k | 46.00 shares | 0.30 | Common equity | Long | USA |
TGT Target Corporation | 8.46 k | 62.00 shares | 0.30 | Common equity | Long | USA |
ADP Automatic Data Processing, Inc. | 8.41 k | 34.00 shares | 0.30 | Common equity | Long | USA |
AMT American Tower Corporation | 8.37 k | 44.00 shares | 0.30 | Common equity | Long | USA |
Hong Kong Exchanges & Clearing Ltd
|
8.36 k | 200.00 shares | 0.30 | Common equity | Long | Hong Kong |
Bridgestone Corp
|
8.30 k | 200.00 shares | 0.30 | Common equity | Long | Japan |
AXA SA
|
8.23 k | 267.00 shares | 0.30 | Common equity | Long | France |
SLB Schlumberger Limited | 8.17 k | 140.00 shares | 0.29 | Common equity | Long | USA |
CM Canadian Imperial Bank of Commerce | 8.16 k | 185.00 shares | 0.29 | Common equity | Long | Canada |
Sekisui House Ltd
|
8.16 k | 400.00 shares | 0.29 | Common equity | Long | Japan |
ABNB Airbnb, Inc. | 8.07 k | 53.00 shares | 0.29 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc. | 8.03 k | 236.00 shares | 0.29 | Common equity | Long | USA |
Cie de Saint-Gobain
|
7.93 k | 117.00 shares | 0.28 | Common equity | Long | France |
ORA Ormat Technologies, Inc. | 7.88 k | 695.00 shares | 0.28 | Common equity | Long | France |
Dassault Systemes SE
|
7.85 k | 183.00 shares | 0.28 | Common equity | Long | France |
PSX Phillips 66 | 7.81 k | 70.00 shares | 0.28 | Common equity | Long | USA |
WPM Wheaton Precious Metals Corp. | 7.77 k | 173.00 shares | 0.28 | Common equity | Long | Canada |
CAT Caterpillar Inc. | 7.69 k | 29.00 shares | 0.28 | Common equity | Long | USA |
CapitaLand Integrated Commercial Trust
|
7.68 k | 5.00 k shares | 0.28 | Common equity | Long | Singapore |
Oriental Land Co Ltd/Japan
|
7.67 k | 200.00 shares | 0.28 | Common equity | Long | Japan |
ING Groep NV
|
7.54 k | 515.00 shares | 0.27 | Common equity | Long | Netherlands |
MMM 3M Company | 7.47 k | 67.00 shares | 0.27 | Common equity | Long | USA |
Nibe Industrier AB
|
7.36 k | 816.00 shares | 0.26 | Common equity | Long | Sweden |
ADM Archer-Daniels-Midland Company | 7.31 k | 86.00 shares | 0.26 | Common equity | Long | USA |
A Agilent Technologies, Inc. | 7.31 k | 60.00 shares | 0.26 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 7.23 k | 63.00 shares | 0.26 | Common equity | Long | USA |
Flutter Entertainment PLC
|
7.18 k | 36.00 shares | 0.26 | Common equity | Long | Ireland |
Vestas Wind Systems A/S
|
7.09 k | 264.00 shares | 0.25 | Common equity | Long | Denmark |
EW Edwards Lifesciences Corporation | 7.06 k | 86.00 shares | 0.25 | Common equity | Long | USA |
Infineon Technologies AG
|
7.06 k | 160.00 shares | 0.25 | Common equity | Long | Germany |
Wolters Kluwer NV
|
7.05 k | 56.00 shares | 0.25 | Common equity | Long | Netherlands |
DTE DTE Energy Company | 7.04 k | 322.00 shares | 0.25 | Common equity | Long | Germany |
ANZ Group Holdings Ltd
|
6.99 k | 403.00 shares | 0.25 | Common equity | Long | Australia |
CCEP Coca-Cola Europacific Partners PLC | 6.97 k | 110.00 shares | 0.25 | Common equity | Long | UK |
FDS FactSet Research Systems Inc. | 6.96 k | 16.00 shares | 0.25 | Common equity | Long | USA |
Recruit Holdings Co Ltd
|
6.94 k | 200.00 shares | 0.25 | Common equity | Long | Japan |
RTO Rentokil Initial plc | 6.88 k | 842.00 shares | 0.25 | Common equity | Long | UK |
HUM Humana Inc. | 6.85 k | 15.00 shares | 0.25 | Common equity | Long | USA |
DHL Group
|
6.85 k | 133.00 shares | 0.25 | Common equity | Long | Germany |
ALC Alcon Inc. | 6.83 k | 80.00 shares | 0.25 | Common equity | Long | Switzerland |
TRP TC Energy Corporation | 6.82 k | 190.00 shares | 0.24 | Common equity | Long | Canada |
Experian PLC
|
6.81 k | 176.00 shares | 0.24 | Common equity | Long | Ireland |
IQV IQVIA Holdings Inc. | 6.71 k | 30.00 shares | 0.24 | Common equity | Long | USA |
NXPI NXP Semiconductors N.V. | 6.69 k | 30.00 shares | 0.24 | Common equity | Long | Netherlands |
COO The Cooper Companies, Inc. | 6.65 k | 17.00 shares | 0.24 | Common equity | Long | USA |
Novozymes A/S
|
6.64 k | 132.00 shares | 0.24 | Common equity | Long | Denmark |
WDAY Workday, Inc. | 6.64 k | 28.00 shares | 0.24 | Common equity | Long | USA |
WDS Woodside Energy Group Ltd | 6.60 k | 258.00 shares | 0.24 | Common equity | Long | Australia |
Shin-Etsu Chemical Co Ltd
|
6.59 k | 200.00 shares | 0.24 | Common equity | Long | Japan |
Orsted AS
|
6.56 k | 75.00 shares | 0.24 | Common equity | Long | Denmark |
CCJ Cameco Corporation | 6.55 k | 186.00 shares | 0.24 | Common equity | Long | Canada |
EA Electronic Arts Inc. | 6.54 k | 48.00 shares | 0.23 | Common equity | Long | USA |
POOL Pool Corporation | 6.54 k | 17.00 shares | 0.23 | Common equity | Long | USA |
CHTR Charter Communications, Inc. | 6.48 k | 16.00 shares | 0.23 | Common equity | Long | USA |
DXCM DexCom, Inc. | 6.48 k | 52.00 shares | 0.23 | Common equity | Long | USA |
Sumitomo Corp
|
6.43 k | 300.00 shares | 0.23 | Common equity | Long | Japan |
3i Group PLC
|
6.36 k | 250.00 shares | 0.23 | Common equity | Long | UK |
ABB Ltd
|
6.35 k | 158.00 shares | 0.23 | Common equity | Long | Switzerland |
EQNR Equinor ASA | 6.34 k | 208.00 shares | 0.23 | Common equity | Long | Norway |
Eisai Co Ltd
|
6.32 k | 100.00 shares | 0.23 | Common equity | Long | Japan |
LNG Cheniere Energy, Inc. | 6.31 k | 39.00 shares | 0.23 | Common equity | Long | USA |
VTR Ventas, Inc. | 6.31 k | 130.00 shares | 0.23 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 6.27 k | 23.00 shares | 0.23 | Common equity | Long | USA |
Anheuser-Busch InBev SA/NV
|
6.26 k | 109.00 shares | 0.22 | Common equity | Long | Belgium |
Volvo AB
|
6.23 k | 282.00 shares | 0.22 | Common equity | Long | Sweden |
RMD ResMed Inc. | 6.23 k | 28.00 shares | 0.22 | Common equity | Long | USA |
Dai-ichi Life Holdings Inc
|
6.13 k | 300.00 shares | 0.22 | Common equity | Long | Japan |
MTN Vail Resorts, Inc. | 6.12 k | 26.00 shares | 0.22 | Common equity | Long | USA |
Daiichi Sankyo Co Ltd
|
6.12 k | 200.00 shares | 0.22 | Common equity | Long | Japan |
Kingspan Group PLC
|
6.12 k | 76.00 shares | 0.22 | Common equity | Long | Ireland |
BALL Ball Corporation | 6.10 k | 104.00 shares | 0.22 | Common equity | Long | USA |
IDXX IDEXX Laboratories, Inc. | 6.10 k | 11.00 shares | 0.22 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 6.10 k | 101.00 shares | 0.22 | Common equity | Long | USA |
IFCZF Intact Financial Corporation | 6.07 k | 41.00 shares | 0.22 | Common equity | Long | Canada |
PPG PPG Industries, Inc. | 6.04 k | 42.00 shares | 0.22 | Common equity | Long | USA |
Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen
|
6.04 k | 16.00 shares | 0.22 | Common equity | Long | Germany |
APTV Aptiv PLC | 6.02 k | 55.00 shares | 0.22 | Common equity | Long | Ireland |
HAS Hasbro, Inc. | 6.00 k | 93.00 shares | 0.22 | Common equity | Long | USA |
LH Laboratory Corporation of America Holdings | 5.99 k | 28.00 shares | 0.22 | Common equity | Long | USA |
IPG The Interpublic Group of Companies, Inc. | 5.96 k | 174.00 shares | 0.21 | Common equity | Long | USA |
NIDEC CORP
|
5.95 k | 100.00 shares | 0.21 | Common equity | Long | Japan |
KML Kinder Morgan Canada Ltd | 5.90 k | 333.00 shares | 0.21 | Common equity | Long | USA |
COR Cencora | 5.79 k | 31.00 shares | 0.21 | Common equity | Long | USA |
CBOE Cboe Global Markets, Inc. | 5.73 k | 41.00 shares | 0.21 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 5.72 k | 27.00 shares | 0.21 | Common equity | Long | USA |
CNC Centene Corporation | 5.72 k | 84.00 shares | 0.21 | Common equity | Long | USA |
adidas AG
|
5.68 k | 28.00 shares | 0.20 | Common equity | Long | Germany |
MET MetLife, Inc. | 5.67 k | 90.00 shares | 0.20 | Common equity | Long | USA |
MCO Moody's Corporation | 5.64 k | 16.00 shares | 0.20 | Common equity | Long | USA |
Nordea Bank Abp
|
5.59 k | 493.00 shares | 0.20 | Common equity | Long | Finland |
VFC V.F. Corporation | 5.59 k | 282.00 shares | 0.20 | Common equity | Long | USA |
Komatsu Ltd
|
5.58 k | 200.00 shares | 0.20 | Common equity | Long | Japan |
Croda International PLC
|
5.53 k | 73.00 shares | 0.20 | Common equity | Long | UK |
WAT Waters Corporation | 5.52 k | 20.00 shares | 0.20 | Common equity | Long | USA |
Stockland
|
5.43 k | 1.91 k shares | 0.19 | Common equity | Long | Australia |
GMAB Genmab A/S | 5.36 k | 13.00 shares | 0.19 | Common equity | Long | Denmark |
AMCR Amcor plc | 5.36 k | 522.00 shares | 0.19 | Common equity | Long | UK |
WBC WABCO Holdings Inc. | 5.34 k | 355.00 shares | 0.19 | Common equity | Long | Australia |
TECH Bio-Techne Corporation | 5.34 k | 64.00 shares | 0.19 | Common equity | Long | USA |
Northland Power Inc
|
5.33 k | 275.00 shares | 0.19 | Common equity | Long | Canada |
Marubeni Corp
|
5.31 k | 300.00 shares | 0.19 | Common equity | Long | Japan |
QIAGEN NV
|
5.27 k | 112.00 shares | 0.19 | Common equity | Long | Netherlands |
Symrise AG
|
5.26 k | 48.00 shares | 0.19 | Common equity | Long | Germany |
Lonza Group AG
|
5.25 k | 9.00 shares | 0.19 | Common equity | Long | Switzerland |
VMW Vmware, Inc. | 5.20 k | 33.00 shares | 0.19 | Common equity | Long | USA |
CCI Crown Castle Inc. | 5.20 k | 48.00 shares | 0.19 | Common equity | Long | USA |
Kering SA
|
5.20 k | 9.00 shares | 0.19 | Common equity | Long | France |
Deutsche Boerse AG
|
5.19 k | 27.00 shares | 0.19 | Common equity | Long | Germany |
London Stock Exchange Group PLC
|
5.12 k | 47.00 shares | 0.18 | Common equity | Long | UK |
NEC Corp
|
5.06 k | 100.00 shares | 0.18 | Common equity | Long | Japan |
MTD Mettler-Toledo International Inc. | 5.03 k | 4.00 shares | 0.18 | Common equity | Long | USA |