- RATE Dashboard
-
Holdings
Global X Interest Rate Hedge ETF (RATE) Holdings history
Fund Profile
Holding | Aug 22 | Nov 22 | Feb 23 | May 23 | May 23 | Aug 23 | Feb 24 | May 24 | Aug 24 |
---|---|---|---|---|---|---|---|---|---|
BARCLAYS CAPITAL (DMA) | |||||||||
BARCLAYS CAPITAL INC. SWAPTION PAYER 06/13/24 | |||||||||
BARCLAYS CAPITAL INC. SWAPTION PAYER 04/02/2024 | |||||||||
Global X 1-3 Month T-Bill ETF GLOBAL X 1-3 MONTH T-BILL MUTUAL FUND | |||||||||
Global X 1-3 Month T-Bill ETF GLOBAL X 1-3 MONTH T-BILL MUTUAL FUND | |||||||||
SWAPTION PAYER SWAPTION PAYER 12/04/24 | |||||||||
SWAPTION PAYER SWAPTION PAYER 02/20/25 | |||||||||
SWAPTION PAYER SWAPTION PAYER 09/18/24 | |||||||||
SWAPTION PAYER SWAPTION PAYER 01/17/2025 | |||||||||
SWAPTION PAYER SWAPTION PAYER 01/08/2024 | |||||||||
SWAPTION PAYER SWAPTION PAYER 02/16/2024 | |||||||||
SWAPTION PAYER SWAPTION PAYER 09/18/23 | |||||||||
SWAPTION PAYER SWAPTION PAYER 07/06/2023 | |||||||||
SWAPTION PAYER SWAPTION PAYER 10/30/23 | |||||||||
SWAPTION PAYER SWAPTION PAYER 09/18/23 | |||||||||
SWAPTION PAYER SWAPTION PAYER 10/30/23 | |||||||||
SWAPTION PAYER SWAPTION PAYER 06/01/2023 | |||||||||
SWAPTION PAYER SWAPTION PAYER 02/01/2023 | |||||||||
SWAPTION PAYER SWAPTION PAYER 03/22/2023 | |||||||||
SWAPTION PAYER SWAPTION PAYER 01/05/2023 | |||||||||
United States of America |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.