-
Fund Dashboard
- Holdings
Allspring Global Long/Short Equity Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
SOCIETE GENERALE PB USD | 80.45 mm | 80.45 mm shares | 16.65 | Short-term investment vehicle | Long | USA |
ALLSPRING GOVERNMENT MONEY MAR | 65.73 mm | 65.73 mm shares | 13.60 | Short-term investment vehicle | Long | USA |
NVDA NVIDIA Corporation | 12.46 mm | 106.51 k shares | 2.58 | Common equity | Long | USA |
CNC Centene Corporation | 10.96 mm | 142.43 k shares | 2.27 | Common equity | Long | USA |
KIOR Kior Inc | 10.67 mm | 164.00 k shares | 2.21 | Common equity | Long | USA |
HII Huntington Ingalls Industries, Inc. | 10.19 mm | 36.41 k shares | 2.11 | Common equity | Long | USA |
TAP Molson Coors Beverage Company | 10.06 mm | 190.32 k shares | 2.08 | Common equity | Long | USA |
Danske Bank A/S
|
10.05 mm | 328.70 k shares | 2.08 | Common equity | Long | Denmark |
PCAR PACCAR Inc | 9.50 mm | 96.25 k shares | 1.97 | Common equity | Long | USA |
KHC The Kraft Heinz Company | 9.38 mm | 266.46 k shares | 1.94 | Common equity | Long | USA |
AAPL Apple Inc. | 9.14 mm | 41.18 k shares | 1.89 | Common equity | Long | USA |
PHM PulteGroup, Inc. | 9.07 mm | 68.68 k shares | 1.88 | Common equity | Long | USA |
Volvo AB
|
8.81 mm | 345.38 k shares | 1.82 | Common equity | Long | Sweden |
GOOG Alphabet Inc. | 8.37 mm | 48.81 k shares | 1.73 | Common equity | Long | USA |
CMCSA Comcast Corporation | 8.35 mm | 202.36 k shares | 1.73 | Common equity | Long | USA |
MSFT Microsoft Corporation | 8.25 mm | 19.72 k shares | 1.71 | Common equity | Long | USA |
CVS CVS Health Corporation | 8.16 mm | 135.24 k shares | 1.69 | Common equity | Long | USA |
Adecco Group AG
|
8.15 mm | 239.52 k shares | 1.69 | Common equity | Long | Switzerland |
GOOG Alphabet Inc. | 7.95 mm | 45.94 k shares | 1.65 | Common equity | Long | USA |
Rio Tinto Ltd
|
7.59 mm | 98.84 k shares | 1.57 | Common equity | Long | Australia |
Swire Pacific Ltd
|
7.57 mm | 877.50 k shares | 1.57 | Common equity | Long | Hong Kong |
META Meta Platforms, Inc. | 7.54 mm | 15.88 k shares | 1.56 | Common equity | Long | USA |
Standard Chartered PLC
|
7.53 mm | 761.86 k shares | 1.56 | Common equity | Long | UK |
Centrica PLC
|
7.42 mm | 4.35 mm shares | 1.54 | Common equity | Long | UK |
VTRS Viatris Inc. | 7.20 mm | 596.68 k shares | 1.49 | Common equity | Long | USA |
INCY Incyte Corporation | 7.10 mm | 109.06 k shares | 1.47 | Common equity | Long | USA |
Heidelberg Materials AG
|
7.05 mm | 67.64 k shares | 1.46 | Common equity | Long | Germany |
Nippon Yusen KK
|
6.85 mm | 212.70 k shares | 1.42 | Common equity | Long | Japan |
TSN Tyson Foods, Inc. | 6.82 mm | 112.02 k shares | 1.41 | Common equity | Long | USA |
MAS Masco Corporation | 6.80 mm | 87.38 k shares | 1.41 | Common equity | Long | USA |
Tokyo Electric Power Co Holdings Inc
|
6.78 mm | 1.35 mm shares | 1.40 | Common equity | Long | Japan |
Vodafone Group PLC
|
6.74 mm | 7.20 mm shares | 1.40 | Common equity | Long | UK |
Carrefour SA
|
6.21 mm | 416.37 k shares | 1.29 | Common equity | Long | France |
CRBG Corebridge Financial, Inc. | 6.11 mm | 206.60 k shares | 1.26 | Common equity | Long | USA |
Osaka Gas Co Ltd
|
6.02 mm | 266.00 k shares | 1.25 | Common equity | Long | Japan |
JBL Jabil Inc. | 5.77 mm | 51.22 k shares | 1.19 | Common equity | Long | USA |
UTHR United Therapeutics Corporation | 5.43 mm | 17.33 k shares | 1.12 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 5.36 mm | 29.64 k shares | 1.11 | Common equity | Long | USA |
EXPD Expeditors International of Washington, Inc. | 5.36 mm | 42.97 k shares | 1.11 | Common equity | Long | USA |
DHI D.R. Horton, Inc. | 5.22 mm | 29.00 k shares | 1.08 | Common equity | Long | USA |
MU Micron Technology, Inc. | 4.70 mm | 42.79 k shares | 0.97 | Common equity | Long | USA |
CK Hutchison Holdings Ltd
|
4.70 mm | 899.00 k shares | 0.97 | Common equity | Long | Cayman Islands |
Engie SA
|
4.58 mm | 291.28 k shares | 0.95 | Common equity | Long | France |
Broadcom Pte. Ltd. | 4.48 mm | 27.91 k shares | 0.93 | Common equity | Long | USA |
DPZ Domino's Pizza, Inc. | 4.36 mm | 10.18 k shares | 0.90 | Common equity | Long | USA |
AKAM Akamai Technologies, Inc. | 4.35 mm | 44.29 k shares | 0.90 | Common equity | Long | USA |
JFE Holdings Inc
|
4.32 mm | 295.00 k shares | 0.89 | Common equity | Long | Japan |
Empire Co Ltd
|
4.30 mm | 162.50 k shares | 0.89 | Common equity | Long | Canada |
CRM Salesforce, Inc. | 4.22 mm | 16.30 k shares | 0.87 | Common equity | Long | USA |
Modec Inc
|
4.13 mm | 221.40 k shares | 0.85 | Common equity | Long | Japan |
Power Corp of Canada
|
4.09 mm | 141.40 k shares | 0.85 | Common equity | Long | Canada |
Japan Post Bank Co Ltd
|
3.65 mm | 350.90 k shares | 0.76 | Common equity | Long | Japan |
VZ Verizon Communications Inc. | 3.45 mm | 85.25 k shares | 0.71 | Common equity | Long | USA |
DFH Dream Finders Homes, Inc. | 3.33 mm | 105.66 k shares | 0.69 | Common equity | Long | USA |
FDX FedEx Corporation | 3.23 mm | 10.70 k shares | 0.67 | Common equity | Long | USA |
EXOR NV
|
3.21 mm | 31.31 k shares | 0.66 | Common equity | Long | Netherlands |
REVG REV Group, Inc. | 3.14 mm | 107.69 k shares | 0.65 | Common equity | Long | USA |
NRG NRG Energy, Inc. | 3.14 mm | 41.81 k shares | 0.65 | Common equity | Long | USA |
APP AppLovin Corporation | 3.06 mm | 39.64 k shares | 0.63 | Common equity | Long | USA |
Stellantis NV
|
3.04 mm | 182.53 k shares | 0.63 | Common equity | Long | Netherlands |
MOH Molina Healthcare, Inc. | 2.98 mm | 8.73 k shares | 0.62 | Common equity | Long | USA |
VST Vistra Corp. | 2.90 mm | 36.55 k shares | 0.60 | Common equity | Long | USA |
Banca Monte dei Paschi di Siena SpA
|
2.85 mm | 522.59 k shares | 0.59 | Common equity | Long | Italy |
AMCX AMC Networks Inc. | 2.79 mm | 251.06 k shares | 0.58 | Common equity | Long | USA |
Trane Technologies PLC
|
2.72 mm | 8.13 k shares | 0.56 | Common equity | Long | Ireland |
Daimler Truck Holding AG
|
2.68 mm | 69.33 k shares | 0.55 | Common equity | Long | Germany |
Securitas AB
|
2.54 mm | 236.28 k shares | 0.53 | Common equity | Long | Sweden |
Hitachi Construction Machinery Co Ltd
|
2.52 mm | 101.20 k shares | 0.52 | Common equity | Long | Japan |
POWL Powell Industries, Inc. | 2.46 mm | 13.40 k shares | 0.51 | Common equity | Long | USA |
Host Hotels & Resorts, Inc. | 2.37 mm | 135.20 k shares | 0.49 | Common equity | Long | USA |
T AT&T Inc. | 2.29 mm | 119.11 k shares | 0.47 | Common equity | Long | USA |
Roche Holding AG
|
2.25 mm | 6.40 k shares | 0.47 | Common equity | Long | Switzerland |
GOLD Barrick Gold Corporation | 2.25 mm | 121.40 k shares | 0.47 | Common equity | Long | Canada |
JXN Jackson Financial Inc. | 2.24 mm | 25.42 k shares | 0.46 | Common equity | Long | USA |
LEN Lennar Corporation | 2.20 mm | 12.41 k shares | 0.45 | Common equity | Long | USA |
SBAC SBA Communications Corporation | 2.20 mm | 10.00 k shares | 0.45 | Common equity | Long | USA |
PLAB Photronics, Inc. | 2.18 mm | 85.63 k shares | 0.45 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 2.15 mm | 3.97 k shares | 0.45 | Common equity | Long | USA |
CSL Carlisle Companies Incorporated | 1.97 mm | 4.71 k shares | 0.41 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 1.94 mm | 10.38 k shares | 0.40 | Common equity | Long | USA |
IBM International Business Machines Corporation | 1.92 mm | 9.98 k shares | 0.40 | Common equity | Long | USA |
CHGG Chegg, Inc. | 1.90 mm | 556.25 k shares | 0.39 | Common equity | Long | USA |
Volvo AB
|
1.83 mm | 70.44 k shares | 0.38 | Common equity | Long | Sweden |
COST Costco Wholesale Corporation | 1.71 mm | 2.09 k shares | 0.35 | Common equity | Long | USA |
CENT Central Garden & Pet Company | 1.63 mm | 40.97 k shares | 0.34 | Common equity | Long | USA |
Helia Group Ltd
|
1.55 mm | 591.79 k shares | 0.32 | Common equity | Long | Australia |
ABBV AbbVie Inc. | 1.54 mm | 8.32 k shares | 0.32 | Common equity | Long | USA |
Deutsche Bank AG
|
1.52 mm | 97.84 k shares | 0.32 | Common equity | Long | Germany |
KMB Kimberly-Clark Corporation | 1.45 mm | 10.74 k shares | 0.30 | Common equity | Long | USA |
BZH Beazer Homes USA, Inc. | 1.38 mm | 40.98 k shares | 0.29 | Common equity | Long | USA |
Dorian LPG Ltd
|
1.36 mm | 33.28 k shares | 0.28 | Common equity | Long | Marshall Islands |
BRK-B Berkshire Hathaway Inc. | 1.32 mm | 3.02 k shares | 0.27 | Common equity | Long | USA |
Great-West Lifeco Inc
|
1.31 mm | 43.50 k shares | 0.27 | Common equity | Long | Canada |
SCREEN Holdings Co Ltd
|
1.29 mm | 15.20 k shares | 0.27 | Common equity | Long | Japan |
CM Canadian Imperial Bank of Commerce | 1.28 mm | 24.70 k shares | 0.26 | Common equity | Long | Canada |
Royalty Pharma PLC
|
1.27 mm | 45.06 k shares | 0.26 | Common equity | Long | UK |
Fortescue Ltd
|
1.27 mm | 101.87 k shares | 0.26 | Common equity | Long | Australia |
KGC Kinross Gold Corporation | 1.25 mm | 137.50 k shares | 0.26 | Common equity | Long | Canada |
VICI VICI Properties Inc. | 1.24 mm | 39.77 k shares | 0.26 | Common equity | Long | USA |
TDS Telephone and Data Systems, Inc. | 1.23 mm | 57.87 k shares | 0.25 | Common equity | Long | USA |
Wilmar International Ltd
|
1.22 mm | 512.90 k shares | 0.25 | Common equity | Long | Singapore |
ENEOS Holdings Inc
|
1.21 mm | 231.70 k shares | 0.25 | Common equity | Long | Japan |
AMT American Tower Corporation | 1.20 mm | 5.43 k shares | 0.25 | Common equity | Long | USA |
ADBE Adobe Inc. | 1.20 mm | 2.17 k shares | 0.25 | Common equity | Long | USA |
CDW CDW Corporation | 1.19 mm | 5.47 k shares | 0.25 | Common equity | Long | USA |
SSTK Shutterstock, Inc. | 1.13 mm | 25.62 k shares | 0.23 | Common equity | Long | USA |
MBC MasterBrand, Inc. | 1.13 mm | 62.58 k shares | 0.23 | Common equity | Long | USA |
WSM Williams-Sonoma, Inc. | 1.08 mm | 6.96 k shares | 0.22 | Common equity | Long | USA |
J Sainsbury PLC
|
1.06 mm | 298.81 k shares | 0.22 | Common equity | Long | UK |
Namura Shipbuilding Co Ltd
|
1.01 mm | 77.80 k shares | 0.21 | Common equity | Long | Japan |
Chubu Electric Power Co Inc
|
967.07 k | 76.70 k shares | 0.20 | Common equity | Long | Japan |
SOLV Solventum Corporation | 960.27 k | 16.31 k shares | 0.20 | Common equity | Long | USA |
Disco Corp
|
936.31 k | 2.80 k shares | 0.19 | Common equity | Long | Japan |
MBIN Merchants Bancorp | 933.48 k | 20.74 k shares | 0.19 | Common equity | Long | USA |
DLR Digital Realty Trust, Inc. | 917.87 k | 6.14 k shares | 0.19 | Common equity | Long | USA |
COLL Collegium Pharmaceutical, Inc. | 864.01 k | 22.40 k shares | 0.18 | Common equity | Long | USA |
Alkermes PLC
|
841.13 k | 30.79 k shares | 0.17 | Common equity | Long | Ireland |
NIPPON EXPRESS HOLDINGS INC
|
766.95 k | 15.50 k shares | 0.16 | Common equity | Long | Japan |
ALL The Allstate Corporation | 763.37 k | 4.46 k shares | 0.16 | Common equity | Long | USA |
CNH Industrial NV
|
680.61 k | 63.91 k shares | 0.14 | Common equity | Long | Netherlands |
Mitsui OSK Lines Ltd
|
641.62 k | 20.20 k shares | 0.13 | Common equity | Long | Japan |
Leidos Holdings, Inc. | 590.02 k | 4.09 k shares | 0.12 | Common equity | Long | USA |
Kawasaki Kisen Kaisha Ltd
|
582.34 k | 37.90 k shares | 0.12 | Common equity | Long | Japan |
ZM Zoom Video Communications, Inc. | 565.65 k | 9.37 k shares | 0.12 | Common equity | Long | USA |
SSAB AB
|
564.82 k | 111.43 k shares | 0.12 | Common equity | Long | Sweden |
BLDR Builders FirstSource, Inc. | 522.86 k | 3.12 k shares | 0.11 | Common equity | Long | USA |
BEPC Brookfield Renewable Corporation | 503.17 k | 17.90 k shares | 0.10 | Common equity | Long | Canada |
ANET Arista Networks, Inc. | 502.50 k | 1.45 k shares | 0.10 | Common equity | Long | USA |
OSUR OraSure Technologies, Inc. | 474.80 k | 105.98 k shares | 0.10 | Common equity | Long | USA |
Shionogi & Co Ltd
|
470.68 k | 10.70 k shares | 0.10 | Common equity | Long | Japan |
ORCL Oracle Corporation | 434.25 k | 3.11 k shares | 0.09 | Common equity | Long | USA |
Orange SA
|
385.95 k | 34.78 k shares | 0.08 | Common equity | Long | France |
CEG Constellation Energy Corporation | 375.80 k | 1.98 k shares | 0.08 | Common equity | Long | USA |
Check Point Software Technologies Ltd
|
305.81 k | 1.67 k shares | 0.06 | Common equity | Long | Israel |
SSAB AB
|
301.35 k | 58.41 k shares | 0.06 | Common equity | Long | Sweden |
Wallenius Wilhelmsen ASA
|
280.09 k | 30.12 k shares | 0.06 | Common equity | Long | Norway |
PTVE Pactiv Evergreen Inc. | 258.65 k | 19.68 k shares | 0.05 | Common equity | Long | USA |
NSA National Storage Affiliates Trust | 209.78 k | 4.93 k shares | 0.04 | Common equity | Long | USA |
KR The Kroger Co. | 195.98 k | 3.60 k shares | 0.04 | Common equity | Long | USA |
Shizuoka Financial Group Inc
|
185.78 k | 18.60 k shares | 0.04 | Common equity | Long | Japan |
MELI MercadoLibre, Inc. | 171.90 k | 103.00 shares | 0.04 | Common equity | Long | USA |
Bayerische Motoren Werke AG | 165.29 k | 1.93 k shares | 0.03 | Preferred equity | Long | Germany |
CAG Conagra Brands, Inc. | 145.23 k | 4.79 k shares | 0.03 | Common equity | Long | USA |
Trelleborg AB
|
136.46 k | 3.67 k shares | 0.03 | Common equity | Long | Sweden |
APH Amphenol Corporation | 120.74 k | 1.88 k shares | 0.02 | Common equity | Long | USA |
Aena SME SA
|
114.57 k | 603.00 shares | 0.02 | Common equity | Long | Spain |
SIGA SIGA Technologies, Inc. | 102.92 k | 10.31 k shares | 0.02 | Common equity | Long | USA |
Bunge Global SA
|
91.02 k | 865.00 shares | 0.02 | Common equity | Long | Switzerland |
DECK Deckers Outdoor Corporation | 82.11 k | 89.00 shares | 0.02 | Common equity | Long | USA |
Xerox Corporation | 75.12 k | 6.98 k shares | 0.02 | Common equity | Long | USA |
SOCIETE GENERALE PB NOK | 8.42 | 91.84 shares | 0.00 | Short-term investment vehicle | Long | Norway |
CONSTELLATION SOFTWARE INC | 0 | 800.00 shares | 0.00 | Equity derivative | N/A | Canada |
SOCIETE GENERALE PB DKK | -0.71 | -4.90 shares | -0.00 | Short-term investment vehicle | Short | Denmark |
SOCIETE GENERALE PB SEK | -113.62 | -1.22 k shares | -0.00 | Short-term investment vehicle | Short | Sweden |
SOCIETE GENERALE PB EUR | -276.75 | -255.72 shares | -0.00 | Short-term investment vehicle | Short | XX |
GSAT Globalstar, Inc. | -90.09 k | -74.46 k shares | -0.02 | Common equity | Short | USA |
KRUS Kura Sushi USA, Inc. | -141.43 k | -2.46 k shares | -0.03 | Common equity | Short | USA |
FREY FREYR Battery | -172.60 k | -95.89 k shares | -0.04 | Common equity | Short | USA |
TGI Triumph Group, Inc. | -347.84 k | -21.22 k shares | -0.07 | Common equity | Short | USA |
LWLG Lightwave Logic, Inc. | -355.90 k | -102.86 k shares | -0.07 | Common equity | Short | USA |
CAE CAE Inc. | -365.71 k | -20.10 k shares | -0.08 | Common equity | Short | Canada |
MTU Aero Engines AG
|
-447.68 k | -1.58 k shares | -0.09 | Common equity | Short | Germany |
UUUU Energy Fuels Inc. | -455.47 k | -79.50 k shares | -0.09 | Common equity | Short | Canada |
ENVX Enovix Corporation | -460.33 k | -31.95 k shares | -0.10 | Common equity | Short | USA |
Oxford Nanopore Technologies PLC
|
-486.34 k | -313.17 k shares | -0.10 | Common equity | Short | UK |
RVNC Revance Therapeutics, Inc. | -508.76 k | -134.59 k shares | -0.11 | Common equity | Short | USA |
Legal & General Group PLC
|
-518.37 k | -173.80 k shares | -0.11 | Common equity | Short | UK |
TRGP Targa Resources Corp. | -527.73 k | -3.90 k shares | -0.11 | Common equity | Short | USA |
BLDP Ballard Power Systems Inc. | -545.45 k | -240.60 k shares | -0.11 | Common equity | Short | Canada |
Singapore Telecommunications Ltd
|
-577.08 k | -249.10 k shares | -0.12 | Common equity | Short | Singapore |
APLD Applied Digital Corporation | -655.44 k | -134.86 k shares | -0.14 | Common equity | Short | USA |
Infineon Technologies AG
|
-674.51 k | -19.42 k shares | -0.14 | Common equity | Short | Germany |
FCEL FuelCell Energy, Inc. | -718.57 k | -1.42 mm shares | -0.15 | Common equity | Short | USA |
PHR Phreesia, Inc. | -720.33 k | -28.87 k shares | -0.15 | Common equity | Short | USA |
PCT PureCycle Technologies, Inc. | -763.43 k | -99.02 k shares | -0.16 | Common equity | Short | USA |
MVIS MicroVision, Inc. | -827.48 k | -773.35 k shares | -0.17 | Common equity | Short | USA |
LUV Southwest Airlines Co. | -837.78 k | -31.10 k shares | -0.17 | Common equity | Short | USA |
LMND Lemonade, Inc. | -841.17 k | -46.65 k shares | -0.17 | Common equity | Short | USA |
PLRX Pliant Therapeutics, Inc. | -856.40 k | -59.85 k shares | -0.18 | Common equity | Short | USA |
SDGR Schrödinger, Inc. | -908.36 k | -40.77 k shares | -0.19 | Common equity | Short | USA |
Rohm Co Ltd
|
-944.85 k | -69.30 k shares | -0.20 | Common equity | Short | Japan |
Omron Corp
|
-982.99 k | -26.50 k shares | -0.20 | Common equity | Short | Japan |
Croda International PLC
|
-1.02 mm | -19.56 k shares | -0.21 | Common equity | Short | UK |
IONQ IonQ, Inc. | -1.02 mm | -124.96 k shares | -0.21 | Common equity | Short | USA |
CCO Clear Channel Outdoor Holdings, Inc. | -1.05 mm | -633.50 k shares | -0.22 | Common equity | Short | USA |
TSLA Tesla, Inc. | -1.14 mm | -4.90 k shares | -0.24 | Common equity | Short | USA |
ITM Power PLC
|
-1.16 mm | -1.73 mm shares | -0.24 | Common equity | Short | UK |
Orsted AS
|
-1.20 mm | -20.13 k shares | -0.25 | Common equity | Short | Denmark |
CZR Caesars Entertainment, Inc. | -1.31 mm | -32.79 k shares | -0.27 | Common equity | Short | USA |
Lifco AB
|
-1.32 mm | -44.54 k shares | -0.27 | Common equity | Short | Sweden |
TTD The Trade Desk, Inc. | -1.36 mm | -15.10 k shares | -0.28 | Common equity | Short | USA |
RDFN Redfin Corporation | -1.42 mm | -174.69 k shares | -0.29 | Common equity | Short | USA |
TECK Teck Resources Limited | -1.44 mm | -29.30 k shares | -0.30 | Common equity | Short | Canada |
LAZR Luminar Technologies, Inc. | -1.56 mm | -940.40 k shares | -0.32 | Common equity | Short | USA |
PLUG Plug Power Inc. | -1.59 mm | -643.98 k shares | -0.33 | Common equity | Short | USA |
RIVN Rivian Automotive, Inc. | -1.68 mm | -102.44 k shares | -0.35 | Common equity | Short | USA |
CFLT Confluent, Inc. | -1.81 mm | -72.33 k shares | -0.37 | Common equity | Short | USA |
MP MP Materials Corp. | -2.08 mm | -153.52 k shares | -0.43 | Common equity | Short | USA |
NEXT NextDecade Corporation | -2.10 mm | -258.40 k shares | -0.43 | Common equity | Short | USA |
ALB Albemarle Corporation | -2.13 mm | -22.79 k shares | -0.44 | Common equity | Short | USA |