-
Fund Dashboard
- Holdings
Parabla Innovation ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
RIVN Rivian Automotive, Inc. | 58.14 k | 2.56 k shares | 7.61 | Common equity | Long | USA |
TSLA Tesla, Inc. | 38.71 k | 150.00 shares | 5.07 | Common equity | Long | USA |
HOOD Robinhood Markets, Inc. | 29.22 k | 2.68 k shares | 3.83 | Common equity | Long | USA |
SQ Block, Inc. | 25.02 k | 434.00 shares | 3.28 | Common equity | Long | USA |
AAPL Apple Inc. | 24.99 k | 133.00 shares | 3.27 | Common equity | Long | USA |
SNAP Snap Inc. | 22.35 k | 2.16 k shares | 2.93 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 22.39 k | 474.00 shares | 2.93 | Common equity | Long | USA |
SHOP Shopify Inc. | 21.41 k | 322.00 shares | 2.80 | Common equity | Long | Canada |
AMZN Amazon.com, Inc. | 20.29 k | 147.00 shares | 2.66 | Common equity | Long | USA |
BABA Alibaba Group Holding Limited | 20.16 k | 217.00 shares | 2.64 | Common equity | Long | Switzerland |
META Meta Platforms, Inc. | 18.64 k | 63.00 shares | 2.44 | Common equity | Long | USA |
ABNB Airbnb, Inc. | 15.65 k | 119.00 shares | 2.05 | Common equity | Long | USA |
ZM Zoom Video Communications, Inc. | 14.42 k | 203.00 shares | 1.89 | Common equity | Long | USA |
ENPH Enphase Energy, Inc. | 13.29 k | 105.00 shares | 1.74 | Common equity | Long | USA |
JOBY Joby Aviation, Inc. | 13.07 k | 1.76 k shares | 1.71 | Common equity | Long | USA |
RKLB Rocket Lab USA, Inc. | 12.83 k | 2.03 k shares | 1.68 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 12.63 k | 189.00 shares | 1.65 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 12.25 k | 196.00 shares | 1.60 | Common equity | Long | USA |
RUN Sunrun Inc. | 12.25 k | 784.00 shares | 1.60 | Common equity | Long | USA |
SOFI SoFi Technologies, Inc. | 11.26 k | 1.30 k shares | 1.47 | Common equity | Long | USA |
PTON Peloton Interactive, Inc. | 10.28 k | 1.61 k shares | 1.35 | Common equity | Long | USA |
MNDY monday.com Ltd. | 9.94 k | 56.00 shares | 1.30 | Common equity | Long | Iceland |
TOST Toast, Inc. | 9.93 k | 448.00 shares | 1.30 | Common equity | Long | USA |
GOOG Alphabet Inc. | 9.53 k | 70.00 shares | 1.25 | Common equity | Long | USA |
LYFT Lyft, Inc. | 9.40 k | 798.00 shares | 1.23 | Common equity | Long | USA |
CRWD CrowdStrike Holdings, Inc. | 9.13 k | 56.00 shares | 1.20 | Common equity | Long | USA |
FUTU Futu Holdings Limited | 9.18 k | 154.00 shares | 1.20 | Common equity | Long | Hong Kong |
ROKU Roku, Inc. | 9.09 k | 112.00 shares | 1.19 | Common equity | Long | USA |
COIN Coinbase Global, Inc. | 8.92 k | 112.00 shares | 1.17 | Common equity | Long | USA |
U Unity Software Inc. | 8.82 k | 238.00 shares | 1.16 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 8.76 k | 28.00 shares | 1.15 | Common equity | Long | USA |
VEEV Veeva Systems Inc. | 8.77 k | 42.00 shares | 1.15 | Common equity | Long | USA |
SPOT Spotify Technology S.A. | 8.62 k | 56.00 shares | 1.13 | Common equity | Long | Luxembourg |
NIO NIO Inc. | 8.55 k | 833.00 shares | 1.12 | Common equity | Long | Cayman Islands |
QRVO Qorvo, Inc. | 8.27 k | 77.00 shares | 1.08 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 8.14 k | 77.00 shares | 1.07 | Common equity | Long | USA |
FSRNQ Fisker Inc. | 8.18 k | 1.39 k shares | 1.07 | Common equity | Long | USA |
SPWRQ Sunpower Corp | 8.11 k | 1.13 k shares | 1.06 | Common equity | Long | USA |
SNOW Snowflake Inc. | 7.69 k | 49.00 shares | 1.01 | Common equity | Long | USA |
OKTA Okta, Inc. | 7.60 k | 91.00 shares | 1.00 | Common equity | Long | USA |
RUM Rumble Inc. | 7.21 k | 861.00 shares | 0.94 | Common equity | Long | USA |
BIDU Baidu, Inc. | 7.00 k | 49.00 shares | 0.92 | Common equity | Long | Switzerland |
PLTR Palantir Technologies Inc. | 7.00 k | 467.00 shares | 0.92 | Common equity | Long | USA |
BMBL Bumble Inc. | 6.91 k | 412.00 shares | 0.91 | Common equity | Long | USA |
NDAQ Nasdaq, Inc. | 6.98 k | 133.00 shares | 0.91 | Common equity | Long | USA |
MDT Medtronic plc | 6.85 k | 84.00 shares | 0.90 | Common equity | Long | Ireland |
NOVA Sunnova Energy International Inc. | 6.89 k | 495.00 shares | 0.90 | Common equity | Long | USA |
YOU Clear Secure, Inc. | 6.70 k | 308.00 shares | 0.88 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 6.68 k | 49.00 shares | 0.87 | Common equity | Long | USA |
TDOC Teladoc Health, Inc. | 6.50 k | 287.00 shares | 0.85 | Common equity | Long | USA |
COMMSTCK
|
6.23 k | 1.00 k shares | 0.82 | Common equity | Long | Luxembourg |
LMT Lockheed Martin Corporation | 6.28 k | 14.00 shares | 0.82 | Common equity | Long | USA |
LCID Lucid Group, Inc. | 6.10 k | 971.00 shares | 0.80 | Common equity | Long | USA |
JD JD.com, Inc. | 6.04 k | 182.00 shares | 0.79 | Common equity | Long | Switzerland |
MP MP Materials Corp. | 5.86 k | 280.00 shares | 0.77 | Common equity | Long | USA |
CHPT ChargePoint Holdings, Inc. | 5.71 k | 798.00 shares | 0.75 | Common equity | Long | USA |
BEAM Beam Therapeutics Inc. | 5.68 k | 245.00 shares | 0.74 | Common equity | Long | USA |
DOCS Doximity, Inc. | 5.51 k | 231.00 shares | 0.72 | Common equity | Long | USA |
RBLX Roblox Corporation | 4.55 k | 161.00 shares | 0.60 | Common equity | Long | USA |
SE Sea Limited | 3.16 k | 84.00 shares | 0.41 | Common equity | Long | Singapore |