- LSGR Dashboard
-
Holdings
Natixis Loomis Sayles Focused Growth ETF (LSGR) Holdings history
Fund Profile
Holding | Jun 23 | Sep 23 | Mar 24 | Jun 24 | Sep 24 |
---|---|---|---|---|---|
Alphabet Inc | |||||
Amazon.com Inc | |||||
Autodesk Inc | |||||
Boeing Co/The | |||||
FactSet Research Systems Inc | |||||
Fixed Income Clearing Corp. | |||||
GRAIL Inc | |||||
Illumina Inc | |||||
Intuitive Surgical Inc | |||||
Meta Platforms Inc | |||||
Microsoft Corp | |||||
Monster Beverage Corp | |||||
Netflix Inc | |||||
NVIDIA Corp | |||||
Oracle Corp | |||||
Regeneron Pharmaceuticals Inc | |||||
Salesforce Inc | |||||
Starbucks Corp | |||||
Tesla Inc | |||||
Vertex Pharmaceuticals Inc | |||||
Visa Inc | |||||
Walt Disney Co/The | |||||
Workday Inc |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.