-
FELC Dashboard
- Holdings
Fidelity Enhanced Large Cap Core ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc. | 276.24 mm | 1.19 mm shares | 7.66 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 239.87 mm | 1.98 mm shares | 6.65 | Common equity | Long | USA |
MSFT Microsoft Corporation | 218.07 mm | 506.78 k shares | 6.05 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 123.26 mm | 661.51 k shares | 3.42 | Common equity | Long | USA |
META Meta Platforms, Inc. | 110.42 mm | 192.89 k shares | 3.06 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 80.54 mm | 174.99 k shares | 2.23 | Common equity | Long | USA |
GOOG Alphabet Inc. | 71.81 mm | 432.95 k shares | 1.99 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 68.80 mm | 398.86 k shares | 1.91 | Common equity | Long | USA |
GOOG Alphabet Inc. | 66.61 mm | 398.39 k shares | 1.85 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 63.25 mm | 299.96 k shares | 1.75 | Common equity | Long | USA |
HD The Home Depot, Inc. | 48.62 mm | 119.98 k shares | 1.35 | Common equity | Long | USA |
MA Mastercard Incorporated | 46.76 mm | 94.69 k shares | 1.30 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 41.82 mm | 356.73 k shares | 1.16 | Common equity | Long | USA |
WMT Walmart Inc. | 40.56 mm | 502.29 k shares | 1.12 | Common equity | Long | USA |
CRM Salesforce, Inc. | 38.85 mm | 141.95 k shares | 1.08 | Common equity | Long | USA |
BAC Bank of America Corporation | 37.73 mm | 950.90 k shares | 1.05 | Common equity | Long | USA |
ABBV AbbVie Inc. | 34.69 mm | 175.67 k shares | 0.96 | Common equity | Long | USA |
LLY Eli Lilly and Company | 34.33 mm | 38.75 k shares | 0.95 | Common equity | Long | USA |
ADBE Adobe Inc. | 34.18 mm | 66.00 k shares | 0.95 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 34.06 mm | 299.90 k shares | 0.94 | Common equity | Long | USA |
CAT Caterpillar Inc. | 33.48 mm | 85.60 k shares | 0.93 | Common equity | Long | USA |
TSLA Tesla, Inc. | 33.00 mm | 126.14 k shares | 0.91 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 32.05 mm | 188.48 k shares | 0.89 | Common equity | Long | USA |
PM Philip Morris International Inc. | 31.77 mm | 261.66 k shares | 0.88 | Common equity | Long | USA |
ABT Abbott Laboratories | 31.67 mm | 277.81 k shares | 0.88 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 31.56 mm | 53.98 k shares | 0.88 | Common equity | Long | USA |
CMCSA Comcast Corporation | 30.78 mm | 736.97 k shares | 0.85 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 30.37 mm | 34.25 k shares | 0.84 | Common equity | Long | USA |
NFLX Netflix, Inc. | 30.13 mm | 42.48 k shares | 0.84 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 29.96 mm | 148.27 k shares | 0.83 | Common equity | Long | USA |
SPGI S&P Global Inc. | 29.83 mm | 57.74 k shares | 0.83 | Common equity | Long | USA |
RTX RTX Corporation | 29.78 mm | 245.83 k shares | 0.83 | Common equity | Long | USA |
UNP Union Pacific Corporation | 29.48 mm | 119.60 k shares | 0.82 | Common equity | Long | USA |
T AT&T Inc. | 28.72 mm | 1.31 mm shares | 0.80 | Common equity | Long | USA |
JNJ Johnson & Johnson | 28.64 mm | 176.70 k shares | 0.79 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 28.39 mm | 48.57 k shares | 0.79 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 28.26 mm | 45.68 k shares | 0.78 | Common equity | Long | USA |
PGR The Progressive Corporation | 27.28 mm | 107.52 k shares | 0.76 | Common equity | Long | USA |
PG The Procter & Gamble Company | 27.23 mm | 157.23 k shares | 0.75 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 27.09 mm | 323.08 k shares | 0.75 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 25.56 mm | 327.61 k shares | 0.71 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 25.20 mm | 487.06 k shares | 0.70 | Common equity | Long | USA |
PFE Pfizer Inc. | 25.09 mm | 866.95 k shares | 0.70 | Common equity | Long | USA |
CTAS Cintas Corporation | 24.22 mm | 117.63 k shares | 0.67 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 23.21 mm | 223.62 k shares | 0.64 | Common equity | Long | USA |
ECL Ecolab Inc. | 23.09 mm | 90.42 k shares | 0.64 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 22.73 mm | 427.11 k shares | 0.63 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 22.45 mm | 93.10 k shares | 0.62 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 22.09 mm | 491.96 k shares | 0.61 | Common equity | Long | USA |
CSX CSX Corporation | 21.33 mm | 617.69 k shares | 0.59 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 21.15 mm | 326.38 k shares | 0.59 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 21.06 mm | 179.17 k shares | 0.58 | Common equity | Long | USA |
Walt Disney Co | 20.31 mm | 211.18 k shares | 0.56 | Common equity | Long | USA |
DBX Dropbox, Inc. | 19.93 mm | 783.71 k shares | 0.55 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 19.50 mm | 230.70 k shares | 0.54 | Common equity | Long | USA |
CVNA Carvana Co. | 19.48 mm | 111.87 k shares | 0.54 | Common equity | Long | USA |
SSNC SS&C Technologies Holdings, Inc. | 19.11 mm | 257.50 k shares | 0.53 | Common equity | Long | USA |
ZM Zoom Video Communications, Inc. | 19.02 mm | 272.67 k shares | 0.53 | Common equity | Long | USA |
SQ Block, Inc. | 18.69 mm | 278.45 k shares | 0.52 | Common equity | Long | USA |
TXT Textron Inc. | 18.65 mm | 210.51 k shares | 0.52 | Common equity | Long | USA |
CRH PLC
|
18.51 mm | 199.61 k shares | 0.51 | Common equity | Long | Ireland |
TRANE TECHNOLOGIES PLC
|
18.44 mm | 47.42 k shares | 0.51 | Common equity | Long | Ireland |
CME CME Group Inc. | 18.11 mm | 82.08 k shares | 0.50 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 17.99 mm | 34.06 k shares | 0.50 | Common equity | Long | USA |
DOCU DocuSign, Inc. | 17.95 mm | 289.14 k shares | 0.50 | Common equity | Long | USA |
Cigna Holding Co | 17.73 mm | 51.17 k shares | 0.49 | Common equity | Long | USA |
INTERNATIONAL GAME TECHNOLOGY PLC
|
17.59 mm | 825.59 k shares | 0.49 | Common equity | Long | UK |
PCAR PACCAR Inc | 16.85 mm | 170.77 k shares | 0.47 | Common equity | Long | USA |
ANF Abercrombie & Fitch Co. | 16.32 mm | 116.63 k shares | 0.45 | Common equity | Long | USA |
AON PLC
|
15.90 mm | 45.95 k shares | 0.44 | Common equity | Long | Ireland |
ELV Elevance Health Inc. | 15.53 mm | 29.86 k shares | 0.43 | Common equity | Long | USA |
CACI CACI International Inc | 15.31 mm | 30.35 k shares | 0.42 | Common equity | Long | USA |
V Visa Inc. | 15.19 mm | 55.24 k shares | 0.42 | Common equity | Long | USA |
AMT American Tower Corporation | 15.00 mm | 64.49 k shares | 0.42 | Common equity | Long | USA |
INTC Intel Corporation | 14.61 mm | 622.72 k shares | 0.41 | Common equity | Long | USA |
VEEV Veeva Systems Inc. | 14.47 mm | 68.94 k shares | 0.40 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 14.37 mm | 191.17 k shares | 0.40 | Common equity | Long | USA |
DVN Devon Energy Corporation | 14.30 mm | 365.43 k shares | 0.40 | Common equity | Long | USA |
TDC Teradata Corporation | 14.25 mm | 469.61 k shares | 0.39 | Common equity | Long | USA |
AMGN Amgen Inc. | 14.19 mm | 44.03 k shares | 0.39 | Common equity | Long | USA |
EXEL Exelixis, Inc. | 14.01 mm | 539.84 k shares | 0.39 | Common equity | Long | USA |
GE General Electric Company | 13.43 mm | 71.22 k shares | 0.37 | Common equity | Long | USA |
NUE Nucor Corporation | 12.56 mm | 83.54 k shares | 0.35 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 12.53 mm | 83.28 k shares | 0.35 | Common equity | Long | USA |
MSI Motorola Solutions, Inc. | 12.12 mm | 26.97 k shares | 0.34 | Common equity | Long | USA |
Fidelity Cash Central Fund | 11.86 mm | 11.86 mm shares | 0.33 | Short-term investment vehicle | Long | USA |
WM Waste Management, Inc. | 11.68 mm | 56.25 k shares | 0.32 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 11.63 mm | 87.78 k shares | 0.32 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 11.30 mm | 29.44 k shares | 0.31 | Common equity | Long | USA |
AXP American Express Company | 10.98 mm | 40.49 k shares | 0.30 | Common equity | Long | USA |
KLAC KLA Corporation | 10.96 mm | 14.15 k shares | 0.30 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 10.88 mm | 12.16 k shares | 0.30 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 10.67 mm | 47.83 k shares | 0.30 | Common equity | Long | USA |
BLK BlackRock, Inc. | 10.66 mm | 11.23 k shares | 0.30 | Common equity | Long | USA |
EATON CORP PLC
|
10.66 mm | 32.17 k shares | 0.30 | Common equity | Long | Ireland |
CAH Cardinal Health, Inc. | 10.55 mm | 95.48 k shares | 0.29 | Common equity | Long | USA |
ADP Automatic Data Processing, Inc. | 10.36 mm | 37.45 k shares | 0.29 | Common equity | Long | USA |
CVS CVS Health Corporation | 10.24 mm | 162.82 k shares | 0.28 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 9.84 mm | 170.72 k shares | 0.27 | Common equity | Long | USA |
GAP The Gap, Inc. | 9.79 mm | 443.82 k shares | 0.27 | Common equity | Long | USA |
MGM MGM Resorts International | 9.55 mm | 244.18 k shares | 0.26 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 9.51 mm | 24.92 k shares | 0.26 | Common equity | Long | USA |
MEDP Medpace Holdings, Inc. | 9.32 mm | 27.92 k shares | 0.26 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 9.22 mm | 44.68 k shares | 0.26 | Common equity | Long | USA |
Leidos Holdings, Inc. | 9.12 mm | 55.92 k shares | 0.25 | Common equity | Long | USA |
LPLA LPL Financial Holdings Inc. | 8.51 mm | 36.59 k shares | 0.24 | Common equity | Long | USA |
PEGA Pegasystems Inc. | 8.00 mm | 109.43 k shares | 0.22 | Common equity | Long | USA |
KO The Coca-Cola Company | 7.67 mm | 106.78 k shares | 0.21 | Common equity | Long | USA |
TWLO Twilio Inc. | 7.58 mm | 116.29 k shares | 0.21 | Common equity | Long | USA |
GARMIN LTD
|
7.16 mm | 40.66 k shares | 0.20 | Common equity | Long | Switzerland |
EOG EOG Resources, Inc. | 6.92 mm | 56.32 k shares | 0.19 | Common equity | Long | USA |
BBWI Bath & Body Works, Inc. | 6.46 mm | 202.53 k shares | 0.18 | Common equity | Long | USA |
LRCX Lam Research Corporation | 6.34 mm | 7.77 k shares | 0.18 | Common equity | Long | USA |
TRGP Targa Resources Corp. | 6.19 mm | 41.83 k shares | 0.17 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 5.88 mm | 51.05 k shares | 0.16 | Common equity | Long | USA |
CNC Centene Corporation | 5.68 mm | 75.52 k shares | 0.16 | Common equity | Long | USA |
A Agilent Technologies, Inc. | 5.67 mm | 38.18 k shares | 0.16 | Common equity | Long | USA |
WDAY Workday, Inc. | 5.60 mm | 22.92 k shares | 0.16 | Common equity | Long | USA |
XEL Xcel Energy Inc. | 5.55 mm | 84.93 k shares | 0.15 | Common equity | Long | USA |
SKYW SkyWest, Inc. | 5.52 mm | 64.90 k shares | 0.15 | Common equity | Long | USA |
DASH DoorDash, Inc. | 5.49 mm | 38.48 k shares | 0.15 | Common equity | Long | USA |
UNM Unum Group | 5.45 mm | 91.64 k shares | 0.15 | Common equity | Long | USA |
CRUS Cirrus Logic, Inc. | 5.38 mm | 43.35 k shares | 0.15 | Common equity | Long | USA |
ALRM Alarm.com Holdings, Inc. | 5.36 mm | 98.07 k shares | 0.15 | Common equity | Long | USA |
GEHC GE HealthCare Technologies Inc. | 5.27 mm | 56.15 k shares | 0.15 | Common equity | Long | USA |
GL Globe Life Inc. | 5.22 mm | 49.30 k shares | 0.14 | Common equity | Long | USA |
MMM 3M Company | 4.94 mm | 36.14 k shares | 0.14 | Common equity | Long | USA |
BIIB Biogen Inc. | 4.47 mm | 23.07 k shares | 0.12 | Common equity | Long | USA |
HIG The Hartford Financial Services Group, Inc. | 4.45 mm | 37.87 k shares | 0.12 | Common equity | Long | USA |
LYFT Lyft, Inc. | 4.40 mm | 344.92 k shares | 0.12 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 4.33 mm | 1.03 k shares | 0.12 | Common equity | Long | USA |
EW Edwards Lifesciences Corporation | 4.25 mm | 64.35 k shares | 0.12 | Common equity | Long | USA |
UTHR United Therapeutics Corporation | 4.23 mm | 11.81 k shares | 0.12 | Common equity | Long | USA |
SEIC SEI Investments Company | 4.14 mm | 59.84 k shares | 0.11 | Common equity | Long | USA |
LNW Light & Wonder, Inc. | 4.04 mm | 44.53 k shares | 0.11 | Common equity | Long | USA |
GIS General Mills, Inc. | 4.00 mm | 54.17 k shares | 0.11 | Common equity | Long | USA |
PSA Public Storage | 3.90 mm | 10.71 k shares | 0.11 | Common equity | Long | USA |
F Ford Motor Company | 3.83 mm | 363.01 k shares | 0.11 | Common equity | Long | USA |
SAM The Boston Beer Company, Inc. | 3.80 mm | 13.15 k shares | 0.11 | Common equity | Long | USA |
MSCI MSCI Inc. | 3.72 mm | 6.38 k shares | 0.10 | Common equity | Long | USA |
KIOR Kior Inc | 3.71 mm | 51.57 k shares | 0.10 | Common equity | Long | USA |
INCY Incyte Corporation | 3.69 mm | 55.80 k shares | 0.10 | Common equity | Long | USA |
VST Vistra Corp. | 3.68 mm | 31.07 k shares | 0.10 | Common equity | Long | USA |
SOLV Solventum Corporation | 3.64 mm | 52.20 k shares | 0.10 | Common equity | Long | USA |
HWM Howmet Aerospace Inc. | 3.40 mm | 33.91 k shares | 0.09 | Common equity | Long | USA |
MPWR Monolithic Power Systems, Inc. | 3.37 mm | 3.64 k shares | 0.09 | Common equity | Long | USA |
ALL The Allstate Corporation | 3.30 mm | 17.40 k shares | 0.09 | Common equity | Long | USA |
RSG Republic Services, Inc. | 3.06 mm | 15.23 k shares | 0.08 | Common equity | Long | USA |
DHI D.R. Horton, Inc. | 2.99 mm | 15.65 k shares | 0.08 | Common equity | Long | USA |
MS Morgan Stanley | 2.93 mm | 28.14 k shares | 0.08 | Common equity | Long | USA |
WILLIS TOWERS WATSON PLC
|
2.91 mm | 9.88 k shares | 0.08 | Common equity | Long | Ireland |
QRVO Qorvo, Inc. | 2.57 mm | 24.90 k shares | 0.07 | Common equity | Long | USA |
AIZ Assurant, Inc. | 2.47 mm | 12.44 k shares | 0.07 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 2.40 mm | 10.10 k shares | 0.07 | Common equity | Long | USA |
EVRG Evergy, Inc. | 2.39 mm | 38.49 k shares | 0.07 | Common equity | Long | USA |
YOU Clear Secure, Inc. | 2.39 mm | 71.98 k shares | 0.07 | Common equity | Long | USA |
Fidelity Securities Lending Cash Central Fund | 2.33 mm | 2.33 mm shares | 0.06 | Short-term investment vehicle | Long | USA |
PEP PepsiCo, Inc. | 2.16 mm | 12.67 k shares | 0.06 | Common equity | Long | USA |
CRC California Resources Corporation | 1.73 mm | 32.91 k shares | 0.05 | Common equity | Long | USA |
LEG Leggett & Platt, Incorporated | 1.72 mm | 126.30 k shares | 0.05 | Common equity | Long | USA |
PLTK Playtika Holding Corp. | 1.69 mm | 213.78 k shares | 0.05 | Common equity | Long | USA |
OTTR Otter Tail Corporation | 1.47 mm | 18.86 k shares | 0.04 | Common equity | Long | USA |
CLX The Clorox Company | 1.44 mm | 8.84 k shares | 0.04 | Common equity | Long | USA |
ORCL Oracle Corporation | 1.43 mm | 8.41 k shares | 0.04 | Common equity | Long | USA |
UST BILLS 0% 12/05/2024 | 1.40 mm | 1.41 mm principal | 0.04 | Debt | Long | USA |
AFGC Africa Growth Corp | 1.37 mm | 10.17 k shares | 0.04 | Common equity | Long | USA |
STLD Steel Dynamics, Inc. | 1.27 mm | 10.07 k shares | 0.04 | Common equity | Long | USA |
SWKS Skyworks Solutions, Inc. | 1.25 mm | 12.67 k shares | 0.03 | Common equity | Long | USA |
HRB H&R Block, Inc. | 1.09 mm | 17.13 k shares | 0.03 | Common equity | Long | USA |
PRU Prudential Financial, Inc. | 1.06 mm | 8.76 k shares | 0.03 | Common equity | Long | USA |
KR The Kroger Co. | 1.04 mm | 18.10 k shares | 0.03 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 865.62 k | 11.75 k shares | 0.02 | Common equity | Long | USA |
BRO Brown & Brown, Inc. | 865.16 k | 8.35 k shares | 0.02 | Common equity | Long | USA |
SYK Stryker Corporation | 863.41 k | 2.39 k shares | 0.02 | Common equity | Long | USA |
ACT Enact Holdings, Inc. | 808.71 k | 22.26 k shares | 0.02 | Common equity | Long | USA |
CSL Carlisle Companies Incorporated | 714.65 k | 1.59 k shares | 0.02 | Common equity | Long | USA |
CVX Chevron Corporation | 701.89 k | 4.77 k shares | 0.02 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 670.52 k | 2.91 k shares | 0.02 | Common equity | Long | USA |
C Citigroup Inc. | 586.75 k | 9.37 k shares | 0.02 | Common equity | Long | USA |
GPN Global Payments Inc. | 541.70 k | 5.29 k shares | 0.02 | Common equity | Long | USA |
CEG Constellation Energy Corporation | 524.98 k | 2.02 k shares | 0.01 | Common equity | Long | USA |
COF Capital One Financial Corporation | 513.42 k | 3.43 k shares | 0.01 | Common equity | Long | USA |
BWXT BWX Technologies, Inc. | 497.09 k | 4.57 k shares | 0.01 | Common equity | Long | USA |
UST BILLS 0% 10/24/2024 | 468.58 k | 470.00 k principal | 0.01 | Debt | Long | USA |
CINF Cincinnati Financial Corporation | 359.77 k | 2.64 k shares | 0.01 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 354.25 k | 2.16 k shares | 0.01 | Common equity | Long | USA |
OXY Occidental Petroleum Corporation | 223.74 k | 4.34 k shares | 0.01 | Common equity | Long | USA |
NRG NRG Energy, Inc. | 199.78 k | 2.19 k shares | 0.01 | Common equity | Long | USA |
S and P500 EMINI FUT DEC24 ESZ4 | 185.68 k | 38.00 contracts | 0.01 | Equity derivative | N/A | USA |
OXY Occidental Petroleum Corporation | 140.16 k | 4.72 k shares | 0.00 | Common equity | Long | USA |
NTAP NetApp, Inc. | 108.32 k | 877.00 shares | 0.00 | Common equity | Long | USA |
WIX.COM LTD
|
82.25 k | 492.00 shares | 0.00 | Common equity | Long | Israel |
AES The AES Corporation | 70.43 k | 3.51 k shares | 0.00 | Common equity | Long | USA |
OC Owens Corning | 8.47 k | 48.00 shares | 0.00 | Common equity | Long | USA |
AMP Ameriprise Financial, Inc. | 7.05 k | 15.00 shares | 0.00 | Common equity | Long | USA |
ALLEGION PLC
|
5.25 k | 36.00 shares | 0.00 | Common equity | Long | Ireland |
AOS A. O. Smith Corporation | 2.96 k | 33.00 shares | 0.00 | Common equity | Long | USA |
HOLX Hologic, Inc. | 2.93 k | 36.00 shares | 0.00 | Common equity | Long | USA |
UAL United Airlines Holdings, Inc. | 2.80 k | 49.00 shares | 0.00 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 2.17 k | 8.00 shares | 0.00 | Common equity | Long | USA |