-
Fund Dashboard
- Holdings
Amplify BlueStar Israel Technology ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
CHKP Check Point Software Technologies Ltd. | 7.79 mm | 40.40 k shares | 8.79 | Common equity | Long | Israel |
MNDY monday.com Ltd. | 7.48 mm | 26.93 k shares | 8.44 | Common equity | Long | Israel |
CYBR CyberArk Software Ltd. | 7.42 mm | 25.45 k shares | 8.37 | Common equity | Long | Israel |
DOX Amdocs Limited | 6.50 mm | 74.32 k shares | 7.33 | Common equity | Long | USA |
NICE NICE Ltd. | 6.36 mm | 36.65 k shares | 7.18 | Common equity | Long | Israel |
WIX Wix.com Ltd. | 5.73 mm | 34.30 k shares | 6.47 | Common equity | Long | Israel |
S SentinelOne, Inc. | 4.06 mm | 169.54 k shares | 4.57 | Common equity | Long | USA |
ESLT Elbit Systems Ltd. | 3.87 mm | 19.34 k shares | 4.37 | Common equity | Long | Israel |
TSEM Tower Semiconductor Ltd. | 3.17 mm | 71.68 k shares | 3.58 | Common equity | Long | Israel |
NVMI Nova Ltd. | 3.10 mm | 14.87 k shares | 3.50 | Common equity | Long | Israel |
GLBE Global-e Online Ltd. | 2.72 mm | 70.79 k shares | 3.07 | Common equity | Long | Israel |
ORA Ormat Technologies, Inc. | 2.40 mm | 31.16 k shares | 2.70 | Common equity | Long | USA |
FROG JFrog Ltd. | 2.30 mm | 79.35 k shares | 2.60 | Common equity | Long | Israel |
CAMT Camtek Ltd. | 1.64 mm | 20.55 k shares | 1.85 | Common equity | Long | Israel |
PLUS ePlus inc. | 1.59 mm | 47.48 k shares | 1.80 | Common equity | Long | Israel |
First American Government Obligations Fund | 1.54 mm | 1.54 mm shares | 1.74 | Short-term investment vehicle | Long | USA |
PAYO Payoneer Global Inc. | 1.47 mm | 195.41 k shares | 1.66 | Common equity | Long | USA |
INMD InMode Ltd. | 1.20 mm | 71.04 k shares | 1.36 | Common equity | Long | Israel |
CLBT Cellebrite DI Ltd. | 1.16 mm | 68.62 k shares | 1.30 | Common equity | Long | Israel |
SPNS Sapiens International Corporation N.V. | 1.11 mm | 29.69 k shares | 1.25 | Common equity | Long | Israel |
ENLT Enlight Renewable Energy Ltd | 1.06 mm | 63.26 k shares | 1.20 | Common equity | Long | Israel |
KRNT Kornit Digital Ltd. | 965.32 k | 37.37 k shares | 1.09 | Common equity | Long | Israel |
FVRR Fiverr International Ltd. | 904.08 k | 34.95 k shares | 1.02 | Common equity | Long | Israel |
SEDG SolarEdge Technologies, Inc. | 891.36 k | 38.91 k shares | 1.01 | Common equity | Long | Israel |
NVCR NovoCure Limited | 871.47 k | 55.76 k shares | 0.98 | Common equity | Long | Jersey |
LMND Lemonade, Inc. | 752.46 k | 45.63 k shares | 0.85 | Common equity | Long | USA |
Energix-Renewable Energies Ltd
|
709.50 k | 195.78 k shares | 0.80 | Common equity | Long | Israel |
TBLA Taboola.com Ltd. | 617.76 k | 183.86 k shares | 0.70 | Common equity | Long | Israel |
Next Vision Stabilized Systems Ltd
|
611.03 k | 57.54 k shares | 0.69 | Common equity | Long | Israel |
RDWR Radware Ltd. | 591.33 k | 26.54 k shares | 0.67 | Common equity | Long | Israel |
HLAN Heartland BancCorp | 562.13 k | 10.69 k shares | 0.63 | Common equity | Long | Israel |
NNDM Nano Dimension Ltd. | 528.67 k | 215.78 k shares | 0.60 | Common equity | Long | Israel |
MTRX Matrix Service Company | 503.58 k | 26.29 k shares | 0.57 | Common equity | Long | Israel |
MBLY Mobileye Global Inc. | 501.23 k | 36.59 k shares | 0.57 | Common equity | Long | Israel |
URGN UroGen Pharma Ltd. | 477.46 k | 37.60 k shares | 0.54 | Common equity | Long | USA |
RSKD Riskified Ltd. | 475.48 k | 100.53 k shares | 0.54 | Common equity | Long | Israel |
PLTK Playtika Holding Corp. | 473.81 k | 59.82 k shares | 0.53 | Common equity | Long | Israel |
FORTY Formula Systems (1985) Ltd. | 467.61 k | 5.83 k shares | 0.53 | Common equity | Long | Israel |
SSYS Stratasys Ltd. | 466.82 k | 56.18 k shares | 0.53 | Common equity | Long | USA |
CEVA CEVA, Inc. | 440.98 k | 18.26 k shares | 0.50 | Common equity | Long | USA |
PGY Pagaya Technologies Ltd. | 436.77 k | 41.32 k shares | 0.49 | Common equity | Long | USA |
CGNT Cognyte Software Ltd. | 406.73 k | 59.90 k shares | 0.46 | Common equity | Long | Israel |
PERI Perion Network Ltd. | 396.66 k | 50.34 k shares | 0.45 | Common equity | Long | Israel |
NNOX Nano-X Imaging Ltd. | 391.47 k | 64.39 k shares | 0.44 | Common equity | Long | Israel |
One Software Technologies Ltd
|
390.87 k | 28.91 k shares | 0.44 | Common equity | Long | Israel |
NEXN Nexxen International Ltd. | 386.50 k | 48.07 k shares | 0.44 | Common equity | Long | Israel |
ELWS Earlyworks Co., Ltd | 348.68 k | 6.59 k shares | 0.39 | Common equity | Long | Israel |
MGIC Magic Software Enterprises Ltd. | 341.80 k | 28.92 k shares | 0.39 | Common equity | Long | Israel |
GILT Gilat Satellite Networks Ltd. | 335.28 k | 63.62 k shares | 0.38 | Common equity | Long | Israel |
VPG Vishay Precision Group, Inc. | 301.29 k | 11.63 k shares | 0.34 | Common equity | Long | USA |
EVOK Evoke Pharma, Inc. | 294.17 k | 337.66 k shares | 0.33 | Common equity | Long | Gibraltar |
PRTC PureTech Health plc | 285.41 k | 6.76 k shares | 0.32 | Common equity | Long | Israel |
Invesco Government & Agency Portfolio | 198.85 k | 198.85 k shares | 0.22 | Short-term investment vehicle | Long | USA |
MTRN Materion Corporation | 149.13 k | 66.21 k shares | 0.17 | Common equity | Long | Israel |
PLUR Pluri Inc. | 0.69 | 0.11 shares | 0.00 | Common equity | Long | Israel |