-
Fund Dashboard
- Holdings
BlackRock Large Cap Core ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 580.25 k | 1.39 k shares | 8.04 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 428.56 k | 2.29 k shares | 5.94 | Common equity | Long | USA |
AAPL Apple Inc. | 292.92 k | 1.32 k shares | 4.06 | Common equity | Long | USA |
GOOG Alphabet Inc. | 247.36 k | 1.44 k shares | 3.43 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 235.21 k | 2.01 k shares | 3.26 | Common equity | Long | USA |
META Meta Platforms, Inc. | 235.04 k | 495.00 shares | 3.26 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 192.94 k | 440.00 shares | 2.67 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 187.18 k | 1.24 k shares | 2.59 | Common equity | Long | USA |
Shell PLC
|
181.66 k | 2.48 k shares | 2.52 | Common equity | Long | UK |
ELV Elevance Health Inc. | 176.10 k | 331.00 shares | 2.44 | Common equity | Long | USA |
GOOG Alphabet Inc. | 170.38 k | 984.00 shares | 2.36 | Common equity | Long | USA |
NVO Novo Nordisk A/S | 168.84 k | 1.27 k shares | 2.34 | Common equity | Long | Denmark |
CMCSA Comcast Corporation | 160.91 k | 3.90 k shares | 2.23 | Common equity | Long | USA |
THC Tenet Healthcare Corporation | 152.10 k | 1.02 k shares | 2.11 | Common equity | Long | USA |
SNY Sanofi | 149.16 k | 2.88 k shares | 2.07 | Common equity | Long | France |
JPM JPMorgan Chase & Co. | 147.26 k | 692.00 shares | 2.04 | Common equity | Long | USA |
SONY Sony Group Corporation | 147.15 k | 1.66 k shares | 2.04 | Common equity | Long | Japan |
MRVL Marvell Technology, Inc. | 143.20 k | 2.14 k shares | 1.98 | Common equity | Long | USA |
ZBRA Zebra Technologies Corporation | 141.53 k | 403.00 shares | 1.96 | Common equity | Long | USA |
FTV Fortive Corporation | 141.11 k | 1.96 k shares | 1.95 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 138.85 k | 961.00 shares | 1.92 | Common equity | Long | USA |
APD Air Products and Chemicals, Inc. | 136.41 k | 517.00 shares | 1.89 | Common equity | Long | USA |
MU Micron Technology, Inc. | 133.65 k | 1.22 k shares | 1.85 | Common equity | Long | USA |
DLTR Dollar Tree, Inc. | 130.11 k | 1.25 k shares | 1.80 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corporation | 123.21 k | 1.63 k shares | 1.71 | Common equity | Long | USA |
CTVA Corteva, Inc. | 123.14 k | 2.19 k shares | 1.71 | Common equity | Long | USA |
CCI Crown Castle Inc. | 120.32 k | 1.09 k shares | 1.67 | Common equity | Long | USA |
EA Electronic Arts Inc. | 118.94 k | 788.00 shares | 1.65 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 117.45 k | 820.00 shares | 1.63 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 111.01 k | 181.00 shares | 1.54 | Common equity | Long | USA |
CIEN Ciena Corporation | 107.38 k | 2.04 k shares | 1.49 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 106.52 k | 502.00 shares | 1.48 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 100.83 k | 175.00 shares | 1.40 | Common equity | Long | USA |
AVTR Avantor, Inc. | 99.80 k | 3.73 k shares | 1.38 | Common equity | Long | USA |
RGA Reinsurance Group of America, Incorporated | 99.19 k | 440.00 shares | 1.37 | Common equity | Long | USA |
CAH Cardinal Health, Inc. | 92.06 k | 913.00 shares | 1.28 | Common equity | Long | USA |
Dun & Bradstreet Holdings Inc | 86.99 k | 8.00 k shares | 1.20 | Common equity | Long | USA |
RTX RTX Corporation | 83.54 k | 711.00 shares | 1.16 | Common equity | Long | USA |
COP ConocoPhillips | 83.07 k | 747.00 shares | 1.15 | Common equity | Long | USA |
LEA Lear Corporation | 78.72 k | 645.00 shares | 1.09 | Common equity | Long | USA |
DFS Discover Financial Services | 75.88 k | 527.00 shares | 1.05 | Common equity | Long | USA |
WAB Westinghouse Air Brake Technologies Corporation | 75.42 k | 468.00 shares | 1.04 | Common equity | Long | USA |
FNF Fidelity National Financial, Inc. | 75.36 k | 1.36 k shares | 1.04 | Common equity | Long | USA |
TKO TKO Group Holdings, Inc. | 74.58 k | 682.00 shares | 1.03 | Common equity | Long | USA |
OTIS Otis Worldwide Corporation | 73.52 k | 778.00 shares | 1.02 | Common equity | Long | USA |
BlackRock Cash Funds: Treasury, SL Agency Shares | 70.00 k | 70.00 k shares | 0.97 | Short-term investment vehicle | Long | USA |
SKX Skechers U.S.A., Inc. | 69.30 k | 1.06 k shares | 0.96 | Common equity | Long | USA |
DEO Diageo plc | 65.12 k | 522.00 shares | 0.90 | Common equity | Long | UK |
ICON PLC
|
47.30 k | 144.00 shares | 0.66 | Common equity | Long | Ireland |
LVS Las Vegas Sands Corp. | 47.29 k | 1.19 k shares | 0.66 | Common equity | Long | USA |
VOYA Voya Financial, Inc. | 36.44 k | 501.00 shares | 0.50 | Common equity | Long | USA |
Medtronic PLC
|
36.06 k | 449.00 shares | 0.50 | Common equity | Long | Ireland |
BlackRock Cash Funds: Institutional, SL Agency Shares | 33.60 k | 33.59 k shares | 0.47 | Short-term investment vehicle | Long | USA |