-
BWTG Dashboard
- Holdings
Brendan Wood TopGun ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
NVDA NVIDIA Corporation | 432.12 k | 3.62 k shares | 5.79 | Common equity | Long | USA |
PGR The Progressive Corporation | 382.84 k | 1.52 k shares | 5.13 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 333.75 k | 374.00 shares | 4.47 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 332.32 k | 242.00 shares | 4.45 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 319.22 k | 1.42 k shares | 4.28 | Common equity | Long | USA |
BAM Brookfield Asset Management Ltd. | 314.30 k | 6.25 k shares | 4.21 | Common equity | Long | Canada |
AVB AvalonBay Communities, Inc. | 310.38 k | 1.38 k shares | 4.16 | Common equity | Long | USA |
WCN Waste Connections, Inc. | 305.11 k | 1.64 k shares | 4.09 | Common equity | Long | Canada |
TMUS T-Mobile US, Inc. | 298.48 k | 1.50 k shares | 4.00 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 296.30 k | 749.00 shares | 3.97 | Common equity | Long | USA |
ASML ASML Holding N.V. | 293.76 k | 325.00 shares | 3.93 | Long | Netherlands | |
RY Royal Bank of Canada | 292.89 k | 2.42 k shares | 3.92 | Common equity | Long | Canada |
MMC Marsh & McLennan Companies, Inc. | 292.12 k | 1.28 k shares | 3.91 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 288.28 k | 1.62 k shares | 3.86 | Common equity | Long | USA |
GOOG Alphabet Inc. | 288.12 k | 1.75 k shares | 3.86 | Common equity | Long | USA |
DHR Danaher Corporation | 280.35 k | 1.04 k shares | 3.75 | Common equity | Long | USA |
MA Mastercard Incorporated | 277.92 k | 575.00 shares | 3.72 | Common equity | Long | USA |
WELL Welltower Inc. | 273.46 k | 2.27 k shares | 3.66 | Common equity | Long | USA |
MSFT Microsoft Corporation | 270.72 k | 649.00 shares | 3.63 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 265.00 k | 449.00 shares | 3.55 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 261.09 k | 435.00 shares | 3.50 | Common equity | Long | USA |
HD The Home Depot, Inc. | 259.79 k | 705.00 shares | 3.48 | Common equity | Long | USA |
V Visa Inc. | 258.13 k | 934.00 shares | 3.46 | Common equity | Long | USA |
CANADIAN PACIFIC KANSAS CITY LTD
|
254.63 k | 3.07 k shares | 3.41 | Common equity | Long | Canada |
Prologis, L.P. | 233.91 k | 1.83 k shares | 3.13 | Common equity | Long | USA |