-
FHEQ Dashboard
- Holdings
Fidelity Hedged Equity ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc. | 33.52 mm | 150.93 k shares | 7.20 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 30.26 mm | 258.57 k shares | 6.50 | Common equity | Long | USA |
MSFT Microsoft Corporation | 28.62 mm | 68.42 k shares | 6.15 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 16.13 mm | 86.28 k shares | 3.47 | Common equity | Long | USA |
META Meta Platforms, Inc. | 12.12 mm | 25.53 k shares | 2.60 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 10.12 mm | 23.07 k shares | 2.17 | Common equity | Long | USA |
GOOG Alphabet Inc. | 9.84 mm | 57.35 k shares | 2.11 | Common equity | Long | USA |
GOOG Alphabet Inc. | 9.00 mm | 51.99 k shares | 1.93 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 8.95 mm | 55.68 k shares | 1.92 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 7.78 mm | 36.54 k shares | 1.67 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 7.60 mm | 64.09 k shares | 1.63 | Common equity | Long | USA |
MA Mastercard Incorporated | 6.09 mm | 13.13 k shares | 1.31 | Common equity | Long | USA |
HD The Home Depot, Inc. | 5.88 mm | 15.98 k shares | 1.26 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 5.05 mm | 8.77 k shares | 1.08 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 5.03 mm | 6.12 k shares | 1.08 | Common equity | Long | USA |
JNJ Johnson & Johnson | 5.02 mm | 31.80 k shares | 1.08 | Common equity | Long | USA |
BAC Bank of America Corporation | 4.97 mm | 123.41 k shares | 1.07 | Common equity | Long | USA |
iShares Core S and P 500 ETF
|
4.84 mm | 8.76 k shares | 1.04 | Common equity | Long | USA |
ADBE Adobe Inc. | 4.79 mm | 8.69 k shares | 1.03 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 4.64 mm | 41.00 k shares | 1.00 | Common equity | Long | USA |
PG The Procter & Gamble Company | 4.22 mm | 26.28 k shares | 0.91 | Common equity | Long | USA |
LLY Eli Lilly and Company | 4.17 mm | 5.18 k shares | 0.89 | Common equity | Long | USA |
CRM Salesforce, Inc. | 4.15 mm | 16.05 k shares | 0.89 | Common equity | Long | USA |
CMCSA Comcast Corporation | 3.94 mm | 95.50 k shares | 0.85 | Common equity | Long | USA |
UNP Union Pacific Corporation | 3.94 mm | 15.95 k shares | 0.85 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 3.92 mm | 21.68 k shares | 0.84 | Common equity | Long | USA |
TSLA Tesla, Inc. | 3.89 mm | 16.76 k shares | 0.84 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 3.83 mm | 18.05 k shares | 0.82 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 3.70 mm | 6.83 k shares | 0.79 | Common equity | Long | USA |
NFLX Netflix, Inc. | 3.57 mm | 5.69 k shares | 0.77 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 3.45 mm | 45.40 k shares | 0.74 | Common equity | Long | USA |
PFE Pfizer Inc. | 3.41 mm | 111.58 k shares | 0.73 | Common equity | Long | USA |
ABBV AbbVie Inc. | 3.32 mm | 17.94 k shares | 0.71 | Common equity | Long | USA |
Cigna Holding Co | 3.28 mm | 9.40 k shares | 0.70 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 3.25 mm | 68.36 k shares | 0.70 | Common equity | Long | USA |
WMT Walmart Inc. | 3.21 mm | 46.70 k shares | 0.69 | Common equity | Long | USA |
PGR The Progressive Corporation | 3.13 mm | 14.62 k shares | 0.67 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 3.12 mm | 40.86 k shares | 0.67 | Common equity | Long | USA |
GE General Electric Company | 3.07 mm | 18.04 k shares | 0.66 | Common equity | Long | USA |
AXP American Express Company | 3.06 mm | 12.10 k shares | 0.66 | Common equity | Long | USA |
KLAC KLA Corporation | 3.01 mm | 3.65 k shares | 0.65 | Common equity | Long | USA |
HWM Howmet Aerospace Inc. | 2.97 mm | 31.05 k shares | 0.64 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 2.90 mm | 44.10 k shares | 0.62 | Common equity | Long | USA |
ELV Elevance Health Inc. | 2.90 mm | 5.44 k shares | 0.62 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 2.83 mm | 5.85 k shares | 0.61 | Common equity | Long | USA |
CSX CSX Corporation | 2.82 mm | 80.26 k shares | 0.61 | Common equity | Long | USA |
ECL Ecolab Inc. | 2.70 mm | 11.71 k shares | 0.58 | Common equity | Long | USA |
VMC Vulcan Materials Company | 2.61 mm | 9.50 k shares | 0.56 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 2.59 mm | 10.76 k shares | 0.56 | Common equity | Long | USA |
EATON CORP PLC
|
2.59 mm | 8.49 k shares | 0.56 | Common equity | Long | Ireland |
SSNC SS&C Technologies Holdings, Inc. | 2.56 mm | 35.04 k shares | 0.55 | Common equity | Long | USA |
PM Philip Morris International Inc. | 2.53 mm | 21.95 k shares | 0.54 | Common equity | Long | USA |
DBX Dropbox, Inc. | 2.49 mm | 104.04 k shares | 0.53 | Common equity | Long | USA |
CACI CACI International Inc | 2.48 mm | 5.37 k shares | 0.53 | Common equity | Long | USA |
INCY Incyte Corporation | 2.48 mm | 38.07 k shares | 0.53 | Common equity | Long | USA |
T AT&T Inc. | 2.48 mm | 128.67 k shares | 0.53 | Common equity | Long | USA |
INTERNATIONAL GAME TECHNOLOGY PLC
|
2.47 mm | 105.12 k shares | 0.53 | Common equity | Long | UK |
TXT Textron Inc. | 2.46 mm | 26.51 k shares | 0.53 | Common equity | Long | USA |
CTAS Cintas Corporation | 2.44 mm | 3.19 k shares | 0.52 | Common equity | Long | USA |
KIOR Kior Inc | 2.43 mm | 37.38 k shares | 0.52 | Common equity | Long | USA |
WM Waste Management, Inc. | 2.37 mm | 11.71 k shares | 0.51 | Common equity | Long | USA |
ZM Zoom Video Communications, Inc. | 2.36 mm | 39.02 k shares | 0.51 | Common equity | Long | USA |
MS Morgan Stanley | 2.31 mm | 22.41 k shares | 0.50 | Common equity | Long | USA |
EXEL Exelixis, Inc. | 2.26 mm | 96.31 k shares | 0.49 | Common equity | Long | USA |
NUE Nucor Corporation | 2.23 mm | 13.66 k shares | 0.48 | Common equity | Long | USA |
HOLX Hologic, Inc. | 2.21 mm | 27.05 k shares | 0.47 | Common equity | Long | USA |
AMP Ameriprise Financial, Inc. | 2.20 mm | 5.13 k shares | 0.47 | Common equity | Long | USA |
OTTR Otter Tail Corporation | 2.19 mm | 22.63 k shares | 0.47 | Common equity | Long | USA |
AON PLC
|
2.17 mm | 6.60 k shares | 0.47 | Common equity | Long | Ireland |
UBER Uber Technologies, Inc. | 2.15 mm | 33.39 k shares | 0.46 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 2.15 mm | 16.93 k shares | 0.46 | Common equity | Long | USA |
INTC Intel Corporation | 2.13 mm | 69.43 k shares | 0.46 | Common equity | Long | USA |
Fidelity Cash Central Fund | 2.13 mm | 2.13 mm shares | 0.46 | Short-term investment vehicle | Long | USA |
INVH Invitation Homes Inc. | 2.11 mm | 59.85 k shares | 0.45 | Common equity | Long | USA |
S and P 500 INDX PUT 5360 10/18/2024 | 2.08 mm | 290.00 contracts | 0.45 | Equity derivative | N/A | USA |
MEDP Medpace Holdings, Inc. | 2.04 mm | 5.34 k shares | 0.44 | Common equity | Long | USA |
PSA Public Storage | 2.02 mm | 6.84 k shares | 0.43 | Common equity | Long | USA |
Leidos Holdings, Inc. | 1.96 mm | 13.60 k shares | 0.42 | Common equity | Long | USA |
CVNA Carvana Co. | 1.95 mm | 14.64 k shares | 0.42 | Common equity | Long | USA |
TDC Teradata Corporation | 1.89 mm | 58.40 k shares | 0.41 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 1.83 mm | 45.20 k shares | 0.39 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 1.79 mm | 8.06 k shares | 0.39 | Common equity | Long | USA |
BLK BlackRock, Inc. | 1.79 mm | 2.05 k shares | 0.39 | Common equity | Long | USA |
CAT Caterpillar Inc. | 1.77 mm | 5.12 k shares | 0.38 | Common equity | Long | USA |
TRANE TECHNOLOGIES PLC
|
1.76 mm | 5.27 k shares | 0.38 | Common equity | Long | Ireland |
V Visa Inc. | 1.76 mm | 6.61 k shares | 0.38 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 1.75 mm | 13.75 k shares | 0.38 | Common equity | Long | USA |
SEIC SEI Investments Company | 1.66 mm | 24.49 k shares | 0.36 | Common equity | Long | USA |
MU Micron Technology, Inc. | 1.65 mm | 15.04 k shares | 0.35 | Common equity | Long | USA |
PLTK Playtika Holding Corp. | 1.63 mm | 213.50 k shares | 0.35 | Common equity | Long | USA |
BIIB Biogen Inc. | 1.61 mm | 7.53 k shares | 0.35 | Common equity | Long | USA |
CME CME Group Inc. | 1.56 mm | 8.06 k shares | 0.34 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 1.51 mm | 27.81 k shares | 0.32 | Common equity | Long | USA |
KR The Kroger Co. | 1.44 mm | 26.46 k shares | 0.31 | Common equity | Long | USA |
AMGN Amgen Inc. | 1.42 mm | 4.27 k shares | 0.31 | Common equity | Long | USA |
S and P 500 INDX PUT 5300 09/20/2024 | 1.42 mm | 340.00 contracts | 0.30 | Equity derivative | N/A | USA |
Walt Disney Co | 1.35 mm | 14.39 k shares | 0.29 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 1.33 mm | 9.30 k shares | 0.29 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 1.29 mm | 13.03 k shares | 0.28 | Common equity | Long | USA |
TPH Tri Pointe Homes, Inc. | 1.18 mm | 25.99 k shares | 0.25 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 1.17 mm | 1.91 k shares | 0.25 | Common equity | Long | USA |
GL Globe Life Inc. | 1.17 mm | 12.59 k shares | 0.25 | Common equity | Long | USA |
KO The Coca-Cola Company | 1.16 mm | 17.37 k shares | 0.25 | Common equity | Long | USA |
VICI VICI Properties Inc. | 1.14 mm | 36.47 k shares | 0.24 | Common equity | Long | USA |
RJF Raymond James Financial, Inc. | 1.12 mm | 9.64 k shares | 0.24 | Common equity | Long | USA |
WIX.COM LTD
|
1.11 mm | 7.12 k shares | 0.24 | Common equity | Long | Israel |
SKYW SkyWest, Inc. | 1.08 mm | 13.57 k shares | 0.23 | Common equity | Long | USA |
MMM 3M Company | 1.07 mm | 8.41 k shares | 0.23 | Common equity | Long | USA |
ABT Abbott Laboratories | 1.07 mm | 10.13 k shares | 0.23 | Common equity | Long | USA |
RNG RingCentral, Inc. | 1.07 mm | 30.41 k shares | 0.23 | Common equity | Long | USA |
SAM The Boston Beer Company, Inc. | 1.06 mm | 3.79 k shares | 0.23 | Common equity | Long | USA |
IDXX IDEXX Laboratories, Inc. | 1.06 mm | 2.22 k shares | 0.23 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 1.06 mm | 7.84 k shares | 0.23 | Common equity | Long | USA |
TMHC Taylor Morrison Home Corporation | 1.01 mm | 15.07 k shares | 0.22 | Common equity | Long | USA |
TROW T. Rowe Price Group, Inc. | 994.54 k | 8.71 k shares | 0.21 | Common equity | Long | USA |
GAP The Gap, Inc. | 947.16 k | 40.34 k shares | 0.20 | Common equity | Long | USA |
JXN Jackson Financial Inc. | 922.69 k | 10.48 k shares | 0.20 | Common equity | Long | USA |
PEGA Pegasystems Inc. | 898.34 k | 12.89 k shares | 0.19 | Common equity | Long | USA |
F Ford Motor Company | 896.07 k | 82.82 k shares | 0.19 | Common equity | Long | USA |
ALRM Alarm.com Holdings, Inc. | 857.89 k | 12.16 k shares | 0.18 | Common equity | Long | USA |
LPLA LPL Financial Holdings Inc. | 853.07 k | 3.85 k shares | 0.18 | Common equity | Long | USA |
PCAR PACCAR Inc | 842.95 k | 8.54 k shares | 0.18 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 831.03 k | 2.40 k shares | 0.18 | Common equity | Long | USA |
DOCU DocuSign, Inc. | 829.54 k | 14.95 k shares | 0.18 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 818.27 k | 5.78 k shares | 0.18 | Common equity | Long | USA |
S and P 500 INDX PUT 3900 06/20/2025 | 778.75 k | 250.00 contracts | 0.17 | Equity derivative | N/A | USA |
MGM MGM Resorts International | 764.87 k | 17.80 k shares | 0.16 | Common equity | Long | USA |
S and P 500 INDX PUT 4000 07/18/2025 | 763.00 k | 200.00 contracts | 0.16 | Equity derivative | N/A | USA |
VRSK Verisk Analytics, Inc. | 762.74 k | 2.91 k shares | 0.16 | Common equity | Long | USA |
ACT Enact Holdings, Inc. | 751.11 k | 22.07 k shares | 0.16 | Common equity | Long | USA |
AES The AES Corporation | 750.12 k | 42.17 k shares | 0.16 | Common equity | Long | USA |
DVN Devon Energy Corporation | 728.12 k | 15.48 k shares | 0.16 | Common equity | Long | USA |
WILLIS TOWERS WATSON PLC
|
723.77 k | 2.56 k shares | 0.16 | Common equity | Long | Ireland |
LNW Light & Wonder, Inc. | 659.39 k | 6.15 k shares | 0.14 | Common equity | Long | USA |
ALKERMES PLC
|
608.96 k | 22.29 k shares | 0.13 | Common equity | Long | Ireland |
S and P 500 INDX PUT 3750 05/16/2025 | 605.24 k | 257.00 contracts | 0.13 | Equity derivative | N/A | USA |
SCHW The Charles Schwab Corporation | 583.58 k | 8.95 k shares | 0.13 | Common equity | Long | USA |
GEN Gen Digital Inc. | 572.09 k | 22.01 k shares | 0.12 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 548.23 k | 1.08 k shares | 0.12 | Common equity | Long | USA |
WAB Westinghouse Air Brake Technologies Corporation | 538.40 k | 3.34 k shares | 0.12 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 529.92 k | 2.14 k shares | 0.11 | Common equity | Long | USA |
SOLV Solventum Corporation | 529.68 k | 9.00 k shares | 0.11 | Common equity | Long | USA |
ANF Abercrombie & Fitch Co. | 525.47 k | 3.56 k shares | 0.11 | Common equity | Long | USA |
SPOTIFY TECHNOLOGY SA
|
489.77 k | 1.42 k shares | 0.11 | Common equity | Long | Luxembourg |
TWLO Twilio Inc. | 472.03 k | 7.98 k shares | 0.10 | Common equity | Long | USA |
COP ConocoPhillips | 462.48 k | 4.16 k shares | 0.10 | Common equity | Long | USA |
UGI UGI Corporation | 458.80 k | 18.52 k shares | 0.10 | Common equity | Long | USA |
MCK McKesson Corporation | 440.55 k | 714.00 shares | 0.09 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 432.56 k | 2.02 k shares | 0.09 | Common equity | Long | USA |
HALO Halozyme Therapeutics, Inc. | 419.70 k | 7.60 k shares | 0.09 | Common equity | Long | USA |
XEL Xcel Energy Inc. | 415.01 k | 7.12 k shares | 0.09 | Common equity | Long | USA |
AIT Applied Industrial Technologies, Inc. | 389.25 k | 1.78 k shares | 0.08 | Common equity | Long | USA |
COR Cencora | 380.13 k | 1.60 k shares | 0.08 | Common equity | Long | USA |
CRUS Cirrus Logic, Inc. | 364.43 k | 2.79 k shares | 0.08 | Common equity | Long | USA |
EW Edwards Lifesciences Corporation | 359.13 k | 5.70 k shares | 0.08 | Common equity | Long | USA |
DKNG DraftKings Inc. | 315.70 k | 8.54 k shares | 0.07 | Common equity | Long | USA |
ALL The Allstate Corporation | 308.02 k | 1.80 k shares | 0.07 | Common equity | Long | USA |
ITRI Itron, Inc. | 302.25 k | 2.92 k shares | 0.06 | Common equity | Long | USA |
CRH PLC
|
299.26 k | 3.49 k shares | 0.06 | Common equity | Long | Ireland |
CVX Chevron Corporation | 295.75 k | 1.84 k shares | 0.06 | Common equity | Long | USA |
VST Vistra Corp. | 271.57 k | 3.43 k shares | 0.06 | Common equity | Long | USA |
CNC Centene Corporation | 268.14 k | 3.49 k shares | 0.06 | Common equity | Long | USA |
SPGI S&P Global Inc. | 260.78 k | 538.00 shares | 0.06 | Common equity | Long | USA |
CCK Crown Holdings, Inc. | 257.67 k | 2.91 k shares | 0.06 | Common equity | Long | USA |
ROKU Roku, Inc. | 207.58 k | 3.57 k shares | 0.04 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 203.57 k | 1.41 k shares | 0.04 | Common equity | Long | USA |
WDC Western Digital Corporation | 191.09 k | 2.85 k shares | 0.04 | Common equity | Long | USA |
TNL Travel + Leisure Co. | 183.85 k | 3.99 k shares | 0.04 | Common equity | Long | USA |
M Macy's, Inc. | 152.91 k | 8.85 k shares | 0.03 | Common equity | Long | USA |
OC Owens Corning | 138.85 k | 745.00 shares | 0.03 | Common equity | Long | USA |
UNM Unum Group | 136.63 k | 2.38 k shares | 0.03 | Common equity | Long | USA |
S and P 500 INDX PUT 5080 08/16/2024 | 114.54 k | 332.00 contracts | 0.02 | Equity derivative | N/A | USA |
UTHR United Therapeutics Corporation | 105.58 k | 337.00 shares | 0.02 | Common equity | Long | USA |
HOOD Robinhood Markets, Inc. | 103.12 k | 5.01 k shares | 0.02 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 80.92 k | 716.00 shares | 0.02 | Common equity | Long | USA |
LNSTY London Stock Exchange Group plc | 80.07 k | 717.00 shares | 0.02 | Common equity | Long | USA |
CLX The Clorox Company | 70.32 k | 533.00 shares | 0.02 | Common equity | Long | USA |
HXL Hexcel Corporation | 51.97 k | 785.00 shares | 0.01 | Common equity | Long | USA |
EMR Emerson Electric Co. | 45.79 k | 391.00 shares | 0.01 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 33.15 k | 192.00 shares | 0.01 | Common equity | Long | USA |
GTLB GitLab Inc. | 31.87 k | 622.00 shares | 0.01 | Common equity | Long | USA |
CBOE MINI SPX INDEX OPTIONS PUT 370 05/16/2025 | 7.43 k | 33.00 contracts | 0.00 | Equity derivative | N/A | USA |
LULU Lululemon Athletica Inc. | 2.59 k | 10.00 shares | 0.00 | Common equity | Long | USA |
CBOE MINI SPX INDEX OPTIONS PUT 505 08/16/2024 | 1.46 k | 43.00 contracts | 0.00 | Equity derivative | N/A | USA |
DXCM DexCom, Inc. | 542.56 | 8.00 shares | 0.00 | Common equity | Long | USA |