-
FYEE Dashboard
- Holdings
Fidelity Yield Enhanced Equity ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc. | 423.28 k | 1.91 k shares | 7.33 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 381.25 k | 3.26 k shares | 6.61 | Common equity | Long | USA |
MSFT Microsoft Corporation | 363.13 k | 868.00 shares | 6.29 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 208.30 k | 1.11 k shares | 3.61 | Common equity | Long | USA |
META Meta Platforms, Inc. | 155.27 k | 327.00 shares | 2.69 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 128.48 k | 293.00 shares | 2.23 | Common equity | Long | USA |
GOOG Alphabet Inc. | 124.19 k | 724.00 shares | 2.15 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 117.30 k | 730.00 shares | 2.03 | Common equity | Long | USA |
GOOG Alphabet Inc. | 113.93 k | 658.00 shares | 1.97 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 105.12 k | 494.00 shares | 1.82 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 95.58 k | 806.00 shares | 1.66 | Common equity | Long | USA |
HD The Home Depot, Inc. | 75.47 k | 205.00 shares | 1.31 | Common equity | Long | USA |
MA Mastercard Incorporated | 75.12 k | 162.00 shares | 1.30 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 69.14 k | 120.00 shares | 1.20 | Common equity | Long | USA |
JNJ Johnson & Johnson | 63.30 k | 401.00 shares | 1.10 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 63.29 k | 77.00 shares | 1.10 | Common equity | Long | USA |
BAC Bank of America Corporation | 62.84 k | 1.56 k shares | 1.09 | Common equity | Long | USA |
ADBE Adobe Inc. | 61.23 k | 111.00 shares | 1.06 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 59.28 k | 524.00 shares | 1.03 | Common equity | Long | USA |
CRM Salesforce, Inc. | 54.61 k | 211.00 shares | 0.95 | Common equity | Long | USA |
PG The Procter & Gamble Company | 54.18 k | 337.00 shares | 0.94 | Common equity | Long | USA |
LLY Eli Lilly and Company | 51.47 k | 64.00 shares | 0.89 | Common equity | Long | USA |
CMCSA Comcast Corporation | 50.02 k | 1.21 k shares | 0.87 | Common equity | Long | USA |
ABBV AbbVie Inc. | 49.85 k | 269.00 shares | 0.86 | Common equity | Long | USA |
UNP Union Pacific Corporation | 49.59 k | 201.00 shares | 0.86 | Common equity | Long | USA |
TSLA Tesla, Inc. | 49.20 k | 212.00 shares | 0.85 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 48.38 k | 228.00 shares | 0.84 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 48.31 k | 267.00 shares | 0.84 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 47.15 k | 87.00 shares | 0.82 | Common equity | Long | USA |
NFLX Netflix, Inc. | 45.24 k | 72.00 shares | 0.78 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 43.58 k | 573.00 shares | 0.76 | Common equity | Long | USA |
PFE Pfizer Inc. | 42.97 k | 1.41 k shares | 0.74 | Common equity | Long | USA |
BLK BlackRock, Inc. | 42.07 k | 48.00 shares | 0.73 | Common equity | Long | USA |
PGR The Progressive Corporation | 41.54 k | 194.00 shares | 0.72 | Common equity | Long | USA |
Cigna Holding Co | 41.49 k | 119.00 shares | 0.72 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 41.14 k | 865.00 shares | 0.71 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 41.02 k | 537.00 shares | 0.71 | Common equity | Long | USA |
WMT Walmart Inc. | 40.77 k | 594.00 shares | 0.71 | Common equity | Long | USA |
AXP American Express Company | 39.98 k | 158.00 shares | 0.69 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 38.88 k | 591.00 shares | 0.67 | Common equity | Long | USA |
GE General Electric Company | 38.47 k | 226.00 shares | 0.67 | Common equity | Long | USA |
HWM Howmet Aerospace Inc. | 37.80 k | 395.00 shares | 0.65 | Common equity | Long | USA |
KLAC KLA Corporation | 37.04 k | 45.00 shares | 0.64 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 35.84 k | 74.00 shares | 0.62 | Common equity | Long | USA |
CSX CSX Corporation | 35.38 k | 1.01 k shares | 0.61 | Common equity | Long | USA |
ELV Elevance Health Inc. | 35.11 k | 66.00 shares | 0.61 | Common equity | Long | USA |
ECL Ecolab Inc. | 35.06 k | 152.00 shares | 0.61 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 34.95 k | 145.00 shares | 0.61 | Common equity | Long | USA |
Fidelity Cash Central Fund | 33.64 k | 33.63 k shares | 0.58 | Short-term investment vehicle | Long | USA |
EATON CORP PLC
|
33.22 k | 109.00 shares | 0.58 | Common equity | Long | Ireland |
PM Philip Morris International Inc. | 32.36 k | 281.00 shares | 0.56 | Common equity | Long | USA |
SSNC SS&C Technologies Holdings, Inc. | 32.17 k | 441.00 shares | 0.56 | Common equity | Long | USA |
WM Waste Management, Inc. | 31.61 k | 156.00 shares | 0.55 | Common equity | Long | USA |
DBX Dropbox, Inc. | 31.38 k | 1.31 k shares | 0.54 | Common equity | Long | USA |
INTERNATIONAL GAME TECHNOLOGY PLC
|
31.07 k | 1.32 k shares | 0.54 | Common equity | Long | UK |
TXT Textron Inc. | 31.03 k | 334.00 shares | 0.54 | Common equity | Long | USA |
CTAS Cintas Corporation | 29.79 k | 39.00 shares | 0.52 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 29.79 k | 462.00 shares | 0.52 | Common equity | Long | USA |
ZM Zoom Video Communications, Inc. | 29.72 k | 492.00 shares | 0.51 | Common equity | Long | USA |
NUE Nucor Corporation | 29.33 k | 180.00 shares | 0.51 | Common equity | Long | USA |
EXEL Exelixis, Inc. | 28.89 k | 1.23 k shares | 0.50 | Common equity | Long | USA |
AON PLC
|
28.58 k | 87.00 shares | 0.50 | Common equity | Long | Ireland |
AMP Ameriprise Financial, Inc. | 28.38 k | 66.00 shares | 0.49 | Common equity | Long | USA |
HOLX Hologic, Inc. | 27.91 k | 342.00 shares | 0.48 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 27.39 k | 216.00 shares | 0.47 | Common equity | Long | USA |
T AT&T Inc. | 27.10 k | 1.41 k shares | 0.47 | Common equity | Long | USA |
VMC Vulcan Materials Company | 26.90 k | 98.00 shares | 0.47 | Common equity | Long | USA |
CACI CACI International Inc | 26.77 k | 58.00 shares | 0.46 | Common equity | Long | USA |
INVH Invitation Homes Inc. | 26.63 k | 755.00 shares | 0.46 | Common equity | Long | USA |
Leidos Holdings, Inc. | 26.14 k | 181.00 shares | 0.45 | Common equity | Long | USA |
MEDP Medpace Holdings, Inc. | 26.01 k | 68.00 shares | 0.45 | Common equity | Long | USA |
MU Micron Technology, Inc. | 25.81 k | 235.00 shares | 0.45 | Common equity | Long | USA |
PSA Public Storage | 25.75 k | 87.00 shares | 0.45 | Common equity | Long | USA |
OTTR Otter Tail Corporation | 24.81 k | 256.00 shares | 0.43 | Common equity | Long | USA |
CVNA Carvana Co. | 24.65 k | 185.00 shares | 0.43 | Common equity | Long | USA |
TDC Teradata Corporation | 23.96 k | 739.00 shares | 0.42 | Common equity | Long | USA |
MS Morgan Stanley | 23.12 k | 224.00 shares | 0.40 | Common equity | Long | USA |
INCY Incyte Corporation | 22.38 k | 344.00 shares | 0.39 | Common equity | Long | USA |
V Visa Inc. | 22.32 k | 84.00 shares | 0.39 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 22.25 k | 549.00 shares | 0.39 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 22.03 k | 99.00 shares | 0.38 | Common equity | Long | USA |
CAT Caterpillar Inc. | 21.81 k | 63.00 shares | 0.38 | Common equity | Long | USA |
TRANE TECHNOLOGIES PLC
|
21.73 k | 65.00 shares | 0.38 | Common equity | Long | Ireland |
GL Globe Life Inc. | 21.42 k | 231.00 shares | 0.37 | Common equity | Long | USA |
SEIC SEI Investments Company | 21.30 k | 314.00 shares | 0.37 | Common equity | Long | USA |
PLTK Playtika Holding Corp. | 20.93 k | 2.74 k shares | 0.36 | Common equity | Long | USA |
INTC Intel Corporation | 20.72 k | 674.00 shares | 0.36 | Common equity | Long | USA |
BIIB Biogen Inc. | 20.25 k | 95.00 shares | 0.35 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 19.68 k | 155.00 shares | 0.34 | Common equity | Long | USA |
CME CME Group Inc. | 19.37 k | 100.00 shares | 0.34 | Common equity | Long | USA |
TMHC Taylor Morrison Home Corporation | 18.18 k | 271.00 shares | 0.31 | Common equity | Long | USA |
KIOR Kior Inc | 18.15 k | 279.00 shares | 0.31 | Common equity | Long | USA |
AMGN Amgen Inc. | 17.95 k | 54.00 shares | 0.31 | Common equity | Long | USA |
KR The Kroger Co. | 17.66 k | 324.00 shares | 0.31 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 17.04 k | 119.00 shares | 0.30 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 16.56 k | 27.00 shares | 0.29 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 16.47 k | 166.00 shares | 0.29 | Common equity | Long | USA |
SKYW SkyWest, Inc. | 16.31 k | 204.00 shares | 0.28 | Common equity | Long | USA |
Walt Disney Co | 14.52 k | 155.00 shares | 0.25 | Common equity | Long | USA |
RJF Raymond James Financial, Inc. | 14.38 k | 124.00 shares | 0.25 | Common equity | Long | USA |
ABT Abbott Laboratories | 14.30 k | 135.00 shares | 0.25 | Common equity | Long | USA |
GAP The Gap, Inc. | 14.30 k | 609.00 shares | 0.25 | Common equity | Long | USA |
WIX.COM LTD
|
14.03 k | 90.00 shares | 0.24 | Common equity | Long | Israel |
KMB Kimberly-Clark Corporation | 13.64 k | 101.00 shares | 0.24 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 13.45 k | 95.00 shares | 0.23 | Common equity | Long | USA |
MCD McDonald's Corporation | 13.27 k | 50.00 shares | 0.23 | Common equity | Long | USA |
TPH Tri Pointe Homes, Inc. | 13.03 k | 288.00 shares | 0.23 | Common equity | Long | USA |
KO The Coca-Cola Company | 12.68 k | 190.00 shares | 0.22 | Common equity | Long | USA |
RNG RingCentral, Inc. | 12.65 k | 361.00 shares | 0.22 | Common equity | Long | USA |
F Ford Motor Company | 11.13 k | 1.03 k shares | 0.19 | Common equity | Long | USA |
ALRM Alarm.com Holdings, Inc. | 11.08 k | 157.00 shares | 0.19 | Common equity | Long | USA |
LPLA LPL Financial Holdings Inc. | 11.08 k | 50.00 shares | 0.19 | Common equity | Long | USA |
SAM The Boston Beer Company, Inc. | 10.93 k | 39.00 shares | 0.19 | Common equity | Long | USA |
PCAR PACCAR Inc | 10.66 k | 108.00 shares | 0.18 | Common equity | Long | USA |
DOCU DocuSign, Inc. | 10.49 k | 189.00 shares | 0.18 | Common equity | Long | USA |
VICI VICI Properties Inc. | 9.88 k | 316.00 shares | 0.17 | Common equity | Long | USA |
ACT Enact Holdings, Inc. | 9.80 k | 288.00 shares | 0.17 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 9.71 k | 149.00 shares | 0.17 | Common equity | Long | USA |
VRSK Verisk Analytics, Inc. | 9.68 k | 37.00 shares | 0.17 | Common equity | Long | USA |
AES The AES Corporation | 9.43 k | 530.00 shares | 0.16 | Common equity | Long | USA |
WILLIS TOWERS WATSON PLC
|
9.03 k | 32.00 shares | 0.16 | Common equity | Long | Ireland |
TROW T. Rowe Price Group, Inc. | 9.02 k | 79.00 shares | 0.16 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 8.80 k | 162.00 shares | 0.15 | Common equity | Long | USA |
COR Cencora | 8.56 k | 36.00 shares | 0.15 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 8.41 k | 34.00 shares | 0.15 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 8.37 k | 39.00 shares | 0.15 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 8.32 k | 24.00 shares | 0.14 | Common equity | Long | USA |
AIT Applied Industrial Technologies, Inc. | 8.29 k | 38.00 shares | 0.14 | Common equity | Long | USA |
PEGA Pegasystems Inc. | 8.23 k | 118.00 shares | 0.14 | Common equity | Long | USA |
MMM 3M Company | 7.91 k | 62.00 shares | 0.14 | Common equity | Long | USA |
ALKERMES PLC
|
7.70 k | 282.00 shares | 0.13 | Common equity | Long | Ireland |
GS The Goldman Sachs Group, Inc. | 7.64 k | 15.00 shares | 0.13 | Common equity | Long | USA |
GEN Gen Digital Inc. | 7.25 k | 279.00 shares | 0.13 | Common equity | Long | USA |
HALO Halozyme Therapeutics, Inc. | 7.18 k | 130.00 shares | 0.12 | Common equity | Long | USA |
ANF Abercrombie & Fitch Co. | 7.08 k | 48.00 shares | 0.12 | Common equity | Long | USA |
WAB Westinghouse Air Brake Technologies Corporation | 6.93 k | 43.00 shares | 0.12 | Common equity | Long | USA |
DVN Devon Energy Corporation | 6.82 k | 145.00 shares | 0.12 | Common equity | Long | USA |
TWLO Twilio Inc. | 6.80 k | 115.00 shares | 0.12 | Common equity | Long | USA |
MCK McKesson Corporation | 6.79 k | 11.00 shares | 0.12 | Common equity | Long | USA |
MGM MGM Resorts International | 6.36 k | 148.00 shares | 0.11 | Common equity | Long | USA |
UNM Unum Group | 6.33 k | 110.00 shares | 0.11 | Common equity | Long | USA |
SPOTIFY TECHNOLOGY SA
|
6.19 k | 18.00 shares | 0.11 | Common equity | Long | Luxembourg |
CRUS Cirrus Logic, Inc. | 6.13 k | 47.00 shares | 0.11 | Common equity | Long | USA |
UGI UGI Corporation | 5.97 k | 241.00 shares | 0.10 | Common equity | Long | USA |
XEL Xcel Energy Inc. | 5.42 k | 93.00 shares | 0.09 | Common equity | Long | USA |
SPGI S&P Global Inc. | 5.33 k | 11.00 shares | 0.09 | Common equity | Long | USA |
CRH PLC
|
4.54 k | 53.00 shares | 0.08 | Common equity | Long | Ireland |
EW Edwards Lifesciences Corporation | 4.54 k | 72.00 shares | 0.08 | Common equity | Long | USA |
SOLV Solventum Corporation | 4.53 k | 77.00 shares | 0.08 | Common equity | Long | USA |
DKNG DraftKings Inc. | 3.99 k | 108.00 shares | 0.07 | Common equity | Long | USA |
JXN Jackson Financial Inc. | 3.96 k | 45.00 shares | 0.07 | Common equity | Long | USA |
CVX Chevron Corporation | 3.85 k | 24.00 shares | 0.07 | Common equity | Long | USA |
CCK Crown Holdings, Inc. | 3.73 k | 42.00 shares | 0.06 | Common equity | Long | USA |
COP ConocoPhillips | 3.67 k | 33.00 shares | 0.06 | Common equity | Long | USA |
VST Vistra Corp. | 3.41 k | 43.00 shares | 0.06 | Common equity | Long | USA |
ROKU Roku, Inc. | 3.09 k | 53.00 shares | 0.05 | Common equity | Long | USA |
LNW Light & Wonder, Inc. | 2.89 k | 27.00 shares | 0.05 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 2.75 k | 19.00 shares | 0.05 | Common equity | Long | USA |
LULU Lululemon Athletica Inc. | 2.59 k | 10.00 shares | 0.04 | Common equity | Long | USA |
LNSTY London Stock Exchange Group plc | 2.57 k | 23.00 shares | 0.04 | Common equity | Long | USA |
TNL Travel + Leisure Co. | 2.30 k | 50.00 shares | 0.04 | Common equity | Long | USA |
CCI Crown Castle Inc. | 2.20 k | 20.00 shares | 0.04 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 1.59 k | 7.00 shares | 0.03 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 1.47 k | 13.00 shares | 0.03 | Common equity | Long | USA |
HOOD Robinhood Markets, Inc. | 1.32 k | 64.00 shares | 0.02 | Common equity | Long | USA |
GTLB GitLab Inc. | 1.28 k | 25.00 shares | 0.02 | Common equity | Long | USA |
CNC Centene Corporation | 1.23 k | 16.00 shares | 0.02 | Common equity | Long | USA |
TOL Toll Brothers, Inc. | 998.97 | 7.00 shares | 0.02 | Common equity | Long | USA |
UTHR United Therapeutics Corporation | 939.87 | 3.00 shares | 0.02 | Common equity | Long | USA |
GEHC GE HealthCare Technologies Inc. | 930.93 | 11.00 shares | 0.02 | Common equity | Long | USA |
M Macy's, Inc. | 864.00 | 50.00 shares | 0.01 | Common equity | Long | USA |
HXL Hexcel Corporation | 662.10 | 10.00 shares | 0.01 | Common equity | Long | USA |
ENS EnerSys | 659.58 | 6.00 shares | 0.01 | Common equity | Long | USA |
NJR New Jersey Resources Corporation | 607.75 | 13.00 shares | 0.01 | Common equity | Long | USA |
DXCM DexCom, Inc. | 542.56 | 8.00 shares | 0.01 | Common equity | Long | USA |
OLN Olin Corporation | 319.27 | 7.00 shares | 0.01 | Common equity | Long | USA |
CBOE MINI SPX INDEX OPTIONS CALL 570 08/02/2024 | -20.00 | -8.00 contracts | -0.00 | Equity derivative | N/A | USA |
CBOE MINI SPX INDEX OPTIONS CALL 565 08/02/2024 | -240.00 | -16.00 contracts | -0.00 | Equity derivative | N/A | USA |
CBOE MINI SPX INDEX OPTIONS CALL 568 08/09/2024 | -1.30 k | -24.00 contracts | -0.02 | Equity derivative | N/A | USA |
CBOE MINI SPX INDEX OPTIONS CALL 571 08/16/2024 | -2.23 k | -24.00 contracts | -0.04 | Equity derivative | N/A | USA |
CBOE MINI SPX INDEX OPTIONS CALL 557 08/23/2024 | -16.56 k | -25.00 contracts | -0.29 | Equity derivative | N/A | USA |