Search information
Ispire Technology Inc.
Companies
"Bonus"
Keywords
Tables in SEC filings
Source
Name and Principal Position | Year Ended June 30, | Salary ($) | Bonus ($) | Stock Awards ($) | Option Awards ($) | Nonequity incentive plan compensation ($) | Nonqualified deferred compensation earnings ($) | All other compensation ($) | Total ($) | |||||||||
Tuanfang Liu | 2023 | 206,720 | — | — | — | — | — | — | 206,720 | |||||||||
CEO(2)(3) | 2022 | 153,757 | 153,757 | |||||||||||||||
Michael Wang | 2023 | 393,447 | — | — | — | — | — | 393,447 | ||||||||||
CFO(3) | 2022 | 350,000 | 350,000 | |||||||||||||||
Tirdad Rouhani | 2023 | 233,493 | 25,000 | — | — | — | — | 258,493 | ||||||||||
COO(4) |