Recent FANG transcripts
Associated FANG filings
Adam Lawlis | Vice President, Investor Relations |
Travis Stice | Chairman and CEO |
Kaes Van't Hof | President and CFO |
Danny Wesson | COO |
Neal Dingmann | Truist Securities |
Neil Mehta | Goldman Sachs & Co. |
Arun Jayaram | JPMorgan Securities LLC |
Scott Gruber | Citigroup |
David Deckelbaum | Cowen & Co. |
Kevin MacCurdy | Pickering Energy Partners |
Derrick Whitfield | Stifel |
Scott Hanold | RBC Capital Markets |
Jeoffrey Lambujon | Tudor, Pickering, Holt & Co. |
John Freeman | Raymond James |
Tim Rezvan | KeyBanc Capital Markets |
Charles Meade | Johnson Rice & Company LLC |
Roger Read | Wells Fargo Securities |
Leo Mariani | ROTH MKM Partners |
Paul Cheng | Scotiabank |
Good day, and thank you for standing by. Welcome to the Diamondback Energy First Quarter 2023 Earnings Conference Call. [Operator Instructions] Please be advised that today's conference is being recorded.
I would now like to hand the conference over to your first speaker today, Adam Lawlis, Vice President of Investor Relations. Please go ahead.