-
AB Dashboard
- Financials
- Filings
-
Holdings
- Transcripts
-
ETFs
- Insider
- Institutional
- Shorts
AllianceBernstein Holding (AB)
Company Profile
Owner | Title | From | %Ownership |
---|---|---|---|
Alliancebernstein Corporation | General Partner of Registrant | 04/1999 | < 5% |
Manley, Mark, Randall | General Counsel | 05/1984 | < 5% |
Pearson, Mark, NMN | Director of Abc | 01/2011 | < 5% |
Lesser, David, Michael | Corporate Secretary | 09/2016 | < 5% |
Axa Equitable Financial Services, LLC | 100% Shareholder | 09/1999 | > 75% |
Equitable Holdings, Inc. | 100% Shareholder | 05/2018 | > 75% |
Alpha Unit Holdings, Inc. | 100% Shareholder | 12/2018 | > 75% |
Bernstein, Seth, Perry | CEO of Abc | 05/2017 | < 5% |
Kaye, Daniel, George | Director of Abc | 05/2017 | < 5% |
Narayandas, Das, NMN | Director of Abc | 11/2017 | < 5% |
Hurd, Jeffrey, (NMN) | Director of Abc | 04/2019 | < 5% |
Stonehill, Charles, Gerald Thoroton | Director of Abc | 04/2019 | < 5% |
Lane, Nicholas, Burritt | Director of Abc | 04/2019 | < 5% |
Burke, Catherine, Cooney | Chief Operating Officer/chief Financial Officer | 06/2019 | < 5% |
Matus, Kristi, Ann | Director of Abc | 06/2019 | < 5% |
Domenici, Nella, Louise | Director of Abc | 01/2020 | < 5% |
Walthall, Todd | Director of Abc | 09/2021 | < 5% |
Lamm-Tennant, Joan | Chairman and Director of Abc | 10/2021 | < 5% |
Digangi, Kyle, Christopher | Chief Compliance Officer | 03/2020 | < 5% |
Quarter (USD) | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 23 | Dec 22 | Dec 21 | Dec 20 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
13F holders | Current |
---|---|
Total holders | 66 |
Opened positions | 9 |
Closed positions | 8 |
Increased positions | 14 |
Reduced positions | 20 |
13F shares | Current |
---|---|
Total value | 108.42 bn |
Total shares | 3.57 mm |
Total puts | 0.00 |
Total calls | 0.00 |
Total put/call ratio | – |
Largest owners | Shares | Value |
---|---|---|
JPM JPMorgan Chase & Co. | 2.19 mm | $73.95 bn |
Miller Howard Investments | 204.00 k | $6.89 bn |
BCS Barclays | 147.10 k | $4.97 mm |
Manning & Napier Advisors | 132.50 k | $4.48 bn |
Janney Montgomery Scott | 101.33 k | $3.42 mm |
GAM General American Investors | 79.34 k | $2.68 bn |
Argent Trust | 71.84 k | $2.43 bn |
Williams Jones Wealth Management | 66.60 k | $2.25 bn |
GS The Goldman Sachs Group, Inc. | 60.26 k | $2.04 bn |
Highland Capital Management | 53.88 k | $1.82 bn |
Date | Owner | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
20 Dec 24 | Thomas Simeone | AB Holding Units | Grant | Acquire A | Yes | No | 37.26 | 13,420 | 500.03 k | 19,175 |
19 Dec 24 | Alpha Units | Units | Other | Dispose J | No | No | 0 | 1,444,356 | 0.00 | 0 |
19 Dec 24 | Equitable | Units | Other | Dispose J | No | No | 0 | 3,766,838 | 0.00 | 0 |
16 Dec 24 | Mark R Manley | AB Holding Units | Gift | Dispose G | No | No | 35.67 | 800 | 28.54 k | 81,387 |
11 Dec 24 | Mark R Manley | AB Holding Units | Grant | Acquire A | Yes | No | 36.19 | 11,467 | 414.99 k | 21,954 |