Exhibit 21.1
W. P. CAREY INC.
SUBSIDIARIES OF REGISTRANT
| | | | | | | | | | | | | | |
Name of Subsidiary | | Ownership | | State or Country of Incorporation |
(CA) ADS, LLC | | 100 | % | | Delaware |
24 HR TX (TX) Limited Partnership | | 100 | % | | Delaware |
24 HR-TX (MD) Business Trust | | 100 | % | | Maryland |
24 HR-TX GP (TX) QRS 12-66, Inc. | | 100 | % | | Delaware |
25th Street Storage 18 (FL) LLC | | 100 | % | | Delaware |
308 Route 38 LLC | | 100 | % | | Delaware |
3265 University Parkway Storage 18 (FL) LLC | | 100 | % | | Delaware |
500 Jefferson Tower (TX) LLC | | 100 | % | | Delaware |
5150 University Parkway Storage 18 (FL) LLC | | 100 | % | | Delaware |
601 Jefferson Manager (DE) LLC | | 100 | % | | Delaware |
601 Jefferson Tower (TX) LLC | | 100 | % | | Delaware |
6000 Nathan (MN) LLC | | 100 | % | | Delaware |
ADCIR (CO) QRS 16-60, Inc. | | 100 | % | | Delaware |
ADCIR EXP (CO) LLC | | 100 | % | | Delaware |
ADS2 (CA) QRS 11-41, Inc. | | 100 | % | | California |
ADVA 15 (GA) LLC | | 100 | % | | Delaware |
ADV-QRS 15 (GA) QRS 15-4, Inc. | | 100 | % | | Delaware |
AFD (MN) LLC | | 100 | % | | Delaware |
AIR (IL) QRS 14-48, Inc. | | 100 | % | | Delaware |
AIR ENT (OH) LLC | | 100 | % | | Delaware |
AIRLIQ (TX) LLC | | 100 | % | | Delaware |
Airliq II (IL) LLC | | 100 | % | | Delaware |
Airport Storage 18 (FL) LLC | | 100 | % | | Delaware |
Alamo WPC Storage (TX) LLC | | 100 | % | | Delaware |
ALAN JATHOO JV (MULTI) LLC | | 90 | % | | Delaware |
ALL-IN (PA-OH) LLC | | 100 | % | | Delaware |
Alphabet Multi Holding (CAN) ULC | | 100 | % | | Canada |
ALUSA (TX) Limited Partnership | | 100 | % | | Delaware |
ALUSA-GP (TX) QRS 16-72, Inc. | | 100 | % | | Delaware |
ALUSA-LP (DE) QRS 16-73, Inc. | | 100 | % | | Delaware |
American GL Cathedral Storage 17 (CA) LLC | | 100 | % | | Delaware |
American GL Pearl Storage 17 (HI) LLC | | 100 | % | | Delaware |
American JH Storage 17 (Multi) LLC | | 100 | % | | Delaware |
American Subsequent Storage 17 (Multi) LLC | | 100 | % | | Delaware |
American WPC Storage (Multi) LLC | | 100 | % | | Delaware |
American WPC Storage TRS 17-1 (DE) Inc. | | 100 | % | | Delaware |
Amtoll (NM) QRS 14-39, Inc. | | 100 | % | | Delaware |
Ang (Multi) LLC | | 100 | % | | Delaware |
Ang II (Multi) LLC | | 100 | % | | Delaware |
Ang III (Multi) LLC | | 100 | % | | Delaware |
ANTH Campus (CA) LLC | | 100 | % | | Delaware |
ANT-LM LLC | | 100 | % | | Delaware |
Appleton Store, LLC | | 100 | % | | Wisconsin |
Applied Utah (UT) QRS 14-76, Inc. | | 100 | % | | Delaware |
SUBSIDIARIES OF REGISTRANT (Continued)
| | | | | | | | | | | | | | |
Name of Subsidiary | | Ownership | | State or Country of Incorporation |
Araxos Sp. z o.o. | | 100 | % | | Poland |
Arboretum Group, L.L.C. | | 100 | % | | Wisconsin |
ARNOLD POLYMER (MULTI) LP | | 100 | % | | Delaware |
ARNOLD POLYMER GP (MULTI) LLC | | 100 | % | | Delaware |
Assembly (MD) | | 100 | % | | Maryland |
ATCHI (IL) LLC | | 100 | % | | Delaware |
Atlanta Self Storage 18 (GA) LLC | | 100 | % | | Delaware |
Auto (FL) QRS 11-39, Inc. | | 100 | % | | Florida |
Auto Investor 17 (DE) LLC | | 100 | % | | Delaware |
AutoPress (GER) LLC | | 100 | % | | Delaware |
AUTOPRO (GA) LLC | | 100 | % | | Delaware |
Autosafe Airbag 14 (CA) LP | | 100 | % | | Delaware |
Avondale Storage GP 18 (LA) LLC | | 100 | % | | Delaware |
Avondale Storage Owner 18 (LA) LP | | 100 | % | | Delaware |
Avasu (AZ) LLC | | 100 | % | | Delaware |
AW WPC (KY) LLC | | 100 | % | | Delaware |
AZO Driver (DE) LLC | | 100 | % | | Delaware |
AZO Mechanic (DE) LLC | | 100 | % | | Delaware |
AZO Navigator (DE) LLC | | 100 | % | | Delaware |
AZO Valet (DE) LLC | | 100 | % | | Delaware |
AZO-A L.P. | | 100 | % | | Delaware |
AZO-B L.P. | | 100 | % | | Delaware |
AZO-C L.P. | | 100 | % | | Delaware |
AZO-D L.P. | | 100 | % | | Delaware |
Baltic Retail Properties IISUTI UAB | | 70 | % | | Lithuania |
Barn Cement (TX) LLC | | 100 | % | | Delaware |
BBQ Storage 17 (NY) LLC | | 100 | % | | Delaware |
BBrands (Multi) QRS 16-137, Inc. | | 100 | % | | Delaware |
BDF (CT) QRS 16-82, Inc. | | 100 | % | | Delaware |
Bear T (OH) LLC | | 100 | % | | Delaware |
Beaumont Storage 17 (CA) LLC | | 100 | % | | Delaware |
Beechnut Storage 18 (TX) LLC | | 100 | % | | Delaware |
Beechnut Storage Owner 18 (TX) LP | | 100 | % | | Delaware |
BEL BTS (SC) LLC | | 100 | % | | Delaware |
Berrocal Sp. z o.o. | | 100 | % | | Poland |
Beverage (GER) QRS 16-141 LLC | | 100 | % | | Delaware |
BFS (DE) LP | | 100 | % | | Delaware |
BFS (DE) QRS 14-74, Inc. | | 100 | % | | Delaware |
BG FEE OWNER (KY) LLC | | 100 | % | | Delaware |
BG Ground Terminal (CA) LLC | | 100 | % | | Delaware |
BG Terminal (CA) LLC | | 100 | % | | Delaware |
BG Terminal Investor (CA) LLC | | 100 | % | | Delaware |
BG Terminal Investor II LP | | 100 | % | | Delaware |
BG Terminal Investor II TRS LLC | | 100 | % | | Delaware |
Bill-GP (TX) QRS 14-56, Inc. | | 100 | % | | Delaware |
Bill-MC 14 LP | | 90 | % | | Delaware |
SUBSIDIARIES OF REGISTRANT (Continued)
| | | | | | | | | | | | | | |
Name of Subsidiary | | Ownership | | State or Country of Incorporation |
Blair Road Storage 18 (DC) LLC | | 100 | % | | Delaware |
BM-LP (TX) QRS 14-57, Inc. | | 100 | % | | Delaware |
BMOC-HOU GP Holder (TX) LLC | | 100 | % | | Delaware |
BMOC-HOU (TX) LP | | 100 | % | | Delaware |
BMOC-MIA (FL) LLC | | 100 | % | | Delaware |
BMOC-ORL (FL) LLC | | 100 | % | | Delaware |
BN(MA) QRS 11-58, Inc. | | 100 | % | | Delaware |
BOBS (CT) QRS 16-25, Inc. | | 100 | % | | Delaware |
Bohr Bolt (OH) LLC | | 100 | % | | Delaware |
Bohr Bolt II (OH) LLC | | 100 | % | | Delaware |
Bolder (CO) QRS 11-44, Inc. | | 100 | % | | Delaware |
Bolt (DE) Limited Partnership | | 100 | % | | Delaware |
Bolt (DE) QRS 15-26, Inc. | | 100 | % | | Delaware |
Bolt (DE) Trust | | 100 | % | | Maryland |
Bone (DE) LLC | | 100 | % | | Delaware |
Bone (DE) QRS 15-12, Inc. | | 100 | % | | Delaware |
Bone Manager, Inc. | | 100 | % | | Delaware |
Boom (MN) LLC | | 100 | % | | Delaware |
BORLAND (MN) LLC | | 100 | % | | Delaware |
BOS West (MA) LLC | | 100 | % | | Delaware |
Bplast 16 Manager (DE) QRS 16-129, Inc. | | 100 | % | | Delaware |
Bplast 16 Member (DE) QRS 16-128, Inc. | | 100 | % | | Delaware |
Bplast 17 Member (DE) LLC | | 100 | % | | Delaware |
Bplast Expansion Landlord (IN) LLC | | 100 | % | | Delaware |
Bplast Expansion Member (IN) 17 LLC | | 100 | % | | Delaware |
Bplast Landlord (DE) LLC | | 100 | % | | Delaware |
Bplast Two Landlord (IN) LLC | | 100 | % | | Delaware |
Bplast Two Manager (IN) QRS 16-152, Inc. | | 100 | % | | Delaware |
Bplast Two Member (IN) 17 LLC | | 100 | % | | Delaware |
Bplast Two Member (IN) QRS 16-151, Inc. | | 100 | % | | Delaware |
BPS Nevada, LLC | | 15 | % | | Delaware |
Bronson Storage 18 (FL) LLC | | 100 | % | | Delaware |
BRY-PL (DE) Limited Partnership | | 100 | % | | Delaware |
BRY-PL (MD) Trust | | 100 | % | | Maryland |
BRY-PL GP (DE) QRS 15-57, Inc. | | 100 | % | | Delaware |
BSL Caldwell (NC) LLC | | 100 | % | | Delaware |
BST Torrance Landlord (CA) QRS 14-109, Inc. | | 100 | % | | Delaware |
BT (Multi) LLC | | 100 | % | | Delaware |
BT (PA) QRS 12-25, Inc. | | 100 | % | | Pennsylvania |
BUCKLE UP (MX) LLC | | 100 | % | | Delaware |
BUD HEAVY (MN) LLC | | 100 | % | | Delaware |
Build (CA) QRS 12-24, Inc. | | 100 | % | | California |
BUILT IN A DAY (NY) LLC | | 100 | % | | Delaware |
Buyersburg (IN) LLC | | 100 | % | | Delaware |
CII Landlord (IL) LLC | | 100 | % | | Delaware |
SUBSIDIARIES OF REGISTRANT (Continued)
| | | | | | | | | | | | | | |
Name of Subsidiary | | Ownership | | State or Country of Incorporation |
C3PL (MI) LLC | | 100 | % | | Delaware |
Call LLC | | 100 | % | | Delaware |
Camborne Sp. z o.o. | | 100 | % | | Poland |
Can (WI) QRS 12-34, Inc. | | 100 | % | | Wisconsin |
Can Storage 18 (TOR) LLC | | 100 | % | | Delaware |
Canelli Sp. z o.o. | | 100 | % | | Poland |
Cantina 17 Landlord (IL) LLC | | 100 | % | | Delaware |
Cantina 17 Manager (IL) LLC | | 100 | % | | Delaware |
Can-Two (DE) QRS 12-67, Inc. | | 100 | % | | Delaware |
Cards (CA) QRS 11-37, Inc. | | 100 | % | | Delaware |
Cards (CA) QRS 12-12, Inc. | | 100 | % | | Delaware |
Carey 17 Harmon LLC | | 100 | % | | Delaware |
Carey Alfabeto Holding Mx, S. de R.L. de C.V. | | 100 | % | | Mexico |
Carey Alfabeto Landlord Mx, S. de R.L. de C.V. | | 100 | % | | Mexico |
Carey Alphabet (DE) Inc. | | 100 | % | | Delaware |
Carey Alphabet B.V. | | 100 | % | | Netherlands |
Carey Asset Management Corp. | | 100 | % | | Delaware |
Carey Asset Management Dallas LLC | | 100 | % | | Delaware |
Carey Credit Advisors, LLC | | 100 | % | | Delaware |
Carey European Management LLC | | 100 | % | | Delaware |
Carey European SH, LLC | | 100 | % | | Delaware |
Carey Management LLC | | 100 | % | | Delaware |
Carey Market LLC | | 100 | % | | Delaware |
Carey REIT II, Inc. | | 100 | % | | Maryland |
Casting Landlord (GER) QRS 16-109 LLC | | 100 | % | | Delaware |
Casting Member (GER) QRS 16-108 LLC | | 100 | % | | Delaware |
CAT LOG (WI) LLC | | 100 | % | | Delaware |
CATALINA WM (OR) LLC | | 100 | % | | Delaware |
Cathedral City Storage 17 (CA) LLC | | 100 | % | | Delaware |
Cherry Valley Storage 17 (IL) LLC | | 100 | % | | Delaware |
CHIRO MANAGER (DE) LLC | | 100 | % | | Delaware |
CIP 18 (NY) MEZZ LLC | | 100 | % | | Delaware |
CIP Acquisition Incorporated | | 100 | % | | Maryland |
Citrus Heights (CA) GP, LLC | | 100 | % | | Delaware |
CIV-News GP (DE) LLC | | 100 | % | | Delaware |
CIV-News (Multi) LP | | 100 | % | | Delaware |
CLA (MO) LLC | | 100 | % | | Delaware |
Clean (KY) LLC | | 100 | % | | Delaware |
Clean (KY) QRS 16-22, Inc. | | 100 | % | | Delaware |
CM6-GROUND (MULTI) LLC | | 100 | % | | Delaware |
CM6-Hotel (Multi) LLC | | 100 | % | | Delaware |
CMAR 18 Investor (DE) LLC | | 100 | % | | Delaware |
CMAR Hotel Landlord 18 (Mauritius) Ltd | | 100 | % | | Mauritius |
CM Nathan (MN) LLC | | 100 | % | | Delaware |
Coco (WY) QRS 16-51, Inc. | | 100 | % | | Delaware |
SUBSIDIARIES OF REGISTRANT (Continued)
| | | | | | | | | | | | | | |
Name of Subsidiary | | Ownership | | State or Country of Incorporation |
Coco-Dorm (PA) QRS 16-52, Inc. | | 100 | % | | Delaware |
Coco-Dorm (PA) Trust | | 100 | % | | Maryland |
Coco-Dorm (PA), LP | | 100 | % | | Delaware |
Contrato de Fideicomiso Irrevocable Traslativo de Dominio en Zona Restringida y de Administracion numero 3908 | | 100 | % | | Mexico |
Contrato De Fideicomiso Revocable de Administracion de Bienes Inmuebles Numero 3801 | | 100 | % | | Mexico |
CONTRATO DE FIDEICOMISO REVOCABLE DE ADMINISTRACION DE BIENES INMUEBLES NUMERO 3890 | | 100 | % | | Mexico |
Contrato De Fideicomiso Revocable de Adminstracion de Bienes Inmuebles Numero 3968 | | 100 | % | | Mexico |
Consys (SC) QRS 16-66, Inc. | | 100 | % | | Delaware |
Consys-9 (SC) LLC | | 100 | % | | Delaware |
Containers (DE) Limited Partnership | | 100 | % | | Delaware |
Containers (DE) QRS 15-36, Inc. | | 100 | % | | Delaware |
COOP (GA) LLC | | 100 | % | | Delaware |
Corporate Property Associates | | 100 | % | | California |
Corporate Property Associates 15 Incorporated | | 100 | % | | Maryland |
Corporate Property Associates 4, A California Limited Partnership | | 100 | % | | California |
Corporate Property Associates 6, A California Limited Partnership | | 100 | % | | California |
Corporate Property Associates 9, L.P., A Delaware Limited Partnership | | 100 | % | | Delaware |
Courtyard Albuquerque Airport Operator LLC | | 100 | % | | Delaware |
Courtyard Baltimore Washington Airport Operator LLC | | 100 | % | | Delaware |
Courtyard Chicago OHare Operator LLC | | 100 | % | | Delaware |
Courtyard Indianapolis Airport Operator LLC | | 100 | % | | Delaware |
Courtyard Irvine John Wayne Airport Operator LLC | | 100 | % | | Delaware |
Courtyard Louisville East Operator LLC | | 100 | % | | Delaware |
Courtyard Newark Liberty international Airport Operator LLC | | 100 | % | | Delaware |
Courtyard Orlando Airport Operator LLC | | 100 | % | | Delaware |
Courtyard Orlando International Drive Convention Center Operator LLC | | 100 | % | | Delaware |
Courtyard Sacramento Operator LLC | | 100 | % | | Delaware |
Courtyard San Diego Sorrento Operator LLC | | 100 | % | | Delaware |
Courtyard Spokane Downtown Operator LLC | | 100 | % | | Delaware |
CP GAL (IN) QRS 16-61, Inc. | | 100 | % | | Delaware |
CP GAL Fairfax, LLC | | 100 | % | | Delaware |
CP GAL Kennesaw, LLC | | 100 | % | | Delaware |
CP GAL Leawood, LLC | | 100 | % | | Delaware |
CP GAL Lombard, LLC | | 100 | % | | Delaware |
CP GAL Plainfield, LLC | | 100 | % | | Delaware |
CPA 15 Merger Sub Inc. | | 100 | % | | Maryland |
CPA 16 LLC | | 100 | % | | Delaware |
CPA 16 Merger Sub Inc. | | 100 | % | | Maryland |
CPA 17 International Holding and Financing LLC | | 100 | % | | Delaware |
CPA17 Merger Sub LLC | | 100 | % | | Maryland |
CPA 17 Pan-European Holding Cooperatief U.A. | | 100 | % | | Netherlands |
CPA 17 SB1 Lender LLC | | 100 | % | | Delaware |
CPA 17 SB2 Lender LLC | | 100 | % | | Delaware |
SUBSIDIARIES OF REGISTRANT (Continued)
| | | | | | | | | | | | | | |
Name of Subsidiary | | Ownership | | State or Country of Incorporation |
CPA 17 SBOP JV Member LLC | | 100 | % | | Delaware |
CPA 17 SBPROP JV Member LLC | | 100 | % | | Delaware |
CPA17 SBOP MANAGER LLC | | 100 | % | | Delaware |
CPA17 SBPROP MANAGER LLC | | 100 | % | | Delaware |
CPA 18 Con s.r.o. | | 100 | % | | Slovakia |
CPA 18 GH Member LLC | | 100 | % | | Delaware |
CPA 18 Integras GH Investor Limited | | 100 | % | | Ghana |
CPA 18 Integras JV (DE) LLC | | 100 | % | | Delaware |
CPA 18 International Holding and Financing LLC | | 100 | % | | Delaware |
CPA18 Merger Sub LLC | | 100 | % | | Maryland |
CPA 18 Pan-European Holding Coöperatief U.A. | | 100 | % | | Netherlands |
CPA 18 SH (TX) LIMITED PARTNER LLC | | 100 | % | | Delaware |
CPA 18 SH (TX) Special General Partner LLC | | 100 | % | | Delaware |
CPA Paper, Inc. | | 100 | % | | Delaware |
CPA:17 Limited Partnership | | 100 | % | | Delaware |
CPA:18 Limited Partnership | | 100 | % | | Delaware |
CPA16 German (DE) Limited Partnership | | 100 | % | | Delaware |
CPA16 German GP (DE) QRS 16-155, Inc. | | 100 | % | | Delaware |
CPA-CS Holdings LP | | 90 | % | | Delaware |
CQ Landlord (MI) LLC | | 100 | % | | Delaware |
CQ Landlord (Multi) LLC | | 100 | % | | Delaware |
CQ Mezz Manager (Multi) LLC | | 100 | % | | Delaware |
Crafty (AL) LLC | | 100 | % | | Delaware |
Crate (GER) QRS 16-142 LLC | | 100 | % | | Delaware |
CRI (AZ-CO) QRS 16-4, Inc. | | 100 | % | | Delaware |
Crystal Lake Storage 18 (IL) LLC | | 100 | % | | Delaware |
CSH Malaga Student Housing Holding, S.L. | | 100 | % | | Spain |
CS-GP 18 (TOR) LLC | | 100 | % | | Delaware |
Cups (DE) LP | | 100 | % | | Delaware |
Cups Number One (DE) LLC | | 100 | % | | Delaware |
Cusona Sp. z o.o. | | 100 | % | | Poland |
CU-SOL (VA) LLC | | 100 | % | | Delaware |
Dan (FL) QRS 15-7, Inc. | | 100 | % | | Delaware |
Darnekusa sp. z o. o. | | 100 | % | | Poland |
DCNETH Landlord (NL) LLC | | 100 | % | | Delaware |
DCNETH Member (NL) QRS 15-102 Inc. | | 100 | % | | Delaware |
Delaware Frame (TX), LP | | 100 | % | | Delaware |
Deliver (TN) QRS 14-49, Inc. | | 100 | % | | Delaware |
Delmo (DE) QRS 11/12-1, Inc. | | 100 | % | | Delaware |
Delmo (PA) QRS 11-36 | | 100 | % | | Pennsylvania |
Delmo (PA) QRS 12-10 | | 100 | % | | Pennsylvania |
Delmo 11/12 (DE) LLC | | 100 | % | | Delaware |
Desert Storage 18 (CA) LP | | 100 | % | | Delaware |
Desert Storage GP 18 (CA) LLC | | 100 | % | | Delaware |
DES-Tech GP (TN) QRS 16-49, Inc. | | 100 | % | | Delaware |
SUBSIDIARIES OF REGISTRANT (Continued)
| | | | | | | | | | | | | | |
Name of Subsidiary | | Ownership | | State or Country of Incorporation |
DES-Tech LP (TN) QRS 16-50, Inc. | | 100 | % | | Delaware |
Develop (TX) LP | | 100 | % | | Delaware |
Dfence (Belgium) 15 SRL | | 100 | % | | Belgium |
Dfence (Belgium) 16 SRL | | 100 | % | | Belgium |
Dfend 15 LLC | | 100 | % | | Delaware |
Dfend 16 LLC | | 100 | % | | Delaware |
Diagalves Sp. z o.o. | | 100 | % | | Poland |
DIFUSÃO – SOCIEDADE IMOBILIÁRIA S.A. | | 100 | % | | Portugal |
DIY Poland Sp. z o.o. | | 100 | % | | Poland |
DKSN Storage 18 (TX) LLC | | 100 | % | | Delaware |
DOPPIO (IL) LLC | | 100 | % | | Delaware |
Dough (DE) QRS 14-77, Inc. | | 100 | % | | Delaware |
Dough (MD) | | 100 | % | | Maryland |
Dough Lot (DE) QRS 14-110, Inc. | | 100 | % | | Delaware |
Dough Lot (MD) | | 100 | % | | Maryland |
DP WPC (TX) LLC | | 100 | % | | Delaware |
Drill (DE) Trust | | 100 | % | | Maryland |
Drill GmbH & Co. KG | | 100 | % | | Germany |
Drug (AZ) QRS 14-42, Inc. | | 100 | % | | Delaware |
DSG (IN) QRS 15-44, Inc. | | 100 | % | | Delaware |
DSG GP (PA) QRS 14-103, Inc. | | 100 | % | | Delaware |
DSG Landlord (PA) L.P. | | 100 | % | | Delaware |
DSG LP (PA) Trust | | 100 | % | | Maryland |
DT Memphis New TRS (DE) LLC | | 100 | % | | Delaware |
Dunkelfelder sp. z o. o. | | 100 | % | | Poland |
Duras sp. z o. o. | | 100 | % | | Poland |
DYNAMITE (MULTI) LLC | | 100 | % | | Delaware |
Dyne (DE) LP | | 100 | % | | Delaware |
ED Landlord (GA) LLC | | 100 | % | | Delaware |
Ed Landlord Two (DE) LLC | | 100 | % | | Delaware |
El Paso Six Storage 18 (TX) LLC | | 100 | % | | Delaware |
ELECTRIC TRUSTOR (MX) LLC | | 100 | % | | Delaware |
Eleventh Storage 18 (GA) LLC | | 100 | % | | Delaware |
ELL (GER) QRS 16-37, Inc. | | 100 | % | | Delaware |
Fabric (DE) GP | | 100 | % | | Delaware |
Fast (DE) QRS 14-22, Inc. | | 100 | % | | Delaware |
Faur WPC (OH) LLC | | 100 | % | | Delaware |
Faverga Sp. z o.o. | | 100 | % | | Poland |
Fayetteville Storage 17 (NC) LLC | | 100 | % | | Delaware |
Fernandina Beach Storage 18 (FL) LLC | | 100 | % | | Delaware |
FELIX (MULTI) LLC | | 100 | % | | Delaware |
Film (FL) QRS 14-44, Inc. | | 100 | % | | Delaware |
Finistar (CA-TX) Limited Partnership | | 100 | % | | Delaware |
Finistar GP (CA-TX) QRS 16-21, Inc. | | 100 | % | | Delaware |
Finistar LP (DE) QRS 16-29, Inc. | | 100 | % | | Delaware |
SUBSIDIARIES OF REGISTRANT (Continued)
| | | | | | | | | | | | | | |
Name of Subsidiary | | Ownership | | State or Country of Incorporation |
Finnestadveien 44 II AS | | 100 | % | | Norway |
FIRED UP (IL) LLC | | 100 | % | | Delaware |
FIS (MI) LLC | | 100 | % | | Delaware |
Fit(TX)GP QRS 12-60, Inc. | | 100 | % | | Delaware |
Fit(TX) LP | | 100 | % | | Delaware |
Fit(TX) Trust | | 100 | % | | Maryland |
Flagland Spain, S.L. | | 100 | % | | Spain |
Flan 1 (IL) LLC | | 100 | % | | Delaware |
Flan 4 (Multi) LLC | | 100 | % | | Delaware |
Flan Hud (NY) LLC | | 100 | % | | Delaware |
Flatlands Self Storage NYC Mezz, LLC | | 100 | % | | Delaware |
Flatlands Self Storage NYC, LLC | | 100 | % | | Delaware |
Flavortown (IL) LLC | | 100 | % | | Delaware |
Flex (NE) LLC | | 100 | % | | Delaware |
Flex Member (NE) LLC | | 100 | % | | Delaware |
Flipper (FL) LLC | | 100 | % | | Delaware |
FLOUR POWER (ID) LLC | | 100 | % | | Delaware |
FLOUR POWER (IL) LLC | | 100 | % | | Delaware |
FLOUR POWER (MULTI) LLC | | 100 | % | | Delaware |
FLOUR POWER (OH) LLC | | 100 | % | | Delaware |
FLOUR POWER (UT) LLC | | 100 | % | | Delaware |
FLUX CAPACITOR 121 GW LLC | | 100 | % | | Delaware |
FM Naples Storage 18 (FL) LLC | | 100 | % | | Delaware |
Food (DE) QRS 12-49, Inc. | | 100 | % | | Delaware |
Forever Metal (QC) Ltd. | | 100 | % | | Canada |
FORT-BEN HOLDINGS (ONQC) LTD. | | 100 | % | | Canada |
FORT-NOM HOLDINGS (ONQC) INC. | | 100 | % | | Canada |
Forterra Canada GP LLC | | 100 | % | | Delaware |
Forterra Canada Holdings LP | | 100 | % | | Delaware |
Fortune Road Storage 18 (FL) LLC | | 100 | % | | Delaware |
Foss (NH) QRS 16-3, Inc. | | 100 | % | | Delaware |
Four World Landlord (GA) LLC | | 100 | % | | Delaware |
Four World Manager (GA) LLC | | 100 | % | | Delaware |
Frame (TX) QRS 14-25, Inc. | | 100 | % | | Delaware |
Freight (IL) LLC | | 100 | % | | Delaware |
FRO 16 (NC) LLC | | 100 | % | | Delaware |
FRO Man Member 17 (NC) LLC | | 100 | % | | Delaware |
FRO Spin (NC) LLC | | 100 | % | | Delaware |
Furniture Exch Manager (WI) LLC | | 100 | % | | Delaware |
Furniture Exch Manager Too (WI) LLC | | 100 | % | | Delaware |
Furniture Owner (WI) LLC | | 100 | % | | Delaware |
Furniture Owner Too (WI) LLC | | 100 | % | | Delaware |
GAL III (IN) QRS 15-49, Inc. | | 100 | % | | Delaware |
GAL III (NJ) QRS 15-45, Inc. | | 100 | % | | Delaware |
GAL III (NY) QRS 15-48, Inc. | | 100 | % | | Delaware |
SUBSIDIARIES OF REGISTRANT (Continued)
| | | | | | | | | | | | | | |
Name of Subsidiary | | Ownership | | State or Country of Incorporation |
Galadean Sp. z o.o. | | 100 | % | | Poland |
Galleria Storage 18 (TX) LLC | | 100 | % | | Delaware |
GEMCHI (IL) LLC | | 100 | % | | Delaware |
GERB TOLLAND QRS (CT) 16 Inc. | | 100 | % | | Delaware |
Gibson Mass Member Two LLC | | 100 | % | | Delaware |
Gilroy Storage GP 18 (CA) LLC | | 100 | % | | Delaware |
Gilroy Storage Owner 18 (CA) LP | | 100 | % | | Delaware |
GIVE ME A BRAKE (OH) LLC | | 100 | % | | Delaware |
Global Cerit, SL | | 100 | % | | Spain |
Global Negan S.L. | | 75 | % | | Spain |
Global Sagres, S.L. | | 100 | % | | Spain |
Global Windu, S.L. | | 90 | % | | Spain |
Go Green (OH) LLC | | 100 | % | | Delaware |
Goldyard, S.L. | | 100 | % | | Spain |
GONE FISHING (PA) LLC | | 100 | % | | Delaware |
Granite Landlord (GA) LLC | | 100 | % | | Delaware |
GRC (TX) Limited Partnership | | 100 | % | | Delaware |
GRC (TX) QRS 15-47, Inc. | | 100 | % | | Delaware |
GRC (TX) Trust | | 100 | % | | Maryland |
GRC-II (TX) Limited Partnership | | 100 | % | | Delaware |
GRC-II (TX) QRS 15-80, Inc. | | 100 | % | | Delaware |
GRC-II (TX) Trust | | 100 | % | | Maryland |
Greens (Finland) QRS 16-14, Inc. | | 100 | % | | Delaware |
Greens Shareholder (Finland) QRS 16-16, Inc. | | 100 | % | | Delaware |
Greensboro Storage GP 18 (NC) LLC | | 100 | % | | Delaware |
Greensboro Storage Owner 18 (NC) LP | | 100 | % | | Delaware |
GROVEPORT OWNER (OH) LLC | | 100 | % | | Delaware |
Guggenheim Credit Income Fund | | 3 | % | | Delaware |
Guitar Mass (TN) QRS 14-36, Inc. | | 100 | % | | Delaware |
Guitar Plus (TN) QRS 14-37, Inc. | | 100 | % | | Delaware |
H2 17 Investor (GER) LLC | | 100 | % | | Delaware |
H2 Investor (GER) QRS 14-104 LLC | | 100 | % | | Delaware |
H2 Investor (GER) QRS 15-91, Inc. | | 100 | % | | Delaware |
H2 Investor (GER) QRS 16-100, Inc. | | 100 | % | | Delaware |
Hammer (DE) Limited Partnership | | 100 | % | | Delaware |
Hammer (DE) LP QRS 12-65, Inc. | | 100 | % | | Delaware |
Hammer (DE) LP QRS 14-100, Inc. | | 100 | % | | Delaware |
Hammer (DE) LP QRS 15-33, Inc. | | 100 | % | | Delaware |
Hammer (DE) QRS 15-32, Inc. | | 100 | % | | Delaware |
Hammer (DE) Trust | | 100 | % | | Maryland |
Hammer Time (TX) LLC | | 100 | % | | Delaware |
Hammer Time Owner (TX) LP | | 100 | % | | Delaware |
Hammered Home (OH) LLC | | 100 | % | | Delaware |
Hans Gruber Godo Kaisha | | 100 | % | | Japan |
Hawk (IA) LLC | | 100 | % | | Delaware |
SUBSIDIARIES OF REGISTRANT (Continued)
| | | | | | | | | | | | | | |
Name of Subsidiary | | Ownership | | State or Country of Incorporation |
Hawk JV Landlord (IA) LLC | | 100 | % | | Delaware |
Hawk JV Landlord Two (IA) LLC | | 90 | % | | Delaware |
Hawk Landlord (IA) LLC | | 100 | % | | Delaware |
Hawk Landlord Two (IA) LLC | | 90 | % | | Delaware |
Hawk Two (IA) LLC | | 100 | % | | Delaware |
HCF GP (CA) LLC | | 100 | % | | Delaware |
HCF Landlord (CA) LP | | 100 | % | | Delaware |
Health Landlord (MN) LLC | | 100 | % | | Delaware |
HEF (NC-SC) QRS 14-86, Inc. | | 100 | % | | Delaware |
Hellweg GmbH & Co. Vermögensverwaltungs KG | | 100 | % | | Germany |
Hesperia Storage 17 (CA) LLC | | 100 | % | | Delaware |
HF Landlord (SC) LLC | | 100 | % | | Delaware |
HF Member (SC) LLC | | 100 | % | | Delaware |
