UNITED STATES |
SECURITIES AND EXCHANGE COMMISSION |
Washington, DC 20549 |
|
FORM N-PX |
|
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED MANAGEMENT |
INVESTMENT COMPANY |
|
Investment Company Act file number 811-08411 |
|
James Advantage Funds |
(Exact name of registrant as specified in charter) |
|
1349 Fairground Road |
Xenia, Ohio 45385 |
(Address of principal executive offices) (Zip code) |
|
R. Brian Culpepper |
P.O. Box 8 |
Alpha, Ohio 45301 |
(Name and address of agent for service) |
|
Registrant’s telephone number, including area code: (937) 426-7640 |
|
Date of fiscal year end: | June 30 | |
| | |
Date of reporting period: | July 1, 2022 – June 30, 2023 | |
ITEM 1. Proxy Voting Record.
******************************* FORM N-PX REPORT ******************************* |
|
ICA File Number: 811-08411 |
Reporting Period: 07/01/2022 - 06/30/2023 |
James Advantage Funds |
======================= James Aggressive Allocation Fund =======================
ABB LTD. |
Ticker: | ABBN | Security ID: | 000375204 |
Meeting Date: | SEP 07, 2022 | Meeting Type: | Extraordinary Shareholders |
Record Date: | AUG 01, 2022 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Approve Spin-Off of Accelleron Industries AG | For | For | Management |
2 | Transact Other Business (Voting) | For | Against | Management |
ABB LTD. |
Ticker: | ABBN | Security ID: | 000375204 |
Meeting Date: | MAR 23, 2023 | Meeting Type: | Annual |
Record Date: | FEB 17, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Accept Financial Statements and Statutory Reports | For | For | Management |
2 | Approve Remuneration Report (Non-Binding) | For | For | Management |
3 | Approve Discharge of Board and Senior Management | For | Against | Management |
4 | Approve Allocation of Income and Dividends of CHF 0.84 per Share | For | For | Management |
5.1 | Amend Articles Re: Shares and Share Register | For | For | Management |
5.2 | Amend Articles Re: Restriction on Registration | For | For | Management |
5.3 | Amend Articles Re: General Meeting | For | For | Management |
5.4 | Approve Virtual-Only Shareholder Meetings | For | For | Management |
5.5 | Amend Articles Re: Board of Directors and Compensation | For | For | Management |
6 | Approve Creation of Capital Band within the Upper Limit of CHF 259.3 Million and the Lower Limit of CHF 212. 2 Million with or without Exclusion of Preemptive Rights | For | For | Management |
7.1 | Approve Remuneration of Directors in the Amount of CHF 4.4 Million | For | For | Management |
7.2 | Approve Remuneration of Executive Committee in the Amount of CHF 43.9 Million | For | For | Management |
8.1 | Reelect Gunnar Brock as Director | For | For | Management |
8.2 | Reelect David Constable as Director | For | For | Management |
8.3 | Reelect Frederico Curado as Director | For | For | Management |
8.4 | Reelect Lars Foerberg as Director | For | For | Management |
8.5 | Elect Denise Johnson as Director | For | For | Management |
8.6 | Reelect Jennifer Xin-Zhe Li as Director | For | For | Management |
8.7 | Reelect Geraldine Matchett as Director | For | For | Management |
8.8 | Reelect David Meline as Director | For | For | Management |
8.9 | Reelect Jacob Wallenberg as Director | For | For | Management |
8.10 | Reelect Peter Voser as Director and Board Chair | For | For | Management |
9.1 | Reappoint David Constable as Member of the Compensation Committee | For | For | Management |
9.2 | Reappoint Frederico Curado as Member of the Compensation Committee | For | For | Management |
9.3 | Reappoint Jennifer Xin-Zhe Li as Member of the Compensation Committee | For | For | Management |
10 | Designate Zehnder Bolliger & Partner as Independent Proxy | For | For | Management |
11 | Ratify KPMG AG as Auditors | For | For | Management |
12 | Transact Other Business (Voting) | For | Against | Management |
ABBOTT LABORATORIES |
Ticker: | ABT | Security ID: | 002824100 |
Meeting Date: | APR 28, 2023 | Meeting Type: | Annual |
Record Date: | MAR 01, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1.1 | Elect Director Robert J. Alpern | For | For | Management |
1.2 | Elect Director Claire Babineaux-Fontenot | For | For | Management |
1.3 | Elect Director Sally E. Blount | For | For | Management |
1.4 | Elect Director Robert B. Ford | For | For | Management |
1.5 | Elect Director Paola Gonzalez | For | For | Management |
1.6 | Elect Director Michelle A. Kumbier | For | For | Management |
1.7 | Elect Director Darren W. McDew | For | For | Management |
1.8 | Elect Director Nancy McKinstry | For | For | Management |
1.9 | Elect Director Michael G. O’Grady | For | For | Management |
1.10 | Elect Director Michael F. Roman | For | For | Management |
1.11 | Elect Director Daniel J. Starks | For | For | Management |
1.12 | Elect Director John G. Stratton | For | For | Management |
2 | Ratify Ernst & Young LLP as Auditors | For | For | Management |
3 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For | Management |
4 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
5 | Reduce Ownership Threshold for Shareholders to Call Special Meeting | Against | Against | Shareholder |
6 | Require Independent Board Chair | Against | Against | Shareholder |
7 | Report on Lobbying Payments and Policy | Against | Against | Shareholder |
8 | Adopt Policy to Include Legal and Compliance Costs in Incentive Compensation Metrics | Against | Against | Shareholder |
ABBVIE INC. |
Ticker: | ABBV | Security ID: | 00287Y109 |
Meeting Date: | MAY 05, 2023 | Meeting Type: | Annual |
Record Date: | MAR 06, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1.1 | Elect Director Robert J. Alpern | For | For | Management |
1.2 | Elect Director Melody B. Meyer | For | For | Management |
1.3 | Elect Director Frederick H. Waddell | For | For | Management |
2 | Ratify Ernst & Young LLP as Auditors | For | For | Management |
3 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For | Management |
4 | Eliminate Supermajority Vote Requirement | For | For | Management |
5 | Adopt Simple Majority Vote | Against | For | Shareholder |
6 | Report on Congruency of Political Spending with Company Values and Priorities | Against | Against | Shareholder |
7 | Report on Lobbying Payments and Policy | Against | For | Shareholder |
8 | Report on Impact of Extended Patent Exclusivities on Product Access | Against | For | Shareholder |
ACCENTURE PLC |
Ticker: | ACN | Security ID: | G1151C101 |
Meeting Date: | FEB 01, 2023 | Meeting Type: | Annual |
Record Date: | DEC 06, 2022 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1a | Elect Director Jaime Ardila | For | For | Management |
1b | Elect Director Nancy McKinstry | For | For | Management |
1c | Elect Director Beth E. Mooney | For | For | Management |
1d | Elect Director Gilles C. Pelisson | For | For | Management |
1e | Elect Director Paula A. Price | For | For | Management |
1f | Elect Director Venkata (Murthy) Renduchintala | For | For | Management |
1g | Elect Director Arun Sarin | For | For | Management |
1h | Elect Director Julie Sweet | For | For | Management |
1i | Elect Director Tracey T. Travis | For | For | Management |
2 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For | Management |
3 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
4 | Approve KPMG LLP as Auditors and Authorize Board to Fix Their Remuneration | For | For | Management |
5 | Renew the Board’s Authority to Issue Shares Under Irish Law | For | For | Management |
6 | Authorize Board to Opt-Out of Statutory Pre-Emption Rights | For | For | Management |
7 | Determine Price Range for Reissuance of Treasury Shares | For | For | Management |
ALPHABET INC. |
Ticker: | GOOGL | Security ID: | 02079K305 |
Meeting Date: | JUN 02, 2023 | Meeting Type: | Annual |
Record Date: | APR 04, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1a | Elect Director Larry Page | For | For | Management |
1b | Elect Director Sergey Brin | For | For | Management |
1c | Elect Director Sundar Pichai | For | For | Management |
1d | Elect Director John L. Hennessy | For | Against | Management |
1e | Elect Director Frances H. Arnold | For | Against | Management |
1f | Elect Director R. Martin “Marty” Chavez | For | For | Management |
1g | Elect Director L. John Doerr | For | For | Management |
1h | Elect Director Roger W. Ferguson, Jr. | For | For | Management |
1i | Elect Director Ann Mather | For | For | Management |
1j | Elect Director K. Ram Shriram | For | For | Management |
1k | Elect Director Robin L. Washington | For | For | Management |
2 | Ratify Ernst & Young LLP as Auditors | For | For | Management |
3 | Amend Omnibus Stock Plan | For | Against | Management |
4 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | Against | Management |
5 | Advisory Vote on Say on Pay Frequency | Three Years | One Year | Management |
6 | Report on Lobbying Payments and Policy | Against | For | Shareholder |
7 | Publish Congruency Report on Partnerships with Globalist Organizations and Company Fiduciary Duties | Against | Against | Shareholder |
8 | Report on Framework to Assess Company Lobbying Alignment with Climate Goals | Against | For | Shareholder |
9 | Report on Risks Related to Fulfilling Information Requests for Enforcing Laws Criminalizing Abortion Access | Against | Against | Shareholder |
10 | Report on Risks of Doing Business in Countries with Significant Human Rights Concerns | Against | For | Shareholder |
11 | Publish Independent Human Rights Impact Assessment of Targeted Advertising Technology | Against | For | Shareholder |
12 | Disclose More Quantitative and Qualitative Information on Algorithmic Systems | Against | For | Shareholder |
13 | Report on Alignment of YouTube Policies With Online Safety Regulations | Against | For | Shareholder |
14 | Report on Content Governance and Censorship | Against | Against | Shareholder |
15 | Commission Independent Assessment of Effectiveness of Audit and Compliance Committee | Against | Against | Shareholder |
16 | Amend Bylaws to Require Shareholder Approval of Certain Provisions Related to Director Nominations by Shareholders | Against | Against | Shareholder |
17 | Adopt Share Retention Policy For Senior Executives | Against | For | Shareholder |
18 | Approve Recapitalization Plan for all Stock to Have One-vote per Share | Against | For | Shareholder |
AMERICAN WATER WORKS COMPANY, INC. |
Ticker: | AWK | Security ID: | 030420103 |
Meeting Date: | MAY 10, 2023 | Meeting Type: | Annual |
Record Date: | MAR 17, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1a | Elect Director Jeffrey N. Edwards | For | For | Management |
1b | Elect Director Martha Clark Goss | For | For | Management |
1c | Elect Director M. Susan Hardwick | For | For | Management |
1d | Elect Director Kimberly J. Harris | For | For | Management |
1e | Elect Director Laurie P. Havanec | For | For | Management |
1f | Elect Director Julia L. Johnson | For | For | Management |
1g | Elect Director Patricia L. Kampling | For | For | Management |
1h | Elect Director Karl F. Kurz | For | For | Management |
1i | Elect Director Michael L. Marberry | For | For | Management |
1j | Elect Director James G. Stavridis | For | For | Management |
2 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For | Management |
3 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
4 | Ratify PricewaterhouseCoopers LLP as Auditors | For | For | Management |
5 | Oversee and Report a Racial Equity Audit | Against | For | Shareholder |
APPLE INC. |
Ticker: | AAPL | Security ID: | 037833100 |
Meeting Date: | MAR 10, 2023 | Meeting Type: | Annual |
Record Date: | JAN 09, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1a | Elect Director James Bell | For | For | Management |
1b | Elect Director Tim Cook | For | For | Management |
1c | Elect Director Al Gore | For | For | Management |
1d | Elect Director Alex Gorsky | For | For | Management |
1e | Elect Director Andrea Jung | For | For | Management |
1f | Elect Director Art Levinson | For | For | Management |
1g | Elect Director Monica Lozano | For | For | Management |
1h | Elect Director Ron Sugar | For | For | Management |
1i | Elect Director Sue Wagner | For | For | Management |
2 | Ratify Ernst & Young LLP as Auditors | For | For | Management |
3 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For | Management |
4 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
5 | Report on Civil Rights and Non-Discrimination Audit | Against | Against | Shareholder |
6 | Report on Operations in Communist China Against | Against | Shareholder |
7 | Adopt a Policy Establishing an Engagement Process with Proponents to Shareholder Proposals | Against | Against | Shareholder |
8 | Report on Median Gender/Racial Pay Gap | Against | For | Shareholder |
9 | Amend Proxy Access Right | Against | For | Shareholder |
ASML HOLDING NV |
Ticker: | ASML | Security ID: | N07059210 |
Meeting Date: | APR 26, 2023 | Meeting Type: | Annual |
Record Date: | MAR 29, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Open Meeting | None | None | Management |
2 | Discuss the Company’s Business, Financial Situation and Sustainability | None | None | Management |
3a | Approve Remuneration Report | For | For | Management |
3b | Adopt Financial Statements and Statutory Reports | For | For | Management |
3c | Receive Explanation on Company’s Reserves and Dividend Policy | None | None | Management |
3d | Approve Dividends | For | For | Management |
4a | Approve Discharge of Management Board | For | For | Management |
4b | Approve Discharge of Supervisory Board | For | For | Management |
5 | Approve Number of Shares for Management Board | For | For | Management |
6a | Amend Remuneration Policy for the Supervisory Board | For | For | Management |
6b | Amend Remuneration of the Members of the Supervisory Board | For | For | Management |
7 | Receive Information on the Composition of the Management Board and Announce Intention to Appoint W.R. Allan to Management Board | None | None | Management |
8a | Elect N.S. Andersen to Supervisory Board | For | For | Management |
8b | Elect J.P. de Kreij to Supervisory Board | For | For | Management |
8c | Discuss Composition of the Supervisory Board | None | None | Management |
9 | Ratify PricewaterhouseCoopers Accountants N.V. as Auditors | For | For | Management |
10a | Grant Board Authority to Issue Shares Up to 5 Percent of Issued Capital Plus Additional 5 Percent in Case of Merger or Acquisition | For | For | Management |
10b | Authorize Board to Exclude Preemptive Rights from Share Issuances | For | For | Management |
11 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For | For | Management |
12 | Authorize Cancellation of Repurchased Shares | For | For | Management |
13 | Other Business (Non-Voting) | None | None | Management |
14 | Close Meeting | None | None | Management |
ASTRAZENECA PLC |
Ticker: | AZN | Security ID: | 046353108 |
Meeting Date: | APR 27, 2023 | Meeting Type: | Annual |
Record Date: | APR 04, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Accept Financial Statements and Statutory Reports | For | For | Management |
2 | Approve Dividends | For | For | Management |
3 | Reappoint PricewaterhouseCoopers LLP as Auditors | For | For | Management |
4 | Authorise Board to Fix Remuneration of Auditors | For | For | Management |
5a | Re-elect Michel Demare as Director | For | For | Management |
5b | Re-elect Pascal Soriot as Director | For | For | Management |
5c | Re-elect Aradhana Sarin as Director | For | For | Management |
5d | Re-elect Philip Broadley as Director | For | For | Management |
5e | Re-elect Euan Ashley as Director | For | For | Management |
5f | Re-elect Deborah DiSanzo as Director | For | For | Management |
5g | Re-elect Diana Layfield as Director | For | For | Management |
5h | Re-elect Sheri McCoy as Director | For | For | Management |
5i | Re-elect Tony Mok as Director | For | For | Management |
5j | Re-elect Nazneen Rahman as Director | For | For | Management |
5k | Re-elect Andreas Rummelt as Director | For | For | Management |
5l | Re-elect Marcus Wallenberg as Director | For | For | Management |
6 | Approve Remuneration Report | For | For | Management |
7 | Authorise UK Political Donations and Expenditure | For | For | Management |
8 | Authorise Issue of Equity | For | For | Management |
9 | Authorise Issue of Equity without Pre-emptive Rights | For | For | Management |
10 | Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | For | For | Management |
11 | Authorise Market Purchase of Ordinary Shares | For | For | Management |
12 | Authorise the Company to Call General Meeting with Two Weeks’ Notice | For | For | Management |
13 | Adopt New Articles of Association | For | For | Management |
AVERY DENNISON CORPORATION |
Ticker: | AVY | Security ID: | 053611109 |
Meeting Date: | APR 27, 2023 | Meeting Type: | Annual |
Record Date: | FEB 27, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1a | Elect Director Bradley A. Alford | For | For | Management |
1b | Elect Director Anthony K. Anderson | For | For | Management |
1c | Elect Director Mitchell R. Butier | For | For | Management |
1d | Elect Director Ken C. Hicks | For | For | Management |
1e | Elect Director Andres A. Lopez | For | For | Management |
1f | Elect Director Francesca Reverberi | For | For | Management |
1g | Elect Director Patrick T. Siewert | For | For | Management |
1h | Elect Director Julia A. Stewart | For | For | Management |
1i | Elect Director Martha N. Sullivan | For | For | Management |
1j | Elect Director William R. Wagner | For | For | Management |
2 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For | Management |
3 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
4 | Ratify PricewaterhouseCoopers LLP as Auditors | For | For | Management |
BEST BUY CO., INC. |
Ticker: | BBY | Security ID: | 086516101 |
Meeting Date: | JUN 14, 2023 | Meeting Type: | Annual |
Record Date: | APR 17, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1a | Elect Director Corie S. Barry | For | For | Management |
1b | Elect Director Lisa M. Caputo | For | For | Management |
1c | Elect Director J. Patrick Doyle | For | For | Management |
1d | Elect Director David W. Kenny | For | For | Management |
1e | Elect Director Mario J. Marte | For | For | Management |
1f | Elect Director Karen A. McLoughlin | For | For | Management |
1g | Elect Director Claudia F. Munce | For | For | Management |
1h | Elect Director Richelle P. Parham | For | For | Management |
1i | Elect Director Steven E. Rendle | For | For | Management |
1j | Elect Director Sima D. Sistani | For | For | Management |
1k | Elect Director Melinda D. Whittington | For | For | Management |
1l | Elect Director Eugene A. Woods | For | For | Management |
2 | Ratify Deloitte & Touche LLP as Auditors | For | For | Management |
3 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For | Management |
4 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
BLACKROCK, INC. |
Ticker: | BLK | Security ID: | 09247X101 |
Meeting Date: | MAY 24, 2023 | Meeting Type: | Annual |
Record Date: | MAR 30, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1a | Elect Director Bader M. Alsaad | For | For | Management |
1b | Elect Director Pamela Daley | For | For | Management |
1c | Elect Director Laurence D. Fink | For | For | Management |
1d | Elect Director William E. Ford | For | For | Management |
1e | Elect Director Fabrizio Freda | For | For | Management |
1f | Elect Director Murry S. Gerber | For | For | Management |
1g | Elect Director Margaret “Peggy” L. Johnson | For | For | Management |
1h | Elect Director Robert S. Kapito | For | For | Management |
1i | Elect Director Cheryl D. Mills | For | For | Management |
1j | Elect Director Gordon M. Nixon | For | For | Management |
1k | Elect Director Kristin C. Peck | For | For | Management |
1l | Elect Director Charles H. Robbins | For | For | Management |
1m | Elect Director Marco Antonio Slim Domit | For | For | Management |
1n | Elect Director Hans E. Vestberg | For | For | Management |
1o | Elect Director Susan L. Wagner | For | For | Management |
1p | Elect Director Mark Wilson | For | For | Management |
2 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For | Management |
3 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
4 | Ratify Deloitte & Touche LLP as Auditors | For | For | Management |
5 | Report on Third-Party Civil Rights Audit | Against | Against | Shareholder |
6 | Report on Ability to Engineer Decarbonization in the Real Economy | Against | Against | Shareholder |
7 | Report on Societal Impacts of Aerospace & Defense Industry ETF | Against | Against | Shareholder |
CADENCE DESIGN SYSTEMS, INC. |
Ticker: | CDNS | Security ID: | 127387108 |
Meeting Date: | MAY 04, 2023 | Meeting Type: | Annual |
Record Date: | MAR 06, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1.1 | Elect Director Mark W. Adams | For | For | Management |
1.2 | Elect Director Ita Brennan | For | For | Management |
1.3 | Elect Director Lewis Chew | For | For | Management |
1.4 | Elect Director Anirudh Devgan | For | For | Management |
1.5 | Elect Director ML Krakauer | For | For | Management |
1.6 | Elect Director Julia Liuson | For | For | Management |
1.7 | Elect Director James D. Plummer | For | For | Management |
1.8 | Elect Director Alberto Sangiovanni-Vincentelli | For | For | Management |
1.9 | Elect Director John B. Shoven | For | For | Management |
1.10 | Elect Director Young K. Sohn | For | For | Management |
2 | Amend Omnibus Stock Plan | For | For | Management |
3 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For | Management |
4 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
5 | Ratify PricewaterhouseCoopers LLP as Auditors | For | For | Management |
6 | Remove One-Year Holding Period Requirement to Call Special Meeting | Against | Against | Shareholder |
CATERPILLAR INC. |
Ticker: | CAT | Security ID: | 149123101 |
Meeting Date: | JUN 14, 2023 | Meeting Type: | Annual |
Record Date: | APR 17, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1.1 | Elect Director Kelly A. Ayotte | For | For | Management |
1.2 | Elect Director David L. Calhoun | For | For | Management |
1.3 | Elect Director Daniel M. Dickinson | For | For | Management |
1.4 | Elect Director James C. Fish, Jr. | For | For | Management |
1.5 | Elect Director Gerald Johnson | For | For | Management |
1.6 | Elect Director David W. MacLennan | For | For | Management |
1.7 | Elect Director Judith F. Marks | For | For | Management |
1.8 | Elect Director Debra L. Reed-Klages | For | For | Management |
1.9 | Elect Director Susan C. Schwab | For | For | Management |
1.10 | Elect Director D. James Umpleby, III | For | For | Management |
1.11 | Elect Director Rayford Wilkins, Jr. | For | For | Management |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | For | For | Management |
3 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For | Management |
4 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
5 | Approve Omnibus Stock Plan | For | For | Management |
6 | Report on Climate Lobbying | Against | For | Shareholder |
7 | Report on Lobbying Payments and Policy | Against | For | Shareholder |
8 | Report on Due Diligence Process of Doing Business in Conflict Affected Areas | Against | Against | Shareholder |
9 | Report on Civil Rights and Non-Discrimination Audit | Against | Against | Shareholder |
CF INDUSTRIES HOLDINGS, INC. |
Ticker: | CF | Security ID: | 125269100 |
Meeting Date: | MAY 03, 2023 | Meeting Type: | Annual |
Record Date: | MAR 10, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1a | Elect Director Javed Ahmed | For | For | Management |
1b | Elect Director Robert C. Arzbaecher | For | For | Management |
1c | Elect Director Deborah L. DeHaas | For | For | Management |
1d | Elect Director John W. Eaves | For | For | Management |
1e | Elect Director Stephen J. Hagge | For | For | Management |
1f | Elect Director Jesus Madrazo Yris | For | For | Management |
1g | Elect Director Anne P. Noonan | For | For | Management |
1h | Elect Director Michael J. Toelle | For | For | Management |
1i | Elect Director Theresa E. Wagler | For | For | Management |
1j | Elect Director Celso L. White | For | For | Management |
1k | Elect Director W. Anthony Will | For | For | Management |
2 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For | Management |
3 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
4 | Amend Certificate of Incorporation to Limit the Liability of Certain Officers | For | For | Management |
5 | Ratify KPMG LLP as Auditors | For | For | Management |
6 | Require Independent Board Chair | Against | For | Shareholder |
CHENIERE ENERGY, INC. |
Ticker: | LNG | Security ID: | 16411R208 |
Meeting Date: | MAY 11, 2023 | Meeting Type: | Annual |
Record Date: | MAR 27, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1a | Elect Director G. Andrea Botta | For | For | Management |
1b | Elect Director Jack A. Fusco | For | For | Management |
1c | Elect Director Patricia K. Collawn | For | For | Management |
1d | Elect Director Brian E. Edwards | For | For | Management |
1e | Elect Director Denise Gray | For | For | Management |
1f | Elect Director Lorraine Mitchelmore | For | For | Management |
1g | Elect Director Donald F. Robillard, Jr. | For | For | Management |
1h | Elect Director Matthew Runkle | For | For | Management |
1i | Elect Director Neal A. Shear | For | For | Management |
2 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For | Management |
3 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
4 | Ratify KPMG LLP as Auditors | For | For | Management |
5 | Report on Stranded Carbon Asset Risk | Against | Against | Shareholder |
CHEVRON CORPORATION |
Ticker: | CVX | Security ID: | 166764100 |
Meeting Date: | MAY 31, 2023 | Meeting Type: | Annual |
Record Date: | APR 03, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1a | Elect Director Wanda M. Austin | For | For | Management |
1b | Elect Director John B. Frank | For | For | Management |
1c | Elect Director Alice P. Gast | For | For | Management |
1d | Elect Director Enrique Hernandez, Jr. | For | For | Management |
1e | Elect Director Marillyn A. Hewson | For | For | Management |
1f | Elect Director Jon M. Huntsman, Jr. | For | For | Management |
1g | Elect Director Charles W. Moorman | For | For | Management |
1h | Elect Director Dambisa F. Moyo | For | For | Management |
1i | Elect Director Debra Reed-Klages | For | For | Management |
1j | Elect Director D. James Umpleby, III | For | For | Management |
1k | Elect Director Cynthia J. Warner | For | For | Management |
1l | Elect Director Michael K. (Mike) Wirth | For | For | Management |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | For | For | Management |
3 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For | Management |
4 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
5 | Rescind Scope 3 GHG Reduction Proposal | Against | Against | Shareholder |
6 | Adopt Medium-Term Scope 3 GHG Reduction Target | Against | Against | Shareholder |
7 | Recalculate GHG Emissions Baseline to Exclude Emissions from Material Divestitures | Against | Against | Shareholder |
8 | Establish Board Committee on Decarbonization Risk | Against | Against | Shareholder |
9 | Report on Social Impact From Plant Closure or Energy Transition | Against | Against | Shareholder |
10 | Oversee and Report a Racial Equity Audit | Against | Against | Shareholder |
11 | Publish a Tax Transparency Report | Against | Against | Shareholder |
12 | Require Independent Board Chair | Against | Against | Shareholder |
COMCAST CORPORATION |
Ticker: | CMCSA | Security ID: | 20030N101 |
Meeting Date: | JUN 07, 2023 | Meeting Type: | Annual |
Record Date: | APR 03, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1.1 | Elect Director Kenneth J. Bacon | For | Withhold | Management |
1.2 | Elect Director Thomas J. Baltimore, Jr. | For | For | Management |
1.3 | Elect Director Madeline S. Bell | For | Withhold | Management |
1.4 | Elect Director Edward D. Breen | For | For | Management |
1.5 | Elect Director Gerald L. Hassell | For | For | Management |
1.6 | Elect Director Jeffrey A. Honickman | For | Withhold | Management |
1.7 | Elect Director Maritza G. Montiel | For | For | Management |
1.8 | Elect Director Asuka Nakahara | For | For | Management |
1.9 | Elect Director David C. Novak | For | For | Management |
1.10 | Elect Director Brian L. Roberts | For | For | Management |
2 | Ratify Deloitte & Touche LLP as Auditors | For | For | Management |
3 | Approve Omnibus Stock Plan | For | For | Management |
4 | Amend Qualified Employee Stock Purchase Plan | For | For | Management |
5 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For | Management |
6 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
7 | Oversee and Report on a Racial Equity Audit | Against | Against | Shareholder |
8 | Report on Climate Risk in Retirement Plan Options | Against | Against | Shareholder |
9 | Report on GHG Emissions Reduction Targets Aligned with the Paris Agreement Goal | Against | Against | Shareholder |
10 | Report on Congruency of Political Spending with Company Values and Priorities | Against | For | Shareholder |
11 | Report on Risks Related to Operations in China | Against | Against | Shareholder |
DANAHER CORPORATION |
Ticker: | DHR | Security ID: | 235851102 |
Meeting Date: | MAY 09, 2023 | Meeting Type: | Annual |
Record Date: | MAR 10, 2023 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1a | Elect Director Rainer M. Blair | For | For | Management |
1b | Elect Director Feroz Dewan | For | For | Management |
1c | Elect Director Linda Filler | For | For | Management |
1d | Elect Director Teri List | For | Against | Management |
1e | Elect Director Walter G. Lohr, Jr. | For | For | Management |
1f | Elect Director Jessica L. Mega | For | For | Management |
1g | Elect Director Mitchell P. Rales | For | For | Management |
1h | Elect Director Steven M. Rales | For | For | Management |
1i | Elect Director Pardis C. Sabeti | For | For | Management |
1j | Elect Director A. Shane Sanders | For | Against | Management |
1k | Elect Director John T. Schwieters | For | Against | Management |
1l | Elect Director Alan G. Spoon | For | For | Management |
1m | Elect Director Raymond C. Stevens | For | Against | Management |
1n | Elect Director Elias A. Zerhouni | For | For | Management |
2 | Ratify Ernst & Young LLP as Auditors | For | For | Management |
3 | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | For | Management |
4 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
5 | Require Independent Board Chair | Against | For | Shareholder |
6 | Report on Effectiveness of Diversity, Equity, and Inclusion Efforts | Against | Against | Shareholder |
DECKERS OUTDOOR CORPORATION |
Ticker: | DECK | Security ID: | 243537107 |
Meeting Date: | SEP 12, 2022 | Meeting Type: | Annual |
Record Date: | JUL 14, 2022 | | |
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1.1 | Elect Director Michael F. Devine, III | For | For | Management |
1.2 | Elect Director David A. Burwick | For | For | Management |
