Derivative Instruments Fair Value and Offsets Table (Details) - USD ($) $ in Thousands | Sep. 30, 2022 | Dec. 31, 2021 |
Derivatives, Fair Value [Line Items] | | | | |
Derivative Asset, Fair Value, Gross Asset | $ 22,680 | | $ 11,504 | |
Derivative Asset, Fair Value, Gross Liability | (4,535) | | (4,906) | |
Derivative Asset, Fair Value, Amount Offset Against Collateral | 18,145 | | 6,598 | |
Derivative Liability, Fair Value, Gross Liability | 7,088 | | 8,670 | |
Derivative Liability, Fair Value, Gross Asset | (3,391) | | (2,923) | |
Derivative Liability, Fair Value, Amount Offset Against Collateral | 3,697 | | 5,747 | |
Derivative Asset, Collateral, Obligation to Return Cash, Offset | 1,100 | | 2,000 | |
Financial Swaps | Other Current Assets [Member] | | | | |
Derivatives, Fair Value [Line Items] | | | | |
Derivative Asset, Fair Value, Gross Asset | 21,854 | | 10,599 | |
Derivative Asset, Fair Value, Gross Liability | (3,985) | [1] | (4,893) | [2] |
Derivative Asset, Fair Value, Amount Offset Against Collateral | 17,869 | | 5,706 | |
Derivative Liability, Fair Value, Gross Liability | 2,841 | | 2,910 | |
Derivative Liability, Fair Value, Gross Asset | (2,841) | | (2,910) | |
Derivative Liability, Fair Value, Amount Offset Against Collateral | 0 | | 0 | |
Financial Swaps | Other Current Liabilities | | | | |
Derivatives, Fair Value [Line Items] | | | | |
Derivative Asset, Fair Value, Gross Asset | | | 0 | |
Derivative Asset, Fair Value, Gross Liability | | | 0 | |
Derivative Asset, Fair Value, Amount Offset Against Collateral | | | 0 | |
Derivative Liability, Fair Value, Gross Liability | | | 20 | |
Derivative Liability, Fair Value, Gross Asset | | | 0 | |
Derivative Liability, Fair Value, Amount Offset Against Collateral | | | 20 | |
Financial Swaps | Other Assets | | | | |
Derivatives, Fair Value [Line Items] | | | | |
Derivative Asset, Fair Value, Gross Asset | 772 | | 899 | |
Derivative Asset, Fair Value, Gross Liability | (496) | | (9) | |
Derivative Asset, Fair Value, Amount Offset Against Collateral | 276 | | 890 | |
Derivative Liability, Fair Value, Gross Liability | 496 | | 9 | |
Derivative Liability, Fair Value, Gross Asset | (496) | | (9) | |
Derivative Liability, Fair Value, Amount Offset Against Collateral | 0 | | 0 | |
Financial Swaps | Other Liabilities | | | | |
Derivatives, Fair Value [Line Items] | | | | |
Derivative Asset, Fair Value, Gross Asset | 54 | | 0 | |
Derivative Asset, Fair Value, Gross Liability | (54) | | 0 | |
Derivative Asset, Fair Value, Amount Offset Against Collateral | 0 | | 0 | |
Derivative Liability, Fair Value, Gross Liability | 88 | | 14 | |
Derivative Liability, Fair Value, Gross Asset | (54) | | 0 | |
Derivative Liability, Fair Value, Amount Offset Against Collateral | 34 | | 14 | |
Forward contracts | Other Current Assets [Member] | | | | |
Derivatives, Fair Value [Line Items] | | | | |
Derivative Asset, Fair Value, Gross Asset | | | 6 | |
Derivative Asset, Fair Value, Gross Liability | | | (4) | |
Derivative Asset, Fair Value, Amount Offset Against Collateral | | | 2 | |
Derivative Liability, Fair Value, Gross Liability | | | 4 | |
Derivative Liability, Fair Value, Gross Asset | | | (4) | |
Derivative Liability, Fair Value, Amount Offset Against Collateral | | | 0 | |
Forward contracts | Other Current Liabilities | | | | |
Derivatives, Fair Value [Line Items] | | | | |
Derivative Asset, Fair Value, Gross Asset | 0 | | 0 | |
Derivative Asset, Fair Value, Gross Liability | 0 | | 0 | |
Derivative Asset, Fair Value, Amount Offset Against Collateral | 0 | | 0 | |
Derivative Liability, Fair Value, Gross Liability | 1,883 | | 1,970 | |
Derivative Liability, Fair Value, Gross Asset | 0 | | 0 | |
Derivative Liability, Fair Value, Amount Offset Against Collateral | 1,883 | | 1,970 | |
Forward contracts | Other Liabilities | | | | |
Derivatives, Fair Value [Line Items] | | | | |
Derivative Asset, Fair Value, Gross Asset | 0 | | 0 | |
Derivative Asset, Fair Value, Gross Liability | 0 | | 0 | |
Derivative Asset, Fair Value, Amount Offset Against Collateral | 0 | | 0 | |
Derivative Liability, Fair Value, Gross Liability | 1,780 | | 3,743 | |
Derivative Liability, Fair Value, Gross Asset | 0 | | 0 | |
Derivative Liability, Fair Value, Amount Offset Against Collateral | $ 1,780 | | $ 3,743 | |
|
[1]Current asset derivative amounts offset includes $1.1 million of collateral payable at September 30, 2022.[2]Current asset derivative amounts offset includes $2.0 million of collateral payable at December 31, 2021. |