COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
AFLAC INC | COM | 001055102 | 24,175,856 | 216,242 | SH | | DFND | | 216,242 | 0 | 0 |
AES CORP | COM | 00130H105 | 7,169,484 | 357,402 | SH | | DFND | | 357,402 | 0 | 0 |
API GROUP CORP | COM STK | 00187Y100 | 2,393,719 | 72,493 | SH | | DFND | | 72,493 | 0 | 0 |
AT&T INC | COM | 00206R102 | 75,389,468 | 3,426,794 | SH | | DFND | | 3,426,794 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 82,171,567 | 720,740 | SH | | DFND | | 720,740 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 159,206,204 | 806,189 | SH | | DFND | | 806,189 | 0 | 0 |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 1,249,167 | 8,929 | SH | | DFND | | 8,929 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 3,725,407 | 158,663 | SH | | DFND | | 158,663 | 0 | 0 |
ADOBE INC | COM | 00724F101 | 109,991,488 | 212,429 | SH | | DFND | | 212,429 | 0 | 0 |
AECOM | COM | 00766T100 | 10,722,731 | 103,832 | SH | | DFND | | 103,832 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 108,338,906 | 660,281 | SH | | DFND | | 660,281 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 2,375,002 | 15,112 | SH | | DFND | | 15,112 | 0 | 0 |
AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 1,883,613 | 10,594 | SH | | DFND | | 10,594 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 17,296,881 | 116,493 | SH | | DFND | | 116,493 | 0 | 0 |
AGREE RLTY CORP | COM | 008492100 | 15,148,336 | 201,093 | SH | | DFND | | 201,093 | 0 | 0 |
AIRBNB INC | COM CL A | 009066101 | 25,101,025 | 197,942 | SH | | DFND | | 197,942 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 24,772,563 | 83,202 | SH | | DFND | | 83,202 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 5,514,596 | 54,627 | SH | | DFND | | 54,627 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 4,166,861 | 43,996 | SH | | DFND | | 43,996 | 0 | 0 |
ALBERTSONS COS INC | COMMON STOCK | 013091103 | 4,093,412 | 221,505 | SH | | DFND | | 221,505 | 0 | 0 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 3,742,886 | 194,942 | SH | | DFND | | 194,942 | 0 | 0 |
ALEXANDERS INC | COM | 014752109 | 761,495 | 3,142 | SH | | DFND | | 3,142 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 34,225,175 | 288,212 | SH | | DFND | | 288,212 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 6,960,484 | 27,369 | SH | | DFND | | 27,369 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 591,639 | 9,217 | SH | | DFND | | 9,217 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 9,683,211 | 159,552 | SH | | DFND | | 159,552 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 19,978,300 | 105,343 | SH | | DFND | | 105,343 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 4,651,364 | 130,693 | SH | | DFND | | 130,693 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 18,689,114 | 67,953 | SH | | DFND | | 67,953 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 346,937,975 | 2,075,112 | SH | | DFND | | 2,075,112 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 401,687,207 | 2,421,991 | SH | | DFND | | 2,421,991 | 0 | 0 |
ALPINE INCOME PPTY TR INC | COM | 02083X103 | 334,443 | 18,376 | SH | | DFND | | 18,376 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 43,176,982 | 845,944 | SH | | DFND | | 845,944 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 730,384,346 | 3,919,843 | SH | | DFND | | 3,919,843 | 0 | 0 |
U HAUL HOLDING COMPANY | COM SER N | 023586506 | 2,782,224 | 38,642 | SH | | DFND | | 38,642 | 0 | 0 |
AMEREN CORP | COM | 023608102 | 12,836,942 | 146,775 | SH | | DFND | | 146,775 | 0 | 0 |
AMERICA MOVIL SAB DE CV | SPON ADS RP CL B | 02390A101 | 2,701,609 | 165,135 | SH | | DFND | | 165,135 | 0 | 0 |
AMENTUM HOLDINGS INC | COM | 023939101 | 2,476,058 | 76,777 | SH | | DFND | | 76,777 | 0 | 0 |
AMERICAN ASSETS TR INC | COM | 024013104 | 1,811,055 | 67,779 | SH | | DFND | | 67,779 | 0 | 0 |
AMERICAN ELEC PWR CO INC | COM | 025537101 | 20,185,319 | 196,738 | SH | | DFND | | 196,738 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS IN | COM | 02553E106 | 59,960 | 2,678 | SH | | DFND | | 2,678 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 87,295,483 | 321,886 | SH | | DFND | | 321,886 | 0 | 0 |
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 6,945,898 | 51,604 | SH | | DFND | | 51,604 | 0 | 0 |
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 25,305,498 | 659,169 | SH | | DFND | | 659,169 | 0 | 0 |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 18,848,304 | 257,385 | SH | | DFND | | 257,385 | 0 | 0 |
AMER STATES WTR CO | COM | 029899101 | 3,954,776 | 47,482 | SH | | DFND | | 47,482 | 0 | 0 |
AMERICAN TOWER CORP NEW | COM | 03027X100 | 45,030,360 | 193,629 | SH | | DFND | | 193,629 | 0 | 0 |
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 17,981,378 | 122,958 | SH | | DFND | | 122,958 | 0 | 0 |
AMERICOLD REALTY TRUST INC | COM | 03064D108 | 12,373,468 | 437,689 | SH | | DFND | | 437,689 | 0 | 0 |
CENCORA INC | COM | 03073E105 | 22,807,807 | 101,332 | SH | | DFND | | 101,332 | 0 | 0 |
AMERIPRISE FINL INC | COM | 03076C106 | 18,819,649 | 40,058 | SH | | DFND | | 40,058 | 0 | 0 |
AMETEK INC | COM | 031100100 | 15,850,035 | 92,307 | SH | | DFND | | 92,307 | 0 | 0 |
AMGEN INC | COM | 031162100 | 104,898,043 | 325,558 | SH | | DFND | | 325,558 | 0 | 0 |
AMPHENOL CORP NEW | CL A | 032095101 | 33,412,810 | 512,781 | SH | | DFND | | 512,781 | 0 | 0 |
AMPHASTAR PHARMACEUTICALS IN | COM | 03209R103 | 78,085 | 1,609 | SH | | DFND | | 1,609 | 0 | 0 |
ANALOG DEVICES INC | COM | 032654105 | 45,229,326 | 196,504 | SH | | DFND | | 196,504 | 0 | 0 |
ANNALY CAPITAL MANAGEMENT IN | COM NEW | 035710839 | 3,719,533 | 185,328 | SH | | DFND | | 185,328 | 0 | 0 |
ANSYS INC | COM | 03662Q105 | 10,618,663 | 33,326 | SH | | DFND | | 33,326 | 0 | 0 |
ELEVANCE HEALTH INC | COM | 036752103 | 48,131,200 | 92,560 | SH | | DFND | | 92,560 | 0 | 0 |
APA CORPORATION | COM | 03743Q108 | 3,386,414 | 138,447 | SH | | DFND | | 138,447 | 0 | 0 |
APARTMENT INVT & MGMT CO | CL A | 03748R747 | 1,687,063 | 186,622 | SH | | DFND | | 186,622 | 0 | 0 |
APOLLO GLOBAL MGMT INC | COM | 03769M106 | 18,354,400 | 146,941 | SH | | DFND | | 146,941 | 0 | 0 |
APPLE INC | COM | 037833100 | 1,379,463,918 | 5,920,446 | SH | | DFND | | 5,920,446 | 0 | 0 |
APPFOLIO INC | COM CL A | 03783C100 | 2,467,406 | 10,498 | SH | | DFND | | 10,498 | 0 | 0 |
APPLE HOSPITALITY REIT INC | COM NEW | 03784Y200 | 5,668,691 | 381,730 | SH | | DFND | | 381,730 | 0 | 0 |
APPLIED MATLS INC | COM | 038222105 | 67,947,395 | 336,290 | SH | | DFND | | 336,290 | 0 | 0 |
APPLOVIN CORP | COM CL A | 03831W108 | 9,229,624 | 70,698 | SH | | DFND | | 70,698 | 0 | 0 |
ARAMARK | COM | 03852U106 | 5,438,931 | 140,432 | SH | | DFND | | 140,432 | 0 | 0 |
ARCH RESOURCES INC | CL A | 03940R107 | 817,216 | 5,915 | SH | | DFND | | 5,915 | 0 | 0 |
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 11,268,816 | 188,631 | SH | | DFND | | 188,631 | 0 | 0 |
ARES MANAGEMENT CORPORATION | CL A COM STK | 03990B101 | 10,720,389 | 68,791 | SH | | DFND | | 68,791 | 0 | 0 |
ARISTA NETWORKS INC | COM | 040413106 | 48,815,379 | 127,183 | SH | | DFND | | 127,183 | 0 | 0 |
ARM HOLDINGS PLC | SPONSORED ADS | 042068205 | 272,291 | 1,904 | SH | | DFND | | 1,904 | 0 | 0 |
ARMADA HOFFLER PPTYS INC | COM | 04208T108 | 1,053,142 | 97,243 | SH | | DFND | | 97,243 | 0 | 0 |
ARROW ELECTRS INC | COM | 042735100 | 1,267,464 | 9,542 | SH | | DFND | | 9,542 | 0 | 0 |
ARTISAN PARTNERS ASSET MGMT | CL A | 04316A108 | 1,896,203 | 43,772 | SH | | DFND | | 43,772 | 0 | 0 |
ASSURANT INC | COM | 04621X108 | 4,593,666 | 23,100 | SH | | DFND | | 23,100 | 0 | 0 |
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 12,076 | 155 | SH | | DFND | | 155 | 0 | 0 |
ATLANTA BRAVES HLDGS INC | COM SER C | 047726302 | 830,745 | 20,873 | SH | | DFND | | 20,873 | 0 | 0 |
ATLASSIAN CORPORATION | CL A | 049468101 | 9,217,650 | 58,042 | SH | | DFND | | 58,042 | 0 | 0 |
ATMOS ENERGY CORP | COM | 049560105 | 18,918,241 | 136,387 | SH | | DFND | | 136,387 | 0 | 0 |
AUTODESK INC | COM | 052769106 | 23,178,336 | 84,138 | SH | | DFND | | 84,138 | 0 | 0 |
AUTOHOME INC | SP ADS RP CL A | 05278C107 | 231,276 | 7,090 | SH | | DFND | | 7,090 | 0 | 0 |
AUTOLIV INC | COM | 052800109 | 6,761,949 | 72,421 | SH | | DFND | | 72,421 | 0 | 0 |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 44,909,682 | 162,287 | SH | | DFND | | 162,287 | 0 | 0 |
AUTOZONE INC | COM | 053332102 | 21,461,223 | 6,813 | SH | | DFND | | 6,813 | 0 | 0 |
AVALONBAY CMNTYS INC | COM | 053484101 | 62,447,634 | 277,237 | SH | | DFND | | 277,237 | 0 | 0 |
AVANTOR INC | COM | 05352A100 | 6,117,738 | 236,480 | SH | | DFND | | 236,480 | 0 | 0 |
AVERY DENNISON CORP | COM | 053611109 | 19,893,631 | 89,940 | SH | | DFND | | 89,940 | 0 | 0 |
AXON ENTERPRISE INC | COM | 05464C101 | 10,646,143 | 26,642 | SH | | DFND | | 26,642 | 0 | 0 |
BRT APARTMENTS CORP | COM | 055645303 | 249,724 | 14,205 | SH | | DFND | | 14,205 | 0 | 0 |
BADGER METER INC | COM | 056525108 | 1,093,797 | 5,008 | SH | | DFND | | 5,008 | 0 | 0 |
BAKER HUGHES COMPANY | CL A | 05722G100 | 13,819,133 | 382,272 | SH | | DFND | | 382,272 | 0 | 0 |
BALL CORP | COM | 058498106 | 8,061,121 | 118,703 | SH | | DFND | | 118,703 | 0 | 0 |
BANK AMERICA CORP | COM | 060505104 | 116,904,105 | 2,946,172 | SH | | DFND | | 2,946,172 | 0 | 0 |
BANK NEW YORK MELLON CORP | COM | 064058100 | 22,761,080 | 316,742 | SH | | DFND | | 316,742 | 0 | 0 |
BATH & BODY WORKS INC | COM | 070830104 | 2,373,060 | 74,344 | SH | | DFND | | 74,344 | 0 | 0 |
BAXTER INTL INC | COM | 071813109 | 7,229,070 | 190,389 | SH | | DFND | | 190,389 | 0 | 0 |
BECTON DICKINSON & CO | COM | 075887109 | 31,172,542 | 129,293 | SH | | DFND | | 129,293 | 0 | 0 |
BEIGENE LTD | SPONSORED ADR | 07725L102 | 4,591,903 | 20,453 | SH | | DFND | | 20,453 | 0 | 0 |
BELLRING BRANDS INC | COMMON STOCK | 07831C103 | 470,944 | 7,756 | SH | | DFND | | 7,756 | 0 | 0 |
BENTLEY SYS INC | COM CL B | 08265T208 | 2,986,256 | 58,773 | SH | | DFND | | 58,773 | 0 | 0 |
BERKLEY W R CORP | COM | 084423102 | 6,904,552 | 121,709 | SH | | DFND | | 121,709 | 0 | 0 |
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 239,427,252 | 520,200 | SH | | DFND | | 520,200 | 0 | 0 |
BEST BUY INC | COM | 086516101 | 9,332,225 | 90,341 | SH | | DFND | | 90,341 | 0 | 0 |
BILL HOLDINGS INC | COM | 090043100 | 53,762 | 1,019 | SH | | DFND | | 1,019 | 0 | 0 |
BIO RAD LABS INC | CL A | 090572207 | 2,290,535 | 6,846 | SH | | DFND | | 6,846 | 0 | 0 |
BIOMARIN PHARMACEUTICAL INC | COM | 09061G101 | 5,377,326 | 76,502 | SH | | DFND | | 76,502 | 0 | 0 |
BIOGEN INC | COM | 09062X103 | 10,730,013 | 55,355 | SH | | DFND | | 55,355 | 0 | 0 |
BIO-TECHNE CORP | COM | 09073M104 | 9,689,167 | 121,637 | SH | | DFND | | 121,637 | 0 | 0 |
BLACK HILLS CORP | COM | 092113109 | 307,923 | 5,038 | SH | | DFND | | 5,038 | 0 | 0 |
BLACKLINE INC | COM | 09239B109 | 58,283 | 1,057 | SH | | DFND | | 1,057 | 0 | 0 |
BLACKROCK INC | COM | 09247X101 | 58,966,470 | 62,102 | SH | | DFND | | 62,102 | 0 | 0 |
BLACKSTONE INC | COM | 09260D107 | 47,130,964 | 307,784 | SH | | DFND | | 307,784 | 0 | 0 |
BLOCK H & R INC | COM | 093671105 | 1,240,432 | 19,519 | SH | | DFND | | 19,519 | 0 | 0 |
BLUE BIRD CORP | COM | 095306106 | 2,517,181 | 52,485 | SH | | DFND | | 52,485 | 0 | 0 |
BOEING CO | COM | 097023105 | 48,516,420 | 319,103 | SH | | DFND | | 319,103 | 0 | 0 |
BOOKING HOLDINGS INC | COM | 09857L108 | 70,506,677 | 16,739 | SH | | DFND | | 16,739 | 0 | 0 |
BOOZ ALLEN HAMILTON HLDG COR | CL A | 099502106 | 7,918,274 | 48,650 | SH | | DFND | | 48,650 | 0 | 0 |
BORGWARNER INC | COM | 099724106 | 157,789 | 4,348 | SH | | DFND | | 4,348 | 0 | 0 |
BXP INC | COM | 101121101 | 21,539,062 | 267,699 | SH | | DFND | | 267,699 | 0 | 0 |
BOSTON SCIENTIFIC CORP | COM | 101137107 | 53,854,321 | 642,653 | SH | | DFND | | 642,653 | 0 | 0 |
BRAEMAR HOTELS & RESORTS INC | COM | 10482B101 | 224,285 | 72,584 | SH | | DFND | | 72,584 | 0 | 0 |
BRANDYWINE RLTY TR | SH BEN INT NEW | 105368203 | 1,348,173 | 247,826 | SH | | DFND | | 247,826 | 0 | 0 |
BRIGHT HORIZONS FAM SOL IN D | COM | 109194100 | 5,600,435 | 40,151 | SH | | DFND | | 40,151 | 0 | 0 |
BRISTOL-MYERS SQUIBB CO | COM | 110122108 | 46,385,841 | 896,518 | SH | | DFND | | 896,518 | 0 | 0 |
BRIXMOR PPTY GROUP INC | COM | 11120U105 | 12,374,660 | 444,173 | SH | | DFND | | 444,173 | 0 | 0 |
BROADRIDGE FINL SOLUTIONS IN | COM | 11133T103 | 11,259,186 | 52,361 | SH | | DFND | | 52,361 | 0 | 0 |
BROADSTONE NET LEASE INC | COM | 11135E203 | 6,650,105 | 350,929 | SH | | DFND | | 350,929 | 0 | 0 |
BROADCOM INC | COM | 11135F101 | 344,300,685 | 1,995,946 | SH | | DFND | | 1,995,946 | 0 | 0 |
BROOKFIELD ASSET MANAGMT LTD | CL A LMT VTG SHS | 113004105 | 2,975,203 | 62,914 | SH | | DFND | | 62,914 | 0 | 0 |
BROWN & BROWN INC | COM | 115236101 | 9,955,028 | 96,091 | SH | | DFND | | 96,091 | 0 | 0 |
BROWN FORMAN CORP | CL B | 115637209 | 3,877,304 | 78,807 | SH | | DFND | | 78,807 | 0 | 0 |
BUCKLE INC | COM | 118440106 | 2,125,598 | 48,342 | SH | | DFND | | 48,342 | 0 | 0 |
BUILDERS FIRSTSOURCE INC | COM | 12008R107 | 8,773,328 | 45,256 | SH | | DFND | | 45,256 | 0 | 0 |
BURLINGTON STORES INC | COM | 122017106 | 6,120,640 | 23,230 | SH | | DFND | | 23,230 | 0 | 0 |
CBL & ASSOC PPTYS INC | COMMON STOCK | 124830878 | 580,079 | 23,019 | SH | | DFND | | 23,019 | 0 | 0 |
CBOE GLOBAL MKTS INC | COM | 12503M108 | 15,280,024 | 74,584 | SH | | DFND | | 74,584 | 0 | 0 |
CBRE GROUP INC | CL A | 12504L109 | 14,803,535 | 118,923 | SH | | DFND | | 118,923 | 0 | 0 |
CDW CORP | COM | 12514G108 | 17,756,354 | 78,452 | SH | | DFND | | 78,452 | 0 | 0 |
CF INDS HLDGS INC | COM | 125269100 | 5,899,865 | 68,763 | SH | | DFND | | 68,763 | 0 | 0 |
C H ROBINSON WORLDWIDE INC | COM NEW | 12541W209 | 5,030,996 | 45,583 | SH | | DFND | | 45,583 | 0 | 0 |
THE CIGNA GROUP | COM | 125523100 | 42,381,045 | 122,333 | SH | | DFND | | 122,333 | 0 | 0 |
CME GROUP INC | COM | 12572Q105 | 45,309,816 | 205,347 | SH | | DFND | | 205,347 | 0 | 0 |
CMS ENERGY CORP | COM | 125896100 | 12,349,585 | 174,849 | SH | | DFND | | 174,849 | 0 | 0 |
CSX CORP | COM | 126408103 | 25,200,581 | 729,817 | SH | | DFND | | 729,817 | 0 | 0 |
CVS HEALTH CORP | COM | 126650100 | 32,326,168 | 514,093 | SH | | DFND | | 514,093 | 0 | 0 |
COTERRA ENERGY INC | COM | 127097103 | 6,723,460 | 280,729 | SH | | DFND | | 280,729 | 0 | 0 |
CADENCE DESIGN SYSTEM INC | COM | 127387108 | 29,893,525 | 110,296 | SH | | DFND | | 110,296 | 0 | 0 |
CAESARS ENTERTAINMENT INC NE | COM | 12769G100 | 170,884 | 4,094 | SH | | DFND | | 4,094 | 0 | 0 |
CAL MAINE FOODS INC | COM NEW | 128030202 | 212,171 | 2,835 | SH | | DFND | | 2,835 | 0 | 0 |
CAMDEN PPTY TR | SH BEN INT | 133131102 | 27,807,591 | 225,108 | SH | | DFND | | 225,108 | 0 | 0 |
CAMPBELL SOUP CO | COM | 134429109 | 13,540,762 | 276,794 | SH | | DFND | | 276,794 | 0 | 0 |
CANADIAN PACIFIC KANSAS CITY | COM | 13646K108 | 5,816,720 | 68,000 | SH | | DFND | | 68,000 | 0 | 0 |
CAPITAL ONE FINL CORP | COM | 14040H105 | 21,975,722 | 146,769 | SH | | DFND | | 146,769 | 0 | 0 |
CARDINAL HEALTH INC | COM | 14149Y108 | 13,431,496 | 121,530 | SH | | DFND | | 121,530 | 0 | 0 |
CARETRUST REIT INC | COM | 14174T107 | 11,212,333 | 363,329 | SH | | DFND | | 363,329 | 0 | 0 |
CARLISLE COS INC | COM | 142339100 | 8,807,454 | 19,583 | SH | | DFND | | 19,583 | 0 | 0 |
CARMAX INC | COM | 143130102 | 4,502,278 | 58,184 | SH | | DFND | | 58,184 | 0 | 0 |
CARLYLE GROUP INC | COM | 14316J108 | 3,520,586 | 81,760 | SH | | DFND | | 81,760 | 0 | 0 |
CARNIVAL CORP | UNIT 99/99/9999 | 143658300 | 6,829,894 | 369,583 | SH | | DFND | | 369,583 | 0 | 0 |
CARRIER GLOBAL CORPORATION | COM | 14448C104 | 37,597,201 | 467,104 | SH | | DFND | | 467,104 | 0 | 0 |
SILA REALTY TRUST INC | COMMON STOCK | 146280508 | 4,527 | 179 | SH | | DFND | | 179 | 0 | 0 |
CASELLA WASTE SYS INC | CL A | 147448104 | 15,303,189 | 154,422 | SH | | DFND | | 154,422 | 0 | 0 |
CATALENT INC | COM | 148806102 | 4,113,248 | 67,909 | SH | | DFND | | 67,909 | 0 | 0 |
CATERPILLAR INC | COM | 149123101 | 122,482,748 | 313,159 | SH | | DFND | | 313,159 | 0 | 0 |
CELANESE CORP DEL | COM | 150870103 | 5,757,362 | 42,346 | SH | | DFND | | 42,346 | 0 | 0 |
CELSIUS HLDGS INC | COM NEW | 15118V207 | 1,649,850 | 52,610 | SH | | DFND | | 52,610 | 0 | 0 |
CENTENE CORP DEL | COM | 15135B101 | 15,310,597 | 203,382 | SH | | DFND | | 203,382 | 0 | 0 |
CENTERPOINT ENERGY INC | COM | 15189T107 | 9,048,415 | 307,560 | SH | | DFND | | 307,560 | 0 | 0 |
CENTERSPACE | COM | 15202L107 | 1,628,985 | 23,116 | SH | | DFND | | 23,116 | 0 | 0 |
DAYFORCE INC | COM | 15677J108 | 3,792,478 | 61,918 | SH | | DFND | | 61,918 | 0 | 0 |
CHARLES RIV LABS INTL INC | COM | 159864107 | 3,664,233 | 18,603 | SH | | DFND | | 18,603 | 0 | 0 |
CHARTER COMMUNICATIONS INC N | CL A | 16119P108 | 11,399,514 | 35,175 | SH | | DFND | | 35,175 | 0 | 0 |
CHATHAM LODGING TR | COM | 16208T102 | 596,034 | 69,957 | SH | | DFND | | 69,957 | 0 | 0 |
CHENIERE ENERGY INC | COM NEW | 16411R208 | 14,507,693 | 80,670 | SH | | DFND | | 80,670 | 0 | 0 |
CHESAPEAKE ENERGY CORP | COM | 165167735 | 3,250,931 | 39,525 | SH | | DFND | | 39,525 | 0 | 0 |
CHEVRON CORP NEW | COM | 166764100 | 114,985,765 | 780,782 | SH | | DFND | | 780,782 | 0 | 0 |
CHIPOTLE MEXICAN GRILL INC | COM | 169656105 | 30,497,632 | 529,289 | SH | | DFND | | 529,289 | 0 | 0 |
CHURCH & DWIGHT CO INC | COM | 171340102 | 18,046,083 | 172,327 | SH | | DFND | | 172,327 | 0 | 0 |
CINCINNATI FINL CORP | COM | 172062101 | 8,481,093 | 62,306 | SH | | DFND | | 62,306 | 0 | 0 |
CISCO SYS INC | COM | 17275R102 | 98,906,549 | 1,858,447 | SH | | DFND | | 1,858,447 | 0 | 0 |
CINTAS CORP | COM | 172908105 | 33,762,879 | 163,993 | SH | | DFND | | 163,993 | 0 | 0 |
CITIGROUP INC | COM NEW | 172967424 | 46,973,913 | 750,382 | SH | | DFND | | 750,382 | 0 | 0 |
CITIZENS FINL GROUP INC | COM | 174610105 | 6,913,354 | 168,331 | SH | | DFND | | 168,331 | 0 | 0 |
CITY OFFICE REIT INC | COM | 178587101 | 384,733 | 65,879 | SH | | DFND | | 65,879 | 0 | 0 |
CLEAN HARBORS INC | COM | 184496107 | 10,382,653 | 42,955 | SH | | DFND | | 42,955 | 0 | 0 |
CLEARWAY ENERGY INC | CL C | 18539C204 | 687,293 | 22,402 | SH | | DFND | | 22,402 | 0 | 0 |
CLOROX CO DEL | COM | 189054109 | 13,392,831 | 82,210 | SH | | DFND | | 82,210 | 0 | 0 |
CLOUDFLARE INC | CL A COM | 18915M107 | 19,284,985 | 238,410 | SH | | DFND | | 238,410 | 0 | 0 |
COCA COLA CO | COM | 191216100 | 135,494,689 | 1,885,537 | SH | | DFND | | 1,885,537 | 0 | 0 |
COGENT COMMUNICATIONS HLDGS | COM NEW | 19239V302 | 5,192,700 | 68,397 | SH | | DFND | | 68,397 | 0 | 0 |
COGNIZANT TECHNOLOGY SOLUTIO | CL A | 192446102 | 16,680,682 | 216,127 | SH | | DFND | | 216,127 | 0 | 0 |
COINBASE GLOBAL INC | COM CL A | 19260Q107 | 12,149,947 | 68,193 | SH | | DFND | | 68,193 | 0 | 0 |
COLGATE PALMOLIVE CO | COM | 194162103 | 39,126,197 | 376,902 | SH | | DFND | | 376,902 | 0 | 0 |
COLUMBIA SPORTSWEAR CO | COM | 198516106 | 59,481 | 715 | SH | | DFND | | 715 | 0 | 0 |
COLUMBUS MCKINNON CORP N Y | COM | 199333105 | 1,108,224 | 30,784 | SH | | DFND | | 30,784 | 0 | 0 |
COMCAST CORP NEW | CL A | 20030N101 | 63,122,406 | 1,511,190 | SH | | DFND | | 1,511,190 | 0 | 0 |
COMMUNITY HEALTHCARE TR INC | COM | 20369C106 | 623,816 | 34,370 | SH | | DFND | | 34,370 | 0 | 0 |
COMPANIA DE MINAS BUENAVENTU | SPONSORED ADR | 204448104 | 302,875 | 21,884 | SH | | DFND | | 21,884 | 0 | 0 |
CONAGRA BRANDS INC | COM | 205887102 | 13,167,381 | 404,901 | SH | | DFND | | 404,901 | 0 | 0 |
CONFLUENT INC | CLASS A COM | 20717M103 | 2,154,304 | 107,305 | SH | | DFND | | 107,305 | 0 | 0 |
CONOCOPHILLIPS | COM | 20825C104 | 48,973,624 | 465,175 | SH | | DFND | | 465,175 | 0 | 0 |
CONSOLIDATED EDISON INC | COM | 209115104 | 18,275,336 | 175,505 | SH | | DFND | | 175,505 | 0 | 0 |
CONSTELLATION BRANDS INC | CL A | 21036P108 | 15,745,374 | 61,102 | SH | | DFND | | 61,102 | 0 | 0 |
CONSTELLATION ENERGY CORP | COM | 21037T109 | 30,807,170 | 118,480 | SH | | DFND | | 118,480 | 0 | 0 |
CONSTRUCTION PARTNERS INC | COM CL A | 21044C107 | 4,887,605 | 70,023 | SH | | DFND | | 70,023 | 0 | 0 |
COOPER COS INC | COM | 216648501 | 8,843,641 | 80,149 | SH | | DFND | | 80,149 | 0 | 0 |
COPART INC | COM | 217204106 | 22,299,554 | 425,564 | SH | | DFND | | 425,564 | 0 | 0 |
COREBRIDGE FINL INC | COM | 21871X109 | 3,742,657 | 128,349 | SH | | DFND | | 128,349 | 0 | 0 |
CORE & MAIN INC | CL A | 21874C102 | 2,562,724 | 57,719 | SH | | DFND | | 57,719 | 0 | 0 |
CORNING INC | COM | 219350105 | 14,819,133 | 328,220 | SH | | DFND | | 328,220 | 0 | 0 |
CORPAY INC | COM SHS | 219948106 | 8,433,886 | 26,966 | SH | | DFND | | 26,966 | 0 | 0 |
COPT DEFENSE PROPERTIES | SHS BEN INT | 22002T108 | 6,688,493 | 220,524 | SH | | DFND | | 220,524 | 0 | 0 |
CORTEVA INC | COM | 22052L104 | 15,892,583 | 270,328 | SH | | DFND | | 270,328 | 0 | 0 |
COSTCO WHSL CORP NEW | COM | 22160K105 | 191,326,973 | 215,818 | SH | | DFND | | 215,818 | 0 | 0 |
COSTAR GROUP INC | COM | 22160N109 | 21,336,544 | 282,828 | SH | | DFND | | 282,828 | 0 | 0 |
COTY INC | COM CL A | 222070203 | 23,212 | 2,472 | SH | | DFND | | 2,472 | 0 | 0 |
COUPANG INC | CL A | 22266T109 | 62,455 | 2,544 | SH | | DFND | | 2,544 | 0 | 0 |
COUSINS PPTYS INC | COM NEW | 222795502 | 6,494,031 | 220,286 | SH | | DFND | | 220,286 | 0 | 0 |
CRANE COMPANY | COMMON STOCK | 224408104 | 580,571 | 3,668 | SH | | DFND | | 3,668 | 0 | 0 |
