COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
1-800-FLOWERS COM INC CL A | COM | 68243Q106 | 443,374 | 41,130 | SH | | SOLE | | 16,916 | 0 | 24,214 |
10X GENOMICS INC | COM | 88025U109 | 6,820,481 | 121,882 | SH | | SOLE | | 77,057 | 0 | 44,825 |
111 INC ADR | COM | 68247Q102 | 12,903 | 8,325 | SH | | SOLE | | 8,325 | 0 | 0 |
17 EDUCATION & TECHNOLOGY ADR | COM | 81807M304 | 3,182 | 1,545 | SH | | SOLE | | 1,545 | 0 | 0 |
1SPC PHARM ADR | COM | 12591J207 | 96,189 | 26,068 | SH | | SOLE | | 26,068 | 0 | 0 |
1ST CMNTY BANCSHARES INC NEV COM | COM | 31983A103 | 982,065 | 26,471 | SH | | SOLE | | 11,416 | 0 | 15,055 |
1ST COMWLTH FNCL CORP COM LM | COM | 319829107 | 5,328,412 | 345,106 | SH | | SOLE | | 180,678 | 0 | 164,428 |
1ST CTZNS BANCSHARES INC N C CL A | COM | 31946M103 | 23,665,507 | 16,678 | SH | | SOLE | | 12,317 | 0 | 4,361 |
1ST INDL RLTY TR INC COM | COM | 32054K103 | 22,806,065 | 433,000 | SH | | SOLE | | 265,869 | 0 | 167,131 |
1ST SOURCE CORP COM | COM | 336901103 | 2,775,292 | 50,506 | SH | | SOLE | | 36,298 | 0 | 14,208 |
1STDIBS.COM | COM | 320551104 | 1,712 | 366 | SH | | SOLE | | 0 | 0 | 366 |
22ND CENTURY GROUP INC | COM | 90137F202 | 103 | 556 | SH | | SOLE | | 0 | 0 | 556 |
23ANDME HOLDING CO CLASS A | COM | 90138Q108 | 362,200 | 396,289 | SH | | SOLE | | 179,726 | 0 | 216,563 |
2SEVENTY BIO INC | COM | 901384107 | 341,733 | 80,034 | SH | | SOLE | | 33,817 | 0 | 46,217 |
2U INC COM | COM | 90214J101 | 150,038 | 121,993 | SH | | SOLE | | 51,873 | 0 | 70,120 |
374WATER INC | COM | 88583P104 | 72,755 | 51,242 | SH | | SOLE | | 30,414 | 0 | 20,828 |
3D SYSTEMS CORP DEL | COM | 88554D205 | 2,306,221 | 363,188 | SH | | SOLE | | 226,800 | 0 | 136,388 |
3I GROUP PLC UNSPON ADR | COM | 88579N105 | 182,709 | 11,750 | SH | | SOLE | | 11,750 | 0 | 0 |
3M CO COM | COM | 88579Y101 | 130,344,196 | 1,192,319 | SH | | SOLE | | 810,828 | 2,559 | 378,932 |
4D MOLECULAR THERAPEUTICS IN | COM | 35104E100 | 1,213,986 | 59,921 | SH | | SOLE | | 25,805 | 0 | 34,116 |
51 TALK ONLINE EDUCATION GROUP | COM | 19654L204 | 5,660 | 705 | SH | | SOLE | | 705 | 0 | 0 |
5E ADVANCED MATERIALS INC | COM | 33830Q109 | 69,973 | 49,632 | SH | | SOLE | | 20,198 | 0 | 29,434 |
5TH 3RD BANCORP COM | COM | 316773100 | 45,609,745 | 1,322,408 | SH | | SOLE | | 864,080 | 2,679 | 455,649 |
89BIO INC | COM | 282559103 | 939,265 | 84,089 | SH | | SOLE | | 33,226 | 0 | 50,863 |
8X8 INC COM | COM | 282914100 | 628,681 | 166,321 | SH | | SOLE | | 71,624 | 0 | 94,697 |
908 DEVICES INC | COM | 65443P102 | 415,456 | 37,029 | SH | | SOLE | | 18,289 | 0 | 18,740 |
9F INC ADR | COM | 65442R208 | 3,514 | 1,034 | SH | | SOLE | | 1,034 | 0 | 0 |
A P MOLLER-MAERSK-B-UNSP ADR | COM | 00202F102 | 318,480 | 35,705 | SH | | SOLE | | 35,705 | 0 | 0 |
A-MARK PRECIOUS METALS INC | COM | 00181T107 | 924,372 | 30,558 | SH | | SOLE | | 12,806 | 0 | 17,752 |
A10 NETWORKS INC COM | COM | 002121101 | 2,662,215 | 202,144 | SH | | SOLE | | 99,012 | 0 | 103,132 |
AAC TECHNOLOGIES HOLDINGS INC ADR | COM | 000304105 | 1,950 | 675 | SH | | SOLE | | 675 | 0 | 0 |
AADI BIOSCIENCE INC | COM | 00032Q104 | 50,083 | 24,797 | SH | | SOLE | | 10,383 | 0 | 14,414 |
AAON INC COM PAR $0.004 COM PAR $0.004 | COM | 000360206 | 14,691,089 | 198,878 | SH | | SOLE | | 99,091 | 0 | 99,787 |
AAR CORP COM | COM | 000361105 | 7,966,961 | 127,676 | SH | | SOLE | | 67,870 | 0 | 59,806 |
AARON'S HOLDINGS CO INC | COM | 00258W108 | 547,537 | 50,326 | SH | | SOLE | | 22,513 | 0 | 27,813 |
ABB LTD SPONSORED ADR | COM | 000375204 | 2,460,373 | 55,539 | SH | | SOLE | | 55,539 | 0 | 0 |
ABBOTT LAB COM | COM | 002824100 | 358,887,935 | 3,260,532 | SH | | SOLE | | 2,273,509 | 6,088 | 980,935 |
ABBVIE INC COM USD0.01 | COM | 00287Y109 | 508,738,376 | 3,282,819 | SH | | SOLE | | 2,160,672 | 4,737 | 1,117,410 |
ABEONA THERAPEUTICS INC | COM | 00289Y206 | 290 | 58 | SH | | SOLE | | 4 | 0 | 54 |
ABERCROMBIE & FITCH CO CL A | COM | 002896207 | 12,957,723 | 146,880 | SH | | SOLE | | 73,235 | 0 | 73,645 |
ABIOMED INC CVR | RIG | 003CVR100 | 0 | 48,085 | SH | | SOLE | | 32,525 | 128 | 15,432 |
ABM INDS INC COM | COM | 000957100 | 9,655,905 | 215,390 | SH | | SOLE | | 113,092 | 0 | 102,298 |
ABN AMRO BANK NV UNSP ADR | COM | 00080Q105 | 21,721 | 1,450 | SH | | SOLE | | 1,450 | 0 | 0 |
ABSCI | COM | 00091E109 | 11,239 | 2,676 | SH | | SOLE | | 0 | 0 | 2,676 |
ACACIA RESH CORP CO | COM | 003881307 | 251,491 | 64,158 | SH | | SOLE | | 26,139 | 0 | 38,019 |
ACADEMY SPORTS & OUTDOORS IN | COM | 00402L107 | 14,248,740 | 215,890 | SH | | SOLE | | 111,874 | 0 | 104,016 |
ACADIA HEALTHCARE CO | COM | 00404a109 | 19,945,082 | 256,496 | SH | | SOLE | | 147,006 | 0 | 109,490 |
ACADIA PHARMACEUTICALS INC COM | COM | 004225108 | 5,738,606 | 183,284 | SH | | SOLE | | 73,027 | 0 | 110,257 |
ACADIA RLTY TR COM | COM | 004239109 | 5,431,866 | 319,711 | SH | | SOLE | | 171,283 | 0 | 148,428 |
ACCEL ENTERTAINMENT INC | COM | 00436Q106 | 767,199 | 74,704 | SH | | SOLE | | 28,434 | 0 | 46,270 |
ACCELERATE DIAGNOSTICS INC COM | COM | 00430H201 | 642 | 164 | SH | | SOLE | | 14 | 0 | 150 |
ACCELLERON INDUSTRIES ADR | COM | 00449R109 | 264,421 | 8,482 | SH | | SOLE | | 8,482 | 0 | 0 |
ACCENTURE PLC CLASS A ORDINARY SHARES | COM | G1151C101 | 441,188,148 | 1,257,269 | SH | | SOLE | | 793,688 | 2,127 | 461,454 |
ACCO BRANDS CORP COM | COM | 00081T108 | 924,907 | 152,125 | SH | | SOLE | | 67,987 | 0 | 84,138 |
ACCOLADE INC | COM | 00437E102 | 1,199,436 | 99,871 | SH | | SOLE | | 38,433 | 0 | 61,438 |
ACCOR SA SPONSORED ADR | COM | 00435F309 | 185,864 | 24,376 | SH | | SOLE | | 24,376 | 0 | 0 |
ACCURAY INC DEL COM | COM | 004397105 | 300,777 | 106,284 | SH | | SOLE | | 46,968 | 0 | 59,316 |
ACELYRIN INC | COM | 00445A100 | 337,535 | 45,247 | SH | | SOLE | | 18,932 | 0 | 26,315 |
ACHILLION PHARMA CVR | RIG | 004CVR031 | 0 | 53,312 | SH | | SOLE | | 46,467 | 0 | 6,845 |
ACI WORLDWIDE INC | COM | 004498101 | 10,460,349 | 341,842 | SH | | SOLE | | 173,975 | 0 | 167,867 |
ACLARIS THERAPEUTICS INC COM | COM | 00461U105 | 100,529 | 95,750 | SH | | SOLE | | 35,926 | 0 | 59,824 |
ACM RESH INC | COM | 00108J109 | 1,469,081 | 75,184 | SH | | SOLE | | 31,367 | 0 | 43,817 |
ACNB CORP COM | COM | 000868109 | 542,708 | 12,125 | SH | | SOLE | | 5,436 | 0 | 6,689 |
ACRES COMMERCIAL REALTY CORP | COM | 00489Q102 | 3,771 | 392 | SH | | SOLE | | 0 | 0 | 392 |
ACRIVON THERAPEUTICS INC | COM | 004890109 | 45,603 | 9,270 | SH | | SOLE | | 5,278 | 0 | 3,992 |
ACS ACTIVIDADES CONS-UNS ADR | COM | 00089H106 | 49,095 | 5,537 | SH | | SOLE | | 5,537 | 0 | 0 |
ACTINIUM PHARMACEUTICAL INC | COM | 00507W206 | 160,762 | 31,648 | SH | | SOLE | | 13,825 | 0 | 17,823 |
ACUITY BRANDS INC COM | COM | 00508Y102 | 18,521,907 | 90,426 | SH | | SOLE | | 53,322 | 0 | 37,104 |
ACUSHNET HOLDINGS CORP | COM | 005098108 | 2,934,360 | 46,452 | SH | | SOLE | | 17,490 | 0 | 28,962 |
ACV AUCTIONS INC-A | COM | 00091G104 | 2,660,612 | 175,619 | SH | | SOLE | | 68,531 | 0 | 107,088 |
ADAGENE INC ADR | COM | 005329107 | 17,212 | 8,965 | SH | | SOLE | | 8,965 | 0 | 0 |
ADAPTHEALTH CORP | COM | 00653Q102 | 1,933,310 | 265,203 | SH | | SOLE | | 137,457 | 0 | 127,746 |
ADAPTIMMUNE THERAPEUTICS ADR | COM | 00653A107 | 4,686 | 5,912 | SH | | SOLE | | 5,912 | 0 | 0 |
ADAPTIVE BIOTECHNOLOGIES | COM | 00650F109 | 830,858 | 169,565 | SH | | SOLE | | 72,549 | 0 | 97,016 |
ADDUS HOMECARE CORP COM | COM | 006739106 | 4,570,059 | 49,220 | SH | | SOLE | | 24,502 | 0 | 24,718 |
ADECCO GROUP AG ADR | COM | 006754204 | 52,980 | 2,145 | SH | | SOLE | | 2,145 | 0 | 0 |
ADECOAGRO SA | COM | L00849106 | 8,003 | 721 | SH | | SOLE | | 721 | 0 | 0 |
ADEIA INC COMMON | COM | 00676P107 | 3,949,660 | 318,780 | SH | | SOLE | | 162,418 | 0 | 156,362 |
ADICET BIO INC | COM | 007002108 | 89,040 | 47,115 | SH | | SOLE | | 19,007 | 0 | 28,108 |
ADIDAS AG-SPONSORED ADR | COM | 00687A107 | 841,959 | 8,283 | SH | | SOLE | | 8,283 | 0 | 0 |
ADIENT PLC | COM | G0084W101 | 11,951,653 | 328,704 | SH | | SOLE | | 165,143 | 0 | 163,561 |
ADMA BIOLOGICS INC | COM | 000899104 | 1,303,315 | 288,347 | SH | | SOLE | | 125,372 | 0 | 162,975 |
ADOBE INC | COM | 00724F101 | 543,275,797 | 910,620 | SH | | SOLE | | 575,802 | 1,430 | 333,388 |
ADT INC COM | COM | 00090Q103 | 1,545,913 | 226,678 | SH | | SOLE | | 150,351 | 0 | 76,327 |
ADTALEM GLOBAL EDUCATION INC | COM | 00737L103 | 7,695,011 | 130,535 | SH | | SOLE | | 67,460 | 0 | 63,075 |
ADTHEORENT HOLDINGS CO INC | COM | 00739D109 | 2,704 | 1,865 | SH | | SOLE | | 0 | 0 | 1,865 |
ADTRAN HOLDINGS INC | COM | 00486H105 | 1,751,785 | 238,665 | SH | | SOLE | | 123,829 | 0 | 114,836 |
ADURO BIOTECH CVR | RIG | 007CVR012 | 0 | 14,713 | SH | | SOLE | | 5,655 | 0 | 9,058 |
ADVANCE AUTO PTS INC COM | COM | 00751Y106 | 10,680,319 | 175,002 | SH | | SOLE | | 114,588 | 0 | 60,414 |
ADVANCED DRAIN SYS INC DEL COM | COM | 00790R104 | 30,681,123 | 218,154 | SH | | SOLE | | 117,363 | 0 | 100,791 |
ADVANCED ENERGY INDS INC COM | COM | 007973100 | 12,533,397 | 115,070 | SH | | SOLE | | 60,737 | 0 | 54,333 |
ADVANCED HEALTH INTELLIGENCE | COM | 00777C203 | 4,303 | 1,965 | SH | | SOLE | | 1,965 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 446,355,737 | 3,027,989 | SH | | SOLE | | 1,908,662 | 0 | 1,119,327 |
ADVANSIX INC | COM | 00773T101 | 2,628,490 | 87,734 | SH | | SOLE | | 47,372 | 0 | 40,362 |
ADVANTA CORP CL B | COM | 007942204 | 3 | 1,650 | SH | | SOLE | | 0 | 0 | 1,650 |
ADVANTAGE SOLUTIONS INC | COM | 00791N102 | 468,728 | 129,485 | SH | | SOLE | | 54,097 | 0 | 75,388 |
ADVANTEST CORP ADR | COM | 00762U200 | 214,244 | 6,348 | SH | | SOLE | | 6,348 | 0 | 0 |
ADVERUM BIOTECHNOLOGIES INC COM | COM | 00773U108 | 2,210 | 2,937 | SH | | SOLE | | 223 | 0 | 2,714 |
ADYEN NV UNSPON ADR | COM | 00783V104 | 515,078 | 39,991 | SH | | SOLE | | 39,991 | 0 | 0 |
AECOM | COM | 00766t100 | 36,433,917 | 394,179 | SH | | SOLE | | 230,352 | 0 | 163,827 |
AEGON LTD | COM | 0076CA104 | 522,376 | 90,691 | SH | | SOLE | | 90,691 | 0 | 0 |
AEHR TEST SYSTEMS COM | COM | 00760J108 | 1,020,623 | 38,471 | SH | | SOLE | | 14,201 | 0 | 24,270 |
AEMETIS INC | COM | 00770K202 | 9,332 | 1,781 | SH | | SOLE | | 0 | 0 | 1,781 |
AENA SME SA ADR | COM | 00774W103 | 113,448 | 6,213 | SH | | SOLE | | 6,213 | 0 | 0 |
AERCAP HOLDINGS NV | COM | N00985106 | 3,928,173 | 52,855 | SH | | SOLE | | 26,630 | 0 | 26,225 |
AEROVATE THERAPEUTICS | COM | 008064107 | 320,364 | 14,157 | SH | | SOLE | | 5,941 | 0 | 8,216 |
AEROVIRONMENT INC COM | COM | 008073108 | 7,627,166 | 60,514 | SH | | SOLE | | 35,559 | 0 | 24,955 |
AERSALE CORP | COM | 00810F106 | 542,281 | 42,717 | SH | | SOLE | | 17,445 | 0 | 25,272 |
AES CORP COM | COM | 00130H105 | 24,151,042 | 1,254,604 | SH | | SOLE | | 834,552 | 3,843 | 416,209 |
AESTHETIC MEDICAL INTERN ADR | COM | 00809M104 | 13,859 | 20,115 | SH | | SOLE | | 20,115 | 0 | 0 |
AEVA TECHNOLOGIES INC | COM | 00835Q103 | 102,714 | 135,518 | SH | | SOLE | | 59,063 | 0 | 76,455 |
AEYE INC | COM | 008183204 | 373 | 163 | SH | | SOLE | | 0 | 0 | 163 |
AFC GAMMA INC | COM | 00109K105 | 296,545 | 24,651 | SH | | SOLE | | 10,004 | 0 | 14,647 |
AFFILIATED MANAGERS | COM | 008252108 | 16,266,842 | 107,429 | SH | | SOLE | | 66,315 | 0 | 41,114 |
AFFIRM HOLDINGS INC | COM | 00827B106 | 12,719,805 | 258,849 | SH | | SOLE | | 169,931 | 0 | 88,918 |
AFLAC INC COM | COM | 001055102 | 103,865,219 | 1,258,973 | SH | | SOLE | | 876,590 | 1,313 | 381,070 |
AG MORTGAGE INVESTMENT TRUST INC COM | COM | 001228501 | 4,464 | 703 | SH | | SOLE | | 0 | 0 | 703 |
AGCO CORP COM | COM | 001084102 | 22,643,278 | 186,503 | SH | | SOLE | | 111,018 | 0 | 75,485 |
AGCO CORP COM | COM | 32076V103 | 45,479 | 7,395 | SH | | SOLE | | 7,395 | 0 | 0 |
AGEAS SPON ADR | COM | 00844W208 | 105,580 | 2,435 | SH | | SOLE | | 2,435 | 0 | 0 |
AGENUS INC COM NEW | COM | 00847G705 | 432,881 | 522,820 | SH | | SOLE | | 228,460 | 0 | 294,360 |
AGILENT TECHNOLOGIES INC COM | COM | 00846U101 | 87,062,026 | 626,211 | SH | | SOLE | | 438,114 | 1,547 | 186,550 |
AGILITI INC | COM | 00848J104 | 773,143 | 97,621 | SH | | SOLE | | 49,847 | 0 | 47,774 |
AGILON HEALTH INC | COM | 00857U107 | 4,788,276 | 381,540 | SH | | SOLE | | 249,131 | 0 | 132,409 |
AGILYSYS INC COM STK | COM | 00847J105 | 4,178,042 | 49,258 | SH | | SOLE | | 28,342 | 0 | 20,916 |
AGIOS PHARMACEUTICALS INC COM | COM | 00847X104 | 2,238,074 | 100,498 | SH | | SOLE | | 38,788 | 0 | 61,710 |
AGNC INVESTMENT CORP | COM | 00123Q104 | 7,185,162 | 732,437 | SH | | SOLE | | 477,819 | 0 | 254,618 |
AGNICO EAGLE MINES LTD | COM | 008474108 | 134,212 | 2,447 | SH | | SOLE | | 2,447 | 0 | 0 |
AGORA INC ADR | COM | 00851L103 | 920 | 350 | SH | | SOLE | | 350 | 0 | 0 |
AGREE RLTY CORP COM | COM | 008492100 | 22,775,137 | 361,798 | SH | | SOLE | | 239,792 | 0 | 122,006 |
AGRICULTURAL BANK UNSPON ADR | COM | 00850M102 | 28,694 | 2,989 | SH | | SOLE | | 2,989 | 0 | 0 |
AIA GROUP LTD SP ADR | COM | 001317205 | 1,338,427 | 38,605 | SH | | SOLE | | 38,605 | 0 | 0 |
AIR LEASE CORP CL A CL A | COM | 00912X302 | 4,824,274 | 115,029 | SH | | SOLE | | 73,552 | 0 | 41,477 |
AIR LIQUIDE SA ADR | COM | 009126202 | 1,559,123 | 40,029 | SH | | SOLE | | 40,029 | 0 | 0 |
AIR PRODS & CHEMS INC COM | COM | 009158106 | 120,251,508 | 439,195 | SH | | SOLE | | 289,883 | 797 | 148,515 |
AIR TRANS SVCS GROUP INC COM | COM | 00922R105 | 1,690,740 | 96,011 | SH | | SOLE | | 42,640 | 0 | 53,371 |
AIRBNB INC - CLASS A | COM | 009066101 | 106,118,836 | 779,484 | SH | | SOLE | | 475,380 | 1,732 | 302,372 |
AIRBUS SE UNSP ADR | COM | 009279100 | 1,302,235 | 33,763 | SH | | SOLE | | 33,763 | 0 | 0 |
AIRGAIN INC COM | COM | 00938A104 | 1,221 | 343 | SH | | SOLE | | 0 | 0 | 343 |
AIRNET TECHNOLOGY INC-ADR | COM | 00941Q203 | 3,666 | 4,583 | SH | | SOLE | | 4,583 | 0 | 0 |
AIRPORTS OF THAILAND PCL-ADR | COM | 00950R100 | 356,945 | 20,874 | SH | | SOLE | | 20,874 | 0 | 0 |
AIRSCULPT TECHNOLOGIES INC | COM | 009496100 | 130,060 | 17,366 | SH | | SOLE | | 6,610 | 0 | 10,756 |
AJINOMOTO INC UNSPON ADR | COM | 009707100 | 47,613 | 1,241 | SH | | SOLE | | 1,241 | 0 | 0 |
AKAMAI TECHNOLOGIES | COM | 00971t101 | 37,424,548 | 316,220 | SH | | SOLE | | 214,010 | 0 | 102,210 |
AKBANK TURK ANONIM SIRKETI ADR | COM | 009719501 | 644,801 | 260,737 | SH | | SOLE | | 177,286 | 0 | 83,451 |
AKEBIA THERAPEUTICS INC COM | COM | 00972D105 | 6,107 | 4,926 | SH | | SOLE | | 339 | 0 | 4,587 |
AKERO THERAPEUTICS INC | COM | 00973Y108 | 1,650,809 | 70,699 | SH | | SOLE | | 27,225 | 0 | 43,474 |
AKOUOS INC NON-TRANSFERABLE CVR | RIG | 009CVR101 | 0 | 608 | SH | | SOLE | | 54 | 0 | 554 |
AKOUSTIS TECHNOLOGIES INC | COM | 00973N102 | 74,507 | 89,353 | SH | | SOLE | | 38,361 | 0 | 50,992 |
AKOYA BIOSCIENCES INC | COM | 00974H104 | 161,319 | 33,059 | SH | | SOLE | | 20,681 | 0 | 12,378 |
AKSO HEALTH GROUP | COM | 98422P108 | 10,126 | 14,447 | SH | | SOLE | | 14,447 | 0 | 0 |
AKZO NOBEL NV SPON ADR | COM | 010199503 | 529,937 | 19,104 | SH | | SOLE | | 19,104 | 0 | 0 |
ALAMO GROUP INC COM | COM | 011311107 | 7,003,295 | 33,319 | SH | | SOLE | | 18,205 | 0 | 15,114 |
ALAMOS GOLD INC-CLASS A | COM | 011532108 | 269 | 20 | SH | | SOLE | | 20 | 0 | 0 |
ALARM COM HLDGS INC COM | COM | 011642105 | 9,087,424 | 140,629 | SH | | SOLE | | 67,846 | 0 | 72,783 |
ALARUM TECHNOLOGIES LTD | COM | 78643B500 | 70,513 | 9,087 | SH | | SOLE | | 9,087 | 0 | 0 |
ALASKA AIR GROUP INC COM | COM | 011659109 | 14,633,617 | 374,550 | SH | | SOLE | | 248,595 | 0 | 125,955 |
ALAUNOS THERAPEUTICS INC | COM | 98973P101 | 451 | 6,366 | SH | | SOLE | | 500 | 0 | 5,866 |
ALBANY INTL CORP NEW CL A | COM | 012348108 | 9,795,848 | 99,734 | SH | | SOLE | | 52,180 | 0 | 47,554 |
ALBEMARLE CORP COM | COM | 012653101 | 32,693,120 | 226,282 | SH | | SOLE | | 149,542 | 0 | 76,740 |
ALBERTSONS COS INC - CLASS A | COM | 013091103 | 11,054,329 | 480,623 | SH | | SOLE | | 318,801 | 0 | 161,822 |
ALBIREO PHARMA CVR | COM | 013CVR106 | 0 | 100 | SH | | SOLE | | 0 | 0 | 100 |
ALCOA CORP | COM | 013872106 | 17,587,282 | 517,273 | SH | | SOLE | | 304,190 | 0 | 213,083 |
ALCON INC | COM | H01301128 | 742,293 | 9,502 | SH | | SOLE | | 9,502 | 0 | 0 |
ALDEYRA THERAPEUTICS INC COM | COM | 01438T106 | 217,131 | 61,863 | SH | | SOLE | | 23,790 | 0 | 38,073 |
ALECTOR INC | COM | 014442107 | 699,019 | 87,598 | SH | | SOLE | | 33,963 | 0 | 53,635 |
ALERUS FINANCIAL CORP | COM | 01446U103 | 566,099 | 25,284 | SH | | SOLE | | 11,558 | 0 | 13,726 |
ALEXANDER & BALDWIN INC NEW COM | COM | 014491104 | 4,610,121 | 242,384 | SH | | SOLE | | 127,758 | 0 | 114,626 |
ALEXANDERS INC COM REIT FUND | COM | 014752109 | 703,913 | 3,296 | SH | | SOLE | | 1,459 | 0 | 1,837 |
ALEXANDRIA REAL ESTATE EQUITIES INC COM | COM | 015271109 | 41,382,571 | 326,439 | SH | | SOLE | | 209,322 | 0 | 117,117 |
ALEXION PHARMACEUTICALS CVR | RIG | 015CVR109 | 0 | 113,683 | SH | | SOLE | | 38,289 | 0 | 75,394 |
ALEXZA PHARMACEUTICALS CVR | RIG | 015CVR996 | 0 | 60 | SH | | SOLE | | 60 | 0 | 0 |
ALFA LAVAL ADR | COM | 015393101 | 118,258 | 2,958 | SH | | SOLE | | 2,958 | 0 | 0 |
ALGONQUIN POWER & UTILITIES | COM | 015857105 | 3,437 | 544 | SH | | SOLE | | 544 | 0 | 0 |
ALIBABA GROUP HLDG ADR | COM | 01609W102 | 1,878,605 | 24,237 | SH | | SOLE | | 24,237 | 0 | 0 |
ALICO INC COM | COM | 016230104 | 305,563 | 10,508 | SH | | SOLE | | 4,380 | 0 | 6,128 |
ALIGHT INC CLASS A | COM | 01626W101 | 5,547,355 | 650,337 | SH | | SOLE | | 277,418 | 0 | 372,919 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 39,740,686 | 145,039 | SH | | SOLE | | 90,264 | 0 | 54,775 |
ALIGNMENT HEALTHCARE INC | COM | 01625V104 | 1,020,105 | 118,480 | SH | | SOLE | | 45,295 | 0 | 73,185 |
ALKAMI TECHNOLOGY INC | COM | 01644J108 | 1,466,197 | 60,462 | SH | | SOLE | | 27,760 | 0 | 32,702 |
ALKERMES PLC SHS | COM | G01767105 | 13,479,888 | 485,938 | SH | | SOLE | | 231,059 | 0 | 254,879 |
ALLAKOS INC | COM | 01671P100 | 273,202 | 100,077 | SH | | SOLE | | 42,878 | 0 | 57,199 |
ALLBIRDS INC-CL A | COM | 01675A109 | 176,375 | 143,986 | SH | | SOLE | | 60,918 | 0 | 83,068 |
ALLEGIANT TRAVEL CO COM | COM | 01748X102 | 4,276,367 | 51,766 | SH | | SOLE | | 27,971 | 0 | 23,795 |
ALLEGION PUB LTD CO ORD SHS | COM | G0176J109 | 24,280,033 | 191,650 | SH | | SOLE | | 125,918 | 0 | 65,732 |
ALLEGRO MICROSYSTEMS | COM | 01749D105 | 6,511,433 | 215,113 | SH | | SOLE | | 125,097 | 0 | 90,016 |
ALLETE INC COM NEW | COM | 018522300 | 12,363,897 | 202,157 | SH | | SOLE | | 103,006 | 0 | 99,151 |
ALLIANT ENERGY CORP COM | COM | 018802108 | 25,820,039 | 503,316 | SH | | SOLE | | 333,678 | 1,511 | 168,127 |
ALLIANZ SE UNSP ADR | COM | 018820100 | 1,345,249 | 50,403 | SH | | SOLE | | 50,403 | 0 | 0 |
ALLIENT INC | COM | 019330109 | 558,620 | 18,490 | SH | | SOLE | | 7,576 | 0 | 10,914 |
ALLISON TRANSMISSION HOLDING | COM | 01973R101 | 7,356,325 | 126,507 | SH | | SOLE | | 85,530 | 0 | 40,977 |
ALLOGENE THERAPEUTICS INC | COM | 019770106 | 468,523 | 145,961 | SH | | SOLE | | 58,959 | 0 | 87,002 |
ALLOVIR INC | COM | 019818103 | 43,251 | 63,618 | SH | | SOLE | | 29,888 | 0 | 33,730 |
ALLSTATE CORP COM | COM | 020002101 | 73,469,923 | 524,860 | SH | | SOLE | | 347,619 | 720 | 176,521 |
ALLY FINL INC COM | COM | 02005N100 | 28,667,483 | 820,949 | SH | | SOLE | | 495,685 | 0 | 325,264 |
ALMACENES EXITO SA ADR | COM | 02028M105 | 637,688 | 88,939 | SH | | SOLE | | 88,939 | 0 | 0 |
ALNYLAM PHARMACEUTL | COM | 02043q107 | 33,089,559 | 172,873 | SH | | SOLE | | 114,930 | 0 | 57,943 |
ALPHA & OMEGA SEMICONDUCTOR LT SHS | COM | G6331P104 | 1,899,912 | 72,906 | SH | | SOLE | | 36,830 | 0 | 36,076 |
ALPHA BANK AE ADR | COM | 02071M507 | 8,819 | 22,103 | SH | | SOLE | | 22,103 | 0 | 0 |
ALPHA METALLURGICAL RESOURCES | COM | 020764106 | 12,213,296 | 36,036 | SH | | SOLE | | 17,589 | 0 | 18,447 |
ALPHABET INC CAP STK CL A | COM | 02079K305 | 1,643,733,782 | 11,767,012 | SH | | SOLE | | 7,421,516 | 16,048 | 4,329,448 |
ALPHABET INC CAP STK CL C | COM | 02079K107 | 1,373,656,287 | 9,747,081 | SH | | SOLE | | 6,082,628 | 13,363 | 3,651,090 |
ALPHATEC HOLDINGS INC COMMON STOCK USD.000 | COM | 02081G201 | 2,065,249 | 136,681 | SH | | SOLE | | 57,245 | 0 | 79,436 |
ALPINE IMMUNE SCIENCES INC | COM | 02083G100 | 833,311 | 43,721 | SH | | SOLE | | 19,108 | 0 | 24,613 |
ALPINE INCOME PROPERTY TRUST | COM | 02083X103 | 273,460 | 16,172 | SH | | SOLE | | 9,825 | 0 | 6,347 |
ALSTOM SA UNSPON ADR | COM | 021244207 | 68,503 | 53,107 | SH | | SOLE | | 53,107 | 0 | 0 |
ALTA EQUIPMENT GROUP INC | COM | 02128L106 | 343,680 | 27,784 | SH | | SOLE | | 10,854 | 0 | 16,930 |
ALTAIR ENERGY INC | COM | 021369103 | 6,487,528 | 77,095 | SH | | SOLE | | 29,466 | 0 | 47,629 |
