- CCK Dashboard
- Financials
- Filings
-
Holdings
- Transcripts
- ETFs
- Insider
- Institutional
- Shorts
-
8-K Filing Data
Crown (CCK) 8-K26 Nov 24Other EventsFinancial data
Company Profile
Cover | Nov. 25, 2024 |
Document Information [Line Items] | |
Document Type | 8-K |
Document Period End Date | Nov. 25, 2024 |
Entity Registrant Name | CROWN HOLDINGS, INC. |
Entity Incorporation, State or Country Code | PA |
Entity File Number | 001-41550 |
Entity Tax Identification Number | 75-3099507 |
Entity Address, Address Line One | 14025 Riveredge Dr, Suite 300 |
Entity Address, City or Town | Tampa |
Entity Address, State or Province | FL |
Entity Address, Postal Zip Code | 33637 |
City Area Code | 215 |
Local Phone Number | 698-5100 |
Written Communications | false |
Soliciting Material | false |
Pre-commencement Tender Offer | false |
Pre-commencement Issuer Tender Offer | false |
Entity Emerging Growth Company | false |
Entity Central Index Key | 0001219601 |
Amendment Flag | false |
New York Stock Exchange | |
Document Information [Line Items] | |
Title of 12(b) Security | Common Stock $5.00 Par Value |
Trading Symbol | CCK |
Security Exchange Name | NYSE |
7 3/8% Debentures Due 2026 | New York Stock Exchange | |
Document Information [Line Items] | |
Title of 12(b) Security | 7 3/8% Debentures Due 2026 |
Trading Symbol | CCK26 |
Security Exchange Name | NYSE |
7 1/2% Debentures Due 2096 | New York Stock Exchange | |
Document Information [Line Items] | |
Title of 12(b) Security | 7 1/2% Debentures Due 2096 |
Trading Symbol | CCK96 |
Security Exchange Name | NYSE |