COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
ABB LTD-SPON ADR | Com | 000375204 | 4,208 | 107 | SH | | SOLE | 0 | 107 | 0 | 0 |
ASSND 50 MEM INT IN RIEDEL SISTERS MGT LLC | Com | 000705998 | 1 | 1 | SH | | SOLE | 0 | 1 | 0 | 0 |
49.5 MEMBERSHIP INT RKJ SILVERADO RANCH LLC | Com | 000892995 | 2 | 2 | SH | | SOLE | 0 | 2 | 0 | 0 |
AFLAC INC | Com | 001055102 | 32,108 | 460 | SH | | SOLE | 0 | 460 | 0 | 0 |
AGCO CORPORATION | Com | 001084102 | 4,337 | 33 | SH | | SOLE | 0 | 33 | 0 | 0 |
KTRS-AM LLC | Com | 001086998 | 1,554 | 444 | SH | | DFND | 0 | 444 | 0 | 0 |
33 1/3 MEMBERSHIP INT CORRAL CENTER LLC | Com | 001137999 | 276,455 | 1 | SH | | SOLE | 0 | 1 | 0 | 0 |
50 LTD PNSP INT IN RIEDEL SISTERS PROD LP | Com | 001186994 | 1 | 1 | SH | | SOLE | 0 | 1 | 0 | 0 |
AES CORPORATION | Com | 00130H105 | 187 | 9 | SH | | SOLE | 0 | 9 | 0 | 0 |
AIA GROUP LTD SP ADR | Com | 001317205 | 3,674 | 91 | SH | | SOLE | 0 | 91 | 0 | 0 |
INVESCO SENIOR FLOATING RATE FD RT-A | Com | 00141G872 | 356,860 | 54,070 | SH | | SOLE | 0 | 54,070 | 0 | 0 |
INVESCO FUNDAMENTAL ALTERNATIVES FD R6 | Com | 00143W651 | 7,085 | 280 | SH | | SOLE | 0 | 280 | 0 | 0 |
INVESCO DEVELOPING MARKETS FUND CL R6 | Com | 00143W859 | 5,997,194 | 154,567 | SH | | SOLE | 0 | 154,567 | 0 | 0 |
INVESCO DEVELOPING MARKETS FUND CL R6 | Com | 00143W859 | 138,504 | 3,570 | SH | | DFND | 0 | 3,570 | 0 | 0 |
A P MOLLER-MAERSK -B -UNSP ADR | Com | 00202F102 | 360 | 41 | SH | | SOLE | 0 | 41 | 0 | 0 |
AT&T INC. | Com | 00206R102 | 475,709 | 29,825 | SH | | SOLE | 0 | 29,825 | 0 | 0 |
ABBOTT LABORATORIES | Com | 002824100 | 103,896 | 953 | SH | | SOLE | 0 | 953 | 0 | 0 |
ABBVIE INC | Com | 00287Y109 | 225,538 | 1,674 | SH | | SOLE | 0 | 1,674 | 0 | 0 |
ABRDN EMERGING MARKETS FUND INST SVCS CL | Com | 003021656 | 18,609 | 1,424 | SH | | SOLE | 0 | 1,424 | 0 | 0 |
ACTIVISION BLIZZARD INC | Com | 00507V109 | 6,154 | 73 | SH | | SOLE | 0 | 73 | 0 | 0 |
ADOBE INC | Com | 00724F101 | 9,575,891 | 19,583 | SH | | SOLE | 0 | 19,583 | 0 | 0 |
ADOBE INC | Com | 00724F101 | 331,046 | 677 | SH | | DFND | 0 | 677 | 0 | 0 |
GQG PARTNERS EMERGING MKTS EQUITY INSTL | Com | 00771X419 | 27,724,204 | 1,929,311 | SH | | SOLE | 0 | 1,928,287 | 0 | 1,025 |
GQG PARTNERS EMERGING MKTS EQUITY INSTL | Com | 00771X419 | 662,434 | 46,098 | SH | | DFND | 0 | 44,437 | 1,661 | 0 |
ADYEN NV-UNSPON ADR | Com | 00783V104 | 433 | 25 | SH | | SOLE | 0 | 25 | 0 | 0 |
ADVANCED MICRO DEVICES INC. | Com | 007903107 | 1,709 | 15 | SH | | SOLE | 0 | 15 | 0 | 0 |
AEGON N.V. AMERICAN REG SHR | Com | 007924103 | 259 | 51 | SH | | SOLE | 0 | 51 | 0 | 0 |
AFFILIATED MANAGERS GROUP INC | Com | 008252108 | 1,799 | 12 | SH | | SOLE | 0 | 12 | 0 | 0 |
AGILITI, INC | Com | 00848J104 | 15,840 | 960 | SH | | SOLE | 0 | 960 | 0 | 0 |
INVESCO OPPENHEIMER INTERNATIONAL GROWTH | Com | 00900W621 | 40,550 | 1,061 | SH | | SOLE | 0 | 1,061 | 0 | 0 |
AIRBNB INC- CLASS A | Com | 009066101 | 513 | 4 | SH | | SOLE | 0 | 4 | 0 | 0 |
AIR LIQUIDE SA, UNSP ADR | Com | 009126202 | 2,365 | 66 | SH | | SOLE | 0 | 66 | 0 | 0 |
AIR LEASE CORPORATION | Com | 00912X302 | 6,319 | 151 | SH | | SOLE | 0 | 151 | 0 | 0 |
AIR PRODUCTS & CHEMICAL INC | Com | 009158106 | 7,719,188 | 25,771 | SH | | SOLE | 0 | 25,771 | 0 | 0 |
AIR PRODUCTS & CHEMICAL INC | Com | 009158106 | 85,067 | 284 | SH | | DFND | 0 | 284 | 0 | 0 |
AIRBUS GROUP SE UNSP ADR | Com | 009279100 | 3,827 | 106 | SH | | SOLE | 0 | 106 | 0 | 0 |
AKAMAI TECHNOLOGIES INC. | Com | 00971T101 | 270 | 3 | SH | | SOLE | 0 | 3 | 0 | 0 |
AKZO NOBEL N.V.-SPON ADR | Com | 010199503 | 897 | 33 | SH | | SOLE | 0 | 33 | 0 | 0 |
ALBEMARLE CORPORATION | Com | 012653101 | 4,646,965 | 20,830 | SH | | SOLE | 0 | 20,830 | 0 | 0 |
ALBEMARLE CORPORATION | Com | 012653101 | 140,324 | 629 | SH | | DFND | 0 | 629 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQUITIES INC | Com | 015271109 | 75,130 | 662 | SH | | SOLE | 0 | 662 | 0 | 0 |
ALIBABA GROUP HOLDING LTD | Com | 01609W102 | 3,834 | 46 | SH | | SOLE | 0 | 46 | 0 | 0 |
ALLIANZ SE - UNSP ADR | Com | 018820100 | 1,326 | 57 | SH | | SOLE | 0 | 57 | 0 | 0 |
ALLSTATE CORP. | Com | 020002101 | 21,917 | 201 | SH | | SOLE | 0 | 201 | 0 | 0 |
ALLY FINANCIAL INC | Com | 02005N100 | 2,350 | 87 | SH | | SOLE | 0 | 87 | 0 | 0 |
ALNYLAM PHARMACEUTICALS, INC. | Com | 02043Q107 | 190 | 1 | SH | | SOLE | 0 | 1 | 0 | 0 |
ALPHABET INC CL C | Com | 02079K107 | 1,131,432 | 9,353 | SH | | SOLE | 0 | 9,353 | 0 | 0 |
ALPHABET INC CL A | Com | 02079K305 | 10,579,086 | 88,380 | SH | | SOLE | 0 | 88,380 | 0 | 0 |
ALPHABET INC CL A | Com | 02079K305 | 351,679 | 2,938 | SH | | DFND | 0 | 2,938 | 0 | 0 |
ALSTOM SA-UNSPON ADR | Com | 021244207 | 259 | 87 | SH | | SOLE | 0 | 87 | 0 | 0 |
ALTRIA GROUP INC. | Com | 02209S103 | 104,915 | 2,316 | SH | | SOLE | 0 | 2,316 | 0 | 0 |
AMADEUS IT HOLDINGS SA | Com | 02263T104 | 1,977 | 26 | SH | | SOLE | 0 | 26 | 0 | 0 |
AMAZON.COM INC. | Com | 023135106 | 9,639,731 | 73,947 | SH | | SOLE | 0 | 73,947 | 0 | 0 |
AMAZON.COM INC. | Com | 023135106 | 313,385 | 2,404 | SH | | DFND | 0 | 2,404 | 0 | 0 |
AMBEV SA ADR | Com | 02319V103 | 17,461 | 5,491 | SH | | SOLE | 0 | 5,491 | 0 | 0 |
AMEREN CORP | Com | 023608102 | 78,077 | 956 | SH | | SOLE | 0 | 956 | 0 | 0 |
AMERICAN CENTURY DISCIPLINED CORE VALUE I | Com | 02507M501 | 129,123 | 4,168 | SH | | SOLE | 0 | 4,168 | 0 | 0 |
AMERICAN CENTURY INTL GROWTH FD CL I | Com | 025086208 | 32,716 | 2,695 | SH | | SOLE | 0 | 2,695 | 0 | 0 |
AMERICAN ELECTRIC POWER COMPANY | Com | 025537101 | 5,368,424 | 63,758 | SH | | SOLE | 0 | 63,758 | 0 | 0 |
AMERICAN ELECTRIC POWER COMPANY | Com | 025537101 | 51,867 | 616 | SH | | DFND | 0 | 616 | 0 | 0 |
AMERICAN EXPRESS CO. | Com | 025816109 | 242,486 | 1,392 | SH | | SOLE | 0 | 1,392 | 0 | 0 |
AMERICAN EXPRESS CO. | Com | 025816109 | 12,194 | 70 | SH | | DFND | 0 | 0 | 70 | 0 |
AMERICAN FDS DEVELOPING WORLD G & I F3 | Com | 02630F779 | 54,785 | 5,376 | SH | | SOLE | 0 | 5,376 | 0 | 0 |
AMERICAN HOMES 4 RENT | Com | 02665T306 | 3,829 | 108 | SH | | SOLE | 0 | 108 | 0 | 0 |
AMERICAN INTERNATIONAL GROUP INC | Com | 026874784 | 3,855 | 67 | SH | | SOLE | 0 | 67 | 0 | 0 |
AMERICAN TOWER CORP | Com | 03027X100 | 352,001 | 1,815 | SH | | SOLE | 0 | 1,815 | 0 | 0 |
AMERICAN WATER WORKS CO | Com | 030420103 | 3,713,356 | 26,013 | SH | | SOLE | 0 | 26,013 | 0 | 0 |
AMERICAN WATER WORKS CO | Com | 030420103 | 147,889 | 1,036 | SH | | DFND | 0 | 1,036 | 0 | 0 |
AMERIPRISE FINANCIAL INC. | Com | 03076C106 | 78,722 | 237 | SH | | SOLE | 0 | 237 | 0 | 0 |
AMETEK INC (NEW) | Com | 031100100 | 5,666 | 35 | SH | | SOLE | 0 | 35 | 0 | 0 |
AMGEN, INC | Com | 031162100 | 145,423 | 655 | SH | | SOLE | 0 | 655 | 0 | 0 |
AMKOR TECHOLOGY INC | Com | 031652100 | 1,666 | 56 | SH | | SOLE | 0 | 56 | 0 | 0 |
AMPHENOL CORP - CLASS A | Com | 032095101 | 10,139,037 | 119,353 | SH | | SOLE | 0 | 119,353 | 0 | 0 |
AMPHENOL CORP - CLASS A | Com | 032095101 | 353,817 | 4,165 | SH | | DFND | 0 | 4,165 | 0 | 0 |
ANALOG DEVICES INC | Com | 032654105 | 194,615 | 999 | SH | | SOLE | 0 | 999 | 0 | 0 |
ANDERSONS INC/THE | Com | 034164103 | 2,354 | 51 | SH | | SOLE | 0 | 51 | 0 | 0 |
ANHEUSER-BUSCH INBEV NV-SPN ADR | Com | 03524A108 | 851 | 15 | SH | | SOLE | 0 | 15 | 0 | 0 |
ANTERO RESOURCES CORP | Com | 03674X106 | 69 | 3 | SH | | SOLE | 0 | 3 | 0 | 0 |
ELEVANCE HEALTH, INC | Com | 036752103 | 48,872 | 110 | SH | | SOLE | 0 | 110 | 0 | 0 |
ANZ GROUP HOLDINGS LTD-ADR | Com | 03736N104 | 473 | 30 | SH | | SOLE | 0 | 30 | 0 | 0 |
APA CORPORATION | Com | 03743Q108 | 51,528 | 1,508 | SH | | SOLE | 0 | 1,508 | 0 | 0 |
APOLLO GLOBAL MANAGEMENT INC | Com | 03769M106 | 9,376,427 | 122,073 | SH | | SOLE | 0 | 122,073 | 0 | 0 |
APOLLO GLOBAL MANAGEMENT INC | Com | 03769M106 | 359,394 | 4,679 | SH | | DFND | 0 | 4,679 | 0 | 0 |
APPLE INC. | Com | 037833100 | 22,659,575 | 116,820 | SH | | SOLE | 0 | 116,820 | 0 | 0 |
APPLE INC. | Com | 037833100 | 416,066 | 2,145 | SH | | DFND | 0 | 2,145 | 0 | 0 |
APPLIED MATERIALS INC | Com | 038222105 | 8,383 | 58 | SH | | SOLE | 0 | 58 | 0 | 0 |
ARAMARK | Com | 03852U106 | 258 | 6 | SH | | SOLE | 0 | 6 | 0 | 0 |
ARBITRAGE FUND-A | Com | 03875R866 | 16,480 | 1,359 | SH | | SOLE | 0 | 1,359 | 0 | 0 |
ARCHER DANIELS MIDLAND CO | Com | 039483102 | 1,738 | 23 | SH | | SOLE | 0 | 23 | 0 | 0 |
ARTISAN INTERNATIONAL SMALL MID ADVISOR | Com | 04314H485 | 47,617,976 | 2,801,057 | SH | | SOLE | 0 | 2,799,390 | 0 | 1,667 |
ARTISAN INTERNATIONAL SMALL MID ADVISOR | Com | 04314H485 | 1,143,381 | 67,258 | SH | | DFND | 0 | 65,018 | 2,240 | 0 |
ARTISAN INTL VAL-INST | Com | 04314H857 | 112,350 | 2,540 | SH | | SOLE | 0 | 2,540 | 0 | 0 |
ARTISAN INTERNATIONAL VALUE FUND | Com | 04314H881 | 35,422 | 804 | SH | | SOLE | 0 | 804 | 0 | 0 |
ASAHI KASEI CORP-UNSPON ADR | Com | 043400100 | 646 | 48 | SH | | SOLE | 0 | 48 | 0 | 0 |
ASHTEAD GROUP PLC- UNSPON ADR | Com | 045055100 | 554 | 2 | SH | | SOLE | 0 | 2 | 0 | 0 |
ASSA ABLOY AB -UNSP ADR | Com | 045387107 | 611 | 51 | SH | | SOLE | 0 | 51 | 0 | 0 |
ASTELLAS PHARMA INC UNSP ADR | Com | 04623U102 | 1,353 | 91 | SH | | SOLE | 0 | 91 | 0 | 0 |
ASTRAZENECA PLC-SPONS ADR | Com | 046353108 | 6,973,495 | 97,436 | SH | | SOLE | 0 | 97,436 | 0 | 0 |
ASTRAZENECA PLC-SPONS ADR | Com | 046353108 | 60,190 | 841 | SH | | DFND | 0 | 841 | 0 | 0 |
ATLAS COPCO AB-SPONS ADR A | Com | 049255706 | 21,854 | 1,519 | SH | | SOLE | 0 | 1,519 | 0 | 0 |
ATMOS ENERGY CORPORATION | Com | 049560105 | 161,713 | 1,390 | SH | | SOLE | 0 | 1,390 | 0 | 0 |
AUTODESK INC | Com | 052769106 | 2,865 | 14 | SH | | SOLE | 0 | 14 | 0 | 0 |
AUTOMATIC DATA PROCESSING | Com | 053015103 | 661,348 | 3,009 | SH | | SOLE | 0 | 3,009 | 0 | 0 |
AUTOZONE INC | Com | 053332102 | 7,480 | 3 | SH | | SOLE | 0 | 3 | 0 | 0 |
AVALONBAY COMMUNITIES INC | Com | 053484101 | 141,006 | 745 | SH | | SOLE | 0 | 745 | 0 | 0 |
AVANTOR INC | Com | 05352A100 | 41 | 2 | SH | | SOLE | 0 | 2 | 0 | 0 |
AVIVA PLC | Com | 05382A302 | 2,181 | 217 | SH | | SOLE | 0 | 217 | 0 | 0 |
AXA - SPONS ADR | Com | 054536107 | 3,450 | 117 | SH | | SOLE | 0 | 117 | 0 | 0 |
BAE SYSTEMS PLC-SPON ADR | Com | 05523R107 | 1,650 | 35 | SH | | SOLE | 0 | 35 | 0 | 0 |
BCE INC | Com | 05534B760 | 5,276,085 | 115,729 | SH | | SOLE | 0 | 115,729 | 0 | 0 |
BCE INC | Com | 05534B760 | 51,061 | 1,120 | SH | | DFND | 0 | 1,120 | 0 | 0 |
BP PLC SPONS ADR | Com | 055622104 | 16,410 | 465 | SH | | SOLE | 0 | 465 | 0 | 0 |
BNP PARIBAS-ADR | Com | 05565A202 | 5,605 | 178 | SH | | SOLE | 0 | 178 | 0 | 0 |
BNY MELLON GLOBAL REAL RETURN FUND INSTL | Com | 05587N828 | 10,743,828 | 748,699 | SH | | SOLE | 0 | 747,797 | 0 | 902 |
BNY MELLON GLOBAL REAL RETURN FUND INSTL | Com | 05587N828 | 93,743 | 6,533 | SH | | DFND | 0 | 5,429 | 1,103 | 0 |
B&M EUROPEAN VALUE-UNSP ADR | Com | 05590Y100 | 671 | 24 | SH | | SOLE | 0 | 24 | 0 | 0 |
BALL CORPORATION | Com | 058498106 | 58 | 1 | SH | | SOLE | 0 | 1 | 0 | 0 |
BANCO BRADESCO S.A. ADR | Com | 059460303 | 377 | 109 | SH | | SOLE | 0 | 109 | 0 | 0 |
BANCO BILBAO VIZCAYA ARGENTARIA SA-ADR | Com | 05946K101 | 2,964 | 386 | SH | | SOLE | 0 | 386 | 0 | 0 |
BANCO SANTANDER SA-SPON ADR | Com | 05964H105 | 1,521 | 410 | SH | | SOLE | 0 | 410 | 0 | 0 |
BANK OF AMERICA CORP | Com | 060505104 | 97,689 | 3,405 | SH | | SOLE | 0 | 3,405 | 0 | 0 |
BANK OF MONTREAL | Com | 063671101 | 3,612 | 40 | SH | | SOLE | 0 | 40 | 0 | 0 |
BANK OF NEW YORK MELLON CORP | Com | 064058100 | 5,536,819 | 124,367 | SH | | SOLE | 0 | 124,367 | 0 | 0 |
BANK OF NEW YORK MELLON CORP | Com | 064058100 | 59,746 | 1,342 | SH | | DFND | 0 | 1,342 | 0 | 0 |
BANK OF NOVA SCOTIA | Com | 064149107 | 10,508 | 210 | SH | | SOLE | 0 | 210 | 0 | 0 |
BARCLAYS PLC-SPONS ADR | Com | 06738E204 | 1,761 | 224 | SH | | SOLE | 0 | 224 | 0 | 0 |
BATH & BODY WORKS INC | Com | 070830104 | 38 | 1 | SH | | SOLE | 0 | 1 | 0 | 0 |
BAXTER INTERNATIONAL INC. | Com | 071813109 | 26,197 | 575 | SH | | SOLE | 0 | 575 | 0 | 0 |
BAYER AG-SPONSORED ADR | Com | 072730302 | 2,018 | 146 | SH | | SOLE | 0 | 146 | 0 | 0 |
BECTON DICKINSON & CO | Com | 075887109 | 264,010 | 1,000 | SH | | SOLE | 0 | 1,000 | 0 | 0 |
BERKSHIRE HATHAWAY INC CL A | Com | 084670108 | 517,810 | 1 | SH | | SOLE | 0 | 1 | 0 | 0 |
BERKSHIRE HATHAWAY INC-CL B | Com | 084670702 | 1,948,133 | 5,713 | SH | | SOLE | 0 | 5,713 | 0 | 0 |
BEST BUY COMPANY INC | Com | 086516101 | 1,803 | 22 | SH | | SOLE | 0 | 22 | 0 | 0 |
BHP GROUP LTD | Com | 088606108 | 2,387 | 40 | SH | | SOLE | 0 | 40 | 0 | 0 |
BIOMARIN PHARMACEUTICAL INC | Com | 09061G101 | 2,427 | 28 | SH | | SOLE | 0 | 28 | 0 | 0 |
BIOGEN INC | Com | 09062X103 | 20,794 | 73 | SH | | SOLE | 0 | 73 | 0 | 0 |
BLACKROCK INC | Com | 09247X101 | 670,406 | 970 | SH | | SOLE | 0 | 970 | 0 | 0 |
BLACKROCK EVENT DRIVEN EQUITY FUND | Com | 09250J734 | 14,997,385 | 1,549,317 | SH | | SOLE | 0 | 1,547,744 | 0 | 1,573 |
BLACKROCK EVENT DRIVEN EQUITY FUND | Com | 09250J734 | 387,339 | 40,014 | SH | | DFND | 0 | 38,049 | 1,965 | 0 |
BLACKROCK SYSTEMATIC MULTI-STRATEGY FD INSTL | Com | 09260C307 | 8,202,559 | 850,006 | SH | | SOLE | 0 | 850,006 | 0 | 0 |
BLACKROCK SYSTEMATIC MULTI-STRATEGY FD INSTL | Com | 09260C307 | 15,162 | 1,571 | SH | | DFND | 0 | 1,571 | 0 | 0 |
BLACKSTONE INC | Com | 09260D107 | 5,910,661 | 63,576 | SH | | SOLE | 0 | 63,576 | 0 | 0 |
BLACKSTONE INC | Com | 09260D107 | 63,127 | 679 | SH | | DFND | 0 | 679 | 0 | 0 |
BOEING COMPANY | Com | 097023105 | 220,873 | 1,046 | SH | | SOLE | 0 | 1,046 | 0 | 0 |
BOOKING HOLDINGS INC | Com | 09857L108 | 2,700 | 1 | SH | | SOLE | 0 | 1 | 0 | 0 |
BORGWARNER INC | Com | 099724106 | 1,272 | 26 | SH | | SOLE | 0 | 26 | 0 | 0 |
BOSTON PROPERTIES, INC | Com | 101121101 | 173 | 3 | SH | | SOLE | 0 | 3 | 0 | 0 |
BOSTON SCIENTIFIC CORPORATION | Com | 101137107 | 14,767 | 273 | SH | | SOLE | 0 | 273 | 0 | 0 |
BRIDGSTONE CORP-UNSPONS ADR | Com | 108441205 | 306 | 15 | SH | | SOLE | 0 | 15 | 0 | 0 |
BRIGHTHOUSE FINANCIAL INC | Com | 10922N103 | 852 | 18 | SH | | SOLE | 0 | 18 | 0 | 0 |
BRISTOL MYERS SQUIBB | Com | 110122108 | 6,244,014 | 97,639 | SH | | SOLE | 0 | 97,639 | 0 | 0 |
BRISTOL MYERS SQUIBB | Com | 110122108 | 55,509 | 868 | SH | | DFND | 0 | 868 | 0 | 0 |
BRITISH AMERICAN TOB SP ADR | Com | 110448107 | 4,617,390 | 139,078 | SH | | SOLE | 0 | 139,078 | 0 | 0 |
BRITISH AMERICAN TOB SP ADR | Com | 110448107 | 54,083 | 1,629 | SH | | DFND | 0 | 1,629 | 0 | 0 |
BRITISH LAND CO PLC-SPON ADR | Com | 110828100 | 200 | 52 | SH | | SOLE | 0 | 52 | 0 | 0 |
BROADCOM INC | Com | 11135F101 | 23,801,412 | 27,439 | SH | | SOLE | 0 | 27,439 | 0 | 0 |
BROADCOM INC | Com | 11135F101 | 522,193 | 602 | SH | | DFND | 0 | 602 | 0 | 0 |
BROADWAY BANCSHARES INC TEX COM | Com | 111434106 | 66,804,386 | 222,030 | SH | | SOLE | 0 | 15,778 | 0 | 206,252 |
BROADWAY BANCSHARES INC TEX COM | Com | 11143412A | 60,221,132 | 200,150 | SH | | SOLE | 0 | 0 | 0 | 200,150 |
BROADWAY BANCSHARES INC TEX COM | Com | 11143413A | 1,835,970 | 6,102 | SH | | SOLE | 0 | 0 | 0 | 6,102 |
BROOKFIELD ASSET MGMT-A | Com | 113004105 | 98 | 3 | SH | | SOLE | 0 | 3 | 0 | 0 |
BRUNSWICK | Com | 117043109 | 1,040 | 12 | SH | | SOLE | 0 | 12 | 0 | 0 |
BUNZL PLC-SPONS ADR | Com | 120738406 | 458 | 12 | SH | | SOLE | 0 | 12 | 0 | 0 |
BURKE & HERBERT FINANCIAL SE | Com | 12135Y108 | 37,557 | 585 | SH | | SOLE | 0 | 585 | 0 | 0 |
CBRE GROUP INC | Com | 12504L109 | 2,341 | 29 | SH | | SOLE | 0 | 29 | 0 | 0 |
CDW CORPORATION OF DELAWARE | Com | 12514G108 | 367 | 2 | SH | | SOLE | 0 | 2 | 0 | 0 |
CF INDUSTRIES HOLDINGS INC | Com | 125269100 | 20,132 | 290 | SH | | SOLE | 0 | 290 | 0 | 0 |
CIGNA GROUP | Com | 125523100 | 6,675,755 | 23,791 | SH | | SOLE | 0 | 23,791 | 0 | 0 |
CIGNA GROUP | Com | 125523100 | 67,625 | 241 | SH | | DFND | 0 | 241 | 0 | 0 |
CK HUTCHISON HOLDINGS LIMITED ADR | Com | 12562Y100 | 391 | 64 | SH | | SOLE | 0 | 64 | 0 | 0 |
CME GROUP INC | Com | 12572Q105 | 4,964,475 | 26,793 | SH | | SOLE | 0 | 26,793 | 0 | 0 |
CME GROUP INC | Com | 12572Q105 | 55,772 | 301 | SH | | DFND | 0 | 301 | 0 | 0 |
CNO FINANCIAL INC | Com | 12621E103 | 1,610 | 68 | SH | | SOLE | 0 | 68 | 0 | 0 |
CRH PLC - SPONSORED ADR | Com | 12626K203 | 1,616 | 29 | SH | | SOLE | 0 | 29 | 0 | 0 |
CSL LTD- SPONSORED ADR | Com | 12637N204 | 277 | 3 | SH | | SOLE | 0 | 3 | 0 | 0 |
CSX CORP. | Com | 126408103 | 10,946 | 321 | SH | | SOLE | 0 | 321 | 0 | 0 |
CVS HEALTH CORPORATION | Com | 126650100 | 42,377 | 613 | SH | | SOLE | 0 | 613 | 0 | 0 |
CADENCE DESIGN SYSTEMS, INC | Com | 127387108 | 938 | 4 | SH | | SOLE | 0 | 4 | 0 | 0 |
CAESARS ENTERTAINMENT INC | Com | 12769G100 | 917 | 18 | SH | | SOLE | 0 | 18 | 0 | 0 |
CAIXA BANK S.A. UNSPON ADR | Com | 12803K109 | 516 | 375 | SH | | SOLE | 0 | 375 | 0 | 0 |
CALAMOS MARKET NEUTRAL INCOME FUND I | Com | 128119880 | 9,353,943 | 644,211 | SH | | SOLE | 0 | 644,211 | 0 | 0 |
CALAMOS MARKET NEUTRAL INCOME FUND I | Com | 128119880 | 119,771 | 8,249 | SH | | DFND | 0 | 8,249 | 0 | 0 |
CALVERT EMERGING MARKETS EQUITY FD I | Com | 131649774 | 1,856,516 | 113,479 | SH | | SOLE | 0 | 113,479 | 0 | 0 |
CALVERT EMERGING MARKETS EQUITY FD I | Com | 131649774 | 56,863 | 3,476 | SH | | DFND | 0 | 3,476 | 0 | 0 |
CALVERT INTERNATIONAL EQUITY FUND CL I | Com | 131649808 | 255,606 | 10,758 | SH | | SOLE | 0 | 10,758 | 0 | 0 |
CAMDEN PROPERTY TRUST | Com | 133131102 | 218 | 2 | SH | | SOLE | 0 | 2 | 0 | 0 |
CANADIAN IMPERIAL BK OF COMMERCE TORONTO | Com | 136069101 | 854 | 20 | SH | | SOLE | 0 | 20 | 0 | 0 |
CANADIAN NATURAL RESOURCES LTD | Com | 136385101 | 788 | 14 | SH | | SOLE | 0 | 14 | 0 | 0 |
CANADIAN PACIFIC KANSAS CITY | Com | 13646K108 | 33,600 | 416 | SH | | SOLE | 0 | 416 | 0 | 0 |
CAPFEMINI SE - UNSPONSOR ADR | Com | 13961R100 | 1,174 | 31 | SH | | SOLE | 0 | 31 | 0 | 0 |
CAPITAL ONE FINANCIAL CORP. | Com | 14040H105 | 5,797 | 53 | SH | | SOLE | 0 | 53 | 0 | 0 |
AMERICAN CAPITAL WORLD GROWTH AND INCOME F3 | Com | 140543117 | 137,569 | 2,398 | SH | | SOLE | 0 | 2,398 | 0 | 0 |
CARDINAL HEALTH INC | Com | 14149Y108 | 1,513 | 16 | SH | | SOLE | 0 | 16 | 0 | 0 |
CARLSBERG AS B SPON ADR | Com | 142795202 | 256 | 8 | SH | | SOLE | 0 | 8 | 0 | 0 |
CARNIVAL CORP. | Com | 143658300 | 1,883 | 100 | SH | | SOLE | 0 | 100 | 0 | 0 |
CARRIER GLOBAL CORPORATION | Com | 14448C104 | 36,537 | 735 | SH | | SOLE | 0 | 735 | 0 | 0 |
CATALENT INC | Com | 148806102 | 43 | 1 | SH | | SOLE | 0 | 1 | 0 | 0 |
CATERPILLAR INC. | Com | 149123101 | 93,991 | 382 | SH | | SOLE | 0 | 382 | 0 | 0 |
CAUSEWAY EMERGING MARKETS FUND | Com | 149498206 | 7,751 | 791 | SH | | SOLE | 0 | 791 | 0 | 0 |
CELLNEX TELECOM SAU-UNSP ADR | Com | 15117X105 | 585 | 29 | SH | | SOLE | 0 | 29 | 0 | 0 |
CELSIUS HOLDINGS INC | Com | 15118V207 | 1,492 | 10 | SH | | SOLE | 0 | 10 | 0 | 0 |
CENTENE CORP | Com | 15135B101 | 1,889 | 28 | SH | | SOLE | 0 | 28 | 0 | 0 |
CENOVUS ENERGY INC | Com | 15135U109 | 153 | 9 | SH | | SOLE | 0 | 9 | 0 | 0 |
CENTERPOINT ENERGY INC. | Com | 15189T107 | 14,575 | 500 | SH | | SOLE | 0 | 500 | 0 | 0 |
CENTRAL JAPAN RAI-UNSPON ADR | Com | 153766100 | 612 | 49 | SH | | SOLE | 0 | 49 | 0 | 0 |
CHARTER COMMUNICATIONS INC A | Com | 16119P108 | 367 | 1 | SH | | SOLE | 0 | 1 | 0 | 0 |
CHEVRON CORPORATION | Com | 166764100 | 10,849,755 | 68,953 | SH | | SOLE | 0 | 68,953 | 0 | 0 |
CHEVRON CORPORATION | Com | 166764100 | 214,625 | 1,364 | SH | | DFND | 0 | 1,364 | 0 | 0 |
CINCINNATI FINANCIAL CORP | Com | 172062101 | 195 | 2 | SH | | SOLE | 0 | 2 | 0 | 0 |
CISCO SYSTEMS INC | Com | 17275R102 | 7,621,405 | 147,302 | SH | | SOLE | 0 | 147,302 | 0 | 0 |
CISCO SYSTEMS INC | Com | 17275R102 | 63,019 | 1,218 | SH | | DFND | 0 | 1,218 | 0 | 0 |
CINTAS CORPORATION | Com | 172908105 | 521,934 | 1,050 | SH | | SOLE | 0 | 1,050 | 0 | 0 |
CITIGROUP INC | Com | 172967424 | 2,578 | 56 | SH | | SOLE | 0 | 56 | 0 | 0 |
CITIZENS FINANCIAL GROUP INC | Com | 174610105 | 1,617 | 62 | SH | | SOLE | 0 | 62 | 0 | 0 |
