COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
10X CAP VENTURE ACQSTN CORP | UNIT 04/19/2028 | G87076124 | 2,583 | 250,000 | SH | | SOLE | | 250,000 | 0 | 0 |
2U INC | NOTE 2.250% 5/0 | 90214JAB7 | 9,181 | 8,625,000 | PRN | | SOLE | | 8,625 | 0 | 0 |
3M CO | COM | 88579Y101 | 21,575 | 121,462 | SH | | SOLE | | 121,462 | 0 | 0 |
7 ACQUISITION CORPORATION | UNIT 11/05/2026 | G80694121 | 17,745 | 1,750,000 | SH | | SOLE | | 1,750,000 | 0 | 0 |
8X8 INC NEW | NOTE 0.500% 2/0 | 282914AB6 | 7,469 | 7,500,000 | PRN | | SOLE | | 7,500 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 71,520 | 508,171 | SH | | SOLE | | 508,171 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 74,017 | 546,653 | SH | | SOLE | | 546,653 | 0 | 0 |
ABG ACQUISITION CORP I | CL A SHS | G00496102 | 634 | 65,000 | SH | | SOLE | | 65,000 | 0 | 0 |
ACCELERATE ACQUISITION CORP | UNIT 99/99/9999 | 00439D201 | 4,990 | 500,000 | SH | | SOLE | | 500,000 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 98,109 | 236,664 | SH | | SOLE | | 235,662 | 0 | 1,002 |
ACCRETION ACQUISITION CORP | UNIT 03/01/2028 | 00438Y206 | 1,639 | 160,000 | SH | | SOLE | | 160,000 | 0 | 0 |
ACM RESH INC | COM CL A | 00108J109 | 384 | 4,498 | SH | | SOLE | | 4,498 | 0 | 0 |
ACROPOLIS INFRASTRUCTURE ACQ | UNIT 99/99/9999 | 005029202 | 6,146 | 616,403 | SH | | SOLE | | 616,403 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 9,850 | 148,051 | SH | | SOLE | | 148,051 | 0 | 0 |
ADOBE SYSTEMS INCORPORATED | COM | 00724F101 | 94,311 | 166,316 | SH | | SOLE | | 165,855 | 0 | 461 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 4,929 | 36,207 | SH | | SOLE | | 36,207 | 0 | 0 |
ADVANCED MERGER PARTNERS INC | UNIT 99/99/9999 | 00777J208 | 495 | 50,000 | SH | | SOLE | | 50,000 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 48,673 | 338,241 | SH | | SOLE | | 338,241 | 0 | 0 |
AEHR TEST SYS | COM | 00760J108 | 269 | 11,108 | SH | | SOLE | | 11,108 | 0 | 0 |
AERCAP HOLDINGS NV | SHS | N00985106 | 10,631 | 162,500 | SH | | SOLE | | 162,500 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 4,676 | 100,000 | SH | | SOLE | | 100,000 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | NOTE 2.250%12/1 | 007800AB1 | 8,663 | 4,750,000 | PRN | | SOLE | | 4,750 | 0 | 0 |
AES CORP | COM | 00130H105 | 10,647 | 438,139 | SH | | SOLE | | 438,139 | 0 | 0 |
AES CORP | UNIT 99/99/9999 | 00130H204 | 67,587 | 704,029 | SH | | SOLE | | 699,905 | 0 | 4,124 |
AESTHER HEALTHCARE ACQSTN CO | UNIT 09/14/2026 | 00809L205 | 1,302 | 125,000 | SH | | SOLE | | 125,000 | 0 | 0 |
AETHERIUM ACQUISITION CORP | UNIT 12/21/2026 | 00809J200 | 5,003 | 500,000 | SH | | SOLE | | 500,000 | 0 | 0 |
AF ACQUISITION CORP | UNIT 03/23/2028 | 001040203 | 7,436 | 750,000 | SH | | SOLE | | 750,000 | 0 | 0 |
AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 5,829 | 35,430 | SH | | SOLE | | 35,430 | 0 | 0 |
AFLAC INC | COM | 001055102 | 9,037 | 154,763 | SH | | SOLE | | 154,763 | 0 | 0 |
AFRICAN GOLD ACQUISITION COR | UNIT 99/99/9999 | G0112R116 | 5,040 | 500,000 | SH | | SOLE | | 500,000 | 0 | 0 |
AGILE GROWTH CORP | UNIT 03/09/2026 | G01202129 | 5,448 | 550,000 | SH | | SOLE | | 550,000 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 33,094 | 207,292 | SH | | SOLE | | 207,268 | 0 | 24 |
AHREN ACQUISITION CORP | UNIT 12/09/2026 | G01322117 | 9,657 | 963,772 | SH | | SOLE | | 963,772 | 0 | 0 |
AIR LEASE CORP | CL A | 00912X302 | 36,552 | 826,397 | SH | | SOLE | | 818,472 | 0 | 7,925 |
AIR PRODS & CHEMS INC | COM | 009158106 | 22,030 | 72,404 | SH | | SOLE | | 72,399 | 0 | 5 |
AIR TRANS SVCS GROUP INC | NOTE 1.125%10/1 | 00922RAB1 | 21,345 | 18,881,000 | PRN | | SOLE | | 18,654 | 0 | 227 |
AIRBNB INC | COM CL A | 009066101 | 806 | 4,840 | SH | | SOLE | | 4,840 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | NOTE 0.125% 5/0 | 00971TAJ0 | 60,398 | 46,029,000 | PRN | | SOLE | | 45,924 | 0 | 105 |
AKAMAI TECHNOLOGIES INC | NOTE 0.375% 9/0 | 00971TAL5 | 51,215 | 43,500,000 | PRN | | SOLE | | 43,500 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 797 | 3,411 | SH | | SOLE | | 3,411 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 6,375 | 107,000 | SH | | SOLE | | 107,000 | 0 | 0 |
ALCON AG | ORD SHS | H01301128 | 54,439 | 624,872 | SH | | SOLE | | 615,622 | 0 | 9,250 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 13,688 | 61,392 | SH | | SOLE | | 61,392 | 0 | 0 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 4,089 | 34,422 | SH | | SOLE | | 34,422 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 36,989 | 56,284 | SH | | SOLE | | 55,931 | 0 | 353 |
ALLEGHENY TECHNOLOGIES INC | NOTE 3.500% 6/1 | 01741RAK8 | 13,037 | 10,012,000 | PRN | | SOLE | | 10,000 | 0 | 12 |
ALLEGION PLC | ORD SHS | G0176J109 | 8,433 | 63,675 | SH | | SOLE | | 63,675 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTI | NOTE 0.875% 1/0 | 01988PAF5 | 15,492 | 10,500,000 | PRN | | SOLE | | 10,500 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 14,217 | 120,841 | SH | | SOLE | | 120,841 | 0 | 0 |
ALPHA PARTNERS TECH MERGR CO | UNIT 03/31/2028 | G63290129 | 7,815 | 750,000 | SH | | SOLE | | 750,000 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 219,823 | 75,969 | SH | | SOLE | | 75,969 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 407,290 | 140,588 | SH | | SOLE | | 139,755 | 0 | 833 |
ALPHABET INC | COM | 02079K305 | 41,138 | 14,200 | SH | Call | SOLE | | 14,200 | 0 | 0 |
ALSP ORCHID ACQUISITION CORP | UNIT 11/30/2028 | G0231L115 | 10,050 | 1,000,000 | SH | | SOLE | | 1,000,000 | 0 | 0 |
ALTAIR ENGR INC | NOTE 0.250% 6/0 | 021369AA1 | 17,059 | 10,000,000 | PRN | | SOLE | | 10,000 | 0 | 0 |
ALTC ACQUISITION CORP | COM CL A | 02156V109 | 9,850 | 1,000,000 | SH | | SOLE | | 1,000,000 | 0 | 0 |
ALTENERGY ACQUISITION CORP | UNIT 10/29/2026 | 02157M207 | 15,135 | 1,500,000 | SH | | SOLE | | 1,500,000 | 0 | 0 |
ALTERYX INC | NOTE 0.500% 8/0 | 02156BAD5 | 9,473 | 10,000,000 | PRN | | SOLE | | 10,000 | 0 | 0 |
ALTERYX INC | NOTE 1.000% 8/0 | 02156BAF0 | 8,969 | 10,000,000 | PRN | | SOLE | | 10,000 | 0 | 0 |
ALTICE USA INC | CL A | 02156K103 | 1,333 | 82,405 | SH | | SOLE | | 82,405 | 0 | 0 |
ALTIMAR ACQUISITION CORP III | UNIT 99/99/9999 | G0370U124 | 99 | 10,000 | SH | | SOLE | | 10,000 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 24,175 | 510,131 | SH | | SOLE | | 510,131 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 610,491 | 183,092 | SH | | SOLE | | 182,364 | 0 | 728 |
AMAZON COM INC | COM | 023135106 | 6,669 | 2,000 | SH | Call | SOLE | | 2,000 | 0 | 0 |
AMCI ACQUISITION CORP II | UNIT 03/24/2026 | 00166R209 | 6,063 | 600,000 | SH | | SOLE | | 600,000 | 0 | 0 |
AMERICA MOVIL SAB DE CV | SPON ADR L SHS | 02364W105 | 1,826 | 86,500 | SH | | SOLE | | 86,500 | 0 | 0 |
AMERICAN AIRLINES GROUP INC | NOTE 6.500% 7/0 | 02376RAF9 | 13,848 | 10,000,000 | PRN | | SOLE | | 10,000 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS IN | NOTE 3.750% 4/1 | 02553EAB2 | 15,095 | 5,000,000 | PRN | | SOLE | | 5,000 | 0 | 0 |
AMERICAN ELEC PWR CO INC | COM | 025537101 | 15,244 | 171,338 | SH | | SOLE | | 171,338 | 0 | 0 |
AMERICAN ELEC PWR CO INC | UNIT 08/01/2021 | 025537127 | 9,017 | 179,902 | SH | | SOLE | | 178,902 | 0 | 1,000 |
AMERICAN ELEC PWR CO INC | UNIT 08/15/2025 | 02557T307 | 21,040 | 400,000 | SH | | SOLE | | 400,000 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 59,861 | 365,900 | SH | | SOLE | | 364,279 | 0 | 1,621 |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 44,914 | 789,903 | SH | | SOLE | | 789,862 | 0 | 41 |
AMERICAN TOWER CORP NEW | COM | 03027X100 | 45,736 | 156,363 | SH | | SOLE | | 156,267 | 0 | 96 |
AMERIPRISE FINL INC | COM | 03076C106 | 18,250 | 60,498 | SH | | SOLE | | 60,498 | 0 | 0 |
AMGEN INC | COM | 031162100 | 19,804 | 88,029 | SH | | SOLE | | 88,029 | 0 | 0 |
AMPHENOL CORP NEW | CL A | 032095101 | 16,327 | 186,676 | SH | | SOLE | | 186,676 | 0 | 0 |
ANGEL POND HOLDINGS CORP | UNIT 99/99/9999 | G0447J110 | 4,940 | 500,000 | SH | | SOLE | | 500,000 | 0 | 0 |
ANTHEM INC | COM | 036752103 | 8,747 | 18,870 | SH | | SOLE | | 18,870 | 0 | 0 |
ANTHEM INC | NOTE 2.750%10/1 | 94973VBG1 | 2,946 | 448,000 | PRN | | SOLE | | 448 | 0 | 0 |
ANTHEMIS DIGITAL ACQUISITION | UNIT 10/18/2026 | G03959122 | 4,913 | 485,000 | SH | | SOLE | | 485,000 | 0 | 0 |
ANZU SPECIAL ACQUISITIN CORP | UNIT 01/27/2026 | 03737A200 | 2,988 | 300,000 | SH | | SOLE | | 300,000 | 0 | 0 |
AP ACQUISITION CORP | UNIT 99/99/9999 | G04058122 | 1,013 | 100,000 | SH | | SOLE | | 100,000 | 0 | 0 |
APEIRON CAPITAL INVEST CORP | UNIT 99/99/9999 | 03752A200 | 10,090 | 1,000,000 | SH | | SOLE | | 1,000,000 | 0 | 0 |
APOLLO ENDOSURGERY INC | COM | 03767D108 | 151 | 17,930 | SH | | SOLE | | 17,930 | 0 | 0 |
APOLLO STRATEGIC GRWT CPTL I | UNIT 99/99/9999 | G0412A110 | 100 | 10,000 | SH | | SOLE | | 10,000 | 0 | 0 |
APPLE INC | COM | 037833100 | 991,372 | 5,582,995 | SH | | SOLE | | 5,568,927 | 0 | 14,068 |
APPLIED MATLS INC | COM | 038222105 | 122,042 | 775,561 | SH | | SOLE | | 773,282 | 0 | 2,279 |
APTIV PLC | SHS | G6095L109 | 28,797 | 174,581 | SH | | SOLE | | 174,498 | 0 | 83 |
APTIV PLC | 5.5% CNV PFD A | G6095L117 | 111,516 | 605,771 | SH | | SOLE | | 600,304 | 0 | 5,467 |
APX ACQUISITION CORP I | UNIT 12/07/2026 | G0440J117 | 10,070 | 1,000,000 | SH | | SOLE | | 1,000,000 | 0 | 0 |
APYX MEDICAL CORPORATION | COM | 03837C106 | 248 | 19,335 | SH | | SOLE | | 19,335 | 0 | 0 |
ARBOR RAPHA CAP BIOHLDS CORP | UNIT 10/31/2028 | 03881F203 | 3,546 | 350,000 | SH | | SOLE | | 350,000 | 0 | 0 |
ARCBEST CORP | COM | 03937C105 | 1,646 | 13,735 | SH | | SOLE | | 13,735 | 0 | 0 |
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 12,410 | 183,601 | SH | | SOLE | | 183,601 | 0 | 0 |
ARCTOS NORTHSTAR ACQUIS CORP | UNIT 99/99/9999 | G0477L118 | 254 | 25,100 | SH | | SOLE | | 25,100 | 0 | 0 |
ARENA FORTIFY ACQUISITION CO | UNIT 11/10/2026 | 04005A203 | 7,418 | 731,522 | SH | | SOLE | | 731,522 | 0 | 0 |
ARENA PHARMACEUTICALS INC | COM NEW | 040047607 | 2,509 | 27,000 | SH | | SOLE | | 27,000 | 0 | 0 |
ARES ACQUISITION CORPORATION | UNIT 99/99/9999 | G33032114 | 993 | 100,000 | SH | | SOLE | | 100,000 | 0 | 0 |
ARES CAPITAL CORP | NOTE 3.750% 2/0 | 04010LAT0 | 10,464 | 9,368,000 | PRN | | SOLE | | 9,368 | 0 | 0 |
ARES CAPITAL CORP | NOTE 4.625% 3/0 | 04010LAW3 | 4,949 | 4,325,000 | PRN | | SOLE | | 4,325 | 0 | 0 |
ARGUS CAPITAL CORP | UNIT 08/31/2028 | 04026L204 | 1,517 | 150,000 | SH | | SOLE | | 150,000 | 0 | 0 |
ARIES I ACQUISITION CORP | UNIT 03/18/2026 | G0542N115 | 1,296 | 125,000 | SH | | SOLE | | 125,000 | 0 | 0 |
ARQIT QUANTUM INC | W EXP 11/02/202 | G0567U119 | 166 | 24,960 | SH | | SOLE | | 24,960 | 0 | 0 |
ARROWHEAD PHARMACEUTICALS IN | COM | 04280A100 | 778 | 11,730 | SH | | SOLE | | 11,730 | 0 | 0 |
ARROWROOT ACQUISITION CORP | UNIT 01/29/2026 | 04282M201 | 998 | 100,000 | SH | | SOLE | | 100,000 | 0 | 0 |
ARTISAN ACQUISITION CORP | UNIT 03/26/2026 | G0509L110 | 6,087 | 600,000 | SH | | SOLE | | 600,000 | 0 | 0 |
ASANA INC | CL A | 04342Y104 | 1,582 | 21,215 | SH | | SOLE | | 21,215 | 0 | 0 |
ASCENDANT DIGITAL ACQ CORP I | UNIT 99/99/9999 | G05157121 | 2,031 | 200,100 | SH | | SOLE | | 200,100 | 0 | 0 |
ASML HOLDING N V | N Y REGISTRY SHS | N07059210 | 28,977 | 36,397 | SH | | SOLE | | 36,397 | 0 | 0 |
ASPEN AEROGELS INC | COM | 04523Y105 | 3,874 | 77,803 | SH | | SOLE | | 77,803 | 0 | 0 |
ASSURANT INC | COM | 04621X108 | 18,912 | 121,340 | SH | | SOLE | | 121,106 | 0 | 234 |
ASTREA ACQUISITION CORP | UNIT 01/28/2028 | 04637C205 | 5,214 | 511,397 | SH | | SOLE | | 511,397 | 0 | 0 |
AT&T INC | COM | 00206R102 | 42,382 | 1,722,859 | SH | | SOLE | | 1,722,859 | 0 | 0 |
ATHENA CONSUMER ACQ CORP | UNIT 99/99/9999 | 04684M205 | 3,051 | 300,000 | SH | | SOLE | | 300,000 | 0 | 0 |
ATHENA TECHNOLOGY ACQ CORP I | UNIT 99/99/9999 | 04687C204 | 4,985 | 500,000 | SH | | SOLE | | 500,000 | 0 | 0 |
ATHENE HOLDING LTD | CL A | G0684D107 | 5,500 | 66,000 | SH | | SOLE | | 66,000 | 0 | 0 |
ATLANTIC COASTAL ACQUISTN CO | CLASS A COM | 048453104 | 2,342 | 240,000 | SH | | SOLE | | 240,000 | 0 | 0 |
ATLANTIC COASTAL ACQUISTN CO | W EXP 03/02/202 | 048453112 | 50 | 80,000 | SH | | SOLE | | 80,000 | 0 | 0 |
ATLAS AIR WORLDWIDE HLDGS IN | NOTE 1.875% 6/0 | 049164BJ4 | 18,119 | 11,100,000 | PRN | | SOLE | | 11,100 | 0 | 0 |
ATLAS CREST INVESTMENT CORP | UNIT 99/99/9999 | 049287204 | 248 | 25,000 | SH | | SOLE | | 25,000 | 0 | 0 |
ATLASSIAN CORP PLC | CL A | G06242104 | 2,783 | 7,300 | SH | | SOLE | | 7,300 | 0 | 0 |
AUSTERLITZ ACQUISITION CORP | UNIT 99/99/9999 | G0633U119 | 3,003 | 300,000 | SH | | SOLE | | 300,000 | 0 | 0 |
AUTODESK INC | COM | 052769106 | 15,415 | 54,822 | SH | | SOLE | | 54,822 | 0 | 0 |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 29,941 | 121,425 | SH | | SOLE | | 121,425 | 0 | 0 |
AVALON ACQUISITION INC | UNIT 12/31/2026 | 05338E200 | 2,528 | 250,000 | SH | | SOLE | | 250,000 | 0 | 0 |
AVALONBAY CMNTYS INC | COM | 053484101 | 14,265 | 56,476 | SH | | SOLE | | 56,476 | 0 | 0 |
AVANTOR INC | 6.25 PFD CNV SR | 05352A209 | 140,405 | 1,086,642 | SH | | SOLE | | 1,081,477 | 0 | 5,165 |
AVAYA HLDGS CORP | NOTE 2.250% 6/1 | 05351XAB7 | 5,332 | 5,000,000 | PRN | | SOLE | | 5,000 | 0 | 0 |
AVERY DENNISON CORP | COM | 053611109 | 12,783 | 59,026 | SH | | SOLE | | 59,026 | 0 | 0 |
AVISTA PUB ACQUISITION CORP | UNIT 04/06/2026 | G07247110 | 6,078 | 600,000 | SH | | SOLE | | 600,000 | 0 | 0 |
AXON ENTERPRISE INC | COM | 05464C101 | 3,198 | 20,369 | SH | | SOLE | | 20,369 | 0 | 0 |
AXONICS INC | COM | 05465P101 | 326 | 5,817 | SH | | SOLE | | 5,817 | 0 | 0 |
AXONPRIME INFRSTCTR AQSTN CO | UNIT 05/31/2028 | 05467C207 | 4,960 | 500,000 | SH | | SOLE | | 500,000 | 0 | 0 |
AXOS FINANCIAL INC | COM | 05465C100 | 1,195 | 21,372 | SH | | SOLE | | 21,372 | 0 | 0 |
AZENTA INC | COM | 114340102 | 3,637 | 35,277 | SH | | SOLE | | 35,277 | 0 | 0 |
B RILEY PRIN 250 MERGER CORP | UNIT 04/06/2026 | 05602L203 | 1,996 | 200,000 | SH | | SOLE | | 200,000 | 0 | 0 |
BAKER HUGHES COMPANY | CL A | 05722G100 | 7,194 | 299,000 | SH | | SOLE | | 299,000 | 0 | 0 |
BAKER HUGHES COMPANY | COM | 05722G100 | 7,459 | 310,000 | SH | Call | SOLE | | 310,000 | 0 | 0 |
BALL CORP | COM | 058498106 | 15,849 | 164,635 | SH | | SOLE | | 164,585 | 0 | 50 |
BANCO BRADESCO S A | SP ADR PFD NEW | 059460303 | 7,524 | 2,200,000 | SH | | SOLE | | 2,200,000 | 0 | 0 |
BANCO BRADESCO S A | COM | 059460303 | 5,130 | 1,500,000 | SH | Call | SOLE | | 1,500,000 | 0 | 0 |
BANDWIDTH INC | NOTE 0.250% 3/0 | 05988JAB9 | 16,017 | 15,000,000 | PRN | | SOLE | | 15,000 | 0 | 0 |
BANK NEW YORK MELLON CORP | COM | 064058100 | 17,271 | 297,370 | SH | | SOLE | | 297,370 | 0 | 0 |
BANNER ACQUISITION CORP | UNIT 09/07/2026 | 06654K200 | 5,970 | 600,000 | SH | | SOLE | | 600,000 | 0 | 0 |
BAOZUN INC | NOTE 1.625% 5/0 | 06684LAB9 | 1,588 | 1,691,000 | PRN | | SOLE | | 1,641 | 0 | 50 |
BATTERY FUTURE ACQUISITION C | UNIT 99/99/9999 | G0888J116 | 15,000 | 1,500,000 | SH | | SOLE | | 1,500,000 | 0 | 0 |
BAXTER INTL INC | COM | 071813109 | 19,889 | 231,702 | SH | | SOLE | | 231,672 | 0 | 30 |
BCE INC | COM NEW | 05534B760 | 1,206 | 23,184 | SH | | SOLE | | 22,764 | 0 | 420 |
BEARD ENERGY TRANSITION ACQ | UNIT 99/99/9999 | 07402Q200 | 5,511 | 542,433 | SH | | SOLE | | 542,433 | 0 | 0 |
BECTON DICKINSON & CO | COM | 075887109 | 19,012 | 75,602 | SH | | SOLE | | 75,501 | 0 | 101 |
BELONG ACQUISITION CORP | UNIT 03/23/2026 | 08069M201 | 5,973 | 600,000 | SH | | SOLE | | 600,000 | 0 | 0 |
BENEFITFOCUS INC | NOTE 1.250%12/1 | 08180DAB2 | 7,215 | 7,500,000 | PRN | | SOLE | | 7,500 | 0 | 0 |
BERENSON ACQUISITION CORP I | UNIT 99/99/9999 | 083690206 | 4,948 | 500,000 | SH | | SOLE | | 500,000 | 0 | 0 |
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 97,393 | 325,728 | SH | | SOLE | | 325,728 | 0 | 0 |
BIG SKY GROWTH PARTNERS INC | UNIT 04/01/2026 | 08954L201 | 1,174 | 119,900 | SH | | SOLE | | 119,900 | 0 | 0 |
BILANDER ACQUISITION CORP | UNIT 05/19/2026 | 09001T205 | 5,033 | 500,000 | SH | | SOLE | | 500,000 | 0 | 0 |
BILIBILI INC | NOTE 1.375% 4/0 | 090040AB2 | 23,548 | 12,000,000 | PRN | | SOLE | | 12,000 | 0 | 0 |
BILIBILI INC | NOTE 1.250% 6/1 | 090040AD8 | 6,907 | 5,000,000 | PRN | | SOLE | | 5,000 | 0 | 0 |
BILL COM HLDGS INC | COM | 090043100 | 1,821 | 7,310 | SH | | SOLE | | 7,310 | 0 | 0 |
BILL COM HLDGS INC | NOTE 12/0 | 090043AB6 | 102,970 | 59,966,000 | PRN | | SOLE | | 59,827 | 0 | 139 |
BIOGEN INC | COM | 09062X103 | 10,801 | 45,018 | SH | | SOLE | | 45,018 | 0 | 0 |
BIOLIFE SOLUTIONS INC | COM NEW | 09062W204 | 985 | 26,435 | SH | | SOLE | | 26,435 | 0 | 0 |
BIOMARIN PHARMACEUTICAL INC | COM | 09061G101 | 8,305 | 94,000 | SH | | SOLE | | 94,000 | 0 | 0 |
BIOMARIN PHARMACEUTICAL INC | NOTE 1.250% 5/1 | 09061GAK7 | 17 | 16,000 | PRN | | SOLE | | 0 | 0 | 16 |
BIOPLUS ACQUISITION CORP | UNIT 12/02/2026 | G11217109 | 10,000 | 1,000,000 | SH | | SOLE | | 1,000,000 | 0 | 0 |
BK OF AMERICA CORP | COM | 060505104 | 191,202 | 4,297,640 | SH | | SOLE | | 4,286,302 | 0 | 11,338 |
BK OF AMERICA CORP | 7.25%CNV PFD L | 060505682 | 37,997 | 26,288 | SH | | SOLE | | 26,019 | 0 | 269 |
BLACK MOUNTAIN ACQ CORP | UNIT 99/99/9999 | 09216A207 | 2,289 | 225,500 | SH | | SOLE | | 225,500 | 0 | 0 |
BLACK SPADE ACQUISITION CO | UNIT 99/99/9999 | G11537126 | 4,811 | 481,099 | SH | | SOLE | | 481,099 | 0 | 0 |
BLACKLINE INC | NOTE 0.125% 8/0 | 09239BAB5 | 36,187 | 24,000,000 | PRN | | SOLE | | 24,000 | 0 | 0 |
BLACKROCK INC | COM | 09247X101 | 31,273 | 34,157 | SH | | SOLE | | 34,157 | 0 | 0 |
BLOCK INC | NOTE 0.500% 5/1 | 852234AD5 | 75,780 | 36,293,000 | PRN | | SOLE | | 36,293 | 0 | 0 |
BLOCK INC | NOTE 0.125% 3/0 | 852234AF0 | 29,762 | 20,002,000 | PRN | | SOLE | | 20,002 | 0 | 0 |
BLOCK INC | NOTE 5/0 | 852234AJ2 | 45,632 | 44,053,000 | PRN | | SOLE | | 43,400 | 0 | 653 |
BLOCK INC | NOTE 0.250%11/0 | 852234AK9 | 35,365 | 33,188,000 | PRN | | SOLE | | 32,968 | 0 | 220 |
BLOCKCHAIN COINVSTRS ACQ CRP | UNIT 09/01/2026 | G11765123 | 7,634 | 755,104 | SH | | SOLE | | 755,104 | 0 | 0 |
BLOOMIN BRANDS INC | NOTE 5.000% 5/0 | 094235AB4 | 21 | 11,000 | PRN | | SOLE | | 0 | 0 | 11 |
BLUE OCEAN ACQUISITION CORP | UNIT 12/02/2026 | G1330L113 | 12,531 | 1,250,000 | SH | | SOLE | | 1,250,000 | 0 | 0 |
BLUE WHALE ACQUISITION CORP | UNIT 07/30/2026 | G1330M111 | 1,399 | 141,132 | SH | | SOLE | | 141,132 | 0 | 0 |
BLUERIVER ACQUISITION CORP | UNIT 01/04/2026 | G1261Q123 | 987 | 100,000 | SH | | SOLE | | 100,000 | 0 | 0 |
BOEING CO | COM | 097023105 | 30,825 | 153,116 | SH | | SOLE | | 153,082 | 0 | 34 |
BOEING CO | COM | 097023105 | 6,946 | 34,500 | SH | Call | SOLE | | 34,500 | 0 | 0 |
BOOKING HOLDINGS INC | COM | 09857L108 | 29,110 | 12,133 | SH | | SOLE | | 12,133 | 0 | 0 |
BOOKING HOLDINGS INC | NOTE 0.750% 5/0 | 09857LAN8 | 84,254 | 57,117,000 | PRN | | SOLE | | 56,449 | 0 | 668 |
BOOT BARN HLDGS INC | COM | 099406100 | 3,280 | 26,654 | SH | | SOLE | | 26,654 | 0 | 0 |
BOSTON SCIENTIFIC CORP | COM | 101137107 | 47,432 | 1,116,571 | SH | | SOLE | | 1,111,239 | 0 | 5,332 |
BOSTON SCIENTIFIC CORP | 5.50% CNV PFD A | 101137206 | 44,554 | 388,574 | SH | | SOLE | | 388,186 | 0 | 388 |
BOWLERO CORP | W EXP 03/01/202 | 10258P110 | 38 | 33,167 | SH | | SOLE | | 33,167 | 0 | 0 |
BP PLC | SPONSORED ADR | 055622104 | 12,649 | 475,000 | SH | | SOLE | | 475,000 | 0 | 0 |
BRAZE INC | COM CL A | 10576N102 | 1,087 | 14,086 | SH | | SOLE | | 14,086 | 0 | 0 |
BRIDGEBIO PHARMA INC | NOTE 2.500% 3/1 | 10806XAB8 | 7,372 | 10,000,000 | PRN | | SOLE | | 10,000 | 0 | 0 |
BRISTOL-MYERS SQUIBB CO | COM | 110122108 | 61,108 | 980,076 | SH | | SOLE | | 975,977 | 0 | 4,099 |
BROADCOM INC | COM | 11135F101 | 64,177 | 96,448 | SH | | SOLE | | 96,420 | 0 | 28 |
BROADCOM INC | 8% MCNV PFD SR A | 11135F200 | 169,331 | 81,590 | SH | | SOLE | | 80,762 | 0 | 828 |
BROWN & BROWN INC | COM | 115236101 | 2,974 | 42,321 | SH | | SOLE | | 42,321 | 0 | 0 |
BRP GROUP INC | COM CL A | 05589G102 | 4,127 | 114,301 | SH | | SOLE | | 114,301 | 0 | 0 |
BUILD ACQUISITION CORP | UNIT 99/99/9999 | 12008J204 | 5,178 | 500,000 | SH | | SOLE | | 500,000 | 0 | 0 |
BURLINGTON STORES INC | NOTE 2.250% 4/1 | 122017AB2 | 40,161 | 26,907,000 | PRN | | SOLE | | 26,635 | 0 | 272 |
BURTECH ACQUISITION CORP | UNIT 12/10/2026 | 123013203 | 10,010 | 1,000,000 | SH | | SOLE | | 1,000,000 | 0 | 0 |
BYTE ACQUISITION CORP | UNIT 03/18/2029 | G1R25Q121 | 4,985 | 500,000 | SH | | SOLE | | 500,000 | 0 | 0 |
