MML Blend Fund — Portfolio of Investments |
September 30, 2024 (Unaudited)
| | Number of Shares | | | Value | |
EXCHANGE-TRADED FUNDS — 100.0% | | | | | | | | |
iShares 5-10 Year Investment Grade Corporate Bond ETF | | | 505,298 | | | $ | 27,144,609 | |
iShares Core S&P 500 ETF | | | 338,689 | | | | 195,362,589 | |
iShares Core S&P Mid-Cap ETF | | | 233,975 | | | | 14,581,322 | |
iShares Core S&P Small-Cap ETF | | | 55,705 | | | | 6,515,257 | |
iShares Core S&P Total U.S. Stock Market ETF | | | 1,713,019 | | | | 215,189,447 | |
iShares Core Total USD Bond Market ETF (a) | | | 2,371,293 | | | | 111,735,326 | |
iShares Core U.S. Aggregate Bond ETF | | | 1,102,731 | | | | 111,673,568 | |
iShares iBoxx High Yield Corporate Bond ETF (a) | | | 337,558 | | | | 27,105,907 | |
TOTAL EXCHANGE-TRADED FUNDS (Cost $583,431,613) | | | | | | | 709,308,025 | |
| | | | | | | | |
TOTAL LONG-TERM INVESTMENTS (Cost $583,431,613) | | | | | | | 709,308,025 | |
| | | | | | | | |
SHORT-TERM INVESTMENTS — 2.7% | | | | | | | | |
Investment of Cash Collateral from Securities Loaned — 2.5% | | | | | | | | |
State Street Navigator Securities Lending Government Money Market Portfolio (b) | | | 18,180,650 | | | | 18,180,650 | |
| | | | | | | | |
| | Principal Amount | | | | |
Repurchase Agreement — 0.2% | | | | | | | | |
Fixed Income Clearing Corp., Repurchase Agreement, dated 9/30/24, 1.520%, due 10/01/24 (c) | | $ | 1,254,214 | | | | 1,254,214 | |
| | | | | | | | |
TOTAL SHORT-TERM INVESTMENTS (Cost $19,434,864) | | | | | | | 19,434,864 | |
| | | | | | | | |
TOTAL INVESTMENTS — 102.7% (Cost $602,866,477) (d) | | | | | | | 728,742,889 | |
| | | | | | | | |
Other Assets/(Liabilities) — (2.7)% | | | | | | | (19,314,773) | |
| | | | | | | | |
NET ASSETS — 100.0% | | | | | | $ | 709,428,116 | |
Abbreviation Legend
Notes to Portfolio of Investments
Percentages are stated as a percent of net assets.
(a) | Denotes all or a portion of security on loan. The total value of securities on loan as of September 30, 2024, was $17,773,448 or 2.51% of net assets. The Fund received $2,055 of non-cash collateral (U.S. Treasury and/or Agency obligations) related to securities lending activity. This amount is not reflected on the Portfolio of Investments. (Note 2). |
(b) | Represents investment of security lending cash collateral. (Note 2). |
(c) | Maturity value of $1,254,267. Collateralized by U.S. Government Agency obligations with a rate of 4.875%, maturity date of 5/31/26, and an aggregate market value, including accrued interest, of $1,279,453. |
(d) | See Note 3 for aggregate cost for federal tax purposes. |
MML Dynamic Bond Fund — Portfolio of Investments |
September 30, 2024 (Unaudited)
| | Principal Amount | | | Value | |
BONDS & NOTES — 99.7% | | | | | | | | |
| | | | | | | | |
BANK LOANS — 2.1% | | | | | | | | |
Beverages — 0.1% | | | | | | | | |
Triton Water Holdings, Inc., Term Loan, 3 mo. USD Term SOFR + 3.250% | | | | | | | | |
7.918% VRN 3/31/28 | | $ | 214,567 | | | $ | 214,107 | |
Commercial Services — 0.2% | | | | | | | | |
Allied Universal Holdco LLC, 2021 USD Incremental Term Loan B, 1 mo. USD Term SOFR + 3.750% | | | | | | | | |
8.695% VRN 5/12/28 | | | 225,761 | | | | 223,456 | |
Boost Newco Borrower LLC, 2024 USD Term Loan B, 3 mo. USD Term SOFR + 2.500% | | | | | | | | |
7.104% VRN 1/31/31 | | | 128,000 | | | | 127,946 | |
| | | | | | | 351,402 | |
Diversified Financial Services — 0.2% | | | | | | | | |
Castlelake Aviation Ltd., Term Loan B, 3 mo. USD Term SOFR + 2.500% | | | | | | | | |
7.447% VRN 10/22/26 | | | 101,359 | | | | 101,514 | |
Citadel Securities LP, 2024 Term Loan B, 1 mo. USD Term SOFR + 2.250% | | | | | | | | |
7.095% VRN 7/29/30 | | | 91,529 | | | | 91,446 | |
Deerfield Dakota Holding LLC, 2020 USD Term Loan B, 3 mo. USD Term SOFR + 3.750% | | | | | | | | |
8.354% VRN 4/09/27 | | | 75,717 | | | | 74,094 | |
Focus Financial Partners LLC, 2024 Term Loan B8, 1 mo. USD Term SOFR + 3.250% | | | | | | | | |
8.095% VRN 9/11/31 | | | 261,874 | | | | 261,007 | |
| | | | | | | 528,061 | |
Engineering & Construction — 0.1% | | | | | | | | |
Brown Group Holding LLC, Term Loan B, 1 mo. USD Term SOFR + 2.750% | | | | | | | | |
7.595% VRN 7/01/31 | | | 273,221 | | | | 272,385 | |
Entertainment — 0.3% | | | | | | | | |
Caesars Entertainment, Inc., Term Loan B, 1 mo. USD Term SOFR + 2.750% | | | | | | | | |
7.595% VRN 2/06/30 | | | 18,900 | | | | 18,882 | |
Flutter Financing BV, Term Loan B, 3 mo. USD Term SOFR + 2.000% | | | | | | | | |
6.604% VRN 11/29/30 | | | 238,200 | | | | 238,114 | |
Light and Wonder International, Inc., 2024 Term Loan B2, 1 mo. USD Term SOFR + 2.250% | | | | | | | | |
7.333% VRN 4/14/29 | | | 225,285 | | | | 224,882 | |
PCI Gaming Authority, Term Loan, 1 mo. USD Term SOFR + 2.000% | | | | | | | | |
6.845% VRN 7/18/31 | | | 165,546 | | | | 164,454 | |
| | | | | | | 646,332 | |
Health Care - Products — 0.2% | | | | | | | | |
Medline Borrower LP, 2024 USD Add-on Term Loan B, | | | | | | | | |
0.000% 10/23/28 (a) | | | 170,000 | | | | 169,757 | |
MML Dynamic Bond Fund — Portfolio of Investments (Continued) |
| | Principal Amount | | | Value | |
Sotera Health Holdings LLC, 2024 Term Loan B, 1 mo. USD Term SOFR + 3.250% | | | | | | | | |
8.095% VRN 5/30/31 | | $ | 180,000 | | | $ | 179,325 | |
| | | | | | | 349,082 | |
Insurance — 0.2% | | | | | | | | |
Acrisure, LLC, 2024 Term Loan B6, 1 mo. USD Term SOFR + 3.250% | | | | | | | | |
8.211% VRN 11/06/30 | | | 223,364 | | | | 220,991 | |
AmWINS Group, Inc., 2021 Term Loan B, 1 mo. USD Term SOFR + 2.250% | | | | | | | | |
7.210% VRN 2/19/28 | | | 24,350 | | | | 24,302 | |
Asurion LLC | | | | | | | | |
2021 Term Loan B9, 1 mo. USD Term SOFR + 3.250% | | | | | | | | |
8.210% VRN 7/31/27 | | | 43,534 | | | | 42,887 | |
2024 Term Loan B12, 1 mo. USD Term SOFR + 4.250% | | | | | | | | |
9.095% VRN 9/13/30 | | | 149,575 | | | | 146,771 | |
| | | | | | | 434,951 | |
Leisure Time — 0.0% | | | | | | | | |
Alterra Mountain Co., 2024 Term Loan B4, 1 mo. USD Term SOFR + 3.250% | | | | | | | | |
8.095% VRN 8/17/28 | | | 35,425 | | | | 35,454 | |
Lodging — 0.0% | | | | | | | | |
Four Seasons Hotels Ltd., 2024 1st Lien Term Loan B, 1 mo. USD Term SOFR + 1.750% | | | | | | | | |
6.605% VRN 11/30/29 | | | 52,117 | | | | 52,080 | |
Machinery - Diversified — 0.1% | | | | | | | | |
Ali Group North America Corp., 2021 Term Loan B, 1 mo. USD Term SOFR + 2.000% | | | | | | | | |
6.960% VRN 7/30/29 | | | 87,496 | | | | 87,729 | |
TK Elevator US Newco, Inc., USD Term Loan B, 6 mo. USD Term SOFR + 3.500% | | | | | | | | |
8.588% VRN 4/30/30 | | | 192,148 | | | | 192,469 | |
| | | | | | | 280,198 | |
Pharmaceuticals — 0.2% | | | | | | | | |
Gainwell Acquisition Corp., Term Loan B, 3 mo. USD Term SOFR + 4.000% | | | | | | | | |
8.704% VRN 10/01/27 | | | 162,527 | | | | 154,333 | |
Jazz Financing Lux SARL, 2024 1st Lien Term Loan B, 1 mo. USD Term SOFR + 2.250% | | | | | | | | |
7.095% VRN 5/05/28 | | | 195,913 | | | | 195,651 | |
| | | | | | | 349,984 | |
Pipelines — 0.1% | | | | | | | | |
CQP Holdco LP, 2024 Term Loan B, 3 mo. USD Term SOFR + 2.250% | | | | | | | | |
6.918% VRN 12/31/30 | | | 193,831 | | | | 193,488 | |
Software — 0.3% | | | | | | | | |
Athenahealth Group, Inc., 2022 Term Loan B, 1 mo. USD Term SOFR + 3.250% | | | | | | | | |
8.095% VRN 2/15/29 | | | 140,212 | | | | 139,190 | |
Cotiviti Corp., 2024 Term Loan, 1 mo. USD Term SOFR + 3.250% | | | | | | | | |
8.451% VRN 5/01/31 | | | 309,943 | | | | 309,555 | |
MML Dynamic Bond Fund — Portfolio of Investments (Continued) |
| | Principal Amount | | | Value | |
UKG, Inc., 2024 Term Loan B, 3 mo. USD Term SOFR + 3.250% | | | | | | | | |
8.555% VRN 2/10/31 | | $ | 92,402 | | | $ | 92,402 | |
| | | | | | | 541,147 | |
Transportation — 0.1% | | | | | | | | |
Genesee & Wyoming Inc., 2024 Term Loan B, 3 mo. USD Term SOFR + 2.000% | | | | | | | | |
6.604% VRN 4/10/31 | | | 150,000 | | | | 149,625 | |
| | | | | | | | |
TOTAL BANK LOANS (Cost $4,395,263) | | | | | | | 4,398,296 | |
| | | | | | | | |
CORPORATE DEBT — 37.3% | | | | | | | | |
Advertising — 0.0% | | | | | | | | |
Clear Channel Outdoor Holdings, Inc. | | | | | | | | |
7.500% 6/01/29 (b) | | | 95,000 | | | | 81,820 | |
Aerospace & Defense — 1.2% | | | | | | | | |
Boeing Co. | | | | | | | | |
2.196% 2/04/26 | | | 80,000 | | | | 77,039 | |
2.800% 3/01/27 | | | 290,000 | | | | 275,147 | |
2.950% 2/01/30 | | | 270,000 | | | | 241,345 | |
General Dynamics Corp. | | | | | | | | |
4.250% 4/01/40 | | | 20,000 | | | | 18,717 | |
4.250% 4/01/50 | | | 50,000 | | | | 45,164 | |
L3Harris Technologies, Inc. | | | | | | | | |
5.054% 4/27/45 | | | 80,000 | | | | 78,585 | |
Lockheed Martin Corp. | | | | | | | | |
3.900% 6/15/32 | | | 50,000 | | | | 48,986 | |
4.150% 6/15/53 | | | 320,000 | | | | 282,062 | |
5.200% 2/15/64 | | | 40,000 | | | | 41,403 | |
Northrop Grumman Corp. | | | | | | | | |
2.930% 1/15/25 | | | 160,000 | | | | 159,006 | |
3.250% 1/15/28 | | | 150,000 | | | | 145,762 | |
5.150% 5/01/40 | | | 280,000 | | | | 284,362 | |
RTX Corp. | | | | | | | | |
2.250% 7/01/30 | | | 110,000 | | | | 98,772 | |
3.030% 3/15/52 | | | 180,000 | | | | 125,788 | |
4.125% 11/16/28 | | | 160,000 | | | | 159,598 | |
4.500% 6/01/42 | | | 80,000 | | | | 74,415 | |
6.000% 3/15/31 | | | 110,000 | | | | 119,637 | |
TransDigm, Inc. | | | | | | | | |
6.375% 3/01/29 (b) | | | 40,000 | | | | 41,269 | |
6.625% 3/01/32 (b) | | | 50,000 | | | | 52,067 | |
7.125% 12/01/31 (b) | | | 80,000 | | | | 84,613 | |
| | | | | | | 2,453,737 | |
Agriculture — 0.7% | | | | | | | | |
Altria Group, Inc. | | | | | | | | |
2.450% 2/04/32 | | | 140,000 | | | | 119,486 | |
5.800% 2/14/39 | | | 240,000 | | | | 252,323 | |
5.950% 2/14/49 (c) | | | 130,000 | | | | 136,414 | |
6.875% 11/01/33 | | | 290,000 | | | | 327,545 | |
BAT Capital Corp. | | | | | | | | |
3.462% 9/06/29 | | | 405,000 | | | | 385,740 | |
4.540% 8/15/47 | | | 130,000 | | | | 109,806 | |
Philip Morris International, Inc. | | | | | | | | |
MML Dynamic Bond Fund — Portfolio of Investments (Continued) |
| | Principal Amount | | | Value | |
4.500% 3/20/42 | | $ | 80,000 | | | $ | 73,892 | |
4.875% 2/13/29 | | | 60,000 | | | | 61,517 | |
5.125% 2/13/31 | | | 20,000 | | | | 20,788 | |
5.250% 2/13/34 | | | 50,000 | | | | 51,926 | |
| | | | | | | 1,539,437 | |
Airlines — 0.3% | | | | | | | | |
American Airlines, Inc. | | | | | | | | |
8.500% 5/15/29 (b) | | | 90,000 | | | | 95,491 | |
Delta Air Lines, Inc./SkyMiles IP Ltd. | | | | | | | | |
4.750% 10/20/28 (b) | | | 400,000 | | | | 399,527 | |
Mileage Plus Holdings LLC/Mileage Plus Intellectual Property Assets Ltd. | | | | | | | | |
6.500% 6/20/27 (b) | | | 88,000 | | | | 89,094 | |
United Airlines, Inc. | | | | | | | | |
4.625% 4/15/29 (b) | | | 65,000 | | | | 62,794 | |
| | | | | | | 646,906 | |
Apparel — 0.0% | | | | | | | | |
NIKE, Inc. | | | | | | | | |
2.850% 3/27/30 | | | 60,000 | | | | 56,512 | |
Auto Manufacturers — 1.3% | | | | | | | | |
Ford Motor Co. | | | | | | | | |
3.250% 2/12/32 | | | 1,530,000 | | | | 1,302,987 | |
6.100% 8/19/32 (c) | | | 90,000 | | | | 92,247 | |
Ford Motor Credit Co. LLC | | | | | | | | |
4.950% 5/28/27 | | | 200,000 | | | | 199,510 | |
General Motors Co. | | | | | | | | |
5.600% 10/15/32 | | | 125,000 | | | | 128,939 | |
General Motors Financial Co., Inc. | | | | | | | | |
2.400% 10/15/28 | | | 275,000 | | | | 251,571 | |
Hyundai Capital America | | | | | | | | |
1.800% 10/15/25 (b) | | | 55,000 | | | | 53,438 | |
Nissan Motor Co. Ltd. | | | | | | | | |
3.522% 9/17/25 (b) | | | 410,000 | | | | 403,138 | |
4.345% 9/17/27 (b) | | | 300,000 | | | | 292,498 | |
| | | | | | | 2,724,328 | |
Auto Parts & Equipment — 0.1% | | | | | | | | |
ZF North America Capital, Inc. | | | | | | | | |
6.875% 4/23/32 (b) | | | 170,000 | | | | 170,599 | |
Banks — 11.7% | | | | | | | | |
ABN AMRO Bank NV | | | | | | | | |
4.750% 7/28/25 (b) | | | 260,000 | | | | 258,844 | |
Banco Santander SA | | | | | | | | |
3.496% 3/24/25 | | | 600,000 | | | | 596,326 | |
Bank of America Corp. | | | | | | | | |
5 yr. CMT + 1.200% 2.482% VRN 9/21/36 | | | 520,000 | | | | 438,777 | |
1 day USD SOFR + 1.210% 2.572% VRN 10/20/32 | | | 190,000 | | | | 166,599 | |
1 day USD SOFR + 1.330% 2.972% VRN 2/04/33 | | | 670,000 | | | | 600,014 | |
3 mo. USD Term SOFR + 1.632% 3.593% VRN 7/21/28 | | | 1,430,000 | | | | 1,403,661 | |
3 mo. USD Term SOFR + 1.332% 3.970% VRN 3/05/29 | | | 570,000 | | | | 563,284 | |
4.000% 1/22/25 | | | 700,000 | | | | 697,869 | |
3 mo. USD Term SOFR + 3.412% 4.083% VRN 3/20/51 | | | 220,000 | | | | 191,121 | |
Bank of Montreal 5 yr. USD Swap + 1.432% | | | | | | | | |
3.803% VRN 12/15/32 | | | 70,000 | | | | 68,028 | |
MML Dynamic Bond Fund — Portfolio of Investments (Continued) |
| | Principal Amount | | | Value | |
Bank of Nova Scotia 5 yr. CMT + 2.050% | | | | | | | | |
4.588% VRN 5/04/37 | | $ | 180,000 | | | $ | 171,219 | |
BNP Paribas SA | | | | | | | | |
1 day USD SOFR + 2.074% 2.219% VRN 6/09/26 (b) | | | 200,000 | | | | 196,155 | |
4.625% 3/13/27 (b) | | | 260,000 | | | | 259,180 | |
1 yr. CMT + 1.450% 5.125% VRN 1/13/29 (b) | | | 350,000 | | | | 357,399 | |
1 day USD SOFR + 1.866% 5.894% VRN 12/05/34 (b) | | | 200,000 | | | | 215,920 | |
5 yr. CMT + 4.354% 8.500% VRN (b) (d) | | | 200,000 | | | | 214,569 | |
BPCE SA | | | | | | | | |
1.000% 1/20/26 (b) | | | 250,000 | | | | 239,447 | |
Citigroup, Inc. | | | | | | | | |
1 day USD SOFR + 0.694% 2.014% VRN 1/25/26 | | | 95,000 | | | | 94,040 | |
1 day USD SOFR + 1.280% 3.070% VRN 2/24/28 | | | 845,000 | | | | 821,260 | |
1 day USD SOFR + 1.939% 3.785% VRN 3/17/33 | | | 580,000 | | | | 543,321 | |
3 mo. USD Term SOFR + 1.600% 3.980% VRN 3/20/30 | | | 760,000 | | | | 744,249 | |
4.650% 7/30/45 | | | 380,000 | | | | 361,470 | |
3 mo. USD Term SOFR + 4.167% 5.950% VRN (d) | | | 160,000 | | | | 160,204 | |
Cooperatieve Rabobank UA | | | | | | | | |
1 yr. CMT + 1.220% 3.649% VRN 4/06/28 (b) | | | 250,000 | | | | 245,434 | |
4.375% 8/04/25 | | | 470,000 | | | | 467,529 | |
Credit Agricole SA 1 day USD SOFR + 1.676% | | | | | | | | |
1.907% VRN 6/16/26 (b) | | | 270,000 | | | | 264,237 | |
Goldman Sachs Group, Inc. | | | | | | | | |
1 day USD SOFR + 1.472% 2.908% VRN 7/21/42 | | | 240,000 | | | | 182,452 | |
3.500% 11/16/26 | | | 270,000 | | | | 265,950 | |
3 mo. USD Term SOFR + 1.563% 4.223% VRN 5/01/29 | | | 500,000 | | | | 497,085 | |
4.250% 10/21/25 | | | 200,000 | | | | 199,256 | |
4.750% 10/21/45 | | | 70,000 | | | | 68,028 | |
5.150% 5/22/45 | | | 290,000 | | | | 289,904 | |
1 day USD SOFR + 0.820% 5.761% FRN 9/10/27 | | | 165,000 | | | | 164,814 | |
3 mo. USD Term SOFR + 1.432% 6.550% FRN 5/15/26 | | | 555,000 | | | | 558,121 | |
HSBC Holdings PLC | | | | | | | | |
1 day USD SOFR + 1.929% 2.099% VRN 6/04/26 | | | 510,000 | | | | 500,298 | |
3 mo. USD Term SOFR + 1.642% 6.591% FRN 9/12/26 | | | 310,000 | | | | 312,745 | |
Inter-American Development Bank | | | | | | | | |
7.350% 10/06/30 INR (e) | | | 104,000,000 | | | | 1,274,539 | |
JP Morgan Chase & Co. | | | | | | | | |
1 day USD SOFR + 1.015% 2.069% VRN 6/01/29 | | | 215,000 | | | | 198,915 | |
1 day USD SOFR + 2.040% 2.522% VRN 4/22/31 | | | 320,000 | | | | 290,659 | |
3 mo. USD Term SOFR + 1.250% 2.580% VRN 4/22/32 | | | 270,000 | | | | 240,795 | |
1 day USD SOFR + 0.915% 2.595% VRN 2/24/26 | | | 160,000 | | | | 158,423 | |
1 day USD SOFR + 1.260% 2.963% VRN 1/25/33 | | | 25,000 | | | | 22,498 | |
1 day USD SOFR + 2.440% 3.109% VRN 4/22/51 | | | 100,000 | | | | 73,885 | |
3 mo. USD Term SOFR + 1.592% 4.452% VRN 12/05/29 | | | 640,000 | | | | 642,968 | |
Lloyds Banking Group PLC 3 mo. USD LIBOR + 1.205% | | | | | | | | |
3.574% VRN 11/07/28 | | | 200,000 | | | | 194,808 | |
Mitsubishi UFJ Financial Group, Inc. | | | | | | | | |
1.412% 7/17/25 | | | 235,000 | | | | 229,263 | |
Morgan Stanley | | | | | | | | |
1 day USD SOFR + 1.360% 2.484% VRN 9/16/36 | | | 520,000 | | | | 435,109 | |
1 day USD SOFR + 1.290% 2.943% VRN 1/21/33 | | | 115,000 | | | | 102,723 | |
1 day USD SOFR + 1.610% 4.210% VRN 4/20/28 | | | 205,000 | | | | 204,583 | |
National Securities Clearing Corp. | | | | | | | | |
1.500% 4/23/25 (b) | | | 250,000 | | | | 245,717 | |
PNC Financial Services Group, Inc. | | | | | | | | |
1 day USD SOFR + 1.841% 5.582% VRN 6/12/29 | | | 180,000 | | | | 187,358 | |
1 day USD SOFR + 1.322% 5.812% VRN 6/12/26 | | | 60,000 | | | | 60,389 | |
MML Dynamic Bond Fund — Portfolio of Investments (Continued) |
| | Principal Amount | | | Value | |
Royal Bank of Canada | | | | | | | | |
1.150% 6/10/25 | | $ | 310,000 | | | $ | 302,900 | |
5.150% 2/01/34 | | | 40,000 | | | | 41,596 | |
Santander Holdings USA, Inc. 1 day USD SOFR + 1.249% | | | | | | | | |
2.490% VRN 1/06/28 | | | 135,000 | | | | 127,964 | |
Toronto-Dominion Bank | | | | | | | | |
1.150% 6/12/25 | | | 190,000 | | | | 185,581 | |
Truist Financial Corp. 1 day USD SOFR + 2.050% | | | | | | | | |
6.047% VRN 6/08/27 | | | 120,000 | | | | 123,137 | |
UBS AG | | | | | | | | |
7.500% 2/15/28 | | | 350,000 | | | | 384,436 | |
7.950% 1/09/25 | | | 290,000 | | | | 292,245 | |
UBS Group AG | | | | | | | | |
1 day USD SOFR + 2.044% 2.193% VRN 6/05/26 (b) | | | 480,000 | | | | 471,163 | |
1 day USD SOFR + 1.730% 3.091% VRN 5/14/32 (b) | | | 390,000 | | | | 351,684 | |
4.253% 3/23/28 (b) | | | 340,000 | | | | 337,361 | |
1 day USD SOFR + 3.920% 6.537% VRN 8/12/33 (b) | | | 300,000 | | | | 331,213 | |
5 yr. CMT + 4.745% 9.250% VRN (b) (d) | | | 200,000 | | | | 221,120 | |
US Bancorp | | | | | | | | |
1.450% 5/12/25 | | | 210,000 | | | | 206,150 | |
1 day USD SOFR + 0.730% 2.215% VRN 1/27/28 (c) | | | 20,000 | | | | 19,096 | |
1 day USD SOFR + 2.020% 5.775% VRN 6/12/29 | | | 140,000 | | | | 146,725 | |
1 day USD SOFR + 2.260% 5.836% VRN 6/12/34 | | | 40,000 | | | | 42,709 | |
Wells Fargo & Co. | | | | | | | | |
1 day USD SOFR + 2.000% 2.188% VRN 4/30/26 | | | 200,000 | | | | 196,744 | |
3 mo. USD Term SOFR + 1.432% 2.879% VRN 10/30/30 | | | 235,000 | | | | 217,964 | |
3.000% 10/23/26 | | | 430,000 | | | | 420,264 | |
3 mo. USD Term SOFR + 1.432% 3.196% VRN 6/17/27 | | | 245,000 | | | | 240,288 | |
1 day USD SOFR + 1.500% 3.350% VRN 3/02/33 | | | 360,000 | | | | 329,103 | |
1 day USD SOFR + 2.130% 4.611% VRN 4/25/53 | | | 1,680,000 | | | | 1,552,797 | |
| | | | | | | 24,483,681 | |
Beverages — 0.1% | | | | | | | | |
Anheuser-Busch InBev Worldwide, Inc. | | | | | | | | |
3.500% 6/01/30 | | | 130,000 | | | | 126,189 | |
4.600% 4/15/48 | | | 65,000 | | | | 61,785 | |
Constellation Brands, Inc. | | | | | | | | |
4.350% 5/09/27 | | | 80,000 | | | | 80,219 | |
| | | | | | | 268,193 | |
Chemicals — 0.6% | | | | | | | | |
MEGlobal BV | | | | | | | | |
4.250% 11/03/26 (b) | | | 240,000 | | | | 236,866 | |
OCP SA | | | | | | | | |
3.750% 6/23/31 (b) | | | 260,000 | | | | 233,025 | |
5.125% 6/23/51 (b) | | | 220,000 | | | | 178,750 | |
6.750% 5/02/34 (b) | | | 200,000 | | | | 214,644 | |
Orbia Advance Corp. SAB de CV | | | | | | | | |
2.875% 5/11/31 (b) (c) | | | 490,000 | | | | 414,521 | |
| | | | | | | 1,277,806 | |
Commercial Services — 0.6% | | | | | | | | |
Cintas Corp. No. 2 | | | | | | | | |
3.700% 4/01/27 | | | 70,000 | | | | 69,528 | |
DP World Ltd. | | | | | | | | |
5.625% 9/25/48 (b) | | | 330,000 | | | | 329,921 | |
MML Dynamic Bond Fund — Portfolio of Investments (Continued) |
| | Principal Amount | | | Value | |
RR Donnelley & Sons Co. | | | | | | | | |
9.500% 8/01/29 (b) | | $ | 120,000 | | | $ | 121,021 | |
Shift4 Payments LLC/Shift4 Payments Finance Sub, Inc. | | | | | | | | |
6.750% 8/15/32 (b) | | | 90,000 | | | | 93,963 | |
Triton Container International Ltd./TAL International Container Corp. | | | | | | | | |
3.250% 3/15/32 | | | 160,000 | | | | 138,307 | |
United Rentals North America, Inc. | | | | | | | | |
6.125% 3/15/34 (b) | | | 400,000 | | | | 413,379 | |
| | | | | | | 1,166,119 | |
Cosmetics & Personal Care — 0.2% | | | | | | | | |
Haleon US Capital LLC | | | | | | | | |
3.375% 3/24/29 | | | 260,000 | | | | 250,945 | |
Kenvue, Inc. | | | | | | | | |
4.900% 3/22/33 | | | 140,000 | | | | 144,919 | |
| | | | | | | 395,864 | |
Diversified Financial Services — 0.8% | | | | | | | | |
AerCap Ireland Capital DAC/AerCap Global Aviation Trust | | | | | | | | |
2.450% 10/29/26 | | | 170,000 | | | | 163,251 | |
3.000% 10/29/28 | | | 160,000 | | | | 151,142 | |
3.400% 10/29/33 | | | 420,000 | | | | 371,597 | |
Air Lease Corp. | | | | | | | | |
1.875% 8/15/26 | | | 170,000 | | | | 162,320 | |
American Express Co. | | | | | | | | |
4.050% 5/03/29 | | | 140,000 | | | | 140,257 | |
Avolon Holdings Funding Ltd. | | | | | | | | |
3.250% 2/15/27 (b) | | | 140,000 | | | | 135,059 | |
Charles Schwab Corp. | | | | | | | | |
5.875% 8/24/26 | | | 260,000 | | | | 267,519 | |
1 day USD SOFR + 2.010% 6.136% VRN 8/24/34 | | | 50,000 | | | | 54,658 | |
Jane Street Group/JSG Finance, Inc. | | | | | | | | |
7.125% 4/30/31 (b) | | | 70,000 | | | | 74,169 | |
Mastercard, Inc. | | | | | | | | |
3.850% 3/26/50 | | | 50,000 | | | | 42,285 | |
Nasdaq, Inc. | | | | | | | | |
3.950% 3/07/52 | | | 45,000 | | | | 36,175 | |
Visa, Inc. | | | | | | | | |
4.300% 12/14/45 | | | 160,000 | | | | 149,074 | |
| | | | | | | 1,747,506 | |
Electric — 0.3% | | | | | | | | |
Consolidated Edison Co. of New York, Inc. | | | | | | | | |
3.350% 4/01/30 | | | 70,000 | | | | 67,337 | |
3.950% 4/01/50 | | | 50,000 | | | | 42,802 | |
Duke Energy Carolinas LLC | | | | | | | | |
2.850% 3/15/32 | | | 35,000 | | | | 31,589 | |
Duke Energy Corp. | | | | | | | | |
3.950% 8/15/47 | | | 65,000 | | | | 52,772 | |
Duke Energy Ohio, Inc. | | | | | | | | |
3.650% 2/01/29 | | | 70,000 | | | | 68,536 | |
Exelon Corp. | | | | | | | | |
4.100% 3/15/52 | | | 65,000 | | | | 53,675 | |
Monongahela Power Co. | | | | | | | | |
5.400% 12/15/43 (b) | | | 145,000 | | | | 144,717 | |
MML Dynamic Bond Fund — Portfolio of Investments (Continued) |
| | Principal Amount | | | Value | |
Pacific Gas & Electric Co. | | | | | | | | |
2.500% 2/01/31 | | $ | 185,000 | | | $ | 162,088 | |
| | | | | | | 623,516 | |
Electronics — 0.1% | | | | | | | | |
Honeywell International, Inc. | | | | | | | | |
5.000% 3/01/35 | | | 180,000 | | | | 187,364 | |
Entertainment — 0.2% | | | | | | | | |
Caesars Entertainment, Inc. | | | | | | | | |
7.000% 2/15/30 (b) | | | 30,000 | | | | 31,341 | |
Warnermedia Holdings, Inc. | | | | | | | | |
3.755% 3/15/27 | | | 180,000 | | | | 174,051 | |
4.279% 3/15/32 (c) | | | 190,000 | | | | 168,783 | |
5.050% 3/15/42 | | | 20,000 | | | | 16,326 | |
5.391% 3/15/62 | | | 30,000 | | | | 22,990 | |
6.412% 3/15/26 | | | 10,000 | | | | 10,006 | |
| | | | | | | 423,497 | |
Environmental Controls — 0.1% | | | | | | | | |
Waste Connections, Inc. | | | | | | | | |
5.000% 3/01/34 | | | 110,000 | | | | 112,908 | |
Food — 0.2% | | | | | | | | |
The Kroger Co. | | | | | | | | |
5.000% 9/15/34 | | | 90,000 | | | | 90,751 | |
Mars, Inc. | | | | | | | | |
3.200% 4/01/30 (b) | | | 80,000 | | | | 75,709 | |
Mondelez International, Inc. | | | | | | | | |
1.500% 5/04/25 | | | 220,000 | | | | 215,632 | |
| | | | | | | 382,092 | |
Forest Products & Paper — 0.1% | | | | | | | | |
Suzano Austria GmbH | | | | | | | | |
3.750% 1/15/31 | | | 290,000 | | | | 267,238 | |
Gas — 0.2% | | | | | | | | |
Brooklyn Union Gas Co. | | | | | | | | |
4.487% 3/04/49 (b) | | | 435,000 | | | | 367,025 | |
East Ohio Gas Co. | | | | | | | | |
3.000% 6/15/50 (b) | | | 45,000 | | | | 30,002 | |
| | | | | | | 397,027 | |
Health Care - Products — 0.3% | | | | | | | | |
Abbott Laboratories | | | | | | | | |
