- SVM Dashboard
- Financials
- Filings
-
Holdings
- Transcripts
- ETFs
-
Insider
- Institutional
- Shorts
-
6-K Filing
Silvercorp Metals (SVM) 6-KCurrent report (foreign)
Filed: 18 Dec 24, 6:10pm
Exhibit 99.1
Silvercorp Intercepts 34 grams per tonne gold and 4.45 percent copper over 0.82 metres at the LMW Mine, China
Trading Symbol TSX/NYSE American: SVM
VANCOUVER, BC, Dec. 18, 2024 /CNW/ - Silvercorp Metals Inc. ("Silvercorp" or the "Company") (TSX: SVM) (NYSE American: SVM) is pleased to report assay results from its ongoing diamond drilling program at its LMW underground mine in the Ying Mining District ("Ying") located in Henan Province, China. LMW is one of seven underground mines at Ying, and the recent drilling focused on high-grade, low angle veins. Highlights include:
• | High-angle Ag-Pb vein intercepts at the West Zone (W Zone): |
• | Hole ZKX1613 intersected 2,705 grams per tonne ("g/t") silver ("Ag"), 0.67% lead ("Pb"), 0.26% Zinc ("Zn"), and 0.14% Copper ("Cu") over a 18.02 metre ("m") interval of vein W18W at the 1,024 m elevation |
• | Hole ZKX13828 intersected 1,367 g/t Ag, 8.66% Pb, 1.12% Zn, and 0.32% Cu over a 1.80 m interval of vein W6E at the 839 m elevation |
• | High-grade intercepts from low angle gold veins LM50, LM28 (Figure 1 below) and LM26 (Au Zone): |
• | Hole ZKX1019 intersected 34 g/t gold ("Au"), 31 g/t Ag, and 4.45% Cu over a 0.82 m interval of vein LM28 at the 1,019 m elevation |
• | Hole ZKX03X151 intersected 29 g/t Au, 30 g/t Ag, 0.47% Pb, and 0.22% Zn over a 1.11 m interval of vein LM50 at the 792 m elevation |
• | High-grade Ag-Pb highlights from the E Zone: |
• | Hole ZKX10756 intersected 1,582 g/t Ag, 4.36% Pb, 0.51% Zn, 1.66 g/t Au, and 0.15% Cu over a 0.76 m interval of vein LM41E at the 571 m elevation |
• | High-grade intercepts of Ag-Pb-Zn mineralization at the P Zone: |
• | Hole ZKX11241 intersected 4,738 g/t Ag, 2.12% Pb, 1.33% Zn, 0.19 g/t Au, and 0.64% Cu over a 1.80 m interval of vein LM32E at the 637 m elevation |
A plan view of the LMW mine at the 800 m level is shown below in Figure 2. From June 1, 2023 to November 30, 2024, a total of 78,980 m in 678 diamond drill holes, including 639 underground holes and 39 surface holes, were completed at the LMW mine. Assay results for 548 holes have been received and select results are presented in Table 1 below.
This drilling program has been focused on four target areas: 1) expansion drilling of high-grade Ag-Pb and low angle Au-Ag-Cu veins west of the LMW mine (W Zone) at elevations above 900 m to surface (1,250 m); 2) expansion drilling of low angle Au and Ag-Au-Cu veins LM50, LM26, and LM21 (Au Zone); 3) drilling to extend the high-grade LM41E series veins at the eastern side of LMW (E Zone); and 4) infill drilling of Ag-Pb-Zn veins at the Production Zone (P Zone).
1) Expansion drilling of high-grade Ag-Pb and low angle Au-Ag-Cu veins at the W Zone
Drilling at the W Zone significantly expanded the low angle and high-grade Ag-Au-Cu vein LM28 (Table 1). This quartz-pyrite-chalcopyrite vein strikes between 240 and 250 degrees dipping to the north with a dip angle between 10 and 30 degrees and then to 70 degrees at elevations below 900m El. The drilling and tunneling have defined around 600 m along strike and 500 m down dip for LM28, at elevations between 1,120 m and 750 m. The high-grade assay results include 34.13 g/t Au and 4.45% Cu over 0.82 m from hole ZKX1019, and 5.28 g/t Au and 20.28% Cu over a 0.59 m interval of LM28 from hole ZKX13664. Tunneling at 988 m El to 1040 m El has demonstrated continuity of LM28.
At the W Zone, drilling also intersected high-grade Ag-Pb veins W1, W18 series and W6 series at elevations between 1,110 m and 800 m, with extension over 800 m along strike. The high-grade Ag-Pb assay results include 2,705 g/t Ag and 0.67% Pb over 18.02 m (true thickness of 10.02 m) of vein W18W from hole ZKX1613, 1,367 g/t Ag, 8.66% Pb, 1.12% Zn and 0.32% Cu over a 1.80 m interval of vein W6E from hole ZKX13828, and 1,346 g/t Ag, 5.35% Pb, 0.82% Zn and 0.29% Cu over a 3.06 m interval of vein W1 from hole ZKX0825. The drifts from surface at 1040 m and 988 m elevations have traced the high-grade Ag-Pb veins W1, and W18 series for up to 360 m in length in tunnels. Stopes at levels 1040, 988, 880 and 850 have been developed to mine the high-grade vein W18W.
• | High-angle Ag-Pb vein intercepts at the West Zone (W Zone): |
• | Hole ZKX1613 intersected 2,705 g/t Ag, 0.67% Pb, 0.26% Zn, and 0.14% Cu over a 18.02 m interval of vein W18W at the 1,024 m elevation |
• | Hole ZKX13828 intersected 1,367 g/t Ag, 8.66% Pb, 1.12% Zn, and 0.32% Cu over a 1.80 m interval of vein W6E at the 839 m elevation |
• | Hole ZKX0825 intersected 1,346 g/t Ag, 5.35% Pb, 0.82% Zn, and 0.29% Cu over a 3.06 m interval of vein W1 at the 1,032 m elevation |
2) Expansion drilling of low angle Au and Ag-Au-Cu veins LM50, LM26, and LM21 at the Au Zone
Drilling for the low angle Au and Ag-Au-Cu veins targeted LM50, as well as LM21, LM26, LM22, LM51, and LM54. A continuous LM50 vein block extending 1000 m along strike and 450 m downdip has been defined. The high-grade assay results include 29.0 g/t Au over a 1.11 m interval from hole ZKX03X151, and 23.6 g/t Au and 261 g/t Ag over a 0.95 m interval of LM50 from hole ZKX01X102. The room-and-pillar stopes have been developed to mine LM50, LM26, LM21, LM52 and LM54. A new vein structure LM54_1 has also been discovered subparallel to and around 50 m above vein LM54, with 7.18 g/t Au over a 2.36 m interval from hole ZKX10519, 4.02 g/t Au over a 1.71 m interval from hole ZKX10515 and 5.54 g/t Au over a 1.52 m interval from hole ZKX10756.
• | High-grade intercepts from low angle gold veins LM50, LM28 and LM26 (Au Zone): |
• | Hole ZKX1019 intersected 34 g/t gold ("Au"), 31 g/t silver ("Ag"), and 4.45% copper ("Cu") over a 0.82 m interval of vein LM28 at the 1,019 m elevation |
• | Hole ZKX13664 intersected 5.3 g/t Au, 30 g/t Ag, and 20.28% Cu over a 0.59 m interval of vein LM28 at the 1,031 m elevation |
• | Hole ZKX03X151 intersected 29 g/t Au, 30 g/t Ag, 0.47% lead ("Pb"), and 0.22% zinc ("Zn") over a 1.11 m interval of vein LM50 at the 792 m elevation |
• | Hole ZKX01X102 intersected 23.6 g/t Au, 261 g/t Ag and 0.29% Pb, and 0.14% Zn over a 0.95 m interval of vein LM50 at the 795 m elevation |
• | Hole ZKX00X034 intersected 1.07 g/t Au, 1,542 g/t Ag, 1.80% Pb, 0.72% Zn, 1.15% Cu over a 2.91 m interval of vein LM26 at the 637 m elevation |
3) Infill drilling of high-grade Ag-Pb veins at the E Zone
At the east side of the resource area (E Zone), infill drilling continued to intersect the high-grade Ag-Pb LM41E series veins, including LM41E and LM41E1. In particular, a new high-grade vein LM41E2 has been discovered subparallel to and around 105 m to the east of LM41E1 at an elevation between 1050 and 950 m. In addition to the LM41E series veins, the drilling program also intersected the northeast part of the LM17 series, including LM17, LM17W1 and LM17W2 at higher elevations between 1,060 and 830 m.
• | High-grade Ag-Pb highlights from the E Zone: |
• | Hole ZKX10756 intersected 1,582 g/t Ag, 4.36% Pb, 0.51% Zn, 1.66 g/t Au, and 0.15% Cu over a 0.76 m interval of vein LM41E at the 571 m elevation |
• | Hole ZKX1754 intersected 807 g/t Ag, 9.80% Pb, and 0.47% Zn over a 1.12 m interval of vein LM41E2 at the 952 m elevation, and |
• | Hole ZKX11333 intersected 709 g/t Ag, 9.67% Pb, 0.23% Zn, and 0.25% Cu over a 1.22 m interval of vein LM17W2 at the 860 m elevation. |
4) Infill drilling of Ag-Pb-Zn veins at the P Zone
Most holes in this period targeted blocks of known Ag-Pb-Zn veins at the P Zone, including blocks that were previously missed due to limited drilling or tunneling, changes in the strikes and dips, and/or pinch-swelling of the pay-zones in the veins. The high-grade intercepts are mainly associated with the southwest-striking LM7 series, LM12 series and LM17 series of veins, and the northwest-striking LM14, LM19 series and LM20 series, LM30 and LM32E series.
• | High-grade intercepts of Ag-Pb-Zn mineralization at the P Zone: |
• | Hole ZKX11241 intersected 4,738 g/t Ag, 2.12% Pb, 1.33% Zn, 0.19 g/t Au, and 0.64% Cu over a 1.80 m interval of vein LM32E at the 637 m elevation |
• | Hole ZKX07X110 intersected 1,633 g/t Ag, 2.11% Pb, 0.21% Zn, 0.21 g/t Au, and 0.12% Cu over a 4.99 m interval of vein LM12_1 at the 646 m elevation |
• | Hole ZKX03X141 intersected 1,834 g/t Ag, 4.96% Pb, 0.96% Zn, 0.18 g/t Au, and 0.10% Cu over a 0.79 m interval of vein LM12E at the 665 m elevation |
5) Tunneling Programs at the LMW Mine
A total of 15,694 m of exploration tunnels were developed at the LMW mine during this period. The exploration tunneling, comprised of drifting, cross-cutting and raising, was driven along and across major mineralized vein structures to upgrade the drill-defined mineral resources, and to test for new parallel and splay structures.
Figure 1: Newly discovered sub horizontal Vein LM28 with massive chalcopyrite, located in the W zone, showing high values of gold and copper grades at LMW (CNW Group/Silvercorp Metals Inc)
Figure 2: LMW Mine Plan View of the 800 m Level (CNW Group/Silvercorp Metals Inc)
Note: Underground workings shown at 800 m level, Vein LM28 occurs between the 1,050 m and 900 m levels, vein LM 26 occurs between the 750 m and 500 m levels, and vein LM32E occurs between the 670 m and 550 m levels.
Table 1: Selected intercepts from the 2023-2024 drilling program at the LMW mine
Hole ID | From (m) | To (m) | Elevation (m) | interval (m) | Ag (g/t) | Pb (%) | Zn (%) | Au (g/t) | Cu (%) | Vein | Ore Type | Ore Zone |
Low Angle Gold- Copper-Silver Veins | ||||||||||||
ZKX03X104 | 90.86 | 91.53 | 851 | 0.67 | 36 | 0.00 | 0.06 | 0.01 | 6.54 | LM50 | Au | Au |
ZKX03X101 | 86.51 | 87.84 | 825 | 1.33 | 895 | 1.03 | 0.06 | 4.41 | 0.16 | LM50 | Au | Au |
ZKX03X100 | 94.18 | 95.95 | 819 | 1.77 | 22 | 1.20 | 0.80 | 2.66 | 0.04 | LM50 | Au | Au |
ZKX0184 | 62.03 | 62.99 | 800 | 0.96 | 226 | 1.52 | 0.23 | 0.05 | 0.28 | LM50 | Au | Au |
ZKX03X095 | 64.95 | 66.15 | 797 | 1.20 | 10 | 0.03 | 0.04 | 8.35 | 0.00 | LM50 | Au | Au |
ZKX01X102 | 60.56 | 61.51 | 795 | 0.95 | 261 | 0.29 | 0.14 | 23.60 | 0.00 | LM50 | Au | Au |
ZKX03X151 | 66.95 | 68.06 | 792 | 1.11 | 30 | 0.47 | 0.22 | 29.00 | 0.01 | LM50 | Au | Au |
ZKX01X101 | 64.51 | 65.64 | 791 | 1.13 | 28 | 2.87 | 0.07 | 1.86 | 0.01 | LM50 | Au | Au |
ZKX03X152 | 68.89 | 70.13 | 790 | 1.24 | 10 | 0.23 | 0.03 | 3.38 | 0.01 | LM50 | Au | Au |
ZKX03X090 | 101.91 | 104.98 | 788 | 3.07 | 92 | 2.82 | 0.18 | 5.97 | 0.09 | LM50 | Au | Au |
ZKX09X081 | 55.29 | 56.62 | 787 | 1.33 | 9 | 0.07 | 0.08 | 5.19 | 0.00 | LM50 | Au | Au |
ZKX09X017 | 53.07 | 54.13 | 787 | 1.06 | 51 | 0.56 | 0.24 | 6.35 | 0.04 | LM50 | Au | Au |
ZKX07X092 | 55.02 | 56.15 | 786 | 1.13 | 21 | 0.34 | 0.09 | 4.53 | 0.00 | LM50 | Au | Au |
ZKX09X016 | 55.59 | 58.41 | 786 | 2.82 | 52 | 2.04 | 0.26 | 2.07 | 0.03 | LM50 | Au | Au |
ZKX03X153 | 80.63 | 82.26 | 783 | 1.63 | 10 | 0.19 | 0.04 | 5.14 | 0.01 | LM50 | Au | Au |
ZKX05X165 | 122.19 | 123.38 | 825 | 1.19 | 119 | 1.57 | 0.09 | 0.49 | 0.04 | LM50_3 | Au | Au |
ZKX11012 | 54.86 | 55.82 | 684 | 0.96 | 12 | 0.35 | 0.22 | 2.76 | 0.01 | LM51 | Au | Au |
ZKX10515 | 145.69 | 146.79 | 542 | 1.10 | 4 | 0.01 | 0.18 | 9.23 | 0.01 | LM54 | Au | Au |
ZKX10756 | 119.6 | 121.12 | 579 | 1.52 | 16 | 0.50 | 0.30 | 5.54 | 0.04 | LM54_1 | Au | Au |
ZKX10515 | 75.74 | 77.45 | 569 | 1.71 | 4 | 0.04 | 0.06 | 4.02 | 0.01 | LM54_1 | Au | Au |
ZKX10519 | 53.69 | 56.05 | 567 | 2.36 | 5 | 0.04 | 0.05 | 7.18 | 0.00 | LM54_1 | Au | Au |
ZKX13215 | 4.66 | 5.41 | 910 | 0.75 | 9 | 0.02 | 0.01 | 3.99 | 0.00 | LM58 | Au | Au |
ZKX10529 | 112.07 | 113.54 | 584 | 1.47 | 3 | 0.01 | 0.01 | 2.82 | 0.01 | NA | Au | Au |
ZKX0626 | 62.69 | 63.19 | 768 | 0.50 | 15 | 0.03 | 0.15 | 0.05 | 2.92 | LM21 | Au-Cu-Ag | Au |
ZKX0264 | 61.04 | 62.34 | 741 | 1.30 | 434 | 0.74 | 0.15 | 0.31 | 0.02 | LM21 | Au-Cu-Ag | Au |
ZKX0275 | 79.21 | 79.8 | 729 | 0.59 | 2 | 0.01 | 0.01 | 4.73 | 0.22 | LM21 | Au-Cu-Ag | Au |
ZKX0279 | 77.12 | 77.63 | 724 | 0.51 | 3 | 0.01 | 0.01 | 7.10 | 0.32 | LM21 | Au-Cu-Ag | Au |
ZKX0277 | 126.46 | 127.22 | 694 | 0.76 | 119 | 3.58 | 0.58 | 0.13 | 0.02 | LM21 | Au-Cu-Ag | Au |
ZKX12812 | 16.92 | 17.45 | 687 | 0.53 | 239 | 0.34 | 0.13 | 0.05 | 0.01 | LM21 | Au-Cu-Ag | Au |
ZKX03X083 | 105.04 | 105.6 | 653 | 0.56 | 102 | 0.01 | 0.12 | 3.37 | 14.36 | LM21 | Au-Cu-Ag | Au |
ZKX0186 | 104.27 | 104.78 | 652 | 0.51 | 13 | 0.01 | 0.01 | 5.42 | 1.29 | LM21 | Au-Cu-Ag | Au |
ZKX03X067 | 53.6 | 54.1 | 648 | 0.50 | 38 | 0.17 | 0.10 | 5.62 | 0.19 | LM21 | Au-Cu-Ag | Au |
ZKX01X076 | 85.61 | 86.11 | 698 | 0.50 | 4 | 0.00 | 0.01 | 3.40 | 0.46 | LM21_1 | Au-Cu-Ag | Au |
ZKX0372 | 83.94 | 85 | 957 | 1.06 | 80 | 0.62 | 0.40 | 0.03 | 2.73 | LM22 | Au-Cu-Ag | Au |
ZKX05X127 | 135.15 | 135.66 | 937 | 0.51 | 212 | 2.26 | 0.20 | 0.18 | 4.29 | LM22 | Au-Cu-Ag | Au |
ZKX11466 | 254.51 | 255.21 | 822 | 0.70 | 71 | 0.63 | 0.14 | 0.10 | 1.68 | LM22 | Au-Cu-Ag | Au |
ZKX0469 | 19.66 | 20.17 | 747 | 0.51 | 42 | 0.04 | 0.06 | 1.28 | 2.04 | LM23 | Au-Cu-Ag | Au |
ZKX10639 | 23.67 | 24.23 | 704 | 0.56 | 40 | 0.13 | 0.36 | 26.27 | 0.01 | LM26 | Au-Cu-Ag | Au |
ZKX11040 | 42.71 | 44.72 | 689 | 2.01 | 1,154 | 0.04 | 0.06 | 1.09 | 0.09 | LM26 | Au-Cu-Ag | Au |
ZKX03X140 | 56.35 | 58.13 | 688 | 1.78 | 29 | 5.40 | 0.04 | 0.15 | 0.01 | LM26 | Au-Cu-Ag | Au |
ZKX0533 | 41.4 | 42.17 | 681 | 0.77 | 739 | 6.24 | 1.03 | 0.06 | 0.14 | LM26 | Au-Cu-Ag | Au |
ZKX11061 | 63.05 | 63.55 | 680 | 0.50 | 7 | 0.03 | 0.05 | 3.38 | 0.00 | LM26 | Au-Cu-Ag | Au |
ZKX11032 | 51.3 | 51.94 | 672 | 0.64 | 27 | 0.03 | 0.02 | 4.67 | 2.76 | LM26 | Au-Cu-Ag | Au |
ZKX01X025 | 118.15 | 119.57 | 672 | 1.42 | 886 | 0.05 | 0.01 | 0.18 | 0.04 | LM26 | Au-Cu-Ag | Au |
ZKX07X108 | 88.45 | 89.75 | 666 | 1.30 | 1,255 | 11.89 | 0.33 | 0.41 | 0.07 | LM26 | Au-Cu-Ag | Au |
ZKX0185 | 107.85 | 112.19 | 664 | 4.34 | 149 | 1.80 | 0.13 | 0.03 | 0.08 | LM26 | Au-Cu-Ag | Au |
ZKX05X053 | 76.49 | 77.56 | 664 | 1.07 | 59 | 0.03 | 0.03 | 4.74 | 1.90 | LM26 | Au-Cu-Ag | Au |
ZKX00X037 | 55.24 | 55.87 | 647 | 0.63 | 10 | 0.05 | 0.08 | 3.16 | 0.12 | LM26 | Au-Cu-Ag | Au |
ZKX01X023 | 56.37 | 56.87 | 646 | 0.50 | 216 | 0.64 | 0.15 | 2.70 | 0.81 | LM26 | Au-Cu-Ag | Au |
ZKX05X093 | 33.64 | 36.38 | 641 | 2.74 | 253 | 1.45 | 0.39 | 0.12 | 0.09 | LM26 | Au-Cu-Ag | Au |
ZKX03X075 | 67.99 | 69.17 | 637 | 1.18 | 3 | 0.01 | 0.01 | 2.74 | 0.22 | LM26 | Au-Cu-Ag | Au |
ZKX00X034 | 62.1 | 65.01 | 637 | 2.91 | 1,542 | 1.80 | 0.72 | 1.07 | 1.15 | LM26 | Au-Cu-Ag | Au |
ZKX03X078 | 116.79 | 118.18 | 609 | 1.39 | 1,260 | 0.09 | 0.04 | 0.48 | 0.86 | LM26 | Au-Cu-Ag | Au |
ZKX1826 | 116.05 | 116.57 | 1,091 | 0.52 | 32 | 0.44 | 0.19 | 19.61 | 0.25 | LM28 | Au-Cu-Ag | W |
ZKX13620 | 81.96 | 82.6 | 1,036 | 0.64 | 4 | 0.01 | 0.01 | 3.38 | 0.63 | LM28 | Au-Cu-Ag | W |
ZKX1206 | 19.09 | 19.62 | 1,036 | 0.53 | 3 | 0.02 | 0.04 | 3.82 | 0.81 | LM28 | Au-Cu-Ag | W |
ZKX13666 | 26.42 | 26.98 | 1,035 | 0.56 | 396 | 0.06 | 0.00 | 0.58 | 0.91 | LM28 | Au-Cu-Ag | W |
ZKX1423 | 32.88 | 36.55 | 1,034 | 3.67 | 9 | 0.01 | 0.02 | 3.33 | 1.26 | LM28 | Au-Cu-Ag | W |
ZKX1416 | 22.44 | 22.99 | 1,033 | 0.55 | 3 | 0.01 | 0.01 | 3.50 | 0.54 | LM28 | Au-Cu-Ag | W |
ZKX13664 | 26.09 | 26.68 | 1,031 | 0.59 | 30 | 0.00 | 0.05 | 5.28 | 20.28 | LM28 | Au-Cu-Ag | W |
ZKX1207 | 17.32 | 17.82 | 1,031 | 0.50 | 67 | 0.11 | 0.17 | 1.42 | 2.21 | LM28 | Au-Cu-Ag | W |
ZKX1019 | 32.07 | 32.89 | 1,019 | 0.82 | 31 | 0.01 | 0.01 | 34.13 | 4.45 | LM28 | Au-Cu-Ag | W |
ZKX0679 | 9.47 | 11.75 | 992 | 2.28 | 23 | 0.01 | 0.02 | 11.10 | 1.80 | LM28 | Au-Cu-Ag | W |
ZKX0473 | 5.24 | 6.84 | 990 | 1.60 | 172 | 0.78 | 0.20 | 0.05 | 0.04 | LM28 | Au-Cu-Ag | W |
ZKX14410 | 88.9 | 90.47 | 966 | 1.57 | 1 | 0.00 | 0.01 | 4.73 | 0.00 | LM28 | Au-Cu-Ag | W |
High Grade Silver-Lead Veins at the W Zone | ||||||||||||
ZKX1417 | 85 | 86.19 | 1,094 | 1.19 | 174 | 1.14 | 0.29 | 0.05 | 0.22 | W1 | Ag-Pb-Zn | W |
ZKX1606 | 179.71 | 185.34 | 1,035 | 5.63 | 177 | 0.78 | 0.12 | 0.01 | 0.05 | W1 | Ag-Pb-Zn | W |
ZKX0825 | 79.27 | 82.33 | 1,032 | 3.06 | 1,346 | 5.35 | 0.82 | 0.05 | 0.29 | W1 | Ag-Pb-Zn | W |
ZKX1012 | 148.44 | 149.89 | 1,012 | 1.45 | 155 | 2.83 | 0.63 | 0.05 | 0.04 | W1 | Ag-Pb-Zn | W |
ZKX0656 | 61.02 | 62.15 | 1,003 | 1.13 | 808 | 4.16 | 0.20 | 0.05 | 0.12 | W1 | Ag-Pb-Zn | W |
ZKX14229 | 7.05 | 7.62 | 993 | 0.57 | 670 | 0.51 | 0.45 | 0.01 | 0.04 | W1 | Ag-Pb-Zn | W |
ZKX13830 | 21.85 | 23.11 | 871 | 1.26 | 413 | 1.87 | 0.44 | 0.05 | 0.14 | W1 | Ag-Pb-Zn | W |
ZKX13831 | 32.44 | 35.13 | 871 | 2.69 | 653 | 2.36 | 0.69 | 0.05 | 0.19 | W1 | Ag-Pb-Zn | W |
ZKX13828 | 27.61 | 28.94 | 869 | 1.33 | 186 | 0.57 | 0.03 | 0.03 | 0.04 | W1 | Ag-Pb-Zn | W |
ZKX13838 | 17.04 | 17.78 | 869 | 0.74 | 456 | 4.44 | 0.18 | 0.05 | 0.07 | W1 | Ag-Pb-Zn | W |
ZKX14023 | 43.19 | 44.15 | 851 | 0.96 | 175 | 2.02 | 0.28 | 0.05 | 0.01 | W1 | Ag-Pb-Zn | W |
ZKX1018 | 1.1 | 1.7 | 1,045 | 0.60 | 183 | 0.69 | 0.13 | 0.13 | 0.08 | W18 | Ag-Pb-Zn | W |
ZKX14411 | 50.76 | 51.94 | 1,013 | 1.18 | 179 | 3.49 | 1.17 | 0.05 | 0.08 | W18 | Ag-Pb-Zn | W |
ZKX14233 | 70.01 | 70.77 | 986 | 0.76 | 43 | 5.12 | 0.20 | 0.02 | 0.01 | W18 | Ag-Pb-Zn | W |
ZKX14414 | 76.2 | 78.01 | 982 | 1.81 | 1,129 | 0.74 | 0.64 | 0.04 | 0.24 | W18 | Ag-Pb-Zn | W |
ZKX14217 | 46.19 | 46.93 | 921 | 0.74 | 245 | 0.70 | 0.13 | 0.01 | 0.01 | W18 | Ag-Pb-Zn | W |
ZKX14406 | 54.16 | 54.8 | 908 | 0.64 | 221 | 5.61 | 0.28 | 0.05 | 0.02 | W18 | Ag-Pb-Zn | W |
ZKX13819 | 70.22 | 71 | 842 | 0.78 | 251 | 2.78 | 1.58 | 0.05 | 0.07 | W18 | Ag-Pb-Zn | W |
ZKX14220 | 21.8 | 22.4 | 931 | 0.60 | 42 | 0.19 | 0.17 | 0.01 | 3.42 | W18E | Ag-Pb-Zn | W |
ZKX1418 | 29.92 | 31.43 | 1,115 | 1.51 | 400 | 0.80 | 0.12 | 0.05 | 0.08 | W18W | Ag-Pb-Zn | W |
ZKX1607 | 59.14 | 60.66 | 1,108 | 1.52 | 319 | 0.61 | 0.17 | 0.05 | 0.03 | W18W | Ag-Pb-Zn | W |
ZKX0838 | 142.61 | 143.95 | 1,080 | 1.34 | 594 | 7.63 | 0.18 | 0.03 | 0.04 | W18W | Ag-Pb-Zn | W |
ZKX0839 | 157.35 | 158.13 | 1,069 | 0.78 | 593 | 2.75 | 0.69 | 0.01 | 0.30 | W18W | Ag-Pb-Zn | W |
ZKX1420 | 141.14 | 143.76 | 1,047 | 2.62 | 200 | 1.08 | 0.06 | 0.05 | 0.03 | W18W | Ag-Pb-Zn | W |
ZKX1613 | 137.35 | 155.37 | 1,024 | 18.02 | 2,705 | 0.67 | 0.26 | 0.07 | 0.14 | W18W | Ag-Pb-Zn | W |
ZKX13667 | 81.65 | 86.62 | 1,018 | 4.97 | 1,393 | 1.39 | 0.27 | 0.01 | 0.13 | W18W | Ag-Pb-Zn | W |
ZKX13666 | 75.31 | 77.9 | 1,017 | 2.59 | 247 | 0.17 | 0.13 | 0.02 | 0.02 | W18W | Ag-Pb-Zn | W |
ZKX13664 | 93.53 | 94.7 | 996 | 1.17 | 686 | 3.09 | 0.82 | 0.04 | 0.07 | W18W | Ag-Pb-Zn | W |
ZKX14008 | 135.94 | 136.66 | 960 | 0.72 | 214 | 0.68 | 0.04 | 0.02 | 0.02 | W18W | Ag-Pb-Zn | W |
ZKX14256 | 115.26 | 115.98 | 902 | 0.72 | 493 | 10.47 | 7.44 | 0.01 | 0.10 | W18W | Ag-Pb-Zn | W |
ZKX14250 | 139.29 | 139.8 | 874 | 0.51 | 235 | 1.89 | 0.50 | 0.05 | 0.05 | W18W | Ag-Pb-Zn | W |
ZKX14248 | 92.32 | 93.27 | 872 | 0.95 | 55 | 12.85 | 0.05 | 0.02 | 0.01 | W18W | Ag-Pb-Zn | W |
ZKX14256 | 3.03 | 4.62 | 935 | 1.59 | 265 | 0.25 | 0.28 | 0.01 | 0.03 | W18W1 | Ag-Pb-Zn | W |
ZKX14250 | 11.88 | 12.38 | 932 | 0.50 | 217 | 6.71 | 0.28 | 0.05 | 0.09 | W18W1 | Ag-Pb-Zn | W |
ZKX14032 | 11.34 | 12.67 | 929 | 1.33 | 416 | 3.49 | 0.16 | 0.08 | 0.11 | W18W1 | Ag-Pb-Zn | W |
ZKX13819 | 0 | 0.8 | 884 | 0.80 | 685 | 1.52 | 0.24 | 0.05 | 0.11 | W18W1 | Ag-Pb-Zn | W |
ZKX14248 | 75.71 | 78.36 | 875 | 2.65 | 98 | 6.25 | 0.07 | 0.02 | 0.02 | W18Wa | Ag-Pb-Zn | W |
ZKX14231 | 32.29 | 32.88 | 969 | 0.59 | 738 | 0.73 | 0.22 | 0.03 | 0.08 | W1W | Ag-Pb-Zn | W |
ZKX1412 | 150.48 | 151 | 1,052 | 0.52 | 1,078 | 0.25 | 0.15 | 0.05 | 0.02 | W2 | Ag-Pb-Zn | W |
