COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
22ND CENTY GROUP INC | COM | 90137F103 | 14,651 | 19,053 | SH | | SOLE | | 19,053 | 0 | 0 |
23ANDME HOLDING CO | CLASS A COM | 90138Q108 | 114,946 | 50,415 | SH | | SOLE | | 50,415 | 0 | 0 |
2U INC | COM | 90214J101 | 74,165 | 10,827 | SH | | SOLE | | 10,827 | 0 | 0 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 247,857 | 23,121 | SH | | SOLE | | 23,121 | 0 | 0 |
3M CO | COM | 88579Y101 | 181,799,201 | 1,729,609 | SH | | SOLE | | 1,729,609 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 68,150 | 16,343 | SH | | SOLE | | 16,343 | 0 | 0 |
AAON INC | COM PAR $0.004 | 000360206 | 610,114 | 6,310 | SH | | SOLE | | 6,310 | 0 | 0 |
AAR CORP | COM | 000361105 | 261,294 | 4,790 | SH | | SOLE | | 4,790 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 183,517,448 | 1,812,339 | SH | | SOLE | | 1,812,339 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 230,041,031 | 1,443,440 | SH | | SOLE | | 1,443,440 | 0 | 0 |
ABCAM PLC | ADS | 000380204 | 199,585 | 14,828 | SH | | SOLE | | 14,828 | 0 | 0 |
ABCELLERA BIOLOGICS INC | COM | 00288U106 | 334,172 | 44,320 | SH | | SOLE | | 44,320 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 9,205,060 | 204,830 | SH | | SOLE | | 204,830 | 0 | 0 |
ACADEMY SPORTS & OUTDOORS IN | COM | 00402L107 | 722,710 | 11,076 | SH | | SOLE | | 11,076 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 408,864 | 5,659 | SH | | SOLE | | 5,659 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 477,972 | 25,397 | SH | | SOLE | | 25,397 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 189,106 | 13,556 | SH | | SOLE | | 13,556 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 57,605 | 10,828 | SH | | SOLE | | 10,828 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 536,470 | 19,884 | SH | | SOLE | | 19,884 | 0 | 0 |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 98,925 | 12,228 | SH | | SOLE | | 12,228 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 65,092,137 | 760,511 | SH | | SOLE | | 760,511 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 348,466 | 1,907 | SH | | SOLE | | 1,907 | 0 | 0 |
ACV AUCTIONS INC | COM CL A | 00091G104 | 179,075 | 13,871 | SH | | SOLE | | 13,871 | 0 | 0 |
ADAPTHEALTH CORP | COMMON STOCK | 00653Q102 | 131,708 | 10,596 | SH | | SOLE | | 10,596 | 0 | 0 |
ADAPTIMMUNE THERAPEUTICS PLC | SPONDS ADR | 00653A107 | 10,984 | 10,077 | SH | | SOLE | | 10,077 | 0 | 0 |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 00650F109 | 203,540 | 23,051 | SH | | SOLE | | 23,051 | 0 | 0 |
ADDUS HOMECARE CORP | COM | 006739106 | 241,170 | 2,259 | SH | | SOLE | | 2,259 | 0 | 0 |
ADEIA INC | COM | 00676P107 | 134,087 | 15,134 | SH | | SOLE | | 15,134 | 0 | 0 |
ADMA BIOLOGICS INC | COM | 000899104 | 132,259 | 39,957 | SH | | SOLE | | 39,957 | 0 | 0 |
ADOBE SYSTEMS INCORPORATED | COM | 00724F101 | 181,834,520 | 471,844 | SH | | SOLE | | 471,844 | 0 | 0 |
ADT INC DEL | COM | 00090Q103 | 212,258 | 29,358 | SH | | SOLE | | 29,358 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 251,918 | 6,523 | SH | | SOLE | | 6,523 | 0 | 0 |
ADTRAN HOLDINGS INC | COM | 00486H105 | 173,794 | 10,958 | SH | | SOLE | | 10,958 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 1,044,266 | 8,587 | SH | | SOLE | | 8,587 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 313,345 | 3,721 | SH | | SOLE | | 3,721 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 533,316 | 5,442 | SH | | SOLE | | 5,442 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 171,312,497 | 1,747,908 | SH | | SOLE | | 1,747,908 | 0 | 0 |
AECOM | COM | 00766T100 | 696,990 | 8,266 | SH | | SOLE | | 8,266 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 991,288 | 17,648 | SH | | SOLE | | 17,648 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 329,060 | 3,590 | SH | | SOLE | | 3,590 | 0 | 0 |
AES CORP | COM | 00130H105 | 2,964,176 | 123,097 | SH | | SOLE | | 123,097 | 0 | 0 |
AEVA TECHNOLOGIES INC | COM | 00835Q103 | 13,568 | 11,402 | SH | | SOLE | | 11,402 | 0 | 0 |
AEYE INC | CL A COM | 008183105 | 3,785 | 12,023 | SH | | SOLE | | 12,023 | 0 | 0 |
AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 319,021 | 2,240 | SH | | SOLE | | 2,240 | 0 | 0 |
AFLAC INC | COM | 001055102 | 158,852,888 | 2,462,072 | SH | | SOLE | | 2,462,072 | 0 | 0 |
AGCO CORP | COM | 001084102 | 646,526 | 4,782 | SH | | SOLE | | 4,782 | 0 | 0 |
AGENUS INC | COM NEW | 00847G705 | 54,498 | 35,854 | SH | | SOLE | | 35,854 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 6,698,838 | 48,423 | SH | | SOLE | | 48,423 | 0 | 0 |
AGILYSYS INC | COM | 00847J105 | 237,134 | 2,874 | SH | | SOLE | | 2,874 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 235,581 | 10,256 | SH | | SOLE | | 10,256 | 0 | 0 |
AGREE RLTY CORP | COM | 008492100 | 10,146,664 | 147,889 | SH | | SOLE | | 147,889 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 169,021,074 | 588,493 | SH | | SOLE | | 588,493 | 0 | 0 |
AIRBNB INC | COM CL A | 009066101 | 42,373,750 | 340,625 | SH | | SOLE | | 340,625 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 2,442,256 | 31,191 | SH | | SOLE | | 31,191 | 0 | 0 |
AKERO THERAPEUTICS INC | COM | 00973Y108 | 281,020 | 7,345 | SH | | SOLE | | 7,345 | 0 | 0 |
ALAMO GROUP INC | COM | 011311107 | 9,599,708 | 52,127 | SH | | SOLE | | 52,127 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 353,116 | 7,023 | SH | | SOLE | | 7,023 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 1,611,977 | 38,417 | SH | | SOLE | | 38,417 | 0 | 0 |
ALAUNOS THERAPEUTICS INC | COM | 98973P101 | 10,500 | 16,667 | SH | | SOLE | | 16,667 | 0 | 0 |
ALBANY INTL CORP | CL A | 012348108 | 403,818 | 4,519 | SH | | SOLE | | 4,519 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 149,249,966 | 675,217 | SH | | SOLE | | 675,217 | 0 | 0 |
ALBERTSONS COS INC | COMMON STOCK | 013091103 | 279,138 | 13,433 | SH | | SOLE | | 13,433 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 448,029 | 10,527 | SH | | SOLE | | 10,527 | 0 | 0 |
ALECTOR INC | COM | 014442107 | 80,935 | 13,075 | SH | | SOLE | | 13,075 | 0 | 0 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 198,650 | 10,505 | SH | | SOLE | | 10,505 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 3,809,647 | 30,334 | SH | | SOLE | | 30,334 | 0 | 0 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 17,654,967 | 172,783 | SH | | SOLE | | 172,783 | 0 | 0 |
ALIGHT INC | COM CL A | 01626W101 | 417,351 | 45,315 | SH | | SOLE | | 45,315 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 25,041,455 | 74,943 | SH | | SOLE | | 74,943 | 0 | 0 |
ALIGNMENT HEALTHCARE INC | COM | 01625V104 | 73,630 | 11,577 | SH | | SOLE | | 11,577 | 0 | 0 |
ALLBIRDS INC | COM CL A | 01675A109 | 13,635 | 11,362 | SH | | SOLE | | 11,362 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 209,714 | 2,280 | SH | | SOLE | | 2,280 | 0 | 0 |
ALLEGRO MICROSYSTEMS INC | COM | 01749D105 | 424,807 | 8,852 | SH | | SOLE | | 8,852 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 10,320,186 | 160,326 | SH | | SOLE | | 160,326 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 3,208,699 | 60,088 | SH | | SOLE | | 60,088 | 0 | 0 |
ALLOGENE THERAPEUTICS INC | COM | 019770106 | 95,826 | 19,398 | SH | | SOLE | | 19,398 | 0 | 0 |
ALLOVIR INC | COM | 019818103 | 39,936 | 10,136 | SH | | SOLE | | 10,136 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 7,045,521 | 63,582 | SH | | SOLE | | 63,582 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 1,765,621 | 8,814 | SH | | SOLE | | 8,814 | 0 | 0 |
ALPHA METALLURGICAL RESOUR I | COM | 020764106 | 279,708 | 1,793 | SH | | SOLE | | 1,793 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 498,287,697 | 4,803,699 | SH | | SOLE | | 4,803,699 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 479,723,504 | 4,612,726 | SH | | SOLE | | 4,612,726 | 0 | 0 |
ALTAIR ENGR INC | COM CL A | 021369103 | 477,657 | 6,624 | SH | | SOLE | | 6,624 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 11,536,055 | 258,540 | SH | | SOLE | | 258,540 | 0 | 0 |
ALTUS POWER INC | COM CL A | 02217A102 | 59,249 | 10,812 | SH | | SOLE | | 10,812 | 0 | 0 |
AMARIN CORP PLC | SPONS ADR NEW | 023111206 | 39,717 | 26,478 | SH | | SOLE | | 26,478 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 854,183,407 | 8,269,759 | SH | | SOLE | | 8,269,759 | 0 | 0 |
AMER STATES WTR CO | COM | 029899101 | 10,500,221 | 118,126 | SH | | SOLE | | 118,126 | 0 | 0 |
AMEREN CORP | COM | 023608102 | 3,350,982 | 38,789 | SH | | SOLE | | 38,789 | 0 | 0 |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 2,613,184 | 177,165 | SH | | SOLE | | 177,165 | 0 | 0 |
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 128,318 | 16,430 | SH | | SOLE | | 16,430 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS IN | COM | 02553E106 | 307,830 | 22,904 | SH | | SOLE | | 22,904 | 0 | 0 |
AMERICAN ELEC PWR CO INC | COM | 025537101 | 46,013,643 | 505,700 | SH | | SOLE | | 505,700 | 0 | 0 |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 373,184 | 10,227 | SH | | SOLE | | 10,227 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 50,205,832 | 304,370 | SH | | SOLE | | 304,370 | 0 | 0 |
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 30,504,884 | 251,069 | SH | | SOLE | | 251,069 | 0 | 0 |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 9,618,912 | 191,003 | SH | | SOLE | | 191,003 | 0 | 0 |
AMERICAN TOWER CORP NEW | COM | 03027X100 | 27,376,452 | 133,975 | SH | | SOLE | | 133,975 | 0 | 0 |
AMERICAN WELL CORP | CL A | 03044L105 | 63,715 | 26,998 | SH | | SOLE | | 26,998 | 0 | 0 |
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 8,441,487 | 57,625 | SH | | SOLE | | 57,625 | 0 | 0 |
AMERIPRISE FINL INC | COM | 03076C106 | 7,838,127 | 25,573 | SH | | SOLE | | 25,573 | 0 | 0 |
AMERIS BANCORP | COM | 03076K108 | 350,035 | 9,569 | SH | | SOLE | | 9,569 | 0 | 0 |
AMERISAFE INC | COM | 03071H100 | 8,645,451 | 176,618 | SH | | SOLE | | 176,618 | 0 | 0 |
AMERISOURCEBERGEN CORP | COM | 03073E105 | 6,923,478 | 43,242 | SH | | SOLE | | 43,242 | 0 | 0 |
AMETEK INC | COM | 031100100 | 6,442,480 | 44,330 | SH | | SOLE | | 44,330 | 0 | 0 |
AMGEN INC | COM | 031162100 | 173,160,934 | 716,281 | SH | | SOLE | | 716,281 | 0 | 0 |
AMICUS THERAPEUTICS INC | COM | 03152W109 | 575,959 | 51,935 | SH | | SOLE | | 51,935 | 0 | 0 |
AMKOR TECHNOLOGY INC | COM | 031652100 | 632,988 | 24,327 | SH | | SOLE | | 24,327 | 0 | 0 |
AMMO INC | COM | 00175J107 | 20,514 | 10,413 | SH | | SOLE | | 10,413 | 0 | 0 |
AMN HEALTHCARE SVCS INC | COM | 001744101 | 520,657 | 6,276 | SH | | SOLE | | 6,276 | 0 | 0 |
AMNEAL PHARMACEUTICALS INC | COM STK CL A | 03168L105 | 16,848 | 12,121 | SH | | SOLE | | 12,121 | 0 | 0 |
AMPHASTAR PHARMACEUTICALS IN | COM | 03209R103 | 333,264 | 8,887 | SH | | SOLE | | 8,887 | 0 | 0 |
AMPHENOL CORP NEW | CL A | 032095101 | 13,298,459 | 162,732 | SH | | SOLE | | 162,732 | 0 | 0 |
AMYLYX PHARMACEUTICALS INC | COM | 03237H101 | 308,892 | 10,528 | SH | | SOLE | | 10,528 | 0 | 0 |
AMYRIS INC | COM NEW | 03236M200 | 32,568 | 23,947 | SH | | SOLE | | 23,947 | 0 | 0 |
ANALOG DEVICES INC | COM | 032654105 | 113,532,258 | 575,663 | SH | | SOLE | | 575,663 | 0 | 0 |
ANAVEX LIFE SCIENCES CORP | COM NEW | 032797300 | 116,114 | 13,549 | SH | | SOLE | | 13,549 | 0 | 0 |
ANDERSONS INC | COM | 034164103 | 8,526,465 | 206,352 | SH | | SOLE | | 206,352 | 0 | 0 |
ANNALY CAPITAL MANAGEMENT IN | COM NEW | 035710839 | 532,399 | 27,860 | SH | | SOLE | | 27,860 | 0 | 0 |
ANSYS INC | COM | 03662Q105 | 30,266,829 | 90,946 | SH | | SOLE | | 90,946 | 0 | 0 |
ANTERO MIDSTREAM CORP | COM | 03676B102 | 536,102 | 51,106 | SH | | SOLE | | 51,106 | 0 | 0 |
ANTERO RESOURCES CORP | COM | 03674X106 | 379,300 | 16,427 | SH | | SOLE | | 16,427 | 0 | 0 |
ANYWHERE REAL ESTATE INC | COM | 75605Y106 | 82,489 | 15,623 | SH | | SOLE | | 15,623 | 0 | 0 |
APA CORPORATION | COM | 03743Q108 | 4,083,110 | 113,231 | SH | | SOLE | | 113,231 | 0 | 0 |
APARTMENT INCOME REIT CORP | COM | 03750L109 | 316,847 | 8,848 | SH | | SOLE | | 8,848 | 0 | 0 |
APARTMENT INVT & MGMT CO | CL A | 03748R747 | 135,575 | 17,630 | SH | | SOLE | | 17,630 | 0 | 0 |
APELLIS PHARMACEUTICALS INC | COM | 03753U106 | 1,251,526 | 18,974 | SH | | SOLE | | 18,974 | 0 | 0 |
API GROUP CORP | COM STK | 00187Y100 | 547,500 | 24,355 | SH | | SOLE | | 24,355 | 0 | 0 |
APOGEE ENTERPRISES INC | COM | 037598109 | 8,595,722 | 198,745 | SH | | SOLE | | 198,745 | 0 | 0 |
APOLLO COML REAL EST FIN INC | COM | 03762U105 | 187,205 | 20,108 | SH | | SOLE | | 20,108 | 0 | 0 |
APOLLO MED HLDGS INC | COM NEW | 03763A207 | 206,019 | 5,649 | SH | | SOLE | | 5,649 | 0 | 0 |
APPFOLIO INC | COM CL A | 03783C100 | 293,648 | 2,359 | SH | | SOLE | | 2,359 | 0 | 0 |
APPHARVEST INC | COM | 03783T103 | 7,449 | 12,165 | SH | | SOLE | | 12,165 | 0 | 0 |
APPIAN CORP | CL A | 03782L101 | 223,676 | 5,040 | SH | | SOLE | | 5,040 | 0 | 0 |
APPLE HOSPITALITY REIT INC | COM NEW | 03784Y200 | 393,059 | 25,326 | SH | | SOLE | | 25,326 | 0 | 0 |
APPLE INC | COM | 037833100 | 1,820,302,737 | 11,038,828 | SH | | SOLE | | 11,038,828 | 0 | 0 |
APPLIED INDL TECHNOLOGIES IN | COM | 03820C105 | 10,014,763 | 70,462 | SH | | SOLE | | 70,462 | 0 | 0 |
APPLIED MATLS INC | COM | 038222105 | 112,520,510 | 916,067 | SH | | SOLE | | 916,067 | 0 | 0 |
APTARGROUP INC | COM | 038336103 | 36,203,843 | 306,319 | SH | | SOLE | | 306,319 | 0 | 0 |
ARAMARK | COM | 03852U106 | 554,864 | 15,499 | SH | | SOLE | | 15,499 | 0 | 0 |
ARBOR REALTY TRUST INC | COM | 038923108 | 7,347,718 | 639,488 | SH | | SOLE | | 639,488 | 0 | 0 |
ARBUTUS BIOPHARMA CORP | COM | 03879J100 | 73,383 | 24,219 | SH | | SOLE | | 24,219 | 0 | 0 |
ARCBEST CORP | COM | 03937C105 | 324,302 | 3,509 | SH | | SOLE | | 3,509 | 0 | 0 |
ARCELLX INC | COMMON STOCK | 03940C100 | 200,881 | 6,520 | SH | | SOLE | | 6,520 | 0 | 0 |
ARCH RESOURCES INC | CL A | 03940R107 | 229,791 | 1,748 | SH | | SOLE | | 1,748 | 0 | 0 |
ARCHER AVIATION INC | COM CL A | 03945R102 | 48,807 | 17,065 | SH | | SOLE | | 17,065 | 0 | 0 |
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 166,056,927 | 2,084,571 | SH | | SOLE | | 2,084,571 | 0 | 0 |
ARCHROCK INC | COM | 03957W106 | 191,345 | 19,585 | SH | | SOLE | | 19,585 | 0 | 0 |
ARCONIC CORPORATION | COM | 03966V107 | 385,974 | 14,715 | SH | | SOLE | | 14,715 | 0 | 0 |
ARCOSA INC | COM | 039653100 | 722,230 | 11,444 | SH | | SOLE | | 11,444 | 0 | 0 |
ARDELYX INC | COM | 039697107 | 65,944 | 13,767 | SH | | SOLE | | 13,767 | 0 | 0 |
ARES CAPITAL CORP | COM | 04010L103 | 894,214 | 48,931 | SH | | SOLE | | 48,931 | 0 | 0 |
ARGENX SE | SPONSORED ADR | 04016X101 | 765,652 | 2,055 | SH | | SOLE | | 2,055 | 0 | 0 |
ARISTA NETWORKS INC | COM | 040413106 | 10,260,945 | 61,128 | SH | | SOLE | | 61,128 | 0 | 0 |
ARLO TECHNOLOGIES INC | COM | 04206A101 | 76,562 | 12,634 | SH | | SOLE | | 12,634 | 0 | 0 |
ARMOUR RESIDENTIAL REIT INC | COM NEW | 042315507 | 123,564 | 23,536 | SH | | SOLE | | 23,536 | 0 | 0 |
ARRAY TECHNOLOGIES INC | COM SHS | 04271T100 | 670,119 | 30,627 | SH | | SOLE | | 30,627 | 0 | 0 |
ARROW ELECTRS INC | COM | 042735100 | 432,924 | 3,467 | SH | | SOLE | | 3,467 | 0 | 0 |
ARROWHEAD PHARMACEUTICALS IN | COM | 04280A100 | 662,127 | 26,068 | SH | | SOLE | | 26,068 | 0 | 0 |
ARTISAN PARTNERS ASSET MGMT | CL A | 04316A108 | 226,226 | 7,074 | SH | | SOLE | | 7,074 | 0 | 0 |
ARVINAS INC | COM | 04335A105 | 257,301 | 9,418 | SH | | SOLE | | 9,418 | 0 | 0 |
ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 674,520 | 3,212 | SH | | SOLE | | 3,212 | 0 | 0 |
ASCENDIS PHARMA A/S | SPONSORED ADR | 04351P101 | 423,305 | 3,948 | SH | | SOLE | | 3,948 | 0 | 0 |
ASGN INC | COM | 00191U102 | 745,353 | 9,016 | SH | | SOLE | | 9,016 | 0 | 0 |
ASHLAND INC | COM | 044186104 | 305,048 | 2,970 | SH | | SOLE | | 2,970 | 0 | 0 |
ASPEN TECHNOLOGY INC | COM | 29109X106 | 433,480 | 1,894 | SH | | SOLE | | 1,894 | 0 | 0 |
ASSOCIATED BANC CORP | COM | 045487105 | 7,756,951 | 431,421 | SH | | SOLE | | 431,421 | 0 | 0 |
ASSURANT INC | COM | 04621X108 | 2,699,294 | 22,481 | SH | | SOLE | | 22,481 | 0 | 0 |
ASTRA SPACE INC | COM CL A | 04634X103 | 7,731 | 18,190 | SH | | SOLE | | 18,190 | 0 | 0 |
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 37,758,901 | 543,998 | SH | | SOLE | | 543,998 | 0 | 0 |
AT&T INC | COM | 00206R102 | 21,257,027 | 1,104,261 | SH | | SOLE | | 1,104,261 | 0 | 0 |
ATARA BIOTHERAPEUTICS INC | COM | 046513107 | 51,464 | 17,746 | SH | | SOLE | | 17,746 | 0 | 0 |
ATEA PHARMACEUTICALS INC | COM | 04683R106 | 49,442 | 14,759 | SH | | SOLE | | 14,759 | 0 | 0 |
ATI INC | COM | 01741R102 | 715,844 | 18,141 | SH | | SOLE | | 18,141 | 0 | 0 |
ATKORE INC | COM | 047649108 | 651,686 | 4,639 | SH | | SOLE | | 4,639 | 0 | 0 |
ATLANTIC UN BANKSHARES CORP | COM | 04911A107 | 9,182,154 | 261,973 | SH | | SOLE | | 261,973 | 0 | 0 |
ATLASSIAN CORPORATION | CL A | 049468101 | 21,465,573 | 125,405 | SH | | SOLE | | 125,405 | 0 | 0 |
ATMOS ENERGY CORP | COM | 049560105 | 171,561,024 | 1,526,887 | SH | | SOLE | | 1,526,887 | 0 | 0 |
ATRICURE INC | COM | 04963C209 | 222,420 | 5,366 | SH | | SOLE | | 5,366 | 0 | 0 |
ATRION CORP | COM | 049904105 | 9,440,627 | 15,035 | SH | | SOLE | | 15,035 | 0 | 0 |
AUDACY INC | CL A | 05070N103 | 1,911 | 14,190 | SH | | SOLE | | 14,190 | 0 | 0 |
AURINIA PHARMACEUTICALS INC | COM | 05156V102 | 281,377 | 25,673 | SH | | SOLE | | 25,673 | 0 | 0 |
AUTODESK INC | COM | 052769106 | 46,950,696 | 225,551 | SH | | SOLE | | 225,551 | 0 | 0 |
AUTOLIV INC | COM | 052800109 | 430,763 | 4,614 | SH | | SOLE | | 4,614 | 0 | 0 |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 249,990,781 | 1,122,898 | SH | | SOLE | | 1,122,898 | 0 | 0 |
AUTONATION INC | COM | 05329W102 | 273,423 | 2,035 | SH | | SOLE | | 2,035 | 0 | 0 |
AUTOZONE INC | COM | 053332102 | 6,560,803 | 2,669 | SH | | SOLE | | 2,669 | 0 | 0 |
AVALONBAY CMNTYS INC | COM | 053484101 | 5,913,359 | 35,186 | SH | | SOLE | | 35,186 | 0 | 0 |
AVEPOINT INC | COM CL A | 053604104 | 73,777 | 17,907 | SH | | SOLE | | 17,907 | 0 | 0 |
AVERY DENNISON CORP | COM | 053611109 | 3,739,279 | 20,898 | SH | | SOLE | | 20,898 | 0 | 0 |
AVIDITY BIOSCIENCES INC | COM | 05370A108 | 193,302 | 12,593 | SH | | SOLE | | 12,593 | 0 | 0 |
AVIDXCHANGE HOLDINGS INC | COM | 05368X102 | 134,589 | 17,255 | SH | | SOLE | | 17,255 | 0 | 0 |
AVIENT CORPORATION | COM | 05368V106 | 9,310,640 | 226,206 | SH | | SOLE | | 226,206 | 0 | 0 |
AVIS BUDGET GROUP | COM | 053774105 | 288,304 | 1,480 | SH | | SOLE | | 1,480 | 0 | 0 |
AVISTA CORP | COM | 05379B107 | 10,005,253 | 235,695 | SH | | SOLE | | 235,695 | 0 | 0 |
AVNET INC | COM | 053807103 | 3,799,964 | 84,070 | SH | | SOLE | | 84,070 | 0 | 0 |
AXCELIS TECHNOLOGIES INC | COM NEW | 054540208 | 827,484 | 6,210 | SH | | SOLE | | 6,210 | 0 | 0 |
AXON ENTERPRISE INC | COM | 05464C101 | 904,346 | 4,022 | SH | | SOLE | | 4,022 | 0 | 0 |
AXONICS INC | COM | 05465P101 | 314,811 | 5,770 | SH | | SOLE | | 5,770 | 0 | 0 |
AXOS FINANCIAL INC | COM | 05465C100 | 302,892 | 8,204 | SH | | SOLE | | 8,204 | 0 | 0 |
AXSOME THERAPEUTICS INC | COM | 05464T104 | 418,745 | 6,789 | SH | | SOLE | | 6,789 | 0 | 0 |
B & G FOODS INC NEW | COM | 05508R106 | 159,694 | 10,283 | SH | | SOLE | | 10,283 | 0 | 0 |
BADGER METER INC | COM | 056525108 | 13,377,785 | 109,816 | SH | | SOLE | | 109,816 | 0 | 0 |
BAKER HUGHES COMPANY | CL A | 05722G100 | 30,818,701 | 1,067,869 | SH | | SOLE | | 1,067,869 | 0 | 0 |
BALCHEM CORP | COM | 057665200 | 9,490,680 | 75,037 | SH | | SOLE | | 75,037 | 0 | 0 |
BALL CORP | COM | 058498106 | 3,061,250 | 55,548 | SH | | SOLE | | 55,548 | 0 | 0 |
BALLARD PWR SYS INC NEW | COM | 058586108 | 234,168 | 42,041 | SH | | SOLE | | 42,041 | 0 | 0 |
BANCFIRST CORP | COM | 05945F103 | 231,766 | 2,789 | SH | | SOLE | | 2,789 | 0 | 0 |
BANCORP INC DEL | COM | 05969A105 | 221,240 | 7,944 | SH | | SOLE | | 7,944 | 0 | 0 |
BANK AMERICA CORP | COM | 060505104 | 47,327,166 | 1,654,796 | SH | | SOLE | | 1,654,796 | 0 | 0 |
BANK NEW YORK MELLON CORP | COM | 064058100 | 8,673,496 | 190,878 | SH | | SOLE | | 190,878 | 0 | 0 |
BANK OZK LITTLE ROCK ARK | COM | 06417N103 | 26,756,677 | 782,359 | SH | | SOLE | | 782,359 | 0 | 0 |
BANKUNITED INC | COM | 06652K103 | 247,567 | 10,964 | SH | | SOLE | | 10,964 | 0 | 0 |
BANNER CORP | COM NEW | 06652V208 | 269,458 | 4,956 | SH | | SOLE | | 4,956 | 0 | 0 |
BARK INC | COM | 68622E104 | 18,490 | 12,751 | SH | | SOLE | | 12,751 | 0 | 0 |
BARNES GROUP INC | COM | 067806109 | 287,680 | 7,142 | SH | | SOLE | | 7,142 | 0 | 0 |
BATH & BODY WORKS INC | COM | 070830104 | 1,612,631 | 44,085 | SH | | SOLE | | 44,085 | 0 | 0 |
BAXTER INTL INC | COM | 071813109 | 3,951,801 | 97,431 | SH | | SOLE | | 97,431 | 0 | 0 |
BEACON ROOFING SUPPLY INC | COM | 073685109 | 355,865 | 6,047 | SH | | SOLE | | 6,047 | 0 | 0 |
BEAM THERAPEUTICS INC | COM | 07373V105 | 396,222 | 12,940 | SH | | SOLE | | 12,940 | 0 | 0 |
BECTON DICKINSON & CO | COM | 075887109 | 182,863,987 | 738,725 | SH | | SOLE | | 738,725 | 0 | 0 |
