COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
1 800 FLOWERS COM INC | CL A | 68243Q106 | 803 | 123,802 | SH | | DFND | 9 | 123,802 | 0 | 0 |
1ST SOURCE CORP | COM | 336901103 | 233 | 5,030 | SH | | DFND | 9 | 5,030 | 0 | 0 |
22ND CENTY GROUP INC | COM | 90137F103 | 106 | 114,052 | SH | | DFND | 9 | 114,052 | 0 | 0 |
2U INC | COM | 90214J101 | 673 | 107,708 | SH | | DFND | 9 | 107,708 | 0 | 0 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 98 | 12,300 | SH | | DFND | 9 | 12,300 | 0 | 0 |
3M CO | COM | 88579Y101 | 13,003 | 117,672 | SH | | DFND | 9 | 117,672 | 0 | 0 |
A10 NETWORKS INC | COM | 002121101 | 487 | 36,734 | SH | | DFND | 9 | 36,734 | 0 | 0 |
AAON INC | COM PAR $0.004 | 000360206 | 1,834 | 34,041 | SH | | DFND | 9 | 34,041 | 0 | 0 |
AAR CORP | COM | 000361105 | 1,064 | 29,707 | SH | | DFND | 9 | 29,707 | 0 | 0 |
ABB LTD | SPONSORED ADR | 000375204 | 7,864 | 306,486 | SH | | DFND | 9 | 306,486 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 9,331 | 69,528 | SH | | DFND | 9 | 69,528 | 0 | 0 |
ABCELLERA BIOLOGICS INC | COM | 00288U106 | 3,401 | 343,926 | SH | | DFND | 9 | 343,926 | 0 | 0 |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 395 | 25,385 | SH | | DFND | 9 | 25,385 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 483 | 12,633 | SH | | DFND | 9 | 12,633 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 1,160 | 70,900 | SH | | DFND | 9 | 70,900 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 1,826 | 144,680 | SH | | DFND | 9 | 144,680 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 225 | 108,283 | SH | | DFND | 9 | 108,283 | 0 | 0 |
ACNB CORP | COM | 000868109 | 402 | 13,396 | SH | | DFND | 9 | 13,396 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 37,797 | 508,429 | SH | | DFND | 9 | 508,429 | 0 | 0 |
ACV AUCTIONS INC | COM CL A | 00091G104 | 1,400 | 194,707 | SH | | DFND | 9 | 194,707 | 0 | 0 |
ADMA BIOLOGICS INC | COM | 000899104 | 200 | 82,313 | SH | | DFND | 9 | 82,313 | 0 | 0 |
ADOBE SYSTEMS INCORPORATED | COM | 00724F101 | 7,421 | 26,967 | SH | | DFND | 9 | 26,967 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 12,612 | 101,407 | SH | | DFND | 9 | 101,407 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 1,687 | 21,791 | SH | | DFND | 9 | 21,791 | 0 | 0 |
AECOM | COM | 00766T100 | 5,421 | 79,283 | SH | | DFND | 9 | 79,283 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 3,609 | 90,256 | SH | | DFND | 9 | 90,256 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 3,263 | 39,148 | SH | | DFND | 9 | 39,148 | 0 | 0 |
AFFIRM HLDGS INC | COM CL A | 00827B106 | 2,287 | 121,912 | SH | | DFND | 9 | 121,912 | 0 | 0 |
AGCO CORP | COM | 001084102 | 7,256 | 75,449 | SH | | DFND | 9 | 75,449 | 0 | 0 |
AGENUS INC | COM NEW | 00847G705 | 280 | 136,612 | SH | | DFND | 9 | 136,612 | 0 | 0 |
AGILE THERAPEUTICS INC | COM NEW | 00847L209 | 5 | 16,291 | SH | | DFND | 9 | 16,291 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 19,587 | 161,143 | SH | | DFND | 9 | 161,143 | 0 | 0 |
AGRIFY CORP | COM | 00853E107 | 31 | 70,900 | SH | | DFND | 9 | 70,900 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 31,705 | 136,229 | SH | | DFND | 9 | 136,229 | 0 | 0 |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 697 | 28,915 | SH | | DFND | 9 | 28,915 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 24 | 77,278 | SH | | DFND | 9 | 77,278 | 0 | 0 |
ALAMOS GOLD INC NEW | COM CL A | 011532108 | 968 | 130,600 | SH | | DFND | 9 | 130,600 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 886 | 13,656 | SH | | DFND | 9 | 13,656 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 7,952 | 203,127 | SH | | DFND | 9 | 203,127 | 0 | 0 |
ALBANY INTL CORP | CL A | 012348108 | 1,198 | 15,201 | SH | | DFND | 9 | 15,201 | 0 | 0 |
ALBERTSONS COS INC | COMMON STOCK | 013091103 | 2,928 | 117,780 | SH | | DFND | 9 | 117,780 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 3,989 | 118,511 | SH | | DFND | 9 | 118,511 | 0 | 0 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 640 | 38,611 | SH | | DFND | 9 | 38,611 | 0 | 0 |
ALEXANDERS INC | COM | 014752109 | 280 | 1,341 | SH | | DFND | 9 | 1,341 | 0 | 0 |
ALICO INC | COM | 016230104 | 561 | 19,870 | SH | | DFND | 9 | 19,870 | 0 | 0 |
ALIGHT INC | COM CL A | 01626W101 | 1,890 | 257,868 | SH | | DFND | 9 | 257,868 | 0 | 0 |
ALIGNMENT HEALTHCARE INC | COM | 01625V104 | 1,994 | 168,388 | SH | | DFND | 9 | 168,388 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 5,045 | 225,930 | SH | | DFND | 9 | 225,930 | 0 | 0 |
ALLEGHANY CORP MD | COM | 017175100 | 2,203 | 2,624 | SH | | DFND | 9 | 2,624 | 0 | 0 |
ALLEGIANCE BANCSHARES INC | COM | 01748H107 | 207 | 4,961 | SH | | DFND | 9 | 4,961 | 0 | 0 |
ALLEGRO MICROSYSTEMS INC | COM | 01749D105 | 2,217 | 101,480 | SH | | DFND | 9 | 101,480 | 0 | 0 |
ALLIANCE RESOURCE PARTNERS L | UT LTD PART | 01877R108 | 398 | 17,386 | SH | | DFND | 9 | 17,386 | 0 | 0 |
ALLIANCEBERNSTEIN HLDG L P | UNIT LTD PARTN | 01881G106 | 1,041 | 29,685 | SH | | DFND | 9 | 29,685 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 287 | 8,500 | SH | | DFND | 9 | 8,500 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 10,185 | 365,989 | SH | | DFND | 9 | 365,989 | 0 | 0 |
ALPHA METALLURGICAL RESOUR I | COM | 020764106 | 4,199 | 30,685 | SH | | DFND | 9 | 30,685 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 11,932 | 124,100 | SH | | DFND | 9 | 124,100 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 2,305 | 24,096 | SH | | DFND | 9 | 24,096 | 0 | 0 |
ALPHATEC HLDGS INC | COM NEW | 02081G201 | 246 | 28,150 | SH | | DFND | 9 | 28,150 | 0 | 0 |
ALTICE USA INC | CL A | 02156K103 | 3,546 | 608,278 | SH | | DFND | 9 | 608,278 | 0 | 0 |
ALTO INGREDIENTS INC | COM | 021513106 | 252 | 69,135 | SH | | DFND | 9 | 69,135 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 38,237 | 946,917 | SH | | DFND | 9 | 946,917 | 0 | 0 |
AMC NETWORKS INC | CL A | 00164V103 | 1,574 | 77,547 | SH | | DFND | 9 | 77,547 | 0 | 0 |
AMCOR PLC | ORD | G0250X107 | 13,137 | 1,224,319 | SH | | DFND | 9 | 1,224,319 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 771 | 9,700 | SH | | DFND | 9 | 9,700 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 3,209 | 33,153 | SH | | DFND | 9 | 33,153 | 0 | 0 |
AMEREN CORP | COM | 023608102 | 922 | 11,450 | SH | | DFND | 9 | 11,450 | 0 | 0 |
AMERICA MOVIL SAB DE CV | SPON ADR L SHS | 02364W105 | 211 | 12,800 | SH | | DFND | 9 | 12,800 | 0 | 0 |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 1,752 | 145,552 | SH | | DFND | 9 | 145,552 | 0 | 0 |
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 494 | 72,378 | SH | | DFND | 9 | 72,378 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS IN | COM | 02553E106 | 1,349 | 138,660 | SH | | DFND | 9 | 138,660 | 0 | 0 |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 2,040 | 54,702 | SH | | DFND | 9 | 54,702 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 3,677 | 27,254 | SH | | DFND | 9 | 27,254 | 0 | 0 |
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 2,954 | 24,027 | SH | | DFND | 9 | 24,027 | 0 | 0 |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 25,917 | 545,850 | SH | | DFND | 9 | 545,850 | 0 | 0 |
AMERICAN RES CORP | CL A | 02927U208 | 665 | 249,176 | SH | | DFND | 9 | 249,176 | 0 | 0 |
AMERICAN TOWER CORP NEW | COM | 03027X100 | 14,796 | 68,915 | SH | | DFND | 9 | 68,915 | 0 | 0 |
AMERICAN VANGUARD CORP | COM | 030371108 | 676 | 36,128 | SH | | DFND | 9 | 36,128 | 0 | 0 |
AMERICAS CAR-MART INC | COM | 03062T105 | 526 | 8,621 | SH | | DFND | 9 | 8,621 | 0 | 0 |
AMES NATL CORP | COM | 031001100 | 233 | 10,500 | SH | | DFND | 9 | 10,500 | 0 | 0 |
AMETEK INC | COM | 031100100 | 6,199 | 54,661 | SH | | DFND | 9 | 54,661 | 0 | 0 |
AMGEN INC | COM | 031162100 | 19,272 | 85,500 | SH | | DFND | 9 | 85,500 | 0 | 0 |
AMN HEALTHCARE SVCS INC | COM | 001744101 | 8,477 | 80,003 | SH | | DFND | 9 | 80,003 | 0 | 0 |
AMNEAL PHARMACEUTICALS INC | COM STK CL A | 03168L105 | 351 | 173,608 | SH | | DFND | 9 | 173,608 | 0 | 0 |
AMPLIFY ENERGY CORP NEW | COM | 03212B103 | 1,004 | 152,746 | SH | | DFND | 9 | 152,746 | 0 | 0 |
AMYRIS INC | COM NEW | 03236M200 | 123 | 41,968 | SH | | DFND | 9 | 41,968 | 0 | 0 |
ANIKA THERAPEUTICS INC | COM | 035255108 | 902 | 37,885 | SH | | DFND | 9 | 37,885 | 0 | 0 |
ANSYS INC | COM | 03662Q105 | 2,816 | 12,703 | SH | | DFND | 9 | 12,703 | 0 | 0 |
ANTERO MIDSTREAM CORP | COM | 03676B102 | 3,700 | 403,018 | SH | | DFND | 9 | 403,018 | 0 | 0 |
ANYWHERE REAL ESTATE INC | COM | 75605Y106 | 1,297 | 159,903 | SH | | DFND | 9 | 159,903 | 0 | 0 |
AON PLC | SHS CL A | G0403H108 | 13,959 | 52,111 | SH | | DFND | 9 | 52,111 | 0 | 0 |
APARTMENT INCOME REIT CORP | COM | 03750L109 | 4,009 | 103,812 | SH | | DFND | 9 | 103,812 | 0 | 0 |
APOGEE ENTERPRISES INC | COM | 037598109 | 708 | 18,533 | SH | | DFND | 9 | 18,533 | 0 | 0 |
APOLLO MED HLDGS INC | COM NEW | 03763A207 | 1,337 | 34,283 | SH | | DFND | 9 | 34,283 | 0 | 0 |
APPIAN CORP | CL A | 03782L101 | 1,072 | 26,245 | SH | | DFND | 9 | 26,245 | 0 | 0 |
APPLE HOSPITALITY REIT INC | COM NEW | 03784Y200 | 2,326 | 165,415 | SH | | DFND | 9 | 165,415 | 0 | 0 |
APPLE INC | COM | 037833100 | 66,696 | 482,608 | SH | | DFND | 9 | 482,608 | 0 | 0 |
APPLIED INDL TECHNOLOGIES IN | COM | 03820C105 | 3,250 | 31,623 | SH | | DFND | 9 | 31,623 | 0 | 0 |
APPLIED MATLS INC | COM | 038222105 | 22,579 | 275,583 | SH | | DFND | 9 | 275,583 | 0 | 0 |
APPLIED OPTOELECTRONICS INC | COM | 03823U102 | 39 | 14,466 | SH | | DFND | 9 | 14,466 | 0 | 0 |
ARAMARK | COM | 03852U106 | 1,853 | 59,401 | SH | | DFND | 9 | 59,401 | 0 | 0 |
ARCH CAP GROUP LTD | ORD | G0450A105 | 5,947 | 130,594 | SH | | DFND | 9 | 130,594 | 0 | 0 |
ARCIMOTO INC | COM | 039587100 | 106 | 77,100 | SH | | DFND | 9 | 77,100 | 0 | 0 |
ARCOS DORADOS HOLDINGS INC | SHS CLASS -A - | G0457F107 | 711 | 97,518 | SH | | DFND | 9 | 97,518 | 0 | 0 |
ARCTURUS THERAPEUTICS HLDGS | COM | 03969T109 | 177 | 11,940 | SH | | DFND | 9 | 11,940 | 0 | 0 |
ARES MANAGEMENT CORPORATION | CL A COM STK | 03990B101 | 3,396 | 54,814 | SH | | DFND | 9 | 54,814 | 0 | 0 |
ARGAN INC | COM | 04010E109 | 334 | 10,385 | SH | | DFND | 9 | 10,385 | 0 | 0 |
ARGO GROUP INTL HLDGS LTD | COM | G0464B107 | 712 | 36,987 | SH | | DFND | 9 | 36,987 | 0 | 0 |
ARMADA HOFFLER PPTYS INC | COM | 04208T108 | 232 | 22,390 | SH | | DFND | 9 | 22,390 | 0 | 0 |
ARRAY TECHNOLOGIES INC | COM SHS | 04271T100 | 1,688 | 101,833 | SH | | DFND | 9 | 101,833 | 0 | 0 |
ARROWHEAD PHARMACEUTICALS IN | COM | 04280A100 | 598 | 18,100 | SH | | DFND | 9 | 18,100 | 0 | 0 |
ARTISAN PARTNERS ASSET MGMT | CL A | 04316A108 | 1,466 | 54,451 | SH | | DFND | 9 | 54,451 | 0 | 0 |
ASANA INC | CL A | 04342Y104 | 1,689 | 75,976 | SH | | DFND | 9 | 75,976 | 0 | 0 |
ASE TECHNOLOGY HLDG CO LTD | SPONSORED ADS | 00215W100 | 493 | 98,789 | SH | | DFND | 9 | 98,789 | 0 | 0 |
ASHLAND INC | COM | 044186104 | 7,625 | 80,293 | SH | | DFND | 9 | 80,293 | 0 | 0 |
ASML HOLDING N V | N Y REGISTRY SHS | N07059210 | 10,704 | 25,770 | SH | | DFND | 9 | 25,770 | 0 | 0 |
ASPEN TECHNOLOGY INC | COM | 29109X106 | 6,073 | 25,495 | SH | | DFND | 9 | 25,495 | 0 | 0 |
ASSERTIO HOLDINGS INC | COM NEW | 04546C205 | 569 | 250,678 | SH | | DFND | 9 | 250,678 | 0 | 0 |
ASSURANT INC | COM | 04621X108 | 3,062 | 21,080 | SH | | DFND | 9 | 21,080 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 1,086 | 22,421 | SH | | DFND | 9 | 22,421 | 0 | 0 |
AT&T INC | COM | 00206R102 | 11,270 | 734,677 | SH | | DFND | 9 | 734,677 | 0 | 0 |
ATERIAN INC | COM | 02156U101 | 101 | 81,334 | SH | | DFND | 9 | 81,334 | 0 | 0 |
ATHERSYS INC NEW | COM NEW | 04744L205 | 114 | 61,879 | SH | | DFND | 9 | 61,879 | 0 | 0 |
ATI INC | COM | 01741R102 | 4,960 | 186,400 | SH | | DFND | 9 | 186,400 | 0 | 0 |
ATKORE INC | COM | 047649108 | 895 | 11,500 | SH | | DFND | 9 | 11,500 | 0 | 0 |
ATLANTIC UN BANKSHARES CORP | COM | 04911A107 | 923 | 30,390 | SH | | DFND | 9 | 30,390 | 0 | 0 |
ATLANTICUS HOLDINGS CORP | COM | 04914Y102 | 222 | 8,475 | SH | | DFND | 9 | 8,475 | 0 | 0 |
ATLAS CORP | SHARES | Y0436Q109 | 481 | 34,599 | SH | | DFND | 9 | 34,599 | 0 | 0 |
ATMOS ENERGY CORP | COM | 049560105 | 2,565 | 25,180 | SH | | DFND | 9 | 25,180 | 0 | 0 |
ATOSSA THERAPEUTICS INC | COM | 04962H506 | 29 | 34,788 | SH | | DFND | 9 | 34,788 | 0 | 0 |
AUTODESK INC | COM | 052769106 | 10,612 | 56,809 | SH | | DFND | 9 | 56,809 | 0 | 0 |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 2,352 | 10,400 | SH | | DFND | 9 | 10,400 | 0 | 0 |
AUTONATION INC | COM | 05329W102 | 7,784 | 76,408 | SH | | DFND | 9 | 76,408 | 0 | 0 |
AUTOZONE INC | COM | 053332102 | 8,568 | 4,000 | SH | | DFND | 9 | 4,000 | 0 | 0 |
AVALARA INC | COM | 05338G106 | 294 | 3,200 | SH | | DFND | 9 | 3,200 | 0 | 0 |
AVALONBAY CMNTYS INC | COM | 053484101 | 19,477 | 105,744 | SH | | DFND | 9 | 105,744 | 0 | 0 |
AVANOS MED INC | COM | 05350V106 | 892 | 40,949 | SH | | DFND | 9 | 40,949 | 0 | 0 |
AVANTOR INC | COM | 05352A100 | 1,752 | 89,400 | SH | | DFND | 9 | 89,400 | 0 | 0 |
AVAYA HLDGS CORP | COM | 05351X101 | 114 | 71,583 | SH | | DFND | 9 | 71,583 | 0 | 0 |
AVEO PHARMACEUTICALS INC | COM NEW | 053588307 | 108 | 13,130 | SH | | DFND | 9 | 13,130 | 0 | 0 |
AVIS BUDGET GROUP | COM | 053774105 | 356 | 2,400 | SH | | DFND | 9 | 2,400 | 0 | 0 |
AVNET INC | COM | 053807103 | 1,557 | 43,116 | SH | | DFND | 9 | 43,116 | 0 | 0 |
AVROBIO INC | COM | 05455M100 | 44 | 68,826 | SH | | DFND | 9 | 68,826 | 0 | 0 |
AXCELIS TECHNOLOGIES INC | COM NEW | 054540208 | 2,247 | 37,100 | SH | | DFND | 9 | 37,100 | 0 | 0 |
AXIS CAP HLDGS LTD | SHS | G0692U109 | 1,930 | 39,258 | SH | | DFND | 9 | 39,258 | 0 | 0 |
AXOGEN INC | COM | 05463X106 | 254 | 21,297 | SH | | DFND | 9 | 21,297 | 0 | 0 |
AXOS FINANCIAL INC | COM | 05465C100 | 2,792 | 81,577 | SH | | DFND | 9 | 81,577 | 0 | 0 |
AYRO INC | COM | 054748108 | 25 | 42,079 | SH | | DFND | 9 | 42,079 | 0 | 0 |
AZUL S A | SPONSR ADR PFD | 05501U106 | 804 | 98,793 | SH | | DFND | 9 | 98,793 | 0 | 0 |
B & G FOODS INC NEW | COM | 05508R106 | 1,197 | 72,560 | SH | | DFND | 9 | 72,560 | 0 | 0 |
BADGER METER INC | COM | 056525108 | 1,024 | 11,079 | SH | | DFND | 9 | 11,079 | 0 | 0 |
BALCHEM CORP | COM | 057665200 | 1,695 | 13,944 | SH | | DFND | 9 | 13,944 | 0 | 0 |
BANCFIRST CORP | COM | 05945F103 | 717 | 8,016 | SH | | DFND | 9 | 8,016 | 0 | 0 |
BANCO BBVA ARGENTINA S A | SPONSORED ADS | 058934100 | 275 | 91,217 | SH | | DFND | 9 | 91,217 | 0 | 0 |
BANCO MACRO SA | SPON ADR B | 05961W105 | 589 | 41,274 | SH | | DFND | 9 | 41,274 | 0 | 0 |
BANCORP INC DEL | COM | 05969A105 | 586 | 26,678 | SH | | DFND | 9 | 26,678 | 0 | 0 |
BANDWIDTH INC | COM CL A | 05988J103 | 272 | 22,823 | SH | | DFND | 9 | 22,823 | 0 | 0 |
BANK HAWAII CORP | COM | 062540109 | 2,221 | 29,183 | SH | | DFND | 9 | 29,183 | 0 | 0 |
BANK MONTREAL QUE | COM | 063671101 | 6,384 | 72,847 | SH | | DFND | 9 | 72,847 | 0 | 0 |
BANK NEW YORK MELLON CORP | COM | 064058100 | 16,664 | 432,605 | SH | | DFND | 9 | 432,605 | 0 | 0 |
BANK NOVA SCOTIA HALIFAX | COM | 064149107 | 9,758 | 205,200 | SH | | DFND | 9 | 205,200 | 0 | 0 |
BANK PRINCETON NEW JERSEY | COM | 064520109 | 527 | 18,600 | SH | | DFND | 9 | 18,600 | 0 | 0 |
BANNER CORP | COM NEW | 06652V208 | 1,110 | 18,791 | SH | | DFND | 9 | 18,791 | 0 | 0 |
BARNES & NOBLE ED INC | COM | 06777U101 | 286 | 119,240 | SH | | DFND | 9 | 119,240 | 0 | 0 |
BARNES GROUP INC | COM | 067806109 | 1,062 | 36,759 | SH | | DFND | 9 | 36,759 | 0 | 0 |
BARRETT BUSINESS SVCS INC | COM | 068463108 | 543 | 6,959 | SH | | DFND | 9 | 6,959 | 0 | 0 |
BARRICK GOLD CORP | COM | 067901108 | 23,253 | 1,500,500 | SH | | DFND | 9 | 1,500,500 | 0 | 0 |
BASSETT FURNITURE INDS INC | COM | 070203104 | 173 | 11,037 | SH | | DFND | 9 | 11,037 | 0 | 0 |
BAXTER INTL INC | COM | 071813109 | 23,933 | 444,353 | SH | | DFND | 9 | 444,353 | 0 | 0 |
BEACON ROOFING SUPPLY INC | COM | 073685109 | 1,657 | 30,280 | SH | | DFND | 9 | 30,280 | 0 | 0 |
BECTON DICKINSON & CO | COM | 075887109 | 2,302 | 10,332 | SH | | DFND | 9 | 10,332 | 0 | 0 |
BED BATH & BEYOND INC | COM | 075896100 | 129 | 21,160 | SH | | DFND | 9 | 21,160 | 0 | 0 |
BEIGENE LTD | SPONSORED ADR | 07725L102 | 1,354 | 10,046 | SH | | DFND | 9 | 10,046 | 0 | 0 |
BELDEN INC | COM | 077454106 | 3,371 | 56,171 | SH | | DFND | 9 | 56,171 | 0 | 0 |
BELLRING BRANDS INC | COMMON STOCK | 07831C103 | 1,244 | 60,366 | SH | | DFND | 9 | 60,366 | 0 | 0 |
BENCHMARK ELECTRS INC | COM | 08160H101 | 593 | 23,925 | SH | | DFND | 9 | 23,925 | 0 | 0 |
BERKLEY W R CORP | COM | 084423102 | 7,254 | 112,331 | SH | | DFND | 9 | 112,331 | 0 | 0 |
BERRY CORP | COM | 08579X101 | 659 | 87,841 | SH | | DFND | 9 | 87,841 | 0 | 0 |
BERRY GLOBAL GROUP INC | COM | 08579W103 | 4,309 | 92,598 | SH | | DFND | 9 | 92,598 | 0 | 0 |
BGC PARTNERS INC | CL A | 05541T101 | 876 | 279,092 | SH | | DFND | 9 | 279,092 | 0 | 0 |
BGSF INC | COM | 05601C105 | 294 | 26,473 | SH | | DFND | 9 | 26,473 | 0 | 0 |
BIG 5 SPORTING GOODS CORP | COM | 08915P101 | 277 | 25,825 | SH | | DFND | 9 | 25,825 | 0 | 0 |
BIGCOMMERCE HLDGS INC | COM SER 1 | 08975P108 | 1,226 | 82,827 | SH | | DFND | 9 | 82,827 | 0 | 0 |
BILIBILI INC | SPONS ADS REP Z | 090040106 | 3,878 | 253,158 | SH | | DFND | 9 | 253,158 | 0 | 0 |
BILL COM HLDGS INC | COM | 090043100 | 1,546 | 11,678 | SH | | DFND | 9 | 11,678 | 0 | 0 |
BIO RAD LABS INC | CL A | 090572207 | 264 | 633 | SH | | DFND | 9 | 633 | 0 | 0 |
BIOATLA INC | COM | 09077B104 | 830 | 107,796 | SH | | DFND | 9 | 107,796 | 0 | 0 |
BIOMARIN PHARMACEUTICAL INC | COM | 09061G101 | 11,304 | 133,344 | SH | | DFND | 9 | 133,344 | 0 | 0 |
BIOVENTUS INC | COM CL A | 09075A108 | 230 | 32,917 | SH | | DFND | 9 | 32,917 | 0 | 0 |
BITNILE HOLDINGS INC | COM | 09175M101 | 6 | 33,000 | SH | | DFND | 9 | 33,000 | 0 | 0 |
BJS RESTAURANTS INC | COM | 09180C106 | 457 | 19,163 | SH | | DFND | 9 | 19,163 | 0 | 0 |
BJS WHSL CLUB HLDGS INC | COM | 05550J101 | 24,703 | 339,277 | SH | | DFND | 9 | 339,277 | 0 | 0 |
BLACK HILLS CORP | COM | 092113109 | 482 | 7,116 | SH | | DFND | 9 | 7,116 | 0 | 0 |
BLACKBAUD INC | COM | 09227Q100 | 2,162 | 49,080 | SH | | DFND | 9 | 49,080 | 0 | 0 |
BLACKROCK INC | COM | 09247X101 | 28,024 | 50,926 | SH | | DFND | 9 | 50,926 | 0 | 0 |
BLINK CHARGING CO | COM | 09354A100 | 183 | 10,307 | SH | | DFND | 9 | 10,307 | 0 | 0 |
BLOCK H & R INC | COM | 093671105 | 10,046 | 236,165 | SH | | DFND | 9 | 236,165 | 0 | 0 |
BLOOM ENERGY CORP | COM CL A | 093712107 | 698 | 34,900 | SH | | DFND | 9 | 34,900 | 0 | 0 |
BLUE APRON HLDGS INC | CL A NEW | 09523Q200 | 705 | 121,923 | SH | | DFND | 9 | 121,923 | 0 | 0 |
BLUE OWL CAPITAL INC | COM CL A | 09581B103 | 1,279 | 138,590 | SH | | DFND | 9 | 138,590 | 0 | 0 |
BLUELINX HLDGS INC | COM NEW | 09624H208 | 783 | 12,615 | SH | | DFND | 9 | 12,615 | 0 | 0 |
BLUEPRINT MEDICINES CORP | COM | 09627Y109 | 670 | 10,174 | SH | | DFND | 9 | 10,174 | 0 | 0 |
BLUEROCK RESIDENTIAL GWT REI | COM CL A | 09627J102 | 337 | 12,600 | SH | | DFND | 9 | 12,600 | 0 | 0 |
BOEING CO | COM | 097023105 | 11,458 | 94,635 | SH | | DFND | 9 | 94,635 | 0 | 0 |
BOGOTA FINL CORP | COM | 097235105 | 146 | 13,208 | SH | | DFND | 9 | 13,208 | 0 | 0 |
BOISE CASCADE CO DEL | COM | 09739D100 | 1,140 | 19,169 | SH | | DFND | 9 | 19,169 | 0 | 0 |
BOK FINL CORP | COM NEW | 05561Q201 | 3,034 | 34,140 | SH | | DFND | 9 | 34,140 | 0 | 0 |
BOOT BARN HLDGS INC | COM | 099406100 | 3,200 | 54,739 | SH | | DFND | 9 | 54,739 | 0 | 0 |
BOOZ ALLEN HAMILTON HLDG COR | CL A | 099502106 | 380 | 4,112 | SH | | DFND | 9 | 4,112 | 0 | 0 |
BORR DRILLING LTD | SHS | G1466R173 | 746 | 224,445 | SH | | DFND | 9 | 224,445 | 0 | 0 |
BOSTON SCIENTIFIC CORP | COM | 101137107 | 33,672 | 869,398 | SH | | DFND | 9 | 869,398 | 0 | 0 |
BOX INC | CL A | 10316T104 | 1,063 | 43,576 | SH | | DFND | 9 | 43,576 | 0 | 0 |
BOYD GAMING CORP | COM | 103304101 | 7,585 | 159,178 | SH | | DFND | 9 | 159,178 | 0 | 0 |
BP PLC | SPONSORED ADR | 055622104 | 32,290 | 1,131,013 | SH | | DFND | 9 | 1,131,013 | 0 | 0 |
BP PRUDHOE BAY RTY TR | UNIT BEN INT | 055630107 | 173 | 14,505 | SH | | DFND | 9 | 14,505 | 0 | 0 |
