- ABEV Dashboard
- Financials
- Filings
-
Holdings
- Transcripts
- ETFs
-
Insider
- Institutional
- Shorts
-
6-K Filing
Ambev (ABEV) 6-KCurrent report (foreign)
Filed: 10 Dec 24, 4:02pm
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
Report of Foreign Private Issuer
Pursuant to Rule 13a-16 or 15d-16 of the
Securities Exchange Act of 1934
For the month of December, 2024
Commission File Number 1565025
AMBEV S.A.
(Exact name of registrant as specified in its charter)
AMBEV S.A.
(Translation of Registrant's name into English)
Rua Dr. Renato Paes de Barros, 1017 - 3rd Floor
04530-000 São Paulo, SP
Federative Republic of Brazil
(Address of principal executive office)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F ___X___ Form 40-F _______
Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934.
Yes _______ No ___X____
CONSOLIDATED FORM
Management and Related Persons’ Transactions of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
From November 1st to 30th, 2024 the only transactions with securities and derivatives were those presented below, in compliance with Article 11 - CVM Instruction # 358/2002(1):
Company Name: Ambev S.A. | ||||||||||||
Group and Related Persons | ( X ) Board of Directors | ( ) Management | ( ) Fiscal Council | ( ) Technical and Consulting Committees | ||||||||
Initial Balance | ||||||||||||
Securities / Derivatives | Securities Characteristics (2) | Quantity | ||||||||||
Shares | Common | 10,701,356 | ||||||||||
ADR | Common | 776,180 | ||||||||||
Transactions in the month | ||||||||||||
Securities / Derivatives | Securities Characteristics (2) | Intermediary | Operation | Day | Quantity | Price | Volume (R$) (3) | |||||
Shares | Common | Santander Corretora | Sell | 26 | 17,500 | 12.57 | 219,975.00 | |||||
Final Balance | ||||||||||||
Securities / Derivatives | Securities Characteristics (2) | Quantity | ||||||||||
Shares | Common | 10,683,856 | ||||||||||
ADR | Common | 776,180 | ||||||||||
(1) When filling in the form, delete the lines that do not have any information. If there is no acquisition/change in the position of any person in relation to Article 11 - CVM Instruction # 358/2002, send a statement with that information.
(2) Issue/Series, convertibility, simple, term, guaranties, type/class, among others.
(3) Quantity multiplied by price.
Note: These consolidated data must have information by group: Directors, Management (which have not been included in the Board of Directors), etc.
Each ADR is equivalent to 1 (one) share.
CONSOLIDATED FORM
Management and Related Persons’ Transactions of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
From November 1st to 30th, 2024 the only transactions with securities and derivatives were those presented below, in compliance with Article 11 - CVM Instruction # 358/2002(1):
Company Name: Ambev S.A. | |||||||||||||
Group and Related Persons | ( ) Board of Directors | ( X ) Management | ( ) Fiscal Council | ( ) Technical and Consulting Committees | |||||||||
Initial Balance | |||||||||||||
Securities / Derivatives | Securities Characteristics (2) | Quantity | |||||||||||
Shares | Common | 4,183,952 | |||||||||||
ADR | Common | 19,790 | |||||||||||
Transactions in the month | |||||||||||||
Securities / Derivatives | Securities Characteristics (2) | Intermediary | Operation | Day | Quantity | Price | Volume (R$) (3) | ||||||
Shares | Common | Itaú Corretora | Sell | 04 | 4,000 | 12.65 | 50,600.00 | ||||||
Shares | Common | Itaú Corretora | Sell | 05 | 188,032 | 12.64 | 2,376,724.48 | ||||||
Shares | Common | XP Corretora | Sell | 13 | 1,500 | 12.61 | 18,915.00 | ||||||
Shares | Common | XP Corretora | Sell | 18 | 1,500 | 12.58 | 18,870.00 | ||||||
Shares | Common | Itaú Corretora | Sell | 22 | 48,000 | 12.60 | 604,800.00 | ||||||
Shares | Common | Itaú Corretora | Sell | 26 | 6,000 | 12.69 | 76,140.00 | ||||||
Final Balance | |||||||||||||
Securities / Derivatives | Securities Characteristics (2) | Quantity | |||||||||||
Shares | Common | 3,934,920 | |||||||||||
ADR | Common | 19,790 | |||||||||||
(1) When filling in the form, delete the lines that do not have any information. If there is no acquisition/change in the position of any person in relation to Article 11 - CVM Instruction # 358/2002, send a statement with that information.
(2) Issue/Series, convertibility, simple, term, guaranties, type/class, among others.
(3) Quantity multiplied by price.
Note: These consolidated data must have information by group: Directors, Management (which have not been included in the Board of Directors), etc.
Each ADR is equivalent to 1 (one) share.
CONSOLIDATED FORM
Management and Related Persons’ Transactions of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
From October 1st to 31st, 2024 the only transactions with securities and derivatives were those presented below, in compliance with Article 11 - CVM Instruction # 358/2002(1):
Company Name: Ambev S.A. | |||||||||||||
Group and Related Persons | ( ) Board of Directors | ( ) Management | ( X ) Fiscal Council | ( ) Technical and Consulting Committees | |||||||||
Initial Balance | |||||||||||||
Securities / Derivatives | Securities Characteristics (2) | Quantity | |||||||||||
Shares | Common | 0,000 | |||||||||||
Transactions in the month | |||||||||||||
Securities / Derivatives | Securities Characteristics (2) | Intermediary | Operation | Day | Quantity | Price | Volume (R$) (3) | ||||||
Final Balance | |||||||||||||
Securities / Derivatives | Securities Characteristics (2) | Quantity | |||||||||||
Shares | Common | 0.00 | |||||||||||
(1) | When filling in the form, delete the lines that do not have any information. If there is no acquisition/change in the position of any person in relation to Article 11 - CVM Instruction # 358/2002, send a statement with that information. |
(2) | Issue/Series, convertibility, simple, term, guaranties, type/class, among others. |
(3) Quantity multiplied by price.
Note: These consolidated data must have information by group: Directors, Management (which have not been included in the Board of Directors), etc.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
Date: December 10, 2024
AMBEV S.A. | ||
By: | /s/ Lucas Machado Lira | |
Lucas Machado Lira Chief Financial and Investor Relations Officer |