COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
AFLAC INC | COMMON STOCK | 001055102 | 142,142 | 1,852 | SH | | SOLE | | 1,600 | 252 | 0 |
AFLAC INC | COMMON STOCK | 001055102 | 9,901 | 129 | SH | | OTR | | 0 | 129 | 0 |
AGNC INVT CORP | COMMON STOCK | 00123Q104 | 7,986 | 846 | SH | | OTR | | 846 | 0 | 0 |
ALERIAN MLP | MUTUAL FUND/STO | 00162Q452 | 10,972 | 260 | SH | | SOLE | | 260 | 0 | 0 |
AT&T INC | COMMON STOCK | 00206R102 | 148,880 | 9,912 | SH | | SOLE | | 9,912 | 0 | 0 |
AT&T INC | COMMON STOCK | 00206R102 | 9,388 | 625 | SH | | OTR | | 0 | 625 | 0 |
ABBOTT LABORATORIES | COMMON STOCK | 002824100 | 473,887 | 4,893 | SH | | SOLE | | 4,893 | 0 | 0 |
ABBOTT LABORATORIES | COMMON STOCK | 002824100 | 34,479 | 356 | SH | | OTR | | 0 | 356 | 0 |
ABBVIE INC SR NT | COMMON STOCK | 00287Y109 | 1,786,484 | 11,985 | SH | | SOLE | | 11,985 | 0 | 0 |
ABBVIE INC SR NT | COMMON STOCK | 00287Y109 | 170,972 | 1,147 | SH | | OTR | | 150 | 997 | 0 |
ACADEMY SPORTS & OUTDOORS INC | COMMON STOCK | 00402L107 | 459,748 | 9,726 | SH | | SOLE | | 9,726 | 0 | 0 |
ACTIVISION BLIZZARD INC | COMMON STOCK | 00507V109 | 26,685 | 285 | SH | | SOLE | | 285 | 0 | 0 |
ADOBE SYSTEMS INC | COMMON STOCK | 00724F101 | 72,915 | 143 | SH | | SOLE | | 143 | 0 | 0 |
ADOBE SYSTEMS INC | COMMON STOCK | 00724F101 | 368,658 | 723 | SH | | OTR | | 214 | 509 | 0 |
ADVANCE AUTO PARTS INC | COMMON STOCK | 00751Y106 | 3,635 | 65 | SH | | SOLE | | 65 | 0 | 0 |
ADVANSIX INC COM | COMMON STOCK | 00773T101 | 528 | 17 | SH | | SOLE | | 17 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COMMON STOCK | 007903107 | 121,122 | 1,178 | SH | | SOLE | | 882 | 296 | 0 |
ADVANCED MICRO DEVICES INC | COMMON STOCK | 007903107 | 47,297 | 460 | SH | | OTR | | 0 | 460 | 0 |
AGILENT TECHNOLOGIES INC | COMMON STOCK | 00846U101 | 49,425 | 442 | SH | | SOLE | | 442 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COMMON STOCK | 00846U101 | 78,274 | 700 | SH | | OTR | | 0 | 700 | 0 |
AIR PRODUCTS & CHEMICALS INC | COMMON STOCK | 009158106 | 370,403 | 1,307 | SH | | SOLE | | 1,307 | 0 | 0 |
AIR PRODUCTS & CHEMICALS INC | COMMON STOCK | 009158106 | 28,340 | 100 | SH | | OTR | | 0 | 100 | 0 |
AKAMAI TECHNOLOGIES INC | COMMON STOCK | 00971T101 | 12,359 | 116 | SH | | SOLE | | 116 | 0 | 0 |
ALBEMARLE CORP | COMMON STOCK | 012653101 | 2,040 | 12 | SH | | SOLE | | 12 | 0 | 0 |
ALIBABA GROUP HLDG LTD | FOREIGN STOCK | 01609W102 | 5,552 | 64 | SH | | SOLE | | 64 | 0 | 0 |
ALLIANT ENERGY CORP | COMMON STOCK | 018802108 | 51,987 | 1,073 | SH | | SOLE | | 953 | 120 | 0 |
ALLIANT ENERGY CORP | COMMON STOCK | 018802108 | 44,575 | 920 | SH | | OTR | | 890 | 30 | 0 |
ALLIANCEBERNSTEIN HOLDING L P | PARTNERSHIPS | 01881G106 | 45,525 | 1,500 | SH | | SOLE | | 1,500 | 0 | 0 |
ALLSTATE CORP | COMMON STOCK | 020002101 | 68,851 | 618 | SH | | SOLE | | 618 | 0 | 0 |
ALPHA METALLURGICAL RESOUR | COMMON STOCK | 020764106 | 6,234 | 24 | SH | | SOLE | | 24 | 0 | 0 |
ALPHABET INC | COMMON STOCK | 02079K107 | 25,632,826 | 194,409 | SH | | SOLE | | 193,246 | 1,154 | 9 |
ALPHABET INC | COMMON STOCK | 02079K107 | 394,627 | 2,993 | SH | | OTR | | 920 | 2,073 | 0 |
ALPHABET INC | COMMON STOCK | 02079K305 | 2,534,105 | 19,365 | SH | | SOLE | | 19,225 | 140 | 0 |
ALPHABET INC | COMMON STOCK | 02079K305 | 28,789 | 220 | SH | | OTR | | 0 | 220 | 0 |
ALTRIA GROUP INC | COMMON STOCK | 02209S103 | 415,581 | 9,883 | SH | | SOLE | | 9,883 | 0 | 0 |
ALTRIA GROUP INC | COMMON STOCK | 02209S103 | 13,666 | 325 | SH | | OTR | | 0 | 325 | 0 |
AMAZON COM INC | COMMON STOCK | 023135106 | 2,625,535 | 20,654 | SH | | SOLE | | 20,654 | 0 | 0 |
AMAZON COM INC | COMMON STOCK | 023135106 | 15,254 | 120 | SH | | OTR | | 0 | 120 | 0 |
AMERICAN CENTURY US QUALITY | MUTUAL FUND/STO | 025072307 | 110,183 | 1,635 | SH | | SOLE | | 1,635 | 0 | 0 |
AMERICAN ELECTRIC POWER INC | COMMON STOCK | 025537101 | 39,190 | 521 | SH | | SOLE | | 521 | 0 | 0 |
AMERICAN EXPRESS CO | COMMON STOCK | 025816109 | 479,050 | 3,211 | SH | | SOLE | | 3,211 | 0 | 0 |
AMERICAN EXPRESS CO | COMMON STOCK | 025816109 | 104,433 | 700 | SH | | OTR | | 0 | 700 | 0 |
AMERICAN TOWER CORP | COMMON STOCK | 03027X100 | 12,498 | 76 | SH | | SOLE | | 76 | 0 | 0 |
AMERICAN WATER WORKS CO INC | COMMON STOCK | 030420103 | 35,044 | 283 | SH | | SOLE | | 283 | 0 | 0 |
AMGEN INC | COMMON STOCK | 031162100 | 192,700 | 717 | SH | | SOLE | | 717 | 0 | 0 |
AMPHENOL CORP | COMMON STOCK | 032095101 | 8,567 | 102 | SH | | SOLE | | 102 | 0 | 0 |
ANALOG DEVICES INC | COMMON STOCK | 032654105 | 474,843 | 2,712 | SH | | SOLE | | 2,712 | 0 | 0 |
ANALOG DEVICES INC | COMMON STOCK | 032654105 | 45,174 | 258 | SH | | OTR | | 108 | 150 | 0 |
ELEVANCE HEALTH | COMMON STOCK | 036752103 | 47,896 | 110 | SH | | SOLE | | 110 | 0 | 0 |
APA CORPORATION | COMMON STOCK | 03743Q108 | 4,110 | 100 | SH | | SOLE | | 100 | 0 | 0 |
APPLE INC | COMMON STOCK | 037833100 | 36,641,702 | 214,016 | SH | | SOLE | | 213,629 | 381 | 6 |
APPLE INC | COMMON STOCK | 037833100 | 1,276,544 | 7,456 | SH | | OTR | | 2,067 | 5,389 | 0 |
APPLIED MATERIALS INC | COMMON STOCK | 038222105 | 203,937 | 1,473 | SH | | SOLE | | 1,473 | 0 | 0 |
APPLIED MATERIALS INC | COMMON STOCK | 038222105 | 103,838 | 750 | SH | | OTR | | 0 | 750 | 0 |
ARCHER DANIELS MIDLAND CO | COMMON STOCK | 039483102 | 30,168 | 400 | SH | | SOLE | | 400 | 0 | 0 |
ARCOSA INC | COMMON STOCK | 039653100 | 2,588 | 36 | SH | | SOLE | | 36 | 0 | 0 |
ARCOSA INC | COMMON STOCK | 039653100 | 3,164 | 44 | SH | | OTR | | 0 | 44 | 0 |
ASTRAZENECA PLC | FOREIGN STOCK | 046353108 | 596,411 | 8,807 | SH | | SOLE | | 8,807 | 0 | 0 |
ASURE SOFTWARE INC | COMMON STOCK | 04649U102 | 94,600 | 10,000 | SH | | SOLE | | 10,000 | 0 | 0 |
ATLASSIAN CORPORATION | COMMON STOCK | 049468101 | 2,620 | 13 | SH | | SOLE | | 13 | 0 | 0 |
AUTODESK INC | COMMON STOCK | 052769106 | 133,043 | 643 | SH | | SOLE | | 507 | 136 | 0 |
AUTODESK INC | COMMON STOCK | 052769106 | 107,386 | 519 | SH | | OTR | | 0 | 519 | 0 |
AUTOMATIC DATA PROCESSING INC | COMMON STOCK | 053015103 | 533,607 | 2,218 | SH | | SOLE | | 2,218 | 0 | 0 |
AUTOMATIC DATA PROCESSING INC | COMMON STOCK | 053015103 | 74,580 | 310 | SH | | OTR | | 0 | 310 | 0 |
AXOS FINL INC | COMMON STOCK | 05465C100 | 49,407 | 1,305 | SH | | SOLE | | 1,305 | 0 | 0 |
BP PLC | FOREIGN STOCK | 055622104 | 192,438 | 4,970 | SH | | SOLE | | 4,970 | 0 | 0 |
BANCO BILBAO VIZCAYA ARGENTA | FOREIGN STOCK | 05946K101 | 152,596 | 18,956 | SH | | SOLE | | 18,956 | 0 | 0 |
BANK OF AMERICA CORP | COMMON STOCK | 060505104 | 427,897 | 15,628 | SH | | SOLE | | 15,255 | 373 | 0 |
BANK OF AMERICA CORP | COMMON STOCK | 060505104 | 183,364 | 6,697 | SH | | OTR | | 0 | 6,697 | 0 |
BANK NEW YORK MELLON CORP | COMMON STOCK | 064058100 | 137,504 | 3,224 | SH | | SOLE | | 2,538 | 686 | 0 |
BAUSCH HEALTH COS INC COM | FOREIGN STOCK | 071734107 | 72,763 | 8,852 | SH | | SOLE | | 8,852 | 0 | 0 |
BAXTER INTERNATIONAL INC | COMMON STOCK | 071813109 | 280,898 | 7,443 | SH | | SOLE | | 7,443 | 0 | 0 |
BAXTER INTERNATIONAL INC | COMMON STOCK | 071813109 | 23,021 | 610 | SH | | OTR | | 0 | 610 | 0 |
BECTON DICKINSON & CO | COMMON STOCK | 075887109 | 359,357 | 1,390 | SH | | SOLE | | 1,390 | 0 | 0 |
BERKSHIRE HATHAWAY INC | COMMON STOCK | 084670108 | 531,477 | 1 | SH | | SOLE | | 1 | 0 | 0 |
BERKSHIRE HATHAWAY INC | COMMON STOCK | 084670702 | 2,586,967 | 7,385 | SH | | SOLE | | 7,385 | 0 | 0 |
BERKSHIRE HATHAWAY INC | COMMON STOCK | 084670702 | 193,366 | 552 | SH | | OTR | | 0 | 552 | 0 |
BEST BUY INC | COMMON STOCK | 086516101 | 15,492 | 223 | SH | | SOLE | | 223 | 0 | 0 |
BHP GROUP LIMITED | FOREIGN STOCK | 088606108 | 56,880 | 1,000 | SH | | SOLE | | 1,000 | 0 | 0 |
BIO-RAD LABORATORIES INC | COMMON STOCK | 090572207 | 3,585 | 10 | SH | | SOLE | | 10 | 0 | 0 |
BIOCRYST PHARMACEUTICALS | COMMON STOCK | 09058V103 | 7,930 | 1,120 | SH | | SOLE | | 1,120 | 0 | 0 |
BIOGEN INC | COMMON STOCK | 09062X103 | 169,370 | 659 | SH | | SOLE | | 659 | 0 | 0 |
BIO TECHNE CORP | COMMON STOCK | 09073M104 | 5,990 | 88 | SH | | SOLE | | 88 | 0 | 0 |
BLACKROCK MUNI INC QUAL TR | MUTUAL FUNDS/MU | 092479104 | 45,898 | 4,655 | SH | | SOLE | | 4,655 | 0 | 0 |
BLACKROCK INC | COMMON STOCK | 09247X101 | 340,700 | 527 | SH | | SOLE | | 503 | 24 | 0 |
BLACKROCK INC | COMMON STOCK | 09247X101 | 173,259 | 268 | SH | | OTR | | 100 | 168 | 0 |
BLACKSTONE GROUP INC | COMMON STOCK | 09260D107 | 189,638 | 1,770 | SH | | SOLE | | 1,770 | 0 | 0 |
BLINK CHARGING CO | COMMON STOCK | 09354A100 | 918 | 300 | SH | | SOLE | | 300 | 0 | 0 |
BOEING CO | COMMON STOCK | 097023105 | 146,252 | 763 | SH | | SOLE | | 763 | 0 | 0 |
BOEING CO | COMMON STOCK | 097023105 | 232,124 | 1,211 | SH | | OTR | | 0 | 1,211 | 0 |
BORGWARNER INC | COMMON STOCK | 099724106 | 193,816 | 4,801 | SH | | SOLE | | 4,801 | 0 | 0 |
BOSTON BEER INC CL A | COMMON STOCK | 100557107 | 65,052 | 167 | SH | | SOLE | | 167 | 0 | 0 |
BOSTON BEER INC CL A | COMMON STOCK | 100557107 | 129,713 | 333 | SH | | OTR | | 0 | 333 | 0 |
BOSTON SCIENTIFIC CORP | COMMON STOCK | 101137107 | 66,581 | 1,261 | SH | | SOLE | | 1,261 | 0 | 0 |
BOSTON SCIENTIFIC CORP | COMMON STOCK | 101137107 | 96,254 | 1,823 | SH | | OTR | | 0 | 1,823 | 0 |
BRIGHTHOUSE FINL INC | COMMON STOCK | 10922N103 | 1,321 | 27 | SH | | SOLE | | 27 | 0 | 0 |
BRISTOL-MYERS SQUIBB CO | COMMON STOCK | 110122108 | 436,983 | 7,529 | SH | | SOLE | | 7,529 | 0 | 0 |
BRISTOL-MYERS SQUIBB CO | COMMON STOCK | 110122108 | 111,843 | 1,927 | SH | | OTR | | 0 | 1,927 | 0 |
BRISTOL-MYERS SQUIBB CO | COMMON STOCK | 110122140 | 12 | 125 | SH | | SOLE | | 125 | 0 | 0 |
BROADRIDGE FINANCIAL SOLUTIONS | COMMON STOCK | 11133T103 | 38,316 | 214 | SH | | SOLE | | 214 | 0 | 0 |
BROADCOM INC COM | COMMON STOCK | 11135F101 | 918,622 | 1,106 | SH | | SOLE | | 1,106 | 0 | 0 |
BROOKFIELD CORP | FOREIGN STOCK | 11271J107 | 12,411 | 394 | SH | | SOLE | | 394 | 0 | 0 |
BROOKFIELD ASSET MANAGMT LTD | FOREIGN STOCK | 113004105 | 267 | 8 | SH | | SOLE | | 8 | 0 | 0 |
BROWN-FORMAN CORP | COMMON STOCK | 115637209 | 43,268 | 750 | SH | | SOLE | | 750 | 0 | 0 |
B2GOLD CORP | COMMON STOCK | 11777Q209 | 4,231 | 1,464 | SH | | SOLE | | 1,464 | 0 | 0 |
THE CIGNA GROUP | COMMON STOCK | 125523100 | 932,016 | 3,258 | SH | | SOLE | | 3,258 | 0 | 0 |
CMS ENERGY CORP | COMMON STOCK | 125896100 | 79,399 | 1,495 | SH | | SOLE | | 1,495 | 0 | 0 |
CSX CORP | COMMON STOCK | 126408103 | 510,666 | 16,607 | SH | | SOLE | | 16,607 | 0 | 0 |
CVS HEALTH CORPORATION | COMMON STOCK | 126650100 | 279,420 | 4,002 | SH | | SOLE | | 4,002 | 0 | 0 |
COTERRA ENERGY INC | COMMON STOCK | 127097103 | 433,503 | 16,026 | SH | | SOLE | | 16,026 | 0 | 0 |
CAMPBELL SOUP CO | COMMON STOCK | 134429109 | 8,175 | 199 | SH | | SOLE | | 199 | 0 | 0 |
CANADIAN NATIONAL RAILWAY CO | FOREIGN STOCK | 136375102 | 86,664 | 800 | SH | | SOLE | | 800 | 0 | 0 |
CANADIAN NATIONAL RAILWAY CO | FOREIGN STOCK | 136375102 | 173,328 | 1,600 | SH | | OTR | | 0 | 1,600 | 0 |
CANADIAN PACIFIC KANSAS CITY | FOREIGN STOCK | 13646K108 | 103,430 | 1,390 | SH | | SOLE | | 1,390 | 0 | 0 |
CANOPY GROWTH CORP COM | FOREIGN STOCK | 138035100 | 157 | 200 | SH | | SOLE | | 200 | 0 | 0 |
CAPITAL ONE FINANCIAL CORP | COMMON STOCK | 14040H105 | 7,764 | 80 | SH | | SOLE | | 80 | 0 | 0 |
CARRIER GLOBAL CORPORATION | COMMON STOCK | 14448C104 | 95,551 | 1,731 | SH | | SOLE | | 1,731 | 0 | 0 |
CARRIER GLOBAL CORPORATION | COMMON STOCK | 14448C104 | 5,354 | 97 | SH | | OTR | | 0 | 97 | 0 |
CATERPILLAR INC | COMMON STOCK | 149123101 | 337,155 | 1,235 | SH | | SOLE | | 1,235 | 0 | 0 |
CEDAR FAIR L P | PARTNERSHIPS | 150185106 | 4,181 | 113 | SH | | SOLE | | 113 | 0 | 0 |
CHARGEPOINT HOLDINGS INC | COMMON STOCK | 15961R105 | 2,202 | 443 | SH | | SOLE | | 443 | 0 | 0 |
CHARTER COMMUNICATIONS INC | COMMON STOCK | 16119P108 | 11,875 | 27 | SH | | SOLE | | 27 | 0 | 0 |
CHENIERE ENERGY INC | COMMON STOCK | 16411R208 | 41,988 | 253 | SH | | SOLE | | 253 | 0 | 0 |
CHEVRON CORP NEW | COMMON STOCK | 166764100 | 2,445,838 | 14,505 | SH | | SOLE | | 14,505 | 0 | 0 |
CHURCHILL DOWNS INC | COMMON STOCK | 171484108 | 203,998 | 1,758 | SH | | SOLE | | 1,758 | 0 | 0 |
CISCO SYSTEMS INC | COMMON STOCK | 17275R102 | 1,389,263 | 25,842 | SH | | SOLE | | 23,762 | 2,080 | 0 |
CISCO SYSTEMS INC | COMMON STOCK | 17275R102 | 259,661 | 4,830 | SH | | OTR | | 300 | 4,530 | 0 |
CITIGROUP INC | COMMON STOCK | 172967424 | 50,672 | 1,232 | SH | | SOLE | | 1,232 | 0 | 0 |
CITIGROUP INC | COMMON STOCK | 172967424 | 19,208 | 467 | SH | | OTR | | 0 | 467 | 0 |
CLEAN HARBORS INC | COMMON STOCK | 184496107 | 2,008 | 12 | SH | | SOLE | | 12 | 0 | 0 |
CLOROX CO | COMMON STOCK | 189054109 | 70,380 | 537 | SH | | SOLE | | 537 | 0 | 0 |
COCA COLA CO | COMMON STOCK | 191216100 | 3,405,267 | 60,830 | SH | | SOLE | | 60,697 | 133 | 0 |
COCA COLA CO | COMMON STOCK | 191216100 | 384,919 | 6,876 | SH | | OTR | | 169 | 6,707 | 0 |
COEUR MINING INC | COMMON STOCK | 192108504 | 555 | 250 | SH | | SOLE | | 250 | 0 | 0 |
COGNIZANT TECHNOLOGY SOLUTIONS | COMMON STOCK | 192446102 | 4,742 | 70 | SH | | SOLE | | 70 | 0 | 0 |
COINBASE GLOBAL INC | COMMON STOCK | 19260Q107 | 45,949 | 612 | SH | | SOLE | | 612 | 0 | 0 |
COLGATE PALMOLIVE CO | COMMON STOCK | 194162103 | 96,638 | 1,359 | SH | | SOLE | | 1,359 | 0 | 0 |
COLGATE PALMOLIVE CO | COMMON STOCK | 194162103 | 13,938 | 196 | SH | | OTR | | 0 | 196 | 0 |
COMCAST CORP | COMMON STOCK | 20030N101 | 126,103 | 2,844 | SH | | SOLE | | 2,844 | 0 | 0 |
COMCAST CORP | COMMON STOCK | 20030N101 | 62,076 | 1,400 | SH | | OTR | | 0 | 1,400 | 0 |
COMERICA INC | COMMON STOCK | 200340107 | 19,155 | 461 | SH | | SOLE | | 461 | 0 | 0 |
COMPASS DIVERSIFIED HOLDINGS | COMMON STOCK | 20451Q104 | 9,385 | 500 | SH | | SOLE | | 500 | 0 | 0 |
CONAGRA BRANDS INC | COMMON STOCK | 205887102 | 9,268 | 338 | SH | | SOLE | | 338 | 0 | 0 |
CONDUENT INC COM | COMMON STOCK | 206787103 | 70 | 20 | SH | | SOLE | | 20 | 0 | 0 |
CONOCOPHILLIPS | COMMON STOCK | 20825C104 | 132,259 | 1,104 | SH | | SOLE | | 1,104 | 0 | 0 |
CONOCOPHILLIPS | COMMON STOCK | 20825C104 | 41,930 | 350 | SH | | OTR | | 0 | 350 | 0 |
CONSOLIDATED EDISON INC | COMMON STOCK | 209115104 | 110,163 | 1,288 | SH | | SOLE | | 1,288 | 0 | 0 |
CONSTELLATION BRANDS INC | COMMON STOCK | 21036P108 | 38,956 | 155 | SH | | SOLE | | 155 | 0 | 0 |
CONSTELLATION ENERGY CORP | COMMON STOCK | 21037T109 | 10,908 | 100 | SH | | SOLE | | 100 | 0 | 0 |
CORNING INC | COMMON STOCK | 219350105 | 51,951 | 1,705 | SH | | SOLE | | 1,705 | 0 | 0 |
CORTEVA INC | COMMON STOCK | 22052L104 | 31,719 | 620 | SH | | SOLE | | 620 | 0 | 0 |
CORTEVA INC | COMMON STOCK | 22052L104 | 12,176 | 238 | SH | | OTR | | 0 | 238 | 0 |
COSTCO WHOLESALE CORP NEW | COMMON STOCK | 22160K105 | 854,782 | 1,513 | SH | | SOLE | | 1,513 | 0 | 0 |
COSTCO WHOLESALE CORP NEW | COMMON STOCK | 22160K105 | 66,100 | 117 | SH | | OTR | | 117 | 0 | 0 |
CRACKER BARREL OLD COUNTRY STORE | COMMON STOCK | 22410J106 | 12,029 | 179 | SH | | SOLE | | 179 | 0 | 0 |
CUMBERLAND PHARMACEUTICALS INC | COMMON STOCK | 230770109 | 5,768 | 3,052 | SH | | OTR | | 3,052 | 0 | 0 |
CURTISS WRIGHT CORP | COMMON STOCK | 231561101 | 87,251 | 446 | SH | | SOLE | | 446 | 0 | 0 |
DTE ENERGY CO | COMMON STOCK | 233331107 | 87,763 | 884 | SH | | SOLE | | 884 | 0 | 0 |
DT MIDSTREAM INC | COMMON STOCK | 23345M107 | 23,126 | 437 | SH | | SOLE | | 437 | 0 | 0 |
DXC TECHNOLOGY CO COM | COMMON STOCK | 23355L106 | 13,248 | 636 | SH | | SOLE | | 636 | 0 | 0 |
DXC TECHNOLOGY CO COM | COMMON STOCK | 23355L106 | 917 | 44 | SH | | OTR | | 0 | 44 | 0 |
DANAHER CORP | COMMON STOCK | 235851102 | 73,438 | 296 | SH | | SOLE | | 296 | 0 | 0 |
DARDEN RESTAURANTS INC | COMMON STOCK | 237194105 | 118,300 | 826 | SH | | SOLE | | 826 | 0 | 0 |
DARDEN RESTAURANTS INC | COMMON STOCK | 237194105 | 30,792 | 215 | SH | | OTR | | 0 | 215 | 0 |
DEERE & CO | COMMON STOCK | 244199105 | 559,277 | 1,482 | SH | | SOLE | | 1,482 | 0 | 0 |
DELL TECHNOLOGIES INC COM | COMMON STOCK | 24703L202 | 13,987 | 203 | SH | | SOLE | | 203 | 0 | 0 |
DELTA AIR LINES INC | COMMON STOCK | 247361702 | 44,696 | 1,208 | SH | | SOLE | | 1,208 | 0 | 0 |
DEVON ENERGY CORP NEW | COMMON STOCK | 25179M103 | 289,494 | 6,069 | SH | | SOLE | | 6,069 | 0 | 0 |
DIAGEO PLC | FOREIGN STOCK | 25243Q205 | 53,257 | 357 | SH | | SOLE | | 357 | 0 | 0 |
DIAMONDBACK ENERGY INC | COMMON STOCK | 25278X109 | 1,403,833 | 9,064 | SH | | SOLE | | 7,894 | 1,170 | 0 |
U S EQUITY ETF | MUTUAL FUND/STO | 25434V401 | 79,368 | 1,705 | SH | | SOLE | | 1,705 | 0 | 0 |
U S SM CAP ETF | MUTUAL FUND/STO | 25434V500 | 161,197 | 3,071 | SH | | SOLE | | 3,071 | 0 | 0 |
U S TARGET VALUE ETF | MUTUAL FUND/STO | 25434V609 | 1,039,858 | 22,759 | SH | | SOLE | | 22,759 | 0 | 0 |
U S CORE EQUITY 2 | MUTUAL FUND/STO | 25434V708 | 703,339 | 26,845 | SH | | SOLE | | 26,845 | 0 | 0 |
DIMENSIONAL US MARKETWIDE | MUTUAL FUND/STO | 25434V724 | 415,554 | 12,215 | SH | | SOLE | | 12,215 | 0 | 0 |
DIMENSIONAL INTERNATNAL VAL | MUTUAL FUND/STO | 25434V807 | 279,684 | 8,574 | SH | | SOLE | | 8,574 | 0 | 0 |
DIMENSIONAL WORLD EX US CORE | MUTUAL FUND/STO | 25434V880 | 189,889 | 8,432 | SH | | SOLE | | 8,432 | 0 | 0 |
DISNEY WALT CO | COMMON STOCK | 254687106 | 666,799 | 8,227 | SH | | SOLE | | 8,227 | 0 | 0 |
DISNEY WALT CO | COMMON STOCK | 254687106 | 64,516 | 796 | SH | | OTR | | 0 | 796 | 0 |
DISCOVER FINANCIAL SERVICES | COMMON STOCK | 254709108 | 99,625 | 1,150 | SH | | SOLE | | 1,150 | 0 | 0 |
DOCUSIGN INC | COMMON STOCK | 256163106 | 1,680 | 40 | SH | | SOLE | | 40 | 0 | 0 |
DOLLAR GENERAL CORP | COMMON STOCK | 256677105 | 477,581 | 4,514 | SH | | SOLE | | 4,514 | 0 | 0 |
DOLLAR GENERAL CORP | COMMON STOCK | 256677105 | 32,057 | 303 | SH | | OTR | | 0 | 303 | 0 |
DOMINION ENERGY INC | COMMON STOCK | 25746U109 | 61,421 | 1,375 | SH | | SOLE | | 1,281 | 94 | 0 |
DOMINOS PIZZA INC | COMMON STOCK | 25754A201 | 39,773 | 105 | SH | | SOLE | | 105 | 0 | 0 |
DONNELLEY FINL SOLUTIONS INC COM | COMMON STOCK | 25787G100 | 1,126 | 20 | SH | | SOLE | | 20 | 0 | 0 |
DOVER CORP | COMMON STOCK | 260003108 | 55,804 | 400 | SH | | SOLE | | 400 | 0 | 0 |
DOW INC COM | COMMON STOCK | 260557103 | 24,851 | 482 | SH | | SOLE | | 482 | 0 | 0 |
DOW INC COM | COMMON STOCK | 260557103 | 12,271 | 238 | SH | | OTR | | 0 | 238 | 0 |
DROPBOX INC | COMMON STOCK | 26210C104 | 8,251 | 303 | SH | | SOLE | | 303 | 0 | 0 |
DUKE ENERGY CORP | COMMON STOCK | 26441C204 | 726,557 | 8,232 | SH | | SOLE | | 8,232 | 0 | 0 |
DUKE ENERGY CORP | COMMON STOCK | 26441C204 | 71,138 | 806 | SH | | OTR | | 0 | 806 | 0 |
DUPONT DE NEMOURS INC | COMMON STOCK | 26614N102 | 42,068 | 564 | SH | | SOLE | | 564 | 0 | 0 |
DUPONT DE NEMOURS INC | COMMON STOCK | 26614N102 | 24,093 | 323 | SH | | OTR | | 0 | 323 | 0 |
EBAY INC | COMMON STOCK | 278642103 | 36,727 | 833 | SH | | SOLE | | 833 | 0 | 0 |
ECOLAB INC | COMMON STOCK | 278865100 | 49,804 | 294 | SH | | SOLE | | 294 | 0 | 0 |
EDWARDS LIFESCIENCES CORP | COMMON STOCK | 28176E108 | 252,526 | 3,645 | SH | | SOLE | | 3,645 | 0 | 0 |
ELECTRONIC ARTS INC | COMMON STOCK | 285512109 | 13,124 | 109 | SH | | SOLE | | 109 | 0 | 0 |
EMBECTA CORP | COMMON STOCK | 29082K105 | 4,034 | 268 | SH | | SOLE | | 268 | 0 | 0 |
EMERSON ELECTRIC CO | COMMON STOCK | 291011104 | 126,894 | 1,314 | SH | | SOLE | | 1,314 | 0 | 0 |
EMERSON ELECTRIC CO | COMMON STOCK | 291011104 | 58,425 | 605 | SH | | OTR | | 0 | 605 | 0 |
ENBRIDGE INC | FOREIGN STOCK | 29250N105 | 70,960 | 2,138 | SH | | SOLE | | 1,943 | 195 | 0 |
ENBRIDGE INC | FOREIGN STOCK | 29250N105 | 38,832 | 1,170 | SH | | OTR | | 900 | 270 | 0 |
ENCORE WIRE CORP | COMMON STOCK | 292562105 | 11,793,123 | 64,634 | SH | | SOLE | | 64,360 | 274 | 0 |
ENCORE WIRE CORP | COMMON STOCK | 292562105 | 11,313 | 62 | SH | | OTR | | 0 | 62 | 0 |
ENERGY TRANSFER OPERATING LP | PARTNERSHIPS | 29273V100 | 61,956 | 4,416 | SH | | SOLE | | 4,416 | 0 | 0 |
ENPRO INDS INC COM | COMMON STOCK | 29355X107 | 319,699 | 2,638 | SH | | SOLE | | 2,638 | 0 | 0 |
ENTERGY CORP NEW | COMMON STOCK | 29364G103 | 65,213 | 705 | SH | | SOLE | | 705 | 0 | 0 |
ENTERPRISE PRODUCTS PARTNERS L P | PARTNERSHIPS | 293792107 | 87,584 | 3,200 | SH | | SOLE | | 3,200 | 0 | 0 |
EPAM SYS INC | COMMON STOCK | 29414B104 | 9,716 | 38 | SH | | SOLE | | 38 | 0 | 0 |
EVERSOURCE ENERGY | COMMON STOCK | 30040W108 | 33,553 | 577 | SH | | SOLE | | 577 | 0 | 0 |
EXELON CORP | COMMON STOCK | 30161N101 | 21,125 | 559 | SH | | SOLE | | 559 | 0 | 0 |
EXELIXIS INC COM | COMMON STOCK | 30161Q104 | 160,488 | 7,345 | SH | | SOLE | | 7,345 | 0 | 0 |
