COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
AADI BIOSCIENCE INC | COM | 00032Q104 | 2,916 | 1,416 | SH | | DFND | 1 | 0 | 0 | 1,416 |
AAON INC | COM PAR $0.004 | 000360206 | 646,675 | 5,994 | SH | | DFND | 1 | 0 | 0 | 5,994 |
AAR CORP | COM | 000361105 | 109,344 | 1,673 | SH | | DFND | 1 | 0 | 0 | 1,673 |
AB ACTIVE ETFS INC | ULTRA SHORT INCM | 00039J103 | 9,778,347 | 192,249 | SH | | DFND | 1 | 0 | 0 | 192,249 |
AB ACTIVE ETFS INC | TAX AWARE SHRT | 00039J202 | 934,300 | 36,899 | SH | | DFND | 1 | 0 | 0 | 36,899 |
AB ACTIVE ETFS INC | US LOW VOLATIL | 00039J301 | 5,612 | 80 | SH | | DFND | 1 | 0 | 0 | 80 |
AB ACTIVE ETFS INC | US HIGH DIVIDEND | 00039J400 | 62,625 | 879 | SH | | DFND | 1 | 0 | 0 | 879 |
AB ACTIVE ETFS INC | DISRUPTORS ETF | 00039J509 | 105,559 | 1,348 | SH | | DFND | 1 | 0 | 0 | 1,348 |
AB ACTIVE ETFS INC | HIGH YIELD ETF | 00039J608 | 2,775,063 | 73,754 | SH | | DFND | 1 | 0 | 0 | 73,754 |
AB ACTIVE ETFS INC | US LARGE CAP STR | 00039J707 | 25,011 | 376 | SH | | DFND | 1 | 0 | 0 | 376 |
AB ACTIVE ETFS INC | INTL LOW VOLATLT | 00039J822 | 6,443 | 176 | SH | | DFND | 1 | 0 | 0 | 176 |
AB ACTIVE ETFS INC | SHORT DURATION H | 00039J830 | 19,712,767 | 548,286 | SH | | DFND | 1 | 0 | 0 | 548,286 |
AB ACTIVE ETFS INC | SHORT DURATION I | 00039J848 | 1,021,662 | 28,444 | SH | | DFND | 1 | 0 | 0 | 28,444 |
AB ACTIVE ETFS INC | CORPORATE BD ETF | 00039J863 | 416,945 | 11,278 | SH | | DFND | 1 | 0 | 0 | 11,278 |
AB ACTIVE ETFS INC | TAX AWARE INTERM | 00039J889 | 10,344 | 400 | SH | | DFND | 1 | 0 | 0 | 400 |
ACCO BRANDS CORP | COM | 00081T108 | 48,275 | 8,826 | SH | | DFND | 1 | 0 | 0 | 8,826 |
ADMA BIOLOGICS INC | COM | 000899104 | 236,932 | 11,856 | SH | | DFND | 1 | 0 | 0 | 11,856 |
ADT INC DEL | COM | 00090Q103 | 17,545 | 2,427 | SH | | DFND | 1 | 0 | 0 | 2,427 |
ABSCI CORPORATION | COM | 00091E109 | 1,337 | 350 | SH | | DFND | 1 | 0 | 0 | 350 |
ACV AUCTIONS INC | COM CL A | 00091G104 | 96,831 | 4,763 | SH | | DFND | 1 | 0 | 0 | 4,763 |
ABM INDS INC | COM | 000957100 | 48,489 | 918 | SH | | DFND | 1 | 0 | 0 | 918 |
AFLAC INC | COM | 001055102 | 15,458,663 | 138,165 | SH | | DFND | 1 | 0 | 0 | 138,165 |
AGCO CORP | COM | 001084102 | 346,823 | 3,543 | SH | | DFND | 1 | 0 | 0 | 3,543 |
ACM RESH INC | COM CL A | 00108J109 | 840,942 | 41,428 | SH | | DFND | 1 | 0 | 0 | 41,428 |
AFC GAMMA INC | COM | 00109K105 | 35,377 | 3,465 | SH | | DFND | 1 | 0 | 0 | 3,465 |
AGF INVTS TR | US MARKET NETRL | 00110G408 | 31,416,570 | 1,602,902 | SH | | DFND | 1 | 0 | 0 | 1,602,902 |
AG MTG INVT TR INC | COM NEW | 001228501 | 142,215 | 18,937 | SH | | DFND | 1 | 0 | 0 | 18,937 |
AGNC INVT CORP | COM | 00123Q104 | 3,766,919 | 360,110 | SH | | DFND | 1 | 0 | 0 | 360,110 |
AES CORP | COM | 00130H105 | 1,565,134 | 78,022 | SH | | DFND | 1 | 0 | 0 | 78,022 |
AES CORP | CALL | 00130H905 | 1,710 | 6 | SH | Call | DFND | 1 | 0 | 0 | 6 |
A K A BRANDS HLDG CORP | COM SHS | 00152K200 | 684 | 29 | SH | | DFND | 1 | 0 | 0 | 29 |
ALPS ETF TR | REIT DIVIDE DOGS | 00162Q106 | 58,260 | 1,388 | SH | | DFND | 1 | 0 | 0 | 1,388 |
ALPS ETF TR | EQUAL SEC ETF | 00162Q205 | 1,728,263 | 13,544 | SH | | DFND | 1 | 0 | 0 | 13,544 |
ALPS ETF TR | SMITH CORE PLUS | 00162Q346 | 195,334 | 7,388 | SH | | DFND | 1 | 0 | 0 | 7,388 |
ALPS ETF TR | OSHS GBL INTER | 00162Q361 | 314,920 | 7,534 | SH | | DFND | 1 | 0 | 0 | 7,534 |
ALPS ETF TR | OSHARES EUR QLT | 00162Q379 | 78,154 | 2,450 | SH | | DFND | 1 | 0 | 0 | 2,450 |
ALPS ETF TR | OSHARES US QUALT | 00162Q387 | 2,099,689 | 38,872 | SH | | DFND | 1 | 0 | 0 | 38,872 |
ALPS ETF TR | OSHARES US SMLCP | 00162Q395 | 616,458 | 13,660 | SH | | DFND | 1 | 0 | 0 | 13,660 |
ALPS ETF TR | ACTIVE REIT ETF | 00162Q445 | 14,590 | 500 | SH | | DFND | 1 | 0 | 0 | 500 |
ALPS ETF TR | ALERIAN MLP | 00162Q452 | 16,616,715 | 352,522 | SH | | DFND | 1 | 0 | 0 | 352,522 |
ALPS ETF TR | CLEAN ENERGY | 00162Q460 | 48,991 | 1,665 | SH | | DFND | 1 | 0 | 0 | 1,665 |
ALPS ETF TR | DISRUPTIVE TECH | 00162Q478 | 178,588 | 4,029 | SH | | DFND | 1 | 0 | 0 | 4,029 |
ALPS ETF TR | ACTIVE EQTY OPPT | 00162Q510 | 881,428 | 15,287 | SH | | DFND | 1 | 0 | 0 | 15,287 |
ALPS ETF TR | RIVERFRNT DYMC | 00162Q528 | 52,449 | 950 | SH | | DFND | 1 | 0 | 0 | 950 |
ALPS ETF TR | RIVERFRONT DYM | 00162Q536 | 112,677 | 4,923 | SH | | DFND | 1 | 0 | 0 | 4,923 |
ALPS ETF TR | MED BREAKTHGH | 00162Q593 | 40,654 | 1,089 | SH | | DFND | 1 | 0 | 0 | 1,089 |
ALPS ETF TR | ALERIAN ENERGY | 00162Q676 | 869,255 | 30,738 | SH | | DFND | 1 | 0 | 0 | 30,738 |
ALPS ETF TR | INTL SEC DV DOG | 00162Q718 | 282,755 | 8,877 | SH | | DFND | 1 | 0 | 0 | 8,877 |
ALPS ETF TR | BARRONS 400 ETF | 00162Q726 | 799,810 | 11,152 | SH | | DFND | 1 | 0 | 0 | 11,152 |
ALPS ETF TR | RIVRFRNT STR INC | 00162Q783 | 784,980 | 33,431 | SH | | DFND | 1 | 0 | 0 | 33,431 |
ALPS ETF TR | SECTR DIV DOGS | 00162Q858 | 1,636,156 | 27,736 | SH | | DFND | 1 | 0 | 0 | 27,736 |
AMC NETWORKS INC | CL A | 00164V103 | 6,246 | 719 | SH | | DFND | 1 | 0 | 0 | 719 |
AMC ENTMT HLDGS INC | CL A NEW | 00165C302 | 274,432 | 60,324 | SH | | DFND | 1 | 0 | 0 | 60,324 |
AMC ENTMT HLDGS INC | CALL | 00165C902 | 33 | 1 | SH | Call | DFND | 1 | 0 | 0 | 1 |
AMN HEALTHCARE SVCS INC | COM | 001744101 | 155,426 | 3,669 | SH | | DFND | 1 | 0 | 0 | 3,669 |
AMMO INC | COM | 00175J107 | 50,152 | 35,073 | SH | | DFND | 1 | 0 | 0 | 35,073 |
AMTD IDEA GROUP | SPON ADS | 00180G304 | 1,456 | 1,033 | SH | | DFND | 1 | 0 | 0 | 1,033 |
AMTD DIGITAL INC | SPONSORED ADS | 00180N101 | 5,643 | 1,670 | SH | | DFND | 1 | 0 | 0 | 1,670 |
A-MARK PRECIOUS METALS INC | COM | 00181T107 | 68,447 | 1,550 | SH | | DFND | 1 | 0 | 0 | 1,550 |
ANI PHARMACEUTICALS INC | COM | 00182C103 | 178 | 3 | SH | | DFND | 1 | 0 | 0 | 3 |
ANGI INC | COM CL A NEW | 00183L102 | 22,422 | 8,691 | SH | | DFND | 1 | 0 | 0 | 8,691 |
API GROUP CORP | COM STK | 00187Y100 | 2,669,531 | 80,846 | SH | | DFND | 1 | 0 | 0 | 80,846 |
ARC DOCUMENT SOLUTIONS INC | COM | 00191G103 | 113,192 | 33,489 | SH | | DFND | 1 | 0 | 0 | 33,489 |
ASGN INC | COM | 00191U102 | 149,536 | 1,604 | SH | | DFND | 1 | 0 | 0 | 1,604 |
AT&T INC | COM | 00206R102 | 41,569,830 | 1,889,189 | SH | | DFND | 1 | 0 | 0 | 1,889,189 |
ARK ETF TR | INNOVATION ETF | 00214Q104 | 11,797,250 | 248,169 | SH | | DFND | 1 | 0 | 0 | 248,169 |
ARK ETF TR | AUTNMUS TECHNLGY | 00214Q203 | 2,955,555 | 48,515 | SH | | DFND | 1 | 0 | 0 | 48,515 |
ARK ETF TR | GENOMIC REV ETF | 00214Q302 | 1,742,883 | 68,063 | SH | | DFND | 1 | 0 | 0 | 68,063 |
ARK ETF TR | NEXT GNRTN INTER | 00214Q401 | 3,044,749 | 35,730 | SH | | DFND | 1 | 0 | 0 | 35,730 |
ARK ETF TR | 3D PRINTING ETF | 00214Q500 | 84,515 | 4,048 | SH | | DFND | 1 | 0 | 0 | 4,048 |
ARK ETF TR | ISRAEL INOVATE | 00214Q609 | 55,094 | 2,781 | SH | | DFND | 1 | 0 | 0 | 2,781 |
ARK ETF TR | FINTECH INNOVA | 00214Q708 | 1,512,537 | 50,715 | SH | | DFND | 1 | 0 | 0 | 50,715 |
ARK ETF TR | ARK SPACE EXPL | 00214Q807 | 241,565 | 14,903 | SH | | DFND | 1 | 0 | 0 | 14,903 |
ATN INTL INC | COM | 00215F107 | 233 | 7 | SH | | DFND | 1 | 0 | 0 | 7 |
ASE TECHNOLOGY HLDG CO LTD | SPONSORED ADS | 00215W100 | 154,076 | 15,786 | SH | | DFND | 1 | 0 | 0 | 15,786 |
ATI PHYSICAL THERAPY INC | COM CL A | 00216W208 | 18 | 3 | SH | | DFND | 1 | 0 | 0 | 3 |
AST SPACEMOBILE INC | COM CL A | 00217D100 | 1,119,303 | 42,804 | SH | | DFND | 1 | 0 | 0 | 42,804 |
AST SPACEMOBILE INC | PUT | 00217D950 | 160 | 2 | SH | Put | DFND | 1 | 0 | 0 | 2 |
ATS CORPORATION | COM | 00217Y104 | 19,637 | 676 | SH | | DFND | 1 | 0 | 0 | 676 |
ASP ISOTOPES INC | COM | 00218A105 | 45,591 | 16,400 | SH | | DFND | 1 | 0 | 0 | 16,400 |
AXT INC | COM | 00246W103 | 11,298 | 4,669 | SH | | DFND | 1 | 0 | 0 | 4,669 |
AZZ INC | COM | 002474104 | 738,188 | 8,935 | SH | | DFND | 1 | 0 | 0 | 8,935 |
THE AARONS COMPANY INC | COM | 00258W108 | 27,855 | 2,800 | SH | | DFND | 1 | 0 | 0 | 2,800 |
ABACUS LIFE INC | CL A | 00258Y104 | 77,922 | 7,700 | SH | | DFND | 1 | 0 | 0 | 7,700 |
ABBOTT LABS | COM | 002824100 | 20,249,938 | 177,450 | SH | | DFND | 1 | 0 | 0 | 177,450 |
ABBVIE INC | COM | 00287Y109 | 65,891,712 | 333,281 | SH | | DFND | 1 | 0 | 0 | 333,281 |
ABCELLERA BIOLOGICS INC | COM | 00288U106 | 269,944 | 103,829 | SH | | DFND | 1 | 0 | 0 | 103,829 |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 1,039,524 | 7,432 | SH | | DFND | 1 | 0 | 0 | 7,432 |
ABEONA THERAPEUTICS INC | COM NEW | 00289Y206 | 87,530 | 13,863 | SH | | DFND | 1 | 0 | 0 | 13,863 |
ABRDN ASIA PACIFIC INCOME FU | COM NEW | 003009867 | 4,912,437 | 282,334 | SH | | DFND | 1 | 0 | 0 | 282,334 |
ABRDN AUSTRALIA EQUITY FD IN | COM | 003011103 | 485,662 | 103,114 | SH | | DFND | 1 | 0 | 0 | 103,114 |
ABRDN GLOBAL INCOME FUND INC | COM | 003013109 | 85,992 | 14,356 | SH | | DFND | 1 | 0 | 0 | 14,356 |
ABRDN EMRG MKTS EQTY INCM FD | COM | 00301W105 | 1,251 | 221 | SH | | DFND | 1 | 0 | 0 | 221 |
ABRDN GLOBAL PREMIER PPTYS F | COM SH BEN INT | 00302L108 | 2,232,612 | 483,249 | SH | | DFND | 1 | 0 | 0 | 483,249 |
ABRDN GLOBAL DYNAMIC DIVIDEN | COM | 00302M106 | 944,057 | 88,895 | SH | | DFND | 1 | 0 | 0 | 88,895 |
ABRDN INCOME CREDIT STRATEGI | COM | 003057106 | 1,515,859 | 228,985 | SH | | DFND | 1 | 0 | 0 | 228,985 |
ABRDN JAPAN EQUITY FUND INC | COM | 00306J109 | 21,962 | 3,514 | SH | | DFND | 1 | 0 | 0 | 3,514 |
ABRDN PLATINUM ETF TRUST | PHYSCL PLATM SHS | 003260106 | 219,197 | 2,441 | SH | | DFND | 1 | 0 | 0 | 2,441 |
ABRDN ETFS | BBRG ALL COMD K1 | 003261104 | 75,543 | 3,696 | SH | | DFND | 1 | 0 | 0 | 3,696 |
ABRDN ETFS | BBRG ALL COMMDY | 003261203 | 949,116 | 29,043 | SH | | DFND | 1 | 0 | 0 | 29,043 |
ABRDN PALLADIUM ETF TRUST | PHYSICAL PALLADM | 003262102 | 248,340 | 2,709 | SH | | DFND | 1 | 0 | 0 | 2,709 |
ABRDN PRECIOUS METALS BASKET | PHYSCL PRECS MET | 003263100 | 1,616,247 | 14,268 | SH | | DFND | 1 | 0 | 0 | 14,268 |
ABRDN SILVER ETF TRUST | PHYSCL SILVR SHS | 003264108 | 2,628,841 | 88,368 | SH | | DFND | 1 | 0 | 0 | 88,368 |
ETFS GOLD TR | PHYSCL GOLD SHS | 00326A104 | 2,871,995 | 114,287 | SH | | DFND | 1 | 0 | 0 | 114,287 |
ABRDN TOTAL DYNAMIC DIVIDEND | COM SH BEN INT | 00326L100 | 1,050,171 | 115,402 | SH | | DFND | 1 | 0 | 0 | 115,402 |
ABRDN GLOBAL INFRA INCOME FU | COM SHS BEN INT | 00326W106 | 462,533 | 22,884 | SH | | DFND | 1 | 0 | 0 | 22,884 |
ACACIA RESH CORP | ACACIA TCH COM | 003881307 | 8,886 | 1,907 | SH | | DFND | 1 | 0 | 0 | 1,907 |
ABSOLUTE SHS TR | WBI BBR QTY 3000 | 00400R809 | 245,781 | 7,199 | SH | | DFND | 1 | 0 | 0 | 7,199 |
ABSOLUTE SHS TR | WBI PWR FCTR ETF | 00400R858 | 363,770 | 11,602 | SH | | DFND | 1 | 0 | 0 | 11,602 |
ACADEMY SPORTS & OUTDOORS IN | COM | 00402L107 | 565,283 | 9,684 | SH | | DFND | 1 | 0 | 0 | 9,684 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 60,746 | 958 | SH | | DFND | 1 | 0 | 0 | 958 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 51,568 | 3,353 | SH | | DFND | 1 | 0 | 0 | 3,353 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 34,304 | 1,461 | SH | | DFND | 1 | 0 | 0 | 1,461 |
ACCELERATE DIAGNOSTICS INC | COM NEW | 00430H201 | 5 | 3 | SH | | DFND | 1 | 0 | 0 | 3 |
ACCEL ENTERTAINMENT INC | COM CL A1 | 00436Q106 | 128 | 11 | SH | | DFND | 1 | 0 | 0 | 11 |
ACCOLADE INC | COM | 00437E102 | 64,664 | 16,798 | SH | | DFND | 1 | 0 | 0 | 16,798 |
ACCURAY INC | COM | 004397105 | 1,800 | 1,000 | SH | | DFND | 1 | 0 | 0 | 1,000 |
TALPHERA INC | COM NEW | 00444T209 | 267 | 313 | SH | | DFND | 1 | 0 | 0 | 313 |
ACHIEVE LIFE SCIENCES INC | COM | 004468500 | 30,336 | 6,400 | SH | | DFND | 1 | 0 | 0 | 6,400 |
ACI WORLDWIDE INC | COM | 004498101 | 770,462 | 15,140 | SH | | DFND | 1 | 0 | 0 | 15,140 |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 1,991 | 1,732 | SH | | DFND | 1 | 0 | 0 | 1,732 |
ACME UTD CORP | COM | 004816104 | 7,411 | 178 | SH | | DFND | 1 | 0 | 0 | 178 |
ADTRAN HOLDINGS INC | COM | 00486H105 | 1,779 | 300 | SH | | DFND | 1 | 0 | 0 | 300 |
ACRES COMMERCIAL REALTY CORP | COM NEW | 00489Q102 | 9,378 | 599 | SH | | DFND | 1 | 0 | 0 | 599 |
ACTINIUM PHARMACEUTICALS INC | COM | 00507W206 | 7,536 | 4,009 | SH | | DFND | 1 | 0 | 0 | 4,009 |
ACUITY BRANDS INC | COM | 00508Y102 | 1,510,793 | 5,486 | SH | | DFND | 1 | 0 | 0 | 5,486 |
ACUSHNET HLDGS CORP | COM | 005098108 | 33,036 | 518 | SH | | DFND | 1 | 0 | 0 | 518 |
ACUMEN PHARMACEUTICALS INC | COM | 00509G209 | 25,792 | 10,400 | SH | | DFND | 1 | 0 | 0 | 10,400 |
ACURX PHARMACEUTICALS INC | COM | 00510M104 | 25,175 | 13,250 | SH | | DFND | 1 | 0 | 0 | 13,250 |
INVIVYD INC | COM | 00534A102 | 17 | 17 | SH | | DFND | 1 | 0 | 0 | 17 |
ADAM NAT RES FD INC | COM | 00548F105 | 86,161 | 3,710 | SH | | DFND | 1 | 0 | 0 | 3,710 |
ADAMS DIVERSIFIED EQUITY FD | COM | 006212104 | 2,458,997 | 114,045 | SH | | DFND | 1 | 0 | 0 | 114,045 |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 00650F109 | 293,702 | 57,383 | SH | | DFND | 1 | 0 | 0 | 57,383 |
ADAPTIMMUNE THERAPEUTICS PLC | SPONDS ADR | 00653A107 | 14,495 | 15,258 | SH | | DFND | 1 | 0 | 0 | 15,258 |
ADAPTHEALTH CORP | COMMON STOCK | 00653Q102 | 11,634 | 1,036 | SH | | DFND | 1 | 0 | 0 | 1,036 |
ADDUS HOMECARE CORP | COM | 006739106 | 116,267 | 874 | SH | | DFND | 1 | 0 | 0 | 874 |
ADEIA INC | COM | 00676P107 | 24,580 | 2,064 | SH | | DFND | 1 | 0 | 0 | 2,064 |
ADITXT INC | COM | 007025604 | 110 | 1,001 | SH | | DFND | 1 | 0 | 0 | 1,001 |
ADOBE INC | COM | 00724F101 | 35,350,140 | 68,264 | SH | | DFND | 1 | 0 | 0 | 68,264 |
ADOBE INC | CALL | 00724F901 | 9,435 | 1 | SH | Call | DFND | 1 | 0 | 0 | 1 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 255,068 | 3,380 | SH | | DFND | 1 | 0 | 0 | 3,380 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 110,972 | 2,836 | SH | | DFND | 1 | 0 | 0 | 2,836 |
AEHR TEST SYS | COM | 00760J108 | 649,555 | 50,553 | SH | | DFND | 1 | 0 | 0 | 50,553 |
ADVENT CONV & INCOME FD | COM | 00764C109 | 1,217,922 | 103,741 | SH | | DFND | 1 | 0 | 0 | 103,741 |
ADVENT CONV & INCOME FD | RIGHT 10/17/2024 | 00764C117 | 1,994 | 100,827 | SH | | DFND | 1 | 0 | 0 | 100,827 |
AECOM | COM | 00766T100 | 267,477 | 2,589 | SH | | DFND | 1 | 0 | 0 | 2,589 |
ADVISORSHARES TR | DORSEY WRIGT ADR | 00768Y206 | 116,139 | 1,825 | SH | | DFND | 1 | 0 | 0 | 1,825 |
ADVISORSHARES TR | RANGER EQUITY BE | 00768Y412 | 393,585 | 21,048 | SH | | DFND | 1 | 0 | 0 | 21,048 |
ADVISORSHARES TR | Q DYNAMIC GROWTH | 00768Y438 | 2,291,018 | 64,646 | SH | | DFND | 1 | 0 | 0 | 64,646 |
ADVISORSHARES TR | PURE US CANNABIS | 00768Y453 | 154,710 | 21,577 | SH | | DFND | 1 | 0 | 0 | 21,577 |
ADVISORSHARES TR | PURE CANNABIS | 00768Y495 | 15,929 | 4,887 | SH | | DFND | 1 | 0 | 0 | 4,887 |
ADVISORSHARES TR | DORSY SHRT ETF | 00768Y529 | 14,691 | 2,055 | SH | | DFND | 1 | 0 | 0 | 2,055 |
ADVISORSHARES TR | VICE E T F | 00768Y545 | 14,528 | 455 | SH | | DFND | 1 | 0 | 0 | 455 |
ADVISORSHARES TR | ADVISORSHS ETF | 00768Y560 | 2,311,219 | 33,633 | SH | | DFND | 1 | 0 | 0 | 33,633 |
ADVISORSHARES TR | INSIDER ADVANTA | 00768Y818 | 171,774 | 1,443 | SH | | DFND | 1 | 0 | 0 | 1,443 |
AEGON LTD | AMER REG 1 CERT | 0076CA104 | 47,775 | 7,476 | SH | | DFND | 1 | 0 | 0 | 7,476 |
ARQ INC | COM | 00770C101 | 117 | 20 | SH | | DFND | 1 | 0 | 0 | 20 |
SPYRE THERAPEUTICS INC | COM NEW | 00773J202 | 2,439 | 83 | SH | | DFND | 1 | 0 | 0 | 83 |
ADVANSIX INC | COM | 00773T101 | 28,040 | 923 | SH | | DFND | 1 | 0 | 0 | 923 |
ADVISORS INNER CIRCLE FD III | DEMCRATIC LG ETF | 00774Q346 | 74,077 | 2,060 | SH | | DFND | 1 | 0 | 0 | 2,060 |
ADVISOR MANAGED PORTFOLIOS | MILLER VALUE PAR | 00777X561 | 13,024 | 400 | SH | | DFND | 1 | 0 | 0 | 400 |
ADVENT TECHNOLOGIES HOLDNG I | COM NEW | 00788A204 | 55 | 26 | SH | | DFND | 1 | 0 | 0 | 26 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 45,573,998 | 277,756 | SH | | DFND | 1 | 0 | 0 | 277,756 |
ADVANCED MICRO DEVICES INC | CALL | 007903907 | 16,541 | 15 | SH | Call | DFND | 1 | 0 | 0 | 15 |
ADVANCED MICRO DEVICES INC | PUT | 007903957 | 1,380 | 20 | SH | Put | DFND | 1 | 0 | 0 | 20 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 1,402,698 | 8,926 | SH | | DFND | 1 | 0 | 0 | 8,926 |
ADVANCED ENERGY INDS | COM | 007973100 | 253,908 | 2,412 | SH | | DFND | 1 | 0 | 0 | 2,412 |
AEROVIRONMENT INC | COM | 008073108 | 3,425,793 | 17,087 | SH | | DFND | 1 | 0 | 0 | 17,087 |
AETHLON MED INC | COM NEW | 00808Y406 | 68 | 149 | SH | | DFND | 1 | 0 | 0 | 149 |
AERSALE CORPORATION | COM | 00810F106 | 1,000 | 198 | SH | | DFND | 1 | 0 | 0 | 198 |
AEYE INC | CL A NEW | 008183204 | 9 | 9 | SH | | DFND | 1 | 0 | 0 | 9 |
AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 80,009 | 450 | SH | | DFND | 1 | 0 | 0 | 450 |
AFFIRM HLDGS INC | COM CL A | 00827B106 | 2,549,227 | 62,455 | SH | | DFND | 1 | 0 | 0 | 62,455 |
AFFIRM HLDGS INC | CALL | 00827B906 | 1,080 | 12 | SH | Call | DFND | 1 | 0 | 0 | 12 |
AFFIRM HLDGS INC | PUT | 00827B956 | 4,100 | 40 | SH | Put | DFND | 1 | 0 | 0 | 40 |
AEVA TECHNOLOGIES INC | COM NEW | 00835Q202 | 559 | 170 | SH | | DFND | 1 | 0 | 0 | 170 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 2,217,752 | 14,929 | SH | | DFND | 1 | 0 | 0 | 14,929 |
AGNICO EAGLE MINES LTD | COM | 008474108 | 2,339,354 | 29,035 | SH | | DFND | 1 | 0 | 0 | 29,035 |
AGENUS INC | COM NEW | 00847G804 | 154,650 | 28,221 | SH | | DFND | 1 | 0 | 0 | 28,221 |
AGILYSYS INC | COM | 00847J105 | 964,968 | 8,858 | SH | | DFND | 1 | 0 | 0 | 8,858 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 13,773 | 310 | SH | | DFND | 1 | 0 | 0 | 310 |
AGEAGLE AERIAL SYS INC NEW | COM NEW | 00848K200 | 3 | 48 | SH | | DFND | 1 | 0 | 0 | 48 |
AGREE RLTY CORP | COM | 008492100 | 404,367 | 5,363 | SH | | DFND | 1 | 0 | 0 | 5,363 |
AGORA INC | ADS | 00851L103 | 823 | 342 | SH | | DFND | 1 | 0 | 0 | 342 |
AGILON HEALTH INC | COM | 00857U107 | 8,751 | 2,227 | SH | | DFND | 1 | 0 | 0 | 2,227 |
DOMINARI HOLDINGS INC | COM NEW | 008875304 | 31 | 17 | SH | | DFND | 1 | 0 | 0 | 17 |
AIM ETF PRODUCTS TRUST | US LRGCP B10 APR | 00888H109 | 5,888,733 | 155,871 | SH | | DFND | 1 | 0 | 0 | 155,871 |
AIM ETF PRODUCTS TRUST | US LRGCP B20 APR | 00888H208 | 9,162,021 | 284,185 | SH | | DFND | 1 | 0 | 0 | 284,185 |
AIM ETF PRODUCTS TRUST | US LRGCP B10 JUL | 00888H307 | 8,407,043 | 217,295 | SH | | DFND | 1 | 0 | 0 | 217,295 |
AIM ETF PRODUCTS TRUST | US LRGCP B20 JUL | 00888H406 | 10,223,537 | 295,994 | SH | | DFND | 1 | 0 | 0 | 295,994 |
AIM ETF PRODUCTS TRUST | US LRGCP B20 OCT | 00888H505 | 2,391,245 | 68,128 | SH | | DFND | 1 | 0 | 0 | 68,128 |
AIM ETF PRODUCTS TRUST | US LRGCP B10 OCT | 00888H604 | 2,792,592 | 74,431 | SH | | DFND | 1 | 0 | 0 | 74,431 |
AIM ETF PRODUCTS TRUST | ALLIANZIM U S EQ | 00888H638 | 141,635 | 5,084 | SH | | DFND | 1 | 0 | 0 | 5,084 |
AIM ETF PRODUCTS TRUST | ALLIANZIM U S LR | 00888H653 | 563,428 | 21,032 | SH | | DFND | 1 | 0 | 0 | 21,032 |
AIM ETF PRODUCTS TRUST | ALLIANZIM US LRG | 00888H661 | 226,162 | 8,309 | SH | | DFND | 1 | 0 | 0 | 8,309 |
AIM ETF PRODUCTS TRUST | ALLIANZIM U S LA | 00888H679 | 642,153 | 23,292 | SH | | DFND | 1 | 0 | 0 | 23,292 |
AIM ETF PRODUCTS TRUST | ALLIANZIM US LRG | 00888H687 | 3,104,286 | 108,809 | SH | | DFND | 1 | 0 | 0 | 108,809 |
AIM ETF PRODUCTS TRUST | ALLIANZIM US LRG | 00888H695 | 1,628,169 | 54,147 | SH | | DFND | 1 | 0 | 0 | 54,147 |
AIM ETF PRODUCTS TRUST | US LRGCP B10 JAN | 00888H703 | 3,123,469 | 88,963 | SH | | DFND | 1 | 0 | 0 | 88,963 |
AIM ETF PRODUCTS TRUST | ALLIANZIM US LRG | 00888H711 | 5,822,869 | 201,904 | SH | | DFND | 1 | 0 | 0 | 201,904 |
AIM ETF PRODUCTS TRUST | ALLIANZIM US LGR | 00888H729 | 3,416,988 | 112,033 | SH | | DFND | 1 | 0 | 0 | 112,033 |
AIM ETF PRODUCTS TRUST | US LRGCP B20 JUN | 00888H737 | 2,729,859 | 92,258 | SH | | DFND | 1 | 0 | 0 | 92,258 |
AIM ETF PRODUCTS TRUST | US LRGCP B10 JUN | 00888H745 | 2,412,363 | 76,175 | SH | | DFND | 1 | 0 | 0 | 76,175 |
AIM ETF PRODUCTS TRUST | US LAGCP B20 MAY | 00888H752 | 2,174,626 | 72,416 | SH | | DFND | 1 | 0 | 0 | 72,416 |
AIM ETF PRODUCTS TRUST | US LARCP B10 MAY | 00888H760 | 1,022,639 | 31,437 | SH | | DFND | 1 | 0 | 0 | 31,437 |
