COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
3M CO | COM | 88579Y101 | 322 | 3,441 | SH | | SOLE | | 0 | 0 | 3,441 |
ABBOTT LABS | COM | 002824100 | 1,487 | 15,351 | SH | | SOLE | | 0 | 0 | 15,351 |
ABBVIE INC | COM | 00287Y109 | 2,535 | 17,009 | SH | | SOLE | | 0 | 0 | 17,009 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 1,517 | 4,941 | SH | | SOLE | | 0 | 0 | 4,941 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 2,100 | 22,432 | SH | | SOLE | | 0 | 0 | 22,432 |
ADOBE INC | COM | 00724F101 | 2,683 | 5,261 | SH | | SOLE | | 0 | 0 | 5,261 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 815 | 7,922 | SH | | SOLE | | 0 | 0 | 7,922 |
AECOM | COM | 00766T100 | 279 | 3,357 | SH | | SOLE | | 0 | 0 | 3,357 |
AIR PRODS & CHEMS INC | COM | 009158106 | 261 | 921 | SH | | SOLE | | 0 | 0 | 921 |
ALAUNOS THERAPEUTICS INC | COM | 98973P101 | 2 | 14,800 | SH | | SOLE | | 0 | 0 | 14,800 |
ALBEMARLE CORP | COM | 012653101 | 203 | 1,193 | SH | | SOLE | | 0 | 0 | 1,193 |
ALLEGION PLC | ORD SHS | G0176J109 | 1,295 | 12,425 | SH | | SOLE | | 0 | 0 | 12,425 |
ALLSTATE CORP | COM | 020002101 | 549 | 4,930 | SH | | SOLE | | 0 | 0 | 4,930 |
ALPHABET INC | CAP STK CL C | 02079K107 | 1,014 | 7,687 | SH | | SOLE | | 0 | 0 | 7,687 |
ALPHABET INC | CAP STK CL A | 02079K305 | 3,926 | 30,005 | SH | | SOLE | | 0 | 0 | 30,005 |
ALPINE 4 HOLDINGS INC | CL A NEW | 02083E204 | 19 | 26,271 | SH | | SOLE | | 0 | 0 | 26,271 |
ALTRIA GROUP INC | COM | 02209S103 | 1,797 | 42,736 | SH | | SOLE | | 0 | 0 | 42,736 |
AMAZON COM INC | COM | 023135106 | 7,290 | 57,344 | SH | | SOLE | | 0 | 0 | 57,344 |
AMEREN CORP | COM | 023608102 | 207 | 2,764 | SH | | SOLE | | 0 | 0 | 2,764 |
AMERICAN CENTY ETF TR | US EQT ETF | 025072885 | 204 | 2,787 | SH | | SOLE | | 0 | 0 | 2,787 |
AMERICAN ELEC PWR CO INC | COM | 025537101 | 466 | 6,198 | SH | | SOLE | | 0 | 0 | 6,198 |
AMERICAN EXPRESS CO | COM | 025816109 | 1,592 | 10,672 | SH | | SOLE | | 0 | 0 | 10,672 |
AMERICAN TOWER CORP NEW | COM | 03027X100 | 1,467 | 8,920 | SH | | SOLE | | 0 | 0 | 8,920 |
AMGEN INC | COM | 031162100 | 1,660 | 6,177 | SH | | SOLE | | 0 | 0 | 6,177 |
AMPLIFY ETF TR | HIGH INCOME | 032108847 | 183 | 16,501 | SH | | SOLE | | 0 | 0 | 16,501 |
APPLE INC | COM | 037833100 | 15,186 | 88,698 | SH | | SOLE | | 0 | 0 | 88,698 |
APPLIED MATLS INC | COM | 038222105 | 2,072 | 14,966 | SH | | SOLE | | 0 | 0 | 14,966 |
ARES CAPITAL CORP | COM | 04010L103 | 1,101 | 56,564 | SH | | SOLE | | 0 | 0 | 56,564 |
ARROW ELECTRS INC | COM | 042735100 | 251 | 2,005 | SH | | SOLE | | 0 | 0 | 2,005 |
ASML HOLDING N V | N Y REGISTRY SHS | N07059210 | 267 | 453 | SH | | SOLE | | 0 | 0 | 453 |
AT&T INC | COM | 00206R102 | 1,041 | 69,335 | SH | | SOLE | | 0 | 0 | 69,335 |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 655 | 2,725 | SH | | SOLE | | 0 | 0 | 2,725 |
AUTONATION INC | COM | 05329W102 | 213 | 1,404 | SH | | SOLE | | 0 | 0 | 1,404 |
BALL CORP | COM | 058498106 | 248 | 4,986 | SH | | SOLE | | 0 | 0 | 4,986 |
BANK AMERICA CORP | COM | 060505104 | 1,777 | 64,889 | SH | | SOLE | | 0 | 0 | 64,889 |
BARINGS PARTN INVS | SH BEN INT | 06761A103 | 354 | 26,341 | SH | | SOLE | | 0 | 0 | 26,341 |
BAYTEX ENERGY CORP | COM | 07317Q105 | 455 | 103,188 | SH | | SOLE | | 0 | 0 | 103,188 |
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 889 | 2,537 | SH | | SOLE | | 0 | 0 | 2,537 |
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 5,860 | 16,728 | SH | | SOLE | | 0 | 0 | 16,728 |
BLACKROCK ETF TRUST | US CARBON TRANS | 09290C509 | 216 | 4,593 | SH | | SOLE | | 0 | 0 | 4,593 |
BLACKROCK INC | COM | 09247X101 | 364 | 563 | SH | | SOLE | | 0 | 0 | 563 |
BLACKSTONE SECD LENDING FD | COMMON STOCK | 09261X102 | 231 | 8,453 | SH | | SOLE | | 0 | 0 | 8,453 |
BLOCK H & R INC | COM | 093671105 | 350 | 8,117 | SH | | SOLE | | 0 | 0 | 8,117 |
BOEING CO | COM | 097023105 | 1,121 | 5,849 | SH | | SOLE | | 0 | 0 | 5,849 |
BRISTOL-MYERS SQUIBB CO | COM | 110122108 | 768 | 13,235 | SH | | SOLE | | 0 | 0 | 13,235 |
BRITISH AMERN TOB PLC | SPONSORED ADR | 110448107 | 202 | 6,445 | SH | | SOLE | | 0 | 0 | 6,445 |
BROADCOM INC | COM | 11135F101 | 2,818 | 3,393 | SH | | SOLE | | 0 | 0 | 3,393 |
BROADRIDGE FINL SOLUTIONS IN | COM | 11133T103 | 26 | 146 | SH | | SOLE | | 0 | 0 | 146 |
BROOKFIELD ASSET MANAGMT LTD | CL A LMT VTG SHS | 113004105 | 671 | 20,131 | SH | | SOLE | | 0 | 0 | 20,131 |
BROWN & BROWN INC | COM | 115236101 | 320 | 4,586 | SH | | SOLE | | 0 | 0 | 4,586 |
BUNGE LIMITED | COM | G16962105 | 418 | 3,857 | SH | | SOLE | | 0 | 0 | 3,857 |
CALUMET SPECIALTY PRODS PART | UT LTD PARTNER | 131476103 | 251 | 13,117 | SH | | SOLE | | 0 | 0 | 13,117 |
CAPITAL GRP FIXED INCM ETF T | CORE PLUS INCM | 14020Y102 | 605 | 28,142 | SH | | SOLE | | 0 | 0 | 28,142 |
CAPITAL ONE FINL CORP | COM | 14040H105 | 275 | 2,831 | SH | | SOLE | | 0 | 0 | 2,831 |
CAPITAL SOUTHWEST CORP | COM | 140501107 | 260 | 11,347 | SH | | SOLE | | 0 | 0 | 11,347 |
CAPITOL FED FINL INC | COM | 14057J101 | 38 | 7,960 | SH | | SOLE | | 0 | 0 | 7,960 |
CATERPILLAR INC | COM | 149123101 | 882 | 3,232 | SH | | SOLE | | 0 | 0 | 3,232 |
CBOE GLOBAL MKTS INC | COM | 12503M108 | 890 | 5,700 | SH | | SOLE | | 0 | 0 | 5,700 |
CDW CORP | COM | 12514G108 | 274 | 1,359 | SH | | SOLE | | 0 | 0 | 1,359 |
CF INDS HLDGS INC | COM | 125269100 | 581 | 6,771 | SH | | SOLE | | 0 | 0 | 6,771 |
CHART INDS INC | COM | 16115Q308 | 204 | 1,209 | SH | | SOLE | | 0 | 0 | 1,209 |
CHEVRON CORP NEW | COM | 166764100 | 2,958 | 17,540 | SH | | SOLE | | 0 | 0 | 17,540 |
CHIPOTLE MEXICAN GRILL INC | COM | 169656105 | 240 | 131 | SH | | SOLE | | 0 | 0 | 131 |
CINTAS CORP | COM | 172908105 | 1,755 | 3,648 | SH | | SOLE | | 0 | 0 | 3,648 |
CISCO SYS INC | COM | 17275R102 | 1,915 | 35,629 | SH | | SOLE | | 0 | 0 | 35,629 |
CLOUDFLARE INC | CL A COM | 18915M107 | 309 | 4,895 | SH | | SOLE | | 0 | 0 | 4,895 |
COCA COLA CO | COM | 191216100 | 2,640 | 47,169 | SH | | SOLE | | 0 | 0 | 47,169 |
COGNIZANT TECHNOLOGY SOLUTIO | CL A | 192446102 | 527 | 7,783 | SH | | SOLE | | 0 | 0 | 7,783 |
COLGATE PALMOLIVE CO | COM | 194162103 | 2,042 | 28,722 | SH | | SOLE | | 0 | 0 | 28,722 |
COLUMBIA ETF TR II | EM CORE EX ETF | 19762B202 | 344 | 12,550 | SH | | SOLE | | 0 | 0 | 12,550 |
COMCAST CORP NEW | CL A | 20030N101 | 725 | 16,353 | SH | | SOLE | | 0 | 0 | 16,353 |
COMMERCE BANCSHARES INC | COM | 200525103 | 333 | 6,932 | SH | | SOLE | | 0 | 0 | 6,932 |
CONOCOPHILLIPS | COM | 20825C104 | 754 | 6,297 | SH | | SOLE | | 0 | 0 | 6,297 |
CONSTELLATION ENERGY CORP | COM | 21037T109 | 208 | 1,905 | SH | | SOLE | | 0 | 0 | 1,905 |
CORNING INC | COM | 219350105 | 269 | 8,838 | SH | | SOLE | | 0 | 0 | 8,838 |
CORTEVA INC | COM | 22052L104 | 1,583 | 30,948 | SH | | SOLE | | 0 | 0 | 30,948 |
COSTCO WHSL CORP NEW | COM | 22160K105 | 1,122 | 1,986 | SH | | SOLE | | 0 | 0 | 1,986 |
COTERRA ENERGY INC | COM | 127097103 | 1,023 | 37,831 | SH | | SOLE | | 0 | 0 | 37,831 |
CRANE COMPANY | COMMON STOCK | 224408104 | 1,180 | 13,281 | SH | | SOLE | | 0 | 0 | 13,281 |
CRANE NXT CO | COM | 224441105 | 689 | 12,401 | SH | | SOLE | | 0 | 0 | 12,401 |
CREDIT SUISSE AG NASSAU BRH | X LINK GOLD SHS | 22542D233 | 225 | 1,678 | SH | | SOLE | | 0 | 0 | 1,678 |
CSG SYS INTL INC | COM | 126349109 | 568 | 11,105 | SH | | SOLE | | 0 | 0 | 11,105 |
CSX CORP | COM | 126408103 | 2,136 | 69,466 | SH | | SOLE | | 0 | 0 | 69,466 |
CVS HEALTH CORP | COM | 126650100 | 403 | 5,765 | SH | | SOLE | | 0 | 0 | 5,765 |
DBX ETF TR | XTRACK MSCI ALL | 233051820 | 295 | 10,357 | SH | | SOLE | | 0 | 0 | 10,357 |
DEERE & CO | COM | 244199105 | 3,313 | 8,778 | SH | | SOLE | | 0 | 0 | 8,778 |
DEVON ENERGY CORP NEW | COM | 25179M103 | 468 | 9,819 | SH | | SOLE | | 0 | 0 | 9,819 |
DIAMONDBACK ENERGY INC | COM | 25278X109 | 247 | 1,598 | SH | | SOLE | | 0 | 0 | 1,598 |
DIGITAL RLTY TR INC | COM | 253868103 | 428 | 3,534 | SH | | SOLE | | 0 | 0 | 3,534 |
DIMENSIONAL ETF TRUST | INTL CORE EQT MK | 25434V203 | 971 | 37,193 | SH | | SOLE | | 0 | 0 | 37,193 |
DIMENSIONAL ETF TRUST | EMGR CRE EQT MNG | 25434V302 | 564 | 24,981 | SH | | SOLE | | 0 | 0 | 24,981 |
DIMENSIONAL ETF TRUST | US CORE EQUITY 2 | 25434V708 | 822 | 31,383 | SH | | SOLE | | 0 | 0 | 31,383 |
DIREXION SHS ETF TR | DRX S&P500BULL | 25459W862 | 238 | 3,037 | SH | | SOLE | | 0 | 0 | 3,037 |
DISCOVER FINL SVCS | COM | 254709108 | 211 | 2,432 | SH | | SOLE | | 0 | 0 | 2,432 |
DISNEY WALT CO | COM | 254687106 | 549 | 6,770 | SH | | SOLE | | 0 | 0 | 6,770 |
DOW INC | COM | 260557103 | 427 | 8,276 | SH | | SOLE | | 0 | 0 | 8,276 |
DUKE ENERGY CORP NEW | COM NEW | 26441C204 | 692 | 7,845 | SH | | SOLE | | 0 | 0 | 7,845 |
EATON CORP PLC | SHS | G29183103 | 222 | 1,040 | SH | | SOLE | | 0 | 0 | 1,040 |
ECOFIN SUSTAINABLE AND SOCIA | COM SH BEN INT | 27901F109 | 411 | 34,334 | SH | | SOLE | | 0 | 0 | 34,334 |
EDWARDS LIFESCIENCES CORP | COM | 28176E108 | 440 | 6,348 | SH | | SOLE | | 0 | 0 | 6,348 |
ELEVANCE HEALTH INC | COM | 036752103 | 218 | 501 | SH | | SOLE | | 0 | 0 | 501 |
ELI LILLY & CO | COM | 532457108 | 1,703 | 3,171 | SH | | SOLE | | 0 | 0 | 3,171 |
ENERGY TRANSFER L P | COM UT LTD PTN | 29273V100 | 1,366 | 97,343 | SH | | SOLE | | 0 | 0 | 97,343 |
ENTERGY CORP NEW | COM | 29364G103 | 401 | 4,333 | SH | | SOLE | | 0 | 0 | 4,333 |
ENTERPRISE PRODS PARTNERS L | COM | 293792107 | 1,167 | 42,625 | SH | | SOLE | | 0 | 0 | 42,625 |
ETF MANAGERS TR | ETFMG ALTR HRVST | 26924G508 | 85 | 23,292 | SH | | SOLE | | 0 | 0 | 23,292 |
EVERGY INC | COM | 30034W106 | 256 | 5,041 | SH | | SOLE | | 0 | 0 | 5,041 |
EXELON CORP | COM | 30161N101 | 281 | 7,444 | SH | | SOLE | | 0 | 0 | 7,444 |
EXPEDITORS INTL WASH INC | COM | 302130109 | 332 | 2,892 | SH | | SOLE | | 0 | 0 | 2,892 |
EXXON MOBIL CORP | COM | 30231G102 | 4,026 | 34,242 | SH | | SOLE | | 0 | 0 | 34,242 |
FACTSET RESH SYS INC | COM | 303075105 | 335 | 765 | SH | | SOLE | | 0 | 0 | 765 |
FEDEX CORP | COM | 31428X106 | 2,138 | 8,071 | SH | | SOLE | | 0 | 0 | 8,071 |
FIDELITY COVINGTON TRUST | HIGH YILD ETF | 316092618 | 224 | 4,902 | SH | | SOLE | | 0 | 0 | 4,902 |
FIDELITY COVINGTON TRUST | MSCI INFO TECH I | 316092808 | 430 | 3,500 | SH | | SOLE | | 0 | 0 | 3,500 |
FIDELITY NATIONAL FINANCIAL | FNF GROUP COM | 31620R303 | 310 | 7,507 | SH | | SOLE | | 0 | 0 | 7,507 |
FIFTH THIRD BANCORP | COM | 316773100 | 249 | 9,841 | SH | | SOLE | | 0 | 0 | 9,841 |
FIRST TR EXCH TRADED FD III | LNG/SHT EQUITY | 33739P103 | 806 | 15,168 | SH | | SOLE | | 0 | 0 | 15,168 |
FIRST TR EXCHANGE TRADED FD | FINLS ALPHADEX | 33734X135 | 211 | 5,586 | SH | | SOLE | | 0 | 0 | 5,586 |
FIRST TR EXCHNG TRADED FD VI | FT CBOE VEST US | 33740F615 | 3,314 | 103,025 | SH | | SOLE | | 0 | 0 | 103,025 |
FIRST TR EXCHNG TRADED FD VI | FT CBOE VEST BFR | 33740F623 | 210 | 5,750 | SH | | SOLE | | 0 | 0 | 5,750 |
FIRST TR EXCHNG TRADED FD VI | CBOE VEST US EQT | 33740F631 | 2,584 | 79,757 | SH | | SOLE | | 0 | 0 | 79,757 |
FIRST TR EXCHNG TRADED FD VI | CBOE VEST US EQT | 33740F722 | 5,162 | 127,321 | SH | | SOLE | | 0 | 0 | 127,321 |
FIRST TR EXCHNG TRADED FD VI | CBOE VEST US EQ | 33740F730 | 2,423 | 71,525 | SH | | SOLE | | 0 | 0 | 71,525 |
FIRST TR EXCHNG TRADED FD VI | CBOE VEST US EQ | 33740F755 | 5,079 | 207,393 | SH | | SOLE | | 0 | 0 | 207,393 |
FIRST TR EXCHNG TRADED FD VI | US EQT BUFFER | 33740F763 | 235 | 6,032 | SH | | SOLE | | 0 | 0 | 6,032 |
FIRST TR EXCHNG TRADED FD VI | CBOE EQT BUFER | 33740F847 | 4,514 | 116,160 | SH | | SOLE | | 0 | 0 | 116,160 |
FIRST TR EXCHNG TRADED FD VI | VEST US BUFFER | 33740F862 | 4,941 | 132,176 | SH | | SOLE | | 0 | 0 | 132,176 |
FIRST TR EXCHNG TRADED FD VI | CBOE VEST US EQT | 33740U208 | 5,491 | 143,190 | SH | | SOLE | | 0 | 0 | 143,190 |
FIRST TR EXCHNG TRADED FD VI | FT CBOE VEST US | 33740U307 | 5,242 | 141,375 | SH | | SOLE | | 0 | 0 | 141,375 |
FIRST TR EXCHNG TRADED FD VI | FT CBOE DEEP BFR | 33740U406 | 2,901 | 86,416 | SH | | SOLE | | 0 | 0 | 86,416 |
FIRST TR EXCHNG TRADED FD VI | CBOE VEST FD DEP | 33740U703 | 2,996 | 140,993 | SH | | SOLE | | 0 | 0 | 140,993 |
FIRST TR EXCHNG TRADED FD VI | FT CBOE VEST FD | 33740U752 | 2,113 | 83,990 | SH | | SOLE | | 0 | 0 | 83,990 |
FIRST TR EXCHNG TRADED FD VI | CBOE VEST US DEP | 33740U802 | 2,403 | 79,245 | SH | | SOLE | | 0 | 0 | 79,245 |
FIRST TR NASDAQ 100 TECH IND | SHS | 337345102 | 268 | 1,842 | SH | | SOLE | | 0 | 0 | 1,842 |
FISERV INC | COM | 337738108 | 541 | 4,785 | SH | | SOLE | | 0 | 0 | 4,785 |
FIVE BELOW INC | COM | 33829M101 | 401 | 2,490 | SH | | SOLE | | 0 | 0 | 2,490 |
FLEXSHARES TR | HIG YLD VL ETF | 33939L662 | 293 | 7,357 | SH | | SOLE | | 0 | 0 | 7,357 |
FLEXSHARES TR | DISCP DUR MBS | 33939L779 | 464 | 23,494 | SH | | SOLE | | 0 | 0 | 23,494 |
FMC CORP | COM NEW | 302491303 | 265 | 3,963 | SH | | SOLE | | 0 | 0 | 3,963 |
FORD MTR CO DEL | COM | 345370860 | 2,324 | 187,147 | SH | | SOLE | | 0 | 0 | 187,147 |
FORTINET INC | COM | 34959E109 | 429 | 7,314 | SH | | SOLE | | 0 | 0 | 7,314 |
FRANKLIN TEMPLETON ETF TR | INTL COR DIV TIL | 35473P108 | 673 | 24,125 | SH | | SOLE | | 0 | 0 | 24,125 |
FRANKLIN TEMPLETON ETF TR | FTSE CHINA | 35473P819 | 917 | 53,679 | SH | | SOLE | | 0 | 0 | 53,679 |
GALLAGHER ARTHUR J & CO | COM | 363576109 | 407 | 1,785 | SH | | SOLE | | 0 | 0 | 1,785 |
GENERAL ELECTRIC CO | COM NEW | 369604301 | 386 | 3,493 | SH | | SOLE | | 0 | 0 | 3,493 |
GENERAL MLS INC | COM | 370334104 | 619 | 9,676 | SH | | SOLE | | 0 | 0 | 9,676 |
GILEAD SCIENCES INC | COM | 375558103 | 1,328 | 17,716 | SH | | SOLE | | 0 | 0 | 17,716 |
GLOBAL X FDS | CLEANTECH ETF | 37954Y228 | 659 | 60,242 | SH | | SOLE | | 0 | 0 | 60,242 |
GLOBAL X FDS | TELMDC&DIG ETF | 37954Y285 | 112 | 12,238 | SH | | SOLE | | 0 | 0 | 12,238 |
GLOBAL X FDS | CYBRSCURTY ETF | 37954Y384 | 2,435 | 100,256 | SH | | SOLE | | 0 | 0 | 100,256 |
GLOBAL X FDS | VDEO GAM ESPRT | 37954Y392 | 259 | 13,881 | SH | | SOLE | | 0 | 0 | 13,881 |
GLOBAL X FDS | CLOUD COMPUTNG | 37954Y442 | 1,486 | 78,904 | SH | | SOLE | | 0 | 0 | 78,904 |
GLOBAL X FDS | RUSSELL 2000 | 37954Y459 | 208 | 12,169 | SH | | SOLE | | 0 | 0 | 12,169 |
GLOBAL X FDS | S&P 500 COVERED | 37954Y475 | 2,601 | 66,872 | SH | | SOLE | | 0 | 0 | 66,872 |
GLOBAL X FDS | NASDAQ 100 COVER | 37954Y483 | 839 | 50,043 | SH | | SOLE | | 0 | 0 | 50,043 |
GLOBAL X FDS | AUTONMOUS EV ETF | 37954Y624 | 1,746 | 74,328 | SH | | SOLE | | 0 | 0 | 74,328 |
GLOBAL X FDS | US PFD ETF | 37954Y657 | 1,916 | 101,845 | SH | | SOLE | | 0 | 0 | 101,845 |
GLOBAL X FDS | US INFR DEV ETF | 37954Y673 | 2,598 | 85,513 | SH | | SOLE | | 0 | 0 | 85,513 |
GLOBAL X FDS | RENEWABLE ENERGY | 37954Y707 | 579 | 57,910 | SH | | SOLE | | 0 | 0 | 57,910 |
GLOBAL X FDS | RBTCS ARTFL INTE | 37954Y715 | 1,569 | 63,486 | SH | | SOLE | | 0 | 0 | 63,486 |
GLOBAL X FDS | CONSCIOUS COS | 37954Y731 | 412 | 13,787 | SH | | SOLE | | 0 | 0 | 13,787 |
GLOBAL X FDS | MILLENNIAL CONSU | 37954Y764 | 1,036 | 34,063 | SH | | SOLE | | 0 | 0 | 34,063 |
GLOBAL X FDS | INTERNET OF THNG | 37954Y780 | 1,290 | 42,103 | SH | | SOLE | | 0 | 0 | 42,103 |
GLOBAL X FDS | FINTECH ETF | 37954Y814 | 1,476 | 73,289 | SH | | SOLE | | 0 | 0 | 73,289 |
GLOBAL X FDS | 1-3 MONTH T-BILL | 37960A537 | 2,394 | 95,282 | SH | | SOLE | | 0 | 0 | 95,282 |
GOLDMAN SACHS BDC INC | SHS | 38147U107 | 346 | 23,734 | SH | | SOLE | | 0 | 0 | 23,734 |
GOLDMAN SACHS ETF TR | ACTIVEBETA EME | 381430206 | 301 | 10,504 | SH | | SOLE | | 0 | 0 | 10,504 |
GOLDMAN SACHS ETF TR | ACTIVEBETA US LG | 381430503 | 8,171 | 97,006 | SH | | SOLE | | 0 | 0 | 97,006 |
GOLDMAN SACHS ETF TR | ACCES TREASURY | 381430529 | 148 | 1,483 | SH | | SOLE | | 0 | 0 | 1,483 |
GOLDMAN SACHS ETF TR | ACTIVEBETA US | 381430602 | 564 | 10,102 | SH | | SOLE | | 0 | 0 | 10,102 |
GOLDMAN SACHS GROUP INC | COM | 38141G104 | 1,110 | 3,430 | SH | | SOLE | | 0 | 0 | 3,430 |
GOSSAMER BIO INC | COM | 38341P102 | 23 | 27,750 | SH | | SOLE | | 0 | 0 | 27,750 |
GREAT AJAX CORP | 7.25 CV SR NT 24 | 38983D409 | 815 | 33,776 | SH | | SOLE | | 0 | 0 | 33,776 |
GSK PLC | SPONSORED ADR | 37733W204 | 264 | 7,287 | SH | | SOLE | | 0 | 0 | 7,287 |
GUGGENHEIM STRATEGIC OPPORTU | COM SBI | 40167F101 | 5,639 | 381,284 | SH | | SOLE | | 0 | 0 | 381,284 |
HERCULES CAPITAL INC | COM | 427096508 | 328 | 19,999 | SH | | SOLE | | 0 | 0 | 19,999 |
HERON THERAPEUTICS INC | COM | 427746102 | 12 | 11,434 | SH | | SOLE | | 0 | 0 | 11,434 |
HERSHEY CO | COM | 427866108 | 985 | 4,922 | SH | | SOLE | | 0 | 0 | 4,922 |
HOME DEPOT INC | COM | 437076102 | 4,429 | 14,656 | SH | | SOLE | | 0 | 0 | 14,656 |
HONEYWELL INTL INC | COM | 438516106 | 1,619 | 8,762 | SH | | SOLE | | 0 | 0 | 8,762 |
HP INC | COM | 40434L105 | 217 | 8,427 | SH | | SOLE | | 0 | 0 | 8,427 |
IDEX CORP | COM | 45167R104 | 321 | 1,543 | SH | | SOLE | | 0 | 0 | 1,543 |
INDEXIQ ETF TR | HEDGE MLTI ETF | 45409B107 | 398 | 13,264 | SH | | SOLE | | 0 | 0 | 13,264 |
INDEXIQ ETF TR | IQ MRGR ARB ETF | 45409B800 | 751 | 23,784 | SH | | SOLE | | 0 | 0 | 23,784 |
INGERSOLL RAND INC | COM | 45687V106 | 297 | 4,659 | SH | | SOLE | | 0 | 0 | 4,659 |
INNOVATOR ETFS TR | US EQTY PWR BUF | 45782C797 | 1,155 | 34,005 | SH | | SOLE | | 0 | 0 | 34,005 |
INTEL CORP | COM | 458140100 | 843 | 23,702 | SH | | SOLE | | 0 | 0 | 23,702 |
INTERNATIONAL BUSINESS MACHS | COM | 459200101 | 1,156 | 8,242 | SH | | SOLE | | 0 | 0 | 8,242 |
INTUIT | COM | 461202103 | 2,421 | 4,738 | SH | | SOLE | | 0 | 0 | 4,738 |
INTUITIVE SURGICAL INC | COM NEW | 46120E602 | 446 | 1,527 | SH | | SOLE | | 0 | 0 | 1,527 |
INVENTRUST PPTYS CORP | COM NEW | 46124J201 | 261 | 10,977 | SH | | SOLE | | 0 | 0 | 10,977 |
INVESCO ACTIVELY MANAGED ETF | ACTIVE US REAL | 46090A101 | 188 | 2,385 | SH | | SOLE | | 0 | 0 | 2,385 |
INVESCO ACTVELY MNGD ETC FD | OPTIMUM YIELD | 46090F100 | 2,608 | 174,418 | SH | | SOLE | | 0 | 0 | 174,418 |
INVESCO EXCH TRADED FD TR II | S&P MIDCP LOW | 46138E198 | 1,299 | 26,410 | SH | | SOLE | | 0 | 0 | 26,410 |
INVESCO EXCH TRADED FD TR II | S&P500 LOW VOL | 46138E354 | 1,376 | 23,400 | SH | | SOLE | | 0 | 0 | 23,400 |
INVESCO EXCH TRADED FD TR II | S&P500 HDL VOL | 46138E362 | 1,031 | 26,296 | SH | | SOLE | | 0 | 0 | 26,296 |
INVESCO EXCH TRADED FD TR II | PFD ETF | 46138E511 | 155 | 14,120 | SH | | SOLE | | 0 | 0 | 14,120 |
INVESCO EXCH TRADED FD TR II | FNDMNTL IG CRP | 46138E693 | 317 | 14,041 | SH | | SOLE | | 0 | 0 | 14,041 |
INVESCO EXCH TRADED FD TR II | NASDAQ 100 ETF | 46138G649 | 259 | 1,758 | SH | | SOLE | | 0 | 0 | 1,758 |
INVESCO EXCH TRD SLF IDX FD | RUSL 1000 DYNM | 46138J619 | 1,134 | 24,730 | SH | | SOLE | | 0 | 0 | 24,730 |
INVESCO EXCHANGE TRADED FD T | GBL LISTED PVT | 46137V118 | 213 | 4,117 | SH | | SOLE | | 0 | 0 | 4,117 |
INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | 472 | 3,331 | SH | | SOLE | | 0 | 0 | 3,331 |
INVESCO EXCHANGE TRADED FD T | S&P 500 GARP ETF | 46137V431 | 272 | 2,977 | SH | | SOLE | | 0 | 0 | 2,977 |
INVESCO EXCHANGE TRADED FD T | S&P MDCP QUALITY | 46137V472 | 311 | 3,856 | SH | | SOLE | | 0 | 0 | 3,856 |
INVESCO EXCHANGE TRADED FD T | DIVID ACHIEVEV | 46137V506 | 393 | 10,765 | SH | | SOLE | | 0 | 0 | 10,765 |
INVESCO EXCHANGE TRADED FD T | BIOTECHNOLOGY | 46137V787 | 1,448 | 25,384 | SH | | SOLE | | 0 | 0 | 25,384 |
INVESCO QQQ TR | UNIT SER 1 | 46090E103 | 14,115 | 39,398 | SH | | SOLE | | 0 | 0 | 39,398 |
INVITAE CORP | COM | 46185L103 | 25 | 40,564 | SH | | SOLE | | 0 | 0 | 40,564 |
IQVIA HLDGS INC | COM | 46266C105 | 599 | 3,043 | SH | | SOLE | | 0 | 0 | 3,043 |
ISHARES GOLD TR | ISHARES NEW | 464285204 | 737 | 21,049 | SH | | SOLE | | 0 | 0 | 21,049 |
ISHARES INC | CORE MSCI EMKT | 46434G103 | 8,394 | 176,386 | SH | | SOLE | | 0 | 0 | 176,386 |
ISHARES INC | MSCI EMRG CHN | 46434G764 | 1,827 | 36,658 | SH | | SOLE | | 0 | 0 | 36,658 |
ISHARES SILVER TR | ISHARES | 46428Q109 | 322 | 15,809 | SH | | SOLE | | 0 | 0 | 15,809 |
ISHARES TR | S&P 100 ETF | 464287101 | 201 | 1,004 | SH | | SOLE | | 0 | 0 | 1,004 |
ISHARES TR | CORE S&P TTL STK | 464287150 | 4,784 | 50,796 | SH | | SOLE | | 0 | 0 | 50,796 |
ISHARES TR | SELECT DIVID ETF | 464287168 | 275 | 2,557 | SH | | SOLE | | 0 | 0 | 2,557 |
ISHARES TR | TIPS BD ETF | 464287176 | 5,053 | 48,720 | SH | | SOLE | | 0 | 0 | 48,720 |
