COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
HUMANA INC | COM | 444859102 | 2,204 | 4,544 | SH | | SOLE | | 0 | 0 | 0 |
TESLA INC | COM | 88160R101 | 40,476 | 152,598 | SH | | SOLE | | 0 | 0 | 0 |
MARTIN MARIETTA MATLS INC | COM | 573284106 | 584 | 1,815 | SH | | SOLE | | 0 | 0 | 0 |
VULCAN MATLS CO | COM | 929160109 | 1,654 | 10,491 | SH | | SOLE | | 0 | 0 | 0 |
INTERCONTINENTAL EXCHANGE IN | COM | 45866F104 | 2,822 | 31,240 | SH | | SOLE | | 0 | 0 | 0 |
NORDSON CORP | COM | 655663102 | 372 | 1,755 | SH | | SOLE | | 0 | 0 | 0 |
FIRST TR NASDAQ 100 TECH IND | SHS | 337345102 | 8,650 | 82,496 | SH | | SOLE | | 0 | 0 | 0 |
BIO-TECHNE CORP | COM | 09073M104 | 2,729 | 9,611 | SH | | SOLE | | 0 | 0 | 0 |
JOHNSON & JOHNSON | COM | 478160104 | 53,395 | 326,858 | SH | | SOLE | | 0 | 0 | 0 |
ASML HOLDING N V | N Y REGISTRY SHS | N07059210 | 4,489 | 10,809 | SH | | SOLE | | 0 | 0 | 0 |
INVESCO EXCHANGE TRADED FD T | ZACKS MID CAP | 46137Y401 | 404 | 5,059 | SH | | SOLE | | 0 | 0 | 0 |
SELECT SECTOR SPDR TR | SBI HEALTHCARE | 81369Y209 | 29,362 | 242,445 | SH | | SOLE | | 0 | 0 | 0 |
J P MORGAN EXCHANGE TRADED F | DIVERSFED RTRN | 46641Q886 | 560 | 7,336 | SH | | SOLE | | 0 | 0 | 0 |
STERIS PLC | SHS USD | G8473T100 | 998 | 6,005 | SH | | SOLE | | 0 | 0 | 0 |
RELIANCE STEEL & ALUMINUM CO | COM | 759509102 | 240 | 1,379 | SH | | SOLE | | 0 | 0 | 0 |
TELEDYNE TECHNOLOGIES INC | COM | 879360105 | 1,428 | 4,233 | SH | | SOLE | | 0 | 0 | 0 |
ARK ETF TR | NEXT GNRTN INTER | 00214Q401 | 427 | 9,367 | SH | | SOLE | | 0 | 0 | 0 |
CONSTELLATION ENERGY CORP | COM | 21037T109 | 2,219 | 26,680 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | INTRM GOV CR ETF | 464288612 | 1,402 | 13,792 | SH | | SOLE | | 0 | 0 | 0 |
VANGUARD SCOTTSDALE FDS | MTG-BKD SECS ETF | 92206C771 | 9,663 | 214,316 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | EXPND TEC SC ETF | 464287549 | 638 | 2,310 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | EAFE VALUE ETF | 464288877 | 29,074 | 754,594 | SH | | SOLE | | 0 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 769 | 4,922 | SH | | SOLE | | 0 | 0 | 0 |
BOYD GAMING CORP | COM | 103304101 | 263 | 5,530 | SH | | SOLE | | 0 | 0 | 0 |
WILLIAMS COS INC | COM | 969457100 | 9,282 | 324,223 | SH | | SOLE | | 0 | 0 | 0 |
KONINKLIJKE PHILIPS N V | NY REGIS SHS NEW | 500472303 | 207 | 13,483 | SH | | SOLE | | 0 | 0 | 0 |
MICROSOFT CORP | COM | 594918104 | 171,484 | 736,301 | SH | | SOLE | | 0 | 0 | 0 |
UPSTART HLDGS INC | COM | 91680M107 | 309 | 14,887 | SH | | SOLE | | 0 | 0 | 0 |
DNP SELECT INCOME FD INC | COM | 23325P104 | 1,066 | 102,944 | SH | | SOLE | | 0 | 0 | 0 |
EVERSOURCE ENERGY | COM | 30040W108 | 1,853 | 23,775 | SH | | SOLE | | 0 | 0 | 0 |
ELECTROCORE INC | COM | 28531P103 | 5 | 13,542 | SH | | SOLE | | 0 | 0 | 0 |
VANGUARD SCOTTSDALE FDS | LG-TERM COR BD | 92206C813 | 317 | 4,335 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | U.S. TECH ETF | 464287721 | 7,860 | 107,135 | SH | | SOLE | | 0 | 0 | 0 |
AUTODESK INC | COM | 052769106 | 4,671 | 25,008 | SH | | SOLE | | 0 | 0 | 0 |
REGENERON PHARMACEUTICALS | COM | 75886F107 | 3,862 | 5,607 | SH | | SOLE | | 0 | 0 | 0 |
ON HLDG AG | NAMEN AKT A | H5919C104 | 289 | 18,037 | SH | | SOLE | | 0 | 0 | 0 |
FORTRESS BIOTECH INC | COM | 34960Q109 | 135 | 157,550 | SH | | SOLE | | 0 | 0 | 0 |
BLOCK INC | CL A | 852234103 | 4,273 | 77,714 | SH | | SOLE | | 0 | 0 | 0 |
HONDA MOTOR LTD | AMERN SHS | 438128308 | 394 | 18,272 | SH | | SOLE | | 0 | 0 | 0 |
INNOVATOR ETFS TR | GRWT100 PWR BUF | 45782C276 | 360 | 8,578 | SH | | SOLE | | 0 | 0 | 0 |
INNOVATOR ETFS TR | EMRGNG MKT JULY | 45782C714 | 352 | 16,456 | SH | | SOLE | | 0 | 0 | 0 |
NUVEEN AMT-FREE MUN VALUE FD | COM | 670695105 | 605 | 46,115 | SH | | SOLE | | 0 | 0 | 0 |
SUN LIFE FINANCIAL INC. | COM | 866796105 | 475 | 11,959 | SH | | SOLE | | 0 | 0 | 0 |
GERON CORP | COM | 374163103 | 100 | 42,944 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | U.S. FINLS ETF | 464287788 | 980 | 14,515 | SH | | SOLE | | 0 | 0 | 0 |
TRIPLEPOINT VENTURE GROWTH B | COM | 89677Y100 | 161 | 14,870 | SH | | SOLE | | 0 | 0 | 0 |
SIRIUS XM HOLDINGS INC | COM | 82968B103 | 613 | 107,441 | SH | | SOLE | | 0 | 0 | 0 |
BJS WHSL CLUB HLDGS INC | COM | 05550J101 | 221 | 3,042 | SH | | SOLE | | 0 | 0 | 0 |
SPDR SER TR | S&P SEMICNDCTR | 78464A862 | 2,494 | 16,396 | SH | | SOLE | | 0 | 0 | 0 |
VISTA OUTDOOR INC | COM | 928377100 | 1,182 | 48,622 | SH | | SOLE | | 0 | 0 | 0 |
VALERO ENERGY CORP | COM | 91913Y100 | 5,451 | 51,020 | SH | | SOLE | | 0 | 0 | 0 |
COMMERCE BANCSHARES INC | COM | 200525103 | 328 | 4,965 | SH | | SOLE | | 0 | 0 | 0 |
GLOBAL X FDS | RBTCS ARTFL INTE | 37954Y715 | 2,532 | 140,071 | SH | | SOLE | | 0 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 48,042 | 357,965 | SH | | SOLE | | 0 | 0 | 0 |
LIVE NATION ENTERTAINMENT IN | COM | 538034109 | 627 | 8,252 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | GLOBAL FINLS ETF | 464287333 | 828 | 13,513 | SH | | SOLE | | 0 | 0 | 0 |
MICROCHIP TECHNOLOGY INC. | COM | 595017104 | 1,565 | 25,651 | SH | | SOLE | | 0 | 0 | 0 |
TELADOC HEALTH INC | COM | 87918A105 | 420 | 16,587 | SH | | SOLE | | 0 | 0 | 0 |
AFLAC INC | COM | 001055102 | 7,047 | 125,400 | SH | | SOLE | | 0 | 0 | 0 |
SJW GROUP | COM | 784305104 | 672 | 11,675 | SH | | SOLE | | 0 | 0 | 0 |
FIRST TR EXCHANGE-TRADED FD | NASDAQ BK ETF | 33738R860 | 786 | 30,366 | SH | | SOLE | | 0 | 0 | 0 |
GLOBAL X FDS | GLB X SUPERDIV | 37950E549 | 210 | 27,915 | SH | | SOLE | | 0 | 0 | 0 |
LISTED FD TR | TRUESHARES STRUC | 53656F722 | 747 | 26,206 | SH | | SOLE | | 0 | 0 | 0 |
HCA HEALTHCARE INC | COM | 40412C101 | 1,976 | 10,754 | SH | | SOLE | | 0 | 0 | 0 |
FIRST TR EXCHANGE-TRADED FD | LNG DUR OPRTUN | 33738D606 | 461 | 20,806 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | U S EQUITY FACTR | 46434V282 | 1,021 | 28,202 | SH | | SOLE | | 0 | 0 | 0 |
COHEN & STEERS REIT & PFD & | COM | 19247X100 | 1,116 | 57,580 | SH | | SOLE | | 0 | 0 | 0 |
TEMPLETON EMERGING MKTS INCO | COM | 880192109 | 80 | 18,166 | SH | | SOLE | | 0 | 0 | 0 |
SPDR SER TR | S&P 400 MDCP GRW | 78464A821 | 416 | 6,901 | SH | | SOLE | | 0 | 0 | 0 |
TILE SHOP HLDGS INC | COM | 88677Q109 | 159 | 45,305 | SH | | SOLE | | 0 | 0 | 0 |
NUVEEN REAL ASSET INCOME & G | COM | 67074Y105 | 113 | 10,177 | SH | | SOLE | | 0 | 0 | 0 |
JPMORGAN CHASE & CO | COM | 46625H100 | 48,250 | 461,727 | SH | | SOLE | | 0 | 0 | 0 |
FIRST TR EXCHNG TRADED FD VI | CBOE VEST US EQ | 33740F755 | 13,391 | 642,585 | SH | | SOLE | | 0 | 0 | 0 |
TE CONNECTIVITY LTD | SHS | H84989104 | 4,926 | 44,640 | SH | | SOLE | | 0 | 0 | 0 |
BROADRIDGE FINL SOLUTIONS IN | COM | 11133T103 | 1,709 | 11,845 | SH | | SOLE | | 0 | 0 | 0 |
CULLEN FROST BANKERS INC | COM | 229899109 | 1,828 | 13,829 | SH | | SOLE | | 0 | 0 | 0 |
INNOVATOR ETFS TR | US EQTY ULTRA BU | 45782C565 | 222 | 8,081 | SH | | SOLE | | 0 | 0 | 0 |
FLEXSHARES TR | QUALT DIVD IDX | 33939L860 | 293 | 6,211 | SH | | SOLE | | 0 | 0 | 0 |
SOLAREDGE TECHNOLOGIES INC | COM | 83417M104 | 646 | 2,793 | SH | | SOLE | | 0 | 0 | 0 |
SPDR SER TR | S&P BK ETF | 78464A797 | 1,688 | 38,123 | SH | | SOLE | | 0 | 0 | 0 |
VANGUARD WELLINGTON FD | US MULTIFACTOR | 921935607 | 1,027 | 11,707 | SH | | SOLE | | 0 | 0 | 0 |
SELECT SECTOR SPDR TR | SBI INT-UTILS | 81369Y886 | 15,552 | 237,406 | SH | | SOLE | | 0 | 0 | 0 |
META PLATFORMS INC | CL A | 30303M102 | 19,889 | 146,591 | SH | | SOLE | | 0 | 0 | 0 |
ROYAL GOLD INC | COM | 780287108 | 1,043 | 11,122 | SH | | SOLE | | 0 | 0 | 0 |
AERCAP HOLDINGS NV | SHS | N00985106 | 351 | 8,303 | SH | | SOLE | | 0 | 0 | 0 |
CONSOLIDATED EDISON INC | COM | 209115104 | 4,036 | 47,067 | SH | | SOLE | | 0 | 0 | 0 |
FIRST TR EXCHANGE-TRADED ALP | SML CP GRW ALP | 33737M300 | 921 | 17,099 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | US TREAS BD ETF | 46429B267 | 36,707 | 1,612,806 | SH | | SOLE | | 0 | 0 | 0 |
CAESARS ENTERTAINMENT INC NE | COM | 12769G100 | 213 | 6,617 | SH | | SOLE | | 0 | 0 | 0 |
INVESCO EXCHANGE TRADED FD T | AEROSPACE DEFN | 46137V100 | 743 | 11,523 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | RESIDENTIAL MULT | 464288562 | 255 | 3,557 | SH | | SOLE | | 0 | 0 | 0 |
PACER FDS TR | TRENDPILOT INTL | 69374H683 | 361 | 14,808 | SH | | SOLE | | 0 | 0 | 0 |
DBX ETF TR | XTRACK USD HIGH | 233051432 | 787 | 24,052 | SH | | SOLE | | 0 | 0 | 0 |
IMMUNOGEN INC | COM | 45253H101 | 75 | 15,787 | SH | | SOLE | | 0 | 0 | 0 |
LENNAR CORP | CL A | 526057104 | 2,752 | 36,921 | SH | | SOLE | | 0 | 0 | 0 |
CINEMARK HLDGS INC | COM | 17243V102 | 196 | 16,223 | SH | | SOLE | | 0 | 0 | 0 |
INDEXIQ ETF TR | FTSE INTERNL EQT | 45409B560 | 310 | 16,112 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | SP SMCP600VL ETF | 464287879 | 9,485 | 115,045 | SH | | SOLE | | 0 | 0 | 0 |
JANUS DETROIT STR TR | HENDERSON MTG | 47103U852 | 422 | 9,382 | SH | | SOLE | | 0 | 0 | 0 |
INVESCO QQQ TR | UNIT SER 1 | 46090E103 | 117,951 | 441,336 | SH | | SOLE | | 0 | 0 | 0 |
EXCHANGE TRADED CONCEPTS TR | EMQQ EM INTERN | 301505889 | 353 | 13,263 | SH | | SOLE | | 0 | 0 | 0 |
TRI CONTL CORP | COM | 895436103 | 696 | 27,248 | SH | | SOLE | | 0 | 0 | 0 |
SPDR INDEX SHS FDS | PORTFOLIO DEVLPD | 78463X889 | 3,199 | 124,010 | SH | | SOLE | | 0 | 0 | 0 |
BAXTER INTL INC | COM | 071813109 | 1,898 | 35,248 | SH | | SOLE | | 0 | 0 | 0 |
ASSURED GUARANTY LTD | COM | G0585R106 | 687 | 14,189 | SH | | SOLE | | 0 | 0 | 0 |
VUZIX CORP | COM NEW | 92921W300 | 76 | 13,205 | SH | | SOLE | | 0 | 0 | 0 |
FIRST TR EXCHANGE TRADED FD | UTILITIES ALPH | 33734X184 | 6,151 | 201,357 | SH | | SOLE | | 0 | 0 | 0 |
INVESCO EXCHANGE TRADED FD T | DYNMC LEISURE | 46137V720 | 337 | 9,739 | SH | | SOLE | | 0 | 0 | 0 |
MANNKIND CORP | COM NEW | 56400P706 | 33 | 10,827 | SH | | SOLE | | 0 | 0 | 0 |
FIRST TR EXCH TRADED FD III | INSTL PFD SECS | 33739P855 | 228 | 13,321 | SH | | SOLE | | 0 | 0 | 0 |
FIRST TR EXCHANGE-TRADED ALP | SML CAP VAL ALPH | 33737M409 | 884 | 21,833 | SH | | SOLE | | 0 | 0 | 0 |
DISCOVER FINL SVCS | COM | 254709108 | 2,270 | 24,972 | SH | | SOLE | | 0 | 0 | 0 |
FIRST TR EXCH TRD ALPHDX FD | DEV MRK EX US | 33737J174 | 1,749 | 41,783 | SH | | SOLE | | 0 | 0 | 0 |
PROPETRO HLDG CORP | COM | 74347M108 | 240 | 29,870 | SH | | SOLE | | 0 | 0 | 0 |
ENPHASE ENERGY INC | COM | 29355A107 | 1,494 | 5,386 | SH | | SOLE | | 0 | 0 | 0 |
LOUISIANA PAC CORP | COM | 546347105 | 275 | 5,381 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | INTL EQTY FACTOR | 46434V274 | 211 | 10,098 | SH | | SOLE | | 0 | 0 | 0 |
PRESIDIO PPTY TR INC | COM CL A | 74102L303 | 62 | 49,961 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | NATIONAL MUN ETF | 464288414 | 15,154 | 147,733 | SH | | SOLE | | 0 | 0 | 0 |
ILLINOIS TOOL WKS INC | COM | 452308109 | 3,782 | 20,938 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | USD INV GRDE ETF | 464288620 | 3,883 | 80,821 | SH | | SOLE | | 0 | 0 | 0 |
GSK PLC | SPONSORED ADR | 37733W204 | 2,053 | 69,774 | SH | | SOLE | | 0 | 0 | 0 |
RIO TINTO PLC | SPONSORED ADR | 767204100 | 1,030 | 18,715 | SH | | SOLE | | 0 | 0 | 0 |
SPDR SER TR | S&P BIOTECH | 78464A870 | 1,837 | 23,165 | SH | | SOLE | | 0 | 0 | 0 |
CELANESE CORP DEL | COM | 150870103 | 347 | 3,846 | SH | | SOLE | | 0 | 0 | 0 |
INVESCO EXCH TRADED FD TR II | PFD ETF | 46138E511 | 4,777 | 402,142 | SH | | SOLE | | 0 | 0 | 0 |
WESTERN DIGITAL CORP. | COM | 958102105 | 1,060 | 32,579 | SH | | SOLE | | 0 | 0 | 0 |
WISDOMTREE TR | ITL HDG QTLY DIV | 97717X594 | 8,421 | 234,646 | SH | | SOLE | | 0 | 0 | 0 |
CMS ENERGY CORP | COM | 125896100 | 554 | 9,520 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES U S ETF TR | INT RT HDG C B | 46431W705 | 2,953 | 33,282 | SH | | SOLE | | 0 | 0 | 0 |
HANCOCK JOHN PREM DIVID FD | COM SH BEN INT | 41013T105 | 517 | 38,216 | SH | | SOLE | | 0 | 0 | 0 |
VIRGIN GALACTIC HOLDINGS INC | COM | 92766K106 | 142 | 30,243 | SH | | SOLE | | 0 | 0 | 0 |
JONES LANG LASALLE INC | COM | 48020Q107 | 394 | 2,611 | SH | | SOLE | | 0 | 0 | 0 |
MARSH & MCLENNAN COS INC | COM | 571748102 | 2,377 | 15,925 | SH | | SOLE | | 0 | 0 | 0 |
SPDR SER TR | S&P REGL BKG | 78464A698 | 891 | 15,140 | SH | | SOLE | | 0 | 0 | 0 |
SPDR SER TR | S&P TRANSN ETF | 78464A532 | 204 | 3,214 | SH | | SOLE | | 0 | 0 | 0 |
PACER FDS TR | WEALTHSHIELD | 69374H840 | 270 | 9,334 | SH | | SOLE | | 0 | 0 | 0 |
OXFORD LANE CAP CORP | COM | 691543102 | 247 | 47,861 | SH | | SOLE | | 0 | 0 | 0 |
SPDR SER TR | PORTFLI INTRMDIT | 78464A672 | 4,170 | 148,256 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | GLOBAL REIT ETF | 46434V647 | 431 | 20,284 | SH | | SOLE | | 0 | 0 | 0 |
LUMEN TECHNOLOGIES INC | COM | 550241103 | 1,907 | 262,011 | SH | | SOLE | | 0 | 0 | 0 |
PROQR THRAPEUTICS N V | SHS EURO | N71542109 | 7 | 10,000 | SH | | SOLE | | 0 | 0 | 0 |
KLA CORP | COM NEW | 482480100 | 1,477 | 4,882 | SH | | SOLE | | 0 | 0 | 0 |
UBER TECHNOLOGIES INC | COM | 90353T100 | 4,897 | 184,809 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | ISHS 5-10YR INVT | 464288638 | 6,237 | 129,193 | SH | | SOLE | | 0 | 0 | 0 |
FIRST TR EXCHNG TRADED FD VI | CBOE VEST NAS100 | 33740U836 | 856 | 51,711 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES INC | ESG AWR MSCI EM | 46434G863 | 6,470 | 233,843 | SH | | SOLE | | 0 | 0 | 0 |
EQUINOR ASA | SPONSORED ADR | 29446M102 | 612 | 18,497 | SH | | SOLE | | 0 | 0 | 0 |
SHELL PLC | SPON ADS | 780259305 | 3,351 | 67,352 | SH | | SOLE | | 0 | 0 | 0 |
BIO RAD LABS INC | CL A | 090572207 | 1,558 | 3,736 | SH | | SOLE | | 0 | 0 | 0 |
VANGUARD INDEX FDS | EXTEND MKT ETF | 922908652 | 7,812 | 61,462 | SH | | SOLE | | 0 | 0 | 0 |
APPHARVEST INC | COM | 03783T103 | 64 | 32,708 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | U.S. INSRNCE ETF | 464288786 | 226 | 2,863 | SH | | SOLE | | 0 | 0 | 0 |
F N B CORP | COM | 302520101 | 283 | 24,434 | SH | | SOLE | | 0 | 0 | 0 |
EXPEDITORS INTL WASH INC | COM | 302130109 | 652 | 7,388 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES GOLD TR | ISHARES NEW | 464285204 | 10,352 | 328,336 | SH | | SOLE | | 0 | 0 | 0 |
BAUSCH HEALTH COS INC | COM | 071734107 | 132 | 19,221 | SH | | SOLE | | 0 | 0 | 0 |
CIGNA CORP NEW | COM | 125523100 | 6,221 | 22,422 | SH | | SOLE | | 0 | 0 | 0 |
STEEL DYNAMICS INC | COM | 858119100 | 698 | 9,844 | SH | | SOLE | | 0 | 0 | 0 |
GLOBE LIFE INC | COM | 37959E102 | 953 | 9,563 | SH | | SOLE | | 0 | 0 | 0 |
FIDELITY COVINGTON TRUST | CONSMR STAPLES | 316092303 | 4,376 | 109,002 | SH | | SOLE | | 0 | 0 | 0 |
GENUINE PARTS CO | COM | 372460105 | 6,383 | 42,750 | SH | | SOLE | | 0 | 0 | 0 |
X4 PHARMACEUTICALS INC | COM | 98420X103 | 56 | 33,000 | SH | | SOLE | | 0 | 0 | 0 |
INVESCO EXCHANGE TRADED FD T | DJ INDL AVG DV | 46137V605 | 216 | 5,773 | SH | | SOLE | | 0 | 0 | 0 |
ASPEN TECHNOLOGY INC | COM | 29109X106 | 218 | 917 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | IBONDS 23 TRM TS | 46436E882 | 858 | 34,656 | SH | | SOLE | | 0 | 0 | 0 |
TIDAL ETF TR | RPAR RISK PARI | 886364603 | 805 | 46,476 | SH | | SOLE | | 0 | 0 | 0 |
PROSHARES TR | S&P 500 DV ARIST | 74348A467 | 9,698 | 121,291 | SH | | SOLE | | 0 | 0 | 0 |
BROWN FORMAN CORP | CL B | 115637209 | 1,541 | 23,155 | SH | | SOLE | | 0 | 0 | 0 |
SWISS HELVETIA FD INC | COM | 870875101 | 87 | 12,876 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES INC | MSCI PAC JP ETF | 464286665 | 263 | 7,021 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | US HOME CONS ETF | 464288752 | 1,425 | 27,391 | SH | | SOLE | | 0 | 0 | 0 |
FIDELITY COVINGTON TRUST | INT HG DIV ETF | 316092725 | 1,609 | 101,927 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | GL CLEAN ENE ETF | 464288224 | 3,220 | 168,697 | SH | | SOLE | | 0 | 0 | 0 |
WISDOMTREE TR | INDIA ERNGS FD | 97717W422 | 644 | 21,101 | SH | | SOLE | | 0 | 0 | 0 |
FARMERS NATIONAL BANC CORP | COM | 309627107 | 212 | 16,228 | SH | | SOLE | | 0 | 0 | 0 |
SOUTHERN CO | COM | 842587107 | 13,390 | 196,918 | SH | | SOLE | | 0 | 0 | 0 |
SPDR SER TR | S&P HOMEBUILD | 78464A888 | 552 | 10,101 | SH | | SOLE | | 0 | 0 | 0 |
EXPEDIA GROUP INC | COM NEW | 30212P303 | 559 | 5,971 | SH | | SOLE | | 0 | 0 | 0 |
LISTED FD TR | TRUESHARES STRCT | 53656F664 | 927 | 30,735 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | CONSER ALLOC ETF | 464289883 | 1,122 | 34,409 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES INC | MSCI GBL ETF NEW | 46434G848 | 1,510 | 44,385 | SH | | SOLE | | 0 | 0 | 0 |
VANECK ETF TRUST | IG FLOATING RATE | 92189F486 | 233 | 9,397 | SH | | SOLE | | 0 | 0 | 0 |
SPDR INDEX SHS FDS | DJ GLB RL ES ETF | 78463X749 | 1,419 | 36,687 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | 0-5 YR TIPS ETF | 46429B747 | 6,119 | 63,671 | SH | | SOLE | | 0 | 0 | 0 |
FIRST TR EXCHANGE-TRADED FD | NASD TECH DIV | 33738R118 | 4,675 | 106,989 | SH | | SOLE | | 0 | 0 | 0 |
CION INVT CORP | COM | 17259U204 | 5,642 | 663,814 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | ESG EAFE ETF | 46436E759 | 982 | 21,091 | SH | | SOLE | | 0 | 0 | 0 |
CNA FINL CORP | COM | 126117100 | 216 | 5,865 | SH | | SOLE | | 0 | 0 | 0 |
METTLER TOLEDO INTERNATIONAL | COM | 592688105 | 920 | 849 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | MSCI USA QLT FCT | 46432F339 | 7,748 | 74,547 | SH | | SOLE | | 0 | 0 | 0 |
COHEN & STEERS SELECT PFD & | COM | 19248Y107 | 652 | 36,326 | SH | | SOLE | | 0 | 0 | 0 |
INNOVATOR ETFS TR | US SML CP PWR ET | 45782C342 | 1,475 | 61,450 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | RUS 1000 VAL ETF | 464287598 | 35,600 | 261,787 | SH | | SOLE | | 0 | 0 | 0 |
FIDELITY COVINGTON TRUST | MSCI INDL INDX | 316092709 | 2,452 | 56,145 | SH | | SOLE | | 0 | 0 | 0 |
APTIV PLC | SHS | G6095L109 | 567 | 7,255 | SH | | SOLE | | 0 | 0 | 0 |
PAR PAC HOLDINGS INC | COM NEW | 69888T207 | 685 | 41,768 | SH | | SOLE | | 0 | 0 | 0 |
INVESCO EXCHANGE TRADED FD T | S&P500 EQL TEC | 46137V282 | 3,494 | 15,434 | SH | | SOLE | | 0 | 0 | 0 |
TJX COS INC NEW | COM | 872540109 | 4,295 | 69,147 | SH | | SOLE | | 0 | 0 | 0 |
RBB FD INC | US TREASR 10 YR | 74933W536 | 663 | 14,465 | SH | | SOLE | | 0 | 0 | 0 |
BANK OZK | COM | 06417N103 | 236 | 5,976 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | EXPONENTIAL TECH | 46434V381 | 7,876 | 176,720 | SH | | SOLE | | 0 | 0 | 0 |
INTEL CORP | COM | 458140100 | 11,281 | 437,773 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | ISHS 1-5YR INVS | 464288646 | 16,542 | 335,682 | SH | | SOLE | | 0 | 0 | 0 |
J P MORGAN EXCHANGE TRADED F | INTRNL RES EQT | 46641Q134 | 459 | 10,549 | SH | | SOLE | | 0 | 0 | 0 |
SWEDISH EXPT CR CORP | ROG TTL ETN 22 | 870297801 | 256 | 32,701 | SH | | SOLE | | 0 | 0 | 0 |
COCA COLA CO | COM | 191216100 | 24,313 | 434,013 | SH | | SOLE | | 0 | 0 | 0 |
PACCAR INC | COM | 693718108 | 506 | 6,051 | SH | | SOLE | | 0 | 0 | 0 |
SPDR SER TR | NUVEEN BLMBRG MU | 78468R721 | 3,346 | 76,072 | SH | | SOLE | | 0 | 0 | 0 |
ADVISORSHARES TR | PURE US CANNABIS | 00768Y453 | 524 | 58,856 | SH | | SOLE | | 0 | 0 | 0 |
VANGUARD INTL EQUITY INDEX F | FTSE EUROPE ETF | 922042874 | 663 | 14,375 | SH | | SOLE | | 0 | 0 | 0 |
PAYPAL HLDGS INC | COM | 70450Y103 | 10,509 | 122,103 | SH | | SOLE | | 0 | 0 | 0 |
ABRDN SILVER ETF TRUST | PHYSCL SILVR SHS | 003264108 | 2,871 | 157,165 | SH | | SOLE | | 0 | 0 | 0 |
ENTERGY CORP NEW | COM | 29364G103 | 1,933 | 19,213 | SH | | SOLE | | 0 | 0 | 0 |
AEGON N V | NY REGISTRY SHS | 007924103 | 259 | 65,506 | SH | | SOLE | | 0 | 0 | 0 |
INNOVATOR ETFS TR | US EQT ULTRA BF | 45782C805 | 297 | 12,259 | SH | | SOLE | | 0 | 0 | 0 |
DIODES INC | COM | 254543101 | 369 | 5,691 | SH | | SOLE | | 0 | 0 | 0 |
WOODWARD INC | COM | 980745103 | 235 | 2,933 | SH | | SOLE | | 0 | 0 | 0 |
VANGUARD WORLD FDS | INDUSTRIAL ETF | 92204A603 | 1,270 | 8,064 | SH | | SOLE | | 0 | 0 | 0 |
GAMESTOP CORP NEW | CL A | 36467W109 | 203 | 8,094 | SH | | SOLE | | 0 | 0 | 0 |
CORTEVA INC | COM | 22052L104 | 2,300 | 40,252 | SH | | SOLE | | 0 | 0 | 0 |
INVESCO EXCH TRADED FD TR II | TAXABLE MUN BD | 46138G805 | 559 | 21,809 | SH | | SOLE | | 0 | 0 | 0 |
TRIMBLE INC | COM | 896239100 | 297 | 5,480 | SH | | SOLE | | 0 | 0 | 0 |
ISHARES TR | GLOBAL TECH ETF | 464287291 | 4,134 | 98,018 | SH | | SOLE | | 0 | 0 | 0 |
