COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
10X CAPITAL VENTURE ACQ III | UNIT 99/99/9999 | G87077122 | 177 | 17,610 | SH | | OTR | 1 | 0 | 0 | 17,610 |
7GC & CO HOLDINGS INC | UNIT 12/23/2025 | 81786A206 | 145 | 14,750 | SH | | OTR | 1 | 0 | 0 | 14,750 |
ABBOTT LABS | COM | 002824100 | 547 | 5,034 | SH | | SOLE | | 0 | 0 | 5,034 |
ABBVIE INC | COM | 00287Y109 | 845 | 5,520 | SH | | SOLE | | 0 | 0 | 5,520 |
ACCELERATE ACQUISITION CORP | UNIT 99/99/9999 | 00439D201 | 1,839 | 187,424 | SH | | OTR | 1 | 0 | 0 | 187,424 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 354 | 1,275 | SH | | SOLE | | 0 | 0 | 1,275 |
ACCRETION ACQUISITION CORP | COM | 00438Y107 | 527 | 53,490 | SH | | OTR | 1 | 0 | 0 | 53,490 |
ACCRETION ACQUISITION CORP | UNIT 03/01/2028 | 00438Y206 | 549 | 54,830 | SH | | OTR | 1 | 0 | 0 | 54,830 |
ACROPOLIS INFRASTRUCTURE ACQ | UNIT 99/99/9999 | 005029202 | 918 | 94,560 | SH | | OTR | 1 | 0 | 0 | 94,560 |
ADIT EDTECH ACQUISITION CORP | COMMON STOCK | 007024102 | 637 | 64,700 | SH | | OTR | 1 | 0 | 0 | 64,700 |
ADIT EDTECH ACQUISITION CORP | *W EXP 99/99/999 | 007024110 | 3 | 50,060 | SH | | OTR | 1 | 0 | 0 | 50,060 |
ADOBE SYSTEMS INCORPORATED | COM | 00724F101 | 243 | 663 | SH | | SOLE | | 0 | 0 | 663 |
ADVANCED MERGER PARTNERS INC | UNIT 99/99/9999 | 00777J208 | 577 | 59,187 | SH | | OTR | 1 | 0 | 0 | 59,187 |
AETHERIUM ACQUISITION CORP | UNIT 12/21/2026 | 00809J200 | 155 | 15,620 | SH | | OTR | 1 | 0 | 0 | 15,620 |
AFRICAN GOLD ACQUISITION COR | UNIT 99/99/9999 | G0112R116 | 585 | 59,557 | SH | | OTR | 1 | 0 | 0 | 59,557 |
AFTERNEXT HEALTHTECH ACQUISI | SHS CL A | G01109100 | 658 | 67,760 | SH | | OTR | 1 | 0 | 0 | 67,760 |
AGILE GROWTH CORP | UNIT 03/09/2026 | G01202129 | 1,357 | 138,001 | SH | | OTR | 1 | 0 | 0 | 138,001 |
ALPHA HEALTHCARE ACQU CORP I | UNIT 04/01/2026 | 02073F203 | 445 | 45,790 | SH | | OTR | 1 | 0 | 0 | 45,790 |
ALPHA PARTNERS TECH MERGR CO | UNIT 03/31/2028 | G63290129 | 2,991 | 308,399 | SH | | OTR | 1 | 0 | 0 | 308,399 |
ALPHA STAR ACQUISITION CORP | ORDINARY SHARES | G0230C108 | 387 | 39,020 | SH | | OTR | 1 | 0 | 0 | 39,020 |
ALPHA STAR ACQUISITION CORP | UNIT 12/13/2026 | G0230C124 | 248 | 24,730 | SH | | OTR | 1 | 0 | 0 | 24,730 |
ALPHABET INC | CAP STK CL C | 02079K107 | 1,757 | 803 | SH | | SOLE | | 0 | 0 | 803 |
ALPHABET INC | CAP STK CL A | 02079K305 | 935 | 429 | SH | | SOLE | | 0 | 0 | 429 |
ALTC ACQUISITION CORP | COM CL A | 02156V109 | 331 | 34,299 | SH | | OTR | 1 | 0 | 0 | 34,299 |
ALTIMAR ACQUISITION CORP III | UNIT 99/99/9999 | G0370U124 | 736 | 74,944 | SH | | OTR | 1 | 0 | 0 | 74,944 |
ALTIMETER GROWTH CORP 2 | COM CL A | G0371B109 | 689 | 69,829 | SH | | OTR | 1 | 0 | 0 | 69,829 |
ALTITUDE ACQUISITION CORP | *W EXP 11/30/202 | 02156Y111 | 2 | 17,050 | SH | | OTR | 1 | 0 | 0 | 17,050 |
AMAZON COM INC | COM | 023135106 | 1,907 | 17,954 | SH | | SOLE | | 0 | 0 | 17,954 |
AMGEN INC | COM | 031162100 | 310 | 1,276 | SH | | SOLE | | 0 | 0 | 1,276 |
ANDRETTI ACQUISITION CORP | UNIT 99/99/9999 | G26735111 | 636 | 63,660 | SH | | OTR | 1 | 0 | 0 | 63,660 |
ANGEL POND HOLDINGS CORP | SHS CL A | G0447J102 | 105 | 10,731 | SH | | OTR | 1 | 0 | 0 | 10,731 |
ANGEL POND HOLDINGS CORP | *W EXP 99/99/999 | G0447J128 | 1 | 3,577 | SH | | OTR | 1 | 0 | 0 | 3,577 |
ANZU SPECIAL ACQUISITIN CORP | UNIT 01/27/2026 | 03737A200 | 1,164 | 118,880 | SH | | OTR | 1 | 0 | 0 | 118,880 |
APEIRON CAPITAL INVEST CORP | UNIT 99/99/9999 | 03752A200 | 220 | 22,100 | SH | | OTR | 1 | 0 | 0 | 22,100 |
APOLLO STRATEGIC GRWT CPTL I | SHS CL A | G0412A102 | 144 | 14,610 | SH | | OTR | 1 | 0 | 0 | 14,610 |
APOLLO STRATEGIC GRWT CPTL I | UNIT 99/99/9999 | G0412A110 | 565 | 57,370 | SH | | OTR | 1 | 0 | 0 | 57,370 |
APPLE INC | COM | 037833100 | 4,471 | 32,705 | SH | | SOLE | | 0 | 0 | 32,705 |
ARBOR RAPHA CAP BIOHLDS CORP | UNIT 10/31/2028 | 03881F203 | 259 | 26,000 | SH | | OTR | 1 | 0 | 0 | 26,000 |
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 321 | 4,142 | SH | | SOLE | | 0 | 0 | 4,142 |
ARCTOS NORTHSTAR ACQUIS CORP | UNIT 99/99/9999 | G0477L118 | 314 | 32,050 | SH | | OTR | 1 | 0 | 0 | 32,050 |
ARES ACQUISITION CORPORATION | COM CL A | G33032106 | 110 | 11,180 | SH | | OTR | 1 | 0 | 0 | 11,180 |
ARES ACQUISITION CORPORATION | UNIT 99/99/9999 | G33032114 | 401 | 40,650 | SH | | OTR | 1 | 0 | 0 | 40,650 |
ARGUS CAPITAL CORP | UNIT 08/31/2028 | 04026L204 | 273 | 27,250 | SH | | OTR | 1 | 0 | 0 | 27,250 |
ARISZ ACQUISITION CORP | COMMON STOCK | 040450108 | 103 | 10,400 | SH | | OTR | 1 | 0 | 0 | 10,400 |
ARISZ ACQUISITION CORP | *W EXP 11/16/202 | 040450116 | 1 | 10,200 | SH | | OTR | 1 | 0 | 0 | 10,200 |
ARISZ ACQUISITION CORP | RIGHT 99/99/9999 | 040450124 | 1 | 10,200 | SH | | OTR | 1 | 0 | 0 | 10,200 |
AROGO CAPITAL ACQUISITION CO | UNIT 99/99/9999 | 042644203 | 309 | 30,900 | SH | | OTR | 1 | 0 | 0 | 30,900 |
ARROWROOT ACQUISITION CORP | CL A COM | 04282M102 | 35 | 3,557 | SH | | OTR | 1 | 0 | 0 | 3,557 |
ARROWROOT ACQUISITION CORP | UNIT 01/29/2026 | 04282M201 | 2,498 | 255,705 | SH | | OTR | 1 | 0 | 0 | 255,705 |
ASA GOLD AND PRECIOUS MTLS L | SHS | G3156P103 | 296 | 20,147 | SH | | SOLE | | 0 | 0 | 20,147 |
ASCENDANT DIGITAL ACQ CORP I | UNIT 99/99/9999 | G05157121 | 207 | 20,700 | SH | | OTR | 1 | 0 | 0 | 20,700 |
AT&T INC | COM | 00206R102 | 222 | 10,573 | SH | | SOLE | | 0 | 0 | 10,573 |
ATHENA TECHNOLOGY ACQ CORP I | CL A COM | 04687C105 | 212 | 21,600 | SH | | OTR | 1 | 0 | 0 | 21,600 |
ATHENA TECHNOLOGY ACQ CORP I | UNIT 99/99/9999 | 04687C204 | 200 | 20,300 | SH | | OTR | 1 | 0 | 0 | 20,300 |
ATLANTIC COASTAL ACQUISTN CO | CLASS A COM | 048453104 | 2,685 | 274,561 | SH | | OTR | 1 | 0 | 0 | 274,561 |
ATLANTIC COASTAL ACQUISTN CO | *W EXP 03/02/202 | 048453112 | 6 | 100,679 | SH | | OTR | 1 | 0 | 0 | 100,679 |
ATLAS CREST INVESTMENT CORP | COM CL A | 049287105 | 469 | 47,810 | SH | | OTR | 1 | 0 | 0 | 47,810 |
ATLAS CREST INVESTMENT CORP | UNIT 99/99/9999 | 049287204 | 475 | 48,335 | SH | | OTR | 1 | 0 | 0 | 48,335 |
AURA FAT PROJS ACQUISITION C | UNIT 03/31/2027 | G06362118 | 414 | 41,700 | SH | | OTR | 1 | 0 | 0 | 41,700 |
AUSTERLITZ ACQUISITION CORP | SHS CL A | G0633D109 | 867 | 88,950 | SH | | OTR | 1 | 0 | 0 | 88,950 |
AUSTERLITZ ACQUISITION CORP | COM CL A | G0633U101 | 1,053 | 108,050 | SH | | OTR | 1 | 0 | 0 | 108,050 |
AUSTERLITZ ACQUISITION CORP | UNIT 99/99/9999 | G0633U119 | 431 | 44,125 | SH | | OTR | 1 | 0 | 0 | 44,125 |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 200 | 954 | SH | | SOLE | | 0 | 0 | 954 |
AUTOZONE INC | COM | 053332102 | 234 | 109 | SH | | SOLE | | 0 | 0 | 109 |
AXONPRIME INFRSTCTR AQSTN CO | UNIT 05/31/2028 | 05467C207 | 268 | 27,700 | SH | | OTR | 1 | 0 | 0 | 27,700 |
BANNER ACQUISITION CORP | UNIT 09/07/2026 | 06654K200 | 1,526 | 156,700 | SH | | OTR | 1 | 0 | 0 | 156,700 |
BANYAN ACQUISITION CORPORATI | UNIT 09/30/2028 | 06690B206 | 351 | 35,170 | SH | | OTR | 1 | 0 | 0 | 35,170 |
BATTERY FUTURE ACQUISITION C | CL A ORD SHS | G0888J108 | 70 | 7,000 | SH | | OTR | 1 | 0 | 0 | 7,000 |
BATTERY FUTURE ACQUISITION C | UNIT 99/99/9999 | G0888J116 | 535 | 53,600 | SH | | OTR | 1 | 0 | 0 | 53,600 |
BELONG ACQUISITION CORP | UNIT 03/23/2026 | 08069M201 | 434 | 44,200 | SH | | OTR | 1 | 0 | 0 | 44,200 |
BERENSON ACQUISITION CORP I | UNIT 99/99/9999 | 083690206 | 1,054 | 107,945 | SH | | OTR | 1 | 0 | 0 | 107,945 |
BERKSHIRE HATHAWAY INC DEL | CL A | 084670108 | 3,272 | 8 | SH | | SOLE | | 0 | 0 | 8 |
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 2,544 | 9,318 | SH | | SOLE | | 0 | 0 | 9,318 |
BIG SKY GROWTH PARTNERS INC | UNIT 04/01/2026 | 08954L201 | 349 | 35,627 | SH | | OTR | 1 | 0 | 0 | 35,627 |
BIOPLUS ACQUISITION CORP | UNIT 12/02/2026 | G11217109 | 253 | 25,610 | SH | | OTR | 1 | 0 | 0 | 25,610 |
BITE ACQUISITION CORP | UNIT 99/99/9999 | 09175K204 | 644 | 65,400 | SH | | OTR | 1 | 0 | 0 | 65,400 |
BK OF AMERICA CORP | COM | 060505104 | 268 | 8,614 | SH | | SOLE | | 0 | 0 | 8,614 |
BLACK MOUNTAIN ACQ CORP | UNIT 99/99/9999 | 09216A207 | 916 | 91,500 | SH | | OTR | 1 | 0 | 0 | 91,500 |
BLACK SPADE ACQUISITION CO | UNIT 99/99/9999 | G11537126 | 681 | 69,636 | SH | | OTR | 1 | 0 | 0 | 69,636 |
BLACKSTONE INC | COM | 09260D107 | 381 | 4,177 | SH | | SOLE | | 0 | 0 | 4,177 |
BLEUACACIA LTD | CLASS A ORD SHS | G11728105 | 279 | 28,600 | SH | | OTR | 1 | 0 | 0 | 28,600 |
BLEUACACIA LTD | UNIT 10/30/2026 | G11728121 | 134 | 13,500 | SH | | OTR | 1 | 0 | 0 | 13,500 |
BLOCKCHAIN COINVSTRS ACQ CRP | CLASS A ORD | G11765107 | 11 | 1,123 | SH | | OTR | 1 | 0 | 0 | 1,123 |
BLOCKCHAIN COINVSTRS ACQ CRP | UNIT 09/01/2026 | G11765123 | 371 | 37,436 | SH | | OTR | 1 | 0 | 0 | 37,436 |
BLUE OCEAN ACQUISITION CORP | UNIT 12/02/2026 | G1330L113 | 237 | 23,855 | SH | | OTR | 1 | 0 | 0 | 23,855 |
BLUE WHALE ACQUISITION CORP | CLASS A ORD SHS | G1330M103 | 1,170 | 120,950 | SH | | OTR | 1 | 0 | 0 | 120,950 |
BLUERIVER ACQUISITION CORP | UNIT 01/04/2026 | G1261Q123 | 356 | 36,175 | SH | | OTR | 1 | 0 | 0 | 36,175 |
BOA ACQUISITION CORP | UNIT 99/99/9999 | 05601A208 | 353 | 35,934 | SH | | OTR | 1 | 0 | 0 | 35,934 |
BRISTOL-MYERS SQUIBB CO | COM | 110122108 | 283 | 3,678 | SH | | SOLE | | 0 | 0 | 3,678 |
BROAD CAPITAL ACQUISITION CO | UNIT 01/10/2027 | 11125B201 | 201 | 20,050 | SH | | OTR | 1 | 0 | 0 | 20,050 |
BROADCOM INC | COM | 11135F101 | 321 | 661 | SH | | SOLE | | 0 | 0 | 661 |
BROADSCALE ACQUISITION CORP | COM CL A | 11134Y101 | 678 | 69,088 | SH | | OTR | 1 | 0 | 0 | 69,088 |
BROADSCALE ACQUISITION CORP | *W EXP 02/02/202 | 11134Y119 | 5 | 23,085 | SH | | OTR | 1 | 0 | 0 | 23,085 |
BUILD ACQUISITION CORP | UNIT 99/99/9999 | 12008J204 | 941 | 96,580 | SH | | OTR | 1 | 0 | 0 | 96,580 |
BURTECH ACQUISITION CORP | CLASS A COM | 123013104 | 117 | 11,850 | SH | | OTR | 1 | 0 | 0 | 11,850 |
BURTECH ACQUISITION CORP | UNIT 12/10/2026 | 123013203 | 414 | 41,550 | SH | | OTR | 1 | 0 | 0 | 41,550 |
BYNORDIC ACQUISITION CORP | UNIT 07/01/2027 | 124420209 | 366 | 36,386 | SH | | OTR | 1 | 0 | 0 | 36,386 |
BYTE ACQUISITION CORP | UNIT 03/18/2029 | G1R25Q121 | 693 | 70,690 | SH | | OTR | 1 | 0 | 0 | 70,690 |
C5 ACQUISITION CORPORATION | CL A COM | 12530D105 | 185 | 18,500 | SH | | OTR | 1 | 0 | 0 | 18,500 |
C5 ACQUISITION CORPORATION | UNIT 99/99/9999 | 12530D204 | 310 | 31,020 | SH | | OTR | 1 | 0 | 0 | 31,020 |
CANNA GLOBAL ACQUISITION COR | UNIT 11/30/2026 | 13767K200 | 280 | 28,500 | SH | | OTR | 1 | 0 | 0 | 28,500 |
CARTESIAN GROWTH CORP | CL A SHS | G19276107 | 91 | 9,240 | SH | | OTR | 1 | 0 | 0 | 9,240 |
CARTESIAN GROWTH CORP | *W EXP 02/26/202 | G19276115 | 2 | 4,776 | SH | | OTR | 1 | 0 | 0 | 4,776 |
CARTESIAN GROWTH CORP II | UNIT 07/12/2028 | G19305104 | 1,665 | 166,180 | SH | | OTR | 1 | 0 | 0 | 166,180 |
CASCADIA ACQUISITION CORP | UNIT 09/30/2028 | 14739D209 | 599 | 61,125 | SH | | OTR | 1 | 0 | 0 | 61,125 |
CATALYST PARTNRS ACQUISITN C | CLASS A ORD SHS | G19550105 | 119 | 12,250 | SH | | OTR | 1 | 0 | 0 | 12,250 |
CATALYST PARTNRS ACQUISITN C | UNIT 99/99/9999 | G19550113 | 27 | 2,800 | SH | | OTR | 1 | 0 | 0 | 2,800 |
CC NEUBERGER PRIN HLDGS II | *W EXP 07/29/202 | G3166T111 | 8 | 17,945 | SH | | OTR | 1 | 0 | 0 | 17,945 |
CC NEUBERGER PRINCIPAL HOLDN | SHS CL A | G1992N100 | 10 | 1,000 | SH | | OTR | 1 | 0 | 0 | 1,000 |
CC NEUBERGER PRINCIPAL HOLDN | UNIT 99/99/9999 | G1992N118 | 106 | 10,810 | SH | | OTR | 1 | 0 | 0 | 10,810 |
CF ACQUISITION CORP IV | UNIT 12/31/2027 | 12520T201 | 883 | 89,617 | SH | | OTR | 1 | 0 | 0 | 89,617 |
CHARTER COMMUNICATIONS INC N | CL A | 16119P108 | 201 | 430 | SH | | SOLE | | 0 | 0 | 430 |
CHEVRON CORP NEW | COM | 166764100 | 875 | 6,046 | SH | | SOLE | | 0 | 0 | 6,046 |
CHICAGO ATLANTIC REAL ESTATE | COM | 167239102 | 251 | 16,634 | SH | | SOLE | | 0 | 0 | 16,634 |
CHURCHILL CAPITAL CORP V | COM CL A | 17144T107 | 356 | 36,214 | SH | | OTR | 1 | 0 | 0 | 36,214 |
CHURCHILL CAPITAL CORP VII | COM CL A | 17144M102 | 61 | 6,210 | SH | | OTR | 1 | 0 | 0 | 6,210 |
CHURCHILL CAPITAL CORP VII | UNIT 99/99/9999 | 17144M201 | 2,558 | 259,746 | SH | | OTR | 1 | 0 | 0 | 259,746 |
CIIG CAPITAL PARTNERS II INC | UNIT 02/28/2028 | 12561U208 | 205 | 20,500 | SH | | OTR | 1 | 0 | 0 | 20,500 |
CISCO SYS INC | COM | 17275R102 | 753 | 17,662 | SH | | SOLE | | 0 | 0 | 17,662 |
CITIGROUP INC | COM NEW | 172967424 | 273 | 5,942 | SH | | SOLE | | 0 | 0 | 5,942 |
CLASS ACCELERATION CORP | UNIT 99/99/9999 | 18274B205 | 184 | 18,680 | SH | | OTR | 1 | 0 | 0 | 18,680 |
COCA COLA CO | COM | 191216100 | 460 | 7,313 | SH | | SOLE | | 0 | 0 | 7,313 |
COHN ROBBINS HOLDINGS CORP | COM CL A | G23726105 | 600 | 60,363 | SH | | OTR | 1 | 0 | 0 | 60,363 |
COHN ROBBINS HOLDINGS CORP | *W EXP 08/28/202 | G23726113 | 15 | 34,353 | SH | | OTR | 1 | 0 | 0 | 34,353 |
COLICITY INC | COM CL A | 194170106 | 50 | 5,115 | SH | | OTR | 1 | 0 | 0 | 5,115 |
COLICITY INC | UNIT 02/24/2026 | 194170205 | 1,857 | 188,733 | SH | | OTR | 1 | 0 | 0 | 188,733 |
COLISEUM ACQUISITION CORP | UNIT 04/02/2028 | G2263T115 | 366 | 37,744 | SH | | OTR | 1 | 0 | 0 | 37,744 |
COLONNADE ACQUISITION CORP I | UNIT 99/99/9999 | G2284B127 | 2,120 | 216,307 | SH | | OTR | 1 | 0 | 0 | 216,307 |
COMCAST CORP NEW | CL A | 20030N101 | 431 | 10,976 | SH | | SOLE | | 0 | 0 | 10,976 |
COMPASS DIGITAL ACQUISITN CO | UNIT 09/29/2026 | G2476C115 | 286 | 29,650 | SH | | OTR | 1 | 0 | 0 | 29,650 |
CONCORD ACQUISITION CORP II | UNIT 99/99/9999 | 20607U207 | 255 | 26,440 | SH | | OTR | 1 | 0 | 0 | 26,440 |
CONOCOPHILLIPS | COM | 20825C104 | 403 | 4,487 | SH | | SOLE | | 0 | 0 | 4,487 |
CONSILIUM ACQUISITN CORP I L | CLASS A ORD SHS | G2365L101 | 366 | 37,400 | SH | | OTR | 1 | 0 | 0 | 37,400 |
CONSTELLATION ACQUISITN CORP | UNIT 99/99/9999 | G2R18K121 | 368 | 37,347 | SH | | OTR | 1 | 0 | 0 | 37,347 |
CONX CORP | UNIT 10/30/2027 | 212873202 | 141 | 14,173 | SH | | OTR | 1 | 0 | 0 | 14,173 |
CORAZON CAPITAL V838 MONOCER | CLASS A ORD SHS | G24237102 | 55 | 5,600 | SH | | OTR | 1 | 0 | 0 | 5,600 |
CORAZON CAPITAL V838 MONOCER | UNIT 03/24/2026 | G24237110 | 497 | 50,645 | SH | | OTR | 1 | 0 | 0 | 50,645 |
CORNER GROWTH ACQUISITION CO | UNIT 01/01/2027 | G2425N121 | 308 | 31,150 | SH | | OTR | 1 | 0 | 0 | 31,150 |
CORNER GROWTH ACQUISITN CORP | *W EXP 04/09/202 | G2426E120 | 1 | 10,759 | SH | | OTR | 1 | 0 | 0 | 10,759 |
COSTCO WHSL CORP NEW | COM | 22160K105 | 371 | 774 | SH | | SOLE | | 0 | 0 | 774 |
COVA ACQUISITION CORP | CL A SHS | G2554Y104 | 127 | 12,900 | SH | | OTR | 1 | 0 | 0 | 12,900 |
COVA ACQUISITION CORP | UNIT 04/01/2021 | G2554Y112 | 502 | 50,900 | SH | | OTR | 1 | 0 | 0 | 50,900 |
CRESCERA CAP ACQUISITION COR | UNIT 11/18/2026 | G26507122 | 102 | 10,216 | SH | | OTR | 1 | 0 | 0 | 10,216 |
CRIXUS BH3 ACQUISITION CO | UNIT 10/04/2026 | 22677T201 | 378 | 38,190 | SH | | OTR | 1 | 0 | 0 | 38,190 |
CROWN PROPTECH ACQUISITIONS | SHS CL A | G25741102 | 747 | 75,788 | SH | | OTR | 1 | 0 | 0 | 75,788 |
CROWN PROPTECH ACQUISITIONS | *W EXP 99/99/999 | G25741110 | 4 | 45,321 | SH | | OTR | 1 | 0 | 0 | 45,321 |
CVS HEALTH CORP | COM | 126650100 | 561 | 6,054 | SH | | SOLE | | 0 | 0 | 6,054 |
D AND Z MEDIA ACQUISITION CO | UNIT 99/99/9999 | 23305Q205 | 866 | 88,166 | SH | | OTR | 1 | 0 | 0 | 88,166 |
DANAHER CORPORATION | COM | 235851102 | 222 | 875 | SH | | SOLE | | 0 | 0 | 875 |
DECARBONIZATION PLUS ACQUISI | UNIT 07/15/2026 | G2773W129 | 296 | 29,700 | SH | | OTR | 1 | 0 | 0 | 29,700 |
DELTA AIR LINES INC DEL | COM NEW | 247361702 | 231 | 7,964 | SH | | SOLE | | 0 | 0 | 7,964 |
DELWINDS INS ACQUISITION COR | *W EXP 08/01/202 | 24803C110 | 17 | 79,065 | SH | | OTR | 1 | 0 | 0 | 79,065 |
DHB CAPITAL CORP | UNIT 03/31/2028 | 23291W208 | 970 | 98,855 | SH | | OTR | 1 | 0 | 0 | 98,855 |
DHC ACQUISITION CORP | CLASS A ORD SHS | G2758T109 | 21 | 2,129 | SH | | OTR | 1 | 0 | 0 | 2,129 |
DHC ACQUISITION CORP | UNIT 02/25/2026 | G2758T125 | 628 | 64,105 | SH | | OTR | 1 | 0 | 0 | 64,105 |
DIAMONDHEAD HOLDINGS CORP | UNIT 01/21/2026 | 25278L204 | 188 | 19,192 | SH | | OTR | 1 | 0 | 0 | 19,192 |
DIGITAL TRANSFORMATN OPT COR | UNIT 03/31/2028 | 25401K206 | 839 | 85,976 | SH | | OTR | 1 | 0 | 0 | 85,976 |
DIMENSIONAL ETF TRUST | US CORE EQUITY 2 | 25434V708 | 727 | 31,219 | SH | | SOLE | | 0 | 0 | 31,219 |
DIMENSIONAL ETF TRUST | INTERNATNAL VAL | 25434V807 | 247 | 8,560 | SH | | SOLE | | 0 | 0 | 8,560 |
DIMENSIONAL ETF TRUST | WORLD EX US CORE | 25434V880 | 331 | 15,423 | SH | | SOLE | | 0 | 0 | 15,423 |
DIREXION SHS ETF TR | NAS100 EQL WGT | 25459Y207 | 671 | 10,660 | SH | | SOLE | | 0 | 0 | 10,660 |
DISNEY WALT CO | COM | 254687106 | 215 | 2,279 | SH | | SOLE | | 0 | 0 | 2,279 |
DISRUPTIVE ACQUISITION CORP | UNIT 03/06/2026 | G2770Y110 | 1,034 | 105,610 | SH | | OTR | 1 | 0 | 0 | 105,610 |
DTRT HEALTH ACQUISITION CORP | UNIT 08/31/2029 | 23344T202 | 881 | 87,990 | SH | | OTR | 1 | 0 | 0 | 87,990 |
DUET ACQUISITION CORP | UNIT 01/18/2027 | 26431Q205 | 662 | 66,800 | SH | | OTR | 1 | 0 | 0 | 66,800 |
DUN & BRADSTREET HLDGS INC | COM | 26484T106 | 361 | 24,047 | SH | | SOLE | | 0 | 0 | 24,047 |
DYADIC INTL INC DEL | COM | 26745T101 | 331 | 108,380 | SH | | SOLE | | 0 | 0 | 108,380 |
E MERGE TECHNOLOGY ACQUISITI | *W EXP 07/30/202 | 26873Y112 | 4 | 33,822 | SH | | OTR | 1 | 0 | 0 | 33,822 |
E MERGE TECHNOLOGY ACQUISITI | UNIT 07/30/2025 | 26873Y203 | 0 | 22 | SH | | OTR | 1 | 0 | 0 | 22 |
EAST RES ACQUISITION CO | UNIT 07/01/2027 | 274681204 | 322 | 31,876 | SH | | OTR | 1 | 0 | 0 | 31,876 |
EDTECHX HOLDINGS ACQU CORP I | *W EXP 06/15/202 | 28139A110 | 1 | 11,150 | SH | | OTR | 1 | 0 | 0 | 11,150 |
ELEVANCE HEALTH INC | COM | 036752103 | 228 | 472 | SH | | SOLE | | 0 | 0 | 472 |
ELLIOTT OPPORTUNITY II CORP | UNIT 99/99/9999 | G30092129 | 305 | 31,080 | SH | | OTR | 1 | 0 | 0 | 31,080 |
ENPHYS ACQUISITION CORP | UNIT 99/99/9999 | G3167L125 | 310 | 31,925 | SH | | OTR | 1 | 0 | 0 | 31,925 |
ENTERPRISE 4.0 TEC ACQSTN CO | CLASS A ORD SHS | G3137C106 | 54 | 5,420 | SH | | OTR | 1 | 0 | 0 | 5,420 |
ENTERPRISE 4.0 TEC ACQSTN CO | UNIT 10/14/2026 | G3137C122 | 1,044 | 104,650 | SH | | OTR | 1 | 0 | 0 | 104,650 |
EPIPHANY TECHNOLOGY ACQUISIT | COM CL A | 29429X109 | 54 | 5,460 | SH | | OTR | 1 | 0 | 0 | 5,460 |
EPIPHANY TECHNOLOGY ACQUISIT | UNIT 99/99/9999 | 29429X208 | 216 | 22,000 | SH | | OTR | 1 | 0 | 0 | 22,000 |
EQ HEALTH ACQUISITION CORP | UNIT 02/02/2028 | 26886A200 | 444 | 45,140 | SH | | OTR | 1 | 0 | 0 | 45,140 |
ESGEN ACQUISITION CORP | UNIT 10/18/2026 | G3R95N129 | 203 | 20,150 | SH | | OTR | 1 | 0 | 0 | 20,150 |
ESM ACQUISITION CORPORATION | UNIT 99/99/9999 | G3195H120 | 851 | 86,710 | SH | | OTR | 1 | 0 | 0 | 86,710 |
EUCRATES BIOMEDICAL ACQU COR | UNIT 10/23/2027 | G3141W114 | 860 | 86,890 | SH | | OTR | 1 | 0 | 0 | 86,890 |
EUROPEAN BIOTECH ACQUTN CORP | UNIT 03/09/2026 | G3167F110 | 1,084 | 111,110 | SH | | OTR | 1 | 0 | 0 | 111,110 |
EVE MOBILITY ACQUISITION COR | CL A ORD SHS | G3218G109 | 38 | 3,812 | SH | | OTR | 1 | 0 | 0 | 3,812 |
EVE MOBILITY ACQUISITION COR | *W EXP 12/31/202 | G3218G117 | 0 | 1,906 | SH | | OTR | 1 | 0 | 0 | 1,906 |
EVE MOBILITY ACQUISITION COR | UNIT 99/99/9999 | G3218G125 | 469 | 46,978 | SH | | OTR | 1 | 0 | 0 | 46,978 |
EVEREST CONSOLIDATOR ACQ COR | UNIT 99/99/9999 | 29978K201 | 511 | 50,780 | SH | | OTR | 1 | 0 | 0 | 50,780 |
EXCELFIN ACQUISITION CORP | UNIT 10/25/2028 | 30069X201 | 193 | 19,400 | SH | | OTR | 1 | 0 | 0 | 19,400 |
EXXON MOBIL CORP | COM | 30231G102 | 741 | 8,657 | SH | | SOLE | | 0 | 0 | 8,657 |
FAST ACQUISITION CORP II | UNIT 03/16/2026 | 311874200 | 746 | 76,300 | SH | | OTR | 1 | 0 | 0 | 76,300 |
FEDEX CORP | COM | 31428X106 | 212 | 936 | SH | | SOLE | | 0 | 0 | 936 |
FG MERGER CORP | UNIT 06/17/2027 | 30324Y200 | 246 | 24,170 | SH | | OTR | 1 | 0 | 0 | 24,170 |
FINANCIAL STRATEGIES ACQUISI | CLASS A COM | 31772T107 | 226 | 22,750 | SH | | OTR | 1 | 0 | 0 | 22,750 |
FINNOVATE ACQUISITION CORP | UNIT 09/23/2026 | G3R34K129 | 150 | 15,070 | SH | | OTR | 1 | 0 | 0 | 15,070 |
