COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
23ANDME HOLDING CO | CLASS A COM | 90138Q108 | 196 | 500 | SH | | SOLE | | 0 | 0 | 500 |
3M CO | COM | 88579Y101 | 470,107 | 4,600 | SH | | SOLE | | 0 | 0 | 4,600 |
ABBOTT LABS | COM | 002824100 | 366,075 | 3,523 | SH | | SOLE | | 0 | 0 | 3,523 |
ABBVIE INC | COM | 00287Y109 | 984,836 | 5,742 | SH | | SOLE | | 0 | 0 | 5,742 |
ABRDN ASIA PACIFIC INCOME FUND | COM | 003009107 | 45,828 | 17,100 | SH | | SOLE | | 0 | 0 | 17,100 |
ABRDN BLOOMBERG ALL | COMMODITY LONGER DATED STRATEGY K-1 FREE ETF | 003261203 | 2,269 | 70 | SH | | SOLE | | 0 | 0 | 70 |
ABRDN GOLD ETF TRUST | PHYSCL GOLD SHS | 00326A104 | 241,087 | 10,850 | SH | | SOLE | | 0 | 0 | 10,850 |
ABRDN SILVER ETF TRUST | PHYSCL SILVR SHS | 003264108 | 4,176 | 150 | SH | | SOLE | | 0 | 0 | 150 |
ACCENTURE PLC IRELAND SHS | CLASS A | G1151C101 | 5,461 | 18 | SH | | SOLE | | 0 | 0 | 18 |
ACERAGEN INC | COM | 00445F109 | 0 | 294 | SH | | SOLE | | 0 | 0 | 294 |
TRUST FOR PRFESSIONAL MANAG | ACTIVEPASSIVE CR | 89834G752 | 91,122 | 3,111 | SH | | SOLE | | 0 | 0 | 3,111 |
TRUST FOR PRFESSIONAL MANAG | ACTIVEPASSIVE EQ | 89834G737 | 52,395 | 1,841 | SH | | SOLE | | 0 | 0 | 1,841 |
TRUST FOR PRFESSIONAL MANAG | ACTIVEPASSIVE US | 89834G729 | 117,442 | 3,523 | SH | | SOLE | | 0 | 0 | 3,523 |
ADIENT PLC | ORD SHS | G0084W101 | 272 | 11 | SH | | SOLE | | 0 | 0 | 11 |
ADOBE INC | COM | 00724F101 | 87,775 | 158 | SH | | SOLE | | 0 | 0 | 158 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 15,897 | 98 | SH | | SOLE | | 0 | 0 | 98 |
ADVANSIX INC | COM | 00773T101 | 4,584 | 200 | SH | | SOLE | | 0 | 0 | 200 |
AFLAC INC | COM | 001055102 | 162,098 | 1,815 | SH | | SOLE | | 0 | 0 | 1,815 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 25,019 | 193 | SH | | SOLE | | 0 | 0 | 193 |
AGNICO EAGLE MINES LTD | COM | 008474108 | 24,852 | 380 | SH | | SOLE | | 0 | 0 | 380 |
AIR LEASE CORP | CL A | 00912X302 | 29,231 | 615 | SH | | SOLE | | 0 | 0 | 615 |
AIR PRODS & CHEMS INC | COM | 009158106 | 110,187 | 427 | SH | | SOLE | | 0 | 0 | 427 |
AIRBNB INC | COM CL A | 009066101 | 1,516 | 10 | SH | | SOLE | | 0 | 0 | 10 |
ALASKA AIR GROUP INC | COM | 011659109 | 1,252 | 31 | SH | | SOLE | | 0 | 0 | 31 |
ALCOA CORP | COM | 013872106 | 3,394 | 85 | SH | | SOLE | | 0 | 0 | 85 |
ALPS ETF TR | ALERIAN MLP | 00162Q452 | 54,553 | 1,137 | SH | | SOLE | | 0 | 0 | 1,137 |
ALEXANDRIA REAL ESTATE EQ INC | COM | 015271109 | 2,339 | 20 | SH | | SOLE | | 0 | 0 | 20 |
ALLIANCEBERNSTEIN HLDG L P | UNIT LTD PARTN | 01881G106 | 117,657 | 3,482 | SH | | SOLE | | 0 | 0 | 3,482 |
ALLSTATE CORP | COM | 020002101 | 39,915 | 250 | SH | | SOLE | | 0 | 0 | 250 |
ALPHA PRO TECH LTD | COM | 020772109 | 113,806 | 20,692 | SH | | SOLE | | 0 | 0 | 20,692 |
ALPHABET INC | CAP STK CL A | 02079K305 | 531,514 | 2,918 | SH | | SOLE | | 0 | 0 | 2,918 |
ALPHABET INC | CAP STK CL C | 02079K107 | 726,914 | 3,963 | SH | | SOLE | | 0 | 0 | 3,963 |
ALPS ETF TR | EQUAL SEC ETF | 00162Q205 | 16,504 | 140 | SH | | SOLE | | 0 | 0 | 140 |
ALTRIA GROUP INC | COM | 02209S103 | 269,975 | 5,927 | SH | | SOLE | | 0 | 0 | 5,927 |
AMALGAMATED FINANCIAL CORP | COM | 022671101 | 201,253 | 7,345 | SH | | SOLE | | 0 | 0 | 7,345 |
A-MARK PRECIOUS METALS INC | COM | 00181T107 | 1,492,322 | 46,102 | SH | | SOLE | | 0 | 0 | 46,102 |
AMAZON COM INC | COM | 023135106 | 679,854 | 3,518 | SH | | SOLE | | 0 | 0 | 3,518 |
AMBARELLA INC | SHS | G037AX101 | 12,139 | 225 | SH | | SOLE | | 0 | 0 | 225 |
AMBEV SA | SPONSORED ADR | 02319V103 | 228 | 111 | SH | | SOLE | | 0 | 0 | 111 |
AMCON DISTRG CO | COM NEW | 02341Q205 | 833,599 | 6,082 | SH | | SOLE | | 0 | 0 | 6,082 |
AMCOR PLC | ORD | G0250X107 | 2,367 | 242 | SH | | SOLE | | 0 | 0 | 242 |
AMDOCS LTD | SHS | G02602103 | 1,657 | 21 | SH | | SOLE | | 0 | 0 | 21 |
AMEREN CORP | COM | 023608102 | 13,724 | 193 | SH | | SOLE | | 0 | 0 | 193 |
AMERICAN ELEC PWR CO INC | COM | 025537101 | 222,509 | 2,536 | SH | | SOLE | | 0 | 0 | 2,536 |
AMERICAN EXPRESS CO | COM | 025816109 | 1,719,768 | 7,427 | SH | | SOLE | | 0 | 0 | 7,427 |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 4,974 | 67 | SH | | SOLE | | 0 | 0 | 67 |
AMERICAN RLTY INVS INC | COM | 029174109 | 1,147,104 | 80,782 | SH | | SOLE | | 0 | 0 | 80,782 |
AMERICAN TOWER CORP | NEW COM | 03027X100 | 2,916 | 15 | SH | | SOLE | | 0 | 0 | 15 |
AMERICAN WTR WKS CO INC | NEW COM | 030420103 | 13,691 | 106 | SH | | SOLE | | 0 | 0 | 106 |
AMERIPRISE FINL INC | COM | 03076C106 | 329,791 | 772 | SH | | SOLE | | 0 | 0 | 772 |
AMGEN INC | COM | 031162100 | 577,259 | 1,848 | SH | | SOLE | | 0 | 0 | 1,848 |
AMICUS THERAPEUTICS INC | COM | 03152W109 | 3,274 | 330 | SH | | SOLE | | 0 | 0 | 330 |
AMPHENOL CORP | NEW CL A | 032095101 | 1,886 | 28 | SH | | SOLE | | 0 | 0 | 28 |
AMREP CORP | COM | 032159105 | 1,018,720 | 53,872 | SH | | SOLE | | 0 | 0 | 53,872 |
ANALOG DEVICES INC | COM | 032654105 | 2,967 | 13 | SH | | SOLE | | 0 | 0 | 13 |
ANNALY CAPITAL MANAGEMENT INC | COM NEW | 035710839 | 3,118 | 164 | SH | | SOLE | | 0 | 0 | 164 |
ANSYS INC | COM | 03662Q105 | 965 | 3 | SH | | SOLE | | 0 | 0 | 3 |
APARTMENT INVT & MGMT CO | CL A | 03748R747 | 848,067 | 102,300 | SH | | SOLE | | 0 | 0 | 102,300 |
APPLE INC | COM | 037833100 | 10,822,895 | 51,386 | SH | | SOLE | | 0 | 0 | 51,386 |
APPLIED MATLS INC | COM | 038222105 | 204,367 | 866 | SH | | SOLE | | 0 | 0 | 866 |
APTIV PLC | SHS | G6095L109 | 3,873 | 55 | SH | | SOLE | | 0 | 0 | 55 |
APTOSE BIOSCIENCES INC | COM | 03835T200 | 70 | 92 | SH | | SOLE | | 0 | 0 | 92 |
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 24,180 | 400 | SH | | SOLE | | 0 | 0 | 400 |
ARDAGH GROUP S A | CL A | L0223L101 | 0 | 64 | SH | | SOLE | | 0 | 0 | 64 |
ARISTA NETWORKS INC | COM | 040413106 | 2,804 | 8 | SH | | SOLE | | 0 | 0 | 8 |
ARM HOLDINGS PLC | SPONSORED ADS | 042068205 | 1,636 | 10 | SH | | SOLE | | 0 | 0 | 10 |
ARROWMARK FINANCIAL CORP | COM | 861780104 | 32,095 | 1,741 | SH | | SOLE | | 0 | 0 | 1,741 |
ASE TECHNOLOGY HLDG CO LTD | SPONSORED ADS | 00215W100 | 7,606 | 666 | SH | | SOLE | | 0 | 0 | 666 |
ASHLAND INC | COM | 044186104 | 2,551 | 27 | SH | | SOLE | | 0 | 0 | 27 |
ASTRA SPACE INC | CL A NEW | 04634X202 | 682 | 1,356 | SH | | SOLE | | 0 | 0 | 1,356 |
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 7,253 | 93 | SH | | SOLE | | 0 | 0 | 93 |
AT&T INC | COM | 00206R102 | 876,555 | 45,869 | SH | | SOLE | | 0 | 0 | 45,869 |
ATAI LIFE SCIENCES NV | SHS | N0731H103 | 665 | 500 | SH | | SOLE | | 0 | 0 | 500 |
ATI INC | COM | 01741R102 | 5,545 | 100 | SH | | SOLE | | 0 | 0 | 100 |
ATMUS FILTRATION TECHNOLOGIES | COM | 04956D107 | 69,964 | 2,431 | SH | | SOLE | | 0 | 0 | 2,431 |
ATYR PHARMA INC | COM NEW | 002120202 | 81 | 52 | SH | | SOLE | | 0 | 0 | 52 |
AUTODESK INC | COM | 052769106 | 4,207 | 17 | SH | | SOLE | | 0 | 0 | 17 |
AUTOMATIC DATA PROCESSING INC | COM | 053015103 | 113,378 | 475 | SH | | SOLE | | 0 | 0 | 475 |
AUTOZONE INC | COM | 053332102 | 5,928 | 2 | SH | | SOLE | | 0 | 0 | 2 |
AVANOS MED INC | COM | 05350V106 | 60 | 3 | SH | | SOLE | | 0 | 0 | 3 |
AVERY DENNISON CORP | COM | 053611109 | 43,293 | 198 | SH | | SOLE | | 0 | 0 | 198 |
AVID BIOSERVICES INC | COM | 05368M106 | 14,280 | 2,000 | SH | | SOLE | | 0 | 0 | 2,000 |
AVIENT CORPORATION | COM | 05368V106 | 3,056 | 70 | SH | | SOLE | | 0 | 0 | 70 |
AVIS BUDGET GROUP | COM | 053774105 | 314 | 3 | SH | | SOLE | | 0 | 0 | 3 |
AXON ENTERPRISE INC | COM | 05464C101 | 1,765 | 6 | SH | | SOLE | | 0 | 0 | 6 |
AXT INC | COM | 00246W103 | 338 | 100 | SH | | SOLE | | 0 | 0 | 100 |
BANC OF CALIFORNIA INC | COM | 05990K106 | 25,560 | 2,000 | SH | | SOLE | | 0 | 0 | 2,000 |
BANK AMERICA CORP | COM | 060505104 | 800,941 | 20,139 | SH | | SOLE | | 0 | 0 | 20,139 |
BANK HAWAII CORP | COM | 062540109 | 32,896 | 575 | SH | | SOLE | | 0 | 0 | 575 |
BANK MARIN BANCORP | COM | 063425102 | 381,436 | 23,560 | SH | | SOLE | | 0 | 0 | 23,560 |
BANK MONTREAL QUE | COM | 063671101 | 72,027 | 859 | SH | | SOLE | | 0 | 0 | 859 |
BANK NEW YORK MELLON CORP | COM | 064058100 | 475,706 | 7,943 | SH | | SOLE | | 0 | 0 | 7,943 |
BANK NOVA SCOTIA HALIFAX | COM | 064149107 | 640 | 14 | SH | | SOLE | | 0 | 0 | 14 |
BANNER CORP | COM NEW | 06652V208 | 1,672,223 | 33,687 | SH | | SOLE | | 0 | 0 | 33,687 |
BARINGS BDC INC | COM | 06759L103 | 19,051 | 1,958 | SH | | SOLE | | 0 | 0 | 1,958 |
BARINGS CORPORATE INVS | COM | 06759X107 | 1,575,513 | 84,614 | SH | | SOLE | | 0 | 0 | 84,614 |
BARINGS GLOBAL SHORT DURATION | COM | 06760L100 | 236,980 | 16,400 | SH | | SOLE | | 0 | 0 | 16,400 |
BARINGS PARTN INVS | SH BEN INT | 06761A103 | 749,592 | 45,377 | SH | | SOLE | | 0 | 0 | 45,377 |
BARK INC | COM | 68622E104 | 258,522 | 142,830 | SH | | SOLE | | 0 | 0 | 142,830 |
BAYCOM CORP | COM | 07272M107 | 1,653,376 | 81,247 | SH | | SOLE | | 0 | 0 | 81,247 |
BCE INC | COM NEW | 05534B760 | 369,374 | 11,411 | SH | | SOLE | | 0 | 0 | 11,411 |
BENTLEY SYS INC | COM CL B | 08265T208 | 444 | 9 | SH | | SOLE | | 0 | 0 | 9 |
BERKLEY W R CORP | COM | 084423102 | 35,361 | 450 | SH | | SOLE | | 0 | 0 | 450 |
BERKSHIRE HATHAWAY INC DEL | CL A | 084670108 | 612,241 | 1 | SH | | SOLE | | 0 | 0 | 1 |
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 1,646,320 | 4,047 | SH | | SOLE | | 0 | 0 | 4,047 |
BERRY GLOBAL GROUP INC | COM | 08579W103 | 9,357 | 159 | SH | | SOLE | | 0 | 0 | 159 |
BHP GROUP LTD | SPONSORED ADS | 088606108 | 5,994 | 105 | SH | | SOLE | | 0 | 0 | 105 |
BIO RAD LABS INC | CL A | 090572207 | 1,639 | 6 | SH | | SOLE | | 0 | 0 | 6 |
BIOGEN INC | COM | 09062X103 | 7,882 | 34 | SH | | SOLE | | 0 | 0 | 34 |
BIOMARIN PHARMACEUTICAL INC | COM | 09061G101 | 2,552 | 31 | SH | | SOLE | | 0 | 0 | 31 |
BLACK STONE MINERALS L P | COM UNIT | 09225M101 | 1,421,269 | 90,700 | SH | | SOLE | | 0 | 0 | 90,700 |
BLACKROCK CORPOR HI YLD FD INC | COM | 09255P107 | 10,659 | 1,100 | SH | | SOLE | | 0 | 0 | 1,100 |
BLACKROCK INC | COM | 09247X101 | 174,785 | 222 | SH | | SOLE | | 0 | 0 | 222 |
BLACKSTONE INC | COM | 09260D107 | 12,380 | 100 | SH | | SOLE | | 0 | 0 | 100 |
BLINK CHARGING CO | COM | 09354A100 | 14 | 5 | SH | | SOLE | | 0 | 0 | 5 |
BLOCK H & R INC | COM | 093671105 | 10,846 | 200 | SH | | SOLE | | 0 | 0 | 200 |
BLOOM ENERGY CORP | COM CL A | 093712107 | 2,448 | 200 | SH | | SOLE | | 0 | 0 | 200 |
BOEING CO | COM | 097023105 | 978,678 | 5,377 | SH | | SOLE | | 0 | 0 | 5,377 |
BOOKING HOLDINGS INC | COM | 09857L108 | 3,962 | 1 | SH | | SOLE | | 0 | 0 | 1 |
BOOZ ALLEN HAMILTON HLDG CORP | CL A | 099502106 | 308 | 2 | SH | | SOLE | | 0 | 0 | 2 |
BOSTON OMAHA CORP | CL A COM STK | 101044105 | 417 | 31 | SH | | SOLE | | 0 | 0 | 31 |
BOSTON SCIENTIFIC CORP | COM | 101137107 | 7,701 | 100 | SH | | SOLE | | 0 | 0 | 100 |
BP PLC | SPONSORED ADR | 055622104 | 31,082 | 861 | SH | | SOLE | | 0 | 0 | 861 |
BRAINSTORM CELL THERAPEUTICS I | COM NEW | 10501E201 | 0 | 157,009 | SH | | SOLE | | 0 | 0 | 157,009 |
BRIDGEBIO PHARMA INC | COM | 10806X102 | 55,726 | 2,200 | SH | | SOLE | | 0 | 0 | 2,200 |
BRISTOL-MYERS SQUIBB CO | COM | 110122108 | 269,136 | 6,481 | SH | | SOLE | | 0 | 0 | 6,481 |
BRITISH AMERN TOB PLC | SPONSORED ADR | 110448107 | 3,959 | 128 | SH | | SOLE | | 0 | 0 | 128 |
BROADCOM INC | COM | 11135F101 | 387,171 | 241 | SH | | SOLE | | 0 | 0 | 241 |
BROOKFIELD INFRASTRUCTURE CORP | COM SB VTG SHS A | 11275Q107 | 67,657 | 2,010 | SH | | SOLE | | 0 | 0 | 2,010 |
BROOKFIELD RENEWABLE CORP | CL A SUB VTG | 11284V105 | 83,551 | 2,944 | SH | | SOLE | | 0 | 0 | 2,944 |
BROOKFIELD RENEWABLE PARTNERS | PARTNERSHIP UNIT | G16258108 | 15,778 | 637 | SH | | SOLE | | 0 | 0 | 637 |
BUNGE GLOBAL SA COM | SHS | H11356104 | 71,963 | 674 | SH | | SOLE | | 0 | 0 | 674 |
CALAMOS DYNAMIC CONV & INCOME | COM | 12811V105 | 5,610 | 250 | SH | | SOLE | | 0 | 0 | 250 |
CALIFORNIA BANCORP INC | COM | 13005U101 | 70,004 | 3,256 | SH | | SOLE | | 0 | 0 | 3,256 |
CALIFORNIA WTR SVC GROUP | COM | 130788102 | 41,459 | 855 | SH | | SOLE | | 0 | 0 | 855 |
CAMPBELL SOUP CO | COM | 134429109 | 141,128 | 3,123 | SH | | SOLE | | 0 | 0 | 3,123 |
CANADIAN IMPERIAL BK | COMM TORO COM | 136069101 | 1,379 | 29 | SH | | SOLE | | 0 | 0 | 29 |
CANADIAN NAT RES LTD | COM | 136385101 | 1,210 | 34 | SH | | SOLE | | 0 | 0 | 34 |
CANADIAN NATL RY CO | COM | 136375102 | 5,198 | 44 | SH | | SOLE | | 0 | 0 | 44 |
CANADIAN PACIFIC KANSAS CITY | COM | 13646K108 | 1,043,173 | 13,250 | SH | | SOLE | | 0 | 0 | 13,250 |
CANOPY GROWTH CORP | COM NEW | 138035704 | 97 | 15 | SH | | SOLE | | 0 | 0 | 15 |
CAPITAL ONE FINL CORP | COM | 14040H105 | 7,199 | 52 | SH | | SOLE | | 0 | 0 | 52 |
CAPITAL SOUTHWEST CORP | COM | 140501107 | 1,127,819 | 43,228 | SH | | SOLE | | 0 | 0 | 43,228 |
CAPRI HOLDINGS LIMITED | SHS | G1890L107 | 1,687 | 51 | SH | | SOLE | | 0 | 0 | 51 |
CARDINAL HEALTH INC | COM | 14149Y108 | 1,475 | 15 | SH | | SOLE | | 0 | 0 | 15 |
CARDIO DIAGNOSTICS HOLDGS INC | COMMON STOCK | 14159C103 | 4,456 | 8,101 | SH | | SOLE | | 0 | 0 | 8,101 |
CARNIVAL CORP | UNIT 99/99/9999 | 143658300 | 1,479 | 79 | SH | | SOLE | | 0 | 0 | 79 |
CARRIER GLOBAL CORPORATION | COM | 14448C104 | 191,889 | 3,042 | SH | | SOLE | | 0 | 0 | 3,042 |
CATERPILLAR INC | COM | 149123101 | 3,370,190 | 10,118 | SH | | SOLE | | 0 | 0 | 10,118 |
CAVA GROUP INC | COM | 148929102 | 4,638 | 50 | SH | | SOLE | | 0 | 0 | 50 |
CBRE GBL REAL ESTATE INC FD | COM | 12504G100 | 7,237 | 1,436 | SH | | SOLE | | 0 | 0 | 1,436 |
CELLDEX THERAPEUTICS INC | NEW COM NEW | 15117B202 | 12,954 | 350 | SH | | SOLE | | 0 | 0 | 350 |
CENCORA INC | COM | 03073E105 | 7,210 | 32 | SH | | SOLE | | 0 | 0 | 32 |
CENOVUS ENERGY INC | COM | 15135U109 | 142,535 | 7,250 | SH | | SOLE | | 0 | 0 | 7,250 |
CENTERPOINT ENERGY INC | COM | 15189T107 | 1,363 | 44 | SH | | SOLE | | 0 | 0 | 44 |
CENTESSA PHARMACEUTICALS PLC | SPONSORED ADS | 152309100 | 777 | 86 | SH | | SOLE | | 0 | 0 | 86 |
CENTRAL SECS CORP | COM | 155123102 | 574,461 | 13,050 | SH | | SOLE | | 0 | 0 | 13,050 |
CF INDS HLDGS INC | COM | 125269100 | 3,706 | 50 | SH | | SOLE | | 0 | 0 | 50 |
CHARGEPOINT HOLDINGS INC | COM CL A | 15961R105 | 8 | 5 | SH | | SOLE | | 0 | 0 | 5 |
CHARTER COMMUNICATIONS INC | NEW CL A | 16119P108 | 3,886 | 13 | SH | | SOLE | | 0 | 0 | 13 |
CHEMOURS CO | COM | 163851108 | 4,333 | 192 | SH | | SOLE | | 0 | 0 | 192 |
CHESAPEAKE ENERGY CORP | COM | 165167735 | 73,971 | 900 | SH | | SOLE | | 0 | 0 | 900 |
CHEVRON CORP | NEW COM | 166764100 | 3,180,163 | 20,331 | SH | | SOLE | | 0 | 0 | 20,331 |
CHIPOTLE MEXICAN GRILL INC | COM | 169656105 | 3,133 | 50 | SH | | SOLE | | 0 | 0 | 50 |
CHUBB LIMITED | COM | H1467J104 | 54,332 | 213 | SH | | SOLE | | 0 | 0 | 213 |
CHURCH & DWIGHT CO INC | COM | 171340102 | 20,736 | 200 | SH | | SOLE | | 0 | 0 | 200 |
CINTAS CORP | COM | 172908105 | 11,204 | 16 | SH | | SOLE | | 0 | 0 | 16 |
CISCO SYS INC | COM | 17275R102 | 1,341,886 | 28,244 | SH | | SOLE | | 0 | 0 | 28,244 |
CITIGROUP INC | COM NEW | 172967424 | 63,460 | 1,000 | SH | | SOLE | | 0 | 0 | 1,000 |
CITIZENS FINL GROUP INC | COM | 174610105 | 5,729 | 159 | SH | | SOLE | | 0 | 0 | 159 |
LEGG MASON ETF INVT | CLEARBRIDGE DI | 524682309 | 57,862 | 1,232 | SH | | SOLE | | 0 | 0 | 1,232 |
CLOROX CO DEL | COM | 189054109 | 600,332 | 4,399 | SH | | SOLE | | 0 | 0 | 4,399 |
CME GROUP INC | COM | 12572Q105 | 5,701 | 29 | SH | | SOLE | | 0 | 0 | 29 |
CMS ENERGY CORP | COM | 125896100 | 58,101 | 976 | SH | | SOLE | | 0 | 0 | 976 |
COCA COLA CO | COM | 191216100 | 597,667 | 9,390 | SH | | SOLE | | 0 | 0 | 9,390 |
COGNIZANT TECHNOLOGY SOLUTIONS | CL A | 192446102 | 2,584 | 38 | SH | | SOLE | | 0 | 0 | 38 |
COHEN & STEERS REIT & PFD & IN | COM | 19247X100 | 61,110 | 3,000 | SH | | SOLE | | 0 | 0 | 3,000 |
COLGATE PALMOLIVE CO | COM | 194162103 | 218,437 | 2,251 | SH | | SOLE | | 0 | 0 | 2,251 |
COLUMBIA BKG SYS INC | COM | 197236102 | 164,704 | 8,281 | SH | | SOLE | | 0 | 0 | 8,281 |
COLUMBIA SPORTSWEAR CO | COM | 198516106 | 213,516 | 2,700 | SH | | SOLE | | 0 | 0 | 2,700 |
COMCAST CORP | NEW CL A | 20030N101 | 8,263 | 211 | SH | | SOLE | | 0 | 0 | 211 |
SELECT SECTOR SPDR TR | COMMUNICATION | 81369Y852 | 159,499 | 1,862 | SH | | SOLE | | 0 | 0 | 1,862 |
COMMUNITY WEST BANCSHARES | NEW COM | 203937107 | 1,382,043 | 74,705 | SH | | SOLE | | 0 | 0 | 74,705 |
CONAGRA BRANDS INC | COM | 205887102 | 23,589 | 830 | SH | | SOLE | | 0 | 0 | 830 |
CONOCOPHILLIPS | COM | 20825C104 | 168,251 | 1,471 | SH | | SOLE | | 0 | 0 | 1,471 |
CONSOLIDATED EDISON INC | COM | 209115104 | 253,774 | 2,838 | SH | | SOLE | | 0 | 0 | 2,838 |
CONSTELLATION BRANDS INC | CL A | 21036P108 | 58,403 | 227 | SH | | SOLE | | 0 | 0 | 227 |
CONSTELLATION ENERGY CORP | COM | 21037T109 | 9,613 | 48 | SH | | SOLE | | 0 | 0 | 48 |
SELECT SECTOR SPDR TR | SBI CONS DISCR | 81369Y407 | 253,171 | 1,388 | SH | | SOLE | | 0 | 0 | 1,388 |
SELECT SECTOR SPDR TR | SBI CONS STPLS | 81369Y308 | 93,734 | 1,224 | SH | | SOLE | | 0 | 0 | 1,224 |
COPA HOLDINGS SA | CL A | P31076105 | 1,047 | 11 | SH | | SOLE | | 0 | 0 | 11 |
CORNING INC | COM | 219350105 | 67,832 | 1,746 | SH | | SOLE | | 0 | 0 | 1,746 |
CORTEVA INC | COM | 22052L104 | 35,852 | 665 | SH | | SOLE | | 0 | 0 | 665 |
COSTCO WHSL CORP | NEW COM | 22160K105 | 3,515,058 | 4,135 | SH | | SOLE | | 0 | 0 | 4,135 |
COTY INC | COM CL A | 222070203 | 10 | 1 | SH | | SOLE | | 0 | 0 | 1 |
COUSINS PPTYS INC | COM NEW | 222795502 | 6,251 | 270 | SH | | SOLE | | 0 | 0 | 270 |
CREATIVE MEDIA & CMNTY TR | COM NEW | 125525584 | 1,103,242 | 410,127 | SH | | SOLE | | 0 | 0 | 410,127 |
CROWDSTRIKE HLDGS INC | CL A | 22788C105 | 61,310 | 160 | SH | | SOLE | | 0 | 0 | 160 |
CROWN CASTLE INC | COM | 22822V101 | 419,977 | 4,299 | SH | | SOLE | | 0 | 0 | 4,299 |
CSW INDUSTRIALS INC | COM | 126402106 | 2,219,053 | 8,364 | SH | | SOLE | | 0 | 0 | 8,364 |
CSX CORP | COM | 126408103 | 27,462 | 821 | SH | | SOLE | | 0 | 0 | 821 |
CUMMINS INC | COM | 231021106 | 132,373 | 478 | SH | | SOLE | | 0 | 0 | 478 |
CVB FINL CORP | COM | 126600105 | 87,372 | 5,068 | SH | | SOLE | | 0 | 0 | 5,068 |
CVD EQUIP CORP | COM | 126601103 | 389 | 100 | SH | | SOLE | | 0 | 0 | 100 |
CVS HEALTH CORP | COM | 126650100 | 146,233 | 2,476 | SH | | SOLE | | 0 | 0 | 2,476 |
DANAHER CORPORATION | COM | 235851102 | 761,293 | 3,047 | SH | | SOLE | | 0 | 0 | 3,047 |
DARE BIOSCIENCE INC | COM NEW | 23666P200 | 67 | 200 | SH | | SOLE | | 0 | 0 | 200 |
DATA I O CORP | COM | 237690102 | 1,623 | 588 | SH | | SOLE | | 0 | 0 | 588 |
DEERE & CO | COM | 244199105 | 102,001 | 273 | SH | | SOLE | | 0 | 0 | 273 |
DELL TECHNOLOGIES INC | CL C | 24703L202 | 2,620 | 19 | SH | | SOLE | | 0 | 0 | 19 |
DELTA AIR LINES INC DEL | COM NEW | 247361702 | 1,328 | 28 | SH | | SOLE | | 0 | 0 | 28 |
DEVON ENERGY CORP | NEW COM | 25179M103 | 465,942 | 9,830 | SH | | SOLE | | 0 | 0 | 9,830 |
DIAGEO PLC SPON | ADR NEW | 25243Q205 | 2,648 | 21 | SH | | SOLE | | 0 | 0 | 21 |
DIAMONDBACK ENERGY INC | COM | 25278X109 | 5,405 | 27 | SH | | SOLE | | 0 | 0 | 27 |
DIGITAL RLTY TR INC | COM | 253868103 | 797,110 | 5,242 | SH | | SOLE | | 0 | 0 | 5,242 |
DIGITALBRIDGE GROUP INC | CL A NEW | 25401T603 | 27,701 | 2,022 | SH | | SOLE | | 0 | 0 | 2,022 |
DIMENSIONAL ETF TRUST | US EQUITY ETF | 25434V401 | 133,236 | 2,264 | SH | | SOLE | | 0 | 0 | 2,264 |
DIMENSIONAL ETF TRUST | US TARGETED VLU | 25434V609 | 5,809 | 112 | SH | | SOLE | | 0 | 0 | 112 |
DIMENSIONAL ETF TRUST | US MKTWIDE VALUE | 25434V724 | 106,029 | 2,700 | SH | | SOLE | | 0 | 0 | 2,700 |
DISNEY WALT CO | COM | 254687106 | 478,081 | 4,815 | SH | | SOLE | | 0 | 0 | 4,815 |
DOLLAR GEN CORP | NEW COM | 256677105 | 612,357 | 4,631 | SH | | SOLE | | 0 | 0 | 4,631 |
DOMINION ENERGY INC | COM | 25746U109 | 326,276 | 6,659 | SH | | SOLE | | 0 | 0 | 6,659 |
DOMO INC | COM CL B | 257554105 | 1,212 | 157 | SH | | SOLE | | 0 | 0 | 157 |
DONEGAL GROUP INC | CL A | 257701201 | 3,003,371 | 233,181 | SH | | SOLE | | 0 | 0 | 233,181 |
DONEGAL GROUP INC | CL B | 257701300 | 53,294 | 4,784 | SH | | SOLE | | 0 | 0 | 4,784 |
DONNELLEY FINL SOLUTIONS INC | COM | 25787G100 | 10,910 | 183 | SH | | SOLE | | 0 | 0 | 183 |
DOW INC | COM | 260557103 | 476,619 | 8,984 | SH | | SOLE | | 0 | 0 | 8,984 |
DRAFTKINGS INC | NEW COM CL A | 26142V105 | 3,817 | 100 | SH | | SOLE | | 0 | 0 | 100 |
DT MIDSTREAM INC | COMMON STOCK | 23345M107 | 4,262 | 60 | SH | | SOLE | | 0 | 0 | 60 |
