Willard L. Umphrey
Company Name | Ticker | Primary CUSIP | Meeting Date | Proponent | Proposal Text | Vote Instruction | Vote Against Management |
Iteris, Inc. | ITI | 46564T107 | 09-Sep-21 | Management | Elect Director Joe Bergera | For | No |
Iteris, Inc. | ITI | 46564T107 | 09-Sep-21 | Management | Elect Director Anjali Joshi | For | No |
Iteris, Inc. | ITI | 46564T107 | 09-Sep-21 | Management | Elect Director Gerard M. Mooney | For | No |
Iteris, Inc. | ITI | 46564T107 | 09-Sep-21 | Management | Elect Director Laura L. Siegal | For | No |
Iteris, Inc. | ITI | 46564T107 | 09-Sep-21 | Management | Elect Director Thomas L. Thomas | For | No |
Iteris, Inc. | ITI | 46564T107 | 09-Sep-21 | Management | Elect Director Dennis W. Zank | For | No |
Iteris, Inc. | ITI | 46564T107 | 09-Sep-21 | Management | Amend Omnibus Stock Plan | For | No |
Iteris, Inc. | ITI | 46564T107 | 09-Sep-21 | Management | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | No |
Iteris, Inc. | ITI | 46564T107 | 09-Sep-21 | Management | Ratify Deloitte & Touche LLP as Auditors | For | No |
Raven Industries, Inc. | RAVN | 754212108 | 15-Sep-21 | Management | Approve Merger Agreement | For | No |
Raven Industries, Inc. | RAVN | 754212108 | 15-Sep-21 | Management | Advisory Vote on Golden Parachutes | Against | Yes |
Raven Industries, Inc. | RAVN | 754212108 | 15-Sep-21 | Management | Adjourn Meeting | For | No |
Eneti Inc. | NETI | Y2294C107 | 24-Sep-21 | Management | Increase Authorized Common Stock | Against | Yes |
Wolfspeed, Inc. | WOLF | 977852102 | 25-Oct-21 | Management | Elect Director Glenda M. Dorchak | For | No |
Wolfspeed, Inc. | WOLF | 977852102 | 25-Oct-21 | Management | Elect Director John C. Hodge | For | No |
Wolfspeed, Inc. | WOLF | 977852102 | 25-Oct-21 | Management | Elect Director Clyde R. Hosein | For | No |
Wolfspeed, Inc. | WOLF | 977852102 | 25-Oct-21 | Management | Elect Director Darren R. Jackson | For | No |
Wolfspeed, Inc. | WOLF | 977852102 | 25-Oct-21 | Management | Elect Director Duy-Loan T. Le | For | No |
Wolfspeed, Inc. | WOLF | 977852102 | 25-Oct-21 | Management | Elect Director Gregg A. Lowe | For | No |
Wolfspeed, Inc. | WOLF | 977852102 | 25-Oct-21 | Management | Elect Director John B. Replogle | For | No |
Wolfspeed, Inc. | WOLF | 977852102 | 25-Oct-21 | Management | Elect Director Marvin A. Riley | For | No |
Wolfspeed, Inc. | WOLF | 977852102 | 25-Oct-21 | Management | Elect Director Thomas H. Werner | For | No |
Wolfspeed, Inc. | WOLF | 977852102 | 25-Oct-21 | Management | Approve Increase in Size of Board | For | No |
Wolfspeed, Inc. | WOLF | 977852102 | 25-Oct-21 | Management | Ratify PricewaterhouseCoopers LLP as Auditors | For | No |
Wolfspeed, Inc. | WOLF | 977852102 | 25-Oct-21 | Management | Advisory Vote to Ratify Named Executive Officers’ Compensation | Against | Yes |
Lindsay Corporation | LNN | 535555106 | 04-Jan-22 | Management | Elect Director Pablo Di Si | For | No |
Lindsay Corporation | LNN | 535555106 | 04-Jan-22 | Management | Elect Director â??Mary A. Lindsey | For | No |
Lindsay Corporation | LNN | 535555106 | 04-Jan-22 | Management | Elect Director Consuelo E. Madere | For | No |
Lindsay Corporation | LNN | 535555106 | 04-Jan-22 | Management | Ratify KPMG LLP as Auditors | For | No |
Lindsay Corporation | LNN | 535555106 | 04-Jan-22 | Management | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Receive Report of Board | | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Accept Financial Statements and Statutory Reports | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Approve Remuneration Report (Advisory Vote) | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Approve Discharge of Management and Board | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Approve Allocation of Income and Dividends of DKK 12.50 Per Share | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Authorize Share Repurchase Program (No Proposal Submitted) | | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Approve Guidelines for Incentive-Based Compensation for Executive Management and Board | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Employees of all the Company Foreign Subsidiaries are Eligible to be Electedand Entitled to Vote at Elections of Group Representatives to the Board of Directors | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Approve on Humanitarian Donation to the Ukrainian People | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Approve Creation of DKK 840.1 Million Pool of Capital without Preemptive Rights | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Authorize Editorial Changes to Adopted Resolutions in Connection with Registration with Danish Authorities | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Other Proposals from Shareholders (None Submitted) | | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Reelect Thomas Thune Andersen (Chair) as Director | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Reelect Lene Skole (Vice Chair) as Director | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Reelect Lynda Armstrong as Director | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Reelect Jorgen Kildah as Director | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Reelect Peter Korsholm as Director | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Reelect Dieter Wemmer as Director | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Reelect Julia King as Director | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Reelect Henrik Poulsen as Director | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Approve Remuneration of Directors in the Amount of DKK 1.2 Million for Chairman, DKK 800,000 for Deputy Chairman and DKK 400,000 for Other Directors; Approve Remuneration for Committee Work | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Ratify PricewaterhouseCoopers as Auditor | For | No |
Orsted A/S | ORSTED | K7653Q105 | 08-Apr-22 | Management | Other Business | | No |
Livent Corporation | LTHM | 53814L108 | 26-Apr-22 | Management | Elect Director Michael F. Barry | For | No |
Livent Corporation | LTHM | 53814L108 | 26-Apr-22 | Management | Elect Director Steven T. Merkt | For | No |
Livent Corporation | LTHM | 53814L108 | 26-Apr-22 | Management | Elect Director Pablo Marcet | For | No |
Livent Corporation | LTHM | 53814L108 | 26-Apr-22 | Management | Ratify KPMG LLP as Auditors | For | No |
Livent Corporation | LTHM | 53814L108 | 26-Apr-22 | Management | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | No |
Livent Corporation | LTHM | 53814L108 | 26-Apr-22 | Management | Declassify the Board of Directors | For | No |
Livent Corporation | LTHM | 53814L108 | 26-Apr-22 | Management | Eliminate Supermajority Vote Requirements | For | No |
Livent Corporation | LTHM | 53814L108 | 26-Apr-22 | Management | Amend Certificate of Incorporation to Eliminate Obsolete Provisions | For | No |
Aptiv Plc | APTV | G6095L109 | 27-Apr-22 | Management | Elect Director Kevin P. Clark | For | No |
Aptiv Plc | APTV | G6095L109 | 27-Apr-22 | Management | Elect Director Richard L. Clemmer | For | No |
Aptiv Plc | APTV | G6095L109 | 27-Apr-22 | Management | Elect Director Nancy E. Cooper | For | No |
Aptiv Plc | APTV | G6095L109 | 27-Apr-22 | Management | Elect Director Joseph L. Hooley | For | No |
Aptiv Plc | APTV | G6095L109 | 27-Apr-22 | Management | Elect Director Merit E. Janow | For | No |
Aptiv Plc | APTV | G6095L109 | 27-Apr-22 | Management | Elect Director Sean O. Mahoney | For | No |
Aptiv Plc | APTV | G6095L109 | 27-Apr-22 | Management | Elect Director Paul M. Meister | For | No |
Aptiv Plc | APTV | G6095L109 | 27-Apr-22 | Management | Elect Director Robert K. Ortberg | For | No |
Aptiv Plc | APTV | G6095L109 | 27-Apr-22 | Management | Elect Director Colin J. Parris | For | No |
Aptiv Plc | APTV | G6095L109 | 27-Apr-22 | Management | Elect Director Ana G. Pinczuk | For | No |
Aptiv Plc | APTV | G6095L109 | 27-Apr-22 | Management | Approve Ernst & Young LLP as Auditors and Authorize Board to Fix Their Remuneration | For | No |
Aptiv Plc | APTV | G6095L109 | 27-Apr-22 | Management | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | No |
Umicore | UMI | B95505184 | 28-Apr-22 | Management | Receive Supervisory Board’s and Auditors’ Reports (Non-Voting) | | No |
Umicore | UMI | B95505184 | 28-Apr-22 | Management | Approve Remuneration Report | Against | Yes |
Umicore | UMI | B95505184 | 28-Apr-22 | Management | Approve Remuneration Policy | Against | Yes |
Umicore | UMI | B95505184 | 28-Apr-22 | Management | Approve Financial Statements, Allocation of Income, and Dividends of EUR 0.80 per Share | For | No |
Umicore | UMI | B95505184 | 28-Apr-22 | Management | Receive Consolidated Financial Statements and Statutory Reports (Non-Voting) | | No |
Umicore | UMI | B95505184 | 28-Apr-22 | Management | Approve Discharge of Supervisory Board | For | No |
Umicore | UMI | B95505184 | 28-Apr-22 | Management | Approve Discharge of Auditors | For | No |
Umicore | UMI | B95505184 | 28-Apr-22 | Management | Reelect Francoise Chombar as an Independent Member of the Supervisory Board | For | No |
Umicore | UMI | B95505184 | 28-Apr-22 | Management | Reelect Laurent Raets as Member of the Supervisory Board | For | No |
Umicore | UMI | B95505184 | 28-Apr-22 | Management | Elect Alison Henwood as an Independent Member of the Supervisory Board | For | No |
Umicore | UMI | B95505184 | 28-Apr-22 | Management | Approve Remuneration of the Members of the Supervisory Board | For | No |
Umicore | UMI | B95505184 | 28-Apr-22 | Management | Approve Change-of-Control Clause Re: Sustainability-linked Revolving Facility Agreement | For | No |
Umicore | UMI | B95505184 | 28-Apr-22 | Management | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For | No |
Umicore | UMI | B95505184 | 28-Apr-22 | Management | Renew Authorization to Increase Share Capital within the Framework of Authorized Capital | For | No |
Badger Meter, Inc. | BMI | 056525108 | 29-Apr-22 | Management | Elect Director Todd A. Adams | For | No |
Badger Meter, Inc. | BMI | 056525108 | 29-Apr-22 | Management | Elect Director Kenneth C. Bockhorst | For | No |
Badger Meter, Inc. | BMI | 056525108 | 29-Apr-22 | Management | Elect Director Henry F. Brooks | For | No |
Badger Meter, Inc. | BMI | 056525108 | 29-Apr-22 | Management | Elect Director Melanie K. Cook | For | No |
Badger Meter, Inc. | BMI | 056525108 | 29-Apr-22 | Management | Elect Director Gale E. Klappa | For | No |
Badger Meter, Inc. | BMI | 056525108 | 29-Apr-22 | Management | Elect Director James W. McGill | For | No |
Badger Meter, Inc. | BMI | 056525108 | 29-Apr-22 | Management | Elect Director Tessa M. Myers | For | No |
Badger Meter, Inc. | BMI | 056525108 | 29-Apr-22 | Management | Elect Director James F. Stern | For | No |
Badger Meter, Inc. | BMI | 056525108 | 29-Apr-22 | Management | Elect Director Glen E. Tellock | For | No |
Badger Meter, Inc. | BMI | 056525108 | 29-Apr-22 | Management | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | No |
Badger Meter, Inc. | BMI | 056525108 | 29-Apr-22 | Management | Ratify Ernst & Young LLP as Auditors | For | No |
Badger Meter, Inc. | BMI | 056525108 | 29-Apr-22 | Share Holder | Report on Achieving Racial Equity on the Board of Directors | For | Yes |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Accept Financial Statements and Statutory Reports | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Approve Final Dividend | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Re-elect Jost Massenberg as Director | Against | Yes |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Re-elect Gene Murtagh as Director | Abstain | Yes |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Re-elect Geoff Doherty as Director | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Re-elect Russell Shiels as Director | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Re-elect Gilbert McCarthy as Director | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Re-elect Linda Hickey as Director | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Re-elect Michael Cawley as Director | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Re-elect John Cronin as Director | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Re-elect Anne Heraty as Director | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Elect Eimear Moloney as Director | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Elect Paul Murtagh as Director | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Authorise Board to Fix Remuneration of Auditors | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Approve Planet Passionate Report | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Approve Remuneration Policy | Against | Yes |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Approve Remuneration Report | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Authorise Issue of Equity | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Authorise Issue of Equity without Pre-emptive Rights | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Authorise Market Purchase of Shares | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Authorise Reissuance of Treasury Shares | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Authorise the Company to Call General Meeting with Two Weeks’ Notice | For | No |
Kingspan Group Plc | KRX | G52654103 | 29-Apr-22 | Management | Amend Performance Share Plan | Against | Yes |
Albemarle Corporation | ALB | 012653101 | 03-May-22 | Management | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | No |
Albemarle Corporation | ALB | 012653101 | 03-May-22 | Management | Elect Director Mary Lauren Brlas | For | No |
Albemarle Corporation | ALB | 012653101 | 03-May-22 | Management | Elect Director Ralf H. Cramer | For | No |
Albemarle Corporation | ALB | 012653101 | 03-May-22 | Management | Elect Director J. Kent Masters, Jr. | For | No |
Albemarle Corporation | ALB | 012653101 | 03-May-22 | Management | Elect Director Glenda J. Minor | For | No |
Albemarle Corporation | ALB | 012653101 | 03-May-22 | Management | Elect Director James J. O’Brien | For | No |
Albemarle Corporation | ALB | 012653101 | 03-May-22 | Management | Elect Director Diarmuid B. O’Connell | For | No |
Albemarle Corporation | ALB | 012653101 | 03-May-22 | Management | Elect Director Dean L. Seavers | For | No |
Albemarle Corporation | ALB | 012653101 | 03-May-22 | Management | Elect Director Gerald A. Steiner | For | No |
Albemarle Corporation | ALB | 012653101 | 03-May-22 | Management | Elect Director Holly A. Van Deursen | For | No |
Albemarle Corporation | ALB | 012653101 | 03-May-22 | Management | Elect Director Alejandro D. Wolff | For | No |
Albemarle Corporation | ALB | 012653101 | 03-May-22 | Management | Ratify PricewaterhouseCoopers LLP as Auditors | For | No |
Cognex Corporation | CGNX | 192422103 | 04-May-22 | Management | Elect Director Anthony Sun | For | No |
Cognex Corporation | CGNX | 192422103 | 04-May-22 | Management | Elect Director Robert J. Willett | For | No |
Cognex Corporation | CGNX | 192422103 | 04-May-22 | Management | Elect Director Marjorie T. Sennett | For | No |
Cognex Corporation | CGNX | 192422103 | 04-May-22 | Management | Ratify Grant Thornton LLP as Auditors | For | No |
Cognex Corporation | CGNX | 192422103 | 04-May-22 | Management | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | No |
Bloom Energy Corp. | BE | 093712107 | 11-May-22 | Management | Elect Director Mary K. Bush | Withhold | Yes |
Bloom Energy Corp. | BE | 093712107 | 11-May-22 | Management | Elect Director KR Sridhar | Withhold | Yes |
Bloom Energy Corp. | BE | 093712107 | 11-May-22 | Management | Advisory Vote to Ratify Named Executive Officers’ Compensation | Against | Yes |
Bloom Energy Corp. | BE | 093712107 | 11-May-22 | Management | Increase Authorized Preferred Stock | Against | Yes |
Bloom Energy Corp. | BE | 093712107 | 11-May-22 | Management | Amend Certificate of Incorporation to Add Federal Forum Selection Provision | For | No |
Bloom Energy Corp. | BE | 093712107 | 11-May-22 | Management | Amend Qualified Employee Stock Purchase Plan | For | No |
Bloom Energy Corp. | BE | 093712107 | 11-May-22 | Management | Ratify Deloitte & Touche LLP as Auditors | For | No |
Watts Water Technologies, Inc. | WTS | 942749102 | 11-May-22 | Management | Elect Director Christopher L. Conway | For | No |
Watts Water Technologies, Inc. | WTS | 942749102 | 11-May-22 | Management | Elect Director Michael J. Dubose | For | No |
Watts Water Technologies, Inc. | WTS | 942749102 | 11-May-22 | Management | Elect Director David A. Dunbar | For | No |
Watts Water Technologies, Inc. | WTS | 942749102 | 11-May-22 | Management | Elect Director Louise K. Goeser | For | No |
Watts Water Technologies, Inc. | WTS | 942749102 | 11-May-22 | Management | Elect Director W. Craig Kissel | For | No |
Watts Water Technologies, Inc. | WTS | 942749102 | 11-May-22 | Management | Elect Director Joseph T. Noonan | For | No |
Watts Water Technologies, Inc. | WTS | 942749102 | 11-May-22 | Management | Elect Director Robert J. Pagano, Jr. | For | No |
Watts Water Technologies, Inc. | WTS | 942749102 | 11-May-22 | Management | Elect Director Merilee Raines | For | No |
Watts Water Technologies, Inc. | WTS | 942749102 | 11-May-22 | Management | Elect Director Joseph W. Reitmeier | For | No |
Watts Water Technologies, Inc. | WTS | 942749102 | 11-May-22 | Management | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | No |
Watts Water Technologies, Inc. | WTS | 942749102 | 11-May-22 | Management | Amend Omnibus Stock Plan | For | No |
Watts Water Technologies, Inc. | WTS | 942749102 | 11-May-22 | Management | Ratify KPMG LLP as Auditors | For | No |
Enphase Energy, Inc. | ENPH | 29355A107 | 18-May-22 | Management | Elect Director Steven J. Gomo | For | No |
Enphase Energy, Inc. | ENPH | 29355A107 | 18-May-22 | Management | Elect Director Thurman John “T.J.” Rodgers | For | No |
Enphase Energy, Inc. | ENPH | 29355A107 | 18-May-22 | Management | Advisory Vote to Ratify Named Executive Officers’ Compensation | Against | Yes |
Enphase Energy, Inc. | ENPH | 29355A107 | 18-May-22 | Management | Ratify Deloitte & Touche LLP as Auditors | For | No |
PSI Software AG | PSAN | D6S2HZ103 | 19-May-22 | Management | Receive Financial Statements and Statutory Reports for Fiscal Year 2021 (Non-Voting) | | No |
PSI Software AG | PSAN | D6S2HZ103 | 19-May-22 | Management | Approve Allocation of Income and Dividends of EUR 0.40 per Share | For | No |
PSI Software AG | PSAN | D6S2HZ103 | 19-May-22 | Management | Approve Discharge of Management Board for Fiscal Year 2021 | For | No |
PSI Software AG | PSAN | D6S2HZ103 | 19-May-22 | Management | Approve Discharge of Supervisory Board for Fiscal Year 2021 | For | No |
PSI Software AG | PSAN | D6S2HZ103 | 19-May-22 | Management | Ratify Deloitte GmbH as Auditors for Fiscal Year 2022 | For | No |
PSI Software AG | PSAN | D6S2HZ103 | 19-May-22 | Management | Approve Remuneration Report | For | No |
Array Technologies, Inc. | ARRY | 04271T100 | 24-May-22 | Management | Elect Director Paulo Almirante | For | No |
Array Technologies, Inc. | ARRY | 04271T100 | 24-May-22 | Management | Elect Director Ron P. Corio | Withhold | Yes |
Array Technologies, Inc. | ARRY | 04271T100 | 24-May-22 | Management | Elect Director Jayanthi (Jay) Iyengar | Withhold | Yes |
Array Technologies, Inc. | ARRY | 04271T100 | 24-May-22 | Management | Ratify BDO USA, LLP as Auditors | For | No |
Array Technologies, Inc. | ARRY | 04271T100 | 24-May-22 | Management | Approve Qualified Employee Stock Purchase Plan | For | No |
Array Technologies, Inc. | ARRY | 04271T100 | 24-May-22 | Management | Advisory Vote on Say on Pay Frequency | One Year | No |
Trimble Inc. | TRMB | 896239100 | 25-May-22 | Management | Elect Director Steven W. Berglund | For | No |
Trimble Inc. | TRMB | 896239100 | 25-May-22 | Management | Elect Director James C. Dalton | For | No |
Trimble Inc. | TRMB | 896239100 | 25-May-22 | Management | Elect Director Borje Ekholm | For | No |
Trimble Inc. | TRMB | 896239100 | 25-May-22 | Management | Elect Director Ann Fandozzi | For | No |
Trimble Inc. | TRMB | 896239100 | 25-May-22 | Management | Elect Director Kaigham (Ken) Gabriel | For | No |
Trimble Inc. | TRMB | 896239100 | 25-May-22 | Management | Elect Director Meaghan Lloyd | For | No |
Trimble Inc. | TRMB | 896239100 | 25-May-22 | Management | Elect Director Sandra MacQuillan | For | No |
Trimble Inc. | TRMB | 896239100 | 25-May-22 | Management | Elect Director Robert G. Painter | For | No |
Trimble Inc. | TRMB | 896239100 | 25-May-22 | Management | Elect Director Mark S. Peek | For | No |
Trimble Inc. | TRMB | 896239100 | 25-May-22 | Management | Elect Director Thomas Sweet | For | No |
Trimble Inc. | TRMB | 896239100 | 25-May-22 | Management | Elect Director Johan Wibergh | For | No |
Trimble Inc. | TRMB | 896239100 | 25-May-22 | Management | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | No |
Trimble Inc. | TRMB | 896239100 | 25-May-22 | Management | Ratify Ernst & Young LLP as Auditors | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Elect Director Andrew C. Teich | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Elect Director Jeffrey J. Cote | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Elect Director John P. Absmeier | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Elect Director Daniel L. Black | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Elect Director Lorraine A. Bolsinger | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Elect Director James E. Heppelmann | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Elect Director Constance E. Skidmore | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Elect Director Steven A. Sonnenberg | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Elect Director Martha N. Sullivan | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Elect Director Stephen M. Zide | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Ratify Ernst & Young LLP as Auditors | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Approve Director Compensation Report | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Approve Director Compensation Policy | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Ratify Ernst & Young LLP as U.K. Statutory Auditor | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Authorize Audit Committee to Fix Remuneration of Auditors | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Accept Financial Statements and Statutory Reports | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Authorize Directed Share Repurchase Program | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Authorize Issue of Equity | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Authorize Issue of Equity without Pre-emptive Rights | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Authorize the Board of Directors to Allot Shares Under the Equity Incentive Plans | For | No |
Sensata Technologies Holding Plc | ST | G8060N102 | 26-May-22 | Management | Authorize the Board of Directors to Allot Shares Under the Equity Incentive Plans without Pre-emptive Rights | For | No |
SunOpta Inc. | STKL | 8676EP108 | 26-May-22 | Management | Elect Director Albert Bolles | Against | Yes |
SunOpta Inc. | STKL | 8676EP108 | 26-May-22 | Management | Elect Director Rebecca Fisher | For | No |
SunOpta Inc. | STKL | 8676EP108 | 26-May-22 | Management | Elect Director Joseph Ennen | For | No |
SunOpta Inc. | STKL | 8676EP108 | 26-May-22 | Management | Elect Director R. Dean Hollis | For | No |
SunOpta Inc. | STKL | 8676EP108 | 26-May-22 | Management | Elect Director Katrina Houde | For | No |
SunOpta Inc. | STKL | 8676EP108 | 26-May-22 | Management | Elect Director Leslie Starr Keating | For | No |
SunOpta Inc. | STKL | 8676EP108 | 26-May-22 | Management | Elect Director Kenneth Kempf | For | No |
SunOpta Inc. | STKL | 8676EP108 | 26-May-22 | Management | Elect Director Mahes S. Wickramasinghe | For | No |
SunOpta Inc. | STKL | 8676EP108 | 26-May-22 | Management | Ratify Ernst & Young LLP as Auditors | For | No |
SunOpta Inc. | STKL | 8676EP108 | 26-May-22 | Management | Advisory Vote to Ratify Named Executive Officers’ Compensation | For | No |
SunOpta Inc. | STKL | 8676EP108 | 26-May-22 | Management | Amend Shareholder Rights Plan | For | No |
SunOpta Inc. | STKL | 8676EP108 | 26-May-22 | Management | Amend Articles to Allow for Meetings to be Held within the Minneapolis-St. Paul Metropolitan Area of Minnesota | For | No |
SMA Solar Technology AG | S92 | D7008K108 | 31-May-22 | Management | Receive Financial Statements and Statutory Reports for Fiscal Year 2021 (Non-Voting) | | No |
SMA Solar Technology AG | S92 | D7008K108 | 31-May-22 | Management | Approve Allocation of Income and Omission of Dividends | For | No |
SMA Solar Technology AG | S92 | D7008K108 | 31-May-22 | Management | Approve Discharge of Management Board Member Ulrich Hadding for Fiscal Year 2021 | For | No |
SMA Solar Technology AG | S92 | D7008K108 | 31-May-22 | Management | Approve Discharge of Management Board Member Juergen Reinert for Fiscal Year 2021 | For | No |
SMA Solar Technology AG | S92 | D7008K108 | 31-May-22 | Management | Approve Discharge of Supervisory Board Member Roland Bent for Fiscal Year 2021 | For | No |
SMA Solar Technology AG | S92 | D7008K108 | 31-May-22 | Management | Approve Discharge of Supervisory Board Member Martin Breul for Fiscal Year 2021 | For | No |
SMA Solar Technology AG | S92 | D7008K108 | 31-May-22 | Management | Approve Discharge of Supervisory Board Member Oliver Dietzel for Fiscal Year 2021 | For | No |
SMA Solar Technology AG | S92 | D7008K108 | 31-May-22 | Management | Approve Discharge of Supervisory Board Member Kim Fausing for Fiscal Year 2021 | For | No |
SMA Solar Technology AG | S92 | D7008K108 | 31-May-22 | Management | Approve Discharge of Supervisory Board Member Johannes Haede for Fiscal Year 2021 | For | No |
SMA Solar Technology AG | S92 | D7008K108 | 31-May-22 | Management | Approve Discharge of Supervisory Board Member Alexa Hergenroether for Fiscal Year 2021 | For | No |
SMA Solar Technology AG | S92 | D7008K108 | 31-May-22 | Management | Approve Discharge of Supervisory Board Member Uwe Kleinkauf for Fiscal Year 2021 | For | No |
