Anchor Series Trust SA PGI Asset Allocation Portfolio
PORTFOLIO OF INVESTMENTS - March 31, 2021 - (unaudited)
| | | | | | | | |
Security Description | | Shares/ Principal Amount | | | Value (Note 1) | |
COMMON STOCKS - 59.5% | | | | | | | | |
Advertising Agencies - 0.2% | | | | | | | | |
| | |
Interpublic Group of Cos., Inc. | | | 12,959 | | | $ | 378,403 | |
| | | | | | | | |
Agricultural Biotech - 0.3% | | | | | | | | |
| | |
Corteva, Inc. | | | 12,422 | | | | 579,114 | |
| | | | | | | | |
Apparel Manufacturers - 0.7% | | | | | | | | |
| | |
Deckers Outdoor Corp.† | | | 3,384 | | | | 1,118,141 | |
| | | | | | | | |
Applications Software - 1.7% | | | | | | | | |
| | |
Microsoft Corp. | | | 9,902 | | | | 2,334,595 | |
Roper Technologies, Inc. | | | 1,557 | | | | 628,000 | |
| | | | | | | | |
| | | | 2,962,595 | |
| | | | | | | | |
Athletic Equipment - 0.4% | | | | | | | | |
| | |
YETI Holdings, Inc.† | | | 9,405 | | | | 679,135 | |
| | | | | | | | |
Athletic Footwear - 0.3% | | | | | | | | |
| | |
NIKE, Inc., Class B | | | 3,970 | | | | 527,573 | |
| | | | | | | | |
Auction Houses/Art Dealers - 0.1% | | | | | | | | |
| | |
Ritchie Bros. Auctioneers, Inc. | | | 4,000 | | | | 234,200 | |
| | | | | | | | |
Auto-Cars/Light Trucks - 0.3% | | | | | | | | |
| | |
Ferrari NV | | | 2,500 | | | | 523,200 | |
| | | | | | | | |
Auto-Heavy Duty Trucks - 0.7% | | | | | | | | |
| | |
PACCAR, Inc. | | | 7,922 | | | | 736,112 | |
Volvo AB ADR | | | 19,000 | | | | 484,120 | |
| | | | | | | | |
| | | | 1,220,232 | |
| | | | | | | | |
Auto/Truck Parts & Equipment-Original - 0.9% | | | | | | | | |
| | |
Autoliv, Inc.† | | | 1,726 | | | | 160,173 | |
Linamar Corp. | | | 1,160 | | | | 68,389 | |
Magna International, Inc. | | | 14,868 | | | | 1,308,978 | |
| | | | | | | | |
| | | | 1,537,540 | |
| | | | | | | | |
Banks-Commercial - 1.4% | | | | | | | | |
| | |
Banco Bilbao Vizcaya Argentaria SA ADR | | | 30,000 | | | | 156,600 | |
Bank OZK | | | 7,125 | | | | 291,056 | |
Cathay General Bancorp | | | 1,540 | | | | 62,801 | |
Cullen/Frost Bankers, Inc. | | | 2,636 | | | | 286,691 | |
East West Bancorp, Inc. | | | 1,593 | | | | 117,564 | |
First Republic Bank | | | 4,088 | | | | 681,674 | |
ING Groep NV ADR | | | 29,000 | | | | 354,670 | |
Nordea Bank Abp ADR | | | 40,000 | | | | 398,400 | |
ServisFirst Bancshares, Inc. | | | 1,044 | | | | 64,029 | |
Washington Trust Bancorp, Inc. | | | 718 | | | | 37,070 | |
| | | | | | | | |
| | | | 2,450,555 | |
| | | | | | | | |
Banks-Super Regional - 0.7% | | | | | | | | |
| | |
PNC Financial Services Group, Inc. | | | 6,680 | | | | 1,171,739 | |
| | | | | | | | |
Batteries/Battery Systems - 0.3% | | | | | | | | |
| | |
Energizer Holdings, Inc. | | | 9,136 | | | | 433,595 | |
| | | | | | | | |
Beverages-Non-alcoholic - 0.7% | | | | | | | | |
| | |
Coca-Cola Co. | | | 10,752 | | | | 566,738 | |
Keurig Dr Pepper, Inc. | | | 15,903 | | | | 546,586 | |
| | | | | | | | |
| | | | | | | 1,113,324 | |
| | | | | | | | |
Beverages-Wine/Spirits - 0.3% | | | | | | | | |
| | |
Diageo PLC ADR | | | 3,000 | | | | 492,630 | |
| | | | | | | | |
Brewery - 0.2% | | | | | | | | |
| | |
Ambev SA ADR | | | 138,000 | | | | 378,120 | |
| | | | | | | | |
Building & Construction Products-Misc. - 0.2% | | | | | | | | |
| | |
James Hardie Industries PLC ADR | | | 9,600 | | | | 293,568 | |
| | | | | | | | |
Building & Construction-Misc. - 0.0% | | | | | | | | |
| | |
Comfort Systems USA, Inc. | | | 277 | | | | 20,711 | |
| | | | | | | | |
Building Products-Air & Heating - 0.2% | | | | | | | | |
| | |
Lennox International, Inc. | | | 912 | | | | 284,170 | |
| | | | | | | | |
Building-Mobile Home/Manufactured Housing - 0.0% | | | | | | | | |
| | |
LCI Industries | | | 604 | | | | 79,897 | |
| | | | | | | | |
Building-Residential/Commercial - 0.0% | | | | | | | | |
| | |
MDC Holdings, Inc. | | | 635 | | | | 37,719 | |
| | | | | | | | |
Cable/Satellite TV - 0.4% | | | | | | | | |
| | |
Cable One, Inc. | | | 235 | | | | 429,665 | |
Comcast Corp., Class A | | | 5,064 | | | | 274,013 | |
| | | | | | | | |
| | | | | | | 703,678 | |
| | | | | | | | |
Cellular Telecom - 0.7% | | | | | | | | |
| | |
T-Mobile US, Inc.† | | | 8,822 | | | | 1,105,308 | |
| | | | | | | | |
Chemicals-Diversified - 0.7% | | | | | | | | |
| | |
Croda International PLC ADR | | | 8,000 | | | | 358,960 | |
FMC Corp. | | | 3,417 | | | | 377,954 | |
Huntsman Corp. | | | 2,623 | | | | 75,621 | |
PPG Industries, Inc. | | | 2,706 | | | | 406,604 | |
| | | | | | | | |
| | | | | | | 1,219,139 | |
| | | | | | | | |
Chemicals-Specialty - 0.3% | | | | | | | | |
| | |
Givaudan SA ADR | | | 7,000 | | | | 540,557 | |
H.B. Fuller Co. | | | 480 | | | | 30,197 | |
| | | | | | | | |
| | | | | | | 570,754 | |
| | | | | | | | |
Coatings/Paint - 0.0% | | | | | | | | |
| | |
RPM International, Inc. | | | 560 | | | | 51,436 | |
| | | | | | | | |
Commercial Services - 0.0% | | | | | | | | |
| | |
John Wiley & Sons, Inc., Class A | | | 818 | | | | 44,336 | |
| | | | | | | | |
Commercial Services-Finance - 0.8% | | | | | | | | |
| | |
Experian PLC ADR | | | 10,000 | | | | 344,700 | |
Morningstar, Inc. | | | 1,353 | | | | 304,479 | |
PayPal Holdings, Inc.† | | | 3,088 | | | | 749,890 | |
| | | | | | | | |
| | | | | | | 1,399,069 | |
| | | | | | | | |
Computer Services - 0.2% | | | | | |
| | |
Amdocs, Ltd. | | | 3,986 | | | | 279,618 | |
Leidos Holdings, Inc. | | | 410 | | | | 39,475 | |
| | | | | | | | |
| | | | | | | 319,093 | |
| | | | | | | | |
Computers - 1.2% | | | | | | | | |
| | |
Apple, Inc. | | | 16,903 | | | | 2,064,701 | |
| | | | | | | | |
Containers-Metal/Glass - 0.5% | | | | | | | | |
| | |
Ball Corp. | | | 9,332 | | | | 790,794 | |
| | | | | | | | |
Containers-Paper/Plastic - 0.0% | | | | | | | | |
| | |
Packaging Corp. of America | | | 404 | | | | 54,330 | |
| | | | | | | | |
Cosmetics & Toiletries - 0.3% | | | | | | | | |
| | |
Unilever PLC ADR | | | 8,000 | | | | 446,640 | |
| | | | | | | | |
Data Processing/Management - 0.6% | | | | | | | | |
| | |
Fair Isaac Corp.† | | | 1,344 | | | | 653,251 | |
Fidelity National Information Services, Inc. | | | 2,469 | | | | 347,166 | |
| | | | | | | | |
| | | | | | | 1,000,417 | |
| | | | | | | | |
Diagnostic Equipment - 0.4% | | | | | | | | |
| | |
Thermo Fisher Scientific, Inc. | | | 1,394 | | | | 636,194 | |
| | | | | | | | |
Disposable Medical Products - 0.4% | |
| | |
CONMED Corp. | | | 659 | | | | 86,059 | |
| | | | | | | | |
Teleflex, Inc. | | | 1,325 | | | | 550,484 | |
| | | | | | | | |
| | | | | | | 636,543 | |
| | | | | | | | |
Diversified Banking Institutions - 1.6% | |
| | |
Bank of America Corp. | | | 7,820 | | | | 302,556 | |
BNP Paribas SA ADR† | | | 6,000 | | | | 183,604 | |
JPMorgan Chase & Co. | | | 12,014 | | | | 1,828,891 | |
Morgan Stanley | | | 5,785 | | | | 449,263 | |
| | | | | | | | |
| | | | | | | 2,764,314 | |
| | | | | | | | |
Diversified Manufacturing Operations - 0.9% | |
| | |
3M Co. | | | 498 | | | | 95,955 | |
EnPro Industries, Inc. | | | 407 | | | | 34,705 | |
Parker-Hannifin Corp. | | | 2,820 | | | | 889,512 | |
Trane Technologies PLC | | | 2,787 | | | | 461,416 | |
| | | | | | | | |
| | | | | | | 1,481,588 | |
| | | | | | | | |
Drug Delivery Systems - 0.5% | |
| | |
Becton Dickinson & Co. | | | 3,684 | | | | 895,765 | |
| | | | | | | | |
E-Commerce/Products - 0.6% | |
| | |
Amazon.com, Inc.† | | | 340 | | | | 1,051,987 | |
| | | | | | | | |
E-Commerce/Services - 0.2% | |
| | |
Rightmove PLC† | | | 39,075 | | | | 313,624 | |
| | | | | | | | |
Electric Products-Misc. - 0.4% | |
| | |
Littelfuse, Inc. | | | 2,238 | | | | 591,817 | |
| | | | | | | | |
Electric-Distribution - 0.1% | |
| | |
Sempra Energy | | | 1,467 | | | | 194,495 | |
| | | | | | | | |
Electric-Integrated - 1.8% | |
| | |
ALLETE, Inc. | | | 1,077 | | | | 72,364 | |
Alliant Energy Corp. | | | 7,612 | | | | 412,266 | |
CLP Holdings, Ltd. ADR | | | 36,000 | | | | 354,600 | |
Eversource Energy | | | 3,608 | | | | 312,417 | |
IDACORP, Inc. | | | 305 | | | | 30,491 | |
NextEra Energy, Inc. | | | 16,445 | | | | 1,243,406 | |
Portland General Electric Co. | | | 228 | | | | 10,823 | |
WEC Energy Group, Inc. | | | 3,870 | | | | 362,193 | |
Xcel Energy, Inc. | | | 5,036 | | | | 334,944 | |
| | | | | | | | |
| | | | | | | 3,133,504 | |
| | | | | | | | |
Electronic Components-Misc. - 0.1% | |
| | |
Hubbell, Inc. | | | 360 | | | | 67,281 | |
nVent Electric PLC | | | 2,708 | | | | 75,580 | |
| | | | | | | | |
| | | | | | | 142,861 | |
| | | | | | | | |
Electronic Components-Semiconductors - 0.9% | |
| | |
Microchip Technology, Inc. | | | 9,129 | | | | 1,417,004 | |
Monolithic Power Systems, Inc. | | | 106 | | | | 37,440 | |
| | | | | | | | |
| | | | | | | 1,454,444 | |
| | | | | | | | |
Electronic Forms - 0.5% | |
| | |
Adobe, Inc.† | | | 1,714 | | | | 814,784 | |
| | | | | | | | |
Electronic Parts Distribution - 0.2% | |
| | |
Arrow Electronics, Inc.† | | | 2,594 | | | | 287,467 | |
| | | | | | | | |
Enterprise Software/Service - 1.1% | |
| | |
Black Knight, Inc.† | | | 6,922 | | | | 512,159 | |
ManTech International Corp., Class A | | | 187 | | | | 16,260 | |
salesforce.com, Inc.† | | | 2,356 | | | | 499,166 | |
SAP SE ADR | | | 3,927 | | | | 482,196 | |
Tyler Technologies, Inc.† | | | 727 | | | | 308,633 | |
| | | | | | | | |
| | | | | | | 1,818,414 | |
| | | | | | | | |
Entertainment Software - 0.2% | |
| | |
Activision Blizzard, Inc. | | | 3,301 | | | | 306,993 | |
| | | | | | | | |
Filtration/Separation Products - 0.0% | |
| | |
Donaldson Co., Inc. | | | 351 | | | | 20,414 | |
| | | | | | | | |
Finance-Credit Card - 1.1% | |
| | |
Discover Financial Services | | | 8,899 | | | | 845,316 | |
Visa, Inc., Class A | | | 4,982 | | | | 1,054,839 | |
| | | | | | | | |
| | | | | | | 1,900,155 | |
| | | | | | | | |
Finance-Investment Banker/Broker - 0.3% | |
| | |
Charles Schwab Corp. | | | 8,682 | | | | 565,893 | |
| | | | | | | | |
Finance-Leasing Companies - 0.1% | |
| | |
PROG Holdings, Inc. | | | 5,385 | | | | 233,117 | |
| | | | | | | | |
Finance-Mortgage Loan/Banker - 0.0% | |
| | |
Federal Agricultural Mtg. Corp., Class C | | | 403 | | | | 40,590 | |
| | | | | | | | |
Finance-Other Services - 1.0% | |
| | |
Deutsche Boerse AG ADR | | | 23,000 | | | | 380,696 | |
Hong Kong Exchanges & Clearing, Ltd. ADR | | | 11,000 | | | | 653,290 | |
Nasdaq, Inc. | | | 4,658 | | | | 686,869 | |
| | | | | | | | |
| | | | | | | 1,720,855 | |
| | | | | | | | |
Financial Guarantee Insurance - 0.0% | |
| | |
Assured Guaranty, Ltd. | | | 1,534 | | | | 64,857 | |
| | | | | | | | |
Food-Meat Products - 0.5% | |
| | |
Hormel Foods Corp. | | | 11,244 | | | | 537,238 | |
Tyson Foods, Inc., Class A | | | 5,303 | | | | 394,013 | |
| | | | | | | | |
| | | | | | | 931,251 | |
| | | | | | | | |
Food-Misc./Diversified - 0.2% | |
| | |
Ingredion, Inc. | | | 791 | | | | 71,127 | |
Orkla ASA ADR | | | 33,500 | | | | 331,650 | |
| | | | | | | | |
| | | | | | | 402,777 | |
| | | | | | | | |
Gas-Distribution - 0.1% | |
| | |
ONE Gas, Inc. | | | 1,509 | | | | 116,057 | |
Spire, Inc. | | | 331 | | | | 24,458 | |
| | | | | | | | |
| | | | | | | 140,515 | |
| | | | | | | | |
Golf - 0.1% | |
| | |
Acushnet Holdings Corp. | | | 2,119 | | | | 87,578 | |
| | | | | | | | |
Industrial Gases - 0.7% | |
| | |
Air Liquide SA ADR | | | 14,000 | | | | 457,380 | |
Air Products & Chemicals, Inc. | | | 2,604 | | | | 732,609 | |
| | | | | | | | |
| | | | | | | 1,189,989 | |
| | | | | | | | |
Instruments-Controls - 0.7% | |
| | |
Honeywell International, Inc. | | | 5,465 | | | | 1,186,287 | |
| | | | | | | | |
Insurance-Life/Health - 0.2% | |
| | |
AIA Group, Ltd. ADR | | | 7,500 | | | | 368,175 | |
| | | | | | | | |
Insurance-Multi-line - 0.6% | |
| | |
Allianz SE ADR | | | 20,000 | | | | 511,600 | |
| | | | | | | | |
Chubb, Ltd. | | | 3,234 | | | | 510,875 | |
| | | | | | | | |
| | | | | | | 1,022,475 | |
| | | | | | | | |
Insurance-Property/Casualty - 1.0% | |
| | |
Fidelity National Financial, Inc. | | | 22,539 | | | | 916,436 | |
James River Group Holdings, Ltd. | | | 1,389 | | | | 63,366 | |
Markel Corp.† | | | 251 | | | | 286,045 | |
Progressive Corp. | | | 4,082 | | | | 390,280 | |
| | | | | | | | |
| | | | | | | 1,656,127 | |
| | | | | | | | |
Insurance-Reinsurance - 0.5% | |
| | |
Swiss Re AG ADR | | | 33,070 | | | | 816,498 | |
| | | | | | | | |
Internet Content-Entertainment - 0.4% | |
| | |
Facebook, Inc., Class A† | | | 2,520 | | | | 742,216 | |
| | | | | | | | |
Investment Management/Advisor Services - 0.9% | |
| | |
BlackRock, Inc. | | | 1,999 | | | | 1,507,166 | |
Raymond James Financial, Inc. | | | 700 | | | | 85,792 | |
| | | | | | | | |
| | | | | | | 1,592,958 | |
| | | | | | | | |
Machine Tools & Related Products - 0.4% | |
| | |
Lincoln Electric Holdings, Inc. | | | 4,985 | | | | 612,856 | |
| | | | | | | | |
Machinery-Construction & Mining - 0.6% | |
| | |
Caterpillar, Inc. | | | 388 | | | | 89,966 | |
Epiroc AB ADR | | | 17,087 | | | | 386,508 | |
Komatsu, Ltd. ADR | | | 16,223 | | | | 506,644 | |
| | | | | | | | |
| | | | | | | 983,118 | |
| | | | | | | | |
Machinery-Farming - 0.9% | |
| | |
Deere & Co. | | | 3,905 | | | | 1,461,017 | |
| | | | | | | | |
Machinery-General Industrial - 0.6% | |
| | |
Crane Co. | | | 670 | | | | 62,919 | |
Kone Oyj ADR | | | 14,755 | | | | 602,373 | |
Nordson Corp. | | | 2,069 | | | | 411,069 | |
| | | | | | | | |
| | | | | | | 1,076,361 | |
| | | | | | | | |
Medical Instruments - 1.1% | |
| | |
Bio-Techne Corp. | | | 362 | | | | 138,259 | |
Edwards Lifesciences Corp.† | | | 5,583 | | | | 466,962 | |
Medtronic PLC | | | 10,361 | | | | 1,223,945 | |
| | | | | | | | |
| | | | | | | 1,829,166 | |
| | | | | | | | |
Medical Products - 1.4% | |
| | |
Abbott Laboratories | | | 6,660 | | | | 798,134 | |
Coloplast A/S ADR | | | 27,990 | | | | 423,769 | |
Hill-Rom Holdings, Inc. | | | 401 | | | | 44,302 | |
Sonova Holding AG ADR† | | | 8,274 | | | | 438,398 | |
STERIS PLC | | | 2,827 | | | | 538,487 | |
Varian Medical Systems, Inc.† | | | 567 | | | | 100,093 | |
| | | | | | | | |
| | | | | | | 2,343,183 | |
| | | | | | | | |
Medical-Biomedical/Gene - 0.3% | |
| | |
CSL, Ltd. ADR | | | 4,762 | | | | 482,152 | |
| | | | | | | | |
Medical-Drugs - 2.7% | |
| | |
Eli Lilly & Co. | | | 2,607 | | | | 487,040 | |
Merck & Co., Inc. | | | 14,827 | | | | 1,143,014 | |
Novartis AG ADR | | | 8,337 | | | | 712,647 | |
Novo Nordisk A/S ADR | | | 4,700 | | | | 316,874 | |
Pfizer, Inc. | | | 8,932 | | | | 323,606 | |
Phibro Animal Health Corp., Class A | | | 703 | | | | 17,153 | |
Roche Holding AG ADR | | | 38,936 | | | | 1,579,244 | |
| | | | | | | | |
| | | | | | | 4,579,578 | |
| | | | | | | | |
Medical-HMO - 0.4% | |
| | |
UnitedHealth Group, Inc. | | | 1,911 | | | | 711,026 | |
| | | | | | | | |
Medical-Hospitals - 0.3% | |
| | |
Universal Health Services, Inc., Class B | | | 3,676 | | | | 490,342 | |
| | | | | | | | |
Metal Processors & Fabrication - 0.0% | |
| | |
Timken Co. | | | 884 | | | | 71,754 | |
| | | | | | | | |
Non-Hazardous Waste Disposal - 0.2% | |
| | |
Waste Connections, Inc. | | | 2,711 | | | | 292,734 | |
| | | | | | | | |
Office Supplies & Forms - 0.3% | |
| | |
Avery Dennison Corp. | | | 3,198 | | | | 587,313 | |
| | | | | | | | |
Oil & Gas Drilling - 0.1% | |
| | |
Helmerich & Payne, Inc. | | | 6,710 | | | | 180,902 | |
| | | | | | | | |
Oil Companies-Exploration & Production - 0.6% | |
| | |
Cimarex Energy Co. | | | 5,605 | | | | 332,881 | |
Diamondback Energy, Inc. | | | 588 | | | | 43,212 | |
EOG Resources, Inc. | | | 6,101 | | | | 442,506 | |
Whiting Petroleum Corp.† | | | 3,847 | | | | 136,376 | |
| | | | | | | | |
| | | | | | | 954,975 | |
| | | | | | | | |
Oil Companies-Integrated - 1.2% | |
| | |
Chevron Corp. | | | 14,647 | | | | 1,534,859 | |
Royal Dutch Shell PLC, Class B ADR | | | 12,500 | | | | 460,375 | |
| | | | | | | | |
| | | | | | | 1,995,234 | |
| | | | | | | | |
Oil Refining & Marketing - 0.5% | |
| | |
HollyFrontier Corp. | | | 4,278 | | | | 153,067 | |
Marathon Petroleum Corp. | | | 8,539 | | | | 456,751 | |
Neste Oyj ADR | | | 7,000 | | | | 186,410 | |
| | | | | | | | |
| | | | | | | 796,228 | |
| | | | | | | | |
Pipelines - 0.3% | |
| | |
Enterprise Products Partners LP | | | 17,465 | | | | 384,579 | |
Targa Resources Corp. | | | 1,362 | | | | 43,244 | |
| | | | | | | | |
| | | | | | | 427,823 | |
| | | | | | | | |
Power Converter/Supply Equipment - 0.3% | |
| | |
Schneider Electric SE ADR | | | 17,239 | | | | 524,410 | |
| | | | | | | | |
Private Equity - 0.5% | |
| | |
KKR & Co., Inc., Class A | | | 16,569 | | | | 809,396 | |
| | | | | | | | |
Real Estate Investment Trusts - 2.3% | |
| | |
Agree Realty Corp. | | | 678 | | | | 45,636 | |
Alexandria Real Estate Equities, Inc. | | | 7,114 | | | | 1,168,830 | |
American Tower Corp. | | | 1,565 | | | | 374,129 | |
Camden Property Trust | | | 208 | | | | 22,861 | |
CyrusOne, Inc. | | | 7,045 | | | | 477,087 | |
Digital Realty Trust, Inc. | | | 3,368 | | | | 474,349 | |
EastGroup Properties, Inc. | | | 320 | | | | 45,850 | |
Four Corners Property Trust, Inc. | | | 1,404 | | | | 38,470 | |
Granite Real Estate Investment Trust | | | 874 | | | | 53,148 | |
Medical Properties Trust, Inc. | | | 3,011 | | | | 64,074 | |
National Health Investors, Inc. | | | 303 | | | | 21,901 | |
Prologis, Inc. | | | 4,684 | | | | 496,504 | |
Realty Income Corp. | | | 4,973 | | | | 315,786 | |
STORE Capital Corp. | | | 6,422 | | | | 215,137 | |
| | | | | | | | |
Terreno Realty Corp. | | | 2,472 | | | | 142,807 | |
| | | | | | | | |
| | | | | | | 3,956,569 | |
| | | | | | | | |
Real Estate Management/Services - 0.2% | |
| | |
Daito Trust Construction Co., Ltd. ADR | | | 10,000 | | | | 291,500 | |
| | | | | | | | |
Recreational Vehicles - 0.3% | |
| | |
Brunswick Corp. | | | 4,936 | | | | 470,746 | |
| | | | | | | | |
Retail-Apparel/Shoe - 0.3% | |
| | |
Lululemon Athletica, Inc.† | | | 1,537 | | | | 471,413 | |
| | | | | | | | |
Retail-Discount - 0.9% | |
| | |
Costco Wholesale Corp. | | | 3,798 | | | | 1,338,719 | |
Target Corp. | | | 1,101 | | | | 218,075 | |
| | | | | | | | |
| | | | | | | 1,556,794 | |
| | | | | | | | |
Retail-Gardening Products - 0.5% | |
| | |
Tractor Supply Co. | | | 4,859 | | | | 860,432 | |
| | | | | | | | |
Retail-Restaurants - 0.2% | |
| | |
Papa John’s International, Inc. | | | 370 | | | | 32,797 | |
Starbucks Corp. | | | 3,559 | | | | 388,892 | |
| | | | | | | | |
| | | | | | | 421,689 | |
| | | | | | | | |
Rubber-Tires - 0.5% | |
| | |
Bridgestone Corp. ADR | | | 38,600 | | | | 785,510 | |
| | | | | | | | |
Savings & Loans/Thrifts - 0.2% | |
| | |
Washington Federal, Inc. | | | 10,943 | | | | 337,044 | |
| | | | | | | | |
Security Services - 0.3% | |
| | |
Secom Co., Ltd. ADR | | | 21,600 | | | | 453,600 | |
| | | | | | | | |
Semiconductor Components-Integrated Circuits - 0.8% | |
| | |
Taiwan Semiconductor Manufacturing Co., Ltd. ADR | | | 10,924 | | | | 1,292,091 | |
| | | | | | | | |
Semiconductor Equipment - 1.7% | |
| | |
ASML Holding NV | | | 900 | | | | 555,624 | |
Lam Research Corp. | | | 1,574 | | | | 936,908 | |
MKS Instruments, Inc. | | | 657 | | | | 121,821 | |
Teradyne, Inc. | | | 5,449 | | | | 663,034 | |
Tokyo Electron, Ltd. ADR | | | 5,300 | | | | 579,025 | |
| | | | | | | | |
| | | | | | | 2,856,412 | |
| | | | | | | | |
Shipbuilding - 0.0% | |
| | |
Huntington Ingalls Industries, Inc. | | | 283 | | | | 58,255 | |
| | | | | | | | |
Soap & Cleaning Preparation - 0.6% | |
| | |
Church & Dwight Co., Inc. | | | 7,097 | | | | 619,923 | |
Reckitt Benckiser Group PLC ADR | | | 22,000 | | | | 400,180 | |
| | | | | | | | |
| | | | | | | 1,020,103 | |
| | | | | | | | |
Telecom Services - 0.7% | |
| | |
BCE, Inc. | | | 21,170 | | | | 955,614 | |
Telenor ASA ADR | | | 14,179 | | | | 250,826 | |
| | | | | | | | |
| | | | | | | 1,206,440 | |
| | | | | | | | |
Telephone-Integrated - 0.4% | |
| | |
Verizon Communications, Inc. | | | 11,974 | | | | 696,288 | |
| | | | | | | | |
Textile-Apparel - 0.3% | |
| | |
LVMH Moet Hennessy Louis Vuitton SE ADR | | | 4,000 | | | | 535,360 | |
| | | | | | | | |
Textile-Products - 0.0% | |
| | |
Albany International Corp., Class A | | | 728 | | | | 60,766 | |
| | | | | | | | |
Tools-Hand Held - 0.3% | |
| | |
MSA Safety, Inc. | | | 381 | | | | 57,158 | |
Snap-on, Inc. | | | 2,077 | | | | 479,247 | |
| | | | | | | | |
| | | | | | | 536,405 | |
| | | | | | | | |
Toys - 0.8% | |
| | |
Hasbro, Inc. | | | 7,559 | | | | 726,571 | |
Nintendo Co., Ltd. ADR | | | 8,500 | | | | 601,800 | |
| | | | | | | | |
| | | | | | | 1,328,371 | |
| | | | | | | | |
Transport-Rail - 0.6% | |
| | |
Union Pacific Corp. | | | 4,554 | | | | 1,003,747 | |
| | | | | | | | |
Transport-Services - 0.5% | |
| | |
Expeditors International of Washington, Inc. | | | 8,503 | | | | 915,688 | |
| | | | | | | | |
Water - 0.1% | |
| | |
Essential Utilities, Inc. | | | 5,570 | | | | 249,257 | |
| | | | | | | | |
Web Portals/ISP - 0.7% | |
| | |
Alphabet, Inc., Class A† | | | 606 | | | | 1,249,887 | |
| | | | | | | | |
Total Common Stocks | | | | | | | | |
(cost $71,540,276) | | | | 101,317,312 | |
| | | | | | | | |
EXCHANGE-TRADED FUNDS - 8.9% | |
| | |
Invesco Preferred ETF | | | 350,100 | | | | 5,251,500 | |
Invesco QQQ Trust ETF, Series 1 | | | 18,300 | | | | 5,840,079 | |
Schwab U.S. TIPS ETF | | | 34,300 | | | | 2,097,788 | |
Vanguard Global ex-U.S. Real Estate ETF | | | 33,500 | | | | 1,867,960 | |
| | | | | | | | |
Total Exchange-Traded Funds | | | | | | | | |
(cost $12,261,463) | | | | 15,057,327 | |
| | | | | | | | |
PREFERRED SECURITIES/CAPITAL SECURITIES - 0.2% | |
Banks-Super Regional - 0.2% | |
| | |
PNC Financial Services Group, Inc. 6.75% due 08/01/2021(1) (cost $249,136) | | $ | 250,000 | | | | 253,575 | |
| | | | | | | | |
ASSET BACKED SECURITIES - 2.7% | |
Diversified Financial Services - 2.7% | |
| | |
American Express Credit Account Master Trust FRS Series 2019-4, Class A 0.35% (1 ML+0.24%) due 04/15/2024 | | | 316,000 | | | | 316,295 | |
BA Credit Card Trust Series 2019-A1, Class A1 1.74% due 01/15/2025 | | | 200,000 | | | | 204,019 | |
Barclays Dryrock Issuance Trust FRS Series 2018-1, Class A 0.44% (1 ML+0.33%) due 07/15/2024 | | | 150,000 | | | | 150,193 | |
BMW Vehicle Lease Trust Series 2021-1, Class A2 0.20% due 03/27/2023 | | | 100,000 | | | | 99,976 | |
Carmax Auto Owner Trust Series 2021-1, Class A2A 0.22% due 02/15/2024 | | | 100,000 | | | | 99,959 | |
| | | | | | | | |
| | | | | | | | |
CCG Receivables Trust Series 2021-1, Class A2 0.30% due 06/14/2027* | | | 100,000 | | | | 99,908 | |
CF Hippolyta LLC Series 2021-1A, Class A1 1.53% due 03/15/2061* | | | 100,000 | | | | 99,603 | |
Chase Issuance Trust FRS Series 2018-A1, Class A1 0.31% (1 ML+0.20%) due 04/17/2023 | | | 211,000 | | | | 211,014 | |
Citigroup Mtg. Loan Trust VRS Series 2015-PS1, Class B1 5.25% due 09/25/2042*(2)(3) | | | 217,146 | | | | 230,413 | |
COMM Mtg. Trust VRS Series 2014-UBS3, Class��C 4.74% due 06/10/2047(2)(4) | | | 250,000 | | | | 260,021 | |
Commonbond Student Loan Trust Series 2019-AGS, Class A1 2.54% due 01/25/2047* | | | 57,517 | | | | 59,006 | |
Commonbond Student Loan Trust Series 2018-CGS, Class A1 3.87% due 02/25/2046* | | | 54,674 | | | | 56,294 | |
CSMC Trust VRS Series 2015-1, Class B2 3.93% due 01/25/2045*(2)(3) | | | 65,408 | | | | 68,106 | |
Ford Credit Auto Owner Trust Series 2016-2, Class A 2.03% due 12/15/2027* | | | 250,000 | | | | 250,878 | |
GS Mtg. Securities Trust Series 2017-GS6, Class A1 1.95% due 05/10/2050(4) | | | 111,951 | | | | 112,629 | |
HPEFS Equipment Trust Series 2021-1A, Class A2 0.27% due 03/20/2031* | | | 100,000 | | | | 99,985 | |
JP Morgan Mtg. Trust VRS Series 2021-1, Class A4 2.50% due 06/25/2051*(2)(3) | | | 97,285 | | | | 99,422 | |
