Registrant Name: American Century Quantitative Equity Funds, Inc.
|
---|
ABBVIE INC. Meeting Date: MAY 05, 2023 Record Date: MAR 06, 2023 Meeting Type: ANNUAL |
Ticker: ABBV Security ID: 00287Y109
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1.1 | Elect Director Robert J. Alpern | Management | For | For |
1.2 | Elect Director Melody B. Meyer | Management | For | For |
1.3 | Elect Director Frederick H. Waddell | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Eliminate Supermajority Vote Requirement | Management | For | For |
5 | Adopt Simple Majority Vote | Shareholder | Against | For |
6 | Report on Congruency of Political Spending with Company Values and Priorities | Shareholder | Against | Against |
7 | Report on Lobbying Payments and Policy | Shareholder | Against | Against |
8 | Report on Impact of Extended Patent Exclusivities on Product Access | Shareholder | Against | Against |
|
---|
AFFILIATED MANAGERS GROUP, INC. Meeting Date: MAY 25, 2023 Record Date: APR 03, 2023 Meeting Type: ANNUAL |
Ticker: AMG Security ID: 008252108
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1a | Elect Director Karen L. Alvingham | Management | For | For |
1b | Elect Director Tracy A. Atkinson | Management | For | For |
1c | Elect Director Dwight D. Churchill | Management | For | For |
1d | Elect Director Jay C. Horgen | Management | For | For |
1e | Elect Director Reuben Jeffery, III | Management | For | For |
1f | Elect Director Felix V. Matos Rodriguez | Management | For | For |
1g | Elect Director Tracy P. Palandjian | Management | For | For |
1h | Elect Director David C. Ryan | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
4 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
|
---|
AGCO CORPORATION Meeting Date: APR 27, 2023 Record Date: MAR 17, 2023 Meeting Type: ANNUAL |
Ticker: AGCO Security ID: 001084102
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1.1 | Elect Director Michael C. Arnold | Management | For | For |
1.2 | Elect Director Sondra L. Barbour | Management | For | For |
1.3 | Elect Director Suzanne P. Clark | Management | For | For |
1.4 | Elect Director Bob De Lange | Management | For | For |
1.5 | Elect Director Eric P. Hansotia | Management | For | For |
1.6 | Elect Director George E. Minnich | Management | For | For |
1.7 | Elect Director Niels Porksen | Management | For | For |
1.8 | Elect Director David Sagehorn | Management | For | For |
1.9 | Elect Director Mallika Srinivasan | Management | For | For |
1.10 | Elect Director Matthew Tsien | Management | For | For |
2 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Ratify KPMG LLP as Auditors | Management | For | For |
|
---|
ALBEMARLE CORPORATION Meeting Date: MAY 02, 2023 Record Date: MAR 07, 2023 Meeting Type: ANNUAL |
Ticker: ALB Security ID: 012653101
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1a | Elect Director M. Lauren Brlas | Management | For | For |
1b | Elect Director Ralf H. Cramer | Management | For | For |
1c | Elect Director J. Kent Masters, Jr. | Management | For | For |
1d | Elect Director Glenda J. Minor | Management | For | For |
1e | Elect Director James J. O'Brien | Management | For | For |
1f | Elect Director Diarmuid B. O'Connell | Management | For | For |
1g | Elect Director Dean L. Seavers | Management | For | For |
1h | Elect Director Gerald A. Steiner | Management | For | For |
1i | Elect Director Holly A. Van Deursen | Management | For | For |
1j | Elect Director Alejandro D. Wolff | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
4 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
5 | Approve Non-Employee Director Restricted Stock Plan | Management | For | Against |
|
---|
ALBERTSONS COMPANIES, INC. Meeting Date: AUG 04, 2022 Record Date: JUN 07, 2022 Meeting Type: ANNUAL |
Ticker: ACI Security ID: 013091103
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1a | Elect Director Vivek Sankaran | Management | For | Against |
1b | Elect Director James Donald | Management | For | Against |
1c | Elect Director Chan Galbato | Management | For | Against |
1d | Elect Director Sharon Allen | Management | For | Against |
1e | Elect Director Shant Babikian | Management | For | Against |
1f | Elect Director Steven Davis *Withdrawn Resolution* | Management | None | None |
1g | Elect Director Kim Fennebresque | Management | For | Against |
1h | Elect Director Allen Gibson | Management | For | Against |
1i | Elect Director Hersch Klaff | Management | For | Against |
1j | Elect Director Jay Schottenstein | Management | For | Against |
1k | Elect Director Alan Schumacher | Management | For | Against |
1l | Elect Director Brian Kevin Turner | Management | For | Against |
1m | Elect Director Mary Elizabeth West | Management | For | Against |
1n | Elect Director Scott Wille | Management | For | Against |
2 | Ratify Deloitte and Touche LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
|
---|
ALPHABET INC. Meeting Date: JUN 02, 2023 Record Date: APR 04, 2023 Meeting Type: ANNUAL |
Ticker: GOOGL Security ID: 02079K305
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1a | Elect Director Larry Page | Management | For | For |
1b | Elect Director Sergey Brin | Management | For | For |
1c | Elect Director Sundar Pichai | Management | For | For |
1d | Elect Director John L. Hennessy | Management | For | Against |
1e | Elect Director Frances H. Arnold | Management | For | Against |
1f | Elect Director R. Martin "Marty" Chavez | Management | For | For |
1g | Elect Director L. John Doerr | Management | For | For |
1h | Elect Director Roger W. Ferguson, Jr. | Management | For | For |
1i | Elect Director Ann Mather | Management | For | For |
1j | Elect Director K. Ram Shriram | Management | For | For |
1k | Elect Director Robin L. Washington | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Amend Omnibus Stock Plan | Management | For | Against |
4 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
5 | Advisory Vote on Say on Pay Frequency | Management | Three Years | Three Years |
6 | Report on Lobbying Payments and Policy | Shareholder | Against | Against |
7 | Publish Congruency Report on Partnerships with Globalist Organizations and Company Fiduciary Duties | Shareholder | Against | Against |
8 | Report on Framework to Assess Company Lobbying Alignment with Climate Goals | Shareholder | Against | Against |
9 | Report on Risks Related to Fulfilling Information Requests for Enforcing Laws Criminalizing Abortion Access | Shareholder | Against | Against |
10 | Report on Risks of Doing Business in Countries with Significant Human Rights Concerns | Shareholder | Against | Against |
11 | Publish Independent Human Rights Impact Assessment of Targeted Advertising Technology | Shareholder | Against | Against |
12 | Disclose More Quantitative and Qualitative Information on Algorithmic Systems | Shareholder | Against | Against |
13 | Report on Alignment of YouTube Policies With Online Safety Regulations | Shareholder | Against | Against |
14 | Report on Content Governance and Censorship | Shareholder | Against | Against |
15 | Commission Independent Assessment of Effectiveness of Audit and Compliance Committee | Shareholder | Against | Against |
16 | Amend Bylaws to Require Shareholder Approval of Certain Provisions Related to Director Nominations by Shareholders | Shareholder | Against | Against |
17 | Adopt Share Retention Policy For Senior Executives | Shareholder | Against | For |
18 | Approve Recapitalization Plan for all Stock to Have One-vote per Share | Shareholder | Against | For |
|
---|
AMDOCS LIMITED Meeting Date: JAN 27, 2023 Record Date: NOV 30, 2022 Meeting Type: ANNUAL |
Ticker: DOX Security ID: G02602103
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1.1 | Elect Director Robert A. Minicucci | Management | For | For |
1.2 | Elect Director Adrian Gardner | Management | For | For |
1.3 | Elect Director Rafael de la Vega | Management | For | For |
1.4 | Elect Director Eli Gelman | Management | For | For |
1.5 | Elect Director Richard T.C. LeFave | Management | For | For |
1.6 | Elect Director John A. MacDonald | Management | For | For |
1.7 | Elect Director Shuky Sheffer | Management | For | For |
1.8 | Elect Director Yvette Kanouff | Management | For | For |
1.9 | Elect Director Sarah Ruth Davis | Management | For | For |
1.10 | Elect Director Amos Genish | Management | For | For |
2 | Approve Qualified Employee Stock Purchase Plan | Management | For | For |
3 | Approve an Increase in the Quarterly Cash Dividend Rate | Management | For | For |
4 | Accept Financial Statements and Statutory Reports | Management | For | For |
5 | Approve Ernst & Young LLP as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
|
---|
AMERIPRISE FINANCIAL, INC. Meeting Date: APR 26, 2023 Record Date: FEB 27, 2023 Meeting Type: ANNUAL |
Ticker: AMP Security ID: 03076C106
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1a | Elect Director James M. Cracchiolo | Management | For | For |
1b | Elect Director Robert F. Sharpe, Jr. | Management | For | For |
1c | Elect Director Dianne Neal Blixt | Management | For | For |
1d | Elect Director Amy DiGeso | Management | For | For |
1e | Elect Director Christopher J. Williams | Management | For | For |
1f | Elect Director Armando Pimentel, Jr. | Management | For | For |
1g | Elect Director Brian T. Shea | Management | For | For |
1h | Elect Director W. Edward Walter, III | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
4 | Amend Omnibus Stock Plan | Management | For | Against |
5 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
|
---|
AMGEN INC. Meeting Date: MAY 19, 2023 Record Date: MAR 20, 2023 Meeting Type: ANNUAL |
Ticker: AMGN Security ID: 031162100
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1a | Elect Director Wanda M. Austin | Management | For | For |
1b | Elect Director Robert A. Bradway | Management | For | For |
1c | Elect Director Michael V. Drake | Management | For | For |
1d | Elect Director Brian J. Druker | Management | For | For |
1e | Elect Director Robert A. Eckert | Management | For | For |
1f | Elect Director Greg C. Garland | Management | For | For |
1g | Elect Director Charles M. Holley, Jr. | Management | For | For |
1h | Elect Director S. Omar Ishrak | Management | For | For |
1i | Elect Director Tyler Jacks | Management | For | For |
1j | Elect Director Ellen J. Kullman | Management | For | For |
1k | Elect Director Amy E. Miles | Management | For | For |
1l | Elect Director Ronald D. Sugar | Management | For | For |
1m | Elect Director R. Sanders Williams | Management | For | For |
2 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
|
---|
AMKOR TECHNOLOGY, INC. Meeting Date: MAY 16, 2023 Record Date: MAR 22, 2023 Meeting Type: ANNUAL |
Ticker: AMKR Security ID: 031652100
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1.1 | Elect Director James J. Kim | Management | For | For |
1.2 | Elect Director Susan Y. Kim | Management | For | For |
1.3 | Elect Director Giel Rutten | Management | For | For |
1.4 | Elect Director Douglas A. Alexander | Management | For | For |
1.5 | Elect Director Roger A. Carolin | Management | For | For |
1.6 | Elect Director Winston J. Churchill | Management | For | For |
1.7 | Elect Director Daniel Liao | Management | For | For |
1.8 | Elect Director MaryFrances McCourt | Management | For | For |
1.9 | Elect Director Robert R. Morse | Management | For | For |
1.10 | Elect Director Gil C. Tily | Management | For | Withhold |
1.11 | Elect Director David N. Watson | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
3 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
4 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
|
---|
APA CORPORATION Meeting Date: MAY 23, 2023 Record Date: MAR 24, 2023 Meeting Type: ANNUAL |
Ticker: APA Security ID: 03743Q108
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1 | Elect Director Annell R. Bay | Management | For | For |
2 | Elect Director John J. Christmann, IV | Management | For | For |
3 | Elect Director Juliet S. Ellis | Management | For | For |
4 | Elect Director Charles W. Hooper | Management | For | For |
5 | Elect Director Chansoo Joung | Management | For | For |
6 | Elect Director H. Lamar McKay | Management | For | For |
7 | Elect Director Amy H. Nelson | Management | For | For |
8 | Elect Director Daniel W. Rabun | Management | For | For |
9 | Elect Director Peter A. Ragauss | Management | For | For |
10 | Elect Director David L. Stover | Management | For | For |
11 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
12 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
13 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
14 | Amend Certificate of Incorporation to Provide for Exculpation of Certain Officers | Management | For | For |
|
---|
ARCHER-DANIELS-MIDLAND COMPANY Meeting Date: MAY 04, 2023 Record Date: MAR 09, 2023 Meeting Type: ANNUAL |
Ticker: ADM Security ID: 039483102
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1a | Elect Director Michael S. Burke | Management | For | For |
1b | Elect Director Theodore Colbert | Management | For | For |
1c | Elect Director James C. Collins, Jr. | Management | For | For |
1d | Elect Director Terrell K. Crews | Management | For | For |
1e | Elect Director Ellen de Brabander | Management | For | For |
1f | Elect Director Suzan F. Harrison | Management | For | For |
1g | Elect Director Juan R. Luciano | Management | For | For |
1h | Elect Director Patrick J. Moore | Management | For | For |
1i | Elect Director Debra A. Sandler | Management | For | For |
1j | Elect Director Lei Z. Schlitz | Management | For | For |
1k | Elect Director Kelvin R. Westbrook | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
5 | Require Independent Board Chair | Shareholder | Against | Against |
|
---|
ASBURY AUTOMOTIVE GROUP, INC. Meeting Date: MAY 09, 2023 Record Date: MAR 17, 2023 Meeting Type: ANNUAL |
Ticker: ABG Security ID: 043436104
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1.1 | Elect Director Thomas J. Reddin | Management | For | For |
1.2 | Elect Director Joel Alsfine | Management | For | For |
1.3 | Elect Director William D. Fay | Management | For | For |
1.4 | Elect Director David W. Hult | Management | For | For |
1.5 | Elect Director Juanita T. James | Management | For | For |
1.6 | Elect Director Philip F. Maritz | Management | For | For |
1.7 | Elect Director Maureen F. Morrison | Management | For | For |
1.8 | Elect Director Bridget Ryan-Berman | Management | For | For |
1.9 | Elect Director Hilliard C. Terry, III | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
4 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
|
---|
ATMOS ENERGY CORPORATION Meeting Date: FEB 08, 2023 Record Date: DEC 12, 2022 Meeting Type: ANNUAL |
Ticker: ATO Security ID: 049560105
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1a | Elect Director John C. Ale | Management | For | For |
1b | Elect Director J. Kevin Akers | Management | For | For |
1c | Elect Director Kim R. Cocklin | Management | For | For |
1d | Elect Director Kelly H. Compton | Management | For | For |
1e | Elect Director Sean Donohue | Management | For | For |
1f | Elect Director Rafael G. Garza | Management | For | For |
1g | Elect Director Richard K. Gordon | Management | For | For |
1h | Elect Director Nancy K. Quinn | Management | For | For |
1i | Elect Director Richard A. Sampson | Management | For | For |
1j | Elect Director Diana J. Walters | Management | For | For |
1k | Elect Director Frank Yoho | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
|
---|
AUTONATION, INC. Meeting Date: APR 19, 2023 Record Date: FEB 27, 2023 Meeting Type: ANNUAL |
Ticker: AN Security ID: 05329W102
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1a | Elect Director Rick L. Burdick | Management | For | For |
1b | Elect Director David B. Edelson | Management | For | For |
1c | Elect Director Robert R. Grusky | Management | For | For |
1d | Elect Director Norman K. Jenkins | Management | For | For |
1e | Elect Director Lisa Lutoff-Perlo | Management | For | For |
1f | Elect Director Michael Manley | Management | For | For |
1g | Elect Director G. Mike Mikan | Management | For | For |
1h | Elect Director Jacqueline A. Travisano | Management | For | For |
2 | Ratify KPMG LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Advisory Vote on Say on Pay Frequency | Management | Three Years | Three Years |
5 | Submit Severance Agreement (Change-in-Control) to Shareholder Vote | Shareholder | Against | Against |
|
---|
BANK OF AMERICA CORPORATION Meeting Date: APR 25, 2023 Record Date: MAR 01, 2023 Meeting Type: ANNUAL |
Ticker: BAC Security ID: 060505104
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1a | Elect Director Sharon L. Allen | Management | For | For |
1b | Elect Director Jose (Joe) E. Almeida | Management | For | For |
1c | Elect Director Frank P. Bramble, Sr. | Management | For | For |
1d | Elect Director Pierre J.P. de Weck | Management | For | For |
1e | Elect Director Arnold W. Donald | Management | For | For |
1f | Elect Director Linda P. Hudson | Management | For | For |
1g | Elect Director Monica C. Lozano | Management | For | For |
1h | Elect Director Brian T. Moynihan | Management | For | For |
1i | Elect Director Lionel L. Nowell, III | Management | For | For |
1j | Elect Director Denise L. Ramos | Management | For | For |
1k | Elect Director Clayton S. Rose | Management | For | For |
1l | Elect Director Michael D. White | Management | For | For |
1m | Elect Director Thomas D. Woods | Management | For | For |
1n | Elect Director Maria T. Zuber | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
3 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
4 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
5 | Amend Omnibus Stock Plan | Management | For | Against |
6 | Require Independent Board Chair | Shareholder | Against | For |
7 | Submit Severance Agreement (Change-in-Control) to Shareholder Vote | Shareholder | Against | Against |
8 | Disclose 2030 Absolute GHG Reduction Targets Associated with Lending and Underwriting | Shareholder | Against | Against |
9 | Report on Climate Transition Plan Describing Efforts to Align Financing Activities with GHG Targets | Shareholder | Against | Against |
10 | Adopt Time-Bound Policy to Phase Out Underwriting and Lending for New Fossil Fuel Development | Shareholder | Against | Against |
11 | Commission Third Party Racial Equity Audit | Shareholder | Against | Against |
|
---|
BERKSHIRE HATHAWAY INC. Meeting Date: MAY 06, 2023 Record Date: MAR 08, 2023 Meeting Type: ANNUAL |
Ticker: BRK.B Security ID: 084670702
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1.1 | Elect Director Warren E. Buffett | Management | For | Withhold |
1.2 | Elect Director Charles T. Munger | Management | For | For |
1.3 | Elect Director Gregory E. Abel | Management | For | For |
1.4 | Elect Director Howard G. Buffett | Management | For | For |
1.5 | Elect Director Susan A. Buffett | Management | For | For |
1.6 | Elect Director Stephen B. Burke | Management | For | Withhold |
1.7 | Elect Director Kenneth I. Chenault | Management | For | Withhold |
1.8 | Elect Director Christopher C. Davis | Management | For | For |
1.9 | Elect Director Susan L. Decker | Management | For | Withhold |
1.10 | Elect Director Charlotte Guyman | Management | For | Withhold |
1.11 | Elect Director Ajit Jain | Management | For | For |
1.12 | Elect Director Thomas S. Murphy, Jr. | Management | For | For |
1.13 | Elect Director Ronald L. Olson | Management | For | For |
1.14 | Elect Director Wallace R. Weitz | Management | For | For |
1.15 | Elect Director Meryl B. Witmer | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
3 | Advisory Vote on Say on Pay Frequency | Management | Three Years | Three Years |
4 | Report on Physical and Transitional Climate-Related Risks and Opportunities | Shareholder | Against | For |
5 | Report on Audit Committee's Oversight on Climate Risks and Disclosures | Shareholder | Against | For |
6 | Report If and How Company Will Measure, Disclose and Reduce GHG Emissions | Shareholder | Against | For |
7 | Report on Effectiveness of Diversity, Equity, and Inclusion Efforts | Shareholder | Against | Against |
8 | Require Independent Board Chair | Shareholder | Against | Against |
9 | Encourage Senior Management Commitment to Avoid Political Speech | Shareholder | Against | Against |
|
---|
BIO-RAD LABORATORIES, INC. Meeting Date: APR 25, 2023 Record Date: FEB 24, 2023 Meeting Type: ANNUAL |
Ticker: BIO Security ID: 090572207
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1.1 | Elect Director Melinda Litherland | Management | For | For |
1.2 | Elect Director Arnold A. Pinkston | Management | For | For |
2 | Ratify KPMG LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
4 | Advisory Vote on Say on Pay Frequency | Management | Three Years | Three Years |
5 | Report on Political Contributions and Expenditures | Shareholder | Against | Against |
|
---|
BLOCK, INC. Meeting Date: JUN 13, 2023 Record Date: APR 20, 2023 Meeting Type: ANNUAL |
Ticker: SQ Security ID: 852234103
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1.1 | Elect Director Roelof Botha | Management | For | For |
1.2 | Elect Director Amy Brooks | Management | For | Withhold |
1.3 | Elect Director Shawn Carter | Management | For | For |
1.4 | Elect Director James McKelvey | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
4 | Report on Effectiveness of Diversity, Equity, and Inclusion Efforts | Shareholder | Against | Against |
|
---|
BORGWARNER INC. Meeting Date: APR 26, 2023 Record Date: MAR 01, 2023 Meeting Type: ANNUAL |
Ticker: BWA Security ID: 099724106
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1A | Elect Director Sara A. Greenstein | Management | For | For |
1B | Elect Director Michael S. Hanley | Management | For | For |
1C | Elect Director Frederic B. Lissalde | Management | For | For |
1D | Elect Director Shaun E. McAlmont | Management | For | For |
1E | Elect Director Deborah D. McWhinney | Management | For | For |
1F | Elect Director Alexis P. Michas | Management | For | For |
1G | Elect Director Sailaja K. Shankar | Management | For | For |
1H | Elect Director Hau N. Thai-Tang | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
4 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
5 | Approve Omnibus Stock Plan | Management | For | Against |
6 | Reduce Ownership Threshold for Shareholders to Call Special Meeting | Shareholder | Against | For |
7 | Report on Just Transition | Shareholder | Against | Against |
|
---|
BOYD GAMING CORPORATION Meeting Date: MAY 04, 2023 Record Date: MAR 10, 2023 Meeting Type: ANNUAL |
Ticker: BYD Security ID: 103304101
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1.1 | Elect Director John R. Bailey | Management | For | For |
1.2 | Elect Director William R. Boyd | Management | For | For |
1.3 | Elect Director Marianne Boyd Johnson | Management | For | For |
1.4 | Elect Director Keith E. Smith | Management | For | For |
1.5 | Elect Director Christine J. Spadafor | Management | For | For |
1.6 | Elect Director A. Randall Thoman | Management | For | For |
1.7 | Elect Director Peter M. Thomas | Management | For | For |
1.8 | Elect Director Paul W. Whetsell | Management | For | For |
2 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Advisory Vote on Say on Pay Frequency | Management | Three Years | Three Years |
|
---|
BRISTOL-MYERS SQUIBB COMPANY Meeting Date: MAY 02, 2023 Record Date: MAR 13, 2023 Meeting Type: ANNUAL |
Ticker: BMY Security ID: 110122108
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1A | Elect Director Peter J. Arduini | Management | For | For |
1B | Elect Director Deepak L. Bhatt | Management | For | For |
1C | Elect Director Giovanni Caforio | Management | For | For |
1D | Elect Director Julia A. Haller | Management | For | For |
1E | Elect Director Manuel Hidalgo Medina | Management | For | For |
1F | Elect Director Paula A. Price | Management | For | For |
1G | Elect Director Derica W. Rice | Management | For | For |
1H | Elect Director Theodore R. Samuels | Management | For | For |
1I | Elect Director Gerald L. Storch | Management | For | For |
1J | Elect Director Karen H. Vousden | Management | For | For |
1K | Elect Director Phyllis R. Yale | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
4 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
5 | Require Independent Board Chair | Shareholder | Against | Against |
6 | Commission a Civil Rights and Non-Discrimination Audit | Shareholder | Against | Against |
7 | Amend Right to Call Special Meeting | Shareholder | Against | For |
|
---|
BROADCOM INC. Meeting Date: APR 03, 2023 Record Date: FEB 06, 2023 Meeting Type: ANNUAL |
Ticker: AVGO Security ID: 11135F101
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1a | Elect Director Diane M. Bryant | Management | For | For |
1b | Elect Director Gayla J. Delly | Management | For | For |
1c | Elect Director Raul J. Fernandez | Management | For | For |
1d | Elect Director Eddy W. Hartenstein | Management | For | For |
1e | Elect Director Check Kian Low | Management | For | For |
1f | Elect Director Justine F. Page | Management | For | For |
1g | Elect Director Henry Samueli | Management | For | For |
1h | Elect Director Hock E. Tan | Management | For | For |
1i | Elect Director Harry L. You | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Amend Omnibus Stock Plan | Management | For | Against |
4 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
5 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
|
---|
CACI INTERNATIONAL INC Meeting Date: OCT 20, 2022 Record Date: AUG 26, 2022 Meeting Type: ANNUAL |
Ticker: CACI Security ID: 127190304
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1a | Elect Director Michael A. Daniels | Management | For | For |
1b | Elect Director Lisa S. Disbrow | Management | For | For |
1c | Elect Director Susan M. Gordon | Management | For | For |
1d | Elect Director William L. Jews | Management | For | For |
1e | Elect Director Gregory G. Johnson | Management | For | For |
1f | Elect Director Ryan D. McCarthy | Management | For | For |
1g | Elect Director John S. Mengucci | Management | For | For |
1h | Elect Director Philip O. Nolan | Management | For | For |
1i | Elect Director James L. Pavitt | Management | For | For |
1j | Elect Director Debora A. Plunkett | Management | For | For |
1k | Elect Director William S. Wallace | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
|
---|
CBOE GLOBAL MARKETS, INC. Meeting Date: MAY 11, 2023 Record Date: MAR 16, 2023 Meeting Type: ANNUAL |
Ticker: CBOE Security ID: 12503M108
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
1a | Elect Director Edward T. Tilly | Management | For | For |
1b | Elect Director William M. Farrow, III | Management | For | For |
1c | Elect Director Edward J. Fitzpatrick | Management | For | For |
1d | Elect Director Ivan K. Fong | Management | For | For |
1e | Elect Director Janet P. Froetscher | Management | For | For |
1f | Elect Director Jill R. Goodman | Management | For | For |
1g | Elect Director Alexander J. Matturri, Jr. | Management | For | For |
1h | Elect Director Jennifer J. McPeek | Management | For | For |
1i | Elect Director Roderick A. Palmore | Management | For | For |
1j | Elect Director James E. Parisi | Management | For | For |
1k | Elect Director Joseph P. Ratterman | Management | For | For |
1l | Elect Director Fredric J. Tomczyk | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
4 | Ratify KPMG LLP as Auditors | Management | For | For |
|
---|
CBRE GROUP, INC. Meeting Date: MAY 17, 2023 Record Date: MAR 20, 2023 Meeting Type: ANNUAL |
Ticker: CBRE Security ID: 12504L109
|
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
---|
