COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
100000TH FIRST HORIZON NTL CO | COM | 32051710T | 0 | 37,565 | SH | | SOLE | | 37,565 | 0 | 0 |
3I GROUP PLC ADR ADR | COM | 88579N105 | 238,432 | 19,250 | SH | | SOLE | | 19,250 | 0 | 0 |
3M CO | COM | 88579Y101 | 266,479,422 | 2,662,398 | SH | | SOLE | | 2,423,206 | 0 | 239,192 |
8X8 INC NEW | COM | 282914100 | 3,422,628 | 809,132 | SH | | SOLE | | 496,317 | 0 | 312,815 |
A10 NETWORKS INC | COM | 002121101 | 1,164,690 | 79,828 | SH | | SOLE | | 0 | 0 | 79,828 |
AAR CORP | COM | 000361105 | 10,589,833 | 183,342 | SH | | SOLE | | 0 | 0 | 183,342 |
ABB LTD ADR | COM | 000375204 | 797,311,265 | 20,276,158 | SH | | DFND | | 19,845,644 | 0 | 430,513 |
ABBOTT LABS | COM | 002824100 | 1,053,939,594 | 9,667,396 | SH | | DFND | | 9,053,390 | 0 | 614,005 |
ABBVIE INC | COM | 00287Y109 | 4,097,537 | 30,412 | SH | | DFND | | 29,294 | 0 | 1,118 |
ABCAM PLC | COM | 000380204 | 19,848,081 | 811,119 | SH | | SOLE | | 571,517 | 0 | 239,602 |
ABCELLERA BIOLOGICS INC COM | COM | 00288U106 | 1,763 | 273 | SH | | SOLE | | 273 | 0 | 0 |
ABERCROMBIE FITCH CO | COM | 002896207 | 38,535,185 | 1,022,696 | SH | | SOLE | | 465,315 | 0 | 557,381 |
ACADIA RLTY TR | COM | 004239109 | 11,168,366 | 776,120 | SH | | SOLE | | 30,320 | 0 | 745,800 |
ACCELLERON INDS LTD ADR | COM | 00449R109 | 213,476 | 8,916 | SH | | DFND | | 8,810 | 0 | 105 |
ACCENTURE PLC IRELAND | COM | G1151C101 | 629,524 | 2,040 | SH | | SOLE | | 2,040 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 7,957,551 | 343,442 | SH | | SOLE | | 15,172 | 0 | 328,270 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 326,692 | 3,875 | SH | | SOLE | | 3,875 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 25,735,654 | 157,810 | SH | | SOLE | | 97,578 | 0 | 60,232 |
ADIDAS AG ADR | COM | 00687A107 | 792,441 | 8,171 | SH | | DFND | | 8,041 | 0 | 130 |
ADIENT PLC ORD SHS | COM | G0084W101 | 47,566,386 | 1,241,294 | SH | | SOLE | | 386,213 | 0 | 855,081 |
ADOBE INC | COM | 00724F101 | 2,352,618,202 | 4,811,178 | SH | | SOLE | | 4,390,836 | 0 | 420,341 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 3,629,582 | 31,900 | SH | | SOLE | | 82 | 0 | 31,818 |
ADVANCED ENERGY INDS | COM | 007973100 | 14,651,774 | 131,465 | SH | | SOLE | | 119,414 | 0 | 12,051 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 3,072,147,124 | 26,969,951 | SH | | DFND | | 25,447,227 | 0 | 1,522,723 |
ADVANSIX INC COM | COM | 00773T101 | 1,439,776 | 41,160 | SH | | SOLE | | 0 | 0 | 41,160 |
ADYEN N V ADR | COM | 00783V104 | 1,342,011 | 77,568 | SH | | SOLE | | 66,351 | 0 | 11,217 |
AECOM | COM | 00766T100 | 360,864 | 4,261 | SH | | SOLE | | 4,261 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 16,335,854 | 159,717 | SH | | SOLE | | 128,344 | 0 | 31,373 |
AFFILIATED MANAGERS GROUP INC | COM | 008252108 | 9,824,689 | 65,546 | SH | | SOLE | | 34,474 | 0 | 31,072 |
AFFIMED N V | COM | N01045108 | 535,518 | 895,217 | SH | | SOLE | | 0 | 0 | 895,217 |
AFLAC INC | COM | 001055102 | 404,951 | 5,801 | SH | | SOLE | | 5,801 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 24,669,523 | 871,099 | SH | | SOLE | | 357,762 | 0 | 513,337 |
AGNC INVT CORP COM | COM | 00123Q104 | 167,001 | 16,485 | SH | | SOLE | | 16,485 | 0 | 0 |
AGREE RLTY CORP | COM | 008492100 | 7,650,630 | 117,000 | SH | | SOLE | | 0 | 0 | 117,000 |
AIR PRODS CHEMS INC | COM | 009158106 | 379,348 | 1,266 | SH | | SOLE | | 1,266 | 0 | 0 |
AIRBNB INC | COM | 009066101 | 336,908 | 2,628 | SH | | SOLE | | 2,628 | 0 | 0 |
AIRBUS GROUP ADR ADR | COM | 009279100 | 62,335,093 | 1,726,676 | SH | | SOLE | | 51,571 | 0 | 1,675,105 |
AIRPORTS OF THAILAND PUB C ADR | COM | 00950R100 | 1,253,981 | 61,750 | SH | | SOLE | | 61,750 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 11,222,105 | 217,146 | SH | | SOLE | | 12,538 | 0 | 204,608 |
ALCOA CORP COM | COM | 013872106 | 96,848,706 | 2,854,368 | SH | | SOLE | | 1,200,356 | 0 | 1,654,012 |
ALCON INC | COM | H01301128 | 27,633,100 | 336,537 | SH | | DFND | | 331,132 | 0 | 5,405 |
ALIBABA GROUP HLDG LTD ADR | COM | 01609W102 | 321,044,446 | 3,851,763 | SH | | SOLE | | 999,513 | 0 | 2,852,250 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 189,552,685 | 536,004 | SH | | SOLE | | 236,638 | 0 | 299,366 |
ALKERMES PLC | COM | G01767105 | 4,003,708 | 127,914 | SH | | SOLE | | 69,073 | 0 | 58,841 |
ALLIED MOTION TECHNOLOGIES INC | COM | 019330109 | 1,326,607 | 33,215 | SH | | SOLE | | 0 | 0 | 33,215 |
ALPHABET INC CLASS A | COM | 02079K305 | 5,113,196,690 | 42,716,764 | SH | | DFND | | 38,687,553 | 0 | 4,029,210 |
ALPHABET INC CLASS C | COM | 02079K107 | 342,367,837 | 2,830,187 | SH | | DFND | | 2,602,102 | 0 | 228,085 |
ALTAIR ENGR INC | COM | 021369103 | 4,562,079 | 60,154 | SH | | SOLE | | 9,838 | 0 | 50,316 |
ALTERYX INC | COM | 02156B103 | 7,041,403 | 155,097 | SH | | SOLE | | 109,580 | 0 | 45,517 |
ALTRIA GROUP INC | COM | 02209S103 | 2,235,124 | 49,340 | SH | | DFND | | 49,144 | 0 | 196 |
AMAZON COM INC COM | COM | 023135106 | 5,302,762,945 | 40,677,837 | SH | | DFND | | 36,685,271 | 0 | 3,992,566 |
AMBEV SA ADR | COM | 02319V103 | 19,542,570 | 6,145,462 | SH | | DFND | | 6,085,344 | 0 | 60,118 |
AMDOCS LTD | COM | G02602103 | 1,089,524 | 11,022 | SH | | SOLE | | 10,192 | 0 | 830 |
AMERICAN CENTY ETF TR SUSTAINA | COM | 025072752 | 290,354 | 5,258 | SH | | SOLE | | 5,258 | 0 | 0 |
AMERICAN CENTY ETF TR US SML C | COM | 025072877 | 257,279 | 3,315 | SH | | SOLE | | 3,315 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS INC | COM | 02553E106 | 25,883,772 | 2,193,540 | SH | | SOLE | | 503,087 | 0 | 1,690,453 |
AMERICAN ELEC PWR CO INC | COM | 025537101 | 391,519 | 4,649 | SH | | SOLE | | 4,649 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 2,007,141,880 | 11,522,054 | SH | | DFND | | 10,375,519 | 0 | 1,146,535 |
AMERICAN TOWER CORP NEW | COM | 03027X100 | 236,483,365 | 1,219,363 | SH | | DFND | | 1,085,968 | 0 | 133,395 |
AMERIS BANCORP | COM | 03076K108 | 5,757,714 | 168,305 | SH | | SOLE | | 0 | 0 | 168,305 |
AMGEN INC | COM | 031162100 | 18,611,406 | 83,827 | SH | | SOLE | | 43,194 | 0 | 40,633 |
AMKOR TECHNOLOGY INC | COM | 031652100 | 3,771,913 | 126,787 | SH | | SOLE | | 64,043 | 0 | 62,744 |
ANALOG DEVICES INC | COM | 032654105 | 387,539 | 1,989 | SH | | SOLE | | 1,989 | 0 | 0 |
ANAPTYSBIO INC | COM | 032724106 | 1,437,102 | 70,654 | SH | | SOLE | | 21,936 | 0 | 48,718 |
ANGLO AMERICAN PLC ADR ADR | COM | 03485P300 | 9,898,611 | 697,355 | SH | | DFND | | 665,886 | 0 | 31,469 |
ANHEUSER BUSCH INBEV SA/NV ADR | COM | 03524A108 | 555,371,826 | 9,791,463 | SH | | DFND | | 9,645,020 | 0 | 146,443 |
ANI PHARMACEUTICALS INC | COM | 00182C103 | 3,014 | 56 | SH | | SOLE | | 56 | 0 | 0 |
ANIKA THERAPEUTICS INC | COM | 035255108 | 3,174,600 | 122,194 | SH | | SOLE | | 61,867 | 0 | 60,327 |
ANSYS INC | COM | 03662Q105 | 6,605,730 | 20,001 | SH | | SOLE | | 20,001 | 0 | 0 |
APA CORPORATION | COM | 03743Q108 | 8,093,130 | 236,849 | SH | | SOLE | | 190,225 | 0 | 46,624 |
API GROUP CORP | COM | 00187Y100 | 22,684,981 | 832,171 | SH | | SOLE | | 305,150 | 0 | 527,021 |
APPLE INC | COM | 037833100 | 10,233,124,198 | 52,756,221 | SH | | DFND | | 47,827,398 | 0 | 4,928,823 |
APPLIED DIGITAL CORP COM NEW | COM | 038169207 | 149,600 | 16,000 | SH | | SOLE | | 16,000 | 0 | 0 |
APPLIED MATLS INC | COM | 038222105 | 618,353,638 | 4,278,079 | SH | | DFND | | 4,130,356 | 0 | 147,722 |
APTARGROUP INC | COM | 038336103 | 3,547,169 | 30,616 | SH | | SOLE | | 3,673 | 0 | 26,943 |
APTIV PLC | COM | G6095L109 | 32,937,129 | 322,628 | SH | | SOLE | | 153,537 | 0 | 169,091 |
ARCELORMITTAL SA LUXEMBOUR NYS | COM | 03938L203 | 1,148 | 42 | SH | | SOLE | | 42 | 0 | 0 |
ARCONIC CORPORATION | COM | 03966V107 | 41,974 | 1,419 | SH | | SOLE | | 0 | 0 | 1,419 |
ARES CAPITAL CORP | COM | 04010L103 | 206,734 | 11,002 | SH | | SOLE | | 11,002 | 0 | 0 |
ARISTA NETWORKS INC COM | COM | 040413106 | 1,201,658 | 7,414 | SH | | SOLE | | 7,414 | 0 | 0 |
ARTISAN PARTNERS ASSET MGMT IN | COM | 04316A108 | 70,133,875 | 1,784,123 | SH | | SOLE | | 801,323 | 0 | 982,800 |
ASE TECHNOLOGY HOLDING CO ADR | COM | 00215W100 | 166,573,819 | 21,383,032 | SH | | SOLE | | 6,592,305 | 0 | 14,790,727 |
ASHLAND INC | COM | 044186104 | 555,529 | 6,392 | SH | | SOLE | | 6,392 | 0 | 0 |
ASML HOLDING N V NYS | COM | N07059210 | 3,465,513,814 | 4,781,667 | SH | | DFND | | 4,317,813 | 0 | 463,854 |
ASPEN TECHNOLOGY INC | COM | 29109X106 | 34,754,101 | 207,351 | SH | | SOLE | | 113,660 | 0 | 93,691 |
ASSOCIATED BANC CORP | COM | 045487105 | 7,076,280 | 436,000 | SH | | SOLE | | 0 | 0 | 436,000 |
ASTRAZENECA PLC ADR | COM | 046353108 | 639,205,400 | 8,931,191 | SH | | DFND | | 7,827,428 | 0 | 1,103,763 |
ASTRONICS CORP | COM | 046433108 | 2,072,251 | 104,343 | SH | | SOLE | | 0 | 0 | 104,343 |
AT T INC | COM | 00206R102 | 1,529,664 | 95,903 | SH | | DFND | | 95,352 | 0 | 551 |
ATI INC | COM | 01741R102 | 42,335,717 | 957,172 | SH | | SOLE | | 329,886 | 0 | 627,286 |
ATLANTIC UNION BANKSHARES CO | COM | 04911A107 | 5,423,550 | 209,000 | SH | | SOLE | | 0 | 0 | 209,000 |
ATLASSIAN CORPORATION | COM | 049468101 | 70,293,259 | 418,886 | SH | | SOLE | | 87,147 | 0 | 331,739 |
AUTODESK INC | COM | 052769106 | 148,921,120 | 727,829 | SH | | SOLE | | 467,941 | 0 | 259,888 |
AUTOLIV INC | COM | 052800109 | 14,646,354 | 172,229 | SH | | SOLE | | 121,043 | 0 | 51,186 |
AUTOMATIC DATA PROCESSING INC | COM | 053015103 | 393,864 | 1,792 | SH | | SOLE | | 1,792 | 0 | 0 |
AVEPOINT INC CLASS A | COM | 053604104 | 157,749 | 27,387 | SH | | SOLE | | 27,387 | 0 | 0 |
AVERY DENNISON CORP | COM | 053611109 | 5,669 | 33 | SH | | SOLE | | 33 | 0 | 0 |
AVID BIOSERVICES INC | COM | 05368M106 | 3,768,016 | 269,722 | SH | | SOLE | | 112,953 | 0 | 156,769 |
AVIENT CORPORATION | COM | 05368V106 | 31,368,704 | 766,961 | SH | | SOLE | | 235,302 | 0 | 531,659 |
AXOS FINANCIAL INC COM | COM | 05465C100 | 14,001 | 355 | SH | | SOLE | | 355 | 0 | 0 |
AZENTA INC | COM | 114340102 | 51,902,044 | 1,111,869 | SH | | SOLE | | 192,763 | 0 | 919,106 |
BAIDU INC SPON ADR ADR | COM | 056752108 | 1,228,356 | 8,972 | SH | | SOLE | | 8,972 | 0 | 0 |
BAKER HUGHES CO | COM | 05722G100 | 15,627,130 | 494,373 | SH | | SOLE | | 343,997 | 0 | 150,376 |
BANCO BILBAO VIZCAYA ARGEN ADR | COM | 05946K101 | 407,571,865 | 53,069,253 | SH | | DFND | | 51,421,066 | 0 | 1,648,186 |
BANCO BRADESCO SA SP ADR ADR | COM | 059460303 | 86,010,167 | 24,858,430 | SH | | SOLE | | 5,189,154 | 0 | 19,669,276 |
BANCO DO BRASIL S A SPONSO ADR | COM | 059578104 | 964,686 | 94,013 | SH | | SOLE | | 94,013 | 0 | 0 |
BANCO SANTANDER S A ADR | COM | 05964H105 | 573,225,213 | 154,508,143 | SH | | DFND | | 150,111,809 | 0 | 4,396,333 |
BANK AMERICA CORP | COM | 060505104 | 949,921,131 | 33,109,833 | SH | | DFND | | 28,968,773 | 0 | 4,141,059 |
BANK NEW YORK MELLON CORP | COM | 064058100 | 240,450 | 5,400 | SH | | SOLE | | 5,400 | 0 | 0 |
BANNER CORP | COM | 06652V208 | 8,431,716 | 193,078 | SH | | SOLE | | 173,463 | 0 | 19,615 |
BARCLAYS PLC ADR | COM | 06738E204 | 2,325,208 | 295,827 | SH | | DFND | | 272,841 | 0 | 22,986 |
BARINGS BDC INC COM | COM | 06759L103 | 191,545 | 24,431 | SH | | SOLE | | 24,431 | 0 | 0 |
BARNES GROUP INC | COM | 067806109 | 17,043,663 | 403,974 | SH | | SOLE | | 88,974 | 0 | 315,000 |
BAYCOM CORP | COM | 07272M107 | 2,018 | 121 | SH | | SOLE | | 121 | 0 | 0 |
BAYERISCHE MOTOREN WERKE A ADR | COM | 072743305 | 367,456 | 8,979 | SH | | SOLE | | 8,979 | 0 | 0 |
BEACON ROOFING SUPPLY INC | COM | 073685109 | 105,063,882 | 1,266,135 | SH | | SOLE | | 682,432 | 0 | 583,703 |
BECTON DICKINSON CO | COM | 075887109 | 389,903 | 1,476 | SH | | SOLE | | 1,476 | 0 | 0 |
BEIGENE LTD ADR | COM | 07725L102 | 379,065 | 2,126 | SH | | SOLE | | 2,126 | 0 | 0 |
BELDEN INC | COM | 077454106 | 11,478 | 120 | SH | | SOLE | | 120 | 0 | 0 |
BENGUET CORP BC SHS | COM | Y07832143 | 7,380 | 90,000 | SH | | SOLE | | 90,000 | 0 | 0 |
BERKSHIRE HATHAWAY INC CL A | COM | 084670108 | 2,071,240 | 4 | SH | | SOLE | | 4 | 0 | 0 |
BERKSHIRE HATHAWAY INC CL B | COM | 084670702 | 14,686,776 | 43,069 | SH | | DFND | | 43,014 | 0 | 55 |
BHP GROUP LTD SPONSORED AD ADR | COM | 088606108 | 1,107,554,116 | 18,561,322 | SH | | DFND | | 17,643,191 | 0 | 918,130 |
BIG 5 SPORTING GOODS CORP | COM | 08915P101 | 1,928,198 | 210,502 | SH | | SOLE | | 0 | 0 | 210,502 |
BILIBILI INC ADR | COM | 090040106 | 19,201,160 | 1,271,600 | SH | | SOLE | | 362,179 | 0 | 909,421 |
BIO RAD LABS INC | COM | 090572207 | 36,445,184 | 96,131 | SH | | SOLE | | 28,278 | 0 | 67,853 |
BIOCRYST PHARMACEUTICALS INC | COM | 09058V103 | 30,444,853 | 4,324,553 | SH | | SOLE | | 1,937,223 | 0 | 2,387,330 |
BIOGEN INC | COM | 09062X103 | 37,120,914 | 130,317 | SH | | SOLE | | 50,053 | 0 | 80,264 |
BJS RESTAURANTS INC | COM | 09180C106 | 1,523,506 | 47,909 | SH | | SOLE | | 0 | 0 | 47,909 |
BLACKLINE INC COM | COM | 09239B109 | 1,722 | 32 | SH | | SOLE | | 32 | 0 | 0 |
BLACKROCK INC | COM | 09247X101 | 1,337,050,017 | 1,934,557 | SH | | DFND | | 1,704,868 | 0 | 229,688 |
BLACKROCK MUNICIPAL INCOME | COM | 09253X102 | 133,997 | 11,713 | SH | | SOLE | | 11,713 | 0 | 0 |
BLACKSTONE INC | COM | 09260D107 | 421,705 | 4,535 | SH | | SOLE | | 4,535 | 0 | 0 |
BLOCK INC CL A | COM | 852234103 | 8,104,602 | 121,745 | SH | | DFND | | 116,893 | 0 | 4,852 |
BLOOMIN BRANDS INC | COM | 094235108 | 2,662 | 99 | SH | | SOLE | | 99 | 0 | 0 |
BLUEPRINT MEDICINES CORP | COM | 09627Y109 | 50,520,879 | 799,381 | SH | | SOLE | | 367,814 | 0 | 431,567 |
BNP PARIBAS ADR | COM | 05565A202 | 857,637,551 | 27,238,435 | SH | | DFND | | 25,334,383 | 0 | 1,904,051 |
BOEING CO | COM | 097023105 | 982,367,643 | 4,652,243 | SH | | DFND | | 4,163,189 | 0 | 489,054 |
BOISE CASCADE CO DEL | COM | 09739D100 | 6,866 | 76 | SH | | SOLE | | 76 | 0 | 0 |
BOOKING HLDGS INC COM | COM | 09857L108 | 936,705,765 | 346,885 | SH | | DFND | | 328,900 | 0 | 17,985 |
BOOT BARN HLDGS INC | COM | 099406100 | 1,201,497 | 14,187 | SH | | SOLE | | 29 | 0 | 14,158 |
BORGWARNER INC | COM | 099724106 | 7,091 | 145 | SH | | SOLE | | 145 | 0 | 0 |
BOSTON BEER INC | COM | 100557107 | 39,834,100 | 129,147 | SH | | SOLE | | 91,897 | 0 | 37,250 |
BOSTON SCIENTIFIC CORP | COM | 101137107 | 207,664,248 | 3,839,235 | SH | | DFND | | 3,792,102 | 0 | 47,132 |
BOX INC | COM | 10316T104 | 2,444,180 | 83,192 | SH | | SOLE | | 83,192 | 0 | 0 |
BP PLC SPONSORED ADR ADR | COM | 055622104 | 622,261,098 | 17,632,788 | SH | | DFND | | 15,866,331 | 0 | 1,766,456 |
BRINKER INTL INC | COM | 109641100 | 27,905,230 | 762,438 | SH | | SOLE | | 454,291 | 0 | 308,147 |
BRISTOL MYERS SQUIBB CO | COM | 110122108 | 15,680,134 | 245,193 | SH | | SOLE | | 92,658 | 0 | 152,534 |
BRITISH AMERN TOB PLC SPON ADR | COM | 110448107 | 509,562 | 15,348 | SH | | DFND | | 15,266 | 0 | 82 |
BROADCOM INC COM | COM | 11135F101 | 1,697,273,191 | 1,956,668 | SH | | DFND | | 1,862,208 | 0 | 94,460 |
BROADSTONE NET LEASE INC COM | COM | 11135E203 | 7,434,776 | 481,527 | SH | | SOLE | | 481,527 | 0 | 0 |
BROOKFIELD CORP | COM | 11271J107 | 316,227 | 9,397 | SH | | SOLE | | 9,397 | 0 | 0 |
BRUKER CORP | COM | 116794108 | 570,662 | 7,720 | SH | | SOLE | | 7,720 | 0 | 0 |
BUILD A BEAR WORKSHOP INC | COM | 120076104 | 3,148 | 147 | SH | | SOLE | | 147 | 0 | 0 |
BUILDERS FIRSTSOURCE INC | COM | 12008R107 | 31,448,776 | 231,241 | SH | | SOLE | | 179,444 | 0 | 51,797 |
BYD CO LTD ADR | COM | 05606L100 | 1,611,924 | 25,264 | SH | | SOLE | | 25,264 | 0 | 0 |
BYLINE BANCORP INC | COM | 124411109 | 1,971 | 109 | SH | | SOLE | | 109 | 0 | 0 |
CACTUS INC | COM | 127203107 | 11,094,526 | 262,158 | SH | | SOLE | | 157,092 | 0 | 105,066 |
CADENCE BANKCOM USD2 50 | COM | 12740C103 | 28,333,292 | 1,442,632 | SH | | SOLE | | 799,482 | 0 | 643,150 |
CADENCE DESIGN SYSTEM INC | COM | 127387108 | 207,042 | 882 | SH | | SOLE | | 882 | 0 | 0 |
CAL MAINE FOODS INC | COM | 128030202 | 1,464,930 | 32,554 | SH | | SOLE | | 0 | 0 | 32,554 |
CAMDEN PPTY TR SH BEN INT | COM | 133131102 | 2,795,781 | 25,680 | SH | | SOLE | | 25,680 | 0 | 0 |
CAMPBELL SOUP CO | COM | 134429109 | 4,241,123 | 92,783 | SH | | SOLE | | 82,499 | 0 | 10,284 |
CANADIAN NAT RES LTD | COM | 136385101 | 204,543 | 3,635 | SH | | SOLE | | 3,635 | 0 | 0 |
CANADIAN PACIFIC KANSAS CITY C | COM | 13646K108 | 28,396,438 | 351,571 | SH | | SOLE | | 123,620 | 0 | 227,951 |
CAPITAL ONE FINL CORP | COM | 14040H105 | 1,050,695,603 | 9,606,798 | SH | | DFND | | 9,512,672 | 0 | 94,126 |
CAPRI HOLDINGS LIMITED | COM | G1890L107 | 9,806,081 | 273,226 | SH | | SOLE | | 183,804 | 0 | 89,422 |
CARETRUST REIT INC | COM | 14174T107 | 2,144 | 108 | SH | | SOLE | | 108 | 0 | 0 |
CARPENTER TECHNOLOGY CORP | COM | 144285103 | 26,285,622 | 468,299 | SH | | SOLE | | 204,299 | 0 | 264,000 |
CARRIER GLOBAL CORPORATION | COM | 14448C104 | 623,838,965 | 12,549,566 | SH | | DFND | | 11,032,226 | 0 | 1,517,340 |
CARS COM INC | COM | 14575E105 | 3,488 | 176 | SH | | SOLE | | 176 | 0 | 0 |
CASELLA WASTE SYS INC | COM | 147448104 | 1,230,210 | 13,601 | SH | | SOLE | | 4,030 | 0 | 9,571 |
CATALYST PHARMACEUTICALS INC | COM | 14888U101 | 1,500,764 | 111,664 | SH | | SOLE | | 62,041 | 0 | 49,623 |
CATERPILLAR INC | COM | 149123101 | 1,900,565,503 | 7,724,306 | SH | | DFND | | 7,351,434 | 0 | 372,871 |
CATHAY GEN BANCORP | COM | 149150104 | 4,603 | 143 | SH | | SOLE | | 143 | 0 | 0 |
CAVCO INDS INC DEL | COM | 149568107 | 20,458,250 | 69,350 | SH | | SOLE | | 39,403 | 0 | 29,947 |
CBRE GROUP INC | COM | 12504L109 | 1,891,866 | 23,440 | SH | | SOLE | | 4,317 | 0 | 19,123 |
CELLDEX THERAPEUTICS INC NEW | COM | 15117B202 | 696,854 | 20,538 | SH | | SOLE | | 0 | 0 | 20,538 |
CEMEX SAB DE CV ADR | COM | 151290889 | 2,357 | 333 | SH | | SOLE | | 333 | 0 | 0 |
CENCORA INC | COM | 03073E105 | 311,358 | 1,618 | SH | | SOLE | | 1,618 | 0 | 0 |
CENTRAL PAC FINL CORP | COM | 154760409 | 1,584,620 | 100,867 | SH | | SOLE | | 0 | 0 | 100,867 |
CENTURY ALUM CO | COM | 156431108 | 21,029,143 | 2,411,599 | SH | | SOLE | | 924,449 | 0 | 1,487,150 |
CERENCE INC | COM | 156727109 | 2,901,486 | 99,264 | SH | | SOLE | | 34,384 | 0 | 64,880 |
CERIDIAN HCM HLDG INC | COM | 15677J108 | 2,154,625 | 32,173 | SH | | SOLE | | 32,173 | 0 | 0 |
CF INDS HLDGS INC | COM | 125269100 | 785,001 | 11,308 | SH | | SOLE | | 9,960 | 0 | 1,348 |
CGI INC CL A SUB VTG | COM | 12532H104 | 438,062 | 4,155 | SH | | SOLE | | 4,155 | 0 | 0 |
CHAMPIONX CORPORATION | COM | 15872M104 | 10,287,742 | 331,435 | SH | | SOLE | | 225,986 | 0 | 105,449 |
CHARLES RIV LABS INTL INC | COM | 159864107 | 42,547,662 | 202,367 | SH | | SOLE | | 118,680 | 0 | 83,687 |
CHART INDS INC | COM | 16115Q308 | 113,188,045 | 708,355 | SH | | SOLE | | 273,883 | 0 | 434,472 |
CHATHAM LODGING TR | COM | 16208T102 | 1,586,520 | 169,500 | SH | | SOLE | | 0 | 0 | 169,500 |
CHEESECAKE FACTORY INC | COM | 163072101 | 9,474,920 | 274,000 | SH | | SOLE | | 221,400 | 0 | 52,600 |
CHEMED CORP NEW | COM | 16359R103 | 5,336,532 | 9,852 | SH | | SOLE | | 9,498 | 0 | 354 |
CHEMOURS CO | COM | 163851108 | 6,603,494 | 179,005 | SH | | SOLE | | 179,005 | 0 | 0 |
CHEVRON CORP NEW | COM | 166764100 | 1,115,614,124 | 7,090,016 | SH | | DFND | | 6,517,722 | 0 | 572,294 |
CHINA MENGNIU DAIRY CO LTD ADR | COM | 169495108 | 1,083,767 | 28,790 | SH | | SOLE | | 28,790 | 0 | 0 |
CHINA MOBILE LIMITED | COM | Y14965100 | 116,305 | 14,230 | SH | | SOLE | | 14,230 | 0 | 0 |
CHINOOK THERAPEUTICS INC | COM | 16961L106 | 876,744 | 22,820 | SH | | SOLE | | 0 | 0 | 22,820 |
CHUBB LIMITED | COM | H1467J104 | 856,205 | 4,446 | SH | | SOLE | | 1,702 | 0 | 2,744 |
CHURCH DWIGHT CO INC | COM | 171340102 | 2,129,987 | 21,251 | SH | | SOLE | | 2,936 | 0 | 18,315 |
CHUYS HLDGS INC | COM | 171604101 | 1,120,917 | 27,460 | SH | | SOLE | | 0 | 0 | 27,460 |
CIGNA GROUP | COM | 125523100 | 232,052 | 826 | SH | | SOLE | | 826 | 0 | 0 |
CINTAS CORP | COM | 172908105 | 357,753 | 719 | SH | | SOLE | | 719 | 0 | 0 |
CION INVT CORP | COM | 17259U204 | 131,265 | 12,646 | SH | | DFND | | 6,923 | 0 | 5,723 |
CISCO SYS INC | COM | 17275R102 | 45,094,098 | 871,551 | SH | | SOLE | | 589,073 | 0 | 282,478 |
CITIC SECS CO LTD UNSP ADR ADR | COM | 17290L106 | 1,024,746 | 56,553 | SH | | SOLE | | 56,553 | 0 | 0 |
CITIGROUP INC | COM | 172967424 | 1,245,908,801 | 27,061,442 | SH | | DFND | | 24,614,142 | 0 | 2,447,299 |
CLEARWATER PAPER CORP | COM | 18538R103 | 2,067 | 66 | SH | | SOLE | | 66 | 0 | 0 |
CLEVELAND CLIFFS INC | COM | 185899101 | 133,954,021 | 7,992,483 | SH | | SOLE | | 3,448,210 | 0 | 4,544,273 |
CLOROX CO DEL | COM | 189054109 | 4,213,128 | 26,491 | SH | | SOLE | | 26,491 | 0 | 0 |
CNB FINL CORP PA | COM | 126128107 | 1,197,870 | 67,868 | SH | | SOLE | | 0 | 0 | 67,868 |
COCA COLA CO | COM | 191216100 | 2,469,943 | 41,015 | SH | | DFND | | 40,191 | 0 | 824 |
COCA COLA EUROPACIFIC PARTNERS | COM | G25839104 | 3,672 | 57 | SH | | SOLE | | 57 | 0 | 0 |
COGENT BIOSCIENCES INC | COM | 19240Q201 | 811,856 | 68,569 | SH | | SOLE | | 0 | 0 | 68,569 |
COGENT COMMUNICATIONS HLDGS IN | COM | 19239V302 | 18,572 | 276 | SH | | SOLE | | 276 | 0 | 0 |
COGNIZANT TECHNOLOGY SOLUTIONS | COM | 192446102 | 431,701 | 6,613 | SH | | SOLE | | 6,613 | 0 | 0 |
COGNYTE SOFTWARE LTD | COM | M25133105 | 15,401 | 2,529 | SH | | SOLE | | 0 | 0 | 2,529 |
