Loans - Schedule of Recorded Investment in Criticized Loans by Class and Credit Quality Indicator (Details) - USD ($) | 12 Months Ended | |
Dec. 31, 2022 | Dec. 31, 2021 |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Commitments to Purchase or Sell | $ 0 | |
Proceeds from Sale of Loans and Leases Held-for-investment | 0 | |
Non Owner Occupied Loans | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 4,408,200,000 | $ 1,893,600,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 1,163,700,000 | 512,000,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 882,000,000 | 470,600,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 674,200,000 | 242,300,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 490,400,000 | 151,100,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 261,100,000 | 77,300,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 907,600,000 | 425,000,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 29,200,000 | 15,300,000 |
Commercial Real Estate Owner Occupied | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 3,153,500,000 | 1,656,700,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 812,700,000 | 457,800,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 737,300,000 | 322,400,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 548,500,000 | 241,200,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 281,300,000 | 163,800,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 179,900,000 | 100,700,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 574,000,000 | 356,600,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 19,800,000 | 14,200,000 |
Commercial Real Estate Multifamily | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 966,900,000 | 421,200,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 369,200,000 | 129,100,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 204,900,000 | 118,600,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 189,000,000 | 43,900,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 52,100,000 | 15,400,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 35,000,000 | 36,000,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 115,700,000 | 76,700,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 1,000,000 | 1,500,000 |
Land Acquisition And Development Construction Financing Receivable [Member] | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 386,200,000 | 247,800,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 159,200,000 | 113,800,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 117,900,000 | 41,800,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 29,700,000 | 34,200,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 17,000,000 | 15,400,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 11,100,000 | 20,200,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 29,100,000 | 21,200,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 22,200,000 | 1,200,000 |
Residential Real Estate Construction Financing Receivable [Member] | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 516,200,000 | 262,000,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 118,400,000 | 112,400,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 120,400,000 | 7,400,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 400,000 | 13,700,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 300,000 | 900,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 400,000 | 400,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 6,200,000 | 0 |
Financing Receivable, Excluding Accrued Interest, Revolving | 270,100,000 | 127,200,000 |
Commercial Real Estate Construction [Member] | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 1,042,000,000 | 498,000,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 461,800,000 | 209,700,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 399,200,000 | 141,400,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 112,800,000 | 118,800,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 45,900,000 | 27,600,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 400,000 | 0 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 0 | 500,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 21,900,000 | 0 |
Agricultural Real Estate Financing Receivable [Member] | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 794,900,000 | 213,900,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 204,200,000 | 62,400,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 185,800,000 | 38,600,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 115,500,000 | 37,300,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 68,000,000 | 23,300,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 59,300,000 | 13,200,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 119,600,000 | 33,300,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 42,500,000 | 5,800,000 |
Commercial and Floor Plans | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 2,249,400,000 | 1,132,700,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 527,700,000 | 396,300,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 370,300,000 | 179,900,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 219,400,000 | 96,900,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 132,100,000 | 76,900,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 124,400,000 | 50,700,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 178,100,000 | 97,700,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 697,400,000 | 234,300,000 |
Commercial Purpose Secured by 1-4 Family | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 532,900,000 | 269,600,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 192,000,000 | 96,200,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 136,000,000 | 56,400,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 72,000,000 | 28,600,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 30,900,000 | 24,200,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 32,200,000 | 15,600,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 40,900,000 | 34,100,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 28,900,000 | 14,500,000 |
Agriculture | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 706,400,000 | 202,400,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 176,100,000 | 40,200,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 67,600,000 | 21,000,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 35,000,000 | 9,700,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 12,200,000 | 8,300,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 10,100,000 | 2,700,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 3,300,000 | 2,000,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 402,100,000 | 118,500,000 |
Residential Real Estate 1-4 Family | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 1,639,400,000 | 1,143,600,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 258,900,000 | 360,900,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 490,500,000 | 477,300,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 541,700,000 | 74,700,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 98,500,000 | 27,500,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 32,300,000 | 25,900,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 217,500,000 | 177,300,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 0 | 0 |
Residential Real Estate 1-4 Family | Performing Financial Instruments | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 1,634,600,000 | 1,142,300,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 258,900,000 | 360,900,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 490,300,000 | 477,000,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 541,600,000 | 74,700,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 98,000,000 | 27,500,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 32,000,000 | 25,700,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 213,800,000 | 176,500,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 0 | 0 |
Residential Real Estate 1-4 Family | Nonperforming Financial Instruments | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 4,800,000 | 1,300,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 0 | 0 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 200,000 | 300,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 100,000 | 0 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 500,000 | 0 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 300,000 | 200,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 3,700,000 | 800,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 0 | 0 |
Home Equity Loan | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 548,900,000 | 394,600,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 24,400,000 | 11,400,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 8,300,000 | 7,000,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 5,400,000 | 4,000,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 5,700,000 | 4,800,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 5,700,000 | 4,200,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 16,400,000 | 12,500,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 483,000,000 | 350,700,000 |
Home Equity Loan | Performing Financial Instruments | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 546,100,000 | 392,900,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 23,800,000 | 11,100,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 8,000,000 | 7,000,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 5,200,000 | 3,700,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 5,500,000 | 4,800,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 5,600,000 | 3,600,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 15,200,000 | 12,000,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 482,800,000 | 350,700,000 |
Home Equity Loan | Nonperforming Financial Instruments | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 2,800,000 | 1,700,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 600,000 | 300,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 300,000 | 0 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 200,000 | 300,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 200,000 | 0 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 100,000 | 600,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 1,200,000 | 500,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 200,000 | 0 |
Indirect consumer | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 829,700,000 | 737,600,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 381,300,000 | 273,100,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 177,300,000 | 209,100,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 130,600,000 | 108,700,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 60,000,000 | 64,200,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 33,800,000 | 37,100,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 46,700,000 | 45,400,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 0 | 0 |
Indirect consumer | Performing Financial Instruments | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 826,300,000 | 735,500,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 380,300,000 | 272,600,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 176,400,000 | 208,600,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 130,000,000 | 108,300,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 59,700,000 | 64,000,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 33,600,000 | 37,000,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 46,300,000 | 45,000,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 0 | 0 |
Indirect consumer | Nonperforming Financial Instruments | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 3,400,000 | 2,100,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 1,000,000 | 500,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 900,000 | 500,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 600,000 | 400,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 300,000 | 200,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 200,000 | 100,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 400,000 | 400,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 0 | 0 |
Other consumer | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 152,900,000 | 129,200,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 52,700,000 | 42,600,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 32,000,000 | 27,900,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 18,300,000 | 15,000,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 8,500,000 | 13,400,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 6,500,000 | 5,800,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 9,000,000 | 7,600,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 25,900,000 | 16,900,000 |
Other consumer | Performing Financial Instruments | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 152,400,000 | 129,000,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 52,600,000 | 42,500,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 31,900,000 | 27,900,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 18,200,000 | 15,000,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 8,500,000 | 13,300,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 6,500,000 | 5,800,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 8,900,000 | 7,600,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 25,800,000 | 16,900,000 |
Other consumer | Nonperforming Financial Instruments | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 500,000 | 200,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 100,000 | 100,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 100,000 | 0 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 100,000 | 0 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 0 | 100,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 0 | 0 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 100,000 | 0 |
Financing Receivable, Excluding Accrued Interest, Revolving | 100,000 | 0 |
Credit card consumer | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 178,100,000 | 139,600,000 |
Credit card consumer | Total consumer loans | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 75,900,000 | 64,900,000 |
Credit card consumer | Commercial Portfolio Segment [Member] | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 100,300,000 | 73,200,000 |
Credit card consumer | Agricultural Financing Receivable [Member] | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 1,900,000 | 1,500,000 |
Credit card consumer | Performing Financial Instruments | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 177,300,000 | 139,000,000 |
Credit card consumer | Performing Financial Instruments | Total consumer loans | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 75,400,000 | 64,400,000 |
Credit card consumer | Performing Financial Instruments | Commercial Portfolio Segment [Member] | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 100,000,000 | 73,100,000 |
Credit card consumer | Performing Financial Instruments | Agricultural Financing Receivable [Member] | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 1,900,000 | 1,500,000 |
Credit card consumer | Nonperforming Financial Instruments | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 800,000 | 600,000 |
Credit card consumer | Nonperforming Financial Instruments | Total consumer loans | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 500,000 | 500,000 |
Credit card consumer | Nonperforming Financial Instruments | Commercial Portfolio Segment [Member] | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 300,000 | 100,000 |
Credit card consumer | Nonperforming Financial Instruments | Agricultural Financing Receivable [Member] | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 0 | 0 |
Pass | Non Owner Occupied Loans | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | | 1,849,000,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 1,162,600,000 | 507,900,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 861,300,000 | 452,200,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 661,100,000 | 237,900,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 467,600,000 | 150,400,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 241,500,000 | 76,300,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 890,400,000 | 409,000,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 29,200,000 | 15,300,000 |
Pass | Commercial Real Estate Owner Occupied | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 3,047,200,000 | 1,584,800,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 793,000,000 | 452,700,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 718,700,000 | 314,900,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 533,900,000 | 235,000,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 266,300,000 | 151,000,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 165,800,000 | 94,500,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 551,300,000 | 322,500,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 18,200,000 | 14,200,000 |
Pass | Commercial Real Estate Multifamily | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 964,900,000 | 421,200,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 369,200,000 | 129,100,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 204,900,000 | 118,600,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 189,000,000 | 43,900,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 52,100,000 | 15,400,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 35,000,000 | 36,000,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 113,700,000 | 76,700,000 |
Financing Receivable, Excluding Accrued Interest, Revolving | 1,000,000 | 1,500,000 |
Pass | Land Acquisition And Development Construction Financing Receivable [Member] | | |
Loans and Leases Receivable Recorded Investment, Criticized Loans | | |
Loans and Leases Receivable, Allowance | 374,900,000 | 245,300,000 |
Financing Receivable, Excluding Accrued Interest, Year One, Originated, Current Fiscal Year | 152,500,000 | 113,000,000 |
Financing Receivable, Excluding Accrued Interest, Year Two, Originated, Fiscal Year before Current Fiscal Year | 114,400,000 | 41,500,000 |
Financing Receivable, Excluding Accrued Interest, Year Three, Originated, Two Years before Current Fiscal Year | 29,500,000 | 34,200,000 |
Financing Receivable, Excluding Accrued Interest, Year Four, Originated, Three Years before Current Fiscal Year | 17,000,000 | 14,800,000 |
Financing Receivable, Excluding Accrued Interest, Year Five, Originated, Four Years before Current Fiscal Year | 10,900,000 | 19,800,000 |
Financing Receivable, Excluding Accrued Interest, Originated, More than Five Years before Current Fiscal Year | 28,400,000 | 20,800,000 |
